Football Matches on Monday April 6, 2026
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| League One | 42 | 15:00 | Barnsley | 0–3 | Plymouth Argyle | 10,722 | Oakwell Stadium | Tom Reeves | Match Report | |
| League One | 42 | 15:00 | Northampton Town | 1–3 | Wigan Athletic | 6,148 | Sixfields Stadium | Alex Chilowicz | Match Report | |
| League One | 42 | 15:00 | Peterborough United | 1–1 | Cardiff City | 9,350 | Weston Homes Stadium | Thomas Parsons | Match Report | |
| League One | 42 | 15:00 | Bolton Wanderers | 2–2 | Stockport | 23,855 | Toughsheet Community Stadium | Stephen Martin | Match Report | |
| League One | 42 | 15:00 | Leyton Orient | 1–2 | Huddersfield Town | 8,697 | The BetWright Stadium | Matthew Corlett | Match Report | |
| League One | 42 | 15:00 | Wycombe Wanderers | 1–2 | Bradford City | 6,718 | Adams Park | Will Finnie | Match Report | |
| League One | 42 | 15:00 | Reading | 1–2 | Lincoln City | 17,144 | Select Car Leasing Stadium | Simon Mather | Match Report | |
| League One | 42 | 15:00 | Stevenage | 1–0 | Blackpool | 4,348 | The Lamex Stadium | David Rock | Match Report | |
| League One | 42 | 15:00 | Exeter City | 3–0 | Doncaster Rovers | 6,638 | St James Park | Alan Dale | Match Report | |
| League One | 42 | 15:00 | AFC Wimbledon | 0–3 | Luton Town | 8,668 | The Cherry Red Records Stadium | Carl Brook | Match Report | |
| League One | 42 | 15:00 | Mansfield Town | 0–0 | Burton Albion | 8,049 | One Call Stadium | Matthew Russell | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| League Two | 42 | 15:00 | Cheltenham Town | 1–1 | Cambridge United | 4,149 | EV Charger Points Stadium | James Oldham | Match Report | |
| League Two | 42 | 15:00 | Gillingham | 2–0 | Accrington Stanley | 5,383 | MEMS Priestfield Stadium | George Laflin | Match Report | |
| League Two | 42 | 15:00 | Barrow | 0–1 | Chesterfield | 2,956 | SO Legal Stadium | Darren Drysdale | Match Report | |
| League Two | 42 | 15:00 | Harrogate Town FC | 2–3 | Bristol Rovers | 3,610 | The Exercise Stadium | Stephen Parkinson | Match Report | |
| League Two | 42 | 15:00 | Crewe Alexandra | 1–0 | Salford City FC | 5,703 | Mornflake Stadium | Paul Howard | Match Report | |
| League Two | 42 | 15:00 | Swindon Town | 2–1 | Walsall | 8,981 | The Nigel Eady County Ground | Elliott Swallow | Match Report | |
| League Two | 42 | 15:00 | Tranmere Rovers | 0–1 | Colchester United | 6,211 | Prenton Park | Scott Oldham | Match Report | |
| League Two | 42 | 15:00 | Notts County | 3–1 | Newport County | 11,431 | Meadow Lane Stadium | Edward Duckworth | Match Report | |
| League Two | 42 | 15:00 | Fleetwood Town | 2–5 | Barnet | 2,605 | Highbury Stadium | Declan Bourne | Match Report | |
| League Two | 42 | 15:00 | Oldham Athletic | 1–1 | Milton Keynes Dons | 8,920 | Boundary Park | Steven Copeland | Match Report | |
| League Two | 42 | 15:00 | Crawley Town | 0–2 | Grimsby Town | 4,273 | Broadfield Stadium | Robert Madley | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| La Liga | 30 | 21:00 | Girona | 1–0 | Villarreal | 12,008 | Estadi Municipal de Montilivi | Adrián Cordero | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Liga F | 25 | 19:00 | Barcelona | 6–0 | Levante Badalona | 3,008 | Estadi Johan Cruyff | Ylenia Sánchez | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Segunda División | 34 | 19:00 | Castellón | 3–2 | Granada | 12,429 | Estadio SkyFi Castalia | Gorka Etayo Herrera | Match Report | |
| Segunda División | 34 | 20:30 | Sporting Gijón | 1–0 | Real Sociedad B | 16,778 | Estadio Municipal El Molinón | Germán Cid Camacho | Match Report |
| Round | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Semi-finals | 15:30 | Bayern Munich | 4–0 | Essen | FC Bayern Campus - Platz 1 | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Serie A | 31 | 12:30 | Udinese | 0–0 | Como | 24,347 | Bluenergy Stadium | Fabio Maresca | Match Report | |
| Serie A | 31 | 15:00 | Lecce | 0–3 | Atalanta | 24,884 | Stadio Comunale Ettore Giardiniero | Federico La Penna | Match Report | |
| Serie A | 31 | 18:00 | Juventus | 2–0 | Genoa | 40,585 | Allianz Stadium | Davide Massa | Match Report | |
| Serie A | 31 | 20:45 | Napoli | 1–0 | Milan | 50,000 | Stadio Diego Armando Maradona | Daniele Doveri | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Serie B | 33 | 12:30 | Cesena | 1–1 | FC Südtirol | 10,065 | Orogel Stadium - Dino Manuzzi | Claudio Allegretta | Match Report | |
| Serie B | 33 | 15:00 | Reggiana | 1–3 | Pescara | 9,005 | Mapei Stadium - Città del Tricolore | Livio Marinelli | Match Report | |
| Serie B | 33 | 15:00 | Mantova | 1–0 | Virtus Entella | 8,220 | Stadio Danilo Martelli | Federico Dionisi | Match Report | |
| Serie B | 33 | 15:00 | Venezia | 3–1 | Juve Stabia | 10,956 | Stadio Pier Luigi Penzo | Mario Perri | Match Report | |
| Serie B | 33 | 15:00 | Bari | 3–1 | Modena | 8,764 | Stadio Comunale San Nicola | Alberto Arena | Match Report | |
| Serie B | 33 | 15:00 | Catanzaro | 1–1 | Monza | 8,588 | Stadio Nicola Ceravolo | Giovanni Ayroldi | Match Report | |
| Serie B | 33 | 17:15 | Sampdoria | 1–0 | Empoli | 26,624 | Stadio Comunale Luigi Ferraris | Ivan Pezzuto | Match Report | |
| Serie B | 33 | 19:30 | Carrarese | 3–1 | Spezia | 5,062 | Stadio dei Marmi | Gianluca Manganiello | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Apertura — Regular season | 13 | 19:00 | Arg Juniors | 3–2 | Banfield | Estadio Diego Armando Maradona | Pablo Echavarría | Match Report | ||
| Torneo Apertura — Regular season | 13 | 21:15 | Instituto | 2–0 | Defensa y Justicia | Estadio Juan Domingo Perón | Andrés Merlos | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Champions play-offs | 1 | 13:30 | Club Brugge | 4–2 | Anderlecht | 25,392 | Jan Breydelstadion | Jasper Vergoote | Match Report | |
| Relegation play-offs | 1 | 16:00 | La Louvière | 0–1 | Dender | 3,731 | Easi Arena | Bram Van Driessche | Match Report | |
| Champions play-offs | 1 | 18:30 | Gent | 1–1 | Mechelen | 14,098 | Planet Group Arena | Jan Boterberg | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 28 | 17:00 | Septemvri Sofia | 0–0 | Botev Vratsa | 300 | Stadion Dragalevtsi | Georgi Stoyanov | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Liga de Primera | 8 | 20:00 | Huachipato | 5–1 | U Concepción | Estadio CAP | Fernando Véjar | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Apertura — First stage | 6 | 15:30 | Pereira | 2–3 | Alianza Petrolera | 200 | Estadio Santiago de las Atalayas | Sebastián Toro | Match Report | |
| Torneo Apertura — First stage | 2 | 20:10 | Atlético Nacional | 2–1 | Jaguares de Córdoba | 18,502 | Estadio Atanasio Girardot | Wilmar Montaño | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Relegation round | 3 | 14:00 | Vejle BK | 1–1 | Randers | 4,459 | Vejle Stadion | Sandi Putros | Match Report | |
| Relegation round | 3 | 16:00 | Odense | 1–0 | FC Fredericia | 9,105 | Nature Energy Park | Aydin Uslu | Match Report | |
| Championship round | 3 | 18:00 | Viborg | 1–2 | AGF | 8,134 | Energi Viborg Arena | Jakob Sundberg | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| First stage | 7 | 19:00 | Libertad | 2–2 | Mushuc Runa | Estadio Federativo Reina del Cisne | Eloy Beltran | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Eliteserien | 3 | 14:30 | Vålerenga | 0–1 | Viking | 14,712 | Intility Arena | Tore Hansen | Match Report | |
| Eliteserien | 3 | 17:00 | Sarpsborg 08 | 1–1 | Start | 5,422 | Sarpsborg Stadion | Mohammad Aslam | Match Report | |
| Eliteserien | 3 | 17:00 | Molde | 0–1 | Lillestrøm | 5,749 | Aker Stadion | Svein Tore Sinnes | Match Report | |
| Eliteserien | 3 | 17:00 | Kristiansund | 0–3 | Bodø/Glimt | 3,737 | Nordmøre Stadion | Marius Lien | Match Report | |
| Eliteserien | 3 | 17:00 | HamKam | 1–5 | Brann | 5,165 | Briskeby Arena | Stian Røvig Sletner | Match Report | |
| Eliteserien | 3 | 19:15 | Tromsø | 2–0 | Rosenborg | 6,027 | Romssa Arena | Ola Nilsen | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Apertura | 15 | 19:00 | Sportivo Trinidense | 4–0 | Rubio Ñu | Estadio Martín Torres | Alipio Colman | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Apertura | 9 | 15:00 | Cajamarca | 0–1 | Los Chankas | Estadio Héroes de San Ramón | Sebastián Lozano | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ekstraklasa | 27 | 12:15 | Nieciecza | 3–2 | Piast Gliwice | 2,908 | Stadion Sportowy Bruk-Bet Termalica | Damian Kos | Match Report | |
| Ekstraklasa | 27 | 14:45 | Radomiak Radom | 1–1 | Motor Lublin | 9,242 | Stadion Radomiaka | Koki Nagamine | Match Report | |
| Ekstraklasa | 27 | 17:30 | Pogoń Szczecin | 0–2 | Legia Warsaw | 20,602 | Stadion Miejski im. Floriana Krygiera | Wojciech Myć | Match Report | |
| Ekstraklasa | 27 | 20:15 | Lechia Gdańsk | 4–2 | Korona Kielce | 10,875 | Polsat Plus Arena Gdańsk | Tomasz Kwiatkowski | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Primeira Liga | 28 | 18:45 | Arouca | 3–2 | Estoril | 1,419 | Estádio Municipal de Arouca | António Nobre | Match Report | |
| Primeira Liga | 28 | 20:45 | Casa Pia | 1–1 | Benfica | 6,113 | Estádio Municipal de Rio Maior | Hélder Carvalho | Match Report |
ie League of Ireland Premier Division
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| League of Ireland Premier Division | 10 | 17:00 | Dundalk FC | 2–0 | St Patrick's | 3,294 | Oriel Park | Aaron O'Dowd | Match Report | |
| League of Ireland Premier Division | 10 | 17:00 | Bohemian FC | 1–1 | Waterford United | 4,193 | Dalymount Park | D. Toland | Match Report | |
| League of Ireland Premier Division | 10 | 17:00 | Drogheda United | 2–3 | Galway United | 1,616 | Sullivan and Lambe Park | Oliver Moran | Match Report | |
| League of Ireland Premier Division | 10 | 17:00 | Shamrock Rovers | 3–2 | Shelbourne FC | 5,808 | Tallaght Stadium | Kevin O'Sullivan | Match Report | |
| League of Ireland Premier Division | 10 | 17:00 | Sligo Rovers | 0–0 | Derry City | 2,567 | The Showgrounds | Rob Hennessy | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Play-out round | 3 | 17:30 | Petrolul Ploiești | 2–0 | FC Csikszereda Miercurea Ciuc | 3,856 | Stadionul Ilie Oană | Ionuţ Coza | Match Report | |
| Play-off round | 3 | 20:30 | CS U Craiova | 2–0 | CFR Cluj | 19,754 | Stadionul Ion Oblemenco | Marcel Bîrsan | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Russian Premier League | 23 | 19:30 | PFC Sochi | 0–1 | Rubin Kazan | 3,662 | Olimpiyskiy Stadion Fisht | Nikita Novikov | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| South African Premiership | 23 | 15:00 | Orbit College | 1–3 | Kaizer Chiefs | Nelson Mandela Bay Stadium | Sikhumbuzo Gasa | Match Report | ||
| South African Premiership | 23 | 17:30 | AmaZulu | 2–2 | Sekhukhune United FC | Princess Magogo Stadium | Siyabulela Qunta | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Allsvenskan | 1 | 14:00 | Elfsborg | 2–0 | Göteborg | 14,344 | Borås Arena | Victor Wolf | Match Report | |
| Allsvenskan | 1 | 14:00 | BK Häcken | 2–2 | Brommapojkarna | 4,104 | Bravida Arena | Oscar Johnson | Match Report | |
| Allsvenskan | 1 | 17:30 | GAIS | 0–1 | Djurgården | 17,165 | Salon Urheilupuisto Stadion | Mohammed Al Hakim | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Damallsvenskan | 2 | 13:00 | Vittsjö | 1–2 | BK Häcken | 600 | Vittsjö IP | Lovisa Johansson | Match Report | |
| Damallsvenskan | 2 | 14:00 | Brommapojkarna | 0–3 | Hammarby | 771 | Grimsta IP | Amanda Nylund Karman | Match Report | |
| Damallsvenskan | 2 | 15:00 | IFK Norrköping DFK | 1–1 | Malmö | 1,027 | PlatinumCars Arena | Dino Demo | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 32 | 14:00 | Grasshopper | 0–4 | Sion | 7,089 | Stadion Letzigrund | Fedayi San | Match Report | |
| Regular season | 32 | 16:30 | Servette FC | 3–0 | Luzern | 8,032 | Stade de Genève | Luca Cibelli | Match Report | |
| Regular season | 32 | 16:30 | St. Gallen | 2–1 | Zürich | 20,036 | Kybunpark | Urs Schnyder | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Süper Lig | 28 | 20:00 | Kocaelispor | 0–0 | Başakşehir | Yıldız Entegre Kocaeli Stadyumu | Ali Yılmaz | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ukrainian Premier League | 22 | 18:00 | Epitsentr | 1–0 | Kudrivka | 1,493 | Stadion Livyy Bereh | Oleksandr Omelchenko | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| First stage | 7 | 16:00 | Namdhari FC | 4–5 | Diamond Harbour | Namdhari Stadium | Jehrul Islam | Match Report | ||
| First stage | 7 | 18:30 | Real Kashmir | 1–2 | Chanmari FC | TRC Polo Synthetic Turf Ground | Mithun Kumar | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Eerste Divisie | 35 | 12:15 | Helmond Sport | 2–2 | RKC Waalwijk | 2,950 | GS Staalwerken Stadion | Rick Sturm | Match Report | |
| Eerste Divisie | 35 | 14:30 | Almere City | 1–2 | Den Bosch | 3,123 | Yanmar Stadion | Martin van den Kerkhof | Match Report | |
| Eerste Divisie | 35 | 16:45 | Oss | 3–1 | Jong Utrecht | 3,173 | Frans Heesen Stadion | Kevin Puts | Match Report | |
| Eerste Divisie | 35 | 16:45 | ADO Den Haag | 4–0 | FC Eindhoven | 13,912 | Bingoal Stadion | Jeroen Manschot | Match Report | |
| Eerste Divisie | 35 | 16:45 | Cambuur | 1–1 | Dordrecht | 13,885 | Kooi Stadion | Erwin Blank | Match Report | |
| Eerste Divisie | 35 | 16:45 | Roda JC | 0–1 | Willem II | 14,257 | Parkstad Limburg Stadion | Marc Nagtegaal | Match Report | |
| Eerste Divisie | 35 | 16:45 | Emmen | 2–1 | MVV Maastricht | 6,846 | De Oude Meerdijk | Niels Boel | Match Report | |
| Eerste Divisie | 35 | 16:45 | Vitesse | 6–1 | Jong Ajax | 17,290 | GelreDome | Stan Teuben | Match Report | |
| Eerste Divisie | 35 | 16:45 | De Graafschap | 5–0 | Jong AZ | 11,120 | Stadion De Vijverberg | Laurens Gerrets | Match Report | |
| Eerste Divisie | 35 | 20:00 | Jong PSV | 1–0 | VVV-Venlo | 1,100 | PSV Campus De Herdgang | Shona Shukrula | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Superettan | 1 | 13:00 | Falkenberg | 1–1 | Ljungskile SK | 2,047 | Falcon Alkoholfri Arena | Jasmin Svraka | Match Report | |
| Superettan | 1 | 13:00 | Sundsvall | 3–2 | Nordic United | 1,770 | NP3 Arena | Max Persson | Match Report | |
| Superettan | 1 | 15:00 | Varberg | 1–2 | Östersund | 1,381 | Varberg Energi Arena | Fredrik Alknäs | Match Report | |
| Superettan | 1 | 15:00 | Örebro | 1–0 | Landskrona | 7,268 | Behrn Arena | Tess Olofsson | Match Report |
dk Danish 1/2 Relegation/Promotion play-offs (W)
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Danish 1/2 Relegation/Promotion play-offs (W) | 4 | 12:45 | ASA Aarhus | 4–1 | Østerbro IF | Koncenton Park | Match Report |
| Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 17 | 17:00 | Blackburn Rovers | 1–2 | Aston Villa | 46 | Blackburn Rovers Training Centre | Greg Rollason | Match Report | |
| Regular season | 10 | 19:00 | Derby County | 2–1 | Sunderland | The Proctor Cars Stadium | Jason Richardson | Match Report |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.

We're Social...for Statheads
Site Last Updated: Thursday, June 4, 1:48PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.