Serie A
- promoted, relegated, Cup Qualifier See Rank Key
Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | xG | xGA | xGD | Last 5 | Attendance | Top Team Scorer | Goalkeeper | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inter | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | 2.33 | 5.5 | 3.7 | +1.8 | +0.60 | Marcus Thuram - 4 | Yann Sommer | |||
2 | Juventus | 3 | 2 | 1 | 0 | 6 | 0 | +6 | 7 | 2.33 | 2.9 | 1.0 | +1.9 | +0.64 | Dušan Vlahović - 2 | Michele Di Gregorio | |||
3 | Torino | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 | 2.33 | 4.4 | 6.0 | -1.6 | -0.52 | Duván Zapata, Che Adams... - 1 | Vanja Milinković-Savić | |||
4 | Udinese | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | 2.33 | 2.7 | 6.1 | -3.4 | -1.12 | Florian Thauvin, Lautaro Gianetti... - 1 | Maduka Okoye | |||
5 | Hellas Verona | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | 2.00 | 3.8 | 3.7 | +0.1 | +0.03 | Daniel Mosquera - 2 | Lorenzo Montipò | |||
6 | Napoli | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | 2.00 | 5.6 | 4.1 | +1.5 | +0.49 | Romelu Lukaku, Giovanni Simeone... - 1 | Alex Meret | |||
7 | Empoli | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | 1.67 | 4.1 | 3.8 | +0.3 | +0.10 | Emmanuel Gyasi - 2 | Devis Vásquez | |||
8 | Lazio | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | 1.33 | 5.8 | 2.7 | +3.0 | +1.01 | Valentín Castellanos - 2 | Ivan Provedel | |||
9 | Parma | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 1.33 | 5.2 | 4.8 | +0.3 | +0.11 | Dennis Man - 2 | Zion Suzuki | |||
10 | Genoa | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | 1.33 | 4.3 | 3.8 | +0.4 | +0.15 | Alessandro Vogliacco, Andrea Pinamonti... - 1 | Pierluigi Gollini | |||
11 | Fiorentina | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | 1.00 | 3.6 | 2.6 | +1.0 | +0.33 | Cristiano Biraghi, Robin Gosens... - 1 | Pietro Terracciano | |||
12 | Atalanta | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | 1.00 | 6.1 | 5.2 | +0.9 | +0.30 | Mateo Retegui - 3 | Marco Carnesecchi | |||
13 | Lecce | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 | 1.00 | 3.5 | 5.9 | -2.4 | -0.81 | Nikola Krstović - 1 | Wladimiro Falcone | |||
14 | Milan | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 | 0.67 | 5.3 | 4.8 | +0.5 | +0.17 | Álvaro Morata, Christian Pulisic... - 1 | Mike Maignan | |||
15 | Monza | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | 0.67 | 1.1 | 3.2 | -2.1 | -0.70 | Milan Đurić, Daniel Maldini - 1 | Semuel Pizzignacco | |||
16 | Roma | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | 0.67 | 3.4 | 4.2 | -0.7 | -0.25 | Eldor Shomurodov - 1 | Mile Svilar | |||
17 | Cagliari | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | 0.67 | 3.6 | 4.1 | -0.5 | -0.16 | Roberto Piccoli - 1 | Simone Scuffet | |||
18 | Bologna | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | 0.67 | 5.2 | 4.4 | +0.8 | +0.27 | Riccardo Orsolini, Giovanni Fabbian - 1 | Łukasz Skorupski | |||
19 | Venezia | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | 0.33 | 2.1 | 4.3 | -2.2 | -0.74 | Magnus Kofod Andersen - 1 | Jesse Joronen | |||
20 | Como | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | 0.33 | 3.2 | 3.0 | +0.3 | +0.09 | Patrick Cutrone - 1 | Pepe Reina |
Home | Away | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | xG | xGA | xGD | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | xG | xGA | xGD | ||
1 | Inter | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | 3.00 | 3.7 | 1.6 | +2.0 | +1.02 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 | 1.9 | 2.1 | -0.2 | -0.24 |
2 | Juventus | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 4 | 2.00 | 1.7 | 0.5 | +1.2 | +0.60 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | 3.00 | 1.2 | 0.5 | +0.7 | +0.71 |
3 | Torino | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.00 | 2.4 | 3.0 | -0.7 | -0.65 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | 2.00 | 2.0 | 2.9 | -0.9 | -0.45 |
4 | Udinese | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | 3.00 | 1.8 | 2.9 | -1.1 | -0.55 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | 0.9 | 3.2 | -2.3 | -2.25 |
5 | Hellas Verona | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.50 | 2.2 | 2.2 | 0.0 | +0.02 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 3.00 | 1.5 | 1.5 | 0.0 | +0.03 |
6 | Napoli | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | 3.00 | 4.6 | 2.4 | +2.2 | +1.12 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 | 1.0 | 1.7 | -0.8 | -0.76 |
7 | Empoli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0.5 | 0.3 | +0.1 | +0.13 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | 2.00 | 3.7 | 3.5 | +0.2 | +0.09 |
8 | Lazio | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 | 2.00 | 4.5 | 1.9 | +2.6 | +1.28 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | 1.3 | 0.8 | +0.5 | +0.46 |
9 | Parma | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | 2.00 | 3.4 | 2.7 | +0.8 | +0.38 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | 1.7 | 2.2 | -0.4 | -0.42 |
10 | Genoa | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | 0.50 | 3.6 | 3.4 | +0.2 | +0.10 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 3.00 | 0.7 | 0.4 | +0.2 | +0.24 |
11 | Fiorentina | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1.00 | 2.9 | 0.9 | +2.0 | +0.98 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | 0.7 | 1.7 | -1.0 | -0.96 |
12 | Atalanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | 1.00 | 6.1 | 5.2 | +0.9 | +0.30 | ||
13 | Lecce | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 | 1.50 | 3.2 | 3.6 | -0.3 | -0.16 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | 0.3 | 2.4 | -2.1 | -2.11 |
14 | Milan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 | 2.1 | 1.0 | +1.1 | +1.12 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | 0.50 | 3.2 | 3.8 | -0.6 | -0.30 |
15 | Monza | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | 0.4 | 0.7 | -0.2 | -0.24 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1.00 | 0.6 | 2.5 | -1.9 | -0.93 |
16 | Roma | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | 2.1 | 2.7 | -0.5 | -0.54 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.00 | 1.3 | 1.5 | -0.2 | -0.10 |
17 | Cagliari | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1.00 | 1.8 | 2.4 | -0.6 | -0.31 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | 1.8 | 1.7 | +0.1 | +0.15 |
18 | Bologna | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1.00 | 4.5 | 1.9 | +2.6 | +1.31 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 | 0.6 | 2.5 | -1.8 | -1.81 |
19 | Venezia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | 0.8 | 1.0 | -0.2 | -0.21 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | 0.50 | 1.2 | 3.2 | -2.0 | -1.00 |
20 | Como | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | 0.33 | 3.2 | 3.0 | +0.3 | +0.09 |
Squad Standard Stats 2024-2025 Serie A
Playing Time | Performance | Expected | Progression | Per 90 Minutes | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squad | # Pl | Age | Poss | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | ||||||||||
Atalanta | 22 | 27.1 | 51.7 | 3 | 33 | 270 | 3.0 | 5 | 3 | 8 | 4 | 1 | 2 | 8 | 0 | 6.1 | 4.5 | 2.9 | 7.5 | 54 | 133 | 1.67 | 1.00 | 2.67 | 1.33 | 2.33 | 2.04 | 0.97 | 3.01 | 1.51 | 2.48 |
Bologna | 20 | 26.9 | 67.7 | 3 | 33 | 270 | 3.0 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 5.2 | 4.4 | 3.3 | 7.8 | 55 | 141 | 0.67 | 0.33 | 1.00 | 0.33 | 0.67 | 1.72 | 1.12 | 2.84 | 1.47 | 2.58 |
Cagliari | 19 | 27.5 | 51.7 | 3 | 33 | 270 | 3.0 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 3.6 | 3.6 | 2.9 | 6.5 | 62 | 104 | 0.33 | 0.33 | 0.67 | 0.33 | 0.67 | 1.21 | 0.96 | 2.17 | 1.21 | 2.17 |
Como | 25 | 29.0 | 50.7 | 3 | 33 | 270 | 3.0 | 1 | 1 | 2 | 1 | 0 | 1 | 6 | 0 | 3.2 | 2.5 | 2.0 | 4.5 | 46 | 109 | 0.33 | 0.33 | 0.67 | 0.33 | 0.67 | 1.08 | 0.66 | 1.74 | 0.84 | 1.50 |
Empoli | 20 | 25.6 | 32.3 | 3 | 33 | 270 | 3.0 | 3 | 2 | 5 | 2 | 1 | 1 | 6 | 0 | 4.1 | 3.3 | 2.0 | 5.3 | 33 | 70 | 1.00 | 0.67 | 1.67 | 0.67 | 1.33 | 1.37 | 0.66 | 2.03 | 1.11 | 1.77 |
Fiorentina | 24 | 26.9 | 61.0 | 3 | 33 | 270 | 3.0 | 3 | 2 | 5 | 3 | 0 | 0 | 5 | 1 | 3.6 | 3.6 | 2.5 | 6.1 | 61 | 117 | 1.00 | 0.67 | 1.67 | 1.00 | 1.67 | 1.21 | 0.84 | 2.04 | 1.21 | 2.04 |
Genoa | 18 | 27.8 | 40.3 | 3 | 33 | 270 | 3.0 | 3 | 1 | 4 | 3 | 0 | 1 | 6 | 0 | 4.3 | 3.3 | 2.3 | 5.7 | 36 | 79 | 1.00 | 0.33 | 1.33 | 1.00 | 1.33 | 1.43 | 0.77 | 2.20 | 1.11 | 1.89 |
Hellas Verona | 20 | 25.9 | 38.3 | 3 | 33 | 270 | 3.0 | 5 | 3 | 8 | 4 | 1 | 1 | 12 | 0 | 3.8 | 3.0 | 2.6 | 5.5 | 37 | 78 | 1.67 | 1.00 | 2.67 | 1.33 | 2.33 | 1.26 | 0.85 | 2.11 | 0.99 | 1.85 |
Inter | 18 | 30.3 | 61.3 | 3 | 33 | 270 | 3.0 | 7 | 4 | 11 | 6 | 1 | 1 | 2 | 0 | 5.5 | 4.7 | 3.6 | 8.3 | 40 | 128 | 2.33 | 1.33 | 3.67 | 2.00 | 3.33 | 1.85 | 1.18 | 3.03 | 1.58 | 2.77 |
Juventus | 22 | 24.3 | 55.3 | 3 | 33 | 270 | 3.0 | 6 | 4 | 10 | 5 | 1 | 1 | 4 | 0 | 2.9 | 2.1 | 1.7 | 3.8 | 62 | 86 | 2.00 | 1.33 | 3.33 | 1.67 | 3.00 | 0.97 | 0.57 | 1.54 | 0.71 | 1.28 |
Lazio | 20 | 27.8 | 58.7 | 3 | 33 | 270 | 3.0 | 5 | 2 | 7 | 4 | 1 | 1 | 6 | 0 | 5.8 | 5.0 | 4.0 | 8.9 | 57 | 120 | 1.67 | 0.67 | 2.33 | 1.33 | 2.00 | 1.92 | 1.32 | 3.24 | 1.66 | 2.98 |
Lecce | 20 | 25.8 | 40.7 | 3 | 33 | 270 | 3.0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 3.5 | 3.5 | 2.9 | 6.4 | 46 | 74 | 0.33 | 0.33 | 0.67 | 0.33 | 0.67 | 1.17 | 0.97 | 2.14 | 1.17 | 2.14 |
Milan | 21 | 26.1 | 58.0 | 3 | 33 | 270 | 3.0 | 5 | 4 | 9 | 5 | 0 | 0 | 7 | 0 | 5.3 | 5.3 | 4.3 | 9.6 | 88 | 156 | 1.67 | 1.33 | 3.00 | 1.67 | 3.00 | 1.77 | 1.43 | 3.20 | 1.77 | 3.20 |
Monza | 19 | 27.5 | 54.0 | 3 | 33 | 270 | 3.0 | 2 | 2 | 4 | 2 | 0 | 0 | 8 | 0 | 1.1 | 1.1 | 1.0 | 2.1 | 25 | 78 | 0.67 | 0.67 | 1.33 | 0.67 | 1.33 | 0.35 | 0.34 | 0.70 | 0.35 | 0.70 |
Napoli | 18 | 28.6 | 53.7 | 3 | 33 | 270 | 3.0 | 5 | 5 | 10 | 5 | 0 | 0 | 5 | 0 | 5.6 | 5.6 | 4.9 | 10.5 | 73 | 161 | 1.67 | 1.67 | 3.33 | 1.67 | 3.33 | 1.86 | 1.64 | 3.50 | 1.86 | 3.50 |
Parma | 20 | 23.8 | 41.0 | 3 | 33 | 270 | 3.0 | 4 | 3 | 7 | 3 | 1 | 1 | 7 | 1 | 5.2 | 4.4 | 3.5 | 7.9 | 51 | 69 | 1.33 | 1.00 | 2.33 | 1.00 | 2.00 | 1.73 | 1.17 | 2.89 | 1.46 | 2.63 |
Roma | 20 | 26.4 | 60.3 | 3 | 33 | 270 | 3.0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3.4 | 3.4 | 2.2 | 5.6 | 71 | 134 | 0.33 | 0.33 | 0.67 | 0.33 | 0.67 | 1.14 | 0.74 | 1.88 | 1.14 | 1.88 |
Torino | 20 | 27.8 | 48.0 | 3 | 33 | 270 | 3.0 | 4 | 3 | 7 | 4 | 0 | 0 | 11 | 0 | 4.4 | 4.4 | 3.1 | 7.5 | 30 | 64 | 1.33 | 1.00 | 2.33 | 1.33 | 2.33 | 1.47 | 1.03 | 2.50 | 1.47 | 2.50 |
Udinese | 19 | 27.3 | 35.0 | 3 | 33 | 270 | 3.0 | 4 | 3 | 7 | 4 | 0 | 1 | 11 | 1 | 2.7 | 1.9 | 1.4 | 3.3 | 28 | 57 | 1.33 | 1.00 | 2.33 | 1.33 | 2.33 | 0.91 | 0.47 | 1.38 | 0.64 | 1.11 |
Venezia | 22 | 27.0 | 40.3 | 3 | 33 | 270 | 3.0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 2.1 | 2.1 | 1.7 | 3.7 | 42 | 62 | 0.33 | 0.33 | 0.67 | 0.33 | 0.67 | 0.69 | 0.55 | 1.24 | 0.69 | 1.24 |
Playing Time | Performance | Expected | Progression | Per 90 Minutes | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squad | # Pl | Age | Poss | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | ||||||||||
vs Atalanta | 22 | 28.0 | 48.3 | 3 | 33 | 270 | 3.0 | 5 | 2 | 7 | 5 | 0 | 0 | 3 | 0 | 5.2 | 5.2 | 3.9 | 9.1 | 36 | 71 | 1.67 | 0.67 | 2.33 | 1.67 | 2.33 | 1.74 | 1.29 | 3.03 | 1.74 | 3.03 |
vs Bologna | 20 | 26.9 | 32.3 | 3 | 33 | 270 | 3.0 | 5 | 5 | 10 | 5 | 0 | 1 | 9 | 0 | 4.4 | 3.6 | 2.8 | 6.4 | 40 | 67 | 1.67 | 1.67 | 3.33 | 1.67 | 3.33 | 1.45 | 0.94 | 2.40 | 1.19 | 2.13 |
vs Cagliari | 19 | 27.3 | 48.3 | 3 | 33 | 270 | 3.0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 1 | 4.1 | 4.1 | 3.3 | 7.4 | 48 | 84 | 0.67 | 0.67 | 1.33 | 0.67 | 1.33 | 1.37 | 1.10 | 2.47 | 1.37 | 2.47 |
vs Como | 25 | 26.4 | 49.3 | 3 | 33 | 270 | 3.0 | 5 | 4 | 9 | 5 | 0 | 0 | 7 | 0 | 3.0 | 3.0 | 2.4 | 5.4 | 62 | 71 | 1.67 | 1.33 | 3.00 | 1.67 | 3.00 | 0.99 | 0.81 | 1.80 | 0.99 | 1.80 |
vs Empoli | 20 | 26.9 | 67.7 | 3 | 33 | 270 | 3.0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 3.8 | 3.8 | 2.3 | 6.1 | 53 | 114 | 0.67 | 0.67 | 1.33 | 0.67 | 1.33 | 1.27 | 0.77 | 2.04 | 1.27 | 2.04 |
vs Fiorentina | 24 | 26.1 | 39.0 | 3 | 33 | 270 | 3.0 | 3 | 3 | 6 | 3 | 0 | 0 | 9 | 0 | 2.6 | 2.6 | 1.7 | 4.4 | 32 | 57 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 0.87 | 0.58 | 1.45 | 0.87 | 1.45 |
vs Genoa | 18 | 27.7 | 59.7 | 3 | 33 | 270 | 3.0 | 4 | 2 | 6 | 3 | 1 | 1 | 10 | 0 | 3.8 | 3.0 | 2.3 | 5.4 | 44 | 127 | 1.33 | 0.67 | 2.00 | 1.00 | 1.67 | 1.28 | 0.77 | 2.05 | 1.02 | 1.79 |
vs Hellas Verona | 20 | 27.0 | 61.7 | 3 | 33 | 270 | 3.0 | 3 | 2 | 5 | 2 | 1 | 1 | 3 | 0 | 3.7 | 2.9 | 2.4 | 5.3 | 48 | 122 | 1.00 | 0.67 | 1.67 | 0.67 | 1.33 | 1.23 | 0.80 | 2.03 | 0.97 | 1.76 |
vs Inter | 18 | 26.8 | 38.7 | 3 | 33 | 270 | 3.0 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 0 | 3.7 | 2.8 | 1.2 | 4.0 | 50 | 90 | 0.67 | 0.00 | 0.67 | 0.67 | 0.67 | 1.25 | 0.39 | 1.64 | 0.93 | 1.32 |
vs Juventus | 22 | 27.0 | 44.7 | 3 | 33 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1.0 | 1.0 | 0.6 | 1.6 | 47 | 106 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | 0.20 | 0.53 | 0.34 | 0.53 |
vs Lazio | 20 | 26.9 | 41.3 | 3 | 33 | 270 | 3.0 | 5 | 4 | 9 | 5 | 0 | 0 | 8 | 1 | 2.7 | 2.7 | 2.1 | 4.8 | 39 | 51 | 1.67 | 1.33 | 3.00 | 1.67 | 3.00 | 0.92 | 0.70 | 1.61 | 0.92 | 1.61 |
vs Lecce | 20 | 28.8 | 59.3 | 3 | 33 | 270 | 3.0 | 6 | 3 | 9 | 4 | 2 | 2 | 5 | 0 | 5.9 | 4.4 | 3.5 | 7.8 | 51 | 146 | 2.00 | 1.00 | 3.00 | 1.33 | 2.33 | 1.98 | 1.16 | 3.14 | 1.45 | 2.61 |
vs Milan | 21 | 26.3 | 42.0 | 3 | 33 | 270 | 3.0 | 5 | 5 | 10 | 5 | 0 | 0 | 8 | 0 | 4.8 | 4.8 | 4.7 | 9.5 | 40 | 73 | 1.67 | 1.67 | 3.33 | 1.67 | 3.33 | 1.60 | 1.58 | 3.17 | 1.60 | 3.17 |
vs Monza | 19 | 26.8 | 46.0 | 3 | 33 | 270 | 3.0 | 3 | 3 | 6 | 3 | 0 | 0 | 5 | 0 | 3.2 | 3.2 | 2.4 | 5.5 | 45 | 100 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.05 | 0.79 | 1.84 | 1.05 | 1.84 |
vs Napoli | 18 | 25.6 | 46.3 | 3 | 33 | 270 | 3.0 | 4 | 3 | 7 | 3 | 1 | 1 | 10 | 1 | 4.1 | 3.3 | 3.2 | 6.5 | 39 | 87 | 1.33 | 1.00 | 2.33 | 1.00 | 2.00 | 1.37 | 1.06 | 2.43 | 1.10 | 2.16 |
vs Parma | 20 | 27.1 | 59.0 | 3 | 33 | 270 | 3.0 | 4 | 3 | 7 | 4 | 0 | 0 | 7 | 1 | 4.8 | 4.8 | 4.0 | 8.8 | 92 | 179 | 1.33 | 1.00 | 2.33 | 1.33 | 2.33 | 1.61 | 1.32 | 2.93 | 1.61 | 2.93 |
vs Roma | 20 | 25.7 | 39.7 | 3 | 33 | 270 | 3.0 | 2 | 1 | 3 | 1 | 1 | 1 | 7 | 0 | 4.2 | 3.4 | 2.4 | 5.8 | 48 | 77 | 0.67 | 0.33 | 1.00 | 0.33 | 0.67 | 1.38 | 0.82 | 2.20 | 1.12 | 1.94 |
vs Torino | 20 | 26.6 | 52.0 | 3 | 33 | 270 | 3.0 | 3 | 2 | 5 | 3 | 0 | 1 | 8 | 0 | 6.0 | 5.2 | 3.7 | 8.9 | 64 | 149 | 1.00 | 0.67 | 1.67 | 1.00 | 1.67 | 1.99 | 1.23 | 3.22 | 1.73 | 2.96 |
vs Udinese | 19 | 28.0 | 65.0 | 3 | 33 | 270 | 3.0 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 6.1 | 4.6 | 3.2 | 7.8 | 66 | 144 | 0.67 | 0.00 | 0.67 | 0.33 | 0.33 | 2.03 | 1.08 | 3.11 | 1.54 | 2.61 |
vs Venezia | 22 | 27.3 | 59.7 | 3 | 33 | 270 | 3.0 | 3 | 1 | 4 | 2 | 1 | 1 | 6 | 0 | 4.3 | 3.5 | 2.6 | 6.1 | 53 | 105 | 1.00 | 0.33 | 1.33 | 0.67 | 1.00 | 1.43 | 0.87 | 2.30 | 1.17 | 2.04 |
Squad Goalkeeping 2024-2025 Serie A
Playing Time | Performance | Penalty Kicks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squad | # Pl | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | ||||
Atalanta | 2 | 3 | 3 | 270 | 3.0 | 6 | 2.00 | 14 | 9 | 57.1 | 1 | 0 | 2 | 1 | 33.3 | 0 | 0 | 0 | 0 | |
Bologna | 1 | 3 | 3 | 270 | 3.0 | 5 | 1.67 | 9 | 3 | 44.4 | 0 | 2 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 100.0 |
Cagliari | 1 | 3 | 3 | 270 | 3.0 | 2 | 0.67 | 10 | 8 | 80.0 | 0 | 2 | 1 | 1 | 33.3 | 0 | 0 | 0 | 0 | |
Como | 1 | 3 | 3 | 270 | 3.0 | 5 | 1.67 | 13 | 8 | 61.5 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Empoli | 1 | 3 | 3 | 270 | 3.0 | 2 | 0.67 | 11 | 9 | 81.8 | 1 | 2 | 0 | 1 | 33.3 | 0 | 0 | 0 | 0 | |
Fiorentina | 1 | 3 | 3 | 270 | 3.0 | 3 | 1.00 | 13 | 10 | 76.9 | 0 | 3 | 0 | 1 | 33.3 | 0 | 0 | 0 | 0 | |
Genoa | 1 | 3 | 3 | 270 | 3.0 | 4 | 1.33 | 12 | 8 | 75.0 | 1 | 1 | 1 | 1 | 33.3 | 1 | 1 | 0 | 0 | 0.0 |
Hellas Verona | 1 | 3 | 3 | 270 | 3.0 | 3 | 1.00 | 10 | 7 | 80.0 | 2 | 0 | 1 | 2 | 66.7 | 1 | 1 | 0 | 0 | 0.0 |
Inter | 1 | 3 | 3 | 270 | 3.0 | 2 | 0.67 | 12 | 9 | 83.3 | 2 | 1 | 0 | 2 | 66.7 | 1 | 0 | 1 | 0 | 100.0 |
Juventus | 1 | 3 | 3 | 270 | 3.0 | 0 | 0.00 | 2 | 2 | 100.0 | 2 | 1 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0 | |
Lazio | 1 | 3 | 3 | 270 | 3.0 | 5 | 1.67 | 9 | 4 | 44.4 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Lecce | 1 | 3 | 3 | 270 | 3.0 | 6 | 2.00 | 11 | 5 | 63.6 | 1 | 0 | 2 | 1 | 33.3 | 2 | 2 | 0 | 0 | 0.0 |
Milan | 1 | 3 | 3 | 270 | 3.0 | 6 | 2.00 | 12 | 7 | 50.0 | 0 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Monza | 2 | 3 | 3 | 270 | 3.0 | 3 | 1.00 | 9 | 6 | 66.7 | 0 | 2 | 1 | 1 | 33.3 | 0 | 0 | 0 | 0 | |
Napoli | 1 | 3 | 3 | 270 | 3.0 | 4 | 1.33 | 8 | 4 | 62.5 | 2 | 0 | 1 | 1 | 33.3 | 1 | 1 | 0 | 0 | 0.0 |
Parma | 1 | 3 | 3 | 180 | 3.0 | 4 | 2.00 | 19 | 15 | 78.9 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Roma | 1 | 3 | 3 | 270 | 3.0 | 2 | 0.67 | 7 | 5 | 85.7 | 0 | 2 | 1 | 2 | 66.7 | 1 | 1 | 0 | 0 | 0.0 |
Torino | 1 | 3 | 3 | 270 | 3.0 | 3 | 1.00 | 18 | 14 | 83.3 | 2 | 1 | 0 | 1 | 33.3 | 1 | 0 | 1 | 0 | 100.0 |
