Squad Wages

Squad Wages Table
Rk Squad # Pl Weekly Wages Annual Wages % Estimated
1Club Crest Manchester Utd57£ 3,956,846 (€ 4,597,795, $4,901,914)£ 205,756,000 (€ 239,085,341, $254,899,502)24%
2Club Crest Manchester City48£ 3,866,000 (€ 4,492,233, $4,789,369)£ 201,032,000 (€ 233,596,128, $249,047,207)34%
3Club Crest Arsenal52£ 3,193,000 (€ 3,710,217, $3,955,628)£ 166,036,000 (€ 192,931,309, $205,692,637)12%
4Club Crest Chelsea60£ 3,020,000 (€ 3,509,194, $3,741,308)£ 157,040,000 (€ 182,478,090, $194,547,997)51%
5Club Crest Liverpool49£ 2,620,000 (€ 3,044,400, $3,245,770)£ 136,240,000 (€ 158,308,807, $168,780,053)43%
6Club Crest Tottenham61£ 2,260,000 (€ 2,626,086, $2,799,787)£ 117,520,000 (€ 136,556,457, $145,588,902)38%
7Club Crest Aston Villa52£ 2,252,885 (€ 2,617,818, $2,790,972)£ 117,150,000 (€ 136,126,517, $145,130,528)47%
8Club Crest West Ham46£ 1,833,000 (€ 2,129,918, $2,270,800)£ 95,316,000 (€ 110,755,743, $118,081,612)29%
9Club Crest Newcastle Utd57£ 1,625,000 (€ 1,888,225, $2,013,121)£ 84,500,000 (€ 98,187,715, $104,682,284)36%
10Club Crest Everton46£ 1,518,808 (€ 1,764,831, $1,881,565)£ 78,978,000 (€ 91,771,235, $97,841,390)52%
11Club Crest Nott'ham Forest72£ 1,385,577 (€ 1,610,019, $1,716,513)£ 72,050,000 (€ 83,720,997, $89,258,679)85%
12Club Crest Crystal Palace53£ 1,327,885 (€ 1,542,982, $1,645,041)£ 69,050,000 (€ 80,235,048, $85,542,151)59%
13Club Crest Fulham52£ 1,282,500 (€ 1,490,245, $1,588,817)£ 66,690,000 (€ 77,492,762, $82,618,478)69%
14Club Crest Brighton52£ 1,200,000 (€ 1,394,382, $1,486,612)£ 62,400,000 (€ 72,507,850, $77,303,838)72%
15Club Crest Wolves49£ 1,035,000 (€ 1,202,654, $1,282,203)£ 53,820,000 (€ 62,538,019, $66,674,561)73%
16Club Crest Bournemouth60£ 1,034,500 (€ 1,202,073, $1,281,584)£ 53,794,000 (€ 62,507,804, $66,642,349)75%
17Club Crest Brentford59£ 768,000 (€ 892,404, $951,432)£ 39,936,000 (€ 46,405,019, $49,474,457)91%
18Club Crest Burnley63£ 740,500 (€ 860,450, $917,364)£ 38,506,000 (€ 44,743,380, $47,702,914)82%
19Club Crest Sheffield Utd58£ 553,000 (€ 642,578, $685,081)£ 28,756,000 (€ 33,414,030, $35,624,186)59%
20Club Crest Luton Town55£ 472,500 (€ 549,038, $585,354)£ 24,570,000 (€ 28,549,962, $30,438,387)89%

Player Wages

Player Wages Table
Rk Player Nation Pos Squad Age Weekly Wages Annual Wages Notes
1Kevin De Bruynebe BELMFManchester City32£ 400,000 (€ 464,794, $495,537)£ 20,800,000 (€ 24,169,284, $25,767,947)
2Erling Haalandno NORFWManchester City23£ 375,000 (€ 435,744, $464,566)£ 19,500,000 (€ 22,658,704, $24,157,450)
3Casemirobr BRAMFManchester Utd31£ 350,000 (€ 406,695, $433,595)£ 18,200,000 (€ 21,148,123, $22,546,954)
4Mohamed Salaheg EGYFWLiverpool31£ 350,000 (€ 406,695, $433,595)£ 18,200,000 (€ 21,148,123, $22,546,954)
5Raphaël Varanefr FRADFManchester Utd30£ 340,000 (€ 395,075, $421,207)£ 17,680,000 (€ 20,543,891, $21,902,755)
6Raheem Sterlingeng ENGFW,MFChelsea28£ 325,000 (€ 377,645, $402,624)£ 16,900,000 (€ 19,637,543, $20,936,457)
7Marcus Rashfordeng ENGFWManchester Utd25£ 300,000 (€ 348,595, $371,653)£ 15,600,000 (€ 18,126,963, $19,325,960)
8Bernardo Silvapt PORMF,FWManchester City28£ 300,000 (€ 348,595, $371,653)£ 15,600,000 (€ 18,126,963, $19,325,960)
9Jack Grealisheng ENGFWManchester City27£ 300,000 (€ 348,595, $371,653)£ 15,600,000 (€ 18,126,963, $19,325,960)
10Kai Havertzde GERMF,FWArsenal24£ 280,000 (€ 325,356, $346,876)£ 14,560,000 (€ 16,918,499, $18,037,563)
11Gabriel Jesusbr BRAFWArsenal26£ 265,000 (€ 307,926, $328,294)£ 13,780,000 (€ 16,012,151, $17,071,265)
12Anthony Martialfr FRAFWManchester Utd27£ 250,000 (€ 290,496, $309,711)£ 13,000,000 (€ 15,105,802, $16,104,967)
13Jadon Sanchoeng ENGFW,MFManchester Utd23£ 250,000 (€ 290,496, $309,711)£ 13,000,000 (€ 15,105,802, $16,104,967)
14Mason Mounteng ENGMF,FWManchester Utd24£ 250,000 (€ 290,496, $309,711)£ 13,000,000 (€ 15,105,802, $16,104,967)
15John Stoneseng ENGDF,MFManchester City29£ 250,000 (€ 290,496, $309,711)£ 13,000,000 (€ 15,105,802, $16,104,967)
16Reece Jameseng ENGDFChelsea23£ 250,000 (€ 290,496, $309,711)£ 13,000,000 (€ 15,105,802, $16,104,967)
17Declan Riceeng ENGMFArsenal24£ 240,000 (€ 278,876, $297,322)£ 12,480,000 (€ 14,501,570, $15,460,768)
18Martin Ødegaardno NORMFArsenal24£ 240,000 (€ 278,876, $297,322)£ 12,480,000 (€ 14,501,570, $15,460,768)
19Bruno Fernandespt PORMF,FWManchester Utd28£ 240,000 (€ 278,876, $297,322)£ 12,480,000 (€ 14,501,570, $15,460,768)
20Phil Fodeneng ENGFW,MFManchester City23£ 225,000 (€ 261,447, $278,740)£ 11,700,000 (€ 13,595,222, $14,494,470)
21Virgil van Dijknl NEDDFLiverpool32£ 220,000 (€ 255,637, $272,546)£ 11,440,000 (€ 13,293,106, $14,172,371)
22Rodries ESPMFManchester City27£ 220,000 (€ 255,637, $272,546)£ 11,440,000 (€ 13,293,106, $14,172,371)
23Thomas Parteygh GHAMF,DFArsenal30£ 200,000 (€ 232,397, $247,769)£ 10,400,000 (€ 12,084,642, $12,883,973)
24Antonybr BRAFWManchester Utd23£ 200,000 (€ 232,397, $247,769)£ 10,400,000 (€ 12,084,642, $12,883,973)
25Thiago Alcántaraes ESPMFLiverpool32£ 200,000 (€ 232,397, $247,769)£ 10,400,000 (€ 12,084,642, $12,883,973)
26Joško Gvardiolhr CRODFManchester City21£ 200,000 (€ 232,397, $247,769)£ 10,400,000 (€ 12,084,642, $12,883,973)Unverified estimation
27Ben Chilwelleng ENGDFChelsea26£ 200,000 (€ 232,397, $247,769)£ 10,400,000 (€ 12,084,642, $12,883,973)
28Wesley Fofanafr FRACBChelsea23£ 200,000 (€ 232,397, $247,769)£ 10,400,000 (€ 12,084,642, $12,883,973)
29Bukayo Sakaeng ENGFWArsenal21£ 195,000 (€ 226,587, $241,575)£ 10,140,000 (€ 11,782,526, $12,561,874)
30Christopher Nkunkufr FRAFW,MFChelsea25£ 195,000 (€ 226,587, $241,575)£ 10,140,000 (€ 11,782,526, $12,561,874)Unverified estimation
31William Salibafr FRADFArsenal22£ 190,000 (€ 220,777, $235,380)£ 9,880,000 (€ 11,480,410, $12,239,775)
32Harry Maguireeng ENGDFManchester Utd30£ 190,000 (€ 220,777, $235,380)£ 9,880,000 (€ 11,480,410, $12,239,775)
33Son Heung-minkr KORFWTottenham31£ 190,000 (€ 220,777, $235,380)£ 9,880,000 (€ 11,480,410, $12,239,775)
34Gabriel Martinellibr BRAFWArsenal22£ 180,000 (€ 209,157, $222,992)£ 9,360,000 (€ 10,876,178, $11,595,576)
35Ivan Perišićhr CROFWTottenham34£ 180,000 (€ 209,157, $222,992)£ 9,360,000 (€ 10,876,178, $11,595,576)
36Trent Alexander-Arnoldeng ENGDFLiverpool24£ 180,000 (€ 209,157, $222,992)£ 9,360,000 (€ 10,876,178, $11,595,576)
37Manuel Akanjich SUIDF,MFManchester City28£ 180,000 (€ 209,157, $222,992)£ 9,360,000 (€ 10,876,178, $11,595,576)
38Rúben Diaspt PORDFManchester City26£ 180,000 (€ 209,157, $222,992)£ 9,360,000 (€ 10,876,178, $11,595,576)
39Enzo Fernándezar ARGMFChelsea22£ 180,000 (€ 209,157, $222,992)£ 9,360,000 (€ 10,876,178, $11,595,576)
40Kyle Walkereng ENGDFManchester City33£ 175,000 (€ 203,347, $216,798)£ 9,100,000 (€ 10,574,062, $11,273,477)Unverified estimation
41Marc Cucurellaes ESPDFChelsea25£ 175,000 (€ 203,347, $216,798)£ 9,100,000 (€ 10,574,062, $11,273,477)
42James Maddisoneng ENGMFTottenham26£ 170,000 (€ 197,537, $210,603)£ 8,840,000 (€ 10,271,946, $10,951,377)
43Cristian Romeroar ARGDFTottenham25£ 165,000 (€ 191,728, $204,409)£ 8,580,000 (€ 9,969,830, $10,629,278)
44Timo Wernerde GERFWTottenham27£ 165,000 (€ 191,728, $204,409)£ 8,580,000 (€ 9,969,830, $10,629,278)Unverified estimation
45Bruno Guimarãesbr BRAMFNewcastle Utd25£ 160,000 (€ 185,918, $198,215)£ 8,320,000 (€ 9,667,714, $10,307,179)
46Nathan Akénl NEDDFManchester City28£ 160,000 (€ 185,918, $198,215)£ 8,320,000 (€ 9,667,714, $10,307,179)
47Ansu Faties ESPMF,FWBrighton20£ 160,000 (€ 185,918, $198,215)£ 8,320,000 (€ 9,667,714, $10,307,179)Unverified estimation
48Oleksandr Zinchenkoua UKRDFArsenal26£ 150,000 (€ 174,298, $185,827)£ 7,800,000 (€ 9,063,481, $9,662,980)
49Christian Eriksendk DENMFManchester Utd31£ 150,000 (€ 174,298, $185,827)£ 7,800,000 (€ 9,063,481, $9,662,980)
50Luke Shaweng ENGDFManchester Utd28£ 150,000 (€ 174,298, $185,827)£ 7,800,000 (€ 9,063,481, $9,662,980)
51Kalvin Phillipseng ENGMFWest Ham27£ 150,000 (€ 174,298, $185,827)£ 7,800,000 (€ 9,063,481, $9,662,980)Unverified estimation
52Lucas Paquetábr BRAFW,MFWest Ham25£ 150,000 (€ 174,298, $185,827)£ 7,800,000 (€ 9,063,481, $9,662,980)
53Alexis Mac Allisterar ARGMFLiverpool24£ 150,000 (€ 174,298, $185,827)£ 7,800,000 (€ 9,063,481, $9,662,980)Unverified estimation
54Alissonbr BRAGKLiverpool30£ 150,000 (€ 174,298, $185,827)£ 7,800,000 (€ 9,063,481, $9,662,980)
55Ryan Gravenberchnl NEDMFLiverpool21£ 150,000 (€ 174,298, $185,827)£ 7,800,000 (€ 9,063,481, $9,662,980)Unverified estimation
56Boubacar Kamarafr FRAMFAston Villa23£ 150,000 (€ 174,298, $185,827)£ 7,800,000 (€ 9,063,481, $9,662,980)
57Clément Lengletfr FRADFAston Villa28£ 150,000 (€ 174,298, $185,827)£ 7,800,000 (€ 9,063,481, $9,662,980)Unverified estimation
58Youri Tielemansbe BELMF,FWAston Villa26£ 150,000 (€ 174,298, $185,827)£ 7,800,000 (€ 9,063,481, $9,662,980)
59Mateo Kovačićhr CROMFManchester City29£ 150,000 (€ 174,298, $185,827)£ 7,800,000 (€ 9,063,481, $9,662,980)Unverified estimation
60Moisés Caicedoec ECUMFChelsea21£ 150,000 (€ 174,298, $185,827)£ 7,800,000 (€ 9,063,481, $9,662,980)
61Darwin Núñezuy URUFWLiverpool24£ 140,000 (€ 162,678, $173,438)£ 7,280,000 (€ 8,459,249, $9,018,781)
62Diogo Jotapt PORFWLiverpool26£ 140,000 (€ 162,678, $173,438)£ 7,280,000 (€ 8,459,249, $9,018,781)
63Moussa Diabyfr FRAFW,MFAston Villa24£ 130,000 (€ 151,058, $161,050)£ 6,760,000 (€ 7,855,017, $8,374,583)Unverified estimation
64Ollie Watkinseng ENGFWAston Villa27£ 130,000 (€ 151,058, $161,050)£ 6,760,000 (€ 7,855,017, $8,374,583)Unverified estimation
65Matheus Nunespt PORMFManchester City24£ 130,000 (€ 151,058, $161,050)£ 6,760,000 (€ 7,855,017, $8,374,583)Unverified estimation
66Abdoulaye Doucouréml MLIFW,MFEverton30£ 130,000 (€ 151,058, $161,050)£ 6,760,000 (€ 7,855,017, $8,374,583)
67Bernd Lenode GERGKFulham31£ 130,000 (€ 151,058, $161,050)£ 6,760,000 (€ 7,855,017, $8,374,583)
68Danny Ingseng ENGFWWest Ham31£ 125,000 (€ 145,248, $154,855)£ 6,500,000 (€ 7,552,901, $8,052,483)
69Kurt Zoumafr FRADFWest Ham28£ 125,000 (€ 145,248, $154,855)£ 6,500,000 (€ 7,552,901, $8,052,483)
70Jordan Pickfordeng ENGGKEverton29£ 125,000 (€ 145,248, $154,855)£ 6,500,000 (€ 7,552,901, $8,052,483)
71Aaron Ramsdaleeng ENGGKArsenal25£ 120,000 (€ 139,438, $148,661)£ 6,240,000 (€ 7,250,785, $7,730,384)
72Ben Whiteeng ENGDFArsenal25£ 120,000 (€ 139,438, $148,661)£ 6,240,000 (€ 7,250,785, $7,730,384)
73André Onanacm CMRGKManchester Utd27£ 120,000 (€ 139,438, $148,661)£ 6,240,000 (€ 7,250,785, $7,730,384)
74Lisandro Martínezar ARGDFManchester Utd25£ 120,000 (€ 139,438, $148,661)£ 6,240,000 (€ 7,250,785, $7,730,384)
75Victor Lindelöfse SWEDFManchester Utd29£ 120,000 (€ 139,438, $148,661)£ 6,240,000 (€ 7,250,785, $7,730,384)
76Alphonse Areolafr FRAGKWest Ham30£ 120,000 (€ 139,438, $148,661)£ 6,240,000 (€ 7,250,785, $7,730,384)
77Jarrod Boweneng ENGFWWest Ham26£ 120,000 (€ 139,438, $148,661)£ 6,240,000 (€ 7,250,785, $7,730,384)
78Cody Gakponl NEDFW,MFLiverpool24£ 120,000 (€ 139,438, $148,661)£ 6,240,000 (€ 7,250,785, $7,730,384)
79Dominik Szoboszlaihu HUNMFLiverpool22£ 120,000 (€ 139,438, $148,661)£ 6,240,000 (€ 7,250,785, $7,730,384)
80Emiliano Martínezar ARGGKAston Villa30£ 120,000 (€ 139,438, $148,661)£ 6,240,000 (€ 7,250,785, $7,730,384)
81John McGinnsct SCOMF,FWAston Villa28£ 120,000 (€ 139,438, $148,661)£ 6,240,000 (€ 7,250,785, $7,730,384)Unverified estimation
82Lucas Dignefr FRADFAston Villa30£ 120,000 (€ 139,438, $148,661)£ 6,240,000 (€ 7,250,785, $7,730,384)
83Alexander Isakse SWEFWNewcastle Utd23£ 120,000 (€ 139,438, $148,661)£ 6,240,000 (€ 7,250,785, $7,730,384)
84Kieran Trippiereng ENGDFNewcastle Utd32£ 120,000 (€ 139,438, $148,661)£ 6,240,000 (€ 7,250,785, $7,730,384)Unverified estimation
85Malang Sarrfr FRACBChelsea24£ 120,000 (€ 139,438, $148,661)£ 6,240,000 (€ 7,250,785, $7,730,384)
86Divock Origibe BELFWNott'ham Forest28£ 120,000 (€ 139,438, $148,661)£ 6,240,000 (€ 7,250,785, $7,730,384)
87James Ward-Prowseeng ENGMFWest Ham28£ 115,000 (€ 133,628, $142,467)£ 5,980,000 (€ 6,948,669, $7,408,285)Unverified estimation
88André Gomespt PORMF,FWEverton30£ 112,308 (€ 130,500, $139,132)£ 5,840,000 (€ 6,785,991, $7,234,847)
89Jorginhoit ITAMFArsenal31£ 110,000 (€ 127,818, $136,273)£ 5,720,000 (€ 6,646,553, $7,086,185)
90Dejan Kulusevskise SWEFW,MFTottenham23£ 110,000 (€ 127,818, $136,273)£ 5,720,000 (€ 6,646,553, $7,086,185)
91Thiago Silvabr BRADFChelsea38£ 110,000 (€ 127,818, $136,273)£ 5,720,000 (€ 6,646,553, $7,086,185)
92Eddie Nketiaheng ENGFWArsenal24£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)
93Gabriel Magalhãesbr BRADFArsenal25£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)
94Reiss Nelsoneng ENGFWArsenal23£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)
95Hugo Llorisfr FRAGKTottenham36£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)
96Pierre Højbjergdk DENMFTottenham27£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)
97Dean Hendersoneng ENGGKCrystal Palace26£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)Unverified estimation
98Eberechi Ezeeng ENGMF,FWCrystal Palace25£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)
99Michael Olisefr FRAFW,MFCrystal Palace21£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)
100Edson Álvarezmx MEXMFWest Ham25£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)
101Andrew Robertsonsct SCODFLiverpool29£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)
102Joël Matipcm CMRDFLiverpool31£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)
103Diego Carlosbr BRADFAston Villa30£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)
104Leon Baileyjm JAMMF,FWAston Villa25£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)
105Pau Torreses ESPDFAston Villa26£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)Unverified estimation
106Tyrone Mingseng ENGDFAston Villa30£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)Unverified estimation
107Matt Targetteng ENGDFNewcastle Utd27£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)
108Edersonbr BRAGKManchester City29£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)
109Julián Álvarezar ARGMF,FWManchester City23£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)
110Carney Chukwuemekaeng ENGMF,FWChelsea19£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)
111Levi Colwilleng ENGDFChelsea20£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)
112Mykhailo Mudrykua UKRFWChelsea22£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)
113Amadou Onanabe BELMFEverton21£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)
114Dele Allieng ENGAMEverton27£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)
115Dominic Calvert-Lewineng ENGFWEverton26£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)
116James Tarkowskieng ENGDFEverton30£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)
117Raúl Jiménezmx MEXFWFulham32£ 100,000 (€ 116,198, $123,884)£ 5,200,000 (€ 6,042,321, $6,441,987)Unverified estimation
118Emerson Palmieriit ITADFWest Ham28£ 95,000 (€ 110,389, $117,690)£ 4,940,000 (€ 5,740,205, $6,119,887)
119Jurriën Timbernl NEDDFArsenal22£ 90,000 (€ 104,579, $111,496)£ 4,680,000 (€ 5,438,089, $5,797,788)
120Leandro Trossardbe BELFW,MFArsenal28£ 90,000 (€ 104,579, $111,496)£ 4,680,000 (€ 5,438,089, $5,797,788)
121Aaron Wan-Bissakaeng ENGDFManchester Utd25£ 90,000 (€ 104,579, $111,496)£ 4,680,000 (€ 5,438,089, $5,797,788)
122Donny van de Beeknl NEDDFManchester Utd26£ 90,000 (€ 104,579, $111,496)£ 4,680,000 (€ 5,438,089, $5,797,788)
123Richarlisonbr BRAFWTottenham26£ 90,000 (€ 104,579, $111,496)£ 4,680,000 (€ 5,438,089, $5,797,788)
124Odsonne Édouardfr FRAFW,MFCrystal Palace25£ 90,000 (€ 104,579, $111,496)£ 4,680,000 (€ 5,438,089, $5,797,788)Unverified estimation
125Mohammed Kudus AMWest Ham23£ 90,000 (€ 104,579, $111,496)£ 4,680,000 (€ 5,438,089, $5,797,788)Unverified estimation
126Tomáš Součekcz CZEMFWest Ham28£ 90,000 (€ 104,579, $111,496)£ 4,680,000 (€ 5,438,089, $5,797,788)Unverified estimation
127Leander Dendonckerbe BELMFAston Villa28£ 90,000 (€ 104,579, $111,496)£ 4,680,000 (€ 5,438,089, $5,797,788)Unverified estimation
128Pablo Sarabiaes ESPMF,FWWolves31£ 90,000 (€ 104,579, $111,496)£ 4,680,000 (€ 5,438,089, $5,797,788)
129Sven Botmannl NEDDFNewcastle Utd23£ 90,000 (€ 104,579, $111,496)£ 4,680,000 (€ 5,438,089, $5,797,788)
130Benoît Badiashilefr FRADFChelsea22£ 90,000 (€ 104,579, $111,496)£ 4,680,000 (€ 5,438,089, $5,797,788)Unverified estimation
131Adam Lallanaeng ENGMF,FWBrighton35£ 90,000 (€ 104,579, $111,496)£ 4,680,000 (€ 5,438,089, $5,797,788)
132Jack Harrisoneng ENGMF,FWEverton26£ 90,000 (€ 104,579, $111,496)£ 4,680,000 (€ 5,438,089, $5,797,788)Unverified estimation
133Willianbr BRAFWFulham34£ 90,000 (€ 104,579, $111,496)£ 4,680,000 (€ 5,438,089, $5,797,788)
134David Rayaes ESPGKArsenal27£ 85,000 (€ 98,769, $105,302)£ 4,420,000 (€ 5,135,973, $5,475,689)Unverified estimation
135Diogo Dalotpt PORDFManchester Utd24£ 85,000 (€ 98,769, $105,302)£ 4,420,000 (€ 5,135,973, $5,475,689)Unverified estimation
136Rasmus Højlunddk DENFWManchester Utd20£ 85,000 (€ 98,769, $105,302)£ 4,420,000 (€ 5,135,973, $5,475,689)
137Eric Diereng ENGDFTottenham29£ 85,000 (€ 98,769, $105,302)£ 4,420,000 (€ 5,135,973, $5,475,689)
138Pedro Porroes ESPDFTottenham23£ 85,000 (€ 98,769, $105,302)£ 4,420,000 (€ 5,135,973, $5,475,689)
139Radu Drăgușinro ROUDFTottenham21£ 85,000 (€ 98,769, $105,302)£ 4,420,000 (€ 5,135,973, $5,475,689)
140Michail Antoniojm JAMFWWest Ham33£ 85,000 (€ 98,769, $105,302)£ 4,420,000 (€ 5,135,973, $5,475,689)
141Joe Gomezeng ENGDFLiverpool26£ 85,000 (€ 98,769, $105,302)£ 4,420,000 (€ 5,135,973, $5,475,689)Unverified estimation
142Joelintonbr BRAMF,FWNewcastle Utd26£ 85,000 (€ 98,769, $105,302)£ 4,420,000 (€ 5,135,973, $5,475,689)
143Ben Davieswls WALDFTottenham30£ 80,000 (€ 92,959, $99,107)£ 4,160,000 (€ 4,833,857, $5,153,589)Unverified estimation
144Joachim Andersendk DENDFCrystal Palace27£ 80,000 (€ 92,959, $99,107)£ 4,160,000 (€ 4,833,857, $5,153,589)Unverified estimation
145Nathaniel Clyneeng ENGDFCrystal Palace32£ 80,000 (€ 92,959, $99,107)£ 4,160,000 (€ 4,833,857, $5,153,589)
146Justin Kluivertnl NEDMF,FWBournemouth24£ 80,000 (€ 92,959, $99,107)£ 4,160,000 (€ 4,833,857, $5,153,589)Unverified estimation
147Thilo Kehrerde GERDF,MFWest Ham26£ 80,000 (€ 92,959, $99,107)£ 4,160,000 (€ 4,833,857, $5,153,589)
148Matty Cashpl POLDFAston Villa25£ 80,000 (€ 92,959, $99,107)£ 4,160,000 (€ 4,833,857, $5,153,589)Unverified estimation
149Fábio Silvapt PORFWWolves21£ 80,000 (€ 92,959, $99,107)£ 4,160,000 (€ 4,833,857, $5,153,589)
150Nélson Semedopt PORDF,MFWolves29£ 80,000 (€ 92,959, $99,107)£ 4,160,000 (€ 4,833,857, $5,153,589)
151Harvey Barneseng ENGFW,MFNewcastle Utd25£ 80,000 (€ 92,959, $99,107)£ 4,160,000 (€ 4,833,857, $5,153,589)Unverified estimation
152Joe Willockeng ENGMFNewcastle Utd23£ 80,000 (€ 92,959, $99,107)£ 4,160,000 (€ 4,833,857, $5,153,589)Unverified estimation
153Axel Disasifr FRADFChelsea25£ 80,000 (€ 92,959, $99,107)£ 4,160,000 (€ 4,833,857, $5,153,589)Unverified estimation
154Kaoru Mitomajp JPNFWBrighton26£ 80,000 (€ 92,959, $99,107)£ 4,160,000 (€ 4,833,857, $5,153,589)
155Lewis Dunkeng ENGDFBrighton31£ 80,000 (€ 92,959, $99,107)£ 4,160,000 (€ 4,833,857, $5,153,589)Unverified estimation
156Idrissa Gana Gueyesn SENMFEverton33£ 80,000 (€ 92,959, $99,107)£ 4,160,000 (€ 4,833,857, $5,153,589)Unverified estimation
157Michael Keaneeng ENGDFEverton30£ 80,000 (€ 92,959, $99,107)£ 4,160,000 (€ 4,833,857, $5,153,589)Unverified estimation
158Callum Hudson-Odoieng ENGFWNott'ham Forest22£ 80,000 (€ 92,959, $99,107)£ 4,160,000 (€ 4,833,857, $5,153,589)Unverified estimation
159Chris Woodnz NZLFWNott'ham Forest31£ 80,000 (€ 92,959, $99,107)£ 4,160,000 (€ 4,833,857, $5,153,589)Unverified estimation
160Felipebr BRADFNott'ham Forest34£ 80,000 (€ 92,959, $99,107)£ 4,160,000 (€ 4,833,857, $5,153,589)Unverified estimation
161Morgan Gibbs-Whiteeng ENGMF,FWNott'ham Forest23£ 80,000 (€ 92,959, $99,107)£ 4,160,000 (€ 4,833,857, $5,153,589)Unverified estimation
162Alex Iwobing NGAFW,MFFulham27£ 80,000 (€ 92,959, $99,107)£ 4,160,000 (€ 4,833,857, $5,153,589)Unverified estimation
163João Palhinhapt PORMFFulham28£ 80,000 (€ 92,959, $99,107)£ 4,160,000 (€ 4,833,857, $5,153,589)Unverified estimation
164Bertrand Traorébf BFADF,FWAston Villa27£ 77,885 (€ 90,501, $96,487)£ 4,050,000 (€ 4,706,038, $5,017,317)
165Cédric Soarespt PORDFArsenal31£ 75,000 (€ 87,149, $92,913)£ 3,900,000 (€ 4,531,741, $4,831,490)
166Tyrell Malacianl NEDLBManchester Utd24£ 75,000 (€ 87,149, $92,913)£ 3,900,000 (€ 4,531,741, $4,831,490)Unverified estimation
167Destiny Udogieit ITADFTottenham20£ 75,000 (€ 87,149, $92,913)£ 3,900,000 (€ 4,531,741, $4,831,490)
168Fraser Forstereng ENGGKTottenham35£ 75,000 (€ 87,149, $92,913)£ 3,900,000 (€ 4,531,741, $4,831,490)Unverified estimation
169Guglielmo Vicarioit ITAGKTottenham26£ 75,000 (€ 87,149, $92,913)£ 3,900,000 (€ 4,531,741, $4,831,490)
170Rodrigo Bentancuruy URUMFTottenham26£ 75,000 (€ 87,149, $92,913)£ 3,900,000 (€ 4,531,741, $4,831,490)Unverified estimation
171Kostas Tsimikasgr GREDFLiverpool27£ 75,000 (€ 87,149, $92,913)£ 3,900,000 (€ 4,531,741, $4,831,490)Unverified estimation
172Douglas Luizbr BRAMFAston Villa25£ 75,000 (€ 87,149, $92,913)£ 3,900,000 (€ 4,531,741, $4,831,490)Unverified estimation
173Emi Buendíaar ARGRWAston Villa26£ 75,000 (€ 87,149, $92,913)£ 3,900,000 (€ 4,531,741, $4,831,490)
174Ezri Konsaeng ENGDFAston Villa25£ 75,000 (€ 87,149, $92,913)£ 3,900,000 (€ 4,531,741, $4,831,490)Unverified estimation
175Cole Palmereng ENGFW,MFChelsea21£ 75,000 (€ 87,149, $92,913)£ 3,900,000 (€ 4,531,741, $4,831,490)Unverified estimation
176Ben Godfreyeng ENGDFEverton25£ 75,000 (€ 87,149, $92,913)£ 3,900,000 (€ 4,531,741, $4,831,490)
177Ibrahim Sangaréci CIVMFNott'ham Forest25£ 75,000 (€ 87,149, $92,913)£ 3,900,000 (€ 4,531,741, $4,831,490)Unverified estimation
