Standard Stats 2017-2018 Numancia
| Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Marc Mateu | es ESP | MF | 27 | 47 | 42 | 3,827 | 42.5 | 3 | 9 | 12 | 3 | 0 | 0 | 4 | 0 | 0.07 | 0.21 | 0.28 | 0.07 | 0.28 | Matches |
| Aitor Fernández | es ESP | GK | 26 | 42 | 42 | 3,780 | 42.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Iñigo Pérez | es ESP | MF | 29 | 41 | 38 | 3,452 | 38.4 | 2 | 7 | 9 | 2 | 0 | 0 | 5 | 0 | 0.05 | 0.18 | 0.23 | 0.05 | 0.23 | Matches |
| Pere Milla | es ESP | MF,FW | 24 | 40 | 33 | 2,960 | 32.9 | 6 | 3 | 9 | 6 | 0 | 0 | 6 | 0 | 0.18 | 0.09 | 0.27 | 0.18 | 0.27 | Matches |
| Dani Calvo | es ESP | DF | 23 | 32 | 31 | 2,789 | 31.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Alberto Escassi | es ESP | DF,MF | 28 | 36 | 31 | 2,774 | 30.8 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0.06 | 0.00 | 0.06 | 0.06 | 0.06 | Matches |
| Carlos Gutiérrez | es ESP | DF | 25 | 30 | 30 | 2,626 | 29.2 | 2 | 2 | 4 | 2 | 0 | 0 | 6 | 0 | 0.07 | 0.07 | 0.14 | 0.07 | 0.14 | Matches |
| Pape Maly Diamanka | sn SEN | MF | 27 | 30 | 27 | 2,310 | 25.7 | 2 | 2 | 4 | 2 | 0 | 0 | 6 | 2 | 0.08 | 0.08 | 0.16 | 0.08 | 0.16 | Matches |
| Markel Etxeberria | es ESP | DF | 22 | 29 | 26 | 2,300 | 25.6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Manu del Moral | es ESP | FW | 33 | 32 | 27 | 2,186 | 24.3 | 8 | 3 | 11 | 8 | 0 | 0 | 3 | 0 | 0.33 | 0.12 | 0.45 | 0.33 | 0.45 | Matches |
| Unai Medina | es ESP | DF | 27 | 28 | 23 | 2,158 | 24.0 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 0.04 | 0.08 | 0.13 | 0.04 | 0.13 | Matches |
| Pablo Valcarce | es ESP | MF | 24 | 30 | 25 | 2,117 | 23.5 | 4 | 4 | 8 | 4 | 0 | 0 | 7 | 0 | 0.17 | 0.17 | 0.34 | 0.17 | 0.34 | Matches |
| Guillermo | es ESP | FW,MF | 24 | 41 | 21 | 2,022 | 22.5 | 10 | 2 | 12 | 7 | 3 | 3 | 1 | 0 | 0.45 | 0.09 | 0.53 | 0.31 | 0.40 | Matches |
| Unai Elgezabal | es ESP | DF | 24 | 23 | 20 | 1,757 | 19.5 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0.05 | 0.00 | 0.05 | 0.05 | 0.05 | Matches |
| Saúl García | es ESP | DF | 22 | 19 | 18 | 1,663 | 18.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.05 | 0.05 | 0.00 | 0.05 | Matches |
| Adrián Ripa | es ESP | DF | 31 | 22 | 20 | 1,626 | 18.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Nacho | es ESP | MF | 24 | 33 | 15 | 1,556 | 17.3 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 0 | 0.17 | 0.12 | 0.29 | 0.17 | 0.29 | Matches |
| Dani Nieto | es ESP | MF | 26 | 30 | 14 | 1,380 | 15.3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0.13 | 0.07 | 0.20 | 0.13 | 0.20 | Matches |
| Pablo Larrea | es ESP | MF | 23 | 28 | 12 | 1,295 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Higinio Marín | es ESP | FW,MF | 23 | 30 | 12 | 1,229 | 13.7 | 7 | 0 | 7 | 7 | 0 | 0 | 2 | 0 | 0.51 | 0.00 | 0.51 | 0.51 | 0.51 | Matches |
| Grego Sierra | es ESP | MF | 24 | 10 | 8 | 691 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Luis Valcarce | es ESP | MF,DF | 24 | 9 | 7 | 650 | 7.2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.14 | 0.14 | 0.00 | 0.14 | Matches |
| Munir | ma MAR | GK | 28 | 6 | 6 | 570 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Raúl Vallejo | es ESP | MF | 21 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ali Al Nemer | sa KSA | MF | 25 | 0 | 0 | Matches | |||||||||||||||
| Gaizka Campos Bahillo | es ESP | GK | 20 | 0 | 0 | Matches | |||||||||||||||
| Cristian | es ESP | MF | 20 | 0 | 0 | Matches | |||||||||||||||
| Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Aitor Fernández | es ESP | GK | 26 | 41 | 41 | 3,690 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Marc Mateu | es ESP | MF | 27 | 42 | 40 | 3,608 | 40.1 | 2 | 8 | 10 | 2 | 0 | 0 | 4 | 0 | 0.05 | 0.20 | 0.25 | 0.05 | 0.25 | Matches |
| Iñigo Pérez | es ESP | MF | 29 | 38 | 38 | 3,403 | 37.8 | 2 | 7 | 9 | 2 | 0 | 0 | 5 | 0 | 0.05 | 0.19 | 0.24 | 0.05 | 0.24 | Matches |
| Pere Milla | es ESP | MF,FW | 24 | 35 | 32 | 2,777 | 30.9 | 6 | 3 | 9 | 6 | 0 | 0 | 6 | 0 | 0.19 | 0.10 | 0.29 | 0.19 | 0.29 | Matches |
| Alberto Escassi | es ESP | DF,MF | 28 | 33 | 29 | 2,582 | 28.7 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0.03 | 0.00 | 0.03 | 0.03 | 0.03 | Matches |
| Carlos Gutiérrez | es ESP | DF | 25 | 28 | 28 | 2,446 | 27.2 | 2 | 2 | 4 | 2 | 0 | 0 | 5 | 0 | 0.07 | 0.07 | 0.15 | 0.07 | 0.15 | Matches |
| Manu del Moral | es ESP | FW | 33 | 31 | 27 | 2,165 | 24.1 | 8 | 3 | 11 | 8 | 0 | 0 | 3 | 0 | 0.33 | 0.12 | 0.46 | 0.33 | 0.46 | Matches |
| Dani Calvo | es ESP | DF | 23 | 27 | 26 | 2,310 | 25.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Pape Maly Diamanka | sn SEN | MF | 27 | 29 | 26 | 2,251 | 25.0 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 1 | 0.08 | 0.08 | 0.16 | 0.08 | 0.16 | Matches |
| Pablo Valcarce | es ESP | MF | 24 | 29 | 24 | 2,027 | 22.5 | 4 | 4 | 8 | 4 | 0 | 0 | 7 | 0 | 0.18 | 0.18 | 0.36 | 0.18 | 0.36 | Matches |
| Markel Etxeberria | es ESP | DF | 22 | 24 | 22 | 1,891 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Unai Medina | es ESP | DF | 27 | 24 | 20 | 1,865 | 20.7 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0.05 | 0.10 | 0.14 | 0.05 | 0.14 | Matches |
| Adrián Ripa | es ESP | DF | 31 | 20 | 19 | 1,591 | 17.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Guillermo | es ESP | FW,MF | 24 | 37 | 18 | 1,710 | 19.0 | 8 | 2 | 10 | 5 | 3 | 3 | 1 | 0 | 0.42 | 0.11 | 0.53 | 0.26 | 0.37 | Matches |
| Saúl García | es ESP | DF | 22 | 18 | 17 | 1,573 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Unai Elgezabal | es ESP | DF | 24 | 19 | 16 | 1,367 | 15.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Nacho | es ESP | MF | 24 | 28 | 10 | 1,087 | 12.1 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0.17 | 0.17 | 0.33 | 0.17 | 0.33 | Matches |
| Dani Nieto | es ESP | MF | 26 | 24 | 8 | 839 | 9.3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.21 | 0.00 | 0.21 | 0.21 | 0.21 | Matches |
| Higinio Marín | es ESP | FW,MF | 23 | 25 | 7 | 840 | 9.3 | 6 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0.64 | 0.00 | 0.64 | 0.64 | 0.64 | Matches |
| Pablo Larrea | es ESP | MF | 23 | 22 | 6 | 738 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Luis Valcarce | es ESP | MF,DF | 24 | 5 | 4 | 382 | 4.2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.24 | 0.24 | 0.00 | 0.24 | Matches |
| Grego Sierra | es ESP | MF | 24 | 5 | 3 | 251 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Munir | ma MAR | GK | 28 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Gaizka Campos Bahillo | es ESP | GK | 20 | 0 | 0 | Matches | |||||||||||||||
| Ali Al Nemer | sa KSA | MF | 25 | 0 | 0 | Matches | |||||||||||||||
| Squad Total | 26.5 | 42 | 462 | 3,780 | 42.0 | 46 | 36 | 82 | 43 | 3 | 3 | 79 | 1.10 | 0.86 | 1.95 | 1.02 | 1.88 | ||||
| Opponent Total | 26.7 | 42 | 462 | 3,780 | 42.0 | 38 | 28 | 66 | 33 | 5 | 5 | 120 | 6 | 0.90 | 0.67 | 1.57 | 0.79 | 1.45 | |||
| Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Pablo Larrea | es ESP | MF | 23 | 6 | 6 | 557 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Dani Nieto | es ESP | FW,MF | 26 | 6 | 6 | 541 | 6.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.17 | 0.17 | 0.00 | 0.17 | Matches |
| Munir | ma MAR | GK | 28 | 5 | 5 | 480 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Dani Calvo | es ESP | DF | 23 | 5 | 5 | 479 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Nacho | es ESP | MF | 24 | 5 | 5 | 469 | 5.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.19 | 0.00 | 0.19 | 0.19 | 0.19 | Matches |
| Grego Sierra | es ESP | DF | 24 | 5 | 5 | 440 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Higinio Marín | es ESP | FW | 23 | 5 | 5 | 389 | 4.3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.23 | 0.00 | 0.23 | 0.23 | 0.23 | Matches |
| Markel Etxeberria | es ESP | DF | 22 | 5 | 4 | 409 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Unai Elgezabal | es ESP | DF,MF | 24 | 4 | 4 | 390 | 4.3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.23 | 0.00 | 0.23 | 0.23 | 0.23 | Matches |
| Guillermo | es ESP | FW | 24 | 4 | 3 | 312 | 3.5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.58 | 0.00 | 0.58 | 0.58 | 0.58 | Matches |
| Unai Medina | es ESP | DF | 27 | 4 | 3 | 293 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Luis Valcarce | es ESP | DF,MF | 24 | 4 | 3 | 268 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Marc Mateu | es ESP | DF,MF | 27 | 5 | 2 | 219 | 2.4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.41 | 0.41 | 0.82 | 0.41 | 0.82 | Matches |
| Alberto Escassi | es ESP | DF,MF | 28 | 3 | 2 | 192 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.47 | 0.00 | 0.47 | 0.47 | 0.47 | Matches |
| Carlos Gutiérrez | es ESP | DF | 25 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Pere Milla | es ESP | FW,MF | 24 | 5 | 1 | 183 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Aitor Fernández | es ESP | GK | 26 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Saúl García | es ESP | DF | 22 | 1 | 1 | 90 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | Matches |
| Pablo Valcarce | es ESP | FW,MF | 24 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Pape Maly Diamanka | sn SEN | MF | 27 | 1 | 1 | 59 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Adrián Ripa | es ESP | DF | 31 | 2 | 1 | 35 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Iñigo Pérez | es ESP | MF | 29 | 3 | 0 | 49 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Manu del Moral | es ESP | FW | 33 | 1 | 0 | 21 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Raúl Vallejo | es ESP | MF | 21 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Gaizka Campos Bahillo | es ESP | GK | 20 | 0 | 0 | Matches | |||||||||||||||
| Cristian | es ESP | MF | 20 | 0 | 0 | Matches | |||||||||||||||
| Squad Total | 25.1 | 6 | 66 | 570 | 6.3 | 7 | 3 | 10 | 7 | 0 | 1 | 12 | 2 | 1.11 | 0.47 | 1.58 | 1.11 | 1.58 | |||
| Opponent Total | 24.7 | 6 | 66 | 570 | 6.3 | 8 | 4 | 12 | 6 | 2 | 3 | 14 | 0 | 1.26 | 0.63 | 1.89 | 0.95 | 1.58 | |||
Scores & Fixtures 2017-2018 Numancia: All Competitions
Goalkeeping 2017-2018 Numancia
| Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
| Aitor Fernández | es ESP | GK | 26 | 42 | 42 | 3,780 | 42.0 | 39 | 0.95 | 148 | 109 | 77.0 | 19 | 11 | 12 | 19 | 45.2 | 6 | 5 | 0 | 1 | 0.0 | Matches |
| Munir | ma MAR | GK | 28 | 6 | 6 | 570 | 6.3 | 2 | 2.00 | 6 | 4 | 66.7 | 2 | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0.0 | Matches |
| Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
| Aitor Fernández | es ESP | GK | 26 | 41 | 41 | 3,690 | 41.0 | 39 | 0.95 | 148 | 109 | 77.0 | 18 | 11 | 12 | 18 | 43.9 | 5 | 5 | 0 | 0 | 0.0 | Matches |
| Munir | ma MAR | GK | 28 | 1 | 1 | 90 | 1.0 | 2 | 2.00 | 6 | 4 | 66.7 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | Matches | |
| Squad Total | 26.5 | 42 | 42 | 3,780 | 42.0 | 41 | 0.98 | 151 | 113 | 76.2 | 18 | 11 | 13 | 18 | 42.9 | 5 | 5 | 0 | 0 | 0.0 | |||
| Opponent Total | 26.7 | 42 | 42 | 3,780 | 42.0 | 52 | 1.24 | 160 | 114 | 69.4 | 13 | 11 | 18 | 10 | 23.8 | 3 | 3 | 0 | 0 | 0.0 | |||
| Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
| Munir | ma MAR | GK | 28 | 5 | 5 | 480 | 5.3 | 0 | 2 | 2 | 1 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0.0 | Matches | ||||
| Aitor Fernández | es ESP | GK | 26 | 1 | 1 | 90 | 1.0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 0 | 0 | 1 | Matches | |||||
| Squad Total | 25.1 | 6 | 6 | 570 | 6.3 | 0 | 0.00 | 0 | 0 | 3 | 3 | 1 | 0 | 0.0 | 3 | 2 | 0 | 1 | 0.0 | ||||
| Opponent Total | 24.7 | 6 | 6 | 570 | 6.3 | 1 | 3 | 3 | 0 | 0.0 | 1 | 0 | 1 | 0 | 100.0 | ||||||||
Shooting 2017-2018 Numancia
| Standard | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | PK | PKatt | Matches | |||||
| Marc Mateu | es ESP | MF | 27 | 42.5 | 3 | 0 | 7 | 0.00 | 0.17 | 0.29 | 0 | 0 | Matches | ||
| Aitor Fernández | es ESP | GK | 26 | 42.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | |||
| Iñigo Pérez | es ESP | MF | 29 | 38.4 | 2 | 0 | 14 | 0.00 | 0.37 | 0.14 | 0 | 0 | Matches | ||
| Pere Milla | es ESP | MF,FW | 24 | 32.9 | 6 | 0 | 17 | 0.00 | 0.55 | 0.35 | 0 | 0 | Matches | ||
| Dani Calvo | es ESP | DF | 23 | 31.0 | 0 | 0 | 2 | 0.00 | 0.08 | 0.00 | 0 | 0 | Matches | ||
| Alberto Escassi | es ESP | DF,MF | 28 | 30.8 | 2 | 0 | 4 | 0.00 | 0.14 | 0.25 | 0 | 0 | Matches | ||
| Carlos Gutiérrez | es ESP | DF | 25 | 29.2 | 2 | 0 | 4 | 0.00 | 0.15 | 0.50 | 0 | 0 | Matches | ||
| Pape Maly Diamanka | sn SEN | MF | 27 | 25.7 | 2 | 0 | 10 | 0.00 | 0.40 | 0.20 | 0 | 0 | Matches | ||
| Markel Etxeberria | es ESP | DF | 22 | 25.6 | 0 | 0 | 2 | 0.00 | 0.10 | 0.00 | 0 | 0 | Matches | ||
| Manu del Moral | es ESP | FW | 33 | 24.3 | 8 | 0 | 23 | 0.00 | 0.96 | 0.35 | 0 | 0 | Matches | ||
| Unai Medina | es ESP | DF | 27 | 24.0 | 1 | 0 | 5 | 0.00 | 0.24 | 0.20 | 0 | 0 | Matches | ||
| Pablo Valcarce | es ESP | MF | 24 | 23.5 | 4 | 0 | 17 | 0.00 | 0.75 | 0.24 | 0 | 0 | Matches | ||
| Guillermo | es ESP | FW,MF | 24 | 22.5 | 10 | 0 | 19 | 0.00 | 1.00 | 0.26 | 3 | 3 | Matches | ||
| Unai Elgezabal | es ESP | DF | 24 | 19.5 | 1 | 0 | 2 | 0.00 | 0.13 | 0.00 | 0 | 0 | Matches | ||
| Saúl García | es ESP | DF | 22 | 18.5 | 0 | 0 | 1 | 0.00 | 0.06 | 0.00 | 0 | 0 | Matches | ||
| Adrián Ripa | es ESP | DF | 31 | 18.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | |||
| Nacho | es ESP | MF | 24 | 17.3 | 3 | 0 | 7 | 0.00 | 0.58 | 0.29 | 0 | 0 | Matches | ||
| Dani Nieto | es ESP | MF | 26 | 15.3 | 2 | 0 | 9 | 0.00 | 0.97 | 0.22 | 0 | 1 | Matches | ||
| Pablo Larrea | es ESP | MF | 23 | 14.4 | 0 | 0 | 3 | 0.00 | 0.37 | 0.00 | 0 | 0 | Matches | ||
| Higinio Marín | es ESP | FW,MF | 23 | 13.7 | 7 | 0 | 16 | 0.00 | 1.71 | 0.38 | 0 | 0 | Matches | ||
| Grego Sierra | es ESP | MF | 24 | 7.7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | |||
| Luis Valcarce | es ESP | MF,DF | 24 | 7.2 | 0 | 0 | 1 | 0.00 | 0.24 | 0.00 | 0 | 0 | Matches | ||
| Munir | ma MAR | GK | 28 | 6.3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | |||
| Raúl Vallejo | es ESP | MF | 21 | 0.0 | 0 | 0 | 0 | Matches | |||||||
| Standard | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | PK | PKatt | Matches | |||||
| Aitor Fernández | es ESP | GK | 26 | 41.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | |||
| Marc Mateu | es ESP | MF | 27 | 40.1 | 2 | 0 | 7 | 0.00 | 0.17 | 0.29 | 0 | 0 | Matches | ||
| Iñigo Pérez | es ESP | MF | 29 | 37.8 | 2 | 0 | 14 | 0.00 | 0.37 | 0.14 | 0 | 0 | Matches | ||
| Pere Milla | es ESP | MF,FW | 24 | 30.9 | 6 | 0 | 17 | 0.00 | 0.55 | 0.35 | 0 | 0 | Matches | ||
| Alberto Escassi | es ESP | DF,MF | 28 | 28.7 | 1 | 0 | 4 | 0.00 | 0.14 | 0.25 | 0 | 0 | Matches | ||
| Carlos Gutiérrez | es ESP | DF | 25 | 27.2 | 2 | 0 | 4 | 0.00 | 0.15 | 0.50 | 0 | 0 | Matches | ||
| Manu del Moral | es ESP | FW | 33 | 24.1 | 8 | 0 | 23 | 0.00 | 0.96 | 0.35 | 0 | 0 | Matches | ||
| Dani Calvo | es ESP | DF | 23 | 25.7 | 0 | 0 | 2 | 0.00 | 0.08 | 0.00 | 0 | 0 | Matches | ||
| Pape Maly Diamanka | sn SEN | MF | 27 | 25.0 | 2 | 0 | 10 | 0.00 | 0.40 | 0.20 | 0 | 0 | Matches | ||
| Pablo Valcarce | es ESP | MF | 24 | 22.5 | 4 | 0 | 17 | 0.00 | 0.75 | 0.24 | 0 | 0 | Matches | ||
| Markel Etxeberria | es ESP | DF | 22 | 21.0 | 0 | 0 | 2 | 0.00 | 0.10 | 0.00 | 0 | 0 | Matches | ||
| Unai Medina | es ESP | DF | 27 | 20.7 | 1 | 0 | 5 | 0.00 | 0.24 | 0.20 | 0 | 0 | Matches | ||
| Adrián Ripa | es ESP | DF | 31 | 17.7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | |||
| Guillermo | es ESP | FW,MF | 24 | 19.0 | 8 | 0 | 19 | 0.00 | 1.00 | 0.26 | 3 | 3 | Matches | ||
| Saúl García | es ESP | DF | 22 | 17.5 | 0 | 0 | 1 | 0.00 | 0.06 | 0.00 | 0 | 0 | Matches | ||
| Unai Elgezabal | es ESP | DF | 24 | 15.2 | 0 | 0 | 2 | 0.00 | 0.13 | 0.00 | 0 | 0 | Matches | ||
| Nacho | es ESP | MF | 24 | 12.1 | 2 | 0 | 7 | 0.00 | 0.58 | 0.29 | 0 | 0 | Matches | ||
| Dani Nieto | es ESP | MF | 26 | 9.3 | 2 | 0 | 9 | 0.00 | 0.97 | 0.22 | 0 | 0 | Matches | ||
| Higinio Marín | es ESP | FW,MF | 23 | 9.3 | 6 | 0 | 16 | 0.00 | 1.71 | 0.38 | 0 | 0 | Matches | ||
| Pablo Larrea | es ESP | MF | 23 | 8.2 | 0 | 0 | 3 | 0.00 | 0.37 | 0.00 | 0 | 0 | Matches | ||
