Note: The statistics shown below are limited to 2 seasons before and after 2006-2007. Visit the player's page to view their career statistics.
Goalkeepers
Position: GK
Age : 29
Born : Mont-de-Marsan, France fr
Citizenship : France fr
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
2004-2005 27 Plymouth Argyle eng ENG 2. Championship 23 2,070 33 5 23 2,070 33 5
2005-2006 28 Plymouth Argyle eng ENG 2. Championship 45 4,050 43 15 45 4,050 43 15
2006-2007 29 Gillingham eng ENG 3. League One 14 1,260 20 5 14 1,260 20 5
2006-2007 29 Plymouth Argyle eng ENG 2. Championship 6 540 7 1 6 540 7 1
2007-2008 30 Yeovil Town eng ENG 3. League One 6 540 7 1 6 540 7 1
2007-2008 30 Plymouth Argyle eng ENG 2. Championship 15 1,350 17 4 15 1,350 17 4
2008-2009 31 Plymouth Argyle eng ENG 2. Championship 41 3,690 50 12 41 3,690 50 12
11 Seasons *4 Clubs 252 22,453 316 60 252 22,453 316 60
Position: GK
Age : 20
Born : Rotherham, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Position: GK ▪ Footed: Right
Age : 20
Born : Luton, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: GK
Age : 34
Born : Forest Gate, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
2004-2005 32 Luton Town eng ENG 3. League One 2 180 1 1 2 180 1 1
2004-2005 32 QPR eng ENG 2. Championship 13 1,170 12 4 13 1,170 12 4
2005-2006 33 QPR eng ENG 2. Championship 30 2,695 43 6 30 2,695 43 6
2006-2007 34 QPR eng ENG 2. Championship 20 1,800 32 3 20 1,800 32 3
2006-2007 34 Gillingham eng ENG 3. League One 3 270 5 0 3 270 5 0
2007-2008 35 Gillingham eng ENG 3. League One 33 2,918 48 6 33 2,918 48 6
2008-2009 36 Gillingham eng ENG 4. League Two 42 3,780 52 16 42 3,780 52 16
12 Seasons *6 Clubs 206 18,076 269 57 206 18,076 269 57
Defenders
Position: DF-MF
Age : 28
Born : Hertford, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2004-2005 26 Southend United eng ENG 4. League Two 39 3,151 5 1 39 3,151 5 1
2005-2006 27 Southend United eng ENG 3. League One 33 1,975 5 1 33 1,975 5 1
2006-2007 28 Gillingham eng ENG 3. League One 41 3,595 4 5 41 3,595 4 5
2007-2008 29 Gillingham eng ENG 3. League One 33 2,774 2 1 33 2,774 2 1
2008-2009 30 Gillingham eng ENG 4. League Two 39 3,008 1 0 39 3,008 1 0
9 Seasons *4 Clubs 307 23,477 25 15 307 23,477 25 15
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004-2005 33 Gillingham eng ENG 2. Championship 31 2,655 2 0 31 2,655 2 0
2005-2006 34 Gillingham eng ENG 3. League One 36 3,105 0 1 36 3,105 0 1
2006-2007 35 Gillingham eng ENG 3. League One 33 2,864 3 0 33 2,864 3 0
2007-2008 36 Gillingham eng ENG 3. League One 20 1,578 1 0 20 1,578 1 0
8 Seasons *3 Clubs 224 18,066 9 3 224 18,066 9 3
Position: DF
Age : 23
Born : Worcester, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004-2005 21 Stockport eng ENG 3. League One 33 2,185 2 1 33 2,185 2 1
2005-2006 22 Gillingham eng ENG 3. League One 42 3,181 0 2 42 3,181 0 2
2006-2007 23 Gillingham eng ENG 3. League One 31 2,662 1 3 31 2,662 1 3
2007-2008 24 Northampton Town eng ENG 3. League One 39 2,954 1 3 39 2,954 1 3
2008-2009 25 Northampton Town eng ENG 3. League One 43 3,689 8 6 43 3,689 8 6
13 Seasons *5 Clubs 355 27,745 22 32 4 215 0 0 359 27,960 22 32
Position: DF
Age : 31
Born : Haslemere, England, United Kingdom eng
Youth National Team : Scotland sct
Wikipedia
Position: DF-MF (CB-FB, left)
Age : 28
Born : Barking, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004-2005 26 Wycombe Wanderers eng ENG 4. League Two 33 2,508 1 4 33 2,508 1 4
2005-2006 27 Wycombe Wanderers eng ENG 4. League Two 44 3,532 1 1 44 3,532 1 1
2006-2007 28 Gillingham eng ENG 3. League One 32 2,323 1 3 32 2,323 1 3
2007-2008 29 Hereford United eng ENG 4. League Two 39 3,205 3 6 39 3,205 3 6
2008-2009 30 Hereford United eng ENG 3. League One 12 770 0 0 12 770 0 0
11 Seasons *6 Clubs 243 18,065 11 19 243 18,065 11 19
Position: DF
Age : 23
Born : Sidcup, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004-2005 21 Milton Keynes Dons eng ENG 3. League One 41 3,679 2 2 41 3,679 2 2
2005-2006 22 Milton Keynes Dons eng ENG 3. League One 26 2,178 0 0 26 2,178 0 0
2006-2007 23 Milton Keynes Dons eng ENG 4. League Two 13 1,053 1 0 13 1,053 1 0
2006-2007 23 Gillingham eng ENG 3. League One 27 2,143 1 0 27 2,143 1 0
2007-2008 24 Tranmere Rovers eng ENG 3. League One 31 2,675 1 1 31 2,675 1 1
2008-2009 25 Tranmere Rovers eng ENG 3. League One 45 4,050 1 0 45 4,050 1 0
16 Seasons *9 Clubs 481 40,739 15 6 3 113 0 0 484 40,852 15 6
Position: DF
Age : 25
Born : Shoreditch, England, United Kingdom eng
National Team : Grenada gd
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2004-2005 23 Gillingham eng ENG 2. Championship 8 549 0 0 8 549 0 0
2005-2006 24 Gillingham eng ENG 3. League One 28 2,341 1 1 28 2,341 1 1
2006-2007 25 Gillingham eng ENG 3. League One 24 2,102 1 0 24 2,102 1 0
2007-2008 26 Wycombe Wanderers eng ENG 4. League Two 45 3,985 0 1 45 3,985 0 1
2008-2009 27 Wycombe Wanderers eng ENG 4. League Two 29 2,505 2 0 29 2,505 2 0
12 Seasons *2 Clubs 277 22,925 6 2 277 22,925 6 2
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004-2005 27 Dundee sct SCO 1. Premier League 27 2,103 2 0 27 2,103 2 0
2005-2006 28 Gillingham eng ENG 3. League One 19 1,376 2 0 19 1,376 2 0
2006-2007 29 Gillingham eng ENG 3. League One 26 1,764 0 1 26 1,764 0 1
2008 30 Atlanta us USA 2. USL D-1 8 567 0 0 8 567 0 0
2009 31 Rochester us USA 2. USL D-1 24 1,892 1 0 24 1,892 1 0
6 Seasons *4 Clubs 125 9,476 5 2 125 9,476 5 2
Position: DF-MF (CB-FB-WM)
Age : 18
Born : Bochum, Germany de
Youth National Team : Germany de
Wikipedia
Position: DF (FB, right)
Age : 19
Born : Croydon, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: DF-MF
Age : 21
Born : Barnsley, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2004-2005 19 Barnsley eng ENG 3. League One 14 1,189 0 0 14 1,189 0 0
2005-2006 20 Barnsley eng ENG 3. League One 24 1,399 0 0 24 1,399 0 0
2006-2007 21 Barnsley eng ENG 2. Championship 6 223 0 0 6 223 0 0
2006-2007 21 Gillingham eng ENG 3. League One 3 262 0 0 3 262 0 0
2007-2008 22 Rotherham United eng ENG 4. League Two 37 2,884 0 0 37 2,884 0 0
2008-2009 23 Rotherham United eng ENG 4. League Two 39 3,477 1 5 39 3,477 1 5
13 Seasons *5 Clubs 267 21,137 1 12 267 21,137 1 12
Position: DF-MF ▪ Footed: Right
Age : 19
Born : Heathfield, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Midfielders
Position: MF
Age : 25
Born : Newport, Wales, United Kingdom wal
Citizenship : Wales wls
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004-2005 23 Blackpool eng ENG 3. League One 12 1,020 0 1 12 1,020 0 1
2004-2005 23 Gillingham eng ENG 2. Championship 29 1,574 4 1 29 1,574 4 1
2005-2006 24 Gillingham eng ENG 3. League One 36 2,775 6 1 36 2,775 6 1
2006-2007 25 Gillingham eng ENG 3. League One 45 3,798 10 3 45 3,798 10 3
2007-2008 26 Blackpool eng ENG 2. Championship 28 1,828 3 2 28 1,828 3 2
2008-2009 27 Darlington eng ENG 4. League Two 4 360 0 1 4 360 0 1
2008-2009 27 Huddersfield Town eng ENG 3. League One 25 1,664 4 1 25 1,664 4 1
15 Seasons *7 Clubs 410 28,326 44 25 1 90 0 0 411 28,416 44 25
Position: MF ▪ Footed: Right
Age : 22
Born : Chatham, England, United Kingdom eng
National Team : Wales wls
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004-2005 20 Gillingham eng ENG 2. Championship 27 2,084 2 0 27 2,084 2 0
2005-2006 21 Gillingham eng ENG 3. League One 45 3,959 2 1 45 3,959 2 1
2006-2007 22 Gillingham eng ENG 3. League One 43 3,736 8 1 43 3,736 8 1
2007-2008 23 Gillingham eng ENG 3. League One 41 3,605 5 1 41 3,605 5 1
2008-2009 24 Gillingham eng ENG 4. League Two 9 710 0 0 9 710 0 0
2008-2009 24 Peterborough United eng ENG 3. League One 9 428 0 0 9 428 0 0
2008-2009 24 Wrexham eng ENG 5. Conf Premier 16 1,434 1 0 16 1,434 1 0
16 Seasons *8 Clubs 446 34,800 37 14 10 839 0 0 456 35,639 37 14
Position: MF (WM, left) ▪ Footed: Both
Age : 20
Born : Middlesbrough, England, United Kingdom eng
National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004-2005 18 Gillingham eng ENG 2. Championship 30 1,454 3 0 30 1,454 3 0
2005-2006 19 Gillingham eng ENG 3. League One 35 2,800 3 4 35 2,800 3 4
2006-2007 20 Gillingham eng ENG 3. League One 35 3,059 6 9 35 3,059 6 9
2007-2008 21 Wolves eng ENG 2. Championship 26 1,708 1 1 26 1,708 1 1
2008-2009 22 Wolves eng ENG 2. Championship 28 1,868 3 6 28 1,868 3 6
17 Seasons *6 Clubs 402 27,540 38 38 5 345 1 1 407 27,885 39 39
Position: MF
Age : 34
Born : Middlesbrough, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004-2005 32 Gillingham eng ENG 2. Championship 33 2,761 1 7 33 2,761 1 7
2005-2006 33 Nottingham Forest eng ENG 3. League One 40 3,095 8 12 40 3,095 8 12
2006-2007 34 Nottingham Forest eng ENG 3. League One 27 2,290 5 5 27 2,290 5 5
2006-2007 34 Gillingham eng ENG 3. League One 15 1,350 0 0 15 1,350 0 0
2007-2008 35 Gillingham eng ENG 3. League One 33 2,796 1 7 33 2,796 1 7
2008-2009 36 Gillingham eng ENG 4. League Two 36 2,638 3 9 36 2,638 3 9
8 Seasons *3 Clubs 270 21,360 20 52 270 21,360 20 52
Position: MF
Age : 24
Born : Maidstone, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: MF
Age : 29
Born : Newcastle upon Tyne, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: MF
Age : 17
Born : Gravesend, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Forwards
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004-2005 19 R&D eng ENG 4. League Two 13 1,011 3 1 13 1,011 3 1
2005-2006 20 Port Vale eng ENG 3. League One 10 697 2 1 10 697 2 1
2005-2006 20 Gillingham eng ENG 3. League One 23 1,550 3 1 23 1,550 3 1
2006-2007 21 Gillingham eng ENG 3. League One 38 3,069 7 2 38 3,069 7 2
2007-2008 22 Gillingham eng ENG 3. League One 30 1,467 5 0 30 1,467 5 0
2008-2009 23 Gillingham eng ENG 4. League Two 26 1,130 2 0 26 1,130 2 0
9 Seasons *6 Clubs 194 11,655 29 6 1 1 0 0 195 11,656 29 6
Position: FW-MF (AM)
Age : 20
Born : Lambeth, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: FW
Age : 24
Born : Wandsworth, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2004-2005 22 Wycombe Wanderers eng ENG 4. League Two 4 213 0 0 4 213 0 0
2004-2005 22 Bury eng ENG 4. League Two 5 381 0 1 5 381 0 1
2005-2006 23 Bristol City eng ENG 3. League One 23 1,289 1 2 23 1,289 1 2
2006-2007 24 Gillingham eng ENG 3. League One 14 667 1 0 14 667 1 0
2006-2007 24 Brighton eng ENG 3. League One 15 1,164 6 2 15 1,164 6 2
2007-2008 25 Brighton eng ENG 3. League One 21 1,485 3 6 21 1,485 3 6
2007-2008 25 Millwall eng ENG 3. League One 11 825 2 0 11 825 2 0
2008-2009 26 Tranmere Rovers eng ENG 3. League One 42 3,389 9 4 42 3,389 9 4
9 Seasons *10 Clubs 207 13,103 25 18 207 13,103 25 18
Position: FW
Age : 17
Born : Gravesend, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: FW
Age : 19
Born : Chatham, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: FW
Age : 17
Born : Chelmsford, England, United Kingdom eng
Citizenship : England eng
Wikipedia
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
We're Social...for Statheads
Site Last Updated: Thursday, June 4, 5:57AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.