Standard Stats 2023 América (MG): Série A
Playing Time | Performance | Expected | Progression | Per 90 Minutes | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Matches | ||||||||||
Juninho | br BRA | MF | 35-340 | 23 | 19 | 1,776 | 19.7 | 3 | 1 | 4 | 3 | 0 | 0 | 4 | 0 | 1.8 | 1.8 | 2.1 | 3.9 | 19 | 61 | 102 | 0.15 | 0.05 | 0.20 | 0.15 | 0.20 | 0.09 | 0.11 | 0.20 | 0.09 | 0.20 | Matches |
Iago Maidana | br BRA | DF | 27-234 | 22 | 18 | 1,639 | 18.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.5 | 0.5 | 0.0 | 0.5 | 15 | 53 | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.03 | 0.03 | Matches |
Leandro Emmanuel Martínez | ar ARG | MF | 29-116 | 23 | 17 | 1,597 | 17.7 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 1.5 | 1.5 | 3.4 | 5.0 | 40 | 77 | 72 | 0.00 | 0.23 | 0.23 | 0.00 | 0.23 | 0.09 | 0.19 | 0.28 | 0.09 | 0.28 | Matches |
Felipe Azevedo | br BRA | FW,MF | 36-261 | 20 | 17 | 1,155 | 12.8 | 4 | 1 | 5 | 4 | 0 | 0 | 3 | 1 | 2.3 | 2.3 | 1.8 | 4.1 | 21 | 36 | 72 | 0.31 | 0.08 | 0.39 | 0.31 | 0.39 | 0.18 | 0.14 | 0.31 | 0.18 | 0.31 | Matches |
Matheus Cavichioli | br BRA | GK | 37-063 | 14 | 14 | 1,258 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Eder | br BRA | DF | 28-176 | 16 | 13 | 1,132 | 12.6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0.1 | 0.1 | 0.1 | 0.2 | 7 | 43 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | Matches |
Danilo Avelar | br BRA | DF | 34-111 | 15 | 13 | 1,103 | 12.3 | 3 | 1 | 4 | 2 | 1 | 1 | 3 | 1 | 3.8 | 3.0 | 0.6 | 3.6 | 5 | 41 | 35 | 0.24 | 0.08 | 0.33 | 0.16 | 0.24 | 0.31 | 0.05 | 0.35 | 0.24 | 0.29 | Matches |
Breno Cascardo | br BRA | MF | 20-003 | 16 | 12 | 897 | 10.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.1 | 1.1 | 0.5 | 1.6 | 16 | 51 | 22 | 0.10 | 0.00 | 0.10 | 0.10 | 0.10 | 0.11 | 0.05 | 0.16 | 0.11 | 0.16 | Matches |
Lucas Kal | br BRA | MF | 27-196 | 14 | 11 | 877 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.3 | 0.3 | 1.0 | 1.3 | 17 | 63 | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.10 | 0.13 | 0.03 | 0.13 | Matches |
Everaldo | br BRA | FW,MF | 29-123 | 15 | 11 | 852 | 9.5 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | 0 | 1.0 | 1.0 | 1.5 | 2.5 | 36 | 36 | 65 | 0.11 | 0.21 | 0.32 | 0.11 | 0.32 | 0.11 | 0.16 | 0.27 | 0.11 | 0.27 | Matches |
Mateus Pasinato | br BRA | GK | 31-092 | 10 | 10 | 900 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Gonzalo Mastriani | uy URU | FW | 30-153 | 12 | 10 | 810 | 9.0 | 4 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 4.7 | 3.9 | 0.2 | 4.1 | 5 | 11 | 38 | 0.44 | 0.00 | 0.44 | 0.44 | 0.44 | 0.52 | 0.02 | 0.54 | 0.43 | 0.46 | Matches |
Marcinho | br BRA | DF | 27-135 | 11 | 10 | 780 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.2 | 0.2 | 0.9 | 1.1 | 11 | 36 | 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.10 | 0.13 | 0.03 | 0.13 | Matches |
Aloísio dos Santos Gonçalves | cn CHN | FW,MF | 35-101 | 12 | 10 | 717 | 8.0 | 3 | 1 | 4 | 1 | 2 | 2 | 3 | 0 | 4.1 | 2.7 | 0.7 | 3.4 | 6 | 9 | 49 | 0.38 | 0.13 | 0.50 | 0.13 | 0.25 | 0.52 | 0.09 | 0.61 | 0.34 | 0.43 | Matches |
Marlon | br BRA | DF | 29-227 | 13 | 9 | 875 | 9.7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.3 | 0.3 | 0.4 | 0.7 | 30 | 39 | 47 | 0.00 | 0.10 | 0.10 | 0.00 | 0.10 | 0.03 | 0.04 | 0.07 | 0.03 | 0.07 | Matches |
Ricardo Silva | br BRA | DF | 31-046 | 10 | 8 | 764 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0.1 | 0.0 | 0.1 | 4 | 23 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | Matches |
Ale | br BRA | MF | 33-114 | 15 | 8 | 749 | 8.3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1.6 | 1.6 | 0.5 | 2.1 | 17 | 55 | 22 | 0.12 | 0.00 | 0.12 | 0.12 | 0.12 | 0.19 | 0.07 | 0.25 | 0.19 | 0.25 | Matches |
Martín Benítez | ar ARG | MF,FW | 29-103 | 10 | 6 | 585 | 6.5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0.9 | 0.9 | 2.7 | 3.6 | 16 | 39 | 25 | 0.00 | 0.31 | 0.31 | 0.00 | 0.31 | 0.13 | 0.41 | 0.55 | 0.13 | 0.55 | Matches |
Wanderson | br BRA | DF | 32-233 | 7 | 5 | 500 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.0 | 0.1 | 2 | 10 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | Matches |
Nicolas | br BRA | DF | 26-216 | 6 | 5 | 456 | 5.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.1 | 0.3 | 7 | 10 | 6 | 0.20 | 0.00 | 0.20 | 0.20 | 0.20 | 0.03 | 0.02 | 0.06 | 0.03 | 0.06 | Matches |
Rodriguinho | br BRA | DF,FW | 20-115 | 8 | 5 | 394 | 4.4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 1.0 | 1.2 | 13 | 12 | 27 | 0.23 | 0.23 | 0.46 | 0.23 | 0.46 | 0.05 | 0.24 | 0.28 | 0.05 | 0.28 | Matches |
Rodrigo Varanda | br BRA | FW,MF | 20-260 | 12 | 4 | 516 | 5.7 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1.6 | 1.6 | 1.2 | 2.8 | 18 | 20 | 40 | 0.35 | 0.17 | 0.52 | 0.35 | 0.52 | 0.28 | 0.21 | 0.49 | 0.28 | 0.49 | Matches |
Daniel Borges | br BRA | DF | 30-189 | 8 | 4 | 426 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.1 | 0.1 | 10 | 18 | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 | Matches |
Mateus Henrique | br BRA | DF | 20-361 | 5 | 4 | 295 | 3.3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0.1 | 0.4 | 0.5 | 4 | 10 | 13 | 0.00 | 0.31 | 0.31 | 0.00 | 0.31 | 0.04 | 0.11 | 0.16 | 0.04 | 0.16 | Matches |
Pedrinho | br BRA | FW | 23-322 | 7 | 3 | 334 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.4 | 1.0 | 26 | 17 | 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.12 | 0.26 | 0.14 | 0.26 | Matches |
Esteban Burgos | ar ARG | DF | 31-262 | 3 | 3 | 244 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 5 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Renato Marques | br BRA | FW,MF | 19-293 | 7 | 2 | 275 | 3.1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0.2 | 0.2 | 0.1 | 0.3 | 5 | 5 | 13 | 0.33 | 0.33 | 0.65 | 0.33 | 0.65 | 0.07 | 0.05 | 0.11 | 0.07 | 0.11 | Matches |
Matheusinho | br BRA | MF,FW | 25-229 | 7 | 2 | 229 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 | 0.4 | 1.0 | 2 | 14 | 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.15 | 0.38 | 0.23 | 0.38 | Matches |
Óscar Méndez | uy URU | MF | 28-297 | 4 | 2 | 205 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | Matches |
Nino Paraíba | br BRA | DF | 37-261 | 4 | 2 | 197 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0.1 | 0.5 | 0.5 | 4 | 19 | 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.22 | 0.24 | 0.03 | 0.24 | Matches |
Henrique Almeida | br BRA | FW | 32-124 | 4 | 2 | 156 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0.3 | 0.7 | 1 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.20 | 0.42 | 0.22 | 0.42 | Matches |
Paulinho | br BRA | FW | 25-094 | 3 | 2 | 136 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.3 | 0.3 | 4 | 1 | 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.21 | 0.22 | 0.01 | 0.22 | Matches |
Mikael | br BRA | FW | 24-123 | 5 | 1 | 153 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 0.2 | 1.0 | 7 | 1 | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.12 | 0.60 | 0.47 | 0.60 | Matches |
Júlio César | br BRA | DF | 20-000 | 3 | 1 | 117 | 1.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 8 | 1 | 0.00 | 0.77 | 0.77 | 0.00 | 0.77 | 0.00 | 0.04 | 0.04 | 0.00 | 0.04 | Matches |
Arthur | br BRA | DF | 20-195 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 7 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.00 | 0.04 | Matches |
Wellington Paulista | br BRA | FW | 39-159 | 7 | 0 | 176 | 2.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.8 | 0.9 | 0.1 | 0.9 | 2 | 5 | 4 | 0.51 | 0.00 | 0.51 | 0.51 | 0.51 | 0.94 | 0.03 | 0.97 | 0.45 | 0.48 | Matches |
Juan Cazares | ec ECU | MF,FW | 31-178 | 4 | 0 | 84 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.1 | 1 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.06 | 0.03 | 0.06 | Matches |
Mateus Gonçalves Martins | br BRA | MF,FW | 29-000 | 3 | 0 | 65 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 0 | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Adyson | br BRA | FW | 18-006 | 2 | 0 | 57 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.3 | 0.3 | 4 | 5 | 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.40 | 0.00 | 0.40 | Matches |
Renato Kayser | br BRA | FW | 27-223 | 1 | 0 | 26 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Washington Aguerre | uy URU | GK | 30-158 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Rafael Barcelos | br BRA | DF | 19-246 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Adailson Dadá | br BRA | MF | 26-232 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Jori | br BRA | GK | 27-197 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Paulinho | br BRA | MF | 19-091 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Robson | br BRA | GK | 23-081 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Squad Total | 30.1 | 24 | 264 | 2,160 | 24.0 | 26 | 18 | 44 | 23 | 3 | 5 | 64 | 8 | 30.3 | 26.4 | 21.9 | 48.2 | 389 | 851 | 843 | 1.08 | 0.75 | 1.83 | 0.96 | 1.71 | 1.26 | 0.91 | 2.17 | 1.10 | 2.01 | |||
Opponent Total | 28.0 | 24 | 264 | 2,160 | 24.0 | 48 | 33 | 81 | 45 | 3 | 6 | 54 | 3 | 37.4 | 32.5 | 25.0 | 57.5 | 562 | 1100 | 1086 | 2.00 | 1.37 | 3.38 | 1.87 | 3.25 | 1.56 | 1.04 | 2.60 | 1.36 | 2.40 |
2023 Match Log Types
Scores & Fixtures 2023 América (MG): All Competitions
Goalkeeping 2023 América (MG): Série A
Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Matheus Cavichioli | br BRA | GK | 37-063 | 14 | 14 | 1,258 | 14.0 | 29 | 2.07 | 74 | 45 | 63.5 | 2 | 1 | 11 | 1 | 7.1 | 4 | 2 | 2 | 0 | 50.0 | Matches |
Mateus Pasinato | br BRA | GK | 31-092 | 10 | 10 | 900 | 10.0 | 20 | 2.00 | 59 | 39 | 67.8 | 2 | 4 | 4 | 1 | 10.0 | 2 | 1 | 0 | 1 | 0.0 | Matches |
Squad Total | 30.1 | 24 | 24 | 2,158 | 24.0 | 50 | 2.09 | 134 | 84 | 64.9 | 4 | 5 | 15 | 2 | 8.3 | 6 | 3 | 2 | 1 | 40.0 | |||
Opponent Total | 28.0 | 24 | 24 | 2,160 | 24.0 | 26 | 1.08 | 107 | 79 | 78.5 | 15 | 5 | 4 | 7 | 29.2 | 5 | 3 | 2 | 0 | 40.0 |
Advanced Goalkeeping 2023 América (MG): Série A
Goals | Expected | Launched | Passes | Goal Kicks | Crosses | Sweeper | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | GA | PKA | FK | CK | OG | PSxG | PSxG+/- | Cmp | Att | Att | Thr | Att | Opp | Stp | #OPA | Matches | ||||||||||
Matheus Cavichioli | br BRA | GK | 37-063 | 14.0 | 29 | 2 | 0 | 1 | 2 | 26.6 | 0.31 | -0.4 | -0.03 | 94 | 200 | 47.0 | 252 | 55 | 54.8 | 40.4 | 111 | 55.9 | 41.2 | 270 | 24 | 8.9 | 17 | 1.22 | 13.1 | Matches |
Mateus Pasinato | br BRA | GK | 31-092 | 10.0 | 20 | 1 | 1 | 1 | 0 | 18.6 | 0.31 | -1.4 | -0.14 | 46 | 100 | 46.0 | 175 | 50 | 37.1 | 35.3 | 69 | 50.7 | 42.4 | 160 | 14 | 8.8 | 9 | 0.90 | 12.1 | Matches |
Squad Total | 30.1 | 24.0 | 50 | 3 | 2 | 2 | 2 | 45.4 | 0.31 | -2.6 | -0.11 | 140 | 301 | 46.5 | 430 | 105 | 47.4 | 38.3 | 180 | 53.9 | 41.7 | 430 | 38 | 8.8 | 26 | 1.08 | 12.7 | |||
Opponent Total | 28.0 | 24.0 | 26 | 3 | 1 | 1 | 0 | 31.4 | 0.25 | +5.4 | +0.23 | 100 | 302 | 33.1 | 585 | 99 | 36.2 | 34.5 | 180 | 50.0 | 39.4 | 341 | 14 | 4.1 | 24 | 1.00 | 14.9 |
Shooting 2023 América (MG): Série A
Standard | Expected | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | FK | PK | PKatt | xG | npxG | G-xG | np:G-xG | Matches | |||||||
Juninho | br BRA | MF | 35-340 | 19.7 | 3 | 18 | 7 | 38.9 | 0.91 | 0.35 | 0.17 | 0.43 | 14.4 | 0 | 0 | 0 | 1.8 | 1.8 | 0.10 | +1.2 | +1.2 | Matches |
Iago Maidana | br BRA | DF | 27-234 | 18.2 | 0 | 10 | 4 | 40.0 | 0.55 | 0.22 | 0.00 | 0.00 | 11.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0.05 | -0.5 | -0.5 | Matches |
Leandro Emmanuel Martínez | ar ARG | MF | 29-116 | 17.7 | 0 | 24 | 8 | 33.3 | 1.35 | 0.45 | 0.00 | 0.00 | 24.6 | 2 | 0 | 0 | 1.5 | 1.5 | 0.06 | -1.5 | -1.5 | Matches |
Felipe Azevedo | br BRA | FW,MF | 36-261 | 12.8 | 4 | 25 | 11 | 44.0 | 1.95 | 0.86 | 0.16 | 0.36 | 16.8 | 0 | 0 | 0 | 2.3 | 2.3 | 0.09 | +1.7 | +1.7 | Matches |
Matheus Cavichioli | br BRA | GK | 37-063 | 14.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Eder | br BRA | DF | 28-176 | 12.6 | 0 | 5 | 1 | 20.0 | 0.40 | 0.08 | 0.00 | 0.00 | 14.7 | 0 | 0 | 0 | 0.1 | 0.1 | 0.02 | -0.1 | -0.1 | Matches |
Danilo Avelar | br BRA | DF | 34-111 | 12.3 | 3 | 25 | 9 | 36.0 | 2.04 | 0.73 | 0.08 | 0.22 | 12.7 | 0 | 1 | 1 | 3.8 | 3.0 | 0.12 | -0.8 | -1.0 | Matches |
Breno Cascardo | br BRA | MF | 20-003 | 10.0 | 1 | 16 | 4 | 25.0 | 1.61 | 0.40 | 0.06 | 0.25 | 22.5 | 0 | 0 | 0 | 1.1 | 1.1 | 0.07 | -0.1 | -0.1 | Matches |
Lucas Kal | br BRA | MF | 27-196 | 9.7 | 0 | 8 | 1 | 12.5 | 0.82 | 0.10 | 0.00 | 0.00 | 25.7 | 0 | 0 | 0 | 0.3 | 0.3 | 0.03 | -0.3 | -0.3 | Matches |
Everaldo | br BRA | FW,MF | 29-123 | 9.5 | 1 | 15 | 4 | 26.7 | 1.58 | 0.42 | 0.07 | 0.25 | 20.4 | 0 | 0 | 0 | 1.0 | 1.0 | 0.07 | 0.0 | 0.0 | Matches |
Mateus Pasinato | br BRA | GK | 31-092 | 10.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Gonzalo Mastriani | uy URU | FW | 30-153 | 9.0 | 4 | 23 | 10 | 43.5 | 2.56 | 1.11 | 0.17 | 0.40 | 14.3 | 0 | 0 | 1 | 4.7 | 3.9 | 0.17 | -0.7 | +0.1 | Matches |
Marcinho | br BRA | DF | 27-135 | 8.7 | 0 | 8 | 1 | 12.5 | 0.92 | 0.12 | 0.00 | 0.00 | 28.0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.03 | -0.2 | -0.2 | Matches |
Aloísio dos Santos Gonçalves | cn CHN | FW,MF | 35-101 | 8.0 | 3 | 34 | 10 | 29.4 | 4.27 | 1.26 | 0.03 | 0.10 | 20.5 | 2 | 2 | 2 | 4.1 | 2.7 | 0.08 | -1.1 | -1.7 | Matches |
Marlon | br BRA | DF | 29-227 | 9.7 | 0 | 6 | 0 | 0.0 | 0.62 | 0.00 | 0.00 | 25.6 | 0 | 0 | 0 | 0.3 | 0.3 | 0.04 | -0.3 | -0.3 | Matches | |
Ricardo Silva | br BRA | DF | 31-046 | 8.5 | 0 | 1 | 0 | 0.0 | 0.12 | 0.00 | 0.00 | 9.4 | 0 | 0 | 0 | 0.1 | 0.1 | 0.09 | -0.1 | -0.1 | Matches | |
Ale | br BRA | MF | 33-114 | 8.3 | 1 | 9 | 1 | 11.1 | 1.08 | 0.12 | 0.11 | 1.00 | 12.8 | 0 | 0 | 0 | 1.6 | 1.6 | 0.17 | -0.6 | -0.6 | Matches |
Martín Benítez | ar ARG | MF,FW | 29-103 | 6.5 | 0 | 17 | 2 | 11.8 | 2.62 | 0.31 | 0.00 | 0.00 | 25.1 | 2 | 0 | 0 | 0.9 | 0.9 | 0.05 | -0.9 | -0.9 | Matches |
Wanderson | br BRA | DF | 32-233 | 5.6 | 0 | 2 | 1 | 50.0 | 0.36 | 0.18 | 0.00 | 0.00 | 12.3 | 0 | 0 | 0 | 0.1 | 0.1 | 0.04 | -0.1 | -0.1 | Matches |
Nicolas | br BRA | DF | 26-216 | 5.1 | 1 | 5 | 4 | 80.0 | 0.99 | 0.79 | 0.20 | 0.25 | 29.7 | 3 | 0 | 0 | 0.2 | 0.2 | 0.03 | +0.8 | +0.8 | Matches |
Rodriguinho | br BRA | DF,FW | 20-115 | 4.4 | 1 | 5 | 2 | 40.0 | 1.14 | 0.46 | 0.20 | 0.50 | 18.6 | 0 | 0 | 0 | 0.2 | 0.2 | 0.04 | +0.8 | +0.8 | Matches |
Rodrigo Varanda | br BRA | FW,MF | 20-260 | 5.7 | 2 | 19 | 8 | 42.1 | 3.31 | 1.40 | 0.11 | 0.25 | 19.0 | 0 | 0 | 0 | 1.6 | 1.6 | 0.08 | +0.4 | +0.4 | Matches |
Daniel Borges | br BRA | DF | 30-189 | 4.7 | 0 | 1 | 0 | 0.0 | 0.21 | 0.00 | 0.00 | 30.2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | Matches | |
Mateus Henrique | br BRA | DF | 20-361 | 3.3 | 0 | 1 | 0 | 0.0 | 0.31 | 0.00 | 0.00 | 7.5 | 0 | 0 | 0 | 0.1 | 0.1 | 0.14 | -0.1 | -0.1 | Matches | |
Pedrinho | br BRA | FW | 23-322 | 3.7 | 0 | 10 | 3 | 30.0 | 2.69 | 0.81 | 0.00 | 0.00 | 18.4 | 0 | 0 | 0 | 0.5 | 0.5 | 0.05 | -0.5 | -0.5 | Matches |
Esteban Burgos | ar ARG | DF | 31-262 | 2.7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Renato Marques | br BRA | FW,MF | 19-293 | 3.1 | 1 | 4 | 1 | 25.0 | 1.31 | 0.33 | 0.25 | 1.00 | 15.5 | 0 | 0 | 0 | 0.2 | 0.2 | 0.05 | +0.8 | +0.8 | Matches |
Matheusinho | br BRA | MF,FW | 25-229 | 2.5 | 0 | 6 | 4 | 66.7 | 2.36 | 1.57 | 0.00 | 0.00 | 19.4 | 0 | 0 | 0 | 0.6 | 0.6 | 0.10 | -0.6 | -0.6 | Matches |
Óscar Méndez | uy URU | MF | 28-297 | 2.3 | 0 | 1 | 0 | 0.0 | 0.44 | 0.00 | 0.00 | 34.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | Matches | |
Nino Paraíba | br BRA | DF | 37-261 | 2.2 | 0 | 2 | 1 | 50.0 | 0.91 | 0.46 | 0.00 | 0.00 | 28.2 | 0 | 0 | 0 | 0.1 | 0.1 | 0.03 | -0.1 | -0.1 | Matches |
Henrique Almeida | br BRA | FW | 32-124 | 1.7 | 0 | 6 | 2 | 33.3 | 3.46 | 1.15 | 0.00 | 0.00 | 20.3 | 0 | 0 | 0 | 0.4 | 0.4 | 0.06 | -0.4 | -0.4 | Matches |
Paulinho | br BRA | FW | 25-094 | 1.5 | 0 | 1 | 0 | 0.0 | 0.66 | 0.00 | 0.00 | 63.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | Matches | |
Mikael | br BRA | FW | 24-123 | 1.7 | 0 | 8 | 2 | 25.0 | 4.71 | 1.18 | 0.00 | 0.00 | 23.7 | 2 | 0 | 0 | 0.8 | 0.8 | 0.10 | -0.8 | -0.8 | Matches |
Júlio César | br BRA | DF | 20-000 | 1.3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Arthur | br BRA | DF | 20-195 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Wellington Paulista | br BRA | FW | 39-159 | 2.0 | 1 | 10 | 1 | 10.0 | 5.11 | 0.51 | 0.10 | 1.00 | 12.5 | 0 | 0 | 1 | 1.8 | 0.9 | 0.09 | -0.8 | +0.1 | Matches |
