Squad Wages

Squad Wages Table
Rk Squad # Pl Weekly Wages Annual Wages % Estimated
1Club Crest Real Madrid77€ 6,203,654 (£ 5,201,816, $6,322,216)€ 322,590,000 (£ 270,494,419, $328,755,245)10%
2Club Crest Barcelona94€ 4,860,481 (£ 4,075,554, $4,953,373)€ 252,745,000 (£ 211,928,796, $257,575,384)33%
3Club Crest Atlético Madrid70€ 3,217,885 (£ 2,698,223, $3,279,384)€ 167,330,000 (£ 140,307,605, $170,527,961)33%
4Club Crest Villarreal78€ 2,039,615 (£ 1,710,235, $2,078,596)€ 106,060,000 (£ 88,932,198, $108,086,988)19%
5Club Crest Sevilla85€ 1,908,462 (£ 1,600,261, $1,944,935)€ 99,240,000 (£ 83,213,571, $101,136,644)74%
6Club Crest Valencia80€ 1,323,462 (£ 1,109,734, $1,348,755)€ 68,820,000 (£ 57,706,147, $70,135,269)71%
7Club Crest Athletic Club78€ 1,232,692 (£ 1,033,623, $1,256,251)€ 64,100,000 (£ 53,748,389, $65,325,058)96%
8Club Crest Real Sociedad80€ 970,192 (£ 813,514, $988,734)€ 50,450,000 (£ 42,302,748, $51,414,186)96%
9Club Crest Betis83€ 922,500 (£ 773,524, $940,131)€ 47,970,000 (£ 40,223,247, $48,886,789)96%
10Club Crest Celta Vigo64€ 738,077 (£ 618,884, $752,183)€ 38,380,000 (£ 32,181,951, $39,113,509)86%
11Club Crest Getafe81€ 730,865 (£ 612,837, $744,833)€ 38,005,000 (£ 31,867,512, $38,731,337)95%
12Club Crest Espanyol78€ 568,462 (£ 476,660, $579,326)€ 29,560,000 (£ 24,786,307, $30,124,941)100%
13Club Crest Granada84€ 498,846 (£ 418,287, $508,380)€ 25,940,000 (£ 21,750,907, $26,435,758)100%
14Club Crest Alavés72€ 455,288 (£ 381,763, $463,990)€ 23,675,000 (£ 19,851,686, $24,127,471)89%
15Club Crest Mallorca83€ 411,346 (£ 344,917, $419,208)€ 21,390,000 (£ 17,935,696, $21,798,801)98%
16Club Crest Cádiz89€ 383,654 (£ 321,697, $390,986)€ 19,950,000 (£ 16,728,242, $20,331,279)97%
17Club Crest Levante83€ 375,865 (£ 315,166, $383,049)€ 19,545,000 (£ 16,388,647, $19,918,540)100%
18Club Crest Elche73€ 371,442 (£ 311,458, $378,541)€ 19,315,000 (£ 16,195,792, $19,684,141)93%
19Club Crest Osasuna80€ 325,000 (£ 272,515, $331,211)€ 16,900,000 (£ 14,170,790, $17,222,987)100%
20Club Crest Rayo Vallecano76€ 204,519 (£ 171,491, $208,428)€ 10,635,000 (£ 8,917,536, $10,838,253)96%

Player Wages

Player Wages Table
Rk Player Nation Pos Squad Age Weekly Wages Annual Wages Notes
1Gareth Balewls WALFW,MFReal Madrid32€ 653,846 (£ 548,255, $666,342)€ 34,000,000 (£ 28,509,285, $34,649,798)
2Eden Hazardbe BELFWReal Madrid30€ 600,962 (£ 503,911, $612,447)€ 31,250,000 (£ 26,203,387, $31,847,241)
3Frenkie de Jongnl NEDDF,MFBarcelona24€ 560,962 (£ 470,371, $571,682)€ 29,170,000 (£ 24,459,289, $29,727,488)
4Karim Benzemafr FRACFReal Madrid33€ 461,538 (£ 387,004, $470,359)€ 24,000,000 (£ 20,124,201, $24,458,681)
5David Alabaat AUTDFReal Madrid29€ 432,692 (£ 362,816, $440,962)€ 22,500,000 (£ 18,866,438, $22,930,013)
6Sergio Busquetses ESPMFBarcelona33€ 423,077 (£ 354,754, $431,163)€ 22,000,000 (£ 18,447,184, $22,420,457)
7Marcelobr BRADFReal Madrid33€ 421,923 (£ 353,786, $429,987)€ 21,940,000 (£ 18,396,874, $22,359,311)
8Toni Kroosde GERMFReal Madrid31€ 421,923 (£ 353,786, $429,987)€ 21,940,000 (£ 18,396,874, $22,359,311)
9Philippe Coutinhobr BRAAMBarcelona29€ 420,769 (£ 352,819, $428,811)€ 21,880,000 (£ 18,346,563, $22,298,164)
10Jordi Albaes ESPMF,DFBarcelona32€ 400,577 (£ 335,887, $408,233)€ 20,830,000 (£ 17,466,129, $21,228,097)
11Antoine Griezmannfr FRAFW,MFAtlético Madrid30€ 400,577 (£ 335,887, $408,233)€ 20,830,000 (£ 17,466,129, $21,228,097)
12Jan Oblaksi SVNGKAtlético Madrid28€ 400,000 (£ 335,403, $407,645)€ 20,800,000 (£ 17,440,974, $21,197,523)
13Ousmane Dembéléfr FRAFW,MFBarcelona24€ 384,615 (£ 322,503, $391,966)€ 20,000,000 (£ 16,770,167, $20,382,234)
14Luka Modrićhr CROMFReal Madrid35€ 378,654 (£ 317,504, $385,891)€ 19,690,000 (£ 16,510,230, $20,066,309)
15Kokees ESPMFAtlético Madrid29€ 307,692 (£ 258,003, $313,573)€ 16,000,000 (£ 13,416,134, $16,305,787)
16Luis Suárezuy URUFWAtlético Madrid34€ 300,385 (£ 251,875, $306,125)€ 15,620,000 (£ 13,097,501, $15,918,525)
17João Félixpt PORFWAtlético Madrid21€ 280,385 (£ 235,105, $285,743)€ 14,580,000 (£ 12,225,452, $14,858,649)
18Samuel Umtitifr FRACBBarcelona28€ 269,231 (£ 225,752, $274,376)€ 14,000,000 (£ 11,739,117, $14,267,564)
19Ansu Faties ESPFWBarcelona18€ 268,269 (£ 224,946, $273,396)€ 13,950,000 (£ 11,697,192, $14,216,608)
20Ivan Rakitićhr CROMFSevilla33€ 253,846 (£ 212,852, $258,698)€ 13,200,000 (£ 11,068,310, $13,452,274)
21Iscoes ESPFW,MFReal Madrid29€ 252,308 (£ 211,562, $257,130)€ 13,120,000 (£ 11,001,230, $13,370,746)
22Luka Jovićrs SRBFWReal Madrid23€ 240,385 (£ 201,565, $244,979)€ 12,500,000 (£ 10,481,355, $12,738,896)
23Clément Lengletfr FRADFBarcelona26€ 230,769 (£ 193,502, $235,180)€ 12,000,000 (£ 10,062,100, $12,229,340)
24Thibaut Courtoisbe BELGKReal Madrid29€ 227,308 (£ 190,599, $231,652)€ 11,820,000 (£ 9,911,169, $12,045,900)
25Daniel Parejoes ESPMFVillarreal32€ 208,269 (£ 174,636, $212,250)€ 10,830,000 (£ 9,081,046, $11,036,980)
26Gerard Piquées ESPDFBarcelona34€ 200,385 (£ 168,024, $204,214)€ 10,420,000 (£ 8,737,257, $10,619,144)
27Memphisnl NEDCFBarcelona27€ 200,385 (£ 168,024, $204,214)€ 10,420,000 (£ 8,737,257, $10,619,144)
28Sergio Agüeroar ARGCFBarcelona33€ 200,385 (£ 168,024, $204,214)€ 10,420,000 (£ 8,737,257, $10,619,144)
29Casemirobr BRAMFReal Madrid29€ 189,423 (£ 158,833, $193,043)€ 9,850,000 (£ 8,259,307, $10,038,250)
30Marco Asensioes ESPFWReal Madrid25€ 189,038 (£ 158,510, $192,651)€ 9,830,000 (£ 8,242,537, $10,017,868)
31Pedries ESPMFBarcelona18€ 180,385 (£ 151,254, $183,832)€ 9,380,000 (£ 7,865,209, $9,559,268)Unverified estimation
32Éder Militãobr BRADFReal Madrid23€ 180,385 (£ 151,254, $183,832)€ 9,380,000 (£ 7,865,209, $9,559,268)
33Ferland Mendyfr FRADFReal Madrid26€ 180,385 (£ 151,254, $183,832)€ 9,380,000 (£ 7,865,209, $9,559,268)
34Dani Carvajales ESPDFReal Madrid29€ 176,731 (£ 148,190, $180,108)€ 9,190,000 (£ 7,705,892, $9,365,637)
35Marc-André ter Stegende GERGKBarcelona29€ 173,077 (£ 145,126, $176,385)€ 9,000,000 (£ 7,546,575, $9,172,005)
36Sergi Robertoes ESPCMBarcelona30€ 173,077 (£ 145,126, $176,385)€ 9,000,000 (£ 7,546,575, $9,172,005)
37Lucas Vázquezes ESPDFReal Madrid30€ 162,308 (£ 136,096, $165,410)€ 8,440,000 (£ 7,077,011, $8,601,303)
38Eduardo Camavingafr FRAMFReal Madrid18€ 160,192 (£ 134,323, $163,254)€ 8,330,000 (£ 6,984,775, $8,489,200)
39Federico Valverdeuy URUMFReal Madrid23€ 160,192 (£ 134,323, $163,254)€ 8,330,000 (£ 6,984,775, $8,489,200)Unverified estimation
40Raúl Garcíaes ESPFWAthletic Club35€ 160,000 (£ 134,161, $163,058)€ 8,320,000 (£ 6,976,390, $8,479,009)Unverified estimation
41Francis Coquelinfr FRADMVillarreal30€ 148,269 (£ 124,325, $151,103)€ 7,710,000 (£ 6,464,900, $7,857,351)
42Nachoes ESPDFReal Madrid31€ 147,885 (£ 124,002, $150,711)€ 7,690,000 (£ 6,448,129, $7,836,969)
43Felipebr BRADFAtlético Madrid32€ 145,385 (£ 121,906, $148,163)€ 7,560,000 (£ 6,339,123, $7,704,484)Unverified estimation
44Yannick Carrascobe BELMFAtlético Madrid27€ 145,385 (£ 121,906, $148,163)€ 7,560,000 (£ 6,339,123, $7,704,484)Unverified estimation
45Gerard Morenoes ESPFW,MFVillarreal29€ 144,231 (£ 120,939, $146,987)€ 7,500,000 (£ 6,288,813, $7,643,338)
46Pau Torreses ESPDFVillarreal24€ 144,231 (£ 120,939, $146,987)€ 7,500,000 (£ 6,288,813, $7,643,338)
47Marianodo DOMFWReal Madrid27€ 144,231 (£ 120,939, $146,987)€ 7,500,000 (£ 6,288,813, $7,643,338)
48Rodrygobr BRAFWReal Madrid20€ 144,231 (£ 120,939, $146,987)€ 7,500,000 (£ 6,288,813, $7,643,338)
49Óliver Torreses ESPMFSevilla26€ 143,269 (£ 120,132, $146,007)€ 7,450,000 (£ 6,246,887, $7,592,382)Unverified estimation
50Šime Vrsaljkohr CRODFAtlético Madrid29€ 140,962 (£ 118,197, $143,656)€ 7,330,000 (£ 6,146,266, $7,470,089)Unverified estimation
51Geoffrey Kondogbiacf CTAMFAtlético Madrid28€ 132,692 (£ 111,264, $135,228)€ 6,900,000 (£ 5,785,708, $7,031,871)
52Nabil Fekirfr FRAMFBetis28€ 132,692 (£ 111,264, $135,228)€ 6,900,000 (£ 5,785,708, $7,031,871)Unverified estimation
53Vitoloes ESPLWGetafe31€ 129,615 (£ 108,684, $132,093)€ 6,740,000 (£ 5,651,546, $6,868,813)Unverified estimation
54Vinicius Júniorbr BRAFWReal Madrid21€ 128,269 (£ 107,555, $130,721)€ 6,670,000 (£ 5,592,851, $6,797,475)
55Rodrigo De Paular ARGMFAtlético Madrid27€ 128,269 (£ 107,555, $130,721)€ 6,670,000 (£ 5,592,851, $6,797,475)
56Héctor Bellerínes ESPDFBetis26€ 128,269 (£ 107,555, $130,721)€ 6,670,000 (£ 5,592,851, $6,797,475)
57Thomas Lemarfr FRAMFAtlético Madrid25€ 125,000 (£ 104,814, $127,389)€ 6,500,000 (£ 5,450,304, $6,624,226)
58Youssef En-Nesyrima MARCFSevilla24€ 123,462 (£ 103,524, $125,821)€ 6,420,000 (£ 5,383,224, $6,542,697)Unverified estimation
59Susoes ESPRWSevilla28€ 121,154 (£ 101,589, $123,469)€ 6,300,000 (£ 5,282,603, $6,420,404)Unverified estimation
60Ferrán Torreses ESPFWBarcelona21€ 120,192 (£ 100,782, $122,489)€ 6,250,000 (£ 5,240,677, $6,369,448)Unverified estimation
61Papu Gómezar ARGMF,FWSevilla33€ 120,192 (£ 100,782, $122,489)€ 6,250,000 (£ 5,240,677, $6,369,448)
62Gonçalo Guedespt PORFWValencia24€ 117,308 (£ 98,363, $119,550)€ 6,100,000 (£ 5,114,901, $6,216,581)
63Martin Braithwaitedk DENFW,MFBarcelona30€ 115,385 (£ 96,751, $117,590)€ 6,000,000 (£ 5,031,050, $6,114,670)
64Netobr BRAGKBarcelona32€ 115,385 (£ 96,751, $117,590)€ 6,000,000 (£ 5,031,050, $6,114,670)
65Sergiño Destus USADFBarcelona20€ 115,385 (£ 96,751, $117,590)€ 6,000,000 (£ 5,031,050, $6,114,670)
66Anthony Martialfr FRACFSevilla26€ 115,385 (£ 96,751, $117,590)€ 6,000,000 (£ 5,031,050, $6,114,670)
67Héctor Herreramx MEXMFAtlético Madrid31€ 115,385 (£ 96,751, $117,590)€ 6,000,000 (£ 5,031,050, $6,114,670)
68Iñaki Williamsgh GHAFWAthletic Club27€ 114,808 (£ 96,267, $117,002)€ 5,970,000 (£ 5,005,895, $6,084,097)Unverified estimation
69Vicente Iborraes ESPMFVillarreal33€ 108,269 (£ 90,785, $110,338)€ 5,630,000 (£ 4,720,802, $5,737,599)
70Gerónimo Rulliar ARGGKVillarreal29€ 104,231 (£ 87,398, $106,223)€ 5,420,000 (£ 4,544,715, $5,523,585)
71Gabriel Paulistabr BRADFValencia30€ 102,500 (£ 85,947, $104,459)€ 5,330,000 (£ 4,469,250, $5,431,865)Unverified estimation
72Paco Alcáceres ESPFWVillarreal27€ 100,192 (£ 84,012, $102,107)€ 5,210,000 (£ 4,368,629, $5,309,572)
73Moussa Waguésn SENRBBarcelona23€ 96,154 (£ 80,626, $97,992)€ 5,000,000 (£ 4,192,542, $5,095,558)Unverified estimation
74Iñigo Martínezes ESPDFAthletic Club30€ 96,154 (£ 80,626, $97,992)€ 5,000,000 (£ 4,192,542, $5,095,558)
75Munir El Haddadima MARFWSevilla25€ 95,769 (£ 80,303, $97,600)€ 4,980,000 (£ 4,175,772, $5,075,176)
76Bryan Giles ESPFW,MFValencia20€ 95,000 (£ 79,658, $96,816)€ 4,940,000 (£ 4,142,231, $5,034,412)Unverified estimation
77Fernandobr BRADMSevilla34€ 93,654 (£ 78,530, $95,444)€ 4,870,000 (£ 4,083,536, $4,963,074)Unverified estimation
78Aïssa Mandidz ALGDFVillarreal29€ 92,115 (£ 77,240, $93,876)€ 4,790,000 (£ 4,016,455, $4,881,545)
79Raúl Albioles ESPDFVillarreal35€ 92,115 (£ 77,240, $93,876)€ 4,790,000 (£ 4,016,455, $4,881,545)
80Borja Mayorales ESPCFGetafe24€ 92,115 (£ 77,240, $93,876)€ 4,790,000 (£ 4,016,455, $4,881,545)
81Joan Jordánes ESPMFSevilla27€ 90,769 (£ 76,111, $92,504)€ 4,720,000 (£ 3,957,760, $4,810,207)Unverified estimation
82Denis Suárezes ESPMFCelta Vigo27€ 90,000 (£ 75,466, $91,720)€ 4,680,000 (£ 3,924,219, $4,769,443)Unverified estimation
83Juan Foythar ARGDFVillarreal23€ 88,077 (£ 73,853, $89,760)€ 4,580,000 (£ 3,840,368, $4,667,532)
84Vedat Muriqixk KVXFWMallorca27€ 88,077 (£ 73,853, $89,760)€ 4,580,000 (£ 3,840,368, $4,667,532)
85Nolitoes ESPMFCelta Vigo34€ 88,077 (£ 73,853, $89,760)€ 4,580,000 (£ 3,840,368, $4,667,532)Unverified estimation
86David Lópezes ESPDMEspanyol32€ 86,538 (£ 72,563, $88,192)€ 4,500,000 (£ 3,773,288, $4,586,003)Unverified estimation
87Stefan Savićme MNECBAtlético Madrid30€ 86,538 (£ 72,563, $88,192)€ 4,500,000 (£ 3,773,288, $4,586,003)
88Iker Muniaines ESPMFAthletic Club28€ 84,615 (£ 70,951, $86,233)€ 4,400,000 (£ 3,689,437, $4,484,091)Unverified estimation
89Asier Illarramendies ESPMFReal Sociedad31€ 83,846 (£ 70,306, $85,449)€ 4,360,000 (£ 3,655,896, $4,443,327)Unverified estimation
90Unai Simónes ESPGKAthletic Club24€ 83,654 (£ 70,144, $85,253)€ 4,350,000 (£ 3,647,511, $4,433,136)Unverified estimation
91Giovani Lo Celsoar ARGCMVillarreal25€ 83,077 (£ 69,661, $84,665)€ 4,320,000 (£ 3,622,356, $4,402,563)
92Yuri Berchichees ESPDFAthletic Club31€ 80,769 (£ 67,726, $82,313)€ 4,200,000 (£ 3,521,735, $4,280,269)Unverified estimation
93Germán Pezzellaar ARGDFBetis30€ 80,192 (£ 67,242, $81,725)€ 4,170,000 (£ 3,496,580, $4,249,696)Unverified estimation
94Riqui Puiges ESPMFBarcelona21€ 76,923 (£ 64,501, $78,393)€ 4,000,000 (£ 3,354,033, $4,076,447)
95Jesús Navases ESPRBSevilla35€ 76,923 (£ 64,501, $78,393)€ 4,000,000 (£ 3,354,033, $4,076,447)
96José María Giménezuy URUDFAtlético Madrid26€ 76,923 (£ 64,501, $78,393)€ 4,000,000 (£ 3,354,033, $4,076,447)
97Adnan Januzajbe BELMFReal Sociedad26€ 76,923 (£ 64,501, $78,393)€ 4,000,000 (£ 3,354,033, $4,076,447)Unverified estimation
98Alfonso Pedrazaes ESPDFVillarreal25€ 76,154 (£ 63,856, $77,609)€ 3,960,000 (£ 3,320,493, $4,035,682)
99Mikel Merinoes ESPMFReal Sociedad25€ 75,192 (£ 63,049, $76,629)€ 3,910,000 (£ 3,278,568, $3,984,727)Unverified estimation
100Renan Lodibr BRADFAtlético Madrid23€ 73,077 (£ 61,276, $74,474)€ 3,800,000 (£ 3,186,332, $3,872,624)
101Jasper Cillessennl NEDGKValencia32€ 72,115 (£ 60,469, $73,494)€ 3,750,000 (£ 3,144,406, $3,821,669)Unverified estimation
102Maxime Gonalonsfr FRAMFGranada32€ 71,154 (£ 59,663, $72,514)€ 3,700,000 (£ 3,102,481, $3,770,713)Unverified estimation
103Mikel Oyarzabales ESPMF,FWReal Sociedad24€ 67,885 (£ 56,922, $69,182)€ 3,530,000 (£ 2,959,935, $3,597,464)Unverified estimation
104Jesús Coronamx MEXDF,FWSevilla28€ 67,308 (£ 56,438, $68,594)€ 3,500,000 (£ 2,934,779, $3,566,891)
105Ángel Correaar ARGMFAtlético Madrid26€ 67,308 (£ 56,438, $68,594)€ 3,500,000 (£ 2,934,779, $3,566,891)
106José Luis Gayàes ESPMF,DFValencia26€ 67,308 (£ 56,438, $68,594)€ 3,500,000 (£ 2,934,779, $3,566,891)
107William Carvalhopt PORMFBetis29€ 66,923 (£ 56,116, $68,202)€ 3,480,000 (£ 2,918,009, $3,546,509)Unverified estimation
108Thomas Delaneydk DENMFSevilla29€ 66,731 (£ 55,954, $68,006)€ 3,470,000 (£ 2,909,624, $3,536,318)Unverified estimation
109Sergio Asenjoes ESPGKVillarreal32€ 66,538 (£ 55,793, $67,810)€ 3,460,000 (£ 2,901,239, $3,526,126)Unverified estimation
110Nacho Monreales ESPLBReal Sociedad35€ 66,346 (£ 55,632, $67,614)€ 3,450,000 (£ 2,892,854, $3,515,935)Unverified estimation
111Igor Zubeldiaes ESPDF,MFReal Sociedad24€ 65,769 (£ 55,148, $67,026)€ 3,420,000 (£ 2,867,699, $3,485,362)Unverified estimation
112Alberto Morenoes ESPMFVillarreal29€ 64,038 (£ 53,697, $65,262)€ 3,330,000 (£ 2,792,233, $3,393,642)
113Mario Gaspares ESPDFVillarreal30€ 64,038 (£ 53,697, $65,262)€ 3,330,000 (£ 2,792,233, $3,393,642)
114Diego Carlosbr BRADFSevilla28€ 63,846 (£ 53,536, $65,066)€ 3,320,000 (£ 2,783,848, $3,383,451)Unverified estimation
115Rafinhabr BRAMFReal Sociedad28€ 62,500 (£ 52,407, $63,694)€ 3,250,000 (£ 2,725,152, $3,312,113)Unverified estimation
116Denis Cheryshevru RUSMFValencia30€ 61,346 (£ 51,439, $62,519)€ 3,190,000 (£ 2,674,842, $3,250,966)Unverified estimation
117Arnaut Danjumanl NEDLWVillarreal24€ 60,192 (£ 50,472, $61,343)€ 3,130,000 (£ 2,624,531, $3,189,820)
118Darío Benedettoar ARGFWElche31€ 59,615 (£ 49,988, $60,755)€ 3,100,000 (£ 2,599,376, $3,159,246)
119Benjamin Lecomtefr FRAGKAtlético Madrid30€ 59,423 (£ 49,827, $60,559)€ 3,090,000 (£ 2,590,991, $3,149,055)Unverified estimation
120Eric Garcíaes ESPDFBarcelona20€ 57,692 (£ 48,375, $58,795)€ 3,000,000 (£ 2,515,525, $3,057,335)Unverified estimation
121Matheus Cunhabr BRAFWAtlético Madrid22€ 57,692 (£ 48,375, $58,795)€ 3,000,000 (£ 2,515,525, $3,057,335)Unverified estimation
122Willian Josébr BRAFWBetis29€ 57,692 (£ 48,375, $58,795)€ 3,000,000 (£ 2,515,525, $3,057,335)Unverified estimation
123Boulaye Diasn SENFWVillarreal24€ 56,154 (£ 47,085, $57,227)€ 2,920,000 (£ 2,448,444, $2,975,806)
124Étienne Capouefr FRAMFVillarreal33€ 56,154 (£ 47,085, $57,227)€ 2,920,000 (£ 2,448,444, $2,975,806)
125Gonzalo Escalantear ARGCMAlavés28€ 56,154 (£ 47,085, $57,227)€ 2,920,000 (£ 2,448,444, $2,975,806)
126David Silvaes ESPMF,FWReal Sociedad35€ 55,769 (£ 46,763, $56,835)€ 2,900,000 (£ 2,431,674, $2,955,424)
127Hugo Duroes ESPFW,MFValencia21€ 55,577 (£ 46,602, $56,639)€ 2,890,000 (£ 2,423,289, $2,945,233)Unverified estimation
128Álex Berengueres ESPMF,FWAthletic Club26€ 54,808 (£ 45,957, $55,855)€ 2,850,000 (£ 2,389,749, $2,904,468)Unverified estimation
129Marcos Acuñaar ARGDF,MFSevilla29€ 54,615 (£ 45,795, $55,659)€ 2,840,000 (£ 2,381,364, $2,894,277)Unverified estimation
130Dani Ceballoses ESPMFReal Madrid24€ 54,231 (£ 45,473, $55,267)€ 2,820,000 (£ 2,364,594, $2,873,895)
131Fernandobr BRASevilla34€ 53,846 (£ 46,772, $59,014)€ 2,800,000 (£ 2,432,149, $3,068,739)Unverified estimation
132Dani Garcíaes ESPMFAthletic Club31€ 53,269 (£ 44,667, $54,287)€ 2,770,000 (£ 2,322,668, $2,822,939)Unverified estimation
133Marc Bartraes ESPDFBetis30€ 51,923 (£ 43,538, $52,915)€ 2,700,000 (£ 2,263,973, $2,751,602)Unverified estimation
134Adama Traorées ESPRWBarcelona26€ 51,731 (£ 43,377, $52,719)€ 2,690,000 (£ 2,255,588, $2,741,410)
135Raúl de Tomáses ESPFWEspanyol26€ 51,731 (£ 43,377, $52,719)€ 2,690,000 (£ 2,255,588, $2,741,410)Unverified estimation
136Guido Rodríguezar ARGMFBetis27€ 51,538 (£ 43,215, $52,523)€ 2,680,000 (£ 2,247,202, $2,731,219)Unverified estimation
137Nemanja Gudeljrs SRBDF,MFSevilla29€ 50,769 (£ 42,570, $51,740)€ 2,640,000 (£ 2,213,662, $2,690,455)Unverified estimation
138Manu Vallejoes ESPCFAlavés24€ 50,577 (£ 42,409, $51,544)€ 2,630,000 (£ 2,205,277, $2,680,264)Unverified estimation
139Érik Lamelaar ARGRWSevilla29€ 50,577 (£ 42,409, $51,544)€ 2,630,000 (£ 2,205,277, $2,680,264)Unverified estimation
140Iago Aspases ESPFW,MFCelta Vigo33€ 50,000 (£ 41,925, $50,956)€ 2,600,000 (£ 2,180,122, $2,649,690)
141Hugo Malloes ESPDFCelta Vigo30€ 49,808 (£ 41,764, $50,760)€ 2,590,000 (£ 2,171,737, $2,639,499)Unverified estimation
142Yeray Álvarezes ESPDFAthletic Club26€ 49,231 (£ 41,280, $50,172)€ 2,560,000 (£ 2,146,581, $2,608,926)Unverified estimation
143Andriy Luninua UKRGKReal Madrid22€ 48,654 (£ 40,797, $49,584)€ 2,530,000 (£ 2,121,426, $2,578,353)
144Pierre-Emerick Aubameyangga GABCFBarcelona32€ 48,077 (£ 40,313, $48,996)€ 2,500,000 (£ 2,096,271, $2,547,779)
145Manu Trigueroses ESPMFVillarreal29€ 48,077 (£ 40,313, $48,996)€ 2,500,000 (£ 2,096,271, $2,547,779)
146Gonzalo Villares ESPCMGetafe23€ 48,077 (£ 40,313, $48,996)€ 2,500,000 (£ 2,096,271, $2,547,779)
147Franco Cerviar ARGMF,FWCelta Vigo27€ 48,077 (£ 40,313, $48,996)€ 2,500,000 (£ 2,096,271, $2,547,779)Unverified estimation
148Florin Andonero ROUFWCádiz28€ 46,731 (£ 39,184, $47,624)€ 2,430,000 (£ 2,037,575, $2,476,441)
149Nico Williamses ESPMFAthletic Club19€ 45,192 (£ 37,894, $46,056)€ 2,350,000 (£ 1,970,495, $2,394,912)Unverified estimation
150Rubén Blancoes ESPGKCelta Vigo26€ 45,000 (£ 37,733, $45,860)€ 2,340,000 (£ 1,962,110, $2,384,721)Unverified estimation
151Pervis Estupiñánec ECUDFVillarreal23€ 44,038 (£ 36,927, $44,880)€ 2,290,000 (£ 1,920,184, $2,333,766)
152Sergi Darderes ESPMFEspanyol27€ 44,038 (£ 36,927, $44,880)€ 2,290,000 (£ 1,920,184, $2,333,766)Unverified estimation
153Jeison Murilloco COLDFCelta Vigo29€ 44,038 (£ 36,927, $44,880)€ 2,290,000 (£ 1,920,184, $2,333,766)
154Diego Lópezes ESPGKEspanyol39€ 43,269 (£ 36,282, $44,096)€ 2,250,000 (£ 1,886,644, $2,293,001)Unverified estimation
155Unai Núñezes ESPDFAthletic Club24€ 43,077 (£ 36,120, $43,900)€ 2,240,000 (£ 1,878,259, $2,282,810)Unverified estimation
156Álex Remiroes ESPGKReal Sociedad26€ 42,885 (£ 35,959, $43,704)€ 2,230,000 (£ 1,869,874, $2,272,619)Unverified estimation
157Djenétg TOGCBGetafe30€ 42,308 (£ 35,475, $43,116)€ 2,200,000 (£ 1,844,718, $2,242,046)Unverified estimation
158Jon Morcilloes ESPLWAthletic Club22€ 41,154 (£ 34,508, $41,940)€ 2,140,000 (£ 1,794,408, $2,180,899)Unverified estimation
159Jaime Mataes ESPFWGetafe32€ 41,154 (£ 34,508, $41,940)€ 2,140,000 (£ 1,794,408, $2,180,899)Unverified estimation
160Jaume Doméneches ESPGKValencia30€ 40,577 (£ 34,024, $41,352)€ 2,110,000 (£ 1,769,253, $2,150,326)Unverified estimation
161Aritz Elustondoes ESPDFReal Sociedad27€ 40,577 (£ 34,024, $41,352)€ 2,110,000 (£ 1,769,253, $2,150,326)Unverified estimation
162Portues ESPFWReal Sociedad29€ 40,577 (£ 34,024, $41,352)€ 2,110,000 (£ 1,769,253, $2,150,326)Unverified estimation
163Marcos Llorentees ESPDFAtlético Madrid26€ 40,385 (£ 33,863, $41,156)€ 2,100,000 (£ 1,760,868, $2,140,135)
164Mario Hermosoes ESPDFAtlético Madrid26€ 40,385 (£ 33,863, $41,156)€ 2,100,000 (£ 1,760,868, $2,140,135)
165Carlos Soleres ESPMFValencia24€ 40,385 (£ 33,863, $41,156)€ 2,100,000 (£ 1,760,868, $2,140,135)
166Nemanja Maksimovićrs SRBCMGetafe27€ 40,000 (£ 33,540, $40,764)€ 2,080,000 (£ 1,744,097, $2,119,752)Unverified estimation
167Sergio Ricoes ESPGKMallorca27€ 39,423 (£ 33,057, $40,177)€ 2,050,000 (£ 1,718,942, $2,089,179)Unverified estimation
168Ander Capaes ESPDF,MFAthletic Club29€ 38,462 (£ 32,250, $39,197)€ 2,000,000 (£ 1,677,017, $2,038,223)Unverified estimation
169Kieran Trippiereng ENGRBAtlético Madrid30€ 38,462 (£ 32,250, $39,197)€ 2,000,000 (£ 1,677,017, $2,038,223)
170Marcos Andrébr BRAFWValencia24€ 38,462 (£ 32,250, $39,197)€ 2,000,000 (£ 1,677,017, $2,038,223)
171Martín Montoyaes ESPRBBetis30€ 38,269 (£ 32,089, $39,001)€ 1,990,000 (£ 1,668,632, $2,028,032)Unverified estimation
172Hélder Costaao ANGFWValencia27€ 37,885 (£ 31,767, $38,609)€ 1,970,000 (£ 1,651,861, $2,007,650)
173Joseph Aidoogh GHADFCelta Vigo25€ 37,500 (£ 31,444, $38,217)€ 1,950,000 (£ 1,635,091, $1,987,268)Unverified estimation
174Kiko Casillaes ESPGKElche34€ 37,308 (£ 31,283, $38,021)€ 1,940,000 (£ 1,626,706, $1,977,077)
