Pepe Reina Scouting Report
- Last 365 Days
- View Complete Scouting Report
Statistic | Per 90 | Percentile |
---|---|---|
PSxG-GA | -0.32 | 5 |
Goals Against | 1.93 | 8 |
Save% | 55.4% | 2 |
PSxG/SoT | 0.37 | 98 |
Save% (Penalty Kicks) | 0.0% | 26 |
Clean Sheet Percentage | 13.3% | 10 |
Touches | 37.00 | 64 |
Launch% | 35.0% | 25 |
Goal Kicks | 6.60 | 26 |
Avg. Length of Goal Kicks | 32.1 | 10 |
Crosses Stopped % | 5.0% | 20 |
Def. Actions Outside Pen. Area | 0.67 | 51 |
Avg. Distance of Def. Actions | 13.9 | 35 |
Similar Players to Pepe Reina
- Last 365 Days
Goalkeeping: Domestic Leagues
Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | LgRank | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
2000-2001 | 17 | Barcelona | es ESP | 1. La Liga | 4th | 19 | 18 | 1,620 | 18.0 | 31 | 1.72 | 86 | 55 | 64.0 | 9 | 8 | 2 | 5 | 27.8 | Matches | |||||
2001-2002 | 18 | Barcelona | es ESP | 1. La Liga | 4th | 11 | 11 | 990 | 11.0 | 11 | 1.00 | 46 | 35 | 76.1 | 5 | 3 | 3 | 3 | 27.3 | Matches | |||||
2002-2003 | 19 | Villarreal | es ESP | 1. La Liga | 15th | 33 | 33 | 2,970 | 33.0 | 43 | 1.30 | 157 | 114 | 72.6 | 10 | 10 | 13 | 9 | 27.3 | Matches | |||||
2003-2004 | 20 | Villarreal | es ESP | 1. La Liga | 8th | 38 | 38 | 3,420 | 38.0 | 49 | 1.29 | 194 | 145 | 74.7 | 15 | 13 | 10 | 10 | 26.3 | Matches | |||||
2004-2005 | 21 | Villarreal | es ESP | 1. La Liga | 3rd | 38 | 38 | 3,420 | 38.0 | 37 | 0.97 | 184 | 147 | 79.9 | 18 | 11 | 9 | 14 | 36.8 | Matches | |||||
2005-2006 | 22 | Liverpool | eng ENG | 1. Premier League | 3rd | 33 | 33 | 2,962 | 32.9 | 21 | 0.64 | 141 | 120 | 85.1 | 21 | 7 | 5 | 20 | 60.6 | Matches | |||||
2006-2007 | 23 | Liverpool | eng ENG | 1. Premier League | 3rd | 35 | 35 | 3,150 | 35.0 | 23 | 0.66 | 161 | 138 | 85.7 | 19 | 7 | 9 | 19 | 54.3 | Matches | |||||
2007-2008 | 24 | Liverpool | eng ENG | 1. Premier League | 4th | 38 | 38 | 3,420 | 38.0 | 28 | 0.74 | 138 | 110 | 79.7 | 21 | 13 | 4 | 18 | 47.4 | Matches | |||||
2008-2009 | 25 | Liverpool | eng ENG | 1. Premier League | 2nd | 38 | 38 | 3,420 | 38.0 | 27 | 0.71 | 122 | 95 | 77.9 | 25 | 11 | 2 | 20 | 52.6 | Matches | |||||
2009-2010 | 26 | Liverpool | eng ENG | 1. Premier League | 7th | 38 | 38 | 3,420 | 38.0 | 35 | 0.92 | 139 | 104 | 74.8 | 18 | 9 | 11 | 17 | 44.7 | Matches | |||||
2010-2011 | 27 | Liverpool | eng ENG | 1. Premier League | 6th | 38 | 38 | 3,420 | 38.0 | 44 | 1.16 | 149 | 105 | 70.5 | 17 | 7 | 14 | 14 | 36.8 | Matches | |||||
2011-2012 | 28 | Liverpool | eng ENG | 1. Premier League | 8th | 34 | 34 | 3,052 | 33.9 | 35 | 1.03 | 119 | 84 | 70.6 | 13 | 9 | 12 | 12 | 35.3 | Matches | |||||
2012-2013 | 29 | Liverpool | eng ENG | 1. Premier League | 7th | 31 | 31 | 2,790 | 31.0 | 34 | 1.10 | 104 | 70 | 67.3 | 13 | 10 | 8 | 14 | 45.2 | Matches | |||||
2013-2014 | 30 | Napoli | it ITA | 1. Serie A | 3rd | 30 | 30 | 2,597 | 28.9 | 29 | 1.01 | 134 | 105 | 78.4 | 18 | 6 | 6 | 9 | 30.0 | Matches | |||||
2014-2015 | 31 | Bayern Munich | de GER | 1. Bundesliga | 1st | 3 | 3 | 193 | 2.1 | 0 | 0.00 | 5 | 5 | 100.0 | 1 | 0 | 1 | 2 | 66.7 | Matches | |||||
2015-2016 | 32 | Napoli | it ITA | 1. Serie A | 2nd | 37 | 37 | 3,330 | 37.0 | 29 | 0.78 | 82 | 53 | 64.6 | 25 | 7 | 5 | 15 | 40.5 | Matches | |||||
2016-2017 | 33 | Napoli | it ITA | 1. Serie A | 3rd | 37 | 37 | 3,330 | 37.0 | 38 | 1.03 | 124 | 86 | 71.8 | 26 | 7 | 4 | 12 | 32.4 | 4 | 3 | 1 | 0 | 25.0 | Matches |
2017-2018 | 34 | Napoli | it ITA | 1. Serie A | 2nd | 37 | 37 | 3,330 | 37.0 | 29 | 0.78 | 98 | 70 | 72.4 | 28 | 6 | 3 | 18 | 48.6 | 2 | 2 | 0 | 0 | 0.0 | Matches |
2018-2019 | 35 | Milan | it ITA | 1. Serie A | 5th | 4 | 2 | 328 | 3.6 | 5 | 1.37 | 12 | 8 | 66.7 | 1 | 0 | 1 | 1 | 50.0 | 1 | 1 | 0 | 0 | 0.0 | Matches |
2019-2020 | 36 | Milan | it ITA | 1. Serie A | 6th | 2 | 2 | 90 | 1.0 | 1 | 1.00 | 5 | 4 | 80.0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 100.0 | Matches |
2019-2020 | 36 | Aston Villa | eng ENG | 1. Premier League | 17th | 12 | 12 | 1,080 | 12.0 | 20 | 1.67 | 50 | 32 | 64.0 | 3 | 3 | 6 | 2 | 16.7 | 3 | 2 | 1 | 0 | 33.3 | Matches |
2020-2021 | 37 | Lazio | it ITA | 1. Serie A | 6th | 29 | 29 | 2,610 | 29.0 | 41 | 1.41 | 107 | 75 | 69.2 | 18 | 3 | 8 | 9 | 31.0 | 8 | 8 | 0 | 0 | 0.0 | Matches |
2021-2022 | 38 | Lazio | it ITA | 1. Serie A | 5th | 15 | 15 | 1,350 | 15.0 | 29 | 1.93 | 56 | 30 | 55.4 | 6 | 4 | 5 | 2 | 13.3 | 5 | 4 | 0 | 1 | 0.0 | Matches |
22 Seasons | 8 Clubs | 4 Leagues | 630 | 627 | 56,292 | 625.5 | 639 | 1.02 | 2413 | 1790 | 74.3 | 331 | 154 | 141 | 245 | 39.1 | 24 | 20 | 3 | 1 | 13.0 | ||||
Country | Comp | LgRank | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | |||||||
Liverpool (8 Seasons) | 1 League | 285 | 285 | 25,634 | 284.8 | 247 | 0.87 | 1073 | 826 | 77.0 | 147 | 73 | 65 | 134 | 47.0 | ||||||||||
Napoli (4 Seasons) | 1 League | 141 | 141 | 12,587 | 139.9 | 125 | 0.89 | 438 | 314 | 72.6 | 97 | 26 | 18 | 54 | 38.3 | 6 | 5 | 1 | 0 | 16.7 | |||||
Villarreal (3 Seasons) | 1 League | 109 | 109 | 9,810 | 109.0 | 129 | 1.18 | 535 | 406 | 75.9 | 43 | 34 | 32 | 33 | 30.3 | ||||||||||
Lazio (2 Seasons) | 1 League | 44 | 44 | 3,960 | 44.0 | 70 | 1.59 | 163 | 105 | 64.4 | 24 | 7 | 13 | 11 | 25.0 | 13 | 12 | 0 | 1 | 0.0 | |||||
Barcelona (2 Seasons) | 1 League | 30 | 29 | 2,610 | 29.0 | 42 | 1.45 | 132 | 90 | 68.2 | 14 | 11 | 5 | 8 | 27.6 | ||||||||||
Milan (2 Seasons) | 1 League | 6 | 4 | 418 | 4.7 | 6 | 1.29 | 17 | 12 | 70.6 | 2 | 0 | 1 | 1 | 25.0 | 2 | 1 | 1 | 0 | 50.0 | |||||
Aston Villa (1 Season) | 1 League | 12 | 12 | 1,080 | 12.0 | 20 | 1.67 | 50 | 32 | 64.0 | 3 | 3 | 6 | 2 | 16.7 | 3 | 2 | 1 | 0 | 33.3 | |||||
Bayern Munich (1 Season) | 1 League | 3 | 3 | 193 | 2.1 | 0 | 0.00 | 5 | 5 | 100.0 | 1 | 0 | 1 | 2 | 66.7 | ||||||||||
Premier League (9 Seasons) | 297 | 297 | 26,714 | 296.8 | 267 | 0.90 | 1123 | 858 | 76.4 | 150 | 76 | 71 | 136 | 45.8 | 3 | 2 | 1 | 0 | 33.3 | ||||||
Serie A (8 Seasons) | 191 | 189 | 16,965 | 188.5 | 201 | 1.07 | 618 | 431 | 70.4 | 123 | 33 | 32 | 66 | 34.9 | 21 | 18 | 2 | 1 | 10.0 | ||||||
La Liga (5 Seasons) | 139 | 138 | 12,420 | 138.0 | 171 | 1.24 | 667 | 496 | 74.4 | 57 | 45 | 37 | 41 | 29.7 | |||||||||||
Bundesliga (1 Season) | 3 | 3 | 193 | 2.1 | 0 | 0.00 | 5 | 5 | 100.0 | 1 | 0 | 1 | 2 | 66.7 |
Advanced Goalkeeping: Domestic Leagues
Goals | Expected | Launched | Passes | Goal Kicks | Crosses | Sweeper | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | LgRank | 90s | GA | PKA | FK | CK | OG | PSxG | PSxG+/- | Cmp | Att | Att | Thr | Att | Opp | Stp | #OPA | Matches | ||||||||||
2000-2001 | 17 | Barcelona | es ESP | 1. La Liga | 4th | 18.0 | 31 | Matches | ||||||||||||||||||||||||
2001-2002 | 18 | Barcelona | es ESP | 1. La Liga | 4th | 11.0 | 11 | Matches | ||||||||||||||||||||||||
2002-2003 | 19 | Villarreal | es ESP | 1. La Liga | 15th | 33.0 | 43 | Matches | ||||||||||||||||||||||||
2003-2004 | 20 | Villarreal | es ESP | 1. La Liga | 8th | 38.0 | 49 | Matches | ||||||||||||||||||||||||
2004-2005 | 21 | Villarreal | es ESP | 1. La Liga | 3rd | 38.0 | 37 | Matches | ||||||||||||||||||||||||
2005-2006 | 22 | Liverpool | eng ENG | 1. Premier League | 3rd | 32.9 | 21 | Matches | ||||||||||||||||||||||||
2006-2007 | 23 | Liverpool | eng ENG | 1. Premier League | 3rd | 35.0 | 23 | Matches | ||||||||||||||||||||||||
2007-2008 | 24 | Liverpool | eng ENG | 1. Premier League | 4th | 38.0 | 28 | Matches | ||||||||||||||||||||||||
2008-2009 | 25 | Liverpool | eng ENG | 1. Premier League | 2nd | 38.0 | 27 | Matches | ||||||||||||||||||||||||
2009-2010 | 26 | Liverpool | eng ENG | 1. Premier League | 7th | 38.0 | 35 | Matches | ||||||||||||||||||||||||
2010-2011 | 27 | Liverpool | eng ENG | 1. Premier League | 6th | 38.0 | 44 | Matches | ||||||||||||||||||||||||
2011-2012 | 28 | Liverpool | eng ENG | 1. Premier League | 8th | 33.9 | 35 | Matches | ||||||||||||||||||||||||
2012-2013 | 29 | Liverpool | eng ENG | 1. Premier League | 7th | 31.0 | 34 | Matches | ||||||||||||||||||||||||
2013-2014 | 30 | Napoli | it ITA | 1. Serie A | 3rd | 28.9 | 29 | Matches | ||||||||||||||||||||||||
2014-2015 | 31 | Bayern Munich | de GER | 1. Bundesliga | 1st | 2.1 | 0 | Matches | ||||||||||||||||||||||||
2015-2016 | 32 | Napoli | it ITA | 1. Serie A | 2nd | 37.0 | 29 | Matches | ||||||||||||||||||||||||
2016-2017 | 33 | Napoli | it ITA | 1. Serie A | 3rd | 37.0 | 38 | 3 | Matches | |||||||||||||||||||||||
2017-2018 | 34 | Napoli | it ITA | 1. Serie A | 2nd | 37.0 | 29 | 2 | 2 | 4 | 0 | 26.1 | 0.25 | -2.9 | -0.08 | 173 | 361 | 47.9 | 885 | 150 | 30.5 | 33.3 | 191 | 47.6 | 41.7 | 223 | 10 | 4.5 | 31 | 0.84 | 16.7 | Matches |
2018-2019 | 35 | Milan | it ITA | 1. Serie A | 5th | 3.6 | 5 | 1 | 0 | 0 | 0 | 4.5 | 0.31 | -0.5 | -0.15 | 23 | 51 | 45.1 | 91 | 19 | 40.7 | 36.6 | 24 | 58.3 | 47.0 | 36 | 4 | 11.1 | 2 | 0.55 | 14.2 | Matches |
2019-2020 | 36 | Milan | it ITA | 1. Serie A | 6th | 1.0 | 1 | 0 | 1 | 0 | 0 | 1.6 | 0.18 | +0.6 | +0.55 | 11 | 21 | 52.4 | 30 | 6 | 53.3 | 39.7 | 7 | 71.4 | 50.7 | 11 | 2 | 18.2 | 2 | 2.00 | 19.6 | Matches |
2019-2020 | 36 | Aston Villa | eng ENG | 1. Premier League | 17th | 12.0 | 20 | 2 | 0 | 3 | 0 | 18.6 | 0.33 | -1.4 | -0.12 | 113 | 229 | 49.3 | 302 | 47 | 54.3 | 42.4 | 93 | 69.9 | 49.3 | 110 | 7 | 6.4 | 8 | 0.67 | 15.3 | Matches |
2020-2021 | 37 | Lazio | it ITA | 1. Serie A | 6th | 29.0 | 41 | 8 | 0 | 7 | 2 | 36.3 | 0.28 | -2.7 | -0.09 | 196 | 383 | 51.2 | 979 | 122 | 34.7 | 34.2 | 141 | 30.5 | 29.4 | 218 | 11 | 5.0 | 12 | 0.41 | 15.3 | Matches |
2021-2022 | 38 | Lazio | it ITA | 1. Serie A | 5th | 15.0 | 29 | 4 | 0 | 2 | 0 | 24.2 | 0.37 | -4.8 | -0.32 | 99 | 182 | 54.4 | 426 | 70 | 35.0 | 33.2 | 99 | 33.3 | 32.1 | 120 | 6 | 5.0 | 10 | 0.67 | 13.9 | Matches |
22 Seasons | 8 Clubs | 4 Leagues | 625.5 | 639 | 20 | 3 | 16 | 2 | 111.2 | 0.29 | -11.8 | -0.12 | 615 | 1227 | 50.1 | 2713 | 414 | 36.0 | 34.8 | 555 | 45.2 | 38.5 | 718 | 40 | 5.6 | 65 | 0.67 | 15.6 | ||||
Country | Comp | LgRank | 90s | GA | PKA | FK | CK | OG | PSxG | PSxG+/- | Cmp | Att | Att | Thr | Att | Opp | Stp | #OPA | Matches | |||||||||||||
Liverpool (8 Seasons) | 1 League | 284.8 | 247 | |||||||||||||||||||||||||||||
Napoli (4 Seasons) | 1 League | 139.9 | 125 | 5 | 2 | 4 | 0 | 26.1 | 0.25 | -2.9 | -0.08 | 173 | 361 | 47.9 | 885 | 150 | 30.5 | 33.3 | 191 | 47.6 | 41.7 | 223 | 10 | 4.5 | 31 | 0.84 | 16.7 | |||||
Villarreal (3 Seasons) | 1 League | 109.0 | 129 | |||||||||||||||||||||||||||||
Lazio (2 Seasons) | 1 League | 44.0 | 70 | 12 | 0 | 9 | 2 | 60.5 | 0.31 | -7.5 | -0.17 | 295 | 565 | 52.2 | 1405 | 192 | 34.8 | 33.9 | 240 | 31.7 | 30.5 | 338 | 17 | 5.0 | 22 | 0.50 | 14.8 | |||||
Barcelona (2 Seasons) | 1 League | 29.0 | 42 | |||||||||||||||||||||||||||||
Milan (2 Seasons) | 1 League | 4.7 | 6 | 1 | 1 | 0 | 0 | 6.0 | 0.27 | 0.0 | 0.00 | 34 | 72 | 47.2 | 121 | 25 | 43.8 | 37.4 | 31 | 61.3 | 47.8 | 47 | 6 | 12.8 | 4 | 0.86 | 15.5 | |||||
Aston Villa (1 Season) | 1 League | 12.0 | 20 | 2 | 0 | 3 | 0 | 18.6 | 0.33 | -1.4 | -0.12 | 113 | 229 | 49.3 | 302 | 47 | 54.3 | 42.4 | 93 | 69.9 | 49.3 | 110 | 7 | 6.4 | 8 | 0.67 | 15.3 | |||||
Bayern Munich (1 Season) | 1 League | 2.1 | 0 | |||||||||||||||||||||||||||||
Premier League (9 Seasons) | 296.8 | 267 | 2 | 0 | 3 | 0 | 18.6 | 0.33 | -1.4 | -0.12 | 113 | 229 | 49.3 | 302 | 47 | 54.3 | 42.4 | 93 | 69.9 | 49.3 | 110 | 7 | 6.4 | 8 | 0.67 | 15.3 | ||||||
Serie A (8 Seasons) | 188.5 | 201 | 18 | 3 | 13 | 2 | 92.6 | 0.29 | -10.4 | -0.12 | 502 | 998 | 50.3 | 2411 | 367 | 33.7 | 33.9 | 462 | 40.3 | 36.3 | 608 | 33 | 5.4 | 57 | 0.67 | 15.7 | ||||||
La Liga (5 Seasons) | 138.0 | 171 | ||||||||||||||||||||||||||||||
Bundesliga (1 Season) | 2.1 | 0 |
Standard Stats: Domestic Leagues
Playing Time | Performance | Per 90 Minutes | Expected | Per 90 Minutes | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xA | npxG+xA | Matches | ||||||||||
2000-2001 | 17 | Barcelona | es ESP | 1. La Liga | 4th | 19 | 18 | 1,620 | 18.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |||||||||
2001-2002 | 18 | Barcelona | es ESP | 1. La Liga | 4th | 11 | 11 | 990 | 11.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |||||||||
2002-2003 | 19 | Villarreal | es ESP | 1. La Liga | 15th | 33 | 33 | 2,970 | 33.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |||||||||
2003-2004 | 20 | Villarreal | es ESP | 1. La Liga | 8th | 38 | 38 | 3,420 | 38.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |||||||||
2004-2005 | 21 | Villarreal | es ESP | 1. La Liga | 3rd | 38 | 38 | 3,420 | 38.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |||||||||
2005-2006 | 22 | Liverpool | eng ENG | 1. Premier League | 3rd | 33 | 33 | 2,962 | 32.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |||||||||
2006-2007 | 23 | Liverpool | eng ENG | 1. Premier League | 3rd | 35 | 35 | 3,150 | 35.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |||||||||
2007-2008 | 24 | Liverpool | eng ENG | 1. Premier League | 4th | 38 | 38 | 3,420 | 38.0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.03 | 0.03 | 0.00 | 0.03 | Matches | |||||||||
2008-2009 | 25 | Liverpool | eng ENG | 1. Premier League | 2nd | 38 | 38 | 3,420 | 38.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.05 | 0.05 | 0.00 | 0.05 | Matches | |||||||||
2009-2010 | 26 | Liverpool | eng ENG | 1. Premier League | 7th | 38 | 38 | 3,420 | 38.0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.03 | 0.03 | 0.00 | 0.03 | Matches | |||||||||
2010-2011 | 27 | Liverpool | eng ENG | 1. Premier League | 6th | 38 | 38 | 3,420 | 38.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |||||||||
2011-2012 | 28 | Liverpool | eng ENG | 1. Premier League | 8th | 34 | 34 | 3,052 | 33.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |||||||||
2012-2013 | 29 | Liverpool | eng ENG | 1. Premier League | 7th | 31 | 31 | 2,790 | 31.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |||||||||
2013-2014 | 30 | Napoli | it ITA | 1. Serie A | 3rd | 30 | 30 | 2,597 | 28.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |||||||||
2014-2015 | 31 | Bayern Munich | de GER | 1. Bundesliga | 1st | 3 | 3 | 193 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |||||||||
2015-2016 | 32 | Napoli | it ITA | 1. Serie A | 2nd | 37 | 37 | 3,330 | 37.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |||||||||
2016-2017 | 33 | Napoli | it ITA | 1. Serie A | 3rd | 37 | 37 | 3,330 | 37.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |||||||||
2017-2018 | 34 | Napoli | it ITA | 1. Serie A | 2nd | 37 | 37 | 3,330 | 37.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.3 | 0.3 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | Matches |
2018-2019 | 35 | Milan | it ITA | 1. Serie A | 5th | 4 | 2 | 330 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
2019-2020 | 36 | Milan | it ITA | 1. Serie A | 6th | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
2019-2020 | 36 | Aston Villa | eng ENG | 1. Premier League | 17th | 12 | 12 | 1,080 | 12.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
2020-2021 | 37 | Lazio | it ITA | 1. Serie A | 6th | 29 | 29 | 2,610 | 29.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
2021-2022 | 38 | Lazio | it ITA | 1. Serie A | 5th | 15 | 15 | 1,350 | 15.0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.07 | 0.07 | 0.00 | 0.07 | 0.0 | 0.0 | 0.3 | 0.3 | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 | Matches |
22 Seasons | 8 Clubs | 4 Leagues | 629 | 626 | 56,294 | 625.5 | 0 | 5 | 0 | 0 | 0 | 25 | 4 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.0 | 0.0 | 0.6 | 0.6 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | ||||
Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xA | npxG+xA | Matches | |||||||||||||
Liverpool (8 Seasons) | 1 League | 285 | 285 | 25,634 | 284.8 | 0 | 4 | 0 | 0 | 0 | 9 | 2 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | ||||||||||||||
Napoli (4 Seasons) | 1 League | 141 | 141 | 12,587 | 139.9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.3 | 0.3 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | |||||
Villarreal (3 Seasons) | 1 League | 109 | 109 | 9,810 | 109.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||
Lazio (2 Seasons) | 1 League | 44 | 44 | 3,960 | 44.0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 | 0.0 | 0.0 | 0.3 | 0.3 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | |||||
Barcelona (2 Seasons) | 1 League | 30 | 29 | 2,610 | 29.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||
Milan (2 Seasons) | 1 League | 5 | 3 | 420 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Aston Villa (1 Season) | 1 League | 12 | 12 | 1,080 | 12.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Bayern Munich (1 Season) | 1 League | 3 | 3 | 193 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||
Premier League (9 Seasons) | 297 | 297 | 26,714 | 296.8 | 0 | 4 | 0 | 0 | 0 | 10 | 2 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Serie A (8 Seasons) | 190 | 188 | 16,967 | 188.5 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.0 | 0.0 | 0.6 | 0.6 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | ||||||
La Liga (5 Seasons) | 139 | 138 | 12,420 | 138.0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||
Bundesliga (1 Season) | 3 | 3 | 193 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Passing: Domestic Leagues
Total | Short | Medium | Long | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | LgRank | 90s | Cmp | Att | TotDist | PrgDist | Cmp | Att | Cmp | Att | Cmp | Att | Ast | xA | A-xA | KP | 1/3 | PPA | CrsPA | Prog | Matches | ||||
2000-2001 | 17 | Barcelona | es ESP | 1. La Liga | 4th | 18.0 | 0 | Matches | |||||||||||||||||||||
2001-2002 | 18 | Barcelona | es ESP | 1. La Liga | 4th | 11.0 | 0 | Matches | |||||||||||||||||||||
2002-2003 | 19 | Villarreal | es ESP | 1. La Liga | 15th | 33.0 | 0 | Matches | |||||||||||||||||||||
2003-2004 | 20 | Villarreal | es ESP | 1. La Liga | 8th | 38.0 | 0 | Matches | |||||||||||||||||||||
2004-2005 | 21 | Villarreal | es ESP | 1. La Liga | 3rd | 38.0 | 0 | Matches | |||||||||||||||||||||
2005-2006 | 22 | Liverpool | eng ENG | 1. Premier League | 3rd | 32.9 | 0 | Matches | |||||||||||||||||||||
