Squad Wages

Squad Wages Table
Rk Squad # Pl Weekly Wages Annual Wages % Estimated
1Club Crest Juventus58€ 2,338,308 (£ 2,012,339, $2,492,974)€ 121,592,000 (£ 104,641,644, $129,634,628)7%
2Club Crest Inter52€ 2,261,154 (£ 1,945,941, $2,410,717)€ 117,580,000 (£ 101,188,933, $125,357,259)4%
3Club Crest Roma56€ 2,007,692 (£ 1,727,813, $2,140,490)€ 104,400,000 (£ 89,846,270, $111,305,477)6%
4Club Crest Milan55€ 1,653,846 (£ 1,423,294, $1,763,239)€ 86,000,000 (£ 74,011,293, $91,688,421)4%
5Club Crest Napoli51€ 1,451,346 (£ 1,249,023, $1,547,345)€ 75,470,000 (£ 64,949,215, $80,461,919)4%
6Club Crest Lazio54€ 1,415,962 (£ 1,218,572, $1,509,619)€ 73,630,000 (£ 63,365,719, $78,500,210)10%
7Club Crest Fiorentina56€ 1,142,115 (£ 982,900, $1,217,660)€ 59,390,000 (£ 51,110,819, $63,318,316)21%
8Club Crest Atalanta51€ 874,231 (£ 752,360, $932,056)€ 45,460,000 (£ 39,122,713, $48,466,926)16%
9Club Crest Torino51€ 751,538 (£ 646,771, $801,249)€ 39,080,000 (£ 33,632,108, $41,664,922)23%
10Club Crest Sassuolo54€ 648,077 (£ 557,733, $690,944)€ 33,700,000 (£ 29,002,099, $35,929,064)46%
11Club Crest Cagliari55€ 608,846 (£ 523,971, $649,118)€ 31,660,000 (£ 27,246,483, $33,754,132)49%
12Club Crest Genoa55€ 595,577 (£ 512,551, $634,971)€ 30,970,000 (£ 26,652,670, $33,018,492)30%
13Club Crest Bologna51€ 572,692 (£ 492,857, $610,573)€ 29,780,000 (£ 25,628,560, $31,749,782)34%
14Club Crest Monza61€ 555,385 (£ 477,962, $592,120)€ 28,880,000 (£ 24,854,026, $30,790,250)69%
15Club Crest Salernitana60€ 549,808 (£ 473,163, $586,174)€ 28,590,000 (£ 24,604,451, $30,481,068)51%
16Club Crest Empoli57€ 549,423 (£ 472,831, $585,764)€ 28,570,000 (£ 24,587,237, $30,459,745)46%
17Club Crest Udinese67€ 514,615 (£ 442,876, $548,654)€ 26,760,000 (£ 23,029,559, $28,530,022)77%
18Club Crest Hellas Verona64€ 455,385 (£ 391,902, $485,506)€ 23,680,000 (£ 20,378,921, $25,246,297)65%
19Club Crest Frosinone58€ 378,846 (£ 326,034, $403,905)€ 19,700,000 (£ 16,953,748, $21,003,045)63%
20Club Crest Lecce53€ 279,231 (£ 240,305, $297,700)€ 14,520,000 (£ 12,495,863, $15,480,413)68%

Player Wages

Player Wages Table
Rk Player Nation Pos Squad Age Weekly Wages Annual Wages Notes
1Dušan Vlahovićrs SRBFWJuventus23€ 249,231 (£ 214,487, $265,716)€ 12,960,000 (£ 11,153,330, $13,817,231)
2Victor Osimhenng NGAFWNapoli24€ 246,538 (£ 212,170, $262,846)€ 12,820,000 (£ 11,032,846, $13,667,971)
3Wojciech Szczęsnypl POLGKJuventus33€ 231,538 (£ 199,261, $246,853)€ 12,040,000 (£ 10,361,581, $12,836,379)
4Hakan Çalhanoğlutr TURMFInter29€ 213,654 (£ 183,870, $227,786)€ 11,110,000 (£ 9,561,227, $11,844,864)
5Lautaro Martínezar ARGFWInter25€ 213,654 (£ 183,870, $227,786)€ 11,110,000 (£ 9,561,227, $11,844,864)
6Alex Sandrobr BRADFJuventus32€ 213,654 (£ 183,870, $227,786)€ 11,110,000 (£ 9,561,227, $11,844,864)
7Alessandro Bastoniit ITADFInter24€ 195,962 (£ 168,644, $208,923)€ 10,190,000 (£ 8,769,478, $10,864,011)
8Nicolò Barellait ITAMFInter26€ 178,077 (£ 153,252, $189,856)€ 9,260,000 (£ 7,969,123, $9,872,497)
9Gleison Bremerbr BRADFJuventus26€ 178,077 (£ 153,252, $189,856)€ 9,260,000 (£ 7,969,123, $9,872,497)
10Federico Chiesait ITAFWJuventus25€ 178,077 (£ 153,252, $189,856)€ 9,260,000 (£ 7,969,123, $9,872,497)
11Romelu Lukakube BELFWRoma30€ 172,500 (£ 148,453, $183,910)€ 8,970,000 (£ 7,719,550, $9,563,315)
12Adrien Rabiotfr FRAMFJuventus28€ 172,500 (£ 148,453, $183,910)€ 8,970,000 (£ 7,719,550, $9,563,315)
13Marcus Thuramfr FRAFWInter25€ 147,885 (£ 127,269, $157,666)€ 7,690,000 (£ 6,617,987, $8,198,650)
14Ciro Immobileit ITAFWLazio33€ 142,500 (£ 122,635, $151,926)€ 7,410,000 (£ 6,377,020, $7,900,130)
15Luis Albertoes ESPMFLazio30€ 142,500 (£ 122,635, $151,926)€ 7,410,000 (£ 6,377,020, $7,900,130)
16Paulo Dybalaar ARGFW,MFRoma29€ 135,385 (£ 116,512, $144,340)€ 7,040,000 (£ 6,058,599, $7,505,657)
17Stefan de Vrijnl NEDDFInter31€ 135,385 (£ 116,512, $144,340)€ 7,040,000 (£ 6,058,599, $7,505,657)
18Ismaël Bennacerdz ALGMFMilan25€ 135,385 (£ 116,512, $144,340)€ 7,040,000 (£ 6,058,599, $7,505,657)
19Gianluca Manciniit ITADFRoma27€ 124,615 (£ 107,244, $132,858)€ 6,480,000 (£ 5,576,665, $6,908,616)
20Lorenzo Pellegriniit ITAMFRoma27€ 124,615 (£ 107,244, $132,858)€ 6,480,000 (£ 5,576,665, $6,908,616)
21Piotr Zielińskipl POLMFNapoli29€ 124,615 (£ 107,244, $132,858)€ 6,480,000 (£ 5,576,665, $6,908,616)
22Federico Dimarcoit ITADFInter25€ 124,615 (£ 107,244, $132,858)€ 6,480,000 (£ 5,576,665, $6,908,616)
23Daniele Ruganiit ITADFJuventus29€ 124,615 (£ 107,244, $132,858)€ 6,480,000 (£ 5,576,665, $6,908,616)
24Benjamin Pavardfr FRADFInter27€ 123,269 (£ 106,085, $131,423)€ 6,410,000 (£ 5,516,423, $6,833,986)
25Rafael Leãopt PORFWMilan24€ 123,269 (£ 106,085, $131,423)€ 6,410,000 (£ 5,516,423, $6,833,986)
26Manuel Locatelliit ITAMFJuventus25€ 117,500 (£ 101,120, $125,272)€ 6,110,000 (£ 5,258,244, $6,514,142)
27Gianluca Scamaccait ITAFWAtalanta24€ 114,038 (£ 98,141, $121,581)€ 5,930,000 (£ 5,103,337, $6,322,236)
28Leandro Paredesar ARGMFRoma29€ 110,962 (£ 95,493, $118,301)€ 5,770,000 (£ 4,965,642, $6,151,653)
29Tammy Abrahameng ENGFWRoma25€ 110,962 (£ 95,493, $118,301)€ 5,770,000 (£ 4,965,642, $6,151,653)
30Nikola Milenkovićrs SRBDFFiorentina25€ 106,923 (£ 92,018, $113,995)€ 5,560,000 (£ 4,784,916, $5,927,763)
31Alessio Romagnoliit ITADFLazio28€ 106,923 (£ 92,018, $113,995)€ 5,560,000 (£ 4,784,916, $5,927,763)
32Leonardo Spinazzolait ITADFRoma30€ 106,923 (£ 92,018, $113,995)€ 5,560,000 (£ 4,784,916, $5,927,763)
33Giovanni Di Lorenzoit ITADFNapoli29€ 106,923 (£ 92,018, $113,995)€ 5,560,000 (£ 4,784,916, $5,927,763)
34Leander Dendonckerbe BELMFNapoli28€ 106,923 (£ 92,018, $113,995)€ 5,560,000 (£ 4,784,916, $5,927,763)Unverified estimation
35Alessandro Florenziit ITADFMilan32€ 106,923 (£ 92,018, $113,995)€ 5,560,000 (£ 4,784,916, $5,927,763)
36Domenico Berardiit ITAFWSassuolo28€ 106,923 (£ 92,018, $113,995)€ 5,560,000 (£ 4,784,916, $5,927,763)
37Bryan Cristanteit ITAMF,DFRoma28€ 99,808 (£ 85,894, $106,409)€ 5,190,000 (£ 4,466,496, $5,533,289)
38Davide Frattesiit ITAMFInter23€ 99,808 (£ 85,894, $106,409)€ 5,190,000 (£ 4,466,496, $5,533,289)
39Obite N'Dickaci CIVDFRoma23€ 98,654 (£ 84,901, $105,179)€ 5,130,000 (£ 4,414,860, $5,469,321)
40Christian Pulisicus USAFW,MFMilan24€ 98,654 (£ 84,901, $105,179)€ 5,130,000 (£ 4,414,860, $5,469,321)
41Ruben Loftus-Cheekeng ENGMFMilan27€ 98,654 (£ 84,901, $105,179)€ 5,130,000 (£ 4,414,860, $5,469,321)
42Samuel Chukwuezeng NGAFWMilan24€ 98,654 (£ 84,901, $105,179)€ 5,130,000 (£ 4,414,860, $5,469,321)
43Theo Hernándezfr FRADFMilan25€ 98,654 (£ 84,901, $105,179)€ 5,130,000 (£ 4,414,860, $5,469,321)
44Danilobr BRADFJuventus32€ 98,654 (£ 84,901, $105,179)€ 5,130,000 (£ 4,414,860, $5,469,321)
45Henrikh Mkhitaryanam ARMMFInter34€ 93,654 (£ 80,598, $99,849)€ 4,870,000 (£ 4,191,105, $5,192,123)
46Duván Zapataco COLFWTorino32€ 89,038 (£ 76,626, $94,928)€ 4,630,000 (£ 3,984,562, $4,936,249)
47Federico Fazioar ARGDFSalernitana36€ 89,038 (£ 76,626, $94,928)€ 4,630,000 (£ 3,984,562, $4,936,249)
48Stephan El Shaarawyit ITAFW,DFRoma30€ 89,038 (£ 76,626, $94,928)€ 4,630,000 (£ 3,984,562, $4,936,249)
49Giacomo Raspadoriit ITAFW,MFNapoli23€ 89,038 (£ 76,626, $94,928)€ 4,630,000 (£ 3,984,562, $4,936,249)
50Alexis Sánchezcl CHIFWInter34€ 89,038 (£ 76,626, $94,928)€ 4,630,000 (£ 3,984,562, $4,936,249)
51Juan Cuadradoco COLDFInter35€ 89,038 (£ 76,626, $94,928)€ 4,630,000 (£ 3,984,562, $4,936,249)
52Renato Sanchespt PORMFRoma25€ 88,846 (£ 76,461, $94,723)€ 4,620,000 (£ 3,975,956, $4,925,587)
53Chris Smallingeng ENGDFRoma33€ 86,346 (£ 74,309, $92,057)€ 4,490,000 (£ 3,864,078, $4,786,988)
54Fikayo Tomorieng ENGDFMilan25€ 86,346 (£ 74,309, $92,057)€ 4,490,000 (£ 3,864,078, $4,786,988)
55Olivier Giroudfr FRAFWMilan36€ 86,346 (£ 74,309, $92,057)€ 4,490,000 (£ 3,864,078, $4,786,988)
56Arkadiusz Milikpl POLFWJuventus29€ 86,346 (£ 74,309, $92,057)€ 4,490,000 (£ 3,864,078, $4,786,988)
57Andrea Pinamontiit ITAFWSassuolo24€ 85,385 (£ 73,482, $91,032)€ 4,440,000 (£ 3,821,048, $4,733,681)
58Rick Karsdorpnl NEDDFRoma28€ 78,269 (£ 67,358, $83,446)€ 4,070,000 (£ 3,502,628, $4,339,208)
59Matteo Politanoit ITAFWNapoli29€ 78,269 (£ 67,358, $83,446)€ 4,070,000 (£ 3,502,628, $4,339,208)
60Mattia Caldarait ITADFMilan29€ 78,269 (£ 67,358, $83,446)€ 4,070,000 (£ 3,502,628, $4,339,208)
61Nicolás Gonzálezar ARGFWFiorentina25€ 74,038 (£ 63,717, $78,936)€ 3,850,000 (£ 3,313,296, $4,104,656)
62Daichi Kamadajp JPNMFLazio26€ 74,038 (£ 63,717, $78,936)€ 3,850,000 (£ 3,313,296, $4,104,656)
63Rui Patríciopt PORGKRoma35€ 74,038 (£ 63,717, $78,936)€ 3,850,000 (£ 3,313,296, $4,104,656)
64Marko Arnautovićat AUTFWInter34€ 74,038 (£ 63,717, $78,936)€ 3,850,000 (£ 3,313,296, $4,104,656)
65Moise Keanit ITAFWJuventus23€ 74,038 (£ 63,717, $78,936)€ 3,850,000 (£ 3,313,296, $4,104,656)
66Riccardo Orsoliniit ITAFW,MFBologna26€ 71,154 (£ 61,235, $75,860)€ 3,700,000 (£ 3,184,207, $3,944,734)
67Junior Messiasbr BRAMF,DFGenoa32€ 71,154 (£ 61,235, $75,860)€ 3,700,000 (£ 3,184,207, $3,944,734)
68Elseid Hysajal ALBDFLazio29€ 71,154 (£ 61,235, $75,860)€ 3,700,000 (£ 3,184,207, $3,944,734)
69Mattia Zaccagniit ITAFWLazio28€ 71,154 (£ 61,235, $75,860)€ 3,700,000 (£ 3,184,207, $3,944,734)
70Nicolò Rovellait ITAMFLazio21€ 71,154 (£ 61,235, $75,860)€ 3,700,000 (£ 3,184,207, $3,944,734)
71Stefano Sensiit ITAMFInter27€ 71,154 (£ 61,235, $75,860)€ 3,700,000 (£ 3,184,207, $3,944,734)
72Davide Calabriait ITADFMilan26€ 71,154 (£ 61,235, $75,860)€ 3,700,000 (£ 3,184,207, $3,944,734)
73Tiago Djalópt PORDFJuventus23€ 71,154 (£ 61,235, $75,860)€ 3,700,000 (£ 3,184,207, $3,944,734)
74Houssem Aouardz ALGMF,FWRoma25€ 69,038 (£ 59,414, $73,605)€ 3,590,000 (£ 3,089,541, $3,827,458)
75Stanislav Lobotkask SVKMFNapoli28€ 69,038 (£ 59,414, $73,605)€ 3,590,000 (£ 3,089,541, $3,827,458)
76Mike Maignanfr FRAGKMilan28€ 69,038 (£ 59,414, $73,605)€ 3,590,000 (£ 3,089,541, $3,827,458)
77Matías Vecinouy URUMFLazio31€ 67,692 (£ 58,256, $72,170)€ 3,520,000 (£ 3,029,300, $3,752,828)
78Leonardo Bonucciit ITACBJuventus36€ 67,308 (£ 57,925, $71,760)€ 3,500,000 (£ 3,012,088, $3,731,505)
79Diego Llorentees ESPDFRoma29€ 66,538 (£ 57,263, $70,940)€ 3,460,000 (£ 2,977,664, $3,688,860)
80Andre-Frank Zambo Anguissacm CMRMFNapoli27€ 66,538 (£ 57,263, $70,940)€ 3,460,000 (£ 2,977,664, $3,688,860)
81Danilo Cataldiit ITAMFLazio28€ 64,038 (£ 55,111, $68,274)€ 3,330,000 (£ 2,865,786, $3,550,261)
82Andrea Petagnait ITAFWCagliari28€ 64,038 (£ 55,111, $68,274)€ 3,330,000 (£ 2,865,786, $3,550,261)
83Marash Kumbullaal ALBCBRoma23€ 64,038 (£ 55,111, $68,274)€ 3,330,000 (£ 2,865,786, $3,550,261)
84Giovanni Simeonear ARGFWNapoli28€ 64,038 (£ 55,111, $68,274)€ 3,330,000 (£ 2,865,786, $3,550,261)
85Mário Ruipt PORDFNapoli32€ 64,038 (£ 55,111, $68,274)€ 3,330,000 (£ 2,865,786, $3,550,261)
86Arthur Melobr BRAMFFiorentina26€ 61,731 (£ 53,125, $65,814)€ 3,210,000 (£ 2,762,515, $3,422,324)Unverified estimation
87Ridgeciano Hapssr SURDFGenoa30€ 61,731 (£ 53,125, $65,814)€ 3,210,000 (£ 2,762,515, $3,422,324)
88Mattéo Guendouzifr FRAMFLazio24€ 61,731 (£ 53,125, $65,814)€ 3,210,000 (£ 2,762,515, $3,422,324)
89Charles De Ketelaerebe BELFW,MFAtalanta22€ 61,731 (£ 53,125, $65,814)€ 3,210,000 (£ 2,762,515, $3,422,324)
90Amir Rrahmanixk KVXDFNapoli29€ 61,731 (£ 53,125, $65,814)€ 3,210,000 (£ 2,762,515, $3,422,324)
91Diego Demmede GERMFNapoli31€ 61,731 (£ 53,125, $65,814)€ 3,210,000 (£ 2,762,515, $3,422,324)
92Denzel Dumfriesnl NEDDFInter27€ 61,731 (£ 53,125, $65,814)€ 3,210,000 (£ 2,762,515, $3,422,324)
93Matteo Darmianit ITADFInter33€ 61,731 (£ 53,125, $65,814)€ 3,210,000 (£ 2,762,515, $3,422,324)
94Yann Sommerch SUIGKInter34€ 61,731 (£ 53,125, $65,814)€ 3,210,000 (£ 2,762,515, $3,422,324)
95Luka Jovićrs SRBFWMilan25€ 61,731 (£ 53,125, $65,814)€ 3,210,000 (£ 2,762,515, $3,422,324)
96Filip Kostićrs SRBDFJuventus30€ 61,731 (£ 53,125, $65,814)€ 3,210,000 (£ 2,762,515, $3,422,324)
97Weston McKennieus USAMF,DFJuventus24€ 61,731 (£ 53,125, $65,814)€ 3,210,000 (£ 2,762,515, $3,422,324)
98Armando Izzoit ITADFMonza31€ 60,577 (£ 52,132, $64,584)€ 3,150,000 (£ 2,710,879, $3,358,355)
99Cristiano Biraghiit ITADFFiorentina30€ 60,577 (£ 52,132, $64,584)€ 3,150,000 (£ 2,710,879, $3,358,355)Unverified estimation
100Manuel Lazzariit ITADFLazio29€ 60,577 (£ 52,132, $64,584)€ 3,150,000 (£ 2,710,879, $3,358,355)
101Vitinha CFGenoa23€ 57,692 (£ 49,650, $61,508)€ 3,000,000 (£ 2,581,789, $3,198,433)Unverified estimation
102Antonio Sanabriapy PARFW,MFTorino27€ 56,923 (£ 48,988, $60,688)€ 2,960,000 (£ 2,547,365, $3,155,787)
103Rolando Mandragorait ITAMFFiorentina26€ 56,923 (£ 48,988, $60,688)€ 2,960,000 (£ 2,547,365, $3,155,787)
104Juan Mussoar ARGGKAtalanta29€ 56,923 (£ 48,988, $60,688)€ 2,960,000 (£ 2,547,365, $3,155,787)
105Jesper Lindstrømdk DENFW,MFNapoli23€ 56,731 (£ 48,822, $60,483)€ 2,950,000 (£ 2,538,760, $3,145,126)
106Felipe Andersonbr BRAFW,MFLazio30€ 54,231 (£ 46,671, $57,818)€ 2,820,000 (£ 2,426,882, $3,006,527)
107Pedroes ESPFW,MFLazio36€ 54,231 (£ 46,671, $57,818)€ 2,820,000 (£ 2,426,882, $3,006,527)
108Mitchel Bakkernl NEDDFAtalanta23€ 54,231 (£ 46,671, $57,818)€ 2,820,000 (£ 2,426,882, $3,006,527)
109Carlos Augustobr BRADFInter24€ 54,231 (£ 46,671, $57,818)€ 2,820,000 (£ 2,426,882, $3,006,527)
110Ricardo Rodríguezch SUIDFTorino30€ 53,462 (£ 46,009, $56,998)€ 2,780,000 (£ 2,392,458, $2,963,881)
111Roberto Gagliardiniit ITAMF,DFMonza29€ 53,462 (£ 46,009, $56,998)€ 2,780,000 (£ 2,392,458, $2,963,881)
112Antonín Barákcz CZEMF,FWFiorentina28€ 53,462 (£ 46,009, $56,998)€ 2,780,000 (£ 2,392,458, $2,963,881)
113Fabiano Parisiit ITADFFiorentina22€ 53,462 (£ 46,009, $56,998)€ 2,780,000 (£ 2,392,458, $2,963,881)
114Giacomo Bonaventurait ITAMFFiorentina33€ 53,462 (£ 46,009, $56,998)€ 2,780,000 (£ 2,392,458, $2,963,881)
115M'Bala Nzolaao ANGFWFiorentina26€ 53,462 (£ 46,009, $56,998)€ 2,780,000 (£ 2,392,458, $2,963,881)
116Aleksei Miranchukru RUSMF,FWAtalanta27€ 53,462 (£ 46,009, $56,998)€ 2,780,000 (£ 2,392,458, $2,963,881)
117Alex Meretit ITAGKNapoli26€ 53,462 (£ 46,009, $56,998)€ 2,780,000 (£ 2,392,458, $2,963,881)
118Elif Elmasmk MKDFW,MFNapoli23€ 53,462 (£ 46,009, $56,998)€ 2,780,000 (£ 2,392,458, $2,963,881)
119Francesco Acerbiit ITADFInter35€ 53,462 (£ 46,009, $56,998)€ 2,780,000 (£ 2,392,458, $2,963,881)
120Tajon Buchananca CANDFInter24€ 53,462 (£ 46,009, $56,998)€ 2,780,000 (£ 2,392,458, $2,963,881)
121Rade Krunićba BIHMFMilan29€ 53,462 (£ 46,009, $56,998)€ 2,780,000 (£ 2,392,458, $2,963,881)Unverified estimation
122Mattia De Sciglioit ITADFJuventus30€ 53,462 (£ 46,009, $56,998)€ 2,780,000 (£ 2,392,458, $2,963,881)
123Mattia Perinit ITAGKJuventus30€ 53,462 (£ 46,009, $56,998)€ 2,780,000 (£ 2,392,458, $2,963,881)
124Nicolò Fagioliit ITAMFJuventus22€ 53,462 (£ 46,009, $56,998)€ 2,780,000 (£ 2,392,458, $2,963,881)
125Karol Linettypl POLMFTorino28€ 49,808 (£ 42,864, $53,102)€ 2,590,000 (£ 2,228,945, $2,761,314)
126Gaetano Castrovilliit ITAFW,MFFiorentina26€ 49,808 (£ 42,864, $53,102)€ 2,590,000 (£ 2,228,945, $2,761,314)
127Luca Mazzitelliit ITAMFFrosinone27€ 49,808 (£ 42,864, $53,102)€ 2,590,000 (£ 2,228,945, $2,761,314)
128Federico Gattiit ITADFJuventus25€ 49,808 (£ 42,864, $53,102)€ 2,590,000 (£ 2,228,945, $2,761,314)
129Nikola Vlašićhr CROMF,FWTorino25€ 49,231 (£ 42,368, $52,487)€ 2,560,000 (£ 2,203,127, $2,729,330)
130Kevin Strootmannl NEDMFGenoa33€ 49,231 (£ 42,368, $52,487)€ 2,560,000 (£ 2,203,127, $2,729,330)Unverified estimation
131Édersonbr BRAMFAtalanta24€ 49,231 (£ 42,368, $52,487)€ 2,560,000 (£ 2,203,127, $2,729,330)
132Sead Kolašinacba BIHDFAtalanta30€ 49,231 (£ 42,368, $52,487)€ 2,560,000 (£ 2,203,127, $2,729,330)
133Boulaye Diasn SENFW,MFSalernitana26€ 49,231 (£ 42,368, $52,487)€ 2,560,000 (£ 2,203,127, $2,729,330)
134Rasmus Kristensendk DENDFRoma26€ 49,231 (£ 42,368, $52,487)€ 2,560,000 (£ 2,203,127, $2,729,330)
135Zeki Çeliktr TURDFRoma26€ 49,231 (£ 42,368, $52,487)€ 2,560,000 (£ 2,203,127, $2,729,330)
136Noah Okaforch SUIFW,MFMilan23€ 49,231 (£ 42,368, $52,487)€ 2,560,000 (£ 2,203,127, $2,729,330)
137Pierre Kalulufr FRADFMilan23€ 49,231 (£ 42,368, $52,487)€ 2,560,000 (£ 2,203,127, $2,729,330)
138Yunus Musahus USAMF,FWMilan20€ 49,231 (£ 42,368, $52,487)€ 2,560,000 (£ 2,203,127, $2,729,330)
139Timothy Weahus USADF,FWJuventus23€ 49,231 (£ 42,368, $52,487)€ 2,560,000 (£ 2,203,127, $2,729,330)
140Marin Pongračićhr CRODFLecce25€ 48,077 (£ 41,375, $51,257)€ 2,500,000 (£ 2,151,491, $2,665,361)
141Karol Świderskipl POLFW,MFHellas Verona26€ 46,346 (£ 39,885, $49,412)€ 2,410,000 (£ 2,074,037, $2,569,408)
142Alfred Duncangh GHAMFFiorentina30€ 46,346 (£ 39,885, $49,412)€ 2,410,000 (£ 2,074,037, $2,569,408)
143Antonio Candrevait ITAMF,FWSalernitana36€ 46,346 (£ 39,885, $49,412)€ 2,410,000 (£ 2,074,037, $2,569,408)
144Florian Thauvinfr FRAFWUdinese30€ 44,423 (£ 38,230, $47,361)€ 2,310,000 (£ 1,987,978, $2,462,794)
145Lucas Beltrán CFFiorentina22€ 44,423 (£ 38,230, $47,361)€ 2,310,000 (£ 1,987,978, $2,462,794)
146Mateo Reteguiit ITAFWGenoa24€ 44,423 (£ 38,230, $47,361)€ 2,310,000 (£ 1,987,978, $2,462,794)
147Valentín Castellanosar ARGFWLazio24€ 44,423 (£ 38,230, $47,361)€ 2,310,000 (£ 1,987,978, $2,462,794)
148Ademola Lookmanng NGAFW,MFAtalanta25€ 44,423 (£ 38,230, $47,361)€ 2,310,000 (£ 1,987,978, $2,462,794)
149Luis Murielco COLFW,MFAtalanta32€ 44,423 (£ 38,230, $47,361)€ 2,310,000 (£ 1,987,978, $2,462,794)
150Federico Bonazzoliit ITAFW,MFHellas Verona26€ 42,692 (£ 36,741, $45,516)€ 2,220,000 (£ 1,910,524, $2,366,841)Unverified estimation
151Raoul Bellanovait ITADFTorino23€ 42,692 (£ 36,741, $45,516)€ 2,220,000 (£ 1,910,524, $2,366,841)
152Christian Kouaméci CIVFWFiorentina25€ 42,692 (£ 36,741, $45,516)€ 2,220,000 (£ 1,910,524, $2,366,841)
153Patrices ESPDFLazio30€ 42,692 (£ 36,741, $45,516)€ 2,220,000 (£ 1,910,524, $2,366,841)
154Aleksandr Kokorinru RUSFW,MFFiorentina32€ 41,923 (£ 36,079, $44,696)€ 2,180,000 (£ 1,876,100, $2,324,195)
155Jonathan Ikonefr FRAFWFiorentina25€ 41,923 (£ 36,079, $44,696)€ 2,180,000 (£ 1,876,100, $2,324,195)
156Sardar Azmounir IRNFW,MFRoma28€ 41,923 (£ 36,079, $44,696)€ 2,180,000 (£ 1,876,100, $2,324,195)
157Tijjani Reijndersnl NEDMFMilan25€ 41,923 (£ 36,079, $44,696)€ 2,180,000 (£ 1,876,100, $2,324,195)
158Suat Serdarde GERMFHellas Verona26€ 39,423 (£ 33,927, $42,031)€ 2,050,000 (£ 1,764,223, $2,185,596)Unverified estimation
159Pablo Maríes ESPDFMonza29€ 39,423 (£ 33,927, $42,031)€ 2,050,000 (£ 1,764,223, $2,185,596)
160Josip Brekalohr CROFWFiorentina25€ 39,423 (£ 33,927, $42,031)€ 2,050,000 (£ 1,764,223, $2,185,596)
161Nahitan Nándezuy URUMF,DFCagliari27€ 39,423 (£ 33,927, $42,031)€ 2,050,000 (£ 1,764,223, $2,185,596)
162Gianluca Lapadulape PERFWCagliari33€ 39,231 (£ 33,762, $41,826)€ 2,040,000 (£ 1,755,617, $2,174,935)
163Angeliñoes ESPDFRoma26€ 38,462 (£ 33,100, $41,006)€ 2,000,000 (£ 1,721,193, $2,132,289)
164Gerard Deulofeues ESPCFUdinese29€ 36,923 (£ 31,776, $39,365)€ 1,920,000 (£ 1,652,345, $2,046,997)Unverified estimation
165Valentino Lazaroat AUTDF,MFTorino27€ 36,923 (£ 31,776, $39,365)€ 1,920,000 (£ 1,652,345, $2,046,997)Unverified estimation
166Papu Gómezar ARGMF,FWMonza35€ 36,923 (£ 31,776, $39,365)€ 1,920,000 (£ 1,652,345, $2,046,997)Unverified estimation
167Dodôbr BRADFFiorentina24€ 36,923 (£ 31,776, $39,365)€ 1,920,000 (£ 1,652,345, $2,046,997)
168Yerry Minaco COLDF,MFFiorentina28€ 36,923 (£ 31,776, $39,365)€ 1,920,000 (£ 1,652,345, $2,046,997)
169Gustav Isaksen RWLazio22€ 36,923 (£ 31,776, $39,365)€ 1,920,000 (£ 1,652,345, $2,046,997)
170El Bilal Touréml MLIFWAtalanta21€ 36,923 (£ 31,776, $39,365)€ 1,920,000 (£ 1,652,345, $2,046,997)
171Teun Koopmeinersnl NEDMFAtalanta25€ 36,923 (£ 31,776, $39,365)€ 1,920,000 (£ 1,652,345, $2,046,997)
172Eldor Shomurodovuz UZBFW,MFCagliari28€ 36,923 (£ 31,776, $39,365)€ 1,920,000 (£ 1,652,345, $2,046,997)
173Junior Sambiafr FRADF,MFSalernitana26€ 36,923 (£ 31,776, $39,365)€ 1,920,000 (£ 1,652,345, $2,046,997)Unverified estimation
174Mathías Oliverauy URUDFNapoli25€ 36,923 (£ 31,776, $39,365)€ 1,920,000 (£ 1,652,345, $2,046,997)
175Davy Klaassennl NEDMF,FWInter30€ 36,923 (£ 31,776, $39,365)€ 1,920,000 (£ 1,652,345, $2,046,997)
176Simon Kjærdk DENDFMilan34€ 36,923 (£ 31,776, $39,365)€ 1,920,000 (£ 1,652,345, $2,046,997)
177Marco Silvestriit ITAGKUdinese32€ 35,577 (£ 30,617, $37,930)€ 1,850,000 (£ 1,592,103, $1,972,367)
178Riccardo Saponarait ITAFW,MFHellas Verona31€ 35,577 (£ 30,617, $37,930)€ 1,850,000 (£ 1,592,103, $1,972,367)Unverified estimation
179Samuele Ricciit ITAMFTorino21€ 35,577 (£ 30,617, $37,930)€ 1,850,000 (£ 1,592,103, $1,972,367)
180Yann Karamohfr FRAMF,FWTorino25€ 35,577 (£ 30,617, $37,930)€ 1,850,000 (£ 1,592,103, $1,972,367)Unverified estimation
181Kevin Bonifaziit ITADFBologna27€ 35,577 (£ 30,617, $37,930)€ 1,850,000 (£ 1,592,103, $1,972,367)
182Remo Freulerch SUIMFBologna31€ 35,577 (£ 30,617, $37,930)€ 1,850,000 (£ 1,592,103, $1,972,367)
183Danilo D'Ambrosioit ITADFMonza34€ 35,577 (£ 30,617, $37,930)€ 1,850,000 (£ 1,592,103, $1,972,367)
184Andrea Belottiit ITAFWFiorentina29€ 35,577 (£ 30,617, $37,930)€ 1,850,000 (£ 1,592,103, $1,972,367)Unverified estimation
185Michael Kayode RBFiorentina19€ 35,577 (£ 30,617, $37,930)€ 1,850,000 (£ 1,592,103, $1,972,367)Unverified estimation
