Standard Stats 2014 Iceland
| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Hannes Þór Halldórsson | GK | 29 | 14 | 14 | 1,260 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Birkir Bjarnason | MF | 25 | 15 | 13 | 1,254 | 13.9 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.22 | 0.07 | 0.29 | 0.22 | 0.29 | Matches |
| Ragnar Sigurðsson | DF | 27 | 15 | 15 | 1,253 | 13.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ari Freyr Skúlason | DF,MF | 26 | 14 | 13 | 1,175 | 13.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Gylfi Sigurðsson | FW,MF | 24 | 13 | 13 | 1,154 | 12.8 | 4 | 4 | 8 | 4 | 0 | 0 | 3 | 0 | 0.31 | 0.31 | 0.62 | 0.31 | 0.62 | Matches |
| Aron Gunnarsson | DF,MF | 24 | 14 | 14 | 1,101 | 12.2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.08 | 0.08 | 0.00 | 0.08 | Matches |
| Kári Árnason | DF,MF | 31 | 11 | 11 | 949 | 10.5 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0.09 | 0.09 | 0.19 | 0.09 | 0.19 | Matches |
| Birkir Már Sævarsson | DF | 29 | 11 | 10 | 906 | 10.1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.10 | 0.10 | 0.00 | 0.10 | Matches |
| Jóhann Berg Guðmundsson | FW,MF | 23 | 12 | 8 | 819 | 9.1 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0.33 | 0.00 | 0.33 | 0.33 | 0.33 | Matches |
| Kolbeinn Sigþórsson | FW | 23 | 9 | 9 | 749 | 8.3 | 5 | 0 | 5 | 4 | 1 | 1 | 1 | 0 | 0.60 | 0.00 | 0.60 | 0.48 | 0.48 | Matches |
| Alfreð Finnbogason | FW | 24 | 12 | 8 | 722 | 8.0 | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0.37 | 0.00 | 0.37 | 0.25 | 0.25 | Matches |
| Emil Hallfreðsson | FW,MF | 29 | 9 | 8 | 626 | 7.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.14 | 0.14 | 0.00 | 0.14 | Matches |
| Rúrik Gíslason | MF | 25 | 11 | 6 | 547 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Helgi Daníelsson | MF | 32 | 8 | 5 | 416 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Eiður Guðjohnsen | FW,MF | 35 | 8 | 4 | 403 | 4.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.22 | 0.22 | 0.00 | 0.22 | Matches |
| Sölvi Ottesen | DF | 29 | 5 | 2 | 306 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Grétar Steinsson | DF | 32 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Theódór Elmar Bjarnason | MF,DF | 26 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Hallgrímur Jónasson | DF | 27 | 4 | 3 | 237 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Bjarni Ólafur Eiríksson | DF | 31 | 2 | 2 | 152 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ólafur Ingi Skúlason | MF | 30 | 4 | 1 | 133 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Jón Daði Böðvarsson | FW | 21 | 2 | 1 | 107 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Hörður Magnússon | DF | 20 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Haukur Páll Sigurðsson | MF | 26 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ögmundur Kristinsson | GK | 24 | 2 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Eggert Jónsson | DF,MF | 25 | 3 | 1 | 82 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Matthías Vilhjálmsson | FW | 27 | 1 | 1 | 73 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Viðar Örn Kjartansson | FW | 23 | 1 | 1 | 73 | 0.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.23 | 1.23 | 0.00 | 1.23 | Matches |
| Guðjón Baldvinsson | FW | 27 | 3 | 0 | 68 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Björn Daníel Sverrisson | MF | 23 | 2 | 0 | 60 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Arnór Smárason | FW,MF | 25 | 1 | 1 | 56 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Gunnleifur Gunnleifsson | GK | 38 | 1 | 1 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Steinþór Freyr Þorsteinsson | MF | 28 | 1 | 1 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Guðmundur Þórarinsson | DF,MF | 21 | 1 | 0 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Indriði Sigurðsson | DF | 32 | 1 | 1 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ingvar Jónsson | GK | 24 | 1 | 0 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Sverrir Ingi Ingason | DF | 20 | 1 | 0 | 34 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Halldór Orri Björnsson | FW,MF | 26 | 1 | 0 | 24 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Kristinn Jónsson | DF | 23 | 2 | 0 | 23 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Guðmundur Kristjánsson | MF | 24 | 1 | 0 | 17 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Victor Pálsson | DF,MF | 22 | 1 | 0 | 7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Hólmar Örn Eyjólfsson | DF,MF | 23 | 1 | 0 | 7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Gunnar Heiðar Þorvaldsson | FW | 31 | 1 | 0 | 7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Rúnar Már Sigurjónsson | MF | 23 | 0 | 0 | Matches | |||||||||||||||
| Hjálmar Jónsson | DF,MF | 33 | 0 | 0 | Matches | |||||||||||||||
| Jóhann Laxdal | DF | 24 | 0 | 0 | Matches | |||||||||||||||
| Arnór Sveinn Aðalsteinsson | DF | 28 | 0 | 0 | Matches | |||||||||||||||
| Þórarinn Ingi Valdimarsson | DF,MF | 23 | 0 | 0 | Matches | |||||||||||||||
| Pálmi Rafn Pálmason | MF | 29 | 0 | 0 | Matches | |||||||||||||||
| Rúnar Alex Rúnarsson | GK | 18 | 0 | 0 | Matches | |||||||||||||||
| Kristján Emilsson | FW,MF | 20 | 0 | 0 | Matches | |||||||||||||||
| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Ragnar Sigurðsson | DF | 27 | 12 | 12 | 1,080 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Hannes Þór Halldórsson | GK | 29 | 12 | 12 | 1,080 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Birkir Bjarnason | MF | 25 | 12 | 12 | 1,074 | 11.9 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.25 | 0.08 | 0.34 | 0.25 | 0.34 | Matches |
| Gylfi Sigurðsson | FW,MF | 24 | 11 | 11 | 981 | 10.9 | 4 | 4 | 8 | 4 | 0 | 0 | 3 | 0 | 0.37 | 0.37 | 0.73 | 0.37 | 0.73 | Matches |
| Aron Gunnarsson | DF,MF | 24 | 11 | 11 | 921 | 10.2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.10 | 0.10 | 0.00 | 0.10 | Matches |
| Ari Freyr Skúlason | DF,MF | 26 | 11 | 10 | 928 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Kári Árnason | DF,MF | 31 | 10 | 10 | 859 | 9.5 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0.10 | 0.10 | 0.21 | 0.10 | 0.21 | Matches |
| Birkir Már Sævarsson | DF | 29 | 9 | 8 | 726 | 8.1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.12 | 0.12 | 0.00 | 0.12 | Matches |
| Kolbeinn Sigþórsson | FW | 23 | 7 | 7 | 584 | 6.5 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0.62 | 0.00 | 0.62 | 0.62 | 0.62 | Matches |
| Jóhann Berg Guðmundsson | FW,MF | 23 | 10 | 6 | 639 | 7.1 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0.42 | 0.00 | 0.42 | 0.42 | 0.42 | Matches |
| Alfreð Finnbogason | FW | 24 | 10 | 6 | 587 | 6.5 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0.31 | 0.00 | 0.31 | 0.15 | 0.15 | Matches |
| Emil Hallfreðsson | FW,MF | 29 | 7 | 6 | 470 | 5.2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.19 | 0.19 | 0.00 | 0.19 | Matches |
| Eiður Guðjohnsen | FW,MF | 35 | 8 | 4 | 403 | 4.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.22 | 0.22 | 0.00 | 0.22 | Matches |
| Rúrik Gíslason | MF | 25 | 9 | 4 | 391 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Helgi Daníelsson | MF | 32 | 6 | 4 | 300 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Grétar Steinsson | DF | 32 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Sölvi Ottesen | DF | 29 | 3 | 2 | 216 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Bjarni Ólafur Eiríksson | DF | 31 | 2 | 2 | 152 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ólafur Ingi Skúlason | MF | 30 | 3 | 1 | 114 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Eggert Jónsson | DF,MF | 25 | 3 | 1 | 82 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Guðjón Baldvinsson | FW | 27 | 1 | 0 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Gunnar Heiðar Þorvaldsson | FW | 31 | 1 | 0 | 7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Hallgrímur Jónasson | DF | 27 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Steinþór Freyr Þorsteinsson | MF | 28 | 0 | 0 | Matches | |||||||||||||||
| Gunnleifur Gunnleifsson | GK | 38 | 0 | 0 | Matches | |||||||||||||||
| Þórarinn Ingi Valdimarsson | DF,MF | 23 | 0 | 0 | Matches | |||||||||||||||
| Hjálmar Jónsson | DF,MF | 33 | 0 | 0 | Matches | |||||||||||||||
| Kristinn Jónsson | DF | 23 | 0 | 0 | Matches | |||||||||||||||
| Ögmundur Kristinsson | GK | 24 | 0 | 0 | Matches | |||||||||||||||
| Jóhann Laxdal | DF | 24 | 0 | 0 | Matches | |||||||||||||||
| Rúnar Már Sigurjónsson | MF | 23 | 0 | 0 | Matches | |||||||||||||||
| Hólmar Örn Eyjólfsson | DF,MF | 23 | 0 | 0 | Matches | |||||||||||||||
| Halldór Orri Björnsson | FW,MF | 26 | 0 | 0 | Matches | |||||||||||||||
| Haukur Páll Sigurðsson | MF | 26 | 0 | 0 | Matches | |||||||||||||||
| Victor Pálsson | DF,MF | 22 | 0 | 0 | Matches | |||||||||||||||
| Pálmi Rafn Pálmason | MF | 29 | 0 | 0 | Matches | |||||||||||||||
| Arnór Smárason | FW,MF | 25 | 0 | 0 | Matches | |||||||||||||||
| Arnór Sveinn Aðalsteinsson | DF | 28 | 0 | 0 | Matches | |||||||||||||||
| Squad Total | 27.5 | 20 | 132 | 1,080 | 12.0 | 17 | 10 | 27 | 16 | 1 | 1 | 25 | 1 | 1.42 | 0.83 | 2.25 | 1.33 | 2.17 | ||
| Opponent Total | 28.4 | 20 | 132 | 1,080 | 12.0 | 17 | 13 | 30 | 15 | 2 | 2 | 23 | 0 | 1.42 | 1.08 | 2.50 | 1.25 | 2.33 | ||
| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Theódór Elmar Bjarnason | MF,DF | 26 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ari Freyr Skúlason | DF | 26 | 3 | 3 | 247 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Hallgrímur Jónasson | DF | 27 | 3 | 3 | 236 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Aron Gunnarsson | MF | 24 | 3 | 3 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ragnar Sigurðsson | DF | 27 | 3 | 3 | 173 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Jóhann Berg Guðmundsson | MF | 23 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Birkir Már Sævarsson | DF | 29 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Hannes Þór Halldórsson | GK | 29 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Gylfi Sigurðsson | FW | 24 | 2 | 2 | 173 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Kolbeinn Sigþórsson | FW | 23 | 2 | 2 | 165 | 1.8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.55 | 0.00 | 0.55 | 0.00 | 0.00 | Matches |
| Rúrik Gíslason | MF | 25 | 2 | 2 | 156 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Emil Hallfreðsson | MF | 29 | 2 | 2 | 156 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Alfreð Finnbogason | FW | 24 | 2 | 2 | 135 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | 0.67 | 0.67 | 0.67 | Matches |
| Birkir Bjarnason | MF | 25 | 3 | 1 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Helgi Daníelsson | MF | 32 | 2 | 1 | 116 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Jón Daði Böðvarsson | FW | 21 | 2 | 1 | 107 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Kári Árnason | DF | 31 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ögmundur Kristinsson | GK | 24 | 2 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Hörður Magnússon | DF | 20 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Haukur Páll Sigurðsson | MF | 26 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Viðar Örn Kjartansson | FW | 23 | 1 | 1 | 73 | 0.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.23 | 1.23 | 0.00 | 1.23 | Matches |
| Matthías Vilhjálmsson | FW | 27 | 1 | 1 | 73 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Arnór Smárason | MF | 25 | 1 | 1 | 56 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Steinþór Freyr Þorsteinsson | MF | 28 | 1 | 1 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Gunnleifur Gunnleifsson | GK | 38 | 1 | 1 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Indriði Sigurðsson | DF | 32 | 1 | 1 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Sölvi Ottesen | DF | 29 | 2 | 0 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Björn Daníel Sverrisson | MF | 23 | 2 | 0 | 60 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Guðjón Baldvinsson | FW | 27 | 2 | 0 | 58 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ingvar Jónsson | GK | 24 | 1 | 0 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Guðmundur Þórarinsson | DF,MF | 21 | 1 | 0 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Sverrir Ingi Ingason | DF | 20 | 1 | 0 | 34 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Halldór Orri Björnsson | FW,MF | 26 | 1 | 0 | 24 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Kristinn Jónsson | DF | 23 | 2 | 0 | 23 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ólafur Ingi Skúlason | MF | 30 | 1 | 0 | 19 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Guðmundur Kristjánsson | MF | 24 | 1 | 0 | 17 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Hólmar Örn Eyjólfsson | DF,MF | 23 | 1 | 0 | 7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Victor Pálsson | DF,MF | 22 | 1 | 0 | 7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Rúnar Alex Rúnarsson | GK | 18 | 0 | 0 | Matches | |||||||||||||||
| Kristján Emilsson | FW,MF | 20 | 0 | 0 | Matches | |||||||||||||||
| Eggert Jónsson | DF,MF | 25 | 0 | 0 | Matches | |||||||||||||||
| Jóhann Laxdal | DF | 24 | 0 | 0 | Matches | |||||||||||||||
| Squad Total | 26.6 | 5 | 44 | 360 | 4.0 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 0 | 0.50 | 0.25 | 0.75 | 0.25 | 0.50 | ||
| Opponent Total | 24.8 | 5 | 44 | 360 | 4.0 | 8 | 6 | 14 | 8 | 0 | 0 | 3 | 0 | 2.00 | 1.50 | 3.50 | 2.00 | 3.50 | ||
Scores & Fixtures 2014 Iceland: All Competitions
Goalkeeping 2014 Iceland
| Playing Time | Performance | Penalty Kicks | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
| Hannes Þór Halldórsson | GK | 29 | 14 | 14 | 1,260 | 14.0 | 5 | 3 | 6 | 3 | 21.4 | 2 | 2 | 0 | 0 | 0.0 | Matches | |||||
| Ögmundur Kristinsson | GK | 24 | 2 | 1 | 90 | 1.0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | Matches | ||||||
| Gunnleifur Gunnleifsson | GK | 38 | 1 | 1 | 45 | 0.5 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | Matches | ||||||
| Ingvar Jónsson | GK | 24 | 1 | 0 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | Matches | ||||||||||
| Playing Time | Performance | Penalty Kicks | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
