Standard Stats 2015 Juan Aurich
| Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Pedro Gallese | pe PER | GK | 24 | 36 | 36 | 3,240 | 36.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Christian Ramos | pe PER | DF | 26 | 35 | 35 | 3,126 | 34.7 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 0.06 | 0.00 | 0.06 | 0.06 | 0.06 | Matches |
| Jair Céspedes | pe PER | DF,MF | 30 | 34 | 34 | 3,060 | 34.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Óscar Vílchez | pe PER | MF | 29 | 35 | 33 | 2,888 | 32.1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0.03 | 0.03 | 0.06 | 0.03 | 0.06 | Matches |
| Luis Tejada | pa PAN | FW | 32 | 27 | 27 | 2,290 | 25.4 | 16 | 1 | 17 | 12 | 4 | 4 | 5 | 1 | 0.63 | 0.04 | 0.67 | 0.47 | 0.51 | Matches |
| Marcos Delgado | pe PER | DF,MF | 26 | 26 | 25 | 2,175 | 24.2 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 1 | 0.08 | 0.00 | 0.08 | 0.08 | 0.08 | Matches |
| Benjamín Ubierna | pe PER | DF,MF | 23 | 29 | 24 | 2,056 | 22.8 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 0.09 | 0.00 | 0.09 | 0.09 | 0.09 | Matches |
| Germán Pacheco | ar ARG | FW,MF | 23 | 28 | 24 | 2,039 | 22.7 | 8 | 1 | 9 | 8 | 0 | 0 | 1 | 0 | 0.35 | 0.04 | 0.40 | 0.35 | 0.40 | Matches |
| Hernán Rengifo | pe PER | FW | 31 | 28 | 23 | 1,881 | 20.9 | 6 | 0 | 6 | 5 | 1 | 1 | 1 | 0 | 0.29 | 0.00 | 0.29 | 0.24 | 0.24 | Matches |
| Yordi Vílchez | pe PER | DF | 19 | 22 | 21 | 1,821 | 20.2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0.05 | 0.00 | 0.05 | 0.05 | 0.05 | Matches |
| Alfredo Rojas | pe PER | MF | 23 | 29 | 22 | 1,779 | 19.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Alvaro Medrano | pe PER | MF | 19 | 21 | 19 | 1,629 | 18.1 | 7 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 0.39 | 0.00 | 0.39 | 0.39 | 0.39 | Matches |
| Aldair Perleche | pe PER | DF | 19 | 20 | 18 | 1,516 | 16.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Rodrigo Cuba | pe PER | DF,MF | 22 | 17 | 15 | 1,385 | 15.4 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 0.13 | 0.00 | 0.13 | 0.13 | 0.13 | Matches |
| Júnior Ross | pe PER | FW,MF | 28 | 24 | 14 | 1,234 | 13.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| César Valoyes | co COL | FW | 31 | 29 | 6 | 1,174 | 13.0 | 4 | 0 | 4 | 4 | 0 | 0 | 4 | 1 | 0.31 | 0.00 | 0.31 | 0.31 | 0.31 | Matches |
| Ricardo Buitrago | pa PAN | MF | 29 | 12 | 12 | 1,080 | 12.0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0.08 | 0.00 | 0.08 | 0.08 | 0.08 | Matches |
| Edgar Balbuena | py PAR | DF | 34 | 16 | 13 | 1,053 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Deyair Reyes | pe PER | DF,MF | 22 | 21 | 4 | 697 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Gianmarco Gambetta | pe PER | DF | 23 | 8 | 5 | 411 | 4.6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.22 | 0.00 | 0.22 | 0.22 | 0.22 | Matches |
| Diego Pizarro | pe PER | FW,MF | 24 | 6 | 3 | 316 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Segundo Acevedo | pe PER | FW | 20 | 10 | 1 | 249 | 2.8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.36 | 0.00 | 0.36 | 0.36 | 0.36 | Matches |
| Juan Goyoneche | pe PER | GK | 29 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ramón Rengifo | pe PER | DF | 19 | 2 | 1 | 114 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| José Manzaneda | pe PER | FW,MF | 20 | 5 | 1 | 83 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Italo Regelado | pe PER | FW,MF | 20 | 3 | 0 | 57 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Andy Vidal | pe PER | GK | 20 | 0 | 0 | Matches | |||||||||||||||
| Adrián Mujica | pe PER | DF | 19 | 0 | 0 | Matches | |||||||||||||||
| Aldair Jiménez | pe PER | MF | 19 | 0 | 0 | Matches | |||||||||||||||
| Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Jair Céspedes | pe PER | DF,MF | 30 | 30 | 30 | 2,700 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Pedro Gallese | pe PER | GK | 24 | 30 | 30 | 2,700 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Christian Ramos | pe PER | DF | 26 | 30 | 30 | 2,676 | 29.7 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0.03 | 0.00 | 0.03 | 0.03 | 0.03 | Matches |
| Óscar Vílchez | pe PER | MF | 29 | 29 | 28 | 2,416 | 26.8 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.04 | 0.00 | 0.04 | 0.04 | 0.04 | Matches |
| Luis Tejada | pa PAN | FW | 32 | 21 | 21 | 1,758 | 19.5 | 14 | 0 | 14 | 11 | 3 | 3 | 4 | 1 | 0.72 | 0.00 | 0.72 | 0.56 | 0.56 | Matches |
| Benjamín Ubierna | pe PER | DF,MF | 23 | 23 | 21 | 1,692 | 18.8 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0.11 | 0.00 | 0.11 | 0.11 | 0.11 | Matches |
| Yordi Vílchez | pe PER | DF | 19 | 21 | 20 | 1,731 | 19.2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0.05 | 0.00 | 0.05 | 0.05 | 0.05 | Matches |
| Marcos Delgado | pe PER | DF,MF | 26 | 20 | 20 | 1,721 | 19.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Hernán Rengifo | pe PER | FW | 31 | 23 | 20 | 1,567 | 17.4 | 5 | 0 | 5 | 4 | 1 | 1 | 1 | 0 | 0.29 | 0.00 | 0.29 | 0.23 | 0.23 | Matches |
| Alvaro Medrano | pe PER | MF | 19 | 21 | 19 | 1,629 | 18.1 | 7 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 0.39 | 0.00 | 0.39 | 0.39 | 0.39 | Matches |
| Germán Pacheco | ar ARG | FW,MF | 23 | 22 | 18 | 1,525 | 16.9 | 6 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0.35 | 0.00 | 0.35 | 0.35 | 0.35 | Matches |
| Aldair Perleche | pe PER | DF | 19 | 20 | 18 | 1,516 | 16.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Alfredo Rojas | pe PER | MF | 23 | 23 | 16 | 1,340 | 14.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Júnior Ross | pe PER | FW,MF | 28 | 21 | 13 | 1,145 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ricardo Buitrago | pa PAN | MF | 29 | 12 | 12 | 1,080 | 12.0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0.08 | 0.00 | 0.08 | 0.08 | 0.08 | Matches |
| Rodrigo Cuba | pe PER | DF,MF | 22 | 12 | 10 | 936 | 10.4 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0.19 | 0.00 | 0.19 | 0.19 | 0.19 | Matches |
| Edgar Balbuena | py PAR | DF | 34 | 12 | 9 | 693 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| César Valoyes | co COL | FW | 31 | 26 | 4 | 970 | 10.8 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 0.28 | 0.00 | 0.28 | 0.28 | 0.28 | Matches |
| Deyair Reyes | pe PER | DF,MF | 22 | 16 | 3 | 574 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Diego Pizarro | pe PER | FW,MF | 24 | 6 | 3 | 316 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Gianmarco Gambetta | pe PER | DF | 23 | 5 | 2 | 231 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.39 | 0.00 | 0.39 | 0.39 | 0.39 | Matches |
| Juan Goyoneche | pe PER | GK | 29 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Segundo Acevedo | pe PER | FW | 20 | 10 | 1 | 249 | 2.8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.36 | 0.00 | 0.36 | 0.36 | 0.36 | Matches |
| Ramón Rengifo | pe PER | DF | 19 | 2 | 1 | 114 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| José Manzaneda | pe PER | FW,MF | 20 | 4 | 1 | 78 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Italo Regelado | pe PER | FW,MF | 20 | 3 | 0 | 57 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Aldair Jiménez | pe PER | MF | 19 | 0 | 0 | Matches | |||||||||||||||
| Adrián Mujica | pe PER | DF | 19 | 0 | 0 | Matches | |||||||||||||||
| Andy Vidal | pe PER | GK | 20 | 0 | 0 | Matches | |||||||||||||||
| Squad Total | 26.3 | 32 | 352 | 2,880 | 32.0 | 45 | 0 | 45 | 41 | 4 | 4 | 71 | 3 | 1.41 | 0.00 | 1.41 | 1.28 | 1.28 | |||
| Opponent Total | 27.4 | 32 | 352 | 2,880 | 32.0 | 43 | 0 | 43 | 36 | 7 | 7 | 70 | 5 | 1.34 | 0.00 | 1.34 | 1.13 | 1.13 | |||
| Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Pedro Gallese | pe PER | GK | 24 | 6 | 6 | 540 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Luis Tejada | pa PAN | FW | 32 | 6 | 6 | 532 | 5.9 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0.34 | 0.17 | 0.51 | 0.17 | 0.34 | Matches |
| Germán Pacheco | ar ARG | FW,MF | 23 | 6 | 6 | 514 | 5.7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.35 | 0.18 | 0.53 | 0.35 | 0.53 | Matches |
| Alfredo Rojas | pe PER | MF | 23 | 6 | 6 | 439 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Óscar Vílchez | pe PER | MF | 29 | 6 | 5 | 472 | 5.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.19 | 0.19 | 0.00 | 0.19 | Matches |
| Marcos Delgado | pe PER | DF,MF | 26 | 6 | 5 | 454 | 5.0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.40 | 0.00 | 0.40 | 0.40 | 0.40 | Matches |
| Christian Ramos | pe PER | DF | 26 | 5 | 5 | 450 | 5.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.20 | 0.00 | 0.20 | 0.20 | 0.20 | Matches |
| Rodrigo Cuba | pe PER | DF,MF | 22 | 5 | 5 | 449 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Edgar Balbuena | py PAR | DF | 34 | 4 | 4 | 360 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Jair Céspedes | pe PER | DF,MF | 30 | 4 | 4 | 360 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Benjamín Ubierna | pe PER | DF,MF | 23 | 6 | 3 | 364 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Hernán Rengifo | pe PER | FW | 31 | 5 | 3 | 314 | 3.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.29 | 0.00 | 0.29 | 0.29 | 0.29 | Matches |
| Gianmarco Gambetta | pe PER | DF | 23 | 3 | 3 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| César Valoyes | co COL | FW | 31 | 3 | 2 | 204 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.44 | 0.00 | 0.44 | 0.44 | 0.44 | Matches |
| Deyair Reyes | pe PER | DF,MF | 22 | 5 | 1 | 123 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Yordi Vílchez | pe PER | DF | 19 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Júnior Ross | pe PER | FW,MF | 28 | 3 | 1 | 89 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| José Manzaneda | pe PER | FW,MF | 20 | 1 | 0 | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Segundo Acevedo | pe PER | FW | 20 | 0 | 0 | Matches | |||||||||||||||
| Juan Goyoneche | pe PER | GK | 29 | 0 | 0 | Matches | |||||||||||||||
| Alvaro Medrano | pe PER | MF | 19 | 0 | 0 | Matches | |||||||||||||||
| Aldair Perleche | pe PER | DF | 19 | 0 | 0 | Matches | |||||||||||||||
| Diego Pizarro | pe PER | FW,MF | 24 | 0 | 0 | Matches | |||||||||||||||
| Squad Total | 27.1 | 6 | 66 | 540 | 6.0 | 9 | 3 | 12 | 8 | 1 | 1 | 8 | 1 | 1.50 | 0.50 | 2.00 | 1.33 | 1.83 | |||
| Opponent Total | 27.9 | 6 | 66 | 540 | 6.0 | 11 | 6 | 17 | 11 | 0 | 0 | 9 | 0 | 1.83 | 1.00 | 2.83 | 1.83 | 2.83 | |||
Scores & Fixtures 2015 Juan Aurich: All Competitions
Goalkeeping 2015 Juan Aurich
| Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
| Pedro Gallese | pe PER | GK | 24 | 36 | 36 | 3,240 | 36.0 | 0 | 11 | 11 | 14 | 11 | 30.6 | 6 | 6 | 0 | 0 | 0.0 | Matches | ||||
| Juan Goyoneche | pe PER | GK | 29 | 2 | 2 | 180 | 2.0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0.0 | Matches | ||||
| Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
| Pedro Gallese | pe PER | GK | 24 | 30 | 30 | 2,700 | 30.0 | 0 | 10 | 8 | 12 | 10 | 33.3 | 6 | 6 | 0 | 0 | 0.0 | Matches | ||||
| Juan Goyoneche | pe PER | GK | 29 | 2 | 2 | 180 | 2.0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0.0 | Matches | ||||
| Squad Total | 26.3 | 32 | 32 | 2,880 | 32.0 | 0 | 0.00 | 0 | 0 | 11 | 8 | 13 | 4 | 12.5 | 7 | 7 | 0 | 0 | 0.0 | ||||
| Opponent Total | 27.4 | 32 | 32 | 2,880 | 32.0 | 13 | 8 | 11 | 3 | 9.4 | 4 | 4 | 0 | 0 | 0.0 | ||||||||
| Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
| Pedro Gallese | pe PER | GK | 24 | 6 | 6 | 540 | 6.0 | 0 | 1 | 3 | 2 | 1 | 16.7 | 0 | 0 | 0 | 0 | Matches | |||||
| Squad Total | 27.1 | 6 | 6 | 540 | 6.0 | 0 | 0.00 | 0 | 0 | 1 | 3 | 2 | 1 | 16.7 | 0 | 0 | 0 | 0 | |||||
| Opponent Total | 27.9 | 6 | 6 | 540 | 6.0 | 2 | 3 | 1 | 1 | 16.7 | 1 | 1 | 0 | 0 | 0.0 | ||||||||
Shooting 2015 Juan Aurich
| Standard | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | PK | PKatt | Matches | |||||
| Pedro Gallese | pe PER | GK | 24 | 6.0 | 0 | 0 | 0 | Matches | |||||||
| Luis Tejada | pa PAN | FW | 32 | 5.9 | 2 | 1 | 1 | Matches | |||||||
| Germán Pacheco | ar ARG | FW,MF | 23 | 5.7 | 2 | 0 | 0 | Matches | |||||||
| Alfredo Rojas | pe PER | MF | 23 | 4.9 | 0 | 0 | 0 | Matches | |||||||
| Óscar Vílchez | pe PER | MF | 29 | 5.2 | 0 | 0 | 0 | Matches | |||||||
| Marcos Delgado | pe PER | DF,MF | 26 | 5.0 | 2 | 0 | 0 | Matches | |||||||
| Christian Ramos | pe PER | DF | 26 | 5.0 | 1 | 0 | 0 | Matches | |||||||
| Rodrigo Cuba | pe PER | DF,MF | 22 | 5.0 | 0 | 0 | 0 | Matches | |||||||
| Edgar Balbuena | py PAR | DF | 34 | 4.0 | 0 | 0 | 0 | Matches | |||||||
| Jair Céspedes | pe PER | DF,MF | 30 | 4.0 | 0 | 0 | 0 | Matches | |||||||
| Benjamín Ubierna | pe PER | DF,MF | 23 | 4.0 | 0 | 0 | 0 | Matches | |||||||
| Hernán Rengifo | pe PER | FW | 31 | 3.5 | 1 | 0 | 0 | Matches | |||||||
| Gianmarco Gambetta | pe PER | DF | 23 | 2.0 | 0 | 0 | 0 | Matches | |||||||
| César Valoyes | co COL | FW | 31 | 2.3 | 1 | 0 | 0 | Matches | |||||||
| Deyair Reyes | pe PER | DF,MF | 22 | 1.4 | 0 | 0 | 0 | Matches | |||||||
| Yordi Vílchez | pe PER | DF | 19 | 1.0 | 0 | 0 | 0 | Matches | |||||||
| Júnior Ross | pe PER | FW,MF | 28 | 1.0 | 0 | 0 | 0 | Matches | |||||||
| José Manzaneda | pe PER | FW,MF | 20 | 0.1 | 0 | 0 | 0 | Matches | |||||||
| Squad Total | 27.1 | 6.0 | 9 | 1 | 1 | ||||||||||
| Opponent Total | 27.9 | 6.0 | 11 | 0 | 0 | ||||||||||
| Playing Time | Starts | Subs | Team Success | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | Matches | |||||||
| Pedro Gallese | pe PER | GK | 24 | 36 | 3,240 | 90 | 94.7 | 36.0 | 36 | 90 | 36 | 0 | 0 | 1.23 | 52 | 51 | +1 | +0.03 | +0.03 | Matches | |
| Christian Ramos | pe PER | DF | 26 | 35 | 3,126 | 89 | 91.4 | 34.7 | 35 | 89 | 34 | 0 | 0 | 1.26 | 47 | 46 | +1 | +0.03 | +0.03 | Matches | |
| Jair Céspedes | pe PER | DF,MF | 30 | 34 | 3,060 | 90 | 89.5 | 34.0 | 34 | 90 | 34 | 0 | 0 | 1.27 | 47 | 45 | +2 | +0.06 | +0.31 | Matches | |
| Óscar Vílchez | pe PER | MF | 29 | 35 | 2,888 | 83 | 84.4 | 32.1 | 33 | 86 | 24 | 2 | 31 | 0 | 1.26 | 48 | 42 | +6 | +0.19 | +1.03 | Matches |
| Luis Tejada | pa PAN | FW | 32 | 27 | 2,290 | 85 | 67.0 | 25.4 | 27 | 85 | 20 | 0 | 0 | 1.37 | 44 | 37 | +7 | +0.28 | +0.75 | Matches | |
| Marcos Delgado | pe PER | DF,MF | 26 | 26 | 2,175 | 84 | 63.6 | 24.2 | 25 | 87 | 22 | 1 | 3 | 5 | 1.19 | 31 | 38 | -7 | -0.29 | -0.87 | Matches |
| Benjamín Ubierna | pe PER | DF,MF | 23 | 29 | 2,056 | 71 | 60.1 | 22.8 | 24 | 80 | 16 | 5 | 25 | 0 | 1.28 | 30 | 29 | +1 | +0.04 | +0.04 | Matches |
| Germán Pacheco | ar ARG | FW,MF | 23 | 28 | 2,039 | 73 | 59.6 | 22.7 | 24 | 77 | 11 | 4 | 49 | 2 | 1.28 | 29 | 24 | +5 | +0.22 | +0.48 | Matches |
| Hernán Rengifo | pe PER | FW | 31 | 28 | 1,881 | 67 | 55.0 | 20.9 | 23 | 73 | 7 | 5 | 39 | 1 | 1.35 | 34 | 27 | +7 | +0.33 | +0.69 | Matches |
| Yordi Vílchez | pe PER | DF | 19 | 22 | 1,821 | 83 | 53.2 | 20.2 | 21 | 86 | 19 | 1 | 20 | 3 | 1.37 | 37 | 33 | +4 | +0.20 | +0.37 | Matches |
| Alfredo Rojas | pe PER | MF | 23 | 29 | 1,779 | 61 | 52.0 | 19.8 | 22 | 72 | 10 | 7 | 28 | 5 | 1.41 | 32 | 33 | -1 | -0.05 | -0.16 | Matches |
| Alvaro Medrano | pe PER | MF | 19 | 21 | 1,629 | 78 | 47.6 | 18.1 | 19 | 81 | 11 | 2 | 46 | 2 | 1.24 | 29 | 28 | +1 | +0.06 | -0.09 | Matches |
| Aldair Perleche | pe PER | DF | 19 | 20 | 1,516 | 76 | 44.3 | 16.8 | 18 | 81 | 14 | 2 | 32 | 10 | 1.45 | 26 | 24 | +2 | +0.12 | +0.05 | Matches |
| Rodrigo Cuba | pe PER | DF,MF | 22 | 17 | 1,385 | 81 | 40.5 | 15.4 | 15 | 90 | 14 | 2 | 17 | 0 | 1.18 | 18 | 22 | -4 | -0.26 | -0.48 | Matches |
| Júnior Ross | pe PER | FW,MF | 28 | 24 | 1,234 | 51 | 36.1 | 13.7 | 14 | 66 | 3 | 10 | 31 | 6 | 0.79 | 15 | 28 | -13 | -0.95 | -1.52 | Matches |
| César Valoyes | co COL | FW | 31 | 29 | 1,174 | 40 | 34.3 | 13.0 | 6 | 78 | 2 | 23 | 31 | 4 | 1.38 | 20 | 17 | +3 | +0.23 | +0.31 | Matches |
| Ricardo Buitrago | pa PAN | MF | 29 | 12 | 1,080 | 90 | 37.5 | 12.0 | 12 | 90 | 12 | 0 | 1 | 0.83 | 16 | 22 | -6 | -0.50 | -0.95 | Matches | |
| Edgar Balbuena | py PAR | DF | 34 | 16 | 1,053 | 66 | 30.8 | 11.7 | 13 | 76 | 9 | 3 | 21 | 1 | 1.06 | 13 | 18 | -5 | -0.43 | -0.66 | Matches |
| Deyair Reyes | pe PER | DF,MF | 22 | 21 | 697 | 33 | 20.4 | 7.7 | 4 | 82 | 3 | 17 | 22 | 16 | 1.10 | 11 | 10 | +1 | +0.13 | +0.13 | Matches |
| Gianmarco Gambetta | pe PER | DF | 23 | 8 | 411 | 51 | 12.0 | 4.6 | 5 | 64 | 2 | 3 | 31 | 14 | 1.63 | 8 | 4 | +4 | +0.88 | +0.97 | Matches |
| Diego Pizarro | pe PER | FW,MF | 24 | 6 | 316 | 53 | 9.2 | 3.5 | 3 | 86 | 2 | 3 | 19 | 3 | 2.00 | 5 | 4 | +1 | +0.28 | +0.21 | Matches |
| Segundo Acevedo | pe PER | FW | 20 | 10 | 249 | 25 | 7.3 | 2.8 | 1 | 53 | 0 | 9 | 22 | 7 | 0.70 | 6 | 6 | 0 | 0.00 | -0.10 | Matches |
