Note: The statistics shown below are limited to 2 seasons before and after 2000-2001. Visit the player's page to view their career statistics.
Goalkeepers
Position: GK
Age : 26
Born : Lomas de Zamora, Argentina ar
National Team : Argentina ar
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
1999-2000 25 Espanyol es ESP 1. La Liga 26 2,293 30 7 26 2,293 30 7 Matches
2000-2001 26 Celta Vigo es ESP 1. La Liga 21 1,885 27 4 6 570 27 2,455 27 4 Matches
2001-2002 27 Celta Vigo es ESP 1. La Liga 32 2,861 35 9 1 90 33 2,951 35 9 Matches
2002-2003 28 Celta Vigo es ESP 1. La Liga 36 3,160 29 15 36 3,160 29 15 Matches
7 Seasons *3 Clubs 190 16,838 220 65 11 993 6 0 201 17,831 226 65
Position: GK
Age : 24
Born : El Puerto de Santa María, Spain es
Citizenship : Spain es
Wikipedia
Defenders
Position: DF (CB)
Age : 31
Born : San Isidro, Argentina ar
National Team : Argentina ar
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1998-1999 29 Celta Vigo es ESP 1. La Liga 36 3,201 1 8 720 0 44 3,921 1 0 Matches
1999-2000 30 Celta Vigo es ESP 1. La Liga 35 3,150 1 0 10 900 0 45 4,050 1 0 Matches
2000-2001 31 Celta Vigo es ESP 1. La Liga 36 3,240 0 1 10 930 0 46 4,170 0 1 Matches
2001-2002 32 Celta Vigo es ESP 1. La Liga 33 2,916 1 1 2 180 1 35 3,096 2 1 Matches
2002-2003 33 Celta Vigo es ESP 1. La Liga 34 3,000 0 1 4 360 0 38 3,360 0 1 Matches
12 Seasons *4 Clubs 352 30,869 6 3 41 3,681 1 0 393 34,550 7 3
Position: DF (FB, right)
Age : 23
Born : Dos Hermanas, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1999-2000 22 Celta Vigo es ESP 1. La Liga 29 2,499 1 2 7 522 0 36 3,021 1 2 Matches
2000-2001 23 Celta Vigo es ESP 1. La Liga 33 2,830 0 0 8 631 0 41 3,461 0 0 Matches
2001-2002 24 Celta Vigo es ESP 1. La Liga 16 1,270 0 0 2 111 0 18 1,381 0 0 Matches
2002-2003 25 Celta Vigo es ESP 1. La Liga 31 2,617 0 2 4 348 0 35 2,965 0 2 Matches
13 Seasons *7 Clubs 269 22,153 1 6 30 2,344 0 0 299 24,497 1 6
Position: DF (FB, left) ▪ Footed: Left
Age : 24
Born : Valencia, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1998-1999 22 Valencia es ESP 1. La Liga 21 1,248 0 1 11 0 22 1,259 0 0 Matches
1999-2000 23 Celta Vigo es ESP 1. La Liga 27 2,321 2 1 10 850 1 37 3,171 3 1 Matches
2000-2001 24 Celta Vigo es ESP 1. La Liga 28 2,183 2 0 6 461 0 34 2,644 2 0 Matches
2001-2002 25 Celta Vigo es ESP 1. La Liga 25 1,957 0 1 2 143 0 27 2,100 0 1 Matches
2002-2003 26 Celta Vigo es ESP 1. La Liga 25 1,494 1 2 6 540 0 31 2,034 1 2 Matches
19 Seasons *7 Clubs 458 35,874 7 14 6 535 1 0 51 4,048 3 0 515 40,457 11 14
Position: DF (FB, left)
Age : 28
Born : Pristina, Kosovo xk
National Team : Serbia rs
Wikipedia
Position: DF (CB)
Age : 30
Born : Buenos Aires, Argentina ar
National Team : Argentina ar
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1999-2000 29 Marseille fr FRA 1. Division 1 13 1,124 0 0 7 585 0 0 20 1,709 0 0 Matches
2000-2001 30 Celta Vigo es ESP 1. La Liga 17 1,423 0 1 4 360 0 21 1,783 0 1 Matches
2001-2002 31 Celta Vigo es ESP 1. La Liga 20 1,643 1 1 3 201 0 23 1,844 1 1 Matches
2002-2003 32 Celta Vigo es ESP 1. La Liga 27 2,352 2 1 6 535 0 33 2,887 2 1 Matches
7 Seasons *3 Clubs 129 10,764 4 4 25 2,131 0 1 154 12,895 4 5
Position: DF (FB, right)
Age : 20
Born : Vilagarcía de Arousa, Spain es
Youth National Team : Spain es
Wikipedia
Position: DF (CB)
Age : 24
Born : San Cristovo de Cea, Spain es
Citizenship : Spain es
Wikipedia
Midfielders
Position: MF (AM-WM, right)
Age : 31
Born : Narva, Estonia ee
National Team : Russia ru
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1998-1999 29 Celta Vigo es ESP 1. La Liga 34 2,937 8 7 569 1 41 3,506 9 0 Matches
1999-2000 30 Celta Vigo es ESP 1. La Liga 34 2,852 6 9 10 852 5 44 3,704 11 9 Matches
2000-2001 31 Celta Vigo es ESP 1. La Liga 30 2,321 5 5 9 811 1 39 3,132 6 5 Matches
2001-2002 32 Celta Vigo es ESP 1. La Liga 33 2,640 3 6 3 189 2 36 2,829 5 6 Matches
2002-2003 33 Real Sociedad es ESP 1. La Liga 36 3,182 8 3 36 3,182 8 3 Matches
14 Seasons *4 Clubs 384 32,323 68 36 67 5,812 15 1 451 38,135 83 37
Position: MF (DM)
Age : 29
Born : Caxias do Sul, Brazil br
Citizenship : Brazil br
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1998-1999 27 Salamanca es ESP 1. La Liga 33 2,923 1 33 2,923 1 0 Matches
1999-2000 28 Celta Vigo es ESP 1. La Liga 34 2,461 0 0 7 534 0 41 2,995 0 0 Matches
2000-2001 29 Celta Vigo es ESP 1. La Liga 33 2,342 1 0 9 667 0 42 3,009 1 0 Matches
2001-2002 30 Celta Vigo es ESP 1. La Liga 27 1,758 0 0 3 114 0 30 1,872 0 0 Matches
2002-2003 31 Celta Vigo es ESP 1. La Liga 16 865 0 0 3 194 0 19 1,059 0 0 Matches
9 Seasons *2 Clubs 210 15,044 5 0 25 1,690 0 0 235 16,734 5 0
Position: MF (AM)
Age : 31
Born : Lomonosov, Russia ru
National Team : Russia ru
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1998-1999 29 Celta Vigo es ESP 1. La Liga 33 2,566 6 7 564 3 40 3,130 9 0 Matches
1999-2000 30 Celta Vigo es ESP 1. La Liga 26 1,910 6 9 7 431 2 33 2,341 8 9 Matches
2000-2001 31 Celta Vigo es ESP 1. La Liga 30 2,082 9 6 7 608 2 37 2,690 11 6 Matches
2001-2002 32 Celta Vigo es ESP 1. La Liga 30 2,496 10 11 1 90 3 31 2,586 13 11 Matches
2002-2003 33 Celta Vigo es ESP 1. La Liga 27 2,042 6 4 4 296 1 31 2,338 7 4 Matches
13 Seasons *5 Clubs 268 20,889 66 33 50 4,071 16 0 318 24,960 82 33
Position: MF (DM)
Age : 27
Born : Bauru, Brazil br
National Team : Brazil br
Wikipedia
Position: MF (CM-DM)
Age : 28
Born : Nhandeara, Brazil br
National Team : Brazil br
Wikipedia
Position: MF (DM)
Age : 27
Born : Lima, Peru pe
National Team : Peru pe
Wikipedia
Position: MF (WM)
Age : 22
Born : Sevilla, Spain es
Youth National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1999-2000 21 Sevilla es ESP 1. La Liga 30 1,719 3 6 30 1,719 3 6 Matches
2000-2001 22 Celta Vigo es ESP 1. La Liga 24 841 3 0 8 283 0 32 1,124 3 0 Matches
2001-2002 23 Celta Vigo es ESP 1. La Liga 34 2,048 10 3 3 145 0 37 2,193 10 3 Matches
2002-2003 24 Celta Vigo es ESP 1. La Liga 29 1,468 7 2 4 264 1 33 1,732 8 2 Matches
10 Seasons *4 Clubs 188 10,039 30 18 33 1,783 3 1 221 11,822 33 19
Position: MF
Age : 29
Born : Ponferrada, Spain es
Youth National Team : Spain es
Wikipedia
Position: MF (WM)
Age : 23
Born : Gijón, Spain es
Citizenship : Spain es
Wikipedia
Forwards
Position: FW
Age : 28
Born : Recife, Brazil br
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1999-2000 27 Málaga es ESP 1. La Liga 33 2,874 24 4 33 2,874 24 4 Matches
2000-2001 28 Celta Vigo es ESP 1. La Liga 36 2,957 16 5 9 760 4 45 3,717 20 5 Matches
2001-2002 29 Celta Vigo es ESP 1. La Liga 38 3,018 17 1 2 124 1 40 3,142 18 1 Matches
2002-2003 30 Celta Vigo es ESP 1. La Liga 31 1,648 4 3 5 275 1 36 1,923 5 3 Matches
7 Seasons *4 Clubs 167 11,338 63 15 18 1,174 6 0 185 12,512 69 15
Position: FW-MF (WM, left)
Age : 27
Born : Villa Alsina, Argentina ar
National Team : Argentina ar
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1998-1999 25 Zaragoza es ESP 1. La Liga 32 1,840 5 32 1,840 5 0 Matches
1999-2000 26 Celta Vigo es ESP 1. La Liga 32 2,106 6 5 9 581 0 41 2,687 6 5 Matches
2000-2001 27 Celta Vigo es ESP 1. La Liga 34 2,409 5 7 8 652 3 42 3,061 8 7 Matches
2001-2002 28 Celta Vigo es ESP 1. La Liga 29 145 3 1 3 186 0 32 331 3 1 Matches
2002-2003 29 Celta Vigo es ESP 1. La Liga 33 2,226 1 5 4 283 0 37 2,509 1 5 Matches
13 Seasons *3 Clubs 376 22,401 37 39 37 2,487 4 1 413 24,888 41 40
Position: FW-MF (AM)
Age : 21
Born : Jaú, Brazil br
National Team : Brazil br
Wikipedia
Position: FW ▪ Footed: Right
Age : 20
Born : Redondela, Spain es
Youth National Team : Spain es
Wikipedia
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
More Celta Vigo Pages
Celta Vigo History
Match Logs (All Competitions)
Match Logs (La Liga)
Match Logs (UEFA Cup)
Competition Goal Logs
We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 9:50PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.