Note: The statistics shown below are limited to 2 seasons before and after 2015-2016. Visit the player's page to view their career statistics.
Goalkeepers
Position: GK ▪ Footed: Right
Age : 29
Born : Vidnoye, Russia ru
National Team : Russia ru
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
2013-2014 27 CSKA Moscow ru RUS 1. RPL 29 2,610 24 13 6 540 17 0 35 3,150 41 13 Matches
2014-2015 28 CSKA Moscow ru RUS 1. RPL 30 2,700 27 11 6 540 13 0 36 3,240 40 11 Matches
2015-2016 29 CSKA Moscow ru RUS 1. RPL 30 2,700 25 15 6 540 9 0 36 3,240 34 15 Matches
2016-2017 30 CSKA Moscow ru RUS 1. RPL 29 2,610 15 19 6 540 11 0 35 3,150 26 19 Matches
2017-2018 31 CSKA Moscow ru RUS 1. RPL 28 2,520 20 14 12 1,080 19 3 40 3,600 39 17 Matches
30 Seasons *1 Club 615 54,984 521 259 113 10,145 127 17 728 65,129 648 276
Position: GK ▪ Footed: Right
Age : 30
Born : Krasnoyarsk, Russia ru
Citizenship : Russia ru
Wikipedia
Position: GK ▪ Footed: Right
Age : 18
Born : Kaliningrad, Russia ru
Citizenship : Russia ru
Wikipedia
Defenders
Position: DF-MF (CB-FB-WM, right) ▪ Footed: Right
Age : 24
Born : São Caetano do Sul, Brazil br
National Team : Russia ru
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2013-2014 22 CSKA Moscow ru RUS 1. RPL 12 1,075 0 1 12 1,075 0 1
2014-2015 23 CSKA Moscow ru RUS 1. RPL 29 2,517 0 6 6 540 0 0 35 3,057 0 6 Matches
2015-2016 24 CSKA Moscow ru RUS 1. RPL 27 2,331 1 2 5 450 0 1 32 2,781 1 3 Matches
2016-2017 25 CSKA Moscow ru RUS 1. RPL 30 2,612 0 2 5 450 0 0 35 3,062 0 2 Matches
2017-2018 26 CSKA Moscow ru RUS 1. RPL 25 2,132 0 3 8 720 0 1 33 2,852 0 4 Matches
12 Seasons *3 Clubs 271 23,251 9 27 38 3,274 0 4 309 26,525 9 31
Position: DF (CB) ▪ Footed: Right
Age : 36
Born : Russia ru
National Team : Russia ru
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2013-2014 34 CSKA Moscow ru RUS 1. RPL 30 2,700 2 2 6 540 0 0 36 3,240 2 2 Matches
2014-2015 35 CSKA Moscow ru RUS 1. RPL 30 2,700 0 0 6 540 0 0 36 3,240 0 0 Matches
2015-2016 36 CSKA Moscow ru RUS 1. RPL 25 2,161 3 1 6 496 1 0 31 2,657 4 1 Matches
2016-2017 37 CSKA Moscow ru RUS 1. RPL 24 1,972 4 1 4 360 0 0 28 2,332 4 1 Matches
2017-2018 38 CSKA Moscow ru RUS 1. RPL 25 2,071 1 1 9 766 0 0 34 2,837 1 1 Matches
27 Seasons *2 Clubs 457 40,221 39 10 123 10,959 7 3 580 51,180 46 13
Position: DF-MF (FB-WM, left) ▪ Footed: Left
Age : 24
Born : Russia ru
National Team : Russia ru
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2013-2014 22 CSKA Moscow ru RUS 1. RPL 28 2,334 0 2 6 540 0 0 34 2,874 0 2 Matches
2014-2015 23 CSKA Moscow ru RUS 1. RPL 12 1,003 0 0 5 404 0 0 17 1,407 0 0 Matches
2015-2016 24 CSKA Moscow ru RUS 1. RPL 19 1,538 0 1 4 360 0 0 23 1,898 0 1 Matches
2016-2017 25 CSKA Moscow ru RUS 1. RPL 25 2,044 0 1 6 540 0 0 31 2,584 0 1 Matches
2017-2018 26 CSKA Moscow ru RUS 1. RPL 19 1,626 3 1 7 544 1 0 26 2,170 4 1 Matches
17 Seasons *1 Club 260 20,916 7 8 65 4,984 2 0 325 25,900 9 8
Position: DF (CB-FB) ▪ Footed: Right
Age : 33
Born : Russia ru
National Team : Russia ru
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2013-2014 31 CSKA Moscow ru RUS 1. RPL 13 1,033 0 3 5 444 0 0 18 1,477 0 3 Matches
2014-2015 32 CSKA Moscow ru RUS 1. RPL 7 146 0 1 2 136 0 0 9 282 0 1 Matches
2015-2016 33 CSKA Moscow ru RUS 1. RPL 21 1,452 1 0 5 409 0 0 26 1,861 1 0 Matches
2016-2017 34 CSKA Moscow ru RUS 1. RPL 18 1,118 1 0 5 314 0 0 23 1,432 1 0 Matches
2017-2018 35 CSKA Moscow ru RUS 1. RPL 19 1,501 1 0 7 630 0 0 26 2,131 1 0 Matches
25 Seasons *2 Clubs 354 28,802 8 7 91 7,723 2 2 445 36,525 10 9
Position: DF (CB) ▪ Footed: Both
Age : 33
Born : Russia ru
National Team : Russia ru
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2013-2014 31 CSKA Moscow ru RUS 1. RPL 23 2,070 0 1 2 96 0 0 25 2,166 0 1 Matches
2014-2015 32 CSKA Moscow ru RUS 1. RPL 30 2,688 1 1 6 540 1 0 36 3,228 2 1 Matches
2015-2016 33 CSKA Moscow ru RUS 1. RPL 18 1,604 0 1 2 131 0 0 20 1,735 0 1 Matches
2016-2017 34 CSKA Moscow ru RUS 1. RPL 27 2,351 1 0 5 406 0 0 32 2,757 1 0 Matches
2017-2018 35 CSKA Moscow ru RUS 1. RPL 25 2,204 1 2 10 856 0 0 35 3,060 1 2 Matches
24 Seasons *2 Clubs 401 35,214 10 9 91 7,318 5 1 492 42,532 15 10
Position: DF-MF (FB, right) ▪ Footed: Both
Age : 28
Born : Russia ru
National Team : Russia ru
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2013-2014 26 CSKA Moscow ru RUS 1. RPL 17 1,375 0 0 5 450 0 0 22 1,825 0 0 Matches
2014-2015 27 CSKA Moscow ru RUS 1. RPL 21 1,723 1 0 2 136 0 0 23 1,859 1 0 Matches
2015-2016 28 CSKA Moscow ru RUS 1. RPL 13 930 2 0 2 165 0 0 15 1,095 2 0 Matches
2016-2017 29 CSKA Moscow ru RUS 1. RPL 7 287 0 0 2 90 0 0 9 377 0 0 Matches
2017-2018 30 CSKA Moscow ru RUS 1. RPL 19 1,513 0 2 6 464 1 1 25 1,977 1 3 Matches
21 Seasons *2 Clubs 301 23,070 4 6 38 3,068 1 2 339 26,138 5 8
Position: DF (CB) ▪ Footed: Right
Age : 26
Born : Saint Petersburg, Russia ru
National Team : Russia ru
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2014-2015 25 Mordovia ru RUS 1. RPL 30 2,700 2 0 30 2,700 2 0 Matches
2015-2016 26 CSKA Moscow ru RUS 1. RPL 3 270 0 0 1 44 0 0 4 314 0 0 Matches
2016-2017 27 Ufa ru RUS 1. RPL 17 1,530 0 0 17 1,530 0 0 Matches
2016-2017 27 CSKA Moscow ru RUS 1. RPL 13 1,151 0 0 13 1,151 0 0 Matches
2017-2018 28 CSKA Moscow ru RUS 1. RPL 16 1,412 2 0 8 656 0 0 24 2,068 2 0 Matches
12 Seasons *4 Clubs 143 11,776 5 4 12 849 0 0 155 12,625 5 4
Position: DF-MF ▪ Footed: Right
Age : 34
Born : Dedovsk, Russia ru
National Team : Russia ru
Wikipedia
Position: DF (CB) ▪ Footed: Right
Age : 19
Born : Volzhsky, Russia ru
National Team : Russia ru
Wikipedia
Midfielders
Position: MF (AM) ▪ Footed: Both
Age : 25
Born : Beslan, Russia ru
National Team : Russia ru
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2013-2014 23 CSKA Moscow ru RUS 1. RPL 18 1,448 3 4 1 67 0 0 19 1,515 3 4 Matches
2014-2015 24 CSKA Moscow ru RUS 1. RPL 21 1,606 5 5 3 266 0 0 24 1,872 5 5 Matches
2015-2016 25 CSKA Moscow ru RUS 1. RPL 29 2,606 6 5 6 532 0 0 35 3,138 6 5 Matches
2016-2017 26 CSKA Moscow ru RUS 1. RPL 15 966 3 4 3 263 2 0 18 1,229 5 4 Matches
2017-2018 27 CSKA Moscow ru RUS 1. RPL 21 1,610 3 6 11 822 3 1 32 2,432 6 7 Matches
18 Seasons *2 Clubs 284 20,393 54 64 66 4,802 14 9 350 25,195 68 73
Position: MF (AM-CM) ▪ Footed: Right
Age : 28
Born : Russia ru
National Team : Finland fi
Wikipedia
Position: MF (CM-DM) ▪ Footed: Right
Age : 27
National Team : Israel il
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2013-2014 25 Rubin Kazan ru RUS 1. RPL 19 1,582 1 2 5 450 3 3 24 2,032 4 5 Matches
2013-2014 25 PAOK gr GRE 1. Super League 11 861 2 4 11 861 2 4 Matches
2014-2015 26 CSKA Moscow ru RUS 1. RPL 26 2,175 12 6 6 492 1 2 32 2,667 13 8 Matches
2015-2016 27 CSKA Moscow ru RUS 1. RPL 20 1,206 2 2 5 292 0 0 25 1,498 2 2 Matches
2016-2017 28 CSKA Moscow ru RUS 1. RPL 26 1,733 6 4 5 378 1 0 31 2,111 7 4 Matches
2017-2018 29 CSKA Moscow ru RUS 1. RPL 29 2,027 4 3 10 689 0 1 39 2,716 4 4 Matches
21 Seasons *6 Clubs 459 30,708 122 77 100 7,342 15 16 559 38,050 137 93
Position: MF (AM) ▪ Footed: Both
Age : 26
Born : Boguchar, Russia ru
Youth National Team : Russia ru
Wikipedia
Forwards
Position: FW-MF (AM-WM) ▪ Footed: Both
Age : 22
Born : Jos, Nigeria ng
National Team : Nigeria ng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2013-2014 20 CSKA Moscow ru RUS 1. RPL 26 2,064 7 2 6 417 1 1 32 2,481 8 3 Matches
2014-2015 21 CSKA Moscow ru RUS 1. RPL 30 2,425 10 8 6 531 1 1 36 2,956 11 9 Matches
2015-2016 22 CSKA Moscow ru RUS 1. RPL 30 2,684 13 5 6 540 1 0 36 3,224 14 5 Matches
2016-2017 23 Leicester City eng ENG 1. Premier League 21 761 2 1 6 372 2 0 5 214 0 0 32 1,347 4 1 Matches
2017-2018 24 Leicester City eng ENG 1. Premier League 1 90 1 0 1 90 1 0 Matches
2017-2018 24 Leicester City eng ENG Jr. PL2 — Div. 1 5 445 0 3 5 445 0 3 Matches
2017-2018 24 CSKA Moscow ru RUS 1. RPL 10 858 6 3 6 513 1 0 16 1,371 7 3 Matches
14 Seasons *6 Clubs 296 20,450 69 45 7 462 3 0 34 2,428 4 2 337 23,340 76 47
Position: FW-MF (CM-DM) ▪ Footed: Right
Age : 29
Born : Kungälv, Sweden se
National Team : Sweden se
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2013-2014 27 CSKA Moscow ru RUS 1. RPL 28 2,421 1 1 6 540 0 1 34 2,961 1 2 Matches
2014-2015 28 CSKA Moscow ru RUS 1. RPL 25 2,063 2 3 2 180 0 0 27 2,243 2 3 Matches
2015-2016 29 CSKA Moscow ru RUS 1. RPL 27 2,314 4 2 6 540 0 0 33 2,854 4 2 Matches
2016-2017 30 CSKA Moscow ru RUS 1. RPL 27 2,393 1 2 5 450 0 0 32 2,843 1 2 Matches
2017-2018 31 CSKA Moscow ru RUS 1. RPL 23 1,953 5 3 10 900 2 0 33 2,853 7 3 Matches
17 Seasons *4 Clubs 356 28,390 52 33 49 4,152 5 2 405 32,542 57 35
Position: FW-MF (AM-WM, right) ▪ Footed: Left
Age : 28
Born : Zrenjanin, Serbia rs
National Team : Serbia rs
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2013-2014 26 CSKA Moscow ru RUS 1. RPL 27 1,938 11 3 6 456 2 1 33 2,394 13 4 Matches
2014-2015 27 CSKA Moscow ru RUS 1. RPL 27 1,824 7 3 5 233 0 0 32 2,057 7 3 Matches
2015-2016 28 CSKA Moscow ru RUS 1. RPL 28 2,179 4 4 6 490 0 1 34 2,669 4 5 Matches
2016-2017 29 CSKA Moscow ru RUS 1. RPL 24 1,387 1 3 4 289 0 2 28 1,676 1 5 Matches
2017-2018 30 Partizan rs SRB 1. SuperLiga 22 1,498 11 7 5 441 1 1 27 1,939 12 8 Matches
15 Seasons *5 Clubs 304 19,261 72 42 54 3,889 7 9 358 23,150 79 51
Position: FW-MF (AM-WM) ▪ Footed: Left
Age : 23
Born : Obshtina Levski, Bulgaria bg
National Team : Bulgaria bg
Wikipedia
Position: FW-MF (AM-CM) ▪ Footed: Right
Age : 19
Born : Kaltanchik, Russia ru
National Team : Russia ru
Wikipedia
Position: FW-MF ▪ Footed: Right
Age : 25
Born : Lipetsk, Russia ru
National Team : Russia ru
Wikipedia
Position: FW-MF ▪ Footed: Left
Age : 27
Born : Daugavpils, Latvia lv
National Team : Latvia lv
Wikipedia
Position: FW ▪ Footed: Both
Age : 21
Born : Port Harcourt, Nigeria ng
National Team : Nigeria ng
Wikipedia
Position: FW-MF ▪ Footed: Right
Age : 20
Born : Ulyanovsk, Russia ru
National Team : Russia ru
Wikipedia
Position: FW ▪ Footed: Left
Age : 19
Born : Göteborg, Sweden se
Youth National Team : Sweden se
Wikipedia
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
More CSKA Moscow Pages
CSKA Moscow History
Match Logs (All Competitions)
Match Logs (Russian Premier League)
Match Logs (Champions League)
Competition Goal Logs
We're Social...for Statheads
Site Last Updated: Friday, June 5, 5:50AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.