Note: The statistics shown below are limited to 2 seasons before and after 2018-2019. Visit the player's page to view their career statistics.
Goalkeepers
Position: GK ▪ Footed: Right
Age : 25
Born : Škofja Loka, Slovenia si
National Team : Slovenia si
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
2016-2017 23 Atlético Madrid es ESP 1. La Liga 30 2,651 21 15 11 990 7 6 41 3,641 28 21 Matches
2017-2018 24 Atlético Madrid es ESP 1. La Liga 37 3,330 22 22 12 1,080 6 7 49 4,410 28 29 Matches
2018-2019 25 Atlético Madrid es ESP 1. La Liga 37 3,330 27 20 9 840 11 4 46 4,170 38 24 Matches
2019-2020 26 Atlético Madrid es ESP 1. La Liga 38 3,395 27 17 2 210 2 1 9 840 9 4 49 4,445 38 22 Matches
2020-2021 27 Atlético Madrid es ESP 1. La Liga 38 3,420 25 18 8 720 11 2 46 4,140 36 20 Matches
16 Seasons *4 Clubs 459 41,099 387 205 23 2,190 24 8 120 11,017 130 43 602 54,306 541 256
Position: GK ▪ Footed: Left
Age : 31
Born : Madrid, Spain es
Youth National Team : Spain es
Wikipedia
Position: GK ▪ Footed: Right
Age : 19
Born : Xinguara, Brazil br
Citizenship : Spain es
Defenders
Position: DF-MF (CM-DM) ▪ Footed: Right
Age : 22
Born : Madrid, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2016-2017 20 Villarreal es ESP 1. La Liga 23 849 0 1 4 360 0 0 4 193 1 0 31 1,402 1 1 Matches
2017-2018 21 Villarreal es ESP 1. La Liga 37 3,227 1 3 4 207 0 0 6 458 0 1 47 3,892 1 4 Matches
2018-2019 22 Atlético Madrid es ESP 1. La Liga 34 2,735 3 1 4 260 0 0 9 677 0 0 47 3,672 3 1 Matches
2019-2020 23 Manchester City eng ENG 1. Premier League 35 2,486 3 2 9 599 1 0 8 620 0 0 52 3,705 4 2 Matches
2020-2021 24 Manchester City eng ENG 1. Premier League 34 2,748 2 2 9 456 0 3 10 783 0 0 53 3,987 2 5 Matches
13 Seasons *3 Clubs 293 22,450 27 26 56 3,651 2 5 80 6,105 4 5 429 32,206 33 36
Position: DF (CB) ▪ Footed: Right
Age : 32
Born : Rosario, Uruguay uy
National Team : Uruguay uy
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2016-2017 30 Atlético Madrid es ESP 1. La Liga 31 2,706 3 1 5 332 0 1 11 990 0 0 47 4,028 3 2 Matches
2017-2018 31 Atlético Madrid es ESP 1. La Liga 30 2,554 0 0 3 270 1 0 12 1,080 0 0 45 3,904 1 0 Matches
2018-2019 32 Atlético Madrid es ESP 1. La Liga 30 2,509 3 1 2 180 0 1 7 660 1 1 39 3,349 4 3 Matches
2019-2020 33 Inter it ITA 1. Serie A 23 1,628 1 1 2 180 0 0 11 989 1 0 36 2,797 2 1 Matches
2020-2021 34 Cagliari it ITA 1. Serie A 28 2,508 1 0 28 2,508 1 0 Matches
17 Seasons *6 Clubs 450 38,703 24 14 19 1,578 1 2 111 9,856 7 2 580 50,137 32 18
Position: DF-MF (CM-DM) ▪ Footed: Right
Age : 25
Born : Odumase Krobo, Ghana gh
National Team : Ghana gh
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2016-2017 23 Atlético Madrid es ESP 1. La Liga 16 636 1 2 2 180 0 0 6 179 0 0 24 995 1 2 Matches
2017-2018 24 Atlético Madrid es ESP 1. La Liga 33 2,377 3 0 3 150 1 0 14 912 1 0 50 3,439 5 0 Matches
2018-2019 25 Atlético Madrid es ESP 1. La Liga 32 2,070 3 4 3 212 0 0 7 446 0 2 42 2,728 3 6 Matches
2019-2020 26 Atlético Madrid es ESP 1. La Liga 35 2,549 3 0 3 286 0 0 8 735 1 1 46 3,570 4 1 Matches
2020-2021 27 Atlético Madrid es ESP 1. La Liga 3 200 0 0 3 200 0 0 Matches
2020-2021 27 Arsenal eng ENG 1. Premier League 24 1,534 0 2 1 33 0 0 8 540 0 1 33 2,107 0 3 Matches
13 Seasons *5 Clubs 355 24,166 30 14 29 1,894 2 0 72 4,216 2 4 456 30,276 34 18
Position: DF-MF (FB, right) ▪ Footed: Right
Age : 26
Born : Medellín, Colombia co
National Team : Colombia co
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2016-2017 24 PSV nl NED 1. Eredivisie 28 2,509 1 2 4 332 1 0 32 2,841 2 2 Matches
2017-2018 25 PSV nl NED 1. Eredivisie 30 2,661 3 6 30 2,661 3 6 Matches
2018-2019 26 Atlético Madrid es ESP 1. La Liga 25 1,772 1 1 4 360 0 1 4 346 0 0 33 2,478 1 2 Matches
2019-2020 27 Atlético Madrid es ESP 1. La Liga 14 1,076 0 1 2 140 0 0 2 180 0 0 18 1,396 0 1 Matches
2020-2021 28 Leverkusen de GER 1. Bundesliga 1 90 0 0 1 90 0 0 Matches
15 Seasons *9 Clubs 279 21,653 13 20 11 962 1 2 30 2,643 1 0 320 25,258 15 22
Position: DF (CB-FB, left) ▪ Footed: Left
Age : 32
Born : Jaraguá do Sul, Brazil br
National Team : Brazil br
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2016-2017 30 Atlético Madrid es ESP 1. La Liga 34 3,006 3 6 4 360 0 0 10 870 0 1 48 4,236 3 7 Matches
2017-2018 31 Atlético Madrid es ESP 1. La Liga 20 1,659 1 2 8 692 0 1 28 2,351 1 3 Matches
2018-2019 32 Atlético Madrid es ESP 1. La Liga 27 2,030 2 2 5 405 0 1 32 2,435 2 3 Matches
2019 33 Flamengo br BRA 1. Série A 16 1,269 0 0 7 658 0 0 23 1,927 0 0 Matches
2020 34 Flamengo br BRA 1. Série A 31 2,731 2 2 5 465 0 0 36 3,196 2 2 Matches
2021 35 Flamengo br BRA 1. Série A 22 1,841 0 2 11 855 0 0 33 2,696 0 2 Matches
19 Seasons *5 Clubs 492 40,514 17 31 13 1,157 1 0 113 9,514 1 4 618 51,185 19 35
Position: DF-MF (FB-WM, right) ▪ Footed: Right
Age : 33
Born : Crevillent, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2016-2017 31 Atlético Madrid es ESP 1. La Liga 23 1,979 0 2 7 602 2 0 6 429 0 1 36 3,010 2 3 Matches
2017-2018 32 Atlético Madrid es ESP 1. La Liga 17 1,307 0 1 3 270 0 1 10 810 0 1 30 2,387 0 3 Matches
2018-2019 33 Atlético Madrid es ESP 1. La Liga 22 1,609 0 2 2 156 0 0 6 570 0 0 30 2,335 0 2 Matches
2019 34 São Paulo br BRA 1. Série A 17 1,159 0 2 17 1,159 0 2 Matches
2020 35 São Paulo br BRA 1. Série A 23 1,670 0 1 2 180 0 0 25 1,850 0 1 Matches
18 Seasons *5 Clubs 467 35,633 16 42 16 1,356 2 1 85 6,822 2 4 568 43,811 20 47
Position: DF (CB) ▪ Footed: Right
Age : 23
Born : Toledo, Uruguay uy
National Team : Uruguay uy
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2016-2017 21 Atlético Madrid es ESP 1. La Liga 17 1,013 0 0 6 477 1 1 6 507 0 0 29 1,997 1 1 Matches
2017-2018 22 Atlético Madrid es ESP 1. La Liga 23 1,690 1 1 4 333 1 1 11 902 0 0 38 2,925 2 2 Matches
2018-2019 23 Atlético Madrid es ESP 1. La Liga 21 1,772 0 0 2 180 0 0 6 372 2 0 29 2,324 2 0 Matches
2019-2020 24 Atlético Madrid es ESP 1. La Liga 21 1,755 0 0 1 97 0 0 5 299 0 1 27 2,151 0 1 Matches
2020-2021 25 Atlético Madrid es ESP 1. La Liga 21 1,765 0 0 1 10 0 0 4 337 1 0 26 2,112 1 0 Matches
14 Seasons *1 Club 268 21,240 6 9 35 2,794 2 2 78 5,928 5 2 381 29,962 13 13
Position: DF-MF (CB) ▪ Footed: Right
Age : 27
Born : Montenegro me
National Team : Montenegro me
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2016-2017 25 Atlético Madrid es ESP 1. La Liga 32 2,728 1 1 7 630 0 0 10 829 0 0 49 4,187 1 1 Matches
2017-2018 26 Atlético Madrid es ESP 1. La Liga 27 2,299 0 0 3 270 0 0 7 463 0 0 37 3,032 0 0 Matches
2018-2019 27 Atlético Madrid es ESP 1. La Liga 18 1,398 0 2 2 180 0 0 2 201 0 0 22 1,779 0 2 Matches
2019-2020 28 Atlético Madrid es ESP 1. La Liga 22 1,980 0 0 2 113 0 0 4 390 1 0 28 2,483 1 0 Matches
2020-2021 29 Atlético Madrid es ESP 1. La Liga 33 2,953 1 0 1 80 0 0 8 710 0 0 42 3,743 1 0 Matches
17 Seasons *6 Clubs 393 32,762 10 6 31 2,621 0 0 72 5,813 1 1 496 41,196 11 7
Position: DF (CB-FB) ▪ Footed: Left
Age : 22
Born : Marseille, France fr
National Team : France fr
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2016-2017 20 Atlético Madrid es ESP 1. La Liga 15 1,255 0 0 5 357 0 0 4 305 0 0 24 1,917 0 0 Matches
2017-2018 21 Atlético Madrid es ESP 1. La Liga 27 2,116 0 1 6 495 0 0 11 884 0 1 44 3,495 0 2 Matches
2018-2019 22 Atlético Madrid es ESP 1. La Liga 14 1,117 1 0 2 82 0 0 6 570 0 0 22 1,769 1 0 Matches
2019-2020 23 Bayern Munich de GER 1. Bundesliga 19 920 0 1 3 54 0 0 3 155 0 1 25 1,129 0 2 Matches
2020 23 Bayern Munich 1 90 0 0 1 90 0 0 Matches
2020-2021 24 Bayern Munich de GER 1. Bundesliga 23 1,597 0 2 2 210 0 0 11 794 1 0 36 2,601 1 2 Matches
14 Seasons *3 Clubs 209 14,884 2 9 34 2,504 0 0 80 5,061 3 2 323 22,449 5 11
Position: DF (CB) ▪ Footed: Left
Age : 19
Born : Sevilla, Spain es
Citizenship : Spain es
Position: DF (FB, right) ▪ Footed: Right
Age : 20
Born : Navalmoral de la Mata, Spain es
Citizenship : Spain es
Wikipedia
Position: DF
Age : 20
Born : Colombia, Colombia co
Citizenship : Colombia co
Position: DF (CB) ▪ Footed: Right
Age : 18
Born : Argentina, Argentina ar
National Team : Argentina ar
Wikipedia
Position: DF (FB, left) ▪ Footed: Left
Age : 17
Born : Madrid, Spain es
Youth National Team : Spain es
Wikipedia
Position: DF-MF (CB) ▪ Footed: Right
Age : 20
Born : Fuenlabrada, Spain es
Citizenship : Spain es
Midfielders
Position: MF (CM-DM-WM) ▪ Footed: Left
Age : 23
Born : Elche, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2016-2017 21 Atlético Madrid es ESP 1. La Liga 33 2,542 4 3 8 629 1 0 12 838 4 0 53 4,009 9 3 Matches
2017-2018 22 Atlético Madrid es ESP 1. La Liga 36 3,155 2 3 5 322 0 0 15 1,275 4 0 56 4,752 6 3 Matches
2018-2019 23 Atlético Madrid es ESP 1. La Liga 33 2,925 4 1 3 235 0 2 9 751 2 0 45 3,911 6 3 Matches
2019-2020 24 Atlético Madrid es ESP 1. La Liga 35 3,072 6 0 3 330 0 0 9 840 1 0 47 4,242 7 0 Matches
2020-2021 25 Atlético Madrid es ESP 1. La Liga 33 2,033 2 1 2 180 0 0 6 460 0 0 41 2,673 2 1 Matches
2021 26 Chelsea 1 44 0 0 1 44 0 0 Matches
17 Seasons *5 Clubs 385 26,123 33 28 45 3,218 4 2 104 6,940 15 1 534 36,281 52 31
Position: MF (AM-CM-DM-WM) ▪ Footed: Right
Age : 26
Born : Madrid, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2016-2017 24 Atlético Madrid es ESP 1. La Liga 36 3,168 4 8 6 479 1 1 12 1,044 0 1 54 4,691 5 10 Matches
2017-2018 25 Atlético Madrid es ESP 1. La Liga 35 2,756 4 4 3 241 0 0 13 1,089 2 3 51 4,086 6 7 Matches
2018-2019 26 Atlético Madrid es ESP 1. La Liga 30 2,586 3 5 3 240 0 0 8 681 3 1 41 3,507 6 6 Matches
2019-2020 27 Atlético Madrid es ESP 1. La Liga 32 2,698 4 5 1 26 1 0 9 796 0 1 42 3,520 5 6 Matches
2020-2021 28 Atlético Madrid es ESP 1. La Liga 37 3,021 1 2 8 663 0 0 45 3,684 1 2 Matches
18 Seasons *1 Club 519 39,130 40 85 47 3,475 2 3 150 11,465 8 18 716 54,070 50 106
Position: MF (AM-WM) ▪ Footed: Left
Age : 22
Born : Baie-Mahault, Guadeloupe gp
National Team : France fr
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2016-2017 20 Monaco fr FRA 1. Ligue 1 34 2,610 9 11 3 286 1 0 12 895 2 4 49 3,791 12 15 Matches
2017-2018 21 Monaco fr FRA 1. Ligue 1 30 2,378 2 8 5 316 1 0 3 179 0 0 38 2,873 3 8 Matches
2018-2019 22 Atlético Madrid es ESP 1. La Liga 31 1,817 2 3 4 284 1 2 8 498 0 1 43 2,599 3 6 Matches
2019-2020 23 Atlético Madrid es ESP 1. La Liga 22 925 0 0 7 231 0 0 29 1,156 0 0 Matches
2020-2021 24 Atlético Madrid es ESP 1. La Liga 27 1,366 1 3 1 70 1 0 8 192 0 1 36 1,628 2 4 Matches
14 Seasons *4 Clubs 288 15,985 28 42 24 1,489 4 3 53 2,681 2 7 365 20,155 34 52
Position: MF (CM) ▪ Footed: Right
Age : 20
Born : Son Servera, Spain es
Youth National Team : Spain es
Wikipedia
Position: MF ▪ Footed: Right
Age : 22
Born : Salamanca, Spain es
Citizenship : Spain es
Wikipedia
Position: MF (DM) ▪ Footed: Right
Age : 18
Born : Portugal, Portugal pt
Citizenship : Portugal pt
Position: MF
Age : 19
Born : Madrid, Spain es
Citizenship : Spain es
Position: MF
Age : 22
Citizenship : Spain es
Forwards
Position: FW-MF (AM-WM) ▪ Footed: Left
Age : 27
Born : Mâcon, France fr
National Team : France fr
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2016-2017 25 Atlético Madrid es ESP 1. La Liga 36 3,053 16 7 5 423 4 2 12 1,068 6 2 53 4,544 26 11 Matches
2017-2018 26 Atlético Madrid es ESP 1. La Liga 32 2,519 19 9 3 183 2 0 14 1,160 8 5 49 3,862 29 14 Matches
2018-2019 27 Atlético Madrid es ESP 1. La Liga 37 3,198 15 8 2 88 2 0 9 776 4 3 48 4,062 21 11 Matches
2019-2020 28 Barcelona es ESP 1. La Liga 35 2,549 9 4 4 285 4 0 9 653 2 0 48 3,487 15 4 Matches
2020-2021 29 Barcelona es ESP 1. La Liga 36 2,604 13 7 8 779 5 5 7 501 2 0 51 3,884 20 12 Matches
18 Seasons *3 Clubs 603 44,363 211 93 52 3,944 31 10 132 9,817 51 21 787 58,124 293 124
Position: FW-MF (AM-WM) ▪ Footed: Right
Age : 23
Born : Rosario, Argentina ar
National Team : Argentina ar
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2016-2017 21 Atlético Madrid es ESP 1. La Liga 31 1,229 4 8 7 453 4 0 9 251 0 0 47 1,933 8 8 Matches
2017-2018 22 Atlético Madrid es ESP 1. La Liga 37 2,253 8 4 4 197 0 1 15 800 1 4 56 3,250 9 9 Matches
2018-2019 23 Atlético Madrid es ESP 1. La Liga 36 1,919 3 2 4 256 2 0 9 419 0 1 49 2,594 5 3 Matches
2019-2020 24 Atlético Madrid es ESP 1. La Liga 33 2,061 5 6 3 311 2 1 8 444 0 0 44 2,816 7 7 Matches
2020-2021 25 Atlético Madrid es ESP 1. La Liga 38 2,393 9 8 2 173 0 1 8 482 0 2 48 3,048 9 11 Matches
14 Seasons *3 Clubs 368 19,194 82 53 43 2,545 13 8 108 5,331 15 9 519 27,070 110 70
Position: FW ▪ Footed: Right
Age : 29
Born : Lagarto, Brazil br
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2016-2017 27 Chelsea eng ENG 1. Premier League 35 3,082 20 7 7 402 2 0 42 3,484 22 7 Matches
2017-2018 28 Atlético Madrid es ESP 1. La Liga 15 1,041 3 3 3 178 2 1 5 387 2 1 23 1,606 7 5 Matches
2018-2019 29 Atlético Madrid es ESP 1. La Liga 16 1,112 2 2 5 413 3 1 21 1,525 5 3 Matches
2019-2020 30 Atlético Madrid es ESP 1. La Liga 23 1,350 5 4 7 456 0 1 30 1,806 5 5 Matches
2020-2021 31 Atlético Madrid es ESP 1. La Liga 7 208 2 0 7 208 2 0 Matches
2021 32 Atlético Mineiro br BRA 1. Série A 15 774 4 1 1 54 0 0 16 828 4 1 Matches
19 Seasons *11 Clubs 430 29,824 149 56 21 1,334 7 2 61 4,281 20 9 512 35,439 176 67
Position: FW ▪ Footed: Right
Age : 25
Born : Madrid, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2016-2017 23 Real Madrid es ESP 1. La Liga 26 1,334 15 6 5 297 2 0 10 226 3 1 41 1,857 20 7 Matches
2017-2018 24 Chelsea eng ENG 1. Premier League 31 2,061 11 6 10 351 3 0 7 383 1 0 48 2,795 15 6 Matches
2018-2019 25 Chelsea eng ENG 1. Premier League 16 941 5 0 4 322 2 0 4 229 2 0 24 1,492 9 0 Matches
2018-2019 25 Atlético Madrid es ESP 1. La Liga 15 1,083 6 1 2 123 0 0 17 1,206 6 1 Matches
2019-2020 26 Atlético Madrid es ESP 1. La Liga 34 2,098 12 2 2 210 1 1 8 487 3 1 44 2,795 16 4 Matches
2020-2021 27 Juventus it ITA 1. Serie A 32 2,014 11 9 4 207 3 1 8 597 6 1 44 2,818 20 11 Matches
16 Seasons *8 Clubs 429 23,736 145 52 56 3,297 21 3 95 5,462 31 10 580 32,495 197 65
Position: FW-MF (AM-WM) ▪ Footed: Right
Age : 28
Born : Las Palmas de Gran Canaria, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2016-2017 26 Sevilla es ESP 1. La Liga 30 2,332 6 5 4 233 0 0 9 771 0 2 43 3,336 6 7 Matches
2017-2018 27 Las Palmas es ESP 1. La Liga 9 689 1 0 2 134 0 0 11 823 1 0 Matches
2017-2018 27 Atlético Madrid es ESP 1. La Liga 14 618 1 2 3 167 1 0 6 268 1 0 23 1,053 3 2 Matches
2018-2019 28 Atlético Madrid es ESP 1. La Liga 20 753 0 1 3 199 1 1 5 149 0 1 28 1,101 1 3 Matches
2019-2020 29 Atlético Madrid es ESP 1. La Liga 28 1,227 3 2 3 148 0 0 4 119 0 0 35 1,494 3 2 Matches
2020-2021 30 Atlético Madrid es ESP 1. La Liga 10 298 0 0 2 133 0 0 3 31 0 0 15 462 0 0 Matches
13 Seasons *4 Clubs 296 19,301 49 31 25 1,602 3 4 65 4,300 9 11 386 25,203 61 46
Position: FW ▪ Footed: Right
Age : 30
Born : Solin, Croatia hr
National Team : Croatia hr
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2016-2017 28 Fiorentina it ITA 1. Serie A 32 2,485 15 2 2 180 0 0 7 496 5 2 41 3,161 20 4 Matches
2017-2018 29 Milan it ITA 1. Serie A 31 1,812 6 3 4 236 0 0 6 184 0 1 41 2,232 6 4 Matches
2018-2019 30 Atlético Madrid es ESP 1. La Liga 17 642 2 0 4 341 2 1 3 111 0 0 24 1,094 4 1 Matches
2019-2020 31 Roma it ITA 1. Serie A 15 571 5 1 2 180 0 1 2 107 0 0 19 858 5 2 Matches
2020-2021 32 Hellas Verona it ITA 1. Serie A 19 1,063 2 0 19 1,063 2 0 Matches
17 Seasons *8 Clubs 386 22,850 132 32 14 1,104 2 2 47 2,591 13 6 447 26,545 147 40
Position: FW-MF (AM-WM, right) ▪ Footed: Right
Age : 23
Born : Praia, Cape Verde cv
National Team : Portugal pt
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2016-2017 21 Sporting CP pt POR 1. Primeira Liga 32 2,755 6 9 6 506 0 0 38 3,261 6 9 Matches
2017-2018 22 Sporting CP pt POR 1. Primeira Liga 31 2,682 8 8 11 936 2 3 42 3,618 10 11 Matches
2018-2019 23 Atlético Madrid es ESP 1. La Liga 8 229 0 0 2 135 1 0 2 88 0 0 12 452 1 0 Matches
2018-2019 23 Monaco fr FRA 1. Ligue 1 16 1,389 4 2 1 79 0 1 17 1,468 4 3 Matches
2019-2020 24 Monaco fr FRA 1. Ligue 1 21 1,674 4 1 2 180 0 0 23 1,854 4 1 Matches
2020-2021 25 Monaco fr FRA 1. Ligue 1 23 1,551 3 2 4 180 0 0 27 1,731 3 2 Matches
11 Seasons *4 Clubs 270 17,915 45 37 15 886 1 2 48 3,375 6 7 333 22,176 52 46
Position: FW-MF ▪ Footed: Left
Age : 17
Born : Alcázar de San Juan, Spain es
Youth National Team : Spain es
Position: FW ▪ Footed: Right
Age : 17
Born : Madrid, Spain es
Youth National Team : Spain es
Wikipedia
Position: FW
Age : 18
Citizenship : Spain es
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
More Atlético Madrid Pages
Atlético Madrid History
Match Logs (All Competitions)
Match Logs (La Liga)
Match Logs (Champions League)
Match Logs (Copa del Rey)
Match Logs (UEFA Super Cup)
Competition Goal Logs
Affiliated Squads
We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 1:47PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.