Standard Stats 2024 Tigres UANL
| Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Jesús Alberto Angulo | mx MEX | DF | 26 | 10 | 10 | 930 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Guido Pizarro | ar ARG | DF,MF | 33 | 9 | 9 | 839 | 9.3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.11 | 0.00 | 0.11 | 0.11 | 0.11 | Matches |
| Fernando Gorriarán | uy URU | MF | 29 | 10 | 8 | 741 | 8.2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.12 | 0.00 | 0.12 | 0.12 | 0.12 | Matches |
| André-Pierre Gignac | fr FRA | FW | 38 | 10 | 8 | 692 | 7.7 | 4 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0.52 | 0.00 | 0.52 | 0.39 | 0.39 | Matches |
| Nahuel Guzmán | ar ARG | GK | 37 | 7 | 7 | 630 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Javier Aquino | mx MEX | DF | 33 | 7 | 7 | 616 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Rafael Carioca | br BRA | MF | 34 | 7 | 7 | 594 | 6.6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.00 | 0.30 | 0.30 | 0.00 | 0.30 | Matches |
| Juan Brunetta | ar ARG | MF | 26 | 10 | 6 | 562 | 6.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.16 | 0.00 | 0.16 | 0.16 | 0.16 | Matches |
| Diego Reyes | mx MEX | DF | 31 | 6 | 6 | 517 | 5.7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 | 0.00 | 0.17 | 0.17 | 0.17 | Matches |
| Samir Santos | br BRA | DF | 29 | 5 | 5 | 474 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ozziel Herrera | mx MEX | MF | 22 | 10 | 4 | 466 | 5.2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.19 | 0.19 | 0.39 | 0.19 | 0.39 | Matches |
| Luis Enrique Quiñones | co COL | MF,FW | 32 | 9 | 5 | 459 | 5.1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.20 | 0.00 | 0.20 | 0.20 | 0.20 | Matches |
| Francisco Sebastián Córdova | mx MEX | MF,FW | 26 | 10 | 5 | 429 | 4.8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.42 | 0.00 | 0.42 | 0.42 | 0.42 | Matches |
| Marcelo Flores | ca CAN | MF | 20 | 7 | 5 | 425 | 4.7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.42 | 0.21 | 0.64 | 0.42 | 0.64 | Matches |
| Jesús Garza | mx MEX | DF,MF | 23 | 5 | 4 | 363 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Juan Pablo Vigón | mx MEX | MF | 32 | 10 | 4 | 349 | 3.9 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0.52 | 0.26 | 0.77 | 0.52 | 0.77 | Matches |
| Nicolás Ibáñez | ar ARG | FW,MF | 29 | 8 | 3 | 327 | 3.6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.55 | 0.55 | 0.00 | 0.55 | Matches |
| Carlos Felipe Rodríguez | mx MEX | GK | 34 | 3 | 3 | 300 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Diego Lainez | mx MEX | MF | 23 | 6 | 2 | 206 | 2.3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.87 | 0.87 | 0.00 | 0.87 | Matches |
| Juan José Sánchez | mx MEX | DF | 26 | 4 | 1 | 120 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Sebastián Fierro | mx MEX | MF | 22 | 2 | 1 | 94 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Joaquim | br BRA | DF | 25 | 1 | 0 | 53 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Eduardo Tercero | mx MEX | DF | 27 | 3 | 0 | 25 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Diego Sánchez | mx MEX | MF | 18 | 0 | 0 | Matches | |||||||||||||||
| Fernando Ordóñez | mx MEX | DF | 22 | 0 | 0 | Matches | |||||||||||||||
| Eugenio Pizzuto | mx MEX | MF | 21 | 0 | 0 | Matches | |||||||||||||||
| Miguel Ortega | mx MEX | GK | 28 | 0 | 0 | Matches | |||||||||||||||
| Arturo Delgado | mx MEX | GK | 21 | 0 | 0 | Matches | |||||||||||||||
| Fernando Tapia | mx MEX | GK | 22 | 0 | 0 | Matches | |||||||||||||||
| Bernardo Parra | mx MEX | MF | 19 | 0 | 0 | Matches | |||||||||||||||
| Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Jesús Alberto Angulo | mx MEX | DF | 26 | 6 | 6 | 570 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| André-Pierre Gignac | fr FRA | FW | 38 | 6 | 6 | 528 | 5.9 | 4 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0.68 | 0.00 | 0.68 | 0.51 | 0.51 | Matches |
| Guido Pizarro | ar ARG | DF,MF | 33 | 5 | 5 | 479 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Samir Santos | br BRA | DF | 29 | 5 | 5 | 474 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Fernando Gorriarán | uy URU | MF | 29 | 6 | 4 | 381 | 4.2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.24 | 0.00 | 0.24 | 0.24 | 0.24 | Matches |
| Javier Aquino | mx MEX | DF | 33 | 4 | 4 | 375 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Juan Brunetta | ar ARG | MF | 26 | 6 | 4 | 347 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Rafael Carioca | br BRA | MF | 34 | 4 | 4 | 337 | 3.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.27 | 0.27 | 0.00 | 0.27 | Matches |
| Luis Enrique Quiñones | co COL | MF,FW | 32 | 6 | 4 | 335 | 3.7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.27 | 0.00 | 0.27 | 0.27 | 0.27 | Matches |
| Carlos Felipe Rodríguez | mx MEX | GK | 34 | 3 | 3 | 300 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Jesús Garza | mx MEX | DF,MF | 23 | 4 | 3 | 285 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Nahuel Guzmán | ar ARG | GK | 37 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Marcelo Flores | ca CAN | MF | 20 | 3 | 3 | 255 | 2.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.35 | 0.00 | 0.35 | 0.35 | 0.35 | Matches |
| Ozziel Herrera | mx MEX | MF | 22 | 6 | 2 | 276 | 3.1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.33 | 0.33 | 0.65 | 0.33 | 0.65 | Matches |
| Francisco Sebastián Córdova | mx MEX | MF,FW | 26 | 6 | 2 | 223 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.40 | 0.00 | 0.40 | 0.40 | 0.40 | Matches |
| Diego Reyes | mx MEX | DF | 31 | 2 | 2 | 210 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Juan Pablo Vigón | mx MEX | MF | 32 | 6 | 2 | 189 | 2.1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.48 | 0.48 | 0.95 | 0.48 | 0.95 | Matches |
| Diego Lainez | mx MEX | MF | 23 | 5 | 2 | 176 | 2.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.02 | 1.02 | 0.00 | 1.02 | Matches |
| Juan José Sánchez | mx MEX | DF | 26 | 3 | 1 | 97 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Sebastián Fierro | mx MEX | MF | 22 | 2 | 1 | 94 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Nicolás Ibáñez | ar ARG | FW,MF | 29 | 4 | 0 | 50 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Arturo Delgado | mx MEX | GK | 21 | 0 | 0 | Matches | |||||||||||||||
| Fernando Ordóñez | mx MEX | DF | 22 | 0 | 0 | Matches | |||||||||||||||
| Miguel Ortega | mx MEX | GK | 28 | 0 | 0 | Matches | |||||||||||||||
| Eugenio Pizzuto | mx MEX | MF | 21 | 0 | 0 | Matches | |||||||||||||||
| Diego Sánchez | mx MEX | MF | 18 | 0 | 0 | Matches | |||||||||||||||
| Eduardo Tercero | mx MEX | DF | 27 | 0 | 0 | Matches | |||||||||||||||
| Squad Total | 30.2 | 6 | 66 | 570 | 6.3 | 10 | 5 | 15 | 9 | 1 | 1 | 7 | 1 | 1.58 | 0.79 | 2.37 | 1.42 | 2.21 | |||
| Opponent Total | 27.3 | 6 | 66 | 570 | 6.3 | 5 | 3 | 8 | 3 | 2 | 2 | 15 | 1 | 0.79 | 0.47 | 1.26 | 0.47 | 0.95 | |||
| Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Jesús Alberto Angulo | mx MEX | DF | 26 | 4 | 4 | 360 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Fernando Gorriarán | uy URU | MF | 29 | 4 | 4 | 360 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Nahuel Guzmán | ar ARG | GK | 37 | 4 | 4 | 360 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Guido Pizarro | ar ARG | DF | 33 | 4 | 4 | 360 | 4.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.25 | 0.00 | 0.25 | 0.25 | 0.25 | Matches |
| Diego Reyes | mx MEX | DF | 31 | 4 | 4 | 307 | 3.4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.29 | 0.00 | 0.29 | 0.29 | 0.29 | Matches |
| Nicolás Ibáñez | ar ARG | FW | 29 | 4 | 3 | 277 | 3.1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.65 | 0.65 | 0.00 | 0.65 | Matches |
| Rafael Carioca | br BRA | MF | 34 | 3 | 3 | 257 | 2.9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.35 | 0.35 | 0.00 | 0.35 | Matches |
| Javier Aquino | mx MEX | DF | 33 | 3 | 3 | 241 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Francisco Sebastián Córdova | mx MEX | MF | 26 | 4 | 3 | 206 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.44 | 0.00 | 0.44 | 0.44 | 0.44 | Matches |
| Juan Brunetta | ar ARG | MF | 26 | 4 | 2 | 215 | 2.4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.42 | 0.00 | 0.42 | 0.42 | 0.42 | Matches |
| Ozziel Herrera | mx MEX | MF | 22 | 4 | 2 | 190 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Marcelo Flores | ca CAN | MF | 20 | 4 | 2 | 170 | 1.9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.53 | 0.53 | 1.06 | 0.53 | 1.06 | Matches |
| André-Pierre Gignac | fr FRA | FW | 38 | 4 | 2 | 164 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Juan Pablo Vigón | mx MEX | MF | 32 | 4 | 2 | 160 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.56 | 0.00 | 0.56 | 0.56 | 0.56 | Matches |
| Luis Enrique Quiñones | co COL | MF | 32 | 3 | 1 | 124 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Jesús Garza | mx MEX | DF | 23 | 1 | 1 | 78 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Joaquim | br BRA | DF | 25 | 1 | 0 | 53 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Diego Lainez | mx MEX | FW,MF | 23 | 1 | 0 | 30 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Eduardo Tercero | mx MEX | DF | 27 | 3 | 0 | 25 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Juan José Sánchez | mx MEX | DF | 26 | 1 | 0 | 23 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Carlos Felipe Rodríguez | mx MEX | GK | 34 | 0 | 0 | Matches | |||||||||||||||
| Sebastián Fierro | mx MEX | MF | 22 | 0 | 0 | Matches | |||||||||||||||
| Fernando Ordóñez | mx MEX | DF | 22 | 0 | 0 | Matches | |||||||||||||||
| Bernardo Parra | mx MEX | MF | 19 | 0 | 0 | Matches | |||||||||||||||
| Eugenio Pizzuto | mx MEX | MF | 21 | 0 | 0 | Matches | |||||||||||||||
| Samir Santos | br BRA | DF | 29 | 0 | 0 | Matches | |||||||||||||||
| Fernando Tapia | mx MEX | GK | 22 | 0 | 0 | Matches | |||||||||||||||
| Squad Total | 30.4 | 4 | 44 | 360 | 4.0 | 6 | 4 | 10 | 6 | 0 | 0 | 9 | 0 | 1.50 | 1.00 | 2.50 | 1.50 | 2.50 | |||
| Opponent Total | 26.5 | 4 | 44 | 360 | 4.0 | 4 | 2 | 6 | 3 | 1 | 1 | 18 | 1 | 1.00 | 0.50 | 1.50 | 0.75 | 1.25 | |||
Scores & Fixtures 2024 Tigres UANL: All Competitions
| Date | Time | Comp | Round | Day | Venue | Result | GF | GA | Opponent | Poss | Attendance | Captain | Formation | Opp Formation | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-02-07 | 21:00 | CCC | Round one | Wed | Away | D | 1 | 1 | ca Vancouver W'caps | 67 | 5,763 | Guido Pizarro | 4-4-2 | 3-4-3 | Juan Gabriel Calderón | Match Report | Leg 1 of 2 |
| 2024-02-14 | 19:00 | CCC | Round one | Wed | Home | W | 3 | 0 | ca Vancouver W'caps | 55 | 24,988 | Nahuel Guzmán | 3-4-1-2 | 3-4-1-2 | Said Martínez | Match Report | Leg 2 of 2; UANL won |
| 2024-03-05 | 21:00 | CCC | Round of 16 | Tue | Away | D | 0 | 0 | us Orlando City | 55 | 10,098 | Guido Pizarro | 4-2-3-1 | 4-2-3-1 | Walter López | Match Report | Leg 1 of 2 |
| 2024-03-12 | 20:30 | CCC | Round of 16 | Tue | Home | W | 4 | 2 | us Orlando City | 53 | 34,686 | Guido Pizarro | 4-2-3-1 | 4-2-3-1 | Iván Barton | Match Report | Leg 2 of 2; UANL won |
| 2024-04-02 | 21:00 | CCC | Quarter-finals | Tue | Away | D | 1 | 1 | us Columbus Crew | 47 | 8,587 | Guido Pizarro | 4-2-3-1 | 3-4-3 | Selvin Brown | Match Report | Leg 1 of 2 |
| 2024-04-09 | 18:45 | CCC | Quarter-finals | Tue | Home | D | 1 (3) | 1 (4) | us Columbus Crew | 46 | 36,611 | Guido Pizarro | 5-4-1 | 3-4-3 | Bryan López | Match Report | Leg 2 of 2; Columbus Crew won; Columbus Crew won on penalty kicks following extra time |
| 2024-07-31 | 20:30 | Leagues Cup | Group stage | Wed | Home | W | 2 | 1 | mx Puebla | Guido Pizarro | 4-4-2 | 4-2-3-1 | Armando Villarreal | Match Report | |||
| 2024-08-03 | 19:00 | Leagues Cup | Group stage | Sat | Home | W | 2 | 1 | us Inter Miami | 46,080 | Guido Pizarro | 4-2-3-1 | 4-1-4-1 | Ismael Cornejo | Match Report | ||
| 2024-08-08 | 20:00 | Leagues Cup | Round of 32 | Thu | Home | W | 1 | 0 | mx Pachuca | 5,520 | Guido Pizarro | 4-2-3-1 | 4-2-3-1 | Mario Escobar | Match Report | ||
| 2024-08-13 | 20:00 | Leagues Cup | Round of 16 | Tue | Home | L | 1 | 2 | us NYCFC | 12,041 | Guido Pizarro | 4-2-3-1 | 4-2-3-1 | Keylor Herrera | Match Report |
Goalkeeping 2024 Tigres UANL
| Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
| Nahuel Guzmán | ar ARG | GK | 37 | 7 | 7 | 630 | 7.0 | 5 | 0.71 | 6 | 5 | 83.3 | 4 | 2 | 1 | 3 | 42.9 | 1 | 1 | 0 | 0 | 0.0 | Matches |
| Carlos Felipe Rodríguez | mx MEX | GK | 34 | 3 | 3 | 300 | 3.3 | 4 | 1.20 | 12 | 10 | 83.3 | 1 | 2 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0.0 | Matches |
| Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
| Carlos Felipe Rodríguez | mx MEX | GK | 34 | 3 | 3 | 300 | 3.3 | 4 | 1.20 | 12 | 10 | 83.3 | 1 | 2 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0.0 | Matches |
| Nahuel Guzmán | ar ARG | GK | 37 | 3 | 3 | 270 | 3.0 | 1 | 0.33 | 6 | 5 | 83.3 | 1 | 2 | 0 | 2 | 66.7 | 0 | 0 | 0 | 0 | Matches | |
| Squad Total | 30.2 | 6 | 6 | 570 | 6.3 | 5 | 0.79 | 18 | 15 | 83.3 | 2 | 3 | 1 | 2 | 33.3 | 2 | 2 | 0 | 0 | 0.0 | |||
| Opponent Total | 27.3 | 6 | 6 | 570 | 6.3 | 10 | 1.58 | 31 | 22 | 71.0 | 1 | 3 | 2 | 1 | 16.7 | 1 | 1 | 0 | 0 | 0.0 | |||
| Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
| Nahuel Guzmán | ar ARG | GK | 37 | 4 | 4 | 360 | 4.0 | 4 | 1.00 | 3 | 0 | 1 | 1 | 25.0 | 1 | 1 | 0 | 0 | 0.0 | Matches | |||
| Squad Total | 30.4 | 4 | 4 | 360 | 4.0 | 4 | 1.00 | 3 | 0 | 1 | 1 | 25.0 | 1 | 1 | 0 | 0 | 0.0 | ||||||
| Opponent Total | 26.5 | 4 | 4 | 360 | 4.0 | 6 | 1.50 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||
Shooting 2024 Tigres UANL
| Standard | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | PK | PKatt | Matches | |||||
| Jesús Alberto Angulo | mx MEX | DF | 26 | 10.3 | 0 | 4 | 3 | 75.0 | 0.63 | 0.47 | 0.00 | 0.00 | 0 | 0 | Matches |
| Guido Pizarro | ar ARG | DF,MF | 33 | 9.3 | 1 | 4 | 0 | 0.0 | 0.75 | 0.00 | 0.00 | 0 | 0 | Matches | |
| Fernando Gorriarán | uy URU | MF | 29 | 8.2 | 1 | 8 | 1 | 12.5 | 1.89 | 0.24 | 0.13 | 1.00 | 0 | 0 | Matches |
| André-Pierre Gignac | fr FRA | FW | 38 | 7.7 | 4 | 18 | 7 | 38.9 | 3.07 | 1.19 | 0.17 | 0.43 | 1 | 1 | Matches |
| Nahuel Guzmán | ar ARG | GK | 37 | 7.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | |||
| Javier Aquino | mx MEX | DF | 33 | 6.8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | |||
| Rafael Carioca | br BRA | MF | 34 | 6.6 | 0 | 3 | 2 | 66.7 | 0.80 | 0.53 | 0.00 | 0.00 | 0 | 0 | Matches |
| Juan Brunetta | ar ARG | MF | 26 | 6.2 | 1 | 7 | 5 | 71.4 | 1.82 | 1.30 | 0.00 | 0.00 | 0 | 0 | Matches |
| Diego Reyes | mx MEX | DF | 31 | 5.7 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | |||
| Samir Santos | br BRA | DF | 29 | 5.3 | 0 | 1 | 0 | 0.0 | 0.19 | 0.00 | 0.00 | 0 | 0 | Matches | |
| Ozziel Herrera | mx MEX | MF | 22 | 5.2 | 1 | 7 | 4 | 57.1 | 2.28 | 1.30 | 0.14 | 0.25 | 0 | 0 | Matches |
| Luis Enrique Quiñones | co COL | MF,FW | 32 | 5.1 | 1 | 6 | 2 | 33.3 | 1.61 | 0.54 | 0.17 | 0.50 | 0 | 0 | Matches |
| Francisco Sebastián Córdova | mx MEX | MF,FW | 26 | 4.8 | 2 | 5 | 3 | 60.0 | 2.02 | 1.21 | 0.20 | 0.33 | 0 | 0 | Matches |
| Marcelo Flores | ca CAN | MF | 20 | 4.7 | 2 | 8 | 3 | 37.5 | 2.82 | 1.06 | 0.13 | 0.33 | 0 | 0 | Matches |
| Jesús Garza | mx MEX | DF,MF | 23 | 4.0 | 0 | 2 | 0 | 0.0 | 0.63 | 0.00 | 0.00 | 0 | 0 | Matches | |
| Juan Pablo Vigón | mx MEX | MF | 32 | 3.9 | 2 | 3 | 1 | 33.3 | 1.43 | 0.48 | 0.33 | 1.00 | 0 | 0 | Matches |
| Nicolás Ibáñez | ar ARG | FW,MF | 29 | 3.6 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | |||
| Carlos Felipe Rodríguez | mx MEX | GK | 34 | 3.3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | |||
| Diego Lainez | mx MEX | MF | 23 | 2.3 | 0 | 2 | 0 | 0.0 | 1.02 | 0.00 | 0.00 | 0 | 0 | Matches | |
| Juan José Sánchez | mx MEX | DF | 26 | 1.3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | |||
| Sebastián Fierro | mx MEX | MF | 22 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | |||
| Joaquim | br BRA | DF | 25 | 0.6 | 0 | 0 | 0 | Matches | |||||||
| Eduardo Tercero | mx MEX | DF | 27 | 0.3 | 0 | 0 | 0 | Matches | |||||||
| Standard | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | PK | PKatt | Matches | |||||
| Jesús Alberto Angulo | mx MEX | DF | 26 | 6.3 | 0 | 4 | 3 | 75.0 | 0.63 | 0.47 | 0.00 | 0.00 | 0 | 0 | Matches |
| André-Pierre Gignac | fr FRA | FW | 38 | 5.9 | 4 | 18 | 7 | 38.9 | 3.07 | 1.19 | 0.17 | 0.43 | 1 | 1 | Matches |
| Guido Pizarro | ar ARG | DF,MF | 33 | 5.3 | 0 | 4 | 0 | 0.0 | 0.75 | 0.00 | 0.00 | 0 | 0 | Matches | |
