Standard Stats 2017-2018 Fastav Zlín
| Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Zoran Gajić | rs SRB | DF | 27 | 35 | 35 | 3,117 | 34.6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0.00 | 0.03 | 0.03 | 0.00 | 0.03 | Matches |
| Petr Jiráček | cz CZE | MF | 31 | 34 | 32 | 2,955 | 32.8 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0.03 | 0.03 | 0.06 | 0.03 | 0.06 | Matches |
| Daniel Holzer | cz CZE | DF,MF | 21 | 33 | 31 | 2,679 | 29.8 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0.07 | 0.07 | 0.13 | 0.07 | 0.13 | Matches |
| Ubong Moses Ekpai | ng NGA | MF | 21 | 34 | 31 | 2,660 | 29.6 | 7 | 3 | 10 | 7 | 0 | 0 | 7 | 0 | 0.24 | 0.10 | 0.34 | 0.24 | 0.34 | Matches |
| Róbert Matejov | sk SVK | DF | 29 | 27 | 25 | 2,242 | 24.9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ibrahim Traoré | ci CIV | MF | 28 | 28 | 25 | 2,226 | 24.7 | 2 | 1 | 3 | 2 | 0 | 0 | 7 | 2 | 0.08 | 0.04 | 0.12 | 0.08 | 0.12 | Matches |
| Stanislav Dostál | cz CZE | GK | 26 | 23 | 23 | 2,070 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ondřej Bačo | cz CZE | DF | 21 | 25 | 22 | 1,966 | 21.8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Vukadin Vukadinović | rs SRB | MF | 26 | 26 | 19 | 1,798 | 20.0 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 0.10 | 0.05 | 0.15 | 0.05 | 0.10 | Matches |
| Lukáš Bartošák | cz CZE | DF | 27 | 22 | 18 | 1,619 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Mirzad Mehanović | ba BIH | FW,MF | 24 | 23 | 16 | 1,399 | 15.5 | 3 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0.19 | 0.00 | 0.19 | 0.19 | 0.19 | Matches |
| Dame Diop | sn SEN | FW | 24 | 18 | 16 | 1,379 | 15.3 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0.20 | 0.07 | 0.26 | 0.20 | 0.26 | Matches |
| Josef Hnaníček | cz CZE | MF,DF | 30 | 22 | 14 | 1,369 | 15.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Miloš Kopečný | cs TCH | DF | 23 | 18 | 16 | 1,288 | 14.3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.07 | 0.07 | 0.00 | 0.07 | Matches |
| Lukáš Železník | cz CZE | FW,MF | 27 | 27 | 14 | 1,187 | 13.2 | 3 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 0.23 | 0.00 | 0.23 | 0.08 | 0.08 | Matches |
| Zdeněk Zlámal | cz CZE | GK | 31 | 13 | 13 | 1,170 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Petr Hronek | 14 | 12 | 999 | 11.1 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0.18 | 0.00 | 0.18 | 0.18 | 0.18 | ||||
| Adnan Džafić | ba BIH | MF | 27 | 29 | 6 | 906 | 10.1 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0.20 | 0.00 | 0.20 | 0.20 | 0.20 | Matches |
| Tomáš Janíček | cz CZE | MF | 34 | 14 | 12 | 891 | 9.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Jean-David Beauguel | fr FRA | FW | 25 | 12 | 5 | 492 | 5.5 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.55 | 0.00 | 0.55 | 0.55 | 0.55 | Matches |
| Jonathan Bijimine | cd COD | DF,MF | 23 | 6 | 5 | 452 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Pavel Vyhnal | cz CZE | FW | 27 | 3 | 3 | 227 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Pablo Podio | ar ARG | MF | 27 | 2 | 2 | 161 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Lukáš Holík | cz CZE | MF | 24 | 2 | 1 | 121 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Robert Bartolomeu | cz CZE | MF | 23 | 4 | 0 | 83 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Antonín Fantiš | cz CZE | FW,MF | 25 | 3 | 0 | 47 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Petr Hronek | cz CZE | MF | 24 | 0 | 0 | Matches | |||||||||||||||
| Martin Nečas | cz CZE | DF | 18 | 0 | 0 | Matches | |||||||||||||||
| Duval N'Zembi | ga GAB | FW | 28 | 0 | 0 | Matches | |||||||||||||||
| Matěj Votava | cz CZE | FW | 19 | 0 | 0 | Matches | |||||||||||||||
| Adam Tkadlec | cz CZE | DF | 19 | 0 | 0 | Matches | |||||||||||||||
| Jan Šiška | GK | 19 | 0 | 0 | Matches | ||||||||||||||||
| David Štípek | cz CZE | MF | 25 | 0 | 0 | Matches | |||||||||||||||
| Patrik Slamena | cz CZE | FW | 17 | 0 | 0 | Matches | |||||||||||||||
| Milan Švenger | cz CZE | GK | 31 | 0 | 0 | Matches | |||||||||||||||
| Libor Holík | cz CZE | DF | 19 | 0 | 0 | Matches | |||||||||||||||
| Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Zoran Gajić | rs SRB | DF | 27 | 29 | 29 | 2,610 | 29.0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.03 | 0.03 | 0.00 | 0.03 | Matches |
| Petr Jiráček | cz CZE | MF | 31 | 28 | 26 | 2,415 | 26.8 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0.04 | 0.04 | 0.07 | 0.04 | 0.07 | Matches |
| Ubong Moses Ekpai | ng NGA | MF | 21 | 28 | 26 | 2,266 | 25.2 | 7 | 2 | 9 | 7 | 0 | 0 | 6 | 0 | 0.28 | 0.08 | 0.36 | 0.28 | 0.36 | Matches |
| Daniel Holzer | cz CZE | DF,MF | 21 | 27 | 26 | 2,192 | 24.4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0.08 | 0.08 | 0.16 | 0.08 | 0.16 | Matches |
| Róbert Matejov | sk SVK | DF,MF | 29 | 23 | 21 | 1,918 | 21.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Stanislav Dostál | cz CZE | GK | 26 | 20 | 20 | 1,800 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ibrahim Traoré | ci CIV | MF | 28 | 22 | 20 | 1,775 | 19.7 | 2 | 1 | 3 | 2 | 0 | 0 | 5 | 2 | 0.10 | 0.05 | 0.15 | 0.10 | 0.15 | Matches |
| Lukáš Bartošák | cz CZE | DF,MF | 27 | 20 | 17 | 1,517 | 16.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ondřej Bačo | cz CZE | DF | 21 | 20 | 17 | 1,516 | 16.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Vukadin Vukadinović | rs SRB | MF | 26 | 21 | 15 | 1,415 | 15.7 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0.13 | 0.06 | 0.19 | 0.06 | 0.13 | Matches |
| Mirzad Mehanović | ba BIH | MF | 24 | 18 | 13 | 1,079 | 12.0 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0.25 | 0.00 | 0.25 | 0.25 | 0.25 | Matches |
| Miloš Kopečný | cs TCH | DF | 23 | 14 | 13 | 993 | 11.0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.09 | 0.09 | 0.00 | 0.09 | Matches |
| Josef Hnaníček | cz CZE | DF | 30 | 19 | 12 | 1,158 | 12.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Dame Diop | sn SEN | FW,MF | 24 | 13 | 12 | 1,069 | 11.9 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0.17 | 0.08 | 0.25 | 0.17 | 0.25 | Matches |
| Lukáš Železník | cz CZE | FW | 27 | 22 | 11 | 970 | 10.8 | 3 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 0.28 | 0.00 | 0.28 | 0.09 | 0.09 | Matches |
| Petr Hronek | 13 | 11 | 934 | 10.4 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0.19 | 0.00 | 0.19 | 0.19 | 0.19 | ||||
| Zdeněk Zlámal | cz CZE | GK | 31 | 10 | 10 | 900 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Tomáš Janíček | cz CZE | DF | 34 | 11 | 10 | 722 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Adnan Džafić | ba BIH | MF | 27 | 25 | 5 | 785 | 8.7 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0.23 | 0.00 | 0.23 | 0.23 | 0.23 | Matches |
| Jean-David Beauguel | fr FRA | FW | 25 | 11 | 5 | 481 | 5.3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.56 | 0.00 | 0.56 | 0.56 | 0.56 | Matches |
| Jonathan Bijimine | cd COD | DF,MF | 23 | 6 | 5 | 452 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Pavel Vyhnal | cz CZE | FW | 27 | 3 | 3 | 227 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Pablo Podio | ar ARG | MF | 27 | 2 | 2 | 161 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Lukáš Holík | cz CZE | MF | 24 | 2 | 1 | 121 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Robert Bartolomeu | cz CZE | MF | 23 | 3 | 0 | 73 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Antonín Fantiš | cz CZE | FW,MF | 25 | 3 | 0 | 47 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Libor Holík | cz CZE | DF | 19 | 0 | 0 | Matches | |||||||||||||||
| Petr Hronek | cz CZE | MF | 24 | 0 | 0 | Matches | |||||||||||||||
| Duval N'Zembi | ga GAB | FW | 28 | 0 | 0 | Matches | |||||||||||||||
| Martin Nečas | cz CZE | DF | 18 | 0 | 0 | Matches | |||||||||||||||
| Jan Šiška | GK | 19 | 0 | 0 | Matches | ||||||||||||||||
| Patrik Slamena | cz CZE | FW | 17 | 0 | 0 | Matches | |||||||||||||||
| David Štípek | cz CZE | MF | 25 | 0 | 0 | Matches | |||||||||||||||
| Milan Švenger | cz CZE | GK | 31 | 0 | 0 | Matches | |||||||||||||||
| Adam Tkadlec | cz CZE | DF | 19 | 0 | 0 | Matches | |||||||||||||||
| Matěj Votava | cz CZE | FW | 19 | 0 | 0 | Matches | |||||||||||||||
| Squad Total | 26.6 | 30 | 330 | 2,700 | 30.0 | 29 | 10 | 39 | 26 | 3 | 4 | 63 | 0.97 | 0.33 | 1.30 | 0.87 | 1.20 | ||||
| Opponent Total | 26.9 | 30 | 308 | 2,700 | 30.0 | 44 | 19 | 63 | 41 | 3 | 4 | 46 | 0 | 1.47 | 0.63 | 2.10 | 1.37 | 2.00 | |||
| Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Petr Jiráček | cz CZE | MF | 31 | 6 | 6 | 540 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Zoran Gajić | rs SRB | DF | 27 | 6 | 6 | 507 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Daniel Holzer | cz CZE | DF,MF | 21 | 6 | 5 | 487 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ibrahim Traoré | ci CIV | MF | 28 | 6 | 5 | 451 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ondřej Bačo | cz CZE | DF | 21 | 5 | 5 | 450 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ubong Moses Ekpai | ng NGA | MF | 21 | 6 | 5 | 394 | 4.4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.23 | 0.23 | 0.00 | 0.23 | Matches |
| Vukadin Vukadinović | rs SRB | MF | 26 | 5 | 4 | 383 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Róbert Matejov | sk SVK | DF | 29 | 4 | 4 | 324 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Dame Diop | sn SEN | FW | 24 | 5 | 4 | 310 | 3.4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.29 | 0.00 | 0.29 | 0.29 | 0.29 | Matches |
| Mirzad Mehanović | ba BIH | FW,MF | 24 | 5 | 3 | 320 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Miloš Kopečný | cs TCH | DF | 23 | 4 | 3 | 295 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Stanislav Dostál | cz CZE | GK | 26 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Zdeněk Zlámal | cz CZE | GK | 31 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Lukáš Železník | cz CZE | FW,MF | 27 | 5 | 3 | 217 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Josef Hnaníček | cz CZE | MF,DF | 30 | 3 | 2 | 211 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Tomáš Janíček | cz CZE | MF | 34 | 3 | 2 | 169 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Adnan Džafić | ba BIH | MF | 27 | 4 | 1 | 121 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Lukáš Bartošák | cz CZE | DF | 27 | 2 | 1 | 102 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Petr Hronek | 1 | 1 | 65 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Jean-David Beauguel | fr FRA | FW | 25 | 1 | 0 | 11 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Robert Bartolomeu | cz CZE | MF | 23 | 1 | 0 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Petr Hronek | cz CZE | MF | 24 | 0 | 0 | Matches | |||||||||||||||
| Squad Total | 26.6 | 6 | 66 | 540 | 6.0 | 1 | 1 | 2 | 1 | 0 | 0 | 12 | 0.17 | 0.17 | 0.33 | 0.17 | 0.33 | ||||
| Opponent Total | 27.1 | 6 | 66 | 540 | 6.0 | 10 | 9 | 19 | 9 | 1 | 1 | 8 | 0 | 1.67 | 1.50 | 3.17 | 1.50 | 3.00 | |||
Scores & Fixtures 2017-2018 Fastav Zlín: All Competitions
Goalkeeping 2017-2018 Fastav Zlín
| Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
| Stanislav Dostál | cz CZE | GK | 26 | 23 | 23 | 2,070 | 23.0 | 36 | 1.57 | 104 | 68 | 69.2 | 6 | 7 | 10 | 3 | 13.0 | 4 | 4 | 0 | 0 | 0.0 | Matches |
| Zdeněk Zlámal | cz CZE | GK | 31 | 13 | 13 | 1,170 | 13.0 | 22 | 1.69 | 62 | 40 | 64.5 | 2 | 4 | 7 | 1 | 7.7 | 1 | 0 | 0 | 1 | Matches | |
| Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
| Stanislav Dostál | cz CZE | GK | 26 | 20 | 20 | 1,800 | 20.0 | 30 | 1.50 | 90 | 60 | 70.0 | 6 | 6 | 8 | 2 | 10.0 | 3 | 3 | 0 | 0 | 0.0 | Matches |
| Zdeněk Zlámal | cz CZE | GK | 31 | 10 | 10 | 900 | 10.0 | 18 | 1.80 | 51 | 33 | 64.7 | 2 | 3 | 5 | 1 | 10.0 | 1 | 0 | 0 | 1 | Matches | |
| Squad Total | 26.6 | 30 | 30 | 2,700 | 30.0 | 48 | 1.60 | 141 | 93 | 68.1 | 8 | 9 | 13 | 3 | 10.0 | 4 | 3 | 0 | 1 | 0.0 | |||
| Opponent Total | 26.9 | 30 | 30 | 2,520 | 30.0 | 0 | 0.00 | 0 | 0 | 13 | 9 | 8 | 8 | 26.7 | 4 | 3 | 0 | 1 | 0.0 | ||||
| Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
| Stanislav Dostál | cz CZE | GK | 26 | 3 | 3 | 270 | 3.0 | 6 | 2.00 | 14 | 8 | 64.3 | 0 | 1 | 2 | 1 | 33.3 | 1 | 1 | 0 | 0 | 0.0 | Matches |
| Zdeněk Zlámal | cz CZE | GK | 31 | 3 | 3 | 270 | 3.0 | 4 | 1.33 | 11 | 7 | 63.6 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | Matches | |
| Squad Total | 26.6 | 6 | 6 | 540 | 6.0 | 10 | 1.67 | 24 | 14 | 62.5 | 0 | 2 | 4 | 1 | 16.7 | 1 | 1 | 0 | 0 | 0.0 | |||
| Opponent Total | 27.1 | 6 | 6 | 540 | 6.0 | 1 | 0.17 | 21 | 20 | 95.2 | 4 | 2 | 0 | 5 | 83.3 | 0 | 0 | 0 | 0 | ||||
Shooting 2017-2018 Fastav Zlín
| Standard | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | PK | PKatt | Matches | |||||
| Zoran Gajić | rs SRB | DF | 27 | 34.6 | 0 | 5 | 5 | 100.0 | 0.14 | 0.14 | 0.00 | 0.00 | 0 | 0 | Matches |
| Petr Jiráček | cz CZE | MF | 31 | 32.8 | 1 | 4 | 7 | 175.0 | 0.12 | 0.21 | 0.25 | 0.14 | 0 | 0 | Matches |
| Daniel Holzer | cz CZE | DF,MF | 21 | 29.8 | 2 | 2 | 10 | 500.0 | 0.07 | 0.34 | 1.00 | 0.20 | 0 | 0 | Matches |
| Ubong Moses Ekpai | ng NGA | MF | 21 | 29.6 | 7 | 6 | 16 | 266.7 | 0.20 | 0.54 | 1.17 | 0.44 | 0 | 0 | Matches |
| Róbert Matejov | sk SVK | DF | 29 | 24.9 | 0 | 0 | 2 | 0.00 | 0.08 | 0.00 | 0 | 0 | Matches | ||
| Ibrahim Traoré | ci CIV | MF | 28 | 24.7 | 2 | 12 | 8 | 66.7 | 0.49 | 0.32 | 0.17 | 0.25 | 0 | 0 | Matches |
| Stanislav Dostál | cz CZE | GK | 26 | 23.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | |||
| Ondřej Bačo | cz CZE | DF | 21 | 21.8 | 0 | 2 | 3 | 150.0 | 0.09 | 0.14 | 0.00 | 0.00 | 0 | 0 | Matches |
| Vukadin Vukadinović | rs SRB | MF | 26 | 20.0 | 2 | 4 | 8 | 200.0 | 0.20 | 0.40 | 0.25 | 0.13 | 1 | 1 | Matches |
| Lukáš Bartošák | cz CZE | DF | 27 | 18.0 | 0 | 1 | 1 | 100.0 | 0.06 | 0.06 | 0.00 | 0.00 | 0 | 0 | Matches |
| Mirzad Mehanović | ba BIH | FW,MF | 24 | 15.5 | 3 | 11 | 14 | 127.3 | 0.71 | 0.90 | 0.27 | 0.21 | 0 | 1 | Matches |
| Dame Diop | sn SEN | FW | 24 | 15.3 | 3 | 10 | 8 | 80.0 | 0.65 | 0.52 | 0.30 | 0.38 | 0 | 0 | Matches |
| Josef Hnaníček | cz CZE | MF,DF | 30 | 15.2 | 0 | 1 | 1 | 100.0 | 0.07 | 0.07 | 0.00 | 0.00 | 0 | 0 | Matches |
| Miloš Kopečný | cs TCH | DF | 23 | 14.3 | 0 | 3 | 2 | 66.7 | 0.21 | 0.14 | 0.00 | 0.00 | 0 | 0 | Matches |
| Lukáš Železník | cz CZE | FW,MF | 27 | 13.2 | 3 | 4 | 6 | 150.0 | 0.30 | 0.45 | 0.25 | 0.17 | 2 | 2 | Matches |
| Zdeněk Zlámal | cz CZE | GK | 31 | 13.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | |||
| Petr Hronek | 11.1 | 2 | 6 | 0.54 | 0.33 | 0 | 0 | ||||||||
| Adnan Džafić | ba BIH | MF | 27 | 10.1 | 2 | 6 | 8 | 133.3 | 0.60 | 0.79 | 0.33 | 0.25 | 0 | 0 | Matches |
| Tomáš Janíček | cz CZE | MF | 34 | 9.9 | 0 | 1 | 0 | 0.0 | 0.10 | 0.00 | 0.00 | 0 | 0 | Matches | |
| Jean-David Beauguel | fr FRA | FW | 25 | 5.5 | 3 | 0 | 4 | 0.00 | 0.73 | 0.75 | 0 | 0 | Matches | ||
| Jonathan Bijimine | cd COD | DF,MF | 23 | 5.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | |||
| Pavel Vyhnal | cz CZE | FW | 27 | 2.5 | 0 | 0 | 2 | 0.00 | 0.79 | 0.00 | 0 | 0 | Matches | ||
| Pablo Podio | ar ARG | MF | 27 | 1.8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | |||
| Lukáš Holík | cz CZE | MF | 24 | 1.3 | 0 | 0 | 1 | 0.00 | 0.74 | 0.00 | 0 | 0 | Matches | ||
| Robert Bartolomeu | cz CZE | MF | 23 | 0.9 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | |||
| Antonín Fantiš | cz CZE | FW,MF | 25 | 0.5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | |||
| Standard | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | PK | PKatt | Matches | |||||
| Zoran Gajić | rs SRB | DF | 27 | 29.0 | 0 | 0 | 4 | 0.00 | 0.14 | 0.00 | 0 | 0 | Matches | ||
