Note: The statistics shown below are limited to 2 seasons before and after 2004-2005. Visit the player's page to view their career statistics.
Goalkeepers
Position: GK ▪ Footed: Right
Age : 27
Born : Norwich, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
2002-2003 25 Peterborough United eng ENG 3. Second Division 29 2,610 33 8 29 2,610 33 8
2003-2004 26 Peterborough United eng ENG 3. Second Division 43 3,870 54 10 43 3,870 54 10
2004-2005 27 Peterborough United eng ENG 3. League One 46 4,140 73 9 46 4,140 73 9
2005-2006 28 Peterborough United eng ENG 4. League Two 40 3,590 42 10 40 3,590 42 10
2006-2007 29 Peterborough United eng ENG 4. League Two 41 3,690 52 16 41 3,690 52 16
18 Seasons *3 Clubs 489 43,917 541 156 8 720 3 1 497 44,637 544 157
Defenders
Position: DF-MF (FB-WM, left)
Age : 38
Born : Neath, Wales, United Kingdom wal
National Team : Wales wls
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 21 Peterborough United eng ENG 3. Second Division 36 2,847 1 5 36 2,847 1 5
2003-2004 22 Peterborough United eng ENG 3. Second Division 37 2,590 2 3 37 2,590 2 3
2004-2005 23 Peterborough United eng ENG 3. League One 30 2,484 0 2 30 2,484 0 2
2005-2006 24 Peterborough United eng ENG 4. League Two 40 3,262 3 4 40 3,262 3 4
2006-2007 25 Peterborough United eng ENG 4. League Two 43 3,759 1 3 43 3,759 1 3
14 Seasons *5 Clubs 426 33,136 15 31 1 37 0 0 1 44 0 428 33,217 15 31
Position: DF
Age : 28
Born : Dundee, Scotland, United Kingdom sco
Citizenship : Scotland sct
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2002-2003 26 Notts County eng ENG 3. Second Division 37 3,094 1 1 37 3,094 1 1
2003-2004 27 Barnsley eng ENG 3. Second Division 43 3,719 3 2 43 3,719 3 2
2004-2005 28 Bristol City eng ENG 3. League One 5 450 0 1 5 450 0 1
2004-2005 28 Peterborough United eng ENG 3. League One 23 1,980 0 1 23 1,980 0 1
2005-2006 29 Falkirk sct SCO 1. Premier League 23 1,970 1 1 23 1,970 1 1
4 Seasons *5 Clubs 131 11,213 5 6 131 11,213 5 6
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2002-2003 24 Peterborough United eng ENG 3. Second Division 25 2,206 2 0 25 2,206 2 0
2003-2004 25 Peterborough United eng ENG 3. Second Division 44 3,904 3 1 44 3,904 3 1
2004-2005 26 Oldham Athletic eng ENG 3. League One 14 1,249 1 0 14 1,249 1 0
2004-2005 26 Peterborough United eng ENG 3. League One 21 1,890 0 0 21 1,890 0 0
2005-2006 27 Peterborough United eng ENG 4. League Two 46 4,140 2 4 46 4,140 2 4
2006-2007 28 Peterborough United eng ENG 4. League Two 34 2,723 1 1 34 2,723 1 1
2006-2007 28 Dagenham & Redbridge eng ENG 5. Conf National 6 540 0 0 6 540 0 0
11 Seasons *5 Clubs 430 37,892 26 15 430 37,892 26 15
Position: DF
Age : 27
Born : Isleworth, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 24 Crewe Alexandra eng ENG 3. Second Division 1 58 0 0 1 58 0 0
2002-2003 24 Peterborough United eng ENG 3. Second Division 31 2,453 0 0 31 2,453 0 0
2003-2004 25 Peterborough United eng ENG 3. Second Division 30 2,314 1 1 30 2,314 1 1
2004-2005 26 Peterborough United eng ENG 3. League One 16 1,364 1 0 16 1,364 1 0
2005-2006 27 Peterborough United eng ENG 4. League Two 19 1,477 2 0 19 1,477 2 0
2005-2006 27 Shrewsbury Town eng ENG 4. League Two 16 1,380 4 0 16 1,380 4 0
2006-2007 28 Shrewsbury Town eng ENG 4. League Two 28 2,190 1 0 28 2,190 1 0
8 Seasons *6 Clubs 184 14,690 10 2 184 14,690 10 2
Position: DF
Age : 27
Born : Kenilworth, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: DF
Age : 23
Born : Holywell, Wales, United Kingdom wal
Youth National Team : Wales wls
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2002-2003 21 Peterborough United eng ENG 3. Second Division 32 2,535 0 1 32 2,535 0 1
2003-2004 22 Peterborough United eng ENG 3. Second Division 17 1,232 0 1 17 1,232 0 1
2004-2005 23 Peterborough United eng ENG 3. League One 14 1,043 0 0 14 1,043 0 0
2004-2005 23 Boston United eng ENG 4. League Two 3 223 0 0 3 223 0 0
2004-2005 23 Mansfield Town eng ENG 4. League Two 14 1,179 0 0 14 1,179 0 0
2005-2006 24 Mansfield Town eng ENG 4. League Two 34 2,972 1 0 34 2,972 1 0
2006-2007 25 Mansfield Town eng ENG 4. League Two 39 3,395 0 2 39 3,395 0 2
8 Seasons *5 Clubs 244 19,943 1 5 244 19,943 1 5
Position: DF
Age : 18
Born : Reading, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: DF
Age : 32
Born : Merthyr Tydfil, Wales, United Kingdom wal
National Team : Wales wls
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 30 Huddersfield Town eng ENG 3. Second Division 26 2,198 0 1 26 2,198 0 1
2002-2003 30 Cardiff City eng ENG 3. Second Division 4 329 0 0 4 329 0 0
2003-2004 31 Notts County eng ENG 3. Second Division 17 1,497 0 0 17 1,497 0 0
2003-2004 31 Peterborough United eng ENG 3. Second Division 8 534 0 0 8 534 0 0
2004-2005 32 Peterborough United eng ENG 3. League One 6 474 1 1 6 474 1 1
2004-2005 32 Swindon Town eng ENG 3. League One 24 2,098 0 0 24 2,098 0 0
2005-2006 33 Swindon Town eng ENG 3. League One 24 1,510 1 0 24 1,510 1 0
4 Seasons *5 Clubs 109 8,640 2 2 109 8,640 2 2
Position: DF (CB)
Age : 25
Born : Leicester, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2002-2003 23 Rotherham United eng ENG 2. First Division 15 1,204 2 0 15 1,204 2 0
2003-2004 24 Rotherham United eng ENG 2. First Division 8 607 0 0 8 607 0 0
2003-2004 24 Wycombe Wanderers eng ENG 3. Second Division 9 810 0 0 9 810 0 0
2003-2004 24 Peterborough United eng ENG 3. Second Division 14 1,226 0 1 14 1,226 0 1
2004-2005 25 Peterborough United eng ENG 3. League One 4 331 1 0 4 331 1 0
2004-2005 25 Sheffield Weds eng ENG 3. League One 11 911 0 1 11 911 0 1
2004-2005 25 Oldham Athletic eng ENG 3. League One 7 585 1 0 7 585 1 0
2005-2006 26 Oldham Athletic eng ENG 3. League One 38 3,339 1 3 38 3,339 1 3
2006-2007 27 Peterborough United eng ENG 4. League Two 24 2,002 0 0 24 2,002 0 0
13 Seasons *15 Clubs 325 27,875 10 9 325 27,875 10 9
Position: DF
Age : 18
Born : Falmouth, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Midfielders
Position: MF
Age : 24
Born : Beverley, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 22 Birmingham City eng ENG 1. Premier League 3 43 0 0 3 43 0 0 Matches
2002-2003 22 Rotherham United eng ENG 2. First Division 11 960 0 1 11 960 0 1 Matches
2003-2004 23 Peterborough United eng ENG 3. Second Division 27 2,251 7 3 27 2,251 7 3
2004-2005 24 Peterborough United eng ENG 3. League One 34 2,896 4 2 34 2,896 4 2
2005-2006 25 Grimsby Town eng ENG 4. League Two 16 1,440 1 4 16 1,440 1 4
2005-2006 25 Hull City eng ENG 2. Championship 18 1,208 0 2 18 1,208 0 2
2006-2007 26 R&D eng ENG 5. Conf National 16 1,341 4 2 16 1,341 4 2
8 Seasons *7 Clubs 213 16,808 18 18 213 16,808 18 18
Position: MF (CM)
Age : 26
Born : Glasgow, Scotland, United Kingdom sco
Citizenship : Scotland sct
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2002-2003 24 Crystal Palace eng ENG 2. First Division 26 1,585 1 0 26 1,585 1 0
2003-2004 25 Peterborough United eng ENG 3. Second Division 35 2,666 1 0 35 2,666 1 0
2004-2005 26 Peterborough United eng ENG 3. League One 31 2,548 2 0 31 2,548 2 0
2005-2006 27 Falkirk sct SCO 1. Premier League 32 2,609 1 2 32 2,609 1 2
2006-2007 28 Falkirk sct SCO 1. Premier League 22 1,549 2 0 22 1,549 2 0
11 Seasons *5 Clubs 319 24,451 19 9 319 24,451 19 9
Position: MF
Age : 32
Born : Birmingham, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 30 Peterborough United eng ENG 3. Second Division 37 2,113 3 5 37 2,113 3 5
2003-2004 31 Peterborough United eng ENG 3. Second Division 44 2,791 5 3 44 2,791 5 3
2004-2005 32 Peterborough United eng ENG 3. League One 31 2,002 2 4 31 2,002 2 4
2005-2006 33 Peterborough United eng ENG 4. League Two 29 1,812 6 1 29 1,812 6 1
2006-2007 34 Boston United eng ENG 4. League Two 39 2,342 1 2 39 2,342 1 2
8 Seasons *4 Clubs 207 12,763 17 17 207 12,763 17 17
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 30 Walsall eng ENG 2. First Division 24 1,794 4 0 24 1,794 4 0
2003-2004 31 Nottingham Forest eng ENG 2. First Division 28 1,759 0 0 28 1,759 0 0
2004-2005 32 Peterborough United eng ENG 3. League One 15 988 0 2 15 988 0 2
2004-2005 32 Port Vale eng ENG 3. League One 13 1,143 0 0 13 1,143 0 0
2005-2006 33 Port Vale eng ENG 3. League One 29 2,069 1 2 29 2,069 1 2
2006-2007 34 Port Vale eng ENG 3. League One 33 2,892 1 9 33 2,892 1 9
9 Seasons *7 Clubs 225 16,637 11 17 225 16,637 11 17
Position: MF (AM)
Age : 21
Born : Sydney, Australia au
Youth National Team : England eng
Wikipedia
Position: MF
Age : 19
Born : Luton, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: MF
Age : 29
Born : Basildon, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 27 Notts County eng ENG 3. Second Division 39 3,008 3 2 39 3,008 3 2
2003-2004 28 Notts County eng ENG 3. Second Division 33 2,553 2 2 33 2,553 2 2
2004-2005 29 Peterborough United eng ENG 3. League One 4 206 0 0 4 206 0 0
2005 30 VA Beach us USA 2. USL D-1 23 1,924 5 5 23 1,924 5 5
2005-2006 30 R&D eng ENG 4. League Two 18 1,540 1 3 18 1,540 1 3
9 Seasons *6 Clubs 149 11,309 15 15 149 11,309 15 15
Forwards
Position: FW ▪ Footed: Right
Age : 26
Born : Wolverhampton, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 24 Rochdale eng ENG 4. Third Division 42 3,476 6 0 42 3,476 6 0
2003-2004 25 Notts County eng ENG 3. Second Division 19 1,643 3 1 19 1,643 3 1
2003-2004 25 Peterborough United eng ENG 3. Second Division 18 1,401 2 3 18 1,401 2 3
2004-2005 26 Peterborough United eng ENG 3. League One 19 1,488 4 0 19 1,488 4 0
2004-2005 26 Milton Keynes Dons eng ENG 3. League One 20 1,800 3 4 20 1,800 3 4
2005-2006 27 Milton Keynes Dons eng ENG 3. League One 40 3,075 6 1 40 3,075 6 1
2006-2007 28 Milton Keynes Dons eng ENG 4. League Two 42 3,367 18 4 42 3,367 18 4
13 Seasons *8 Clubs 458 33,866 82 33 458 33,866 82 33
Position: FW
Age : 37
Born : Islington, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: FW
Age : 22
Born : Bury St Edmunds, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2002-2003 20 Boston United eng ENG 4. Third Division 27 2,080 10 1 27 2,080 10 1
2003-2004 21 Boston United eng ENG 4. Third Division 8 350 0 0 8 350 0 0
2003-2004 21 Peterborough United eng ENG 3. Second Division 29 1,275 6 2 29 1,275 6 2
2004-2005 22 Shrewsbury Town eng ENG 4. League Two 5 348 1 1 5 348 1 1
2004-2005 22 Peterborough United eng ENG 3. League One 26 1,454 4 1 26 1,454 4 1
2005-2006 23 Peterborough United eng ENG 4. League Two 28 1,295 4 1 28 1,295 4 1
2005-2006 23 Lincoln City eng ENG 4. League Two 8 701 2 0 8 701 2 0
2006-2007 24 Weymouth eng ENG 5. Conf National 23 1,402 5 0 23 1,402 5 0
2006-2007 24 Exeter City eng ENG 5. Conf National 20 1,035 4 0 20 1,035 4 0
11 Seasons *7 Clubs 358 19,296 79 17 358 19,296 79 17
Position: FW
Age : 24
Born : Basildon, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: FW
Age : 26
Born : Hackney, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2002-2003 24 Brentford eng ENG 3. Second Division 17 375 0 0 17 375 0 0
2003-2004 25 Southend United eng ENG 4. Third Division 43 3,577 21 3 43 3,577 21 3
2004-2005 26 Peterborough United eng ENG 3. League One 11 495 1 0 11 495 1 0
2004-2005 26 Torquay United eng ENG 3. League One 27 2,136 9 1 27 2,136 9 1
2005-2006 27 Torquay United eng ENG 4. League Two 15 973 1 2 15 973 1 2
2005-2006 27 Port Vale eng ENG 3. League One 30 2,561 10 1 30 2,561 10 1
2006-2007 28 Port Vale eng ENG 3. League One 42 3,708 22 5 42 3,708 22 5
10 Seasons *12 Clubs 297 20,399 85 17 297 20,399 85 17
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
More Peterborough United Pages
We're Social...for Statheads
Site Last Updated: Thursday, June 4, 9:50PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.