Note: The statistics shown below are limited to 2 seasons before and after 2008-2009. Visit the player's page to view their career statistics.
Goalkeepers
Position: GK ▪ Footed: Right
Age : 24
Born : Hergiswil, Switzerland ch
Youth National Team : Switzerland ch
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
2006-2007 22 Luzern ch SUI 1. Super Lg 35 3,150 58 8 35 3,150 58 8
2007-2008 23 Luzern ch SUI 1. Super Lg 33 2,932 43 13 33 2,932 43 13
2008-2009 24 Luzern ch SUI 1. Super Lg 35 3,150 61 5 35 3,150 61 5
2009-2010 25 Luzern ch SUI 1. Super Lg 32 2,880 38 12 32 2,880 38 12
2010-2011 26 Luzern ch SUI 1. Super Lg 35 3,150 56 6 35 3,150 56 6 Matches
15 Seasons *1 Club 393 35,118 517 104 393 35,118 517 104
Defenders
Position: DF-MF (FB, left) ▪ Footed: Left
Age : 21
Born : Zürich, Switzerland ch
Youth National Team : Switzerland ch
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2006-2007 19 Luzern ch SUI 1. Super Lg 31 2,784 0 0 31 2,784 0 0
2007-2008 20 Luzern ch SUI 1. Super Lg 33 2,937 0 2 33 2,937 0 2
2008-2009 21 Luzern ch SUI 1. Super Lg 27 2,347 1 1 27 2,347 1 1
2009-2010 22 Luzern ch SUI 1. Super Lg 28 2,473 0 0 28 2,473 0 0
2010-2011 23 Luzern ch SUI 1. Super Lg 26 2,295 2 3 26 2,295 2 3 Matches
13 Seasons *1 Club 352 30,513 6 19 352 30,513 6 19
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2006-2007 24 Grasshopper ch SUI 1. Super Lg 20 1,663 3 0 4 303 2 24 1,966 5 0 Matches
2007-2008 25 Luzern ch SUI 1. Super Lg 33 2,956 1 1 33 2,956 1 1
2008-2009 26 Luzern ch SUI 1. Super Lg 25 2,000 1 0 25 2,000 1 0
2009-2010 27 Luzern ch SUI 1. Super Lg 16 1,205 0 0 16 1,205 0 0
8 Seasons *2 Clubs 119 9,286 5 2 14 996 2 133 10,282 7 2
Position: DF (CB) ▪ Footed: Right
Age : 22
Born : Kruševac, Serbia rs
Citizenship : Serbia rs
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2007-2008 21 Luzern ch SUI 1. Super Lg 14 1,137 0 0 14 1,137 0 0
2008-2009 22 Luzern ch SUI 1. Super Lg 19 1,612 0 0 19 1,612 0 0
2009-2010 23 Luzern ch SUI 1. Super Lg 31 2,528 0 0 31 2,528 0 0
2010-2011 24 Luzern ch SUI 1. Super Lg 27 2,303 0 0 27 2,303 0 0 Matches
12 Seasons *5 Clubs 234 19,631 1 0 2 210 0 0 5 296 0 0 241 20,137 1 0
Position: DF-MF (CB-DM-FB, right) ▪ Footed: Right
Age : 21
Born : Montenegro me
National Team : Montenegro me
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2006-2007 19 Luzern ch SUI 1. Super Lg 24 1,838 0 0 24 1,838 0 0
2007-2008 20 Luzern ch SUI 1. Super Lg 27 1,872 0 0 27 1,872 0 0
2008-2009 21 Luzern ch SUI 1. Super Lg 19 1,494 0 0 19 1,494 0 0
2009-2010 22 Luzern ch SUI 1. Super Lg 6 128 1 0 6 128 1 0
2010-2011 23 Luzern ch SUI 1. Super Lg 17 1,095 1 0 17 1,095 1 0
5 Seasons *1 Club 93 6,427 2 0 93 6,427 2 0
Position: DF (FB, right)
Age : 23
Born : Lagos, Nigeria ng
Citizenship : Nigeria ng
Wikipedia
Position: DF-MF ▪ Footed: Right
Age : 17
Born : Littau, Switzerland ch
National Team : Switzerland ch
Wikipedia
Position: DF (CB)
Age : 29
Born : Mali ml
National Team : Mali ml
Wikipedia
Position: DF-MF (CB) ▪ Footed: Right
Age : 25
Born : Paris, France fr
National Team : Haiti ht
Wikipedia
Position: DF-MF (FB) ▪ Footed: Left
Age : 23
Born : Cesena, Italy it
Citizenship : Italy it
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2008-2009 23 Luzern ch SUI 1. Super Lg 11 387 0 0 11 387 0 0
2010-2011 25 Thun ch SUI 1. Super Lg 10 796 0 0 10 796 0 0
8 Seasons *2 Clubs 169 12,264 17 18 3 270 0 0 172 12,534 17 18
Position: DF-MF (FB, left) ▪ Footed: Left
Age : 23
Born : Zighout Youcef, Algeria dz
National Team : Algeria dz
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2006-2007 21 Aarau ch SUI 1. Super Lg 29 2,359 1 4 29 2,359 1 4
2007-2008 22 Aarau ch SUI 1. Super Lg 31 2,169 0 4 31 2,169 0 4
2008-2009 23 Avellino it ITA 2. Serie B 27 2,068 2 2 27 2,068 2 2
2008-2009 23 Luzern ch SUI 1. Super Lg 6 311 0 1 6 311 0 1
2009-2010 24 Lecce it ITA 2. Serie B 36 2,140 3 5 36 2,140 3 5
2010-2011 25 Lecce it ITA 1. Serie A 34 2,658 2 2 34 2,658 2 2 Matches
14 Seasons *12 Clubs 265 18,973 15 22 1 23 0 0 4 183 0 0 270 19,179 15 22
Position: DF (CB)
Age : 27
Born : Iquique, Chile cl
Citizenship : Chile cl
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2008-2009 19 Luzern ch SUI 1. Super Lg 1 90 0 0 1 90 0 0
1 Season *1 Club 1 90 0 0 1 90 0 0
Midfielders
Position: MF ▪ Footed: Right
Age : 26
Born : Interlaken, Switzerland ch
Citizenship : Portugal pt
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2006-2007 24 Thun ch SUI 1. Super Lg 32 2,560 4 4 32 2,560 4 4
2007-2008 25 Thun ch SUI 1. Super Lg 34 2,898 3 2 34 2,898 3 2
2008-2009 26 Luzern ch SUI 1. Super Lg 33 2,763 3 1 33 2,763 3 1
2009-2010 27 Luzern ch SUI 1. Super Lg 29 2,079 5 0 29 2,079 5 0
2010-2011 28 Luzern ch SUI 1. Super Lg 35 2,958 9 5 35 2,958 9 5 Matches
16 Seasons *2 Clubs 421 28,813 46 36 13 889 1 0 434 29,702 47 36
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2006-2007 26 Grasshopper ch SUI 1. Super Lg 35 2,413 3 2 3 181 1 38 2,594 4 2 Matches
2007-2008 27 Grasshopper ch SUI 1. Super Lg 32 2,527 4 0 32 2,527 4 0
2008-2009 28 Luzern ch SUI 1. Super Lg 32 2,486 1 3 32 2,486 1 3
2009-2010 29 Luzern ch SUI 1. Super Lg 35 2,916 4 5 35 2,916 4 5
2010-2011 30 Luzern ch SUI 1. Super Lg 35 3,020 2 8 35 3,020 2 8 Matches
11 Seasons *4 Clubs 343 27,631 30 34 8 628 2 351 28,259 32 34
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2006-2007 27 Grasshopper ch SUI 1. Super Lg 14 1,118 0 0 3 270 0 17 1,388 0 0 Matches
2006-2007 27 Luzern ch SUI 1. Super Lg 4 360 1 0 4 360 1 0 Matches
2007-2008 28 Luzern ch SUI 1. Super Lg 23 2,059 1 1 23 2,059 1 1
2008-2009 29 Luzern ch SUI 1. Super Lg 27 2,395 0 0 27 2,395 0 0
2009-2010 30 Luzern ch SUI 1. Super Lg 20 1,745 0 0 20 1,745 0 0
9 Seasons *5 Clubs 152 12,824 8 3 4 283 0 156 13,107 8 3
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2006-2007 21 Young Boys ch SUI 1. Super Lg 17 956 1 0 17 956 1 0
2007-2008 22 Luzern ch SUI 1. Super Lg 35 3,043 2 7 35 3,043 2 7
2008-2009 23 Luzern ch SUI 1. Super Lg 30 1,858 4 2 30 1,858 4 2
2009-2010 24 Luzern ch SUI 1. Super Lg 24 2,003 11 4 24 2,003 11 4
2010 25 Vancouver us USA 2. D2 Pro League 2 119 0 0 2 119 0 0
2011 26 Vancouver W'caps us USA 1. MLS 26 1,668 2 7 26 1,668 2 7 Matches
15 Seasons *8 Clubs 283 19,580 31 41 5 450 0 0 288 20,030 31 41
Position: MF (DM) ▪ Footed: Left
Age : 21
Born : Kruševac, Serbia rs
Citizenship : Serbia rs
Wikipedia
Position: MF (AM) ▪ Footed: Right
Age : 23
Born : José C. Paz, Argentina ar
Youth National Team : Argentina ar
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2006-2007 21 Thun ch SUI 1. Super Lg 11 886 1 0 11 886 1 0
2007-2008 22 Thun ch SUI 1. Super Lg 31 2,549 6 2 31 2,549 6 2
2008-2009 23 Luzern ch SUI 1. Super Lg 14 1,182 0 2 14 1,182 0 2
2010-2011 25 Thun ch SUI 1. Super Lg 18 1,504 7 5 18 1,504 7 5
2010-2011 25 St. Gallen ch SUI 1. Super Lg 15 1,255 2 4 15 1,255 2 4
12 Seasons *7 Clubs 255 20,186 83 31 4 310 1 0 259 20,496 84 31
Position: MF
Age : 26
Born : Curitiba, Brazil br
Citizenship : Brazil br
Wikipedia
Position: MF ▪ Footed: Left
Age : 24
Born : Gjakovë, Kosovo xk
National Team : Albania al
Wikipedia
Forwards
Position: FW
Age : 26
Born : Accra, Ghana gh
National Team : Ghana gh
Wikipedia
Position: FW
Age : 25
Born : Lisbon, Portugal pt
Youth National Team : Portugal pt
Wikipedia
Position: FW
Age : 21
Born : Milan, Italy it
Citizenship : Italy it
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2008-2009 21 Luzern ch SUI 1. Super Lg 21 1,100 3 0 21 1,100 3 0
1 Season *1 Club 21 1,100 3 0 21 1,100 3 0
Position: FW ▪ Footed: Right
Age : 18
Born : Knin, Croatia hr
Citizenship : Serbia rs
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2008-2009 20 Luzern ch SUI 1. Super Lg 2 37 0 0 2 37 0 0
9 Seasons *7 Clubs 184 8,724 45 7 5 289 1 1 6 403 2 0 195 9,416 48 8
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
We're Social...for Statheads
Site Last Updated: Thursday, June 4, 5:57AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.