Note: The statistics shown below are limited to 2 seasons before and after 2009-2010. Visit the player's page to view their career statistics.
Goalkeepers
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
2007-2008 25 Chelsea eng ENG 1. Premier League 26 2,313 17 15 9 826 5 4 35 3,139 22 19 Matches
2008-2009 26 Chelsea eng ENG 1. Premier League 35 3,150 24 19 12 1,080 13 5 47 4,230 37 24 Matches
2009-2010 27 Chelsea eng ENG 1. Premier League 34 3,021 24 17 6 512 4 4 40 3,533 28 21 Matches
2010-2011 28 Chelsea eng ENG 1. Premier League 38 3,420 33 15 9 810 6 4 47 4,230 39 19 Matches
2011-2012 29 Chelsea eng ENG 1. Premier League 34 3,060 39 10 13 1,230 12 5 47 4,290 51 15 Matches
18 Seasons *4 Clubs 513 45,722 438 231 16 1,500 7 5 134 12,066 125 52 663 59,288 570 288
Position: GK ▪ Footed: Right
Age : 24
Born : Bishop Auckland, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Position: GK ▪ Footed: Right
Age : 33
Born : Porto, Portugal pt
National Team : Portugal pt
Wikipedia
Defenders
Position: DF (CB) ▪ Footed: Right
Age : 28
Born : Barking, England, United Kingdom eng
National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2007-2008 26 Chelsea eng ENG 1. Premier League 23 1,895 1 1 10 960 0 0 33 2,855 1 1 Matches
2008-2009 27 Chelsea eng ENG 1. Premier League 35 3,076 1 0 11 990 2 0 46 4,066 3 0 Matches
2009-2010 28 Chelsea eng ENG 1. Premier League 37 3,258 2 2 8 720 0 0 45 3,978 2 2 Matches
2010-2011 29 Chelsea eng ENG 1. Premier League 33 2,961 3 1 8 702 1 0 41 3,663 4 1 Matches
2011-2012 30 Chelsea eng ENG 1. Premier League 31 2,790 6 1 8 645 1 0 39 3,435 7 1 Matches
20 Seasons *2 Clubs 524 44,774 42 13 15 1,217 1 0 120 10,714 13 2 659 56,705 56 15
Position: DF (CB-FB, right) ▪ Footed: Right
Age : 25
Born : Sremska Mitrovica, Serbia rs
National Team : Serbia rs
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2007 22 Loko Moscow ru RUS 1. RPL 26 2,310 3 1 26 2,310 3 1
2007-2008 23 Loko Moscow 6 540 1 6 540 1 0 Matches
2008-2009 24 Chelsea eng ENG 1. Premier League 16 1,101 0 1 4 360 2 0 20 1,461 2 1 Matches
2009-2010 25 Chelsea eng ENG 1. Premier League 28 2,254 1 5 6 540 0 1 34 2,794 1 6 Matches
2010-2011 26 Chelsea eng ENG 1. Premier League 34 2,827 4 4 10 900 2 0 44 3,727 6 4 Matches
2011-2012 27 Chelsea eng ENG 1. Premier League 29 2,265 3 1 10 930 2 0 39 3,195 5 1 Matches
17 Seasons *4 Clubs 418 34,993 35 25 15 1,222 2 1 94 8,394 14 5 527 44,609 51 31
Position: DF (FB, left) ▪ Footed: Left
Age : 28
Born : Stepney, England, United Kingdom eng
National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2007-2008 26 Chelsea eng ENG 1. Premier League 27 2,412 1 1 10 944 0 0 37 3,356 1 1 Matches
2008-2009 27 Chelsea eng ENG 1. Premier League 34 2,940 1 0 8 720 0 0 42 3,660 1 0 Matches
2009-2010 28 Chelsea eng ENG 1. Premier League 27 2,153 4 3 4 345 0 1 31 2,498 4 4 Matches
2010-2011 29 Chelsea eng ENG 1. Premier League 38 3,385 0 3 7 627 0 0 45 4,012 0 3 Matches
2011-2012 30 Chelsea eng ENG 1. Premier League 32 2,785 0 6 12 1,084 0 1 44 3,869 0 7 Matches
20 Seasons *5 Clubs 491 42,105 18 44 3 158 1 0 111 9,298 1 9 605 51,561 20 53
Position: DF (CB) ▪ Footed: Right
Age : 31
Born : Amarante, Portugal pt
National Team : Portugal pt
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2007-2008 29 Chelsea eng ENG 1. Premier League 21 1,746 1 0 10 960 0 1 31 2,706 1 1 Matches
2008-2009 30 Chelsea eng ENG 1. Premier League 12 965 1 1 4 271 0 0 16 1,236 1 1 Matches
2009-2010 31 Chelsea eng ENG 1. Premier League 22 1,846 0 1 5 450 0 0 27 2,296 0 1 Matches
2010-2011 32 Real Madrid es ESP 1. La Liga 33 2,773 3 0 9 810 0 0 42 3,583 3 0 Matches
2011-2012 33 Real Madrid es ESP 1. La Liga 8 601 0 1 2 180 0 0 10 781 0 1 Matches
17 Seasons *6 Clubs 385 32,529 16 12 1 45 0 0 97 8,666 3 2 483 41,240 19 14
Position: DF-MF ▪ Footed: Right
Age : 26
Born : Accra, Ghana gh
National Team : Ghana gh
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2007-2008 24 Chelsea eng ENG 1. Premier League 27 2,096 6 3 12 1,038 0 2 39 3,134 6 5 Matches
2008-2009 25 Chelsea eng ENG 1. Premier League 11 767 1 0 5 426 2 0 16 1,193 3 0 Matches
2009-2010 26 Chelsea eng ENG 1. Premier League 14 1,195 3 0 6 377 1 1 20 1,572 4 1 Matches
2010-2011 27 Chelsea eng ENG 1. Premier League 33 2,797 3 2 8 636 1 2 41 3,433 4 4 Matches
2011-2012 28 Chelsea eng ENG 1. Premier League 14 919 0 1 2 140 0 0 16 1,059 0 1 Matches
16 Seasons *6 Clubs 357 27,337 38 14 76 6,277 11 7 433 33,614 49 21
Position: DF (CB) ▪ Footed: Right
Age : 27
Born : Niterói, Brazil br
National Team : Brazil br
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2007-2008 25 Chelsea eng ENG 1. Premier League 28 2,071 2 1 6 451 1 0 34 2,522 3 1 Matches
2008-2009 26 Chelsea eng ENG 1. Premier League 24 1,972 2 1 9 809 1 0 33 2,781 3 1 Matches
2009-2010 27 Chelsea eng ENG 1. Premier League 16 1,270 1 0 2 180 0 0 18 1,450 1 0 Matches
2010-2011 28 Chelsea eng ENG 1. Premier League 15 1,109 2 0 4 352 0 0 19 1,461 2 0 Matches
2011-2012 29 Chelsea eng ENG 1. Premier League 3 245 0 0 3 47 0 0 6 292 0 0 Matches
2011-2012 29 Paris Saint-Germain fr FRA 1. Ligue 1 15 1,287 2 1 15 1,287 2 1 Matches
12 Seasons *4 Clubs 286 23,292 28 8 2 180 0 0 66 5,530 8 1 354 29,002 36 9
Position: DF-MF (FB-WM, left) ▪ Footed: Left
Age : 25
Born : Tambov, Russia ru
National Team : Russia ru
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2007 23 CSKA Moscow ru RUS 1. RPL 29 2,526 2 9 29 2,526 2 9
2007-2008 23 CSKA Moscow 6 540 0 1 6 540 0 1 Matches
2008 24 CSKA Moscow ru RUS 1. RPL 28 2,438 3 9 28 2,438 3 9
2008-2009 24 CSKA Moscow 9 716 2 9 716 2 0 Matches
2009 25 CSKA Moscow ru RUS 1. RPL 10 852 1 4 10 852 1 4
2009-2010 25 Chelsea eng ENG 1. Premier League 17 954 0 2 4 271 0 1 21 1,225 0 3 Matches
2010-2011 26 Chelsea eng ENG 1. Premier League 12 608 0 2 7 493 1 0 19 1,101 1 2 Matches
2011-2012 27 Anzhi ru RUS 1. RPL 23 2,070 1 6 23 2,070 1 6
24 Seasons *6 Clubs 366 27,042 25 64 85 6,443 7 6 451 33,485 32 70
Position: DF (FB)
Age : 30
Born : Cascais, Portugal pt
National Team : Portugal pt
Wikipedia
Position: DF-MF (FB, right)
Age : 33
Born : Cascavel, Brazil br
National Team : Brazil br
Wikipedia
Position: DF (FB, right) ▪ Footed: Right
Age : 26
Born : Kinshasa, Congo DR cd
National Team : Portugal pt
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2007-2008 24 Porto pt POR 1. Primeira Liga 23 1,871 1 0 7 594 0 0 30 2,465 1 0 Matches
2008-2009 25 Chelsea eng ENG 1. Premier League 34 2,906 2 3 10 873 0 1 44 3,779 2 4 Matches
2009-2010 26 Chelsea eng ENG 1. Premier League 8 645 0 1 8 645 0 1 Matches
2010-2011 27 Chelsea eng ENG 1. Premier League 20 1,262 0 0 4 338 0 0 24 1,600 0 0 Matches
2011-2012 28 Chelsea eng ENG 1. Premier League 27 2,114 1 2 11 682 0 0 38 2,796 1 2 Matches
15 Seasons *5 Clubs 323 25,370 6 18 87 6,003 0 2 410 31,373 6 20
Position: DF (CB-FB) ▪ Footed: Right
Age : 17
Born : Rotterdam, Netherlands nl
National Team : Netherlands nl
Wikipedia
Position: DF (FB, left) ▪ Footed: Left
Age : 18
Born : Gemeente 's-Hertogenbosch, Netherlands nl
National Team : Netherlands nl
Wikipedia
Position: DF-MF (CB-CM-DM-FB) ▪ Footed: Right
Age : 19
Born : Slough, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Midfielders
Position: MF ▪ Footed: Both
Age : 31
Born : Romford, England, United Kingdom eng
National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2007-2008 29 Chelsea eng ENG 1. Premier League 24 1,955 10 8 11 892 4 2 35 2,847 14 10 Matches
2008-2009 30 Chelsea eng ENG 1. Premier League 37 3,257 12 10 11 967 3 5 48 4,224 15 15 Matches
2009-2010 31 Chelsea eng ENG 1. Premier League 36 3,218 22 14 7 604 1 1 43 3,822 23 15 Matches
2010-2011 32 Chelsea eng ENG 1. Premier League 24 2,024 10 2 4 360 0 1 28 2,384 10 3 Matches
2011-2012 33 Chelsea eng ENG 1. Premier League 30 2,248 11 5 12 843 3 3 42 3,091 14 8 Matches
22 Seasons *4 Clubs 638 50,878 192 105 3 175 2 0 122 10,090 26 26 763 61,143 220 131
Position: MF (AM) ▪ Footed: Both
Age : 32
Born : Görlitz, Germany de
National Team : Germany de
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2007-2008 30 Chelsea eng ENG 1. Premier League 18 1,410 7 0 7 683 2 0 25 2,093 9 0 Matches
2008-2009 31 Chelsea eng ENG 1. Premier League 29 2,030 1 4 10 829 0 0 39 2,859 1 4 Matches
2009-2010 32 Chelsea eng ENG 1. Premier League 32 2,362 4 5 6 431 0 0 38 2,793 4 5 Matches
2010-2011 33 Leverkusen de GER 1. Bundesliga 17 1,175 0 1 2 127 1 0 19 1,302 1 1 Matches
2011-2012 34 Leverkusen de GER 1. Bundesliga 18 1,208 2 1 6 436 1 2 24 1,644 3 3 Matches
15 Seasons *4 Clubs 372 28,644 94 50 97 8,284 19 7 469 36,928 113 57
Position: MF (CM-DM) ▪ Footed: Right
Age : 22
Born : Jos, Nigeria ng
National Team : Nigeria ng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2007-2008 20 Chelsea eng ENG 1. Premier League 29 1,952 0 0 4 149 0 0 33 2,101 0 0 Matches
2008-2009 21 Chelsea eng ENG 1. Premier League 34 2,877 0 2 9 807 0 0 43 3,684 0 2 Matches
2009-2010 22 Chelsea eng ENG 1. Premier League 25 1,740 0 1 4 360 0 0 29 2,100 0 1 Matches
2010-2011 23 Chelsea eng ENG 1. Premier League 28 2,204 0 1 6 433 0 0 34 2,637 0 1 Matches
2011-2012 24 Chelsea eng ENG 1. Premier League 22 1,325 0 0 9 695 0 1 31 2,020 0 1 Matches
16 Seasons *6 Clubs 362 25,802 6 14 13 1,129 0 0 65 4,611 2 2 440 31,542 8 16
Position: MF (AM-WM) ▪ Footed: Right
Age : 27
Born : London, England, United Kingdom eng
National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2007-2008 25 Chelsea eng ENG 1. Premier League 33 2,468 7 5 13 1,038 1 1 46 3,506 8 6 Matches
2008-2009 26 Chelsea eng ENG 1. Premier League 14 960 2 4 4 279 1 1 18 1,239 3 5 Matches
2009-2010 27 Chelsea eng ENG 1. Premier League 26 1,285 2 5 5 212 0 0 31 1,497 2 5 Matches
2010-2011 28 Liverpool eng ENG 1. Premier League 20 801 2 1 9 655 1 0 29 1,456 3 1 Matches
2011-2012 29 Lille fr FRA 1. Ligue 1 32 1,768 4 3 6 390 0 0 38 2,158 4 3 Matches
21 Seasons *7 Clubs 512 32,263 72 59 4 218 0 1 70 4,422 7 6 586 36,903 79 66
Position: MF (AM)
Age : 31
Born : São Bernardo do Campo, Brazil br
National Team : Portugal pt
Wikipedia
Position: MF (CM-DM) ▪ Footed: Left
Age : 20
Born : Šabac, Serbia rs
National Team : Serbia rs
Wikipedia
Forwards
Position: FW ▪ Footed: Right
Age : 30
Born : Le Chesnay, France fr
National Team : France fr
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2007-2008 28 Bolton Wanderers eng ENG 1. Premier League 18 1,608 10 1 4 229 1 22 1,837 11 1 Matches
2007-2008 28 Chelsea eng ENG 1. Premier League 14 964 1 3 5 73 0 1 19 1,037 1 4 Matches
2008-2009 29 Chelsea eng ENG 1. Premier League 37 2,913 19 2 12 800 2 2 49 3,713 21 4 Matches
2009-2010 30 Chelsea eng ENG 1. Premier League 33 2,688 11 7 7 548 3 0 40 3,236 14 7 Matches
2010-2011 31 Chelsea eng ENG 1. Premier League 32 2,356 6 4 9 584 7 1 41 2,940 13 5 Matches
2011-2012 32 Chelsea eng ENG 1. Premier League 9 421 1 1 4 201 0 0 13 622 1 1 Matches
20 Seasons *11 Clubs 480 36,179 152 64 84 5,541 25 6 564 41,720 177 70
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2007-2008 29 Chelsea eng ENG 1. Premier League 19 1,525 8 6 11 1,024 6 1 30 2,549 14 7 Matches
2008-2009 30 Chelsea eng ENG 1. Premier League 24 1,550 5 4 10 667 5 1 34 2,217 10 5 Matches
2009-2010 31 Chelsea eng ENG 1. Premier League 32 2,770 29 10 5 446 3 0 37 3,216 32 10 Matches
2010-2011 32 Chelsea eng ENG 1. Premier League 36 2,791 11 13 7 449 2 2 43 3,240 13 15 Matches
2011-2012 33 Chelsea eng ENG 1. Premier League 24 1,480 5 1 8 669 6 2 32 2,149 11 3 Matches
18 Seasons *6 Clubs 425 30,518 191 82 7 344 1 0 101 7,928 50 13 533 38,790 242 95
Position: FW-MF (AM-WM, left) ▪ Footed: Left
Age : 29
Born : Cayenne, French Guiana gf
National Team : France fr
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2007-2008 27 Chelsea eng ENG 1. Premier League 21 1,391 2 0 11 757 1 2 32 2,148 3 2 Matches
2008-2009 28 Chelsea eng ENG 1. Premier League 31 2,021 6 5 10 718 1 2 41 2,739 7 7 Matches
2009-2010 29 Chelsea eng ENG 1. Premier League 33 2,303 12 8 8 645 0 3 41 2,948 12 11 Matches
2010-2011 30 Chelsea eng ENG 1. Premier League 38 2,799 13 4 9 650 1 1 47 3,449 14 5 Matches
2011-2012 31 Chelsea eng ENG 1. Premier League 26 1,163 2 3 9 533 0 2 35 1,696 2 5 Matches
17 Seasons *7 Clubs 455 33,568 86 63 1 120 0 0 90 6,849 9 16 546 40,537 95 79
Position: FW-MF (AM) ▪ Footed: Right
Age : 23
Born : Oumé, Côte d'Ivoire ci
National Team : Côte d'Ivoire ci
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2007-2008 21 Chelsea eng ENG 1. Premier League 30 2,133 7 10 11 482 1 0 41 2,615 8 10 Matches
2008-2009 22 Chelsea eng ENG 1. Premier League 27 1,501 7 4 8 418 1 1 35 1,919 8 5 Matches
2009-2010 23 Chelsea eng ENG 1. Premier League 23 958 5 3 6 394 3 0 29 1,352 8 3 Matches
2010-2011 24 Chelsea eng ENG 1. Premier League 31 1,570 10 3 6 327 0 2 37 1,897 10 5 Matches
2011-2012 25 Chelsea eng ENG 1. Premier League 12 574 1 1 7 333 2 0 19 907 3 1 Matches
17 Seasons *5 Clubs 464 31,372 150 64 16 1,371 5 1 66 3,476 12 3 546 36,219 167 68
Position: FW-MF (WM) ▪ Footed: Left
Age : 19
Born : Birmingham, England, United Kingdom eng
National Team : England eng
Wikipedia
Position: FW-MF (AM-WM) ▪ Footed: Left
Age : 18
Born : Lille, France fr
National Team : Congo DR cd
Wikipedia
Position: FW-MF (AM) ▪ Footed: Right
Age : 18
Born : Bentivoglio, Italy it
National Team : Italy it
Wikipedia
Position: FW (CB)
Age : 32
Born : Dvirkivshchyna, Ukraine ua
National Team : Ukraine ua
Wikipedia
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
More Chelsea Pages
Chelsea History
Match Logs (All Competitions)
Match Logs (Premier League)
Match Logs (Champions League)
Competition Goal Logs
We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 1:47PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.