Note: The statistics shown below are limited to 2 seasons before and after 1991-1992. Visit the player's page to view their career statistics.
Goalkeepers
Position: GK
Age : 28
Born : Berlin, Germany de
Youth National Team : Germany de
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
1989-1990 26 Leverkusen de GER 1. Bundesliga 34 3,060 34 3,060 0 0 Matches
1990-1991 27 Leverkusen de GER 1. Bundesliga 34 3,060 6 570 40 3,630 0 0 Matches
1991-1992 28 Leverkusen de GER 1. Bundesliga 38 3,420 38 3,420 0 0 Matches
1992-1993 29 Leverkusen de GER 1. Bundesliga 34 3,060 34 3,060 0 0 Matches
1993-1994 30 Leverkusen de GER 1. Bundesliga 32 2,880 32 2,880 0 0 Matches
11 Seasons *1 Club 238 21,340 0 15 1,351 253 22,691 0 0
Defenders
Position: DF (CB)
Age : 26
Born : Werl, Germany de
Youth National Team : Germany de
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1989-1990 24 Leverkusen de GER 1. Bundesliga 34 3,060 7 34 3,060 7 0 Matches
1990-1991 25 Leverkusen de GER 1. Bundesliga 32 2,847 2 6 570 0 38 3,417 2 0 Matches
1991-1992 26 Leverkusen de GER 1. Bundesliga 38 3,420 9 38 3,420 9 0 Matches
1992-1993 27 Leverkusen de GER 1. Bundesliga 34 3,060 4 34 3,060 4 0 Matches
1993-1994 28 Leverkusen de GER 1. Bundesliga 18 1,206 0 18 1,206 0 0 Matches
11 Seasons *3 Clubs 270 21,909 35 29 2,247 1 299 24,156 36 0
Position: DF (CB) ▪ Footed: Right
Age : 19
Born : Mannheim, Germany de
National Team : Germany de
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1989-1990 17 Mannheim de GER 1. Bundesliga 18 1,316 0 18 1,316 0 0 Matches
1991-1992 19 Leverkusen de GER 1. Bundesliga 38 3,409 0 38 3,409 0 0 Matches
1992-1993 20 Leverkusen de GER 1. Bundesliga 34 3,060 2 34 3,060 2 0 Matches
1993-1994 21 Leverkusen de GER 1. Bundesliga 33 2,864 6 33 2,864 6 0 Matches
18 Seasons *4 Clubs 497 42,841 30 7 46 4,107 0 0 543 46,948 30 7
Position: DF-MF (FB-WM, right)
Age : 26
Born : Rio de Janeiro, Brazil br
National Team : Brazil br
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1989-1990 24 Leverkusen de GER 1. Bundesliga 20 1,726 2 20 1,726 2 0 Matches
1990-1991 25 Leverkusen de GER 1. Bundesliga 30 2,680 2 6 570 1 36 3,250 3 0 Matches
1991-1992 26 Leverkusen de GER 1. Bundesliga 37 3,330 5 37 3,330 5 0 Matches
1992-1993 27 Bayern Munich de GER 1. Bundesliga 33 2,963 3 33 2,963 3 0 Matches
1993-1994 28 Bayern Munich de GER 1. Bundesliga 24 2,023 2 3 270 0 27 2,293 2 0 Matches
6 Seasons *2 Clubs 154 13,507 15 15 1,380 1 169 14,887 16 0
Position: DF-MF
Age : 26
Born : Paderborn, Germany de
Citizenship : Germany de
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1989-1990 24 Leverkusen de GER 1. Bundesliga 31 2,768 1 31 2,768 1 0 Matches
1990-1991 25 Leverkusen de GER 1. Bundesliga 26 2,086 3 3 256 0 29 2,342 3 0 Matches
1991-1992 26 Leverkusen de GER 1. Bundesliga 37 3,188 4 37 3,188 4 0 Matches
1992-1993 27 Leverkusen de GER 1. Bundesliga 31 2,423 3 31 2,423 3 0 Matches
1993-1994 28 Leverkusen de GER 1. Bundesliga 26 1,778 2 26 1,778 2 0 Matches
12 Seasons *2 Clubs 303 23,755 20 1 9 765 0 312 24,520 20 1
Position: DF (CB)
Age : 25
Born : Mainz, Germany de
National Team : Germany de
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1989-1990 23 Kaiserslautern de GER 1. Bundesliga 27 2,350 3 27 2,350 3 0 Matches
1990-1991 24 Leverkusen de GER 1. Bundesliga 25 2,192 3 4 320 0 29 2,512 3 0 Matches
1991-1992 25 Leverkusen de GER 1. Bundesliga 31 2,746 2 31 2,746 2 0 Matches
1992-1993 26 Leverkusen de GER 1. Bundesliga 31 2,770 1 31 2,770 1 0 Matches
1993-1994 27 Leverkusen de GER 1. Bundesliga 26 2,124 4 26 2,124 4 0 Matches
12 Seasons *4 Clubs 237 19,957 13 15 1,236 0 0 252 21,193 13 0
Position: DF
Age : 19
Born : Kreisfreie Stadt Münster, Germany de
Youth National Team : Germany de
Wikipedia
Position: DF-MF
Age : 20
Born : Bergisch Gladbach, Germany de
Citizenship : Germany de
Wikipedia
Position: DF
Age : 29
Born : Höchstadt an der Aisch, Germany de
National Team : Germany de
Wikipedia
Midfielders
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1990-1991 21 Leverkusen de GER 1. Bundesliga 29 2,374 1 6 556 0 35 2,930 1 0 Matches
1991-1992 22 Leverkusen de GER 1. Bundesliga 34 2,772 1 34 2,772 1 0 Matches
1992-1993 23 Leverkusen de GER 1. Bundesliga 31 2,771 1 31 2,771 1 0 Matches
1993-1994 24 Leverkusen de GER 1. Bundesliga 32 2,870 0 32 2,870 0 0 Matches
10 Seasons *3 Clubs 227 19,436 10 22 1,951 0 249 21,387 10 0
Position: MF
Age : 23
Born : Kreisfreie Stadt Schwerin, Germany de
Citizenship : Germany de
Wikipedia
Position: MF
Age : 31
Born : Gliwice, Poland pl
National Team : Poland pl
Wikipedia
Forwards
Position: FW
Age : 25
Born : Rüdersdorf, Germany de
National Team : Germany de
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1989-1990 23 Leverkusen de GER 1. Bundesliga 13 1,086 3 13 1,086 3 0 Matches
1990-1991 24 Leverkusen de GER 1. Bundesliga 17 1,413 5 6 500 1 23 1,913 6 0 Matches
1991-1992 25 Leverkusen de GER 1. Bundesliga 38 3,281 6 38 3,281 6 0 Matches
1992-1993 26 Leverkusen de GER 1. Bundesliga 33 2,846 13 33 2,846 13 0 Matches
1993-1994 27 Leverkusen de GER 1. Bundesliga 31 2,741 7 31 2,741 7 0 Matches
11 Seasons *3 Clubs 212 17,013 41 0 18 1,171 2 0 230 18,184 43 0
Position: FW ▪ Footed: Right
Age : 25
Born : Riesa, Germany de
National Team : Germany de
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1990-1991 24 Leverkusen de GER 1. Bundesliga 32 2,399 11 5 437 2 37 2,836 13 0 Matches
1991-1992 25 Leverkusen de GER 1. Bundesliga 23 1,923 12 23 1,923 12 0 Matches
1992-1993 26 Leverkusen de GER 1. Bundesliga 33 2,894 20 33 2,894 20 0 Matches
1993-1994 27 Leverkusen de GER 1. Bundesliga 28 2,361 13 28 2,361 13 0 Matches
13 Seasons *1 Club 350 27,629 182 10 46 3,641 25 2 396 31,270 207 12
Position: FW
Age : 21
Born : Berlin, Germany de
Youth National Team : Germany de
Wikipedia
Position: FW
Age : 27
Born : Goleniów, Poland pl
National Team : Poland pl
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1989-1990 25 Leverkusen de GER 1. Bundesliga 33 2,739 8 33 2,739 8 0 Matches
1990-1991 26 Leverkusen de GER 1. Bundesliga 31 1,823 4 2 100 1 33 1,923 5 0 Matches
1991-1992 27 Leverkusen de GER 1. Bundesliga 25 927 0 25 927 0 0 Matches
1992-1993 28 Wattenscheid de GER 1. Bundesliga 33 2,912 5 33 2,912 5 0 Matches
1993-1994 29 Wattenscheid de GER 1. Bundesliga 31 2,691 13 31 2,691 13 0 Matches
8 Seasons *5 Clubs 213 15,654 42 4 279 2 217 15,933 44 0
Position: FW-MF
Age : 18
Born : Forst, Germany de
Youth National Team : Germany de
Wikipedia
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
We're Social...for Statheads
Site Last Updated: Thursday, June 4, 1:48PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.