Note: The statistics shown below are limited to 2 seasons before and after 2003-2004. Visit the player's page to view their career statistics.
Goalkeepers
Position: GK
Age : 32
Born : Turin, Italy it
Citizenship : Italy it
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
2001-2002 30 Cagliari it ITA 2. Serie B 38 3,420 39 14 38 3,420 39 14
2002-2003 31 Cagliari it ITA 2. Serie B 37 3,292 41 11 37 3,292 41 11
2003-2004 32 Cagliari it ITA 2. Serie B 42 3,722 45 11 42 3,722 45 11
2004-2005 33 Catania it ITA 2. Serie B 38 3,420 41 13 38 3,420 41 13
2005-2006 34 Catania it ITA 2. Serie B 41 3,690 42 13 41 3,690 42 13
8 Seasons *4 Clubs 256 22,932 311 71 256 22,932 311 71
Position: GK
Age : 30
Born : Castellammare di Stabia, Italy it
Citizenship : Italy it
Wikipedia
Position: GK
Age : 18
Born : Nuoro, Italy it
Youth National Team : Italy it
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
2003-2004 18 Cagliari it ITA 2. Serie B 2 180 2 1 2 180 2 1
1 Season *1 Club 2 180 2 1 2 180 2 1
Defenders
Position: DF-MF (DM) ▪ Footed: Right
Age : 24
Born : Bastia, France fr
Citizenship : France fr
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2001-2002 22 Cagliari it ITA 2. Serie B 35 2,967 0 2 35 2,967 0 2
2002-2003 23 Cagliari it ITA 2. Serie B 20 1,713 0 3 20 1,713 0 3
2003-2004 24 Cagliari it ITA 2. Serie B 43 3,718 0 4 43 3,718 0 4
2004-2005 25 Monaco fr FRA 1. Ligue 1 27 1,745 1 0 3 108 0 0 30 1,853 1 0 Matches
2005-2006 26 Monaco fr FRA 1. Ligue 1 29 2,134 2 1 7 610 0 36 2,744 2 1 Matches
18 Seasons *4 Clubs 460 36,327 14 16 2 180 0 0 25 1,605 2 0 487 38,112 16 16
Position: DF (CB)
Age : 26
Born : Turin, Italy it
Citizenship : Italy it
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 25 Cagliari it ITA 2. Serie B 30 2,096 3 1 30 2,096 3 1
2003-2004 26 Cagliari it ITA 2. Serie B 37 2,988 7 2 37 2,988 7 2
2004-2005 27 Cagliari it ITA 1. Serie A 20 1,228 1 0 20 1,228 1 0 Matches
2005-2006 28 Atalanta it ITA 2. Serie B 35 3,150 6 4 35 3,150 6 4
12 Seasons *7 Clubs 239 19,056 33 8 2 114 0 0 241 19,170 33 8
Position: DF
Age : 28
Born : Montevideo, Uruguay uy
National Team : Uruguay uy
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2001-2002 26 Cagliari it ITA 2. Serie B 30 2,461 1 0 30 2,461 1 0
2002-2003 27 Cagliari it ITA 2. Serie B 26 2,201 1 0 26 2,201 1 0
2003-2004 28 Cagliari it ITA 2. Serie B 32 2,602 2 0 32 2,602 2 0
2004-2005 29 Cagliari it ITA 1. Serie A 33 2,739 1 0 33 2,739 1 0 Matches
2005-2006 30 Cagliari it ITA 1. Serie A 22 1,775 0 0 22 1,775 0 0 Matches
13 Seasons *2 Clubs 344 28,564 10 0 344 28,564 10 0
Position: DF (CB-FB, right)
Age : 34
Born : Monserrato, Italy it
Citizenship : Italy it
Wikipedia
Position: DF (FB, left)
Age : 28
Born : Sesto San Giovanni, Italy it
Citizenship : Italy it
Wikipedia
Position: DF
Age : 34
Born : Cuggiono, Italy it
Citizenship : Italy it
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2001-2002 32 Piacenza it ITA 1. Serie A 5 285 0 0 5 285 0 0 Matches
2001-2002 32 Ancona it ITA 2. Serie B 15 1,266 0 0 15 1,266 0 0 Matches
2002-2003 33 Ancona it ITA 2. Serie B 36 3,240 0 0 36 3,240 0 0
2003-2004 34 Ancona it ITA 1. Serie A 5 329 0 0 5 329 0 0 Matches
2003-2004 34 Cagliari it ITA 2. Serie B 16 1,380 0 0 16 1,380 0 0 Matches
2004-2005 35 Cagliari it ITA 1. Serie A 30 2,693 0 1 30 2,693 0 1 Matches
9 Seasons *6 Clubs 213 17,730 0 1 213 17,730 0 1
Position: DF (FB, left) ▪ Footed: Left
Age : 24
Born : Vinci, Italy it
Youth National Team : Italy it
Wikipedia
Position: DF
Age : 21
Born : Potenza, Italy it
Citizenship : Italy it
Wikipedia
Position: DF (CB)
Age : 23
Born : São Carlos, Brazil br
Citizenship : Brazil br
Wikipedia
Midfielders
Position: MF
Age : 30
Born : Vimercate, Italy it
Youth National Team : Italy it
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2001-2002 28 Torino it ITA 1. Serie A 8 503 0 1 8 503 0 1 Matches
2002-2003 29 Siena it ITA 2. Serie B 34 2,678 0 0 34 2,678 0 0
2003-2004 30 Cagliari it ITA 2. Serie B 40 3,342 0 0 40 3,342 0 0
2004-2005 31 Cagliari it ITA 1. Serie A 17 1,250 0 1 17 1,250 0 1 Matches
2005-2006 32 Mantova it ITA 2. Serie B 36 2,910 0 2 36 2,910 0 2
11 Seasons *7 Clubs 262 19,507 0 7 262 19,507 0 7
Position: MF
Age : 31
Born : Turin, Italy it
Citizenship : Italy it
Wikipedia
Position: MF
Age : 28
Born : Turin, Italy it
Citizenship : Italy it
Wikipedia
Position: MF
Age : 30
Born : Montevideo, Uruguay uy
National Team : Uruguay uy
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2001-2002 28 Cagliari it ITA 2. Serie B 26 1,910 2 0 26 1,910 2 0
2002-2003 29 Cagliari it ITA 2. Serie B 26 2,212 1 2 26 2,212 1 2
2003-2004 30 Como it ITA 2. Serie B 10 804 1 0 10 804 1 0
2003-2004 30 Cagliari it ITA 2. Serie B 19 1,664 2 1 19 1,664 2 1
2004-2005 31 Cagliari it ITA 1. Serie A 30 2,353 4 0 30 2,353 4 0 Matches
2005-2006 32 Cagliari it ITA 1. Serie A 28 2,036 2 0 28 2,036 2 0 Matches
9 Seasons *4 Clubs 187 13,940 14 3 187 13,940 14 3
Position: MF ▪ Footed: Right
Age : 24
Born : Nettuno, Italy it
Youth National Team : Italy it
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2001-2002 22 Cagliari it ITA 2. Serie B 32 2,324 2 6 32 2,324 2 6
2002-2003 23 Cagliari it ITA 2. Serie B 12 803 0 2 12 803 0 2
2003-2004 24 Cagliari it ITA 2. Serie B 33 1,497 0 0 33 1,497 0 0
2004-2005 25 Cagliari it ITA 1. Serie A 29 1,793 1 2 29 1,793 1 2 Matches
2005-2006 26 Cagliari it ITA 1. Serie A 30 2,445 3 2 30 2,445 3 2 Matches
18 Seasons *2 Clubs 414 32,283 43 33 3 287 1 0 417 32,570 44 33
Position: MF
Age : 22
Born : Cagliari, Italy it
Youth National Team : Italy it
Wikipedia
Forwards
Position: FW
Age : 23
Born : San Pedro Sula, Honduras hn
National Team : Honduras hn
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2001-2002 21 Cagliari it ITA 2. Serie B 34 2,829 9 4 34 2,829 9 4
2002-2003 22 Cagliari it ITA 2. Serie B 35 2,761 10 4 35 2,761 10 4
2003-2004 23 Cagliari it ITA 2. Serie B 45 3,529 19 8 45 3,529 19 8
2004-2005 24 Cagliari it ITA 1. Serie A 22 1,197 7 1 22 1,197 7 1 Matches
2005-2006 25 Cagliari it ITA 1. Serie A 37 3,262 22 4 37 3,262 22 4 Matches
11 Seasons *5 Clubs 284 20,263 97 30 11 577 1 1 295 20,840 98 31
Position: FW
Age : 37
Born : Oliena, Italy it
National Team : Italy it
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2001-2002 35 Chelsea eng ENG 1. Premier League 35 1,788 3 4 4 284 1 39 2,072 4 4 Matches
2002-2003 36 Chelsea eng ENG 1. Premier League 38 2,695 14 7 2 175 0 40 2,870 14 7 Matches
2003-2004 37 Cagliari it ITA 2. Serie B 43 3,348 13 23 43 3,348 13 23
2004-2005 38 Cagliari it ITA 1. Serie A 31 2,247 9 7 31 2,247 9 7 Matches
16 Seasons *4 Clubs 510 38,319 162 72 42 3,426 9 2 552 41,745 171 74
Position: FW-MF (WM)
Age : 24
Born : Torre del Greco, Italy it
National Team : Italy it
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2001-2002 22 Cagliari it ITA 2. Serie B 32 2,687 7 1 32 2,687 7 1
2002-2003 23 Cagliari it ITA 2. Serie B 37 3,204 11 7 37 3,204 11 7
2003-2004 24 Cagliari it ITA 2. Serie B 40 3,232 17 6 40 3,232 17 6
2004-2005 25 Cagliari it ITA 1. Serie A 34 2,920 16 3 34 2,920 16 3 Matches
2005-2006 26 Cagliari it ITA 1. Serie A 38 3,268 6 4 38 3,268 6 4 Matches
11 Seasons *5 Clubs 261 19,262 62 22 9 166 0 0 270 19,428 62 22
Position: FW-MF (WM)
Age : 26
Born : Naples, Italy it
National Team : Italy it
Wikipedia
Position: FW ▪ Footed: Right
Age : 20
Born : Albano Sant'Alessandro, Italy it
Youth National Team : Italy it
Wikipedia
Position: FW
Age : 27
Born : Caltanissetta, Italy it
Youth National Team : Italy it
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2001-2002 25 Cagliari it ITA 2. Serie B 30 2,203 5 0 30 2,203 5 0
2002-2003 26 Cagliari it ITA 2. Serie B 30 2,011 8 2 30 2,011 8 2
2003-2004 27 Cagliari it ITA 2. Serie B 14 300 0 1 14 300 0 1 Matches
2003-2004 27 Parma it ITA 1. Serie A 8 198 0 0 1 90 0 9 288 0 0 Matches
2004-2005 28 Catanzaro it ITA 2. Serie B 17 1,006 1 0 17 1,006 1 0
2005-2006 29 Pescara it ITA 2. Serie B 34 2,399 7 4 34 2,399 7 4
7 Seasons *5 Clubs 164 10,040 30 9 1 90 0 165 10,130 30 9
Position: FW
Age : 26
Born : Rome, Italy it
Youth National Team : Italy it
Wikipedia
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 1:47PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.