Note: The statistics shown below are limited to 2 seasons before and after 2011-2012. Visit the player's page to view their career statistics.
Goalkeepers
Manolo Reina

| Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2009-2010 | 24 | Levante | es ESP | 2. La Liga 2 | 22 | 1,980 | 22 | 7 | 22 | 1,980 | 22 | 7 | |||||||||
| 2010-2011 | 25 | Levante | es ESP | 1. La Liga | 18 | 1,620 | 25 | 3 | 18 | 1,620 | 25 | 3 | Matches | ||||||||
| 2011-2012 | 26 | Cartagena | es ESP | 2. La Liga 2 | 27 | 2,327 | 33 | 10 | 27 | 2,327 | 33 | 10 | |||||||||
| 17 Seasons* | 6 Clubs | 320 | 28,697 | 387 | 101 | 3 | 300 | 6 | 0 | 323 | 28,997 | 393 | 101 | ||||||||
Juanma
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2010-2011 | 30 | Aris | gr GRE | 1. Super League | 5 | 405 | 4 | 1 | 5 | 405 | 4 | 1 | |||||
| 2011-2012 | 31 | Cartagena | es ESP | 2. La Liga 2 | 18 | 1,453 | 25 | 1 | 18 | 1,453 | 25 | 1 | |||||
| 6 Seasons* | 4 Clubs | 66 | 5,618 | 87 | 10 | 66 | 5,618 | 87 | 10 | ||||||||
Defenders
Abraham Paz
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2009-2010 | 30 | Hércules | es ESP | 2. La Liga 2 | 31 | 2,650 | 2 | 0 | 31 | 2,650 | 2 | 0 | |||||
| 2010-2011 | 31 | Hércules | es ESP | 1. La Liga | 29 | 2,422 | 2 | 0 | 29 | 2,422 | 2 | 0 | Matches | ||||
| 2011-2012 | 32 | Cartagena | es ESP | 2. La Liga 2 | 34 | 2,962 | 3 | 2 | 34 | 2,962 | 3 | 2 | |||||
| 2012-2013 | 33 | Sabadell | es ESP | 2. La Liga 2 | 31 | 2,764 | 3 | 1 | 31 | 2,764 | 3 | 1 | |||||
| 10 Seasons* | 4 Clubs | 292 | 24,861 | 30 | 5 | 292 | 24,861 | 30 | 5 | ||||||||
Chus Herrero
| Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2009-2010 | 25 | Cartagena | es ESP | 2. La Liga 2 | 22 | 1,636 | 1 | 0 | 22 | 1,636 | 1 | 0 | |||||||||
| 2010-2011 | 26 | Cartagena | es ESP | 2. La Liga 2 | 21 | 1,609 | 0 | 0 | 21 | 1,609 | 0 | 0 | |||||||||
| 2011-2012 | 27 | Cartagena | es ESP | 2. La Liga 2 | 34 | 2,785 | 1 | 0 | 34 | 2,785 | 1 | 0 | |||||||||
| 2012-2013 | 28 | Girona | es ESP | 2. La Liga 2 | 28 | 2,491 | 0 | 0 | 28 | 2,491 | 0 | 0 | |||||||||
| 2013-2014 | 29 | Girona | es ESP | 2. La Liga 2 | 12 | 964 | 0 | 0 | 12 | 964 | 0 | 0 | |||||||||
| 14 Seasons* | 8 Clubs | 250 | 19,674 | 3 | 3 | 7 | 660 | 0 | 0 | 257 | 20,334 | 3 | 3 | ||||||||
Txiki
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2009-2010 | 29 | Cartagena | es ESP | 2. La Liga 2 | 31 | 2,640 | 2 | 2 | 31 | 2,640 | 2 | 2 | ||||
| 2010-2011 | 30 | Cartagena | es ESP | 2. La Liga 2 | 24 | 1,869 | 0 | 1 | 24 | 1,869 | 0 | 1 | ||||
| 2011-2012 | 31 | Cartagena | es ESP | 2. La Liga 2 | 27 | 2,248 | 0 | 0 | 27 | 2,248 | 0 | 0 | ||||
| 2012-2013 | 32 | Girona | es ESP | 2. La Liga 2 | 7 | 486 | 0 | 0 | 7 | 486 | 0 | 0 | ||||
| 4 Seasons* | 2 Clubs | 89 | 7,243 | 2 | 3 | 89 | 7,243 | 2 | 3 | |||||||
Gorka Kijera
| Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2011-2012 | 25 | Cartagena | es ESP | 2. La Liga 2 | 21 | 1,738 | 0 | 0 | 21 | 1,738 | 0 | 0 | |||||||||
| 2013-2014 | 27 | Eibar | es ESP | 2. La Liga 2 | 11 | 422 | 0 | 0 | 11 | 422 | 0 | 0 | |||||||||
| 10 Seasons* | 4 Clubs | 174 | 13,977 | 4 | 9 | 18 | 1,086 | 0 | 0 | 192 | 15,063 | 4 | 9 | ||||||||
Manolo Gaspar
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2009-2010 | 28 | Málaga | es ESP | 1. La Liga | 15 | 1,243 | 0 | 0 | 15 | 1,243 | 0 | 0 | Matches | ||||
| 2010-2011 | 29 | Málaga | es ESP | 1. La Liga | 9 | 727 | 0 | 0 | 9 | 727 | 0 | 0 | Matches | ||||
| 2011-2012 | 30 | Cartagena | es ESP | 2. La Liga 2 | 21 | 1,625 | 0 | 0 | 21 | 1,625 | 0 | 0 | |||||
| 8 Seasons* | 4 Clubs | 148 | 11,838 | 0 | 1 | 148 | 11,838 | 0 | 1 | ||||||||
Raúl Goni
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2009-2010 | 20 | Zaragoza | es ESP | 1. La Liga | 6 | 540 | 0 | 0 | 6 | 540 | 0 | 0 | Matches | ||||
| 2011-2012 | 22 | Cartagena | es ESP | 2. La Liga 2 | 16 | 1,326 | 0 | 0 | 16 | 1,326 | 0 | 0 | |||||
| 2012-2013 | 23 | Zaragoza | es ESP | 1. La Liga | 4 | 314 | 0 | 0 | 4 | 314 | 0 | 0 | Matches | ||||
| 2012-2013 | 23 | Sabadell | es ESP | 2. La Liga 2 | 10 | 825 | 0 | 0 | 10 | 825 | 0 | 0 | Matches | ||||
| 5 Seasons* | 3 Clubs | 45 | 3,743 | 0 | 1 | 45 | 3,743 | 0 | 1 | ||||||||
Manu Torres
| Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2009-2010 | 19 | Málaga | es ESP | 1. La Liga | 17 | 1,316 | 1 | 1 | 17 | 1,316 | 1 | 1 | Matches | ||||||||
| 2010-2011 | 20 | Málaga | es ESP | 1. La Liga | 7 | 421 | 0 | 0 | 7 | 421 | 0 | 0 | Matches | ||||||||
| 2011-2012 | 21 | Cartagena | es ESP | 2. La Liga 2 | 16 | 1,319 | 1 | 1 | 16 | 1,319 | 1 | 1 | |||||||||
| 6 Seasons* | 6 Clubs | 61 | 4,223 | 2 | 2 | 2 | 210 | 0 | 0 | 63 | 4,433 | 2 | 2 | ||||||||
Josemi
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2009-2010 | 29 | Mallorca | es ESP | 1. La Liga | 28 | 2,242 | 0 | 1 | 28 | 2,242 | 0 | 1 | Matches | ||||
| 2010-2011 | 30 | Iraklis | gr GRE | 1. Super League | 26 | 2,340 | 0 | 0 | 26 | 2,340 | 0 | 0 | |||||
| 2011-2012 | 31 | Cartagena | es ESP | 2. La Liga 2 | 18 | 1,212 | 0 | 0 | 18 | 1,212 | 0 | 0 | |||||
| 2012-2013 | 32 | Levadiakos | gr GRE | 1. Super League | 25 | 2,244 | 0 | 0 | 25 | 2,244 | 0 | 0 | |||||
| 2013-2014 | 33 | Skoda Xanthi | gr GRE | 1. Super League | 17 | 1,282 | 0 | 0 | 17 | 1,282 | 0 | 0 | |||||
| 15 Seasons* | 9 Clubs | 287 | 23,417 | 1 | 5 | 19 | 1,611 | 0 | 1 | 306 | 25,028 | 1 | 6 | ||||
Midfielders
Mariano Sánchez
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2009-2010 | 31 | Cartagena | es ESP | 2. La Liga 2 | 39 | 3,419 | 1 | 0 | 39 | 3,419 | 1 | 0 | ||||
| 2010-2011 | 32 | Cartagena | es ESP | 2. La Liga 2 | 34 | 2,821 | 0 | 0 | 34 | 2,821 | 0 | 0 | ||||
| 2011-2012 | 33 | Cartagena | es ESP | 2. La Liga 2 | 35 | 2,880 | 1 | 0 | 35 | 2,880 | 1 | 0 | ||||
| 3 Seasons* | 1 Club | 108 | 9,120 | 2 | 0 | 108 | 9,120 | 2 | 0 | |||||||
Dimas Delgado
| Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2009-2010 | 26 | Numancia | es ESP | 2. La Liga 2 | 34 | 2,693 | 3 | 1 | 34 | 2,693 | 3 | 1 | |||||||||
| 2010-2011 | 27 | Numancia | es ESP | 2. La Liga 2 | 37 | 3,080 | 4 | 6 | 37 | 3,080 | 4 | 6 | |||||||||
| 2011-2012 | 28 | Cartagena | es ESP | 2. La Liga 2 | 34 | 2,607 | 1 | 3 | 34 | 2,607 | 1 | 3 | |||||||||
| 2012-2013 | 29 | Recreativo | es ESP | 2. La Liga 2 | 37 | 3,095 | 1 | 4 | 37 | 3,095 | 1 | 4 | |||||||||
| 2013-2014 | 30 | Recreativo | es ESP | 2. La Liga 2 | 37 | 3,001 | 0 | 4 | 37 | 3,001 | 0 | 4 | |||||||||
| 13 Seasons* | 5 Clubs | 329 | 26,458 | 15 | 35 | 1 | 15 | 0 | 0 | 330 | 26,473 | 15 | 35 | ||||||||
Ander Lafuente
| Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2009-2010 | 26 | Cartagena | es ESP | 2. La Liga 2 | 36 | 2,435 | 6 | 4 | 36 | 2,435 | 6 | 4 | |||||||||
| 2010-2011 | 27 | Cartagena | es ESP | 2. La Liga 2 | 32 | 1,863 | 2 | 3 | 32 | 1,863 | 2 | 3 | |||||||||
| 2011-2012 | 28 | Cartagena | es ESP | 2. La Liga 2 | 39 | 2,304 | 0 | 2 | 39 | 2,304 | 0 | 2 | |||||||||
| 2012-2013 | 29 | Ponferradina | es ESP | 2. La Liga 2 | 24 | 1,160 | 2 | 0 | 24 | 1,160 | 2 | 0 | |||||||||
| 5 Seasons* | 3 Clubs | 131 | 7,762 | 10 | 9 | 1 | 90 | 0 | 0 | 132 | 7,852 | 10 | 9 | ||||||||
Toni Moral
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2009-2010 | 27 | Racing Sant | es ESP | 1. La Liga | 18 | 807 | 1 | 0 | 18 | 807 | 1 | 0 | Matches | ||||
| 2010-2011 | 28 | Cartagena | es ESP | 2. La Liga 2 | 37 | 2,913 | 6 | 4 | 37 | 2,913 | 6 | 4 | |||||
| 2011-2012 | 29 | Cartagena | es ESP | 2. La Liga 2 | 32 | 2,189 | 3 | 1 | 32 | 2,189 | 3 | 1 | |||||
| 2012-2013 | 30 | Girona | es ESP | 2. La Liga 2 | 15 | 580 | 3 | 1 | 15 | 580 | 3 | 1 | |||||
| 2013-2014 | 31 | Platanias | gr GRE | 1. Super League | 9 | 497 | 0 | 1 | 9 | 497 | 0 | 1 | |||||
| 10 Seasons* | 7 Clubs | 259 | 17,929 | 32 | 24 | 259 | 17,929 | 32 | 24 | ||||||||
Álvaro Antón
| Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2009-2010 | 25 | Recreativo | es ESP | 2. La Liga 2 | 32 | 2,685 | 5 | 4 | 32 | 2,685 | 5 | 4 | |||||||||
| 2010-2011 | 26 | Valladolid | es ESP | 2. La Liga 2 | 32 | 1,349 | 1 | 3 | 32 | 1,349 | 1 | 3 | |||||||||
| 2011-2012 | 27 | Cartagena | es ESP | 2. La Liga 2 | 32 | 2,169 | 4 | 5 | 32 | 2,169 | 4 | 5 | |||||||||
| 2012-2013 | 28 | Guadalajara | es ESP | 2. La Liga 2 | 41 | 3,304 | 8 | 9 | 41 | 3,304 | 8 | 9 | |||||||||
| 2013-2014 | 29 | Recreativo | es ESP | 2. La Liga 2 | 31 | 2,121 | 3 | 7 | 31 | 2,121 | 3 | 7 | |||||||||
| 13 Seasons* | 7 Clubs | 313 | 20,594 | 41 | 41 | 3 | 194 | 0 | 0 | 316 | 20,788 | 41 | 41 | ||||||||
Héctor Font
| Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2009-2010 | 25 | Valladolid | es ESP | 1. La Liga | 10 | 363 | 0 | 0 | 10 | 363 | 0 | 0 | Matches | ||||||||
| 2010-2011 | 26 | Xerez | es ESP | 2. La Liga 2 | 29 | 1,199 | 1 | 2 | 29 | 1,199 | 1 | 2 | |||||||||
| 2011-2012 | 27 | Recreativo | es ESP | 2. La Liga 2 | 2 | 69 | 0 | 0 | 2 | 69 | 0 | 0 | |||||||||
| 2011-2012 | 27 | Cartagena | es ESP | 2. La Liga 2 | 17 | 790 | 0 | 1 | 17 | 790 | 0 | 1 | |||||||||
| 2012-2013 | 28 | Lugo | es ESP | 2. La Liga 2 | 24 | 1,650 | 0 | 0 | 24 | 1,650 | 0 | 0 | |||||||||
| 2013-2014 | 29 | Hércules | es ESP | 2. La Liga 2 | 16 | 755 | 0 | 3 | 16 | 755 | 0 | 3 | |||||||||
| 14 Seasons* | 10 Clubs | 274 | 13,663 | 9 | 17 | 2 | 202 | 0 | 0 | 16 | 672 | 2 | 1 | 292 | 14,537 | 11 | 18 | ||||
Cléber Monteiro
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2009-2010 | 29 | Nacional | pt POR | 1. Primeira Liga | 28 | 2,264 | 0 | 0 | 5 | 404 | 0 | 0 | 33 | 2,668 | 0 | 0 | Matches |
| 2010-2011 | 30 | Vitória Guimarães | pt POR | 1. Primeira Liga | 24 | 2,032 | 0 | 0 | 24 | 2,032 | 0 | 0 | Matches | ||||
| 2011-2012 | 31 | Cartagena | es ESP | 2. La Liga 2 | 11 | 510 | 0 | 1 | 11 | 510 | 0 | 1 | |||||
| 9 Seasons* | 3 Clubs | 218 | 16,878 | 4 | 4 | 9 | 637 | 0 | 0 | 227 | 17,515 | 4 | 4 | ||||
Julien Fernandes
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2010-2011 | 25 | Cartagena | es ESP | 2. La Liga 2 | 24 | 1,256 | 0 | 0 | 24 | 1,256 | 0 | 0 | |||||
| 2011-2012 | 26 | Cartagena | es ESP | 2. La Liga 2 | 9 | 504 | 0 | 0 | 9 | 504 | 0 | 0 | |||||
| 4 Seasons* | 2 Clubs | 48 | 2,465 | 1 | 2 | 1 | 39 | 0 | 49 | 2,504 | 1 | 2 | |||||
Forwards
Juan Collantes
| Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2009-2010 | 26 | Rayo Vallecano | es ESP | 2. La Liga 2 | 4 | 70 | 0 | 0 | 4 | 70 | 0 | 0 | |||||||||
| 2010-2011 | 27 | Granada | es ESP | 2. La Liga 2 | 35 | 1,235 | 6 | 1 | 35 | 1,235 | 6 | 1 | |||||||||
| 2011-2012 | 28 | Cartagena | es ESP | 2. La Liga 2 | 39 | 3,330 | 8 | 6 | 39 | 3,330 | 8 | 6 | |||||||||
| 2012-2013 | 29 | Sabadell | es ESP | 2. La Liga 2 | 27 | 1,527 | 3 | 4 | 27 | 1,527 | 3 | 4 | |||||||||
| 2013-2014 | 30 | Sabadell | es ESP | 2. La Liga 2 | 41 | 3,288 | 5 | 11 | 41 | 3,288 | 5 | 11 | |||||||||
| 11 Seasons* | 7 Clubs | 275 | 17,494 | 39 | 34 | 10 | 681 | 2 | 0 | 285 | 18,175 | 41 | 34 | ||||||||
Braulio Nóbrega
| Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2009-2010 | 23 | Recreativo | es ESP | 2. La Liga 2 | 20 | 1,614 | 2 | 0 | 20 | 1,614 | 2 | 0 | Matches | ||||||||
| 2009-2010 | 23 | Zaragoza | es ESP | 1. La Liga | 3 | 37 | 0 | 0 | 3 | 37 | 0 | 0 | Matches | ||||||||
| 2010-2011 | 24 | Zaragoza | es ESP | 1. La Liga | 27 | 1,351 | 3 | 3 | 27 | 1,351 | 3 | 3 | Matches | ||||||||
| 2011-2012 | 25 | Zaragoza | es ESP | 1. La Liga | 2 | 12 | 0 | 1 | 2 | 12 | 0 | 1 | Matches | ||||||||
| 2011-2012 | 25 | Cartagena | es ESP | 2. La Liga 2 | 18 | 1,415 | 6 | 2 | 18 | 1,415 | 6 | 2 | Matches | ||||||||
| 2012-2013 | 26 | Hércules | es ESP | 2. La Liga 2 | 14 | 905 | 5 | 2 | 14 | 905 | 5 | 2 | |||||||||
| 13 Seasons* | 11 Clubs | 217 | 12,505 | 36 | 16 | 2 | 119 | 0 | 0 | 10 | 666 | 3 | 229 | 13,290 | 39 | 16 | |||||
Nicolás Raimondi
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2010-2011 | 25 | Lokomotiv Plovdiv | bg BUL | 1. A Group | 18 | 1,057 | 4 | 1 | 18 | 1,057 | 4 | 1 | |||||
| 2011-2012 | 26 | Cartagena | es ESP | 2. La Liga 2 | 15 | 821 | 4 | 0 | 15 | 821 | 4 | 0 | |||||
| 3 Seasons* | 3 Clubs | 37 | 2,007 | 9 | 1 | 37 | 2,007 | 9 | 1 | ||||||||
Salva Chamorro
Asier Goiria
| Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2009-2010 | 28 | Numancia | es ESP | 2. La Liga 2 | 21 | 852 | 6 | 2 | 21 | 852 | 6 | 2 | |||||||||
| 2010-2011 | 29 | Cartagena | es ESP | 2. La Liga 2 | 31 | 872 | 1 | 0 | 31 | 872 | 1 | 0 | |||||||||
| 2011-2012 | 30 | Cartagena | es ESP | 2. La Liga 2 | 11 | 597 | 0 | 0 | 11 | 597 | 0 | 0 | |||||||||
| 2011-2012 | 30 | Girona | es ESP | 2. La Liga 2 | 13 | 522 | 1 | 1 | 13 | 522 | 1 | 1 | |||||||||
| 2012-2013 | 31 | Mirandés | es ESP | 2. La Liga 2 | 31 | 1,336 | 3 | 0 | 31 | 1,336 | 3 | 0 | |||||||||
| 2013-2014 | 32 | Mirandés | es ESP | 2. La Liga 2 | 32 | 1,645 | 3 | 4 | 32 | 1,645 | 3 | 4 | |||||||||
| 8 Seasons* | 6 Clubs | 208 | 10,594 | 33 | 11 | 1 | 90 | 0 | 0 | 209 | 10,684 | 33 | 11 | ||||||||
Marc Fernández
| Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2011-2012 | 21 | Cartagena | es ESP | 2. La Liga 2 | 17 | 581 | 0 | 1 | 17 | 581 | 0 | 1 | |||||||||
| 2012-2013 | 22 | Mallorca | es ESP | 1. La Liga | 6 | 113 | 0 | 0 | 6 | 113 | 0 | 0 | Matches | ||||||||
| 10 Seasons* | 7 Clubs | 115 | 5,969 | 15 | 3 | 8 | 453 | 3 | 1 | 123 | 6,422 | 18 | 4 | ||||||||
Iván Bolado
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2009-2010 | 20 | Racing Sant | es ESP | 1. La Liga | 12 | 426 | 2 | 2 | 12 | 426 | 2 | 2 | Matches | ||||
| 2010-2011 | 21 | Racing Sant | es ESP | 1. La Liga | 19 | 733 | 1 | 0 | 19 | 733 | 1 | 0 | Matches | ||||
| 2011-2012 | 22 | Cartagena | es ESP | 2. La Liga 2 | 10 | 508 | 2 | 0 | 10 | 508 | 2 | 0 | |||||
| 2011-2012 | 22 | CSKA Sofia | bg BUL | 1. A Group | 1 | 31 | 0 | 0 | 1 | 31 | 0 | 0 | |||||
| 5 Seasons* | 4 Clubs | 78 | 3,047 | 10 | 4 | 78 | 3,047 | 10 | 4 | ||||||||
Tati Maldonado
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2009-2010 | 28 | Sporting Gijón | es ESP | 1. La Liga | 15 | 571 | 0 | 1 | 15 | 571 | 0 | 1 | Matches | ||||
| 2010-2011 | 29 | Cartagena | es ESP | 2. La Liga 2 | 2 | 51 | 0 | 0 | 2 | 51 | 0 | 0 | |||||
| 2011-2012 | 30 | Cartagena | es ESP | 2. La Liga 2 | 12 | 242 | 0 | 0 | 12 | 242 | 0 | 0 | |||||
| 2011-2012 | 30 | Xerez | es ESP | 2. La Liga 2 | 14 | 1,117 | 4 | 0 | 14 | 1,117 | 4 | 0 | |||||
| 2012-2013 | 31 | Xerez | es ESP | 2. La Liga 2 | 32 | 2,022 | 3 | 3 | 32 | 2,022 | 3 | 3 | |||||
| 10 Seasons* | 6 Clubs | 170 | 9,594 | 26 | 12 | 170 | 9,594 | 26 | 12 | ||||||||
Miguel Ángel Riau
| Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2010-2011 | 21 | Cartagena | es ESP | 2. La Liga 2 | 2 | 26 | 0 | 0 | 2 | 26 | 0 | 0 | |||||||||
| 2011-2012 | 22 | Cartagena | es ESP | 2. La Liga 2 | 7 | 189 | 0 | 0 | 7 | 189 | 0 | 0 | |||||||||
| 3 Seasons* | 2 Clubs | 22 | 1,021 | 0 | 0 | 2 | 180 | 0 | 0 | 24 | 1,201 | 0 | 0 | ||||||||
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.







We're Social...for Statheads
Site Last Updated: Thursday, June 4, 1:48PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.