Note: The statistics shown below are limited to 2 seasons before and after 2011-2012. Visit the player's page to view their career statistics.
Goalkeepers
Position: GK ▪ Footed: Right
Age : 30
Born : Manchester, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Position: GK
Age : 32
Born : Sheffield, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Position: GK ▪ Footed: Right
Age : 22
Born : Sheffield, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Defenders
Position: DF-MF (DM) ▪ Footed: Right
Age : 26
Born : Setúbal, Portugal pt
Youth National Team : Portugal pt
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2009-2010 24 Charlton Athletic eng ENG 3. League One 38 3,059 1 1 38 3,059 1 1
2010-2011 25 Charlton Athletic eng ENG 3. League One 42 3,650 1 0 42 3,650 1 0
2011-2012 26 Sheffield Weds eng ENG 3. League One 46 4,083 1 3 46 4,083 1 3
2012-2013 27 Sheffield Weds eng ENG 2. Championship 26 1,746 0 0 26 1,746 0 0
2013-2014 28 Sheffield Weds eng ENG 2. Championship 22 1,631 0 0 22 1,631 0 0
14 Seasons *4 Clubs 358 27,263 6 6 10 780 1 0 368 28,043 7 6
Position: DF (CB) ▪ Footed: Right
Age : 20
Born : Brierley Hill, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: DF ▪ Footed: Right
Age : 27
Born : Newport, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2009-2010 25 Sheffield Weds eng ENG 2. Championship 28 2,458 0 0 28 2,458 0 0
2010-2011 26 Sheffield Weds eng ENG 3. League One 30 2,548 1 3 30 2,548 1 3
2011-2012 27 Sheffield Weds eng ENG 3. League One 37 3,232 1 3 37 3,232 1 3
2012-2013 28 Sheffield Weds eng ENG 2. Championship 40 3,574 0 4 40 3,574 0 4
2013-2014 29 Sheffield Weds eng ENG 2. Championship 20 1,704 3 0 20 1,704 3 0
16 Seasons *7 Clubs 355 29,700 7 15 3 255 0 0 358 29,955 7 15
Position: DF (CB) ▪ Footed: Right
Age : 31
Born : Stockton-on-Tees, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2009-2010 29 Scunthorpe United eng ENG 2. Championship 28 2,382 1 1 28 2,382 1 1
2010-2011 30 Scunthorpe United eng ENG 2. Championship 14 1,059 1 0 14 1,059 1 0
2010-2011 30 Sheffield Weds eng ENG 3. League One 8 621 1 0 8 621 1 0
2011-2012 31 Sheffield Weds eng ENG 3. League One 33 2,586 4 2 33 2,586 4 2
2012-2013 32 Doncaster Rovers eng ENG 3. League One 44 3,806 7 1 44 3,806 7 1
2013-2014 33 Doncaster Rovers eng ENG 2. Championship 12 1,080 1 1 12 1,080 1 1
14 Seasons *8 Clubs 335 27,611 32 8 4 238 0 0 339 27,849 32 8
Position: DF
Age : 23
Born : Marseille, France fr
National Team : Benin bj
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2009-2010 21 Plymouth Argyle eng ENG 2. Championship 25 1,932 0 0 25 1,932 0 0
2010-2011 22 Plymouth Argyle eng ENG 3. League One 17 1,374 2 0 17 1,374 2 0
2010-2011 22 Sheffield Weds eng ENG 3. League One 16 1,361 3 0 16 1,361 3 0
2011-2012 23 Sheffield Weds eng ENG 3. League One 24 1,983 7 0 24 1,983 7 0
2012-2013 24 Sheffield Weds eng ENG 2. Championship 16 1,392 6 1 16 1,392 6 1
2013-2014 25 Sheffield Weds eng ENG 2. Championship 19 1,550 2 3 19 1,550 2 3
12 Seasons *5 Clubs 230 18,962 35 5 7 618 2 0 237 19,580 37 5
Position: DF-FW-MF (WM) ▪ Footed: Right
Age : 20
Born : Salford, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2009-2010 18 Northampton Town eng ENG 4. League Two 15 1,074 2 2 15 1,074 2 2
2010-2011 19 Carlisle United eng ENG 3. League One 33 2,450 3 4 33 2,450 3 4
2011-2012 20 Sheffield Weds eng ENG 3. League One 22 1,892 5 6 22 1,892 5 6
2011-2012 20 Leicester City eng ENG 2. Championship 16 1,092 3 4 16 1,092 3 4
2012-2013 21 Leicester City eng ENG 2. Championship 40 2,170 4 8 40 2,170 4 8
2013-2014 22 Blackburn Rovers eng ENG 2. Championship 18 1,130 2 2 18 1,130 2 2
10 Seasons *8 Clubs 310 22,743 35 46 17 1,177 3 1 327 23,920 38 47
Position: DF (CB) ▪ Footed: Right
Age : 31
Born : Castilleja de la Cuesta, Spain es
Citizenship : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2009-2010 29 Charlton Athletic eng ENG 3. League One 25 2,133 4 1 25 2,133 4 1
2010-2011 30 Charlton Athletic eng ENG 3. League One 15 1,297 2 0 15 1,297 2 0
2011-2012 31 Brentford eng ENG 3. League One 11 890 0 0 11 890 0 0
2011-2012 31 Sheffield Weds eng ENG 3. League One 20 1,488 4 2 20 1,488 4 2
2012-2013 32 Sheffield Weds eng ENG 2. Championship 41 3,690 6 3 41 3,690 6 3
2013-2014 33 Sheffield Weds eng ENG 2. Championship 22 1,734 0 1 22 1,734 0 1
10 Seasons *7 Clubs 233 19,883 25 14 6 600 0 0 239 20,483 25 14
Position: DF (FB, left)
Age : 26
Born : Nottingham, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: DF (FB, right)
Age : 28
Born : Liverpool, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2009-2010 26 Norwich City eng ENG 3. League One 13 1,036 1 1 13 1,036 1 1
2009-2010 26 Southampton eng ENG 3. League One 19 1,624 0 2 19 1,624 0 2
2010-2011 27 Sheffield Weds eng ENG 3. League One 15 1,261 0 0 15 1,261 0 0
2011-2012 28 Sheffield Weds eng ENG 3. League One 11 766 0 1 11 766 0 1
2012-2013 29 Milton Keynes Dons eng ENG 3. League One 35 2,812 1 2 35 2,812 1 2
2013-2014 30 Milton Keynes Dons eng ENG 3. League One 9 791 0 0 9 791 0 0
2013-2014 30 Tranmere Rovers eng ENG 3. League One 2 94 0 0 2 94 0 0
12 Seasons *10 Clubs 265 21,790 7 14 265 21,790 7 14
Position: DF-MF (FB-WM, right) ▪ Footed: Right
Age : 19
Born : Worksop, England, United Kingdom eng
National Team : Scotland sct
Wikipedia
Position: DF (FB, right) ▪ Footed: Right
Age : 19
Born : Bradford, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: DF (CB) ▪ Footed: Right
Age : 21
Born : Barnsley, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2009-2010 19 Sheffield Weds eng ENG 2. Championship 35 2,905 0 1 35 2,905 0 1
2010-2011 20 Sheffield Weds eng ENG 3. League One 28 2,394 2 0 28 2,394 2 0
2011-2012 21 Milton Keynes Dons eng ENG 3. League One 14 1,260 1 0 14 1,260 1 0
2011-2012 21 Sheffield Weds eng ENG 3. League One 7 507 0 0 7 507 0 0
2012-2013 22 Sheffield Weds eng ENG 2. Championship 6 458 0 0 6 458 0 0
2012-2013 22 Millwall eng ENG 2. Championship 35 3,150 1 1 35 3,150 1 1
2013-2014 23 Millwall eng ENG 2. Championship 28 2,397 0 0 28 2,397 0 0
18 Seasons *6 Clubs 530 46,096 24 7 21 1,769 1 0 551 47,865 25 7
Position: DF (CB) ▪ Footed: Left
Age : 24
Born : Motherwell, Scotland, United Kingdom sco
Youth National Team : Scotland sct
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2009-2010 22 Motherwell sct SCO 1. Premier League 37 3,330 4 0 37 3,330 4 0 Matches
2010-2011 23 Motherwell sct SCO 1. Premier League 19 1,710 0 0 19 1,710 0 0 Matches
2010-2011 23 Sheffield Weds eng ENG 3. League One 7 579 0 0 7 579 0 0 Matches
2011-2012 24 Sheffield Weds eng ENG 3. League One 3 270 0 0 3 270 0 0
2011-2012 24 Aberdeen sct SCO 1. Premier League 16 1,440 0 0 16 1,440 0 0
2012-2013 25 Aberdeen sct SCO 1. Premier League 35 3,073 1 0 35 3,073 1 0
2013-2014 26 Aberdeen sct SCO 1. Premiership 37 3,303 2 0 37 3,303 2 0
18 Seasons *5 Clubs 464 39,683 16 2 2 180 0 466 39,863 16 2
Position: DF-MF (FB-WM, left) ▪ Footed: Right
Age : 24
Born : Rowley Regis, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2009-2010 22 Notts County eng ENG 4. League Two 7 608 0 0 7 608 0 0
2009-2010 22 Bristol Rovers eng ENG 3. League One 17 1,530 0 0 17 1,530 0 0
2010-2011 23 Sheffield Weds eng ENG 3. League One 24 1,460 0 0 24 1,460 0 0
2011-2012 24 Sheffield Weds eng ENG 3. League One 3 64 0 0 3 64 0 0
2012-2013 25 Sheffield Weds eng ENG 2. Championship 9 799 0 0 9 799 0 0
2012-2013 25 Port Vale eng ENG 4. League Two 16 1,440 1 2 16 1,440 1 2
2013-2014 26 Port Vale eng ENG 3. League One 20 1,429 0 1 20 1,429 0 1
15 Seasons *9 Clubs 282 21,483 11 21 13 888 0 3 295 22,371 11 24
Midfielders
Position: MF (CM) ▪ Footed: Right
Age : 25
Born : City of Bristol, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2009-2010 23 Bristol Rovers eng ENG 3. League One 42 3,572 10 2 42 3,572 10 2
2010-2011 24 Bristol Rovers eng ENG 3. League One 42 3,707 3 1 42 3,707 3 1
2011-2012 25 Bristol Rovers eng ENG 4. League Two 1 39 0 0 1 39 0 0
2011-2012 25 Sheffield Weds eng ENG 3. League One 41 3,354 3 12 41 3,354 3 12
2012-2013 26 Sheffield Weds eng ENG 2. Championship 6 408 0 1 6 408 0 1
2012-2013 26 Milton Keynes Dons eng ENG 3. League One 16 1,091 0 0 16 1,091 0 0
2013-2014 27 Port Vale eng ENG 3. League One 34 2,967 1 6 34 2,967 1 6
17 Seasons *6 Clubs 524 41,129 41 63 26 1,776 2 6 550 42,905 43 69
Position: MF
Age : 29
Born : Kingston upon Hull, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2009-2010 27 Leeds United eng ENG 3. League One 6 145 0 1 6 145 0 1
2009-2010 27 Colchester United eng ENG 3. League One 19 1,622 3 3 19 1,622 3 3
2010-2011 28 Swindon Town eng ENG 3. League One 41 2,985 3 2 41 2,985 3 2
2011-2012 29 Sheffield Weds eng ENG 3. League One 25 1,606 2 1 25 1,606 2 1
2012-2013 30 Scunthorpe United eng ENG 3. League One 13 1,088 0 0 13 1,088 0 0
2012-2013 30 Sheffield Weds eng ENG 2. Championship 22 1,908 0 1 22 1,908 0 1
2013-2014 31 Sheffield Weds eng ENG 2. Championship 9 650 1 0 9 650 1 0
2013-2014 31 Coventry City eng ENG 3. League One 8 698 0 0 8 698 0 0
13 Seasons *8 Clubs 362 27,669 23 26 362 27,669 23 26
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2009-2010 29 Sheffield Weds eng ENG 2. Championship 44 3,752 3 1 44 3,752 3 1
2010-2011 30 Sheffield Weds eng ENG 3. League One 36 2,337 2 0 36 2,337 2 0
2011-2012 31 Sheffield Weds eng ENG 3. League One 18 851 1 1 18 851 1 1
2012 32 Orlando City us USA 3. USL Pro 21 1,699 0 0 21 1,699 0 0
2013 33 Orlando City us USA 3. USL Pro 19 1,467 0 0 19 1,467 0 0
2014 34 Orlando City us USA 3. USL Pro 1 78 0 0 1 78 0 0
13 Seasons *5 Clubs 392 30,829 17 10 392 30,829 17 10
Position: MF (CM-WM) ▪ Footed: Right
Age : 23
Born : Birkenhead, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2009-2010 21 Bury eng ENG 4. League Two 41 3,176 5 2 41 3,176 5 2
2010-2011 22 Bury eng ENG 4. League Two 42 2,988 8 5 42 2,988 8 5
2011-2012 23 Bury eng ENG 3. League One 24 2,027 3 4 24 2,027 3 4
2011-2012 23 Sheffield Weds eng ENG 3. League One 10 507 0 1 10 507 0 1
2012-2013 24 Crawley Town eng ENG 3. League One 40 2,815 1 5 40 2,815 1 5
2013-2014 25 Crawley Town eng ENG 3. League One 42 3,504 3 2 42 3,504 3 2
19 Seasons *9 Clubs 548 42,345 39 37 30 2,425 3 1 578 44,770 42 38
Position: MF ▪ Footed: Right
Age : 31
Born : Sheffield, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2009-2010 29 Preston North End eng ENG 2. Championship 34 2,250 1 4 34 2,250 1 4
2010-2011 30 Sheffield Weds eng ENG 3. League One 33 1,943 4 3 33 1,943 4 3
2011-2012 31 Sheffield Weds eng ENG 3. League One 10 374 1 0 10 374 1 0
2012-2013 32 Scunthorpe United eng ENG 3. League One 4 36 0 0 4 36 0 0
2012-2013 32 Hyde eng ENG 5. Conf Premier 18 1,248 1 1 18 1,248 1 1
2013-2014 33 Bury eng ENG 4. League Two 37 2,893 2 6 37 2,893 2 6
15 Seasons *6 Clubs 499 36,766 26 47 1 120 0 0 500 36,886 26 47
Forwards
Position: FW ▪ Footed: Right
Age : 20
Born : Gateshead, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2009-2010 18 Chesterfield eng ENG 4. League Two 4 164 0 0 4 164 0 0
2009-2010 18 Coventry City eng ENG 2. Championship 9 57 0 0 9 57 0 0
2009-2010 18 Carlisle United eng ENG 3. League One 20 753 4 1 20 753 4 1
2010-2011 19 Carlisle United eng ENG 3. League One 21 1,866 8 2 21 1,866 8 2
2010-2011 19 Sheffield Weds eng ENG 3. League One 22 1,649 5 3 22 1,649 5 3
2011-2012 20 Sheffield Weds eng ENG 3. League One 38 3,078 18 1 38 3,078 18 1
2012-2013 21 Sheffield Weds eng ENG 2. Championship 30 1,205 3 2 30 1,205 3 2
2013-2014 22 Carlisle United eng ENG 3. League One 5 450 2 0 5 450 2 0
2013-2014 22 Sheffield Weds eng ENG 2. Championship 1 14 0 0 1 14 0 0
17 Seasons *10 Clubs 473 29,209 100 35 19 1,418 7 1 492 30,627 107 36
Position: FW ▪ Footed: Right
Age : 25
Born : Nottingham, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2009-2010 23 Rochdale eng ENG 4. League Two 43 3,718 22 11 43 3,718 22 11
2010-2011 24 Rochdale eng ENG 3. League One 46 4,062 9 1 46 4,062 9 1
2011-2012 25 Rochdale eng ENG 3. League One 1 17 0 0 1 17 0 0
2011-2012 25 Sheffield Weds eng ENG 3. League One 32 2,143 5 2 32 2,143 5 2
2012-2013 26 Sheffield Weds eng ENG 2. Championship 21 1,187 4 1 21 1,187 4 1
2012-2013 26 Barnsley eng ENG 2. Championship 16 1,202 6 5 16 1,202 6 5
2013-2014 27 Barnsley eng ENG 2. Championship 40 3,374 15 4 40 3,374 15 4
17 Seasons *17 Clubs 519 35,129 97 41 15 1,072 3 1 534 36,201 100 42
Position: FW-MF (WM)
Age : 31
Born : Kingston, Jamaica jm
National Team : Jamaica jm
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2009-2010 29 Sheffield Weds eng ENG 2. Championship 34 2,142 5 1 34 2,142 5 1
2010-2011 30 Sheffield Weds eng ENG 3. League One 26 1,528 4 1 26 1,528 4 1
2011-2012 31 Sheffield Weds eng ENG 3. League One 24 1,261 4 3 24 1,261 4 3
2012-2013 32 Sheffield Weds eng ENG 2. Championship 41 2,015 6 3 41 2,015 6 3
2013-2014 33 Sheffield Weds eng ENG 2. Championship 27 852 0 0 27 852 0 0
2014 33 Indy Eleven us USA 2. NASL 10 633 2 0 10 633 2 0
13 Seasons *5 Clubs 318 19,362 40 28 318 19,362 40 28
Position: FW-MF (WM) ▪ Footed: Right
Age : 21
Born : Wandsworth, England, United Kingdom eng
National Team : Jamaica jm
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2009-2010 19 Southampton eng ENG 3. League One 27 1,203 3 2 27 1,203 3 2
2009-2010 19 Reading eng ENG 2. Championship 1 19 0 0 1 19 0 0
2010-2011 20 Reading eng ENG 2. Championship 21 459 1 1 21 459 1 1
2011-2012 21 Reading eng ENG 2. Championship 6 199 0 0 6 199 0 0
2011-2012 21 Colchester United eng ENG 3. League One 15 1,096 4 2 15 1,096 4 2
2011-2012 21 Sheffield Weds eng ENG 3. League One 14 1,234 5 4 14 1,234 5 4
2012-2013 22 Sheffield Weds eng ENG 2. Championship 37 3,302 8 9 37 3,302 8 9
2013-2014 23 Sheffield Weds eng ENG 2. Championship 27 2,082 4 4 27 2,082 4 4
17 Seasons *7 Clubs 475 33,439 109 69 29 1,973 8 2 24 1,689 9 2 528 37,101 126 73
Position: FW ▪ Footed: Right
Age : 32
Born : Liverpool, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2009-2010 30 Bury eng ENG 4. League Two 39 2,974 18 5 39 2,974 18 5
2010-2011 31 Bury eng ENG 4. League Two 46 4,045 27 4 46 4,045 27 4
2011-2012 32 Bury eng ENG 3. League One 5 448 4 0 5 448 4 0
2011-2012 32 Sheffield Weds eng ENG 3. League One 26 1,200 8 1 26 1,200 8 1
2012-2013 33 Milton Keynes Dons eng ENG 3. League One 42 2,408 11 5 42 2,408 11 5
2013-2014 34 Tranmere Rovers eng ENG 3. League One 45 3,895 19 2 45 3,895 19 2
15 Seasons *8 Clubs 524 37,268 164 62 10 553 4 0 534 37,821 168 62
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2009-2010 30 Coventry City eng ENG 2. Championship 46 3,421 11 1 46 3,421 11 1
2010-2011 31 Sheffield Weds eng ENG 3. League One 35 2,191 6 2 35 2,191 6 2
2011-2012 32 Sheffield Weds eng ENG 3. League One 19 763 1 2 19 763 1 2
2011-2012 32 Brentford eng ENG 3. League One 8 395 0 0 8 395 0 0
2011-2012 32 Milton Keynes Dons eng ENG 3. League One 6 451 3 0 6 451 3 0
2012-2013 33 Colchester United eng ENG 3. League One 32 1,663 2 3 32 1,663 2 3
2013-2014 34 Colchester United eng ENG 3. League One 33 1,574 2 0 33 1,574 2 0
16 Seasons *8 Clubs 526 33,322 114 40 3 146 1 0 529 33,468 115 40
Position: FW ▪ Footed: Right
Age : 20
Born : Wood Green, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Position: FW-MF (WM)
Age : 20
Born : Hackney, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Position: FW ▪ Footed: Right
Age : 21
Born : Aba, Nigeria ng
Youth National Team : Nigeria ng
Wikipedia
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
More Sheffield Wednesday Pages
We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 1:47PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.