Note: The statistics shown below are limited to 2 seasons before and after 2008-2009. Visit the player's page to view their career statistics.
Goalkeepers
Position: GK ▪ Footed: Right
Age : 25
Born : Hemel Hempstead, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
2006-2007 23 Derby County eng ENG 2. Championship 7 602 8 1 7 602 8 1
2007-2008 24 Sheffield Weds eng ENG 2. Championship 44 3,960 52 11 44 3,960 52 11
2008-2009 25 Sheffield Weds eng ENG 2. Championship 46 4,140 58 13 46 4,140 58 13
2009-2010 26 Sheffield Weds eng ENG 2. Championship 46 4,140 69 8 46 4,140 69 8
2010-2011 27 Burnley eng ENG 2. Championship 25 2,250 33 5 25 2,250 33 5
20 Seasons *6 Clubs 468 41,821 586 122 9 770 5 3 1 90 2 0 478 42,681 593 125
Defenders
Position: DF (CB) ▪ Footed: Right
Age : 23
Born : Ossett, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2006-2007 21 Sheffield Weds eng ENG 2. Championship 12 1,080 0 0 12 1,080 0 0
2007-2008 22 Sheffield Weds eng ENG 2. Championship 27 2,290 2 0 27 2,290 2 0
2008-2009 23 Sheffield Weds eng ENG 2. Championship 42 3,674 0 0 42 3,674 0 0
2009-2010 24 Sheffield Weds eng ENG 2. Championship 11 903 2 0 11 903 2 0
2009-2010 24 Coventry City eng ENG 2. Championship 24 1,993 3 1 24 1,993 3 1
2010-2011 25 Coventry City eng ENG 2. Championship 40 3,166 1 1 40 3,166 1 1
23 Seasons *8 Clubs 593 48,287 36 11 21 1,708 1 1 614 49,995 37 12
Position: DF (FB, left) ▪ Footed: Left
Age : 20
Born : Leeds, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2006-2007 18 Sheffield Weds eng ENG 2. Championship 36 2,846 0 2 36 2,846 0 2
2007-2008 19 Sheffield Weds eng ENG 2. Championship 41 3,547 2 1 41 3,547 2 1
2008-2009 20 Sheffield Weds eng ENG 2. Championship 41 3,668 2 0 41 3,668 2 0
2009-2010 21 Sheffield Weds eng ENG 2. Championship 46 4,042 1 4 46 4,042 1 4
2010-2011 22 Sheffield Weds eng ENG 3. League One 26 2,260 0 3 26 2,260 0 3
14 Seasons *5 Clubs 361 30,520 10 13 8 671 0 0 369 31,191 10 13
Position: DF ▪ Footed: Right
Age : 24
Born : Newport, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: DF (CB) ▪ Footed: Right
Age : 18
Born : Barnsley, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2006-2007 16 Sheffield Weds eng ENG 2. Championship 2 180 0 0 2 180 0 0
2007-2008 17 Sheffield Weds eng ENG 2. Championship 28 2,397 0 0 28 2,397 0 0
2008-2009 18 Sheffield Weds eng ENG 2. Championship 34 2,820 0 0 34 2,820 0 0
2009-2010 19 Sheffield Weds eng ENG 2. Championship 35 2,905 0 1 35 2,905 0 1
2010-2011 20 Sheffield Weds eng ENG 3. League One 28 2,394 2 0 28 2,394 2 0
18 Seasons *6 Clubs 530 46,096 24 7 21 1,769 1 0 551 47,865 25 7
Position: DF-MF (CM-WM, right)
Age : 34
Born : North Shields, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Position: DF-MF (CB-FB-WM, right) ▪ Footed: Right
Age : 22
Born : Bishop Auckland, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2007-2008 21 Blackpool eng ENG 2. Championship 2 104 0 0 2 104 0 0 Matches
2007-2008 21 Middlesbrough eng ENG 1. Premier League 1 16 0 0 1 16 0 0 Matches
2008-2009 22 Sheffield Weds eng ENG 2. Championship 15 1,249 1 0 15 1,249 1 0 Matches
2008-2009 22 Middlesbrough eng ENG 1. Premier League 13 1,039 0 1 13 1,039 0 1 Matches
2009-2010 23 Middlesbrough eng ENG 2. Championship 21 1,823 0 0 21 1,823 0 0
2010-2011 24 Middlesbrough eng ENG 2. Championship 34 2,610 2 5 34 2,610 2 5
15 Seasons *8 Clubs 382 31,799 20 54 12 1,170 1 3 4 318 0 398 33,287 21 57
Position: DF
Age : 27
Born : Sheffield, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: DF-MF (FB-WM, left)
Age : 33
Born : Sunderland, England, United Kingdom eng
National Team : England eng
Wikipedia
Position: DF (FB, left)
Age : 25
Born : Newcastle upon Tyne, England, United Kingdom eng
Youth National Team : Wales wls
Wikipedia
Position: DF (FB, left) ▪ Footed: Right
Age : 19
Born : Sheffield, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Midfielders
Position: MF ▪ Footed: Right
Age : 20
Born : Bolton, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2006-2007 26 Burnley eng ENG 2. Championship 43 3,396 3 2 43 3,396 3 2
2007-2008 27 Burnley eng ENG 2. Championship 29 2,098 3 2 29 2,098 3 2
2008-2009 28 Sheffield Weds eng ENG 2. Championship 41 3,114 0 1 41 3,114 0 1
2009-2010 29 Sheffield Weds eng ENG 2. Championship 44 3,752 3 1 44 3,752 3 1
2010-2011 30 Sheffield Weds eng ENG 3. League One 36 2,337 2 0 36 2,337 2 0
13 Seasons *5 Clubs 392 30,829 17 10 392 30,829 17 10
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2006-2007 21 Wolves eng ENG 2. Championship 38 3,067 0 2 38 3,067 0 2
2007-2008 22 Wolves eng ENG 2. Championship 18 943 0 0 18 943 0 0
2008-2009 23 Sheffield Weds eng ENG 2. Championship 17 1,509 2 0 17 1,509 2 0
2009-2010 24 Sheffield Weds eng ENG 2. Championship 46 4,047 3 5 46 4,047 3 5
2010-2011 25 Sheffield Weds eng ENG 3. League One 33 2,029 3 1 33 2,029 3 1
16 Seasons *7 Clubs 422 34,704 18 26 15 1,352 1 1 2 96 0 0 439 36,152 19 27
Position: MF (AM) ▪ Footed: Right
Age : 21
Born : London, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2006-2007 19 QPR eng ENG 2. Championship 29 2,097 6 3 29 2,097 6 3
2007-2008 20 Norwich City eng ENG 2. Championship 9 417 0 0 9 417 0 0
2008-2009 21 Sheffield Weds eng ENG 2. Championship 12 439 0 0 12 439 0 0
2008-2009 21 Leyton Orient eng ENG 3. League One 16 1,280 1 2 16 1,280 1 2
2009-2010 22 Leyton Orient eng ENG 3. League One 40 3,091 2 1 40 3,091 2 1
2010-2011 23 Leyton Orient eng ENG 3. League One 31 2,376 7 1 31 2,376 7 1
16 Seasons *8 Clubs 453 33,757 54 26 12 996 0 1 465 34,753 54 27
Position: MF (WM, left)
Age : 18
Born : Peć, Kosovo xk
Youth National Team : Norway no
Wikipedia
Forwards
Position: FW-MF (WM) ▪ Footed: Right
Age : 25
Born : Shoreham-by-Sea, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2006-2007 23 Sheffield Weds eng ENG 2. Championship 40 3,135 11 2 40 3,135 11 2
2007-2008 24 Sheffield Weds eng ENG 2. Championship 35 2,799 7 2 35 2,799 7 2
2008-2009 25 Sheffield Weds eng ENG 2. Championship 42 3,714 14 3 42 3,714 14 3
2009-2010 26 Sheffield Weds eng ENG 2. Championship 43 3,629 10 8 43 3,629 10 8
2010-2011 27 Sheffield Weds eng ENG 3. League One 17 1,259 2 0 17 1,259 2 0
2010-2011 27 Nottingham Forest eng ENG 2. Championship 22 1,587 7 0 22 1,587 7 0
15 Seasons *6 Clubs 439 29,978 95 22 3 212 1 0 442 30,190 96 22
Position: FW-MF (WM)
Age : 28
Born : Kingston, Jamaica jm
National Team : Jamaica jm
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2006-2007 26 Bradford City eng ENG 3. League One 27 2,223 4 4 27 2,223 4 4
2006-2007 26 Sheffield Weds eng ENG 2. Championship 7 449 2 0 7 449 2 0
2007-2008 27 Sheffield Weds eng ENG 2. Championship 35 2,494 1 6 35 2,494 1 6
2008-2009 28 Sheffield Weds eng ENG 2. Championship 37 2,530 3 3 37 2,530 3 3
2009-2010 29 Sheffield Weds eng ENG 2. Championship 34 2,142 5 1 34 2,142 5 1
2010-2011 30 Sheffield Weds eng ENG 3. League One 26 1,528 4 1 26 1,528 4 1
13 Seasons *5 Clubs 318 19,362 40 28 318 19,362 40 28
Position: FW ▪ Footed: Right
Age : 23
Born : Wolverhampton, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2006-2007 21 Oldham Athletic eng ENG 3. League One 5 445 3 0 5 445 3 0
2006-2007 21 Sheffield Weds eng ENG 2. Championship 32 1,368 6 0 32 1,368 6 0
2007-2008 22 Southend United eng ENG 3. League One 16 1,367 8 2 16 1,367 8 2
2007-2008 22 Sheffield Weds eng ENG 2. Championship 8 267 3 1 8 267 3 1
2008-2009 23 Sheffield Weds eng ENG 2. Championship 29 1,902 8 3 29 1,902 8 3
2009-2010 24 Sheffield Weds eng ENG 2. Championship 36 1,907 6 0 36 1,907 6 0
2010-2011 25 Preston North End eng ENG 2. Championship 6 417 1 0 6 417 1 0
2010-2011 25 QPR eng ENG 2. Championship 13 336 0 0 13 336 0 0
20 Seasons *19 Clubs 482 29,104 141 30 15 1,078 5 0 497 30,182 146 30
Position: FW
Age : 27
Born : Liverpool, England, United Kingdom eng
National Team : England eng
Wikipedia
Position: FW
Age : 31
Born : Reading, England, United Kingdom eng
National Team : Jamaica jm
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2006-2007 29 Sheffield Weds eng ENG 2. Championship 42 2,936 12 2 42 2,936 12 2
2007-2008 30 Sheffield Weds eng ENG 2. Championship 40 2,284 7 0 40 2,284 7 0
2008-2009 31 Sheffield Weds eng ENG 2. Championship 17 945 1 2 17 945 1 2
2008-2009 31 Charlton Athletic eng ENG 2. Championship 20 1,076 5 0 20 1,076 5 0
2009-2010 32 Charlton Athletic eng ENG 3. League One 39 2,915 13 10 39 2,915 13 10
17 Seasons *13 Clubs 474 30,322 113 37 2 143 0 0 476 30,465 113 37
Position: FW-MF (WM)
Age : 24
Born : Croydon, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2006-2007 22 Sheffield Weds eng ENG 2. Championship 20 1,053 2 2 20 1,053 2 2
2007-2008 23 Sheffield Weds eng ENG 2. Championship 29 1,725 4 1 29 1,725 4 1
2008-2009 24 Sheffield Weds eng ENG 2. Championship 19 665 1 0 19 665 1 0
2008-2009 24 Blackpool eng ENG 2. Championship 4 301 1 0 4 301 1 0
2009-2010 25 Chesterfield eng ENG 4. League Two 27 1,949 4 4 27 1,949 4 4
2010-2011 26 Aldershot Town eng ENG 4. League Two 29 1,565 5 0 29 1,565 5 0
8 Seasons *6 Clubs 227 14,831 29 15 227 14,831 29 15
Position: FW
Age : 26
Born : Szamocin, Poland pl
National Team : Poland pl
Wikipedia
Position: FW-MF (WM) ▪ Footed: Right
Age : 25
Born : Leicester, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2006-2007 23 Crewe Alexandra eng ENG 3. League One 34 2,842 17 4 34 2,842 17 4
2007-2008 24 Charlton Athletic eng ENG 2. Championship 39 2,233 8 3 39 2,233 8 3
2008-2009 25 Charlton Athletic eng ENG 2. Championship 18 1,444 2 2 18 1,444 2 2
2008-2009 25 Derby County eng ENG 2. Championship 10 782 1 0 10 782 1 0
2008-2009 25 Sheffield Weds eng ENG 2. Championship 4 326 2 0 4 326 2 0
2009-2010 26 Sheffield Weds eng ENG 2. Championship 39 2,825 9 4 39 2,825 9 4
2009-2010 26 Derby County eng ENG 2. Championship 1 11 0 0 1 11 0 0
2010-2011 27 Derby County eng ENG 2. Championship 1 90 0 0 1 90 0 0 Matches
2010-2011 27 Blackpool eng ENG 1. Premier League 30 2,032 5 3 30 2,032 5 3 Matches
18 Seasons *11 Clubs 471 28,631 93 33 13 930 1 1 484 29,561 94 34
Position: FW
Age : 28
Born : Greenwich, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2006-2007 26 Port Vale eng ENG 3. League One 43 3,391 14 6 43 3,391 14 6
2007-2008 27 Port Vale eng ENG 3. League One 3 241 0 0 3 241 0 0
2007-2008 27 Sheffield Weds eng ENG 2. Championship 19 1,241 7 1 19 1,241 7 1
2008-2009 28 Sheffield Weds eng ENG 2. Championship 11 246 2 1 11 246 2 1
2009-2010 29 Sheffield Weds eng ENG 2. Championship 11 198 0 0 11 198 0 0
2009-2010 29 Charlton Athletic eng ENG 3. League One 25 1,108 4 0 25 1,108 4 0
2010-2011 30 Charlton Athletic eng ENG 3. League One 15 367 1 1 15 367 1 1
2010-2011 30 Hibernian sct SCO 1. Premier League 15 1,132 6 2 15 1,132 6 2
10 Seasons *10 Clubs 248 12,796 54 13 248 12,796 54 13
Position: FW
Age : 16
Born : Sheffield, England, United Kingdom eng
Citizenship : England eng
Wikipedia
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
More Sheffield Wednesday Pages
We're Social...for Statheads
Site Last Updated: Thursday, June 4, 1:48PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.