Note: The statistics shown below are limited to 2 seasons before and after 2022. Visit the player's page to view their career statistics.
Goalkeepers
Position: GK ▪ Footed: Right
Age : 20
Born : Andorra la Vella, Andorra ad
Wikipedia
Position: GK ▪ Footed: Right
Age : 36
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
2020 34 Andorra 2 154 0 2 154 0 0
2020-2021 34 Andorra 6 540 11 2 6 540 11 2 Matches
2021 35 Andorra 11 986 20 2 11 986 20 2
2022 36 Andorra 7 630 15 2 7 630 15 2
2022-2023 36 Andorra 3 270 4 1 3 270 4 1
2024 38 Andorra 2 58 1 2 58 0 1
19 Seasons *1 Club 78 6,520 53 15 78 6,520 53 15
Defenders
Position: DF (CB)
Age : 25
Born : Barcelona, Spain es
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2020-2021 23 Andorra 2 180 0 0 2 180 0 0
2021 24 Andorra 12 1,080 0 0 12 1,080 0 0
2022 25 Andorra 12 1,080 1 0 12 1,080 1 0
2022-2023 25 Andorra 6 540 0 0 6 540 0 0
2024 27 Andorra 14 1,257 0 1 14 1,257 0 1
13 Seasons *2 Clubs 1 90 0 0 88 7,736 1 1 89 7,826 1 1
Position: DF-MF
Age : 23
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2020 20 Andorra 1 32 0 0 1 32 0 0
2020-2021 21 Andorra 2 180 0 0 2 180 0 0
2021 21 Andorra 1 85 0 0 1 85 0 0
2022 22 Andorra 12 1,003 0 0 12 1,003 0 0
2022-2023 23 Andorra 6 506 0 0 6 506 0 0
2024 24 Andorra 6 540 0 1 6 540 0 1
6 Seasons *1 Club 28 2,346 0 1 28 2,346 0 1
Position: DF-MF (CB-FB-WM, right) ▪ Footed: Right
Age : 28
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2020 26 Andorra 2 135 0 0 2 135 0 0
2020-2021 26 Andorra 5 450 0 0 5 450 0 0 Matches
2021 27 Andorra 12 1,062 0 0 12 1,062 0 0
2022 28 Andorra 11 944 0 0 11 944 0 0
2024 30 Andorra 13 1,035 0 0 13 1,035 0 0
14 Seasons *1 Club 95 7,639 1 0 95 7,639 1 0
Position: DF-MF (CB-DM) ▪ Footed: Right
Age : 31
Born : les Escaldes, Andorra ad
Wikipedia
Position: DF-MF ▪ Footed: Right
Age : 27
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2020-2021 25 Andorra 2 177 0 0 2 177 0 0 Matches
2021 26 Andorra 7 588 0 0 7 588 0 0
2022 27 Andorra 7 503 0 0 7 503 0 0
2022-2023 27 Andorra 4 360 1 0 4 360 1 0 Matches
2024 29 Andorra 6 435 0 0 6 435 0 0
13 Seasons *1 Club 54 3,863 1 1 54 3,863 1 1
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2020-2021 21 Andorra 1 89 0 0 1 89 0 0
2021 21 Andorra 1 19 0 0 1 19 0 0
2022 22 Andorra 6 416 0 0 6 416 0 0
2022-2023 23 Andorra 3 270 0 0 3 270 0 0
2024 24 Andorra 4 280 0 0 4 280 0 0
8 Seasons *1 Club 29 2,218 0 0 29 2,218 0 0
Position: DF-FW (FB, left) ▪ Footed: Left
Age : 33
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2020 31 Andorra 2 135 0 0 2 135 0 0
2020-2021 32 Andorra 1 6 0 0 1 6 0 0
2021 32 Andorra 3 129 0 0 3 129 0 0
2022 33 Andorra 7 379 0 0 7 379 0 0
2022-2023 34 Andorra 3 176 0 0 3 176 0 0
2024 35 Andorra 10 567 0 0 10 567 0 0
16 Seasons *1 Club 71 4,590 0 0 71 4,590 0 0
Position: DF-FW-MF ▪ Footed: Right
Age : 32
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2020 30 Andorra 2 120 0 0 2 120 0 0
2020-2021 30 Andorra 6 445 0 0 6 445 0 0
2021 31 Andorra 9 636 2 0 9 636 2 0
2022 32 Andorra 8 363 0 0 8 363 0 0
12 Seasons *1 Club 72 5,397 5 0 72 5,397 5 0
Position: DF-MF ▪ Footed: Left
Age : 33
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2020 31 Andorra 2 180 0 0 2 180 0 0
2020-2021 31 Andorra 6 540 0 0 6 540 0 0 Matches
2021 32 Andorra 2 94 0 0 2 94 0 0
2022 33 Andorra 4 298 0 1 4 298 0 1
2022-2023 33 Andorra 0 0 0
12 Seasons *1 Club 52 3,370 0 1 52 3,370 0 1
Position: DF ▪ Footed: Right
Age : 34
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2020 32 Andorra 2 180 0 0 2 180 0 0
2020-2021 32 Andorra 3 175 0 0 3 175 0 0 Matches
2021 33 Andorra 3 51 0 0 3 51 0 0
2022 34 Andorra 7 255 0 0 7 255 0 0
2022-2023 34 Andorra 5 172 0 0 5 172 0 0 Matches
2024 36 Andorra 4 87 0 0 4 87 0 0
15 Seasons *1 Club 58 2,999 0 0 58 2,999 0 0
Position: DF-MF
Age : 30
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2021 29 Andorra 1 15 0 0 1 15 0 0
2022 30 Andorra 5 173 0 0 5 173 0 0
2022-2023 30 Andorra 4 248 0 0 4 248 0 0
2024 32 Andorra 0 0 0
6 Seasons *1 Club 12 469 0 0 12 469 0 0
Position: DF
Age : 32
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2020 30 Andorra 0 0 0
2020-2021 30 Andorra 2 17 0 0 2 17 0 0 Matches
2022 32 Andorra 2 122 0 0 2 122 0 0
2022-2023 32 Andorra 1 18 0 0 1 18 0 0
2024 34 Andorra 1 4 0 0 1 4 0 0
6 Seasons *1 Club 6 161 0 0 6 161 0 0
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2021 21 Andorra 1 18 0 0 1 18 0 0
2022 22 Andorra 4 101 0 0 4 101 0 0
2022-2023 23 Andorra 2 180 0 0 2 180 0 0 Matches
2024 24 Andorra 2 115 0 0 2 115 0 0
6 Seasons *1 Club 12 559 0 0 12 559 0 0
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2022 20 Andorra 2 91 0 0 2 91 0 0
2022-2023 20 Andorra 0 0 0
2024 22 Andorra 8 572 0 0 8 572 0 0
6 Seasons *1 Club 18 1,202 0 0 18 1,202 0 0
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2022 23 Andorra 2 86 0 0 2 86 0 0
2022-2023 23 Andorra 2 115 0 0 2 115 0 0
2024 25 Andorra 3 94 0 0 3 94 0 0
7 Seasons *1 Club 10 406 0 0 10 406 0 0
Position: DF (CB) ▪ Footed: Right
Age : 42
Born : Barcelona, Spain es
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2021 41 Andorra 11 830 0 0 11 830 0 0
2022 42 Andorra 3 48 0 0 3 48 0 0
2022-2023 42 Andorra 1 6 0 0 1 6 0 0 Matches
2024 44 Andorra 3 27 0 0 3 27 0 0
22 Seasons *5 Clubs 150 11,099 7 4 90 7,131 5 0 240 18,230 12 4
Position: DF ▪ Footed: Right
Age : 33
Born : Andorra la Vella, Andorra ad
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2020 31 Andorra 2 180 0 0 2 180 0 0
2020-2021 31 Andorra 0 0 0
2021 32 Andorra 0 0 0
2022 33 Andorra 3 14 0 0 3 14 0 0
10 Seasons *1 Club 18 975 0 0 18 975 0 0
Midfielders
Position: MF (DM-WM)
Age : 37
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2020 35 Andorra 2 84 0 0 2 84 0 0
2020-2021 35 Andorra 6 470 0 0 6 470 0 0
2021 36 Andorra 9 770 0 0 9 770 0 0
2022 37 Andorra 11 651 0 0 11 651 0 0
2022-2023 37 Andorra 6 229 1 0 6 229 1 0
2024 39 Andorra 11 624 1 0 11 624 1 0
16 Seasons *1 Club 117 8,755 2 0 117 8,755 2 0
Position: MF (CM)
Age : 27
Born : Santa Coloma, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2020 25 Andorra 2 139 0 0 2 139 0 0
2020-2021 26 Andorra 5 411 1 0 5 411 1 0 Matches
2021 26 Andorra 10 787 0 0 10 787 0 0
2022 27 Andorra 10 591 0 0 10 591 0 0
2022-2023 28 Andorra 6 402 0 0 6 402 0 0 Matches
2024 29 Andorra 10 552 0 0 10 552 0 0
13 Seasons *1 Club 69 4,826 3 0 69 4,826 3 0
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2020 33 Andorra 1 22 0 0 1 22 0 0
2020-2021 34 Andorra 3 37 0 0 3 37 0 0 Matches
2021 34 Andorra 9 628 0 0 9 628 0 0
2022 35 Andorra 3 193 0 0 3 193 0 0
2022-2023 36 Andorra 2 60 0 0 2 60 0 0
2024 37 Andorra 1 11 0 0 1 11 0 0
14 Seasons *1 Club 44 2,217 0 1 44 2,217 0 1
Position: MF
Age : 25
Born : Andorra ad
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2022 21 Andorra 1 24 0 0 1 24 0 0
2022-2023 21 Andorra 0 0 0
2024 23 Andorra 13 816 0 0 13 816 0 0
6 Seasons *1 Club 21 1,289 0 0 21 1,289 0 0
Forwards
Position: FW-MF
Age : 24
Born : Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2020 22 Andorra 1 32 0 0 1 32 0 0
2020-2021 22 Andorra 6 314 0 0 6 314 0 0 Matches
2021 23 Andorra 12 626 0 1 12 626 0 1
2022 24 Andorra 11 807 1 0 11 807 1 0
2022-2023 24 Andorra 4 300 1 0 4 300 1 0
2024 26 Andorra 8 483 0 0 8 483 0 0
13 Seasons *1 Club 64 3,717 3 1 64 3,717 3 1
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2020 20 Andorra 0 0 0
2020-2021 21 Andorra 4 284 0 0 4 284 0 0
2021 21 Andorra 4 127 0 0 4 127 0 0
2022 22 Andorra 12 686 1 1 12 686 1 1
2022-2023 23 Andorra 5 273 0 1 5 273 0 1
2024 24 Andorra 12 640 0 0 12 640 0 0
11 Seasons *1 Club 57 2,967 1 2 57 2,967 1 2
Position: FW-MF ▪ Footed: Right
Age : 39
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2020 37 Andorra 2 95 0 0 2 95 0 0
2020-2021 37 Andorra 5 444 0 0 5 444 0 0 Matches
2021 38 Andorra 3 179 0 1 3 179 0 1
2022 39 Andorra 10 531 2 4 10 531 2 4
2022-2023 39 Andorra 4 137 0 0 4 137 0 0
2024 41 Andorra 12 267 1 0 12 267 1 0
19 Seasons *1 Club 95 5,944 4 5 95 5,944 4 5
Position: FW-MF
Age : 23
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2020 21 Andorra 1 22 0 0 1 22 0 0
2020-2021 21 Andorra 6 408 0 0 6 408 0 0
2021 22 Andorra 8 469 0 1 8 469 0 1
2022 23 Andorra 10 457 0 0 10 457 0 0
2022-2023 23 Andorra 3 160 0 1 3 160 0 1 Matches
2024 25 Andorra 9 357 0 0 9 357 0 0
15 Seasons *1 Club 62 3,224 1 2 62 3,224 1 2
Position: FW
Age : 25
Born : Salamanca, Spain es
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2020 23 Andorra 2 163 0 0 2 163 0 0
2020-2021 24 Andorra 5 155 0 0 5 155 0 0 Matches
2021 24 Andorra 3 105 0 0 3 105 0 0
2022 25 Andorra 6 300 0 0 6 300 0 0
2022-2023 26 Andorra 1 5 0 0 1 5 0 0
2024 27 Andorra 6 222 0 0 6 222 0 0
11 Seasons *1 Club 36 1,612 0 0 36 1,612 0 0
Position: FW-MF ▪ Footed: Left
Age : 34
Born : Andorra ad
Wikipedia
Position: FW
Age : 34
Born : Barcelona, Spain es
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2020 32 Andorra 1 38 0 0 1 38 0 0
2020-2021 33 Andorra 4 40 0 0 4 40 0 0
2021 33 Andorra 1 14 0 0 1 14 0 0
2022 34 Andorra 5 94 1 0 5 94 1 0
2022-2023 35 Andorra 6 131 0 0 6 131 0 0
2024 36 Andorra 3 30 0 0 3 30 0 0
7 Seasons *1 Club 21 352 1 0 21 352 1 0
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2022 20 Andorra 2 16 0 0 2 16 0 0
2024 22 Andorra 7 327 0 0 7 327 0 0
5 Seasons *1 Club 14 516 0 0 14 516 0 0
Position: FW
Age : 29
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2020 27 Andorra 1 64 0 0 1 64 0 0
2020-2021 28 Andorra 2 28 0 0 2 28 0 0 Matches
2022 29 Andorra 1 4 0 0 1 4 0 0
5 Seasons *1 Club 5 130 0 0 5 130 0 0
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
More Andorra Pages
Andorra History
Match Logs (All Competitions)
Match Logs (WCQ — UEFA (M))
Match Logs (Friendlies (M))
Competition Goal Logs
Affiliated Squads
We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 1:47PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.