Note: The statistics shown below are limited to 2 seasons before and after 2017. Visit the player's page to view their career statistics.
Goalkeepers
Position: GK ▪ Footed: Right
Age : 31
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
2015 29 Andorra 2 135 0 2 135 0 0
2016 30 Andorra 1 90 1 1 90 0 1
2017 31 Andorra 1 90 0 1 90 0 0
2018 32 Andorra 11 1,020 4 11 1,020 0 4
2018-2019 32 Andorra 6 540 0 2 6 540 0 2
19 Seasons *1 Club 78 6,520 53 15 78 6,520 53 15
Position: GK
Age : 33
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
2015 31 Andorra 1 45 0 1 45 0 0
2016 32 Andorra 12 1,080 36 0 12 1,080 36 0
2017 33 Andorra 1 90 1 1 90 0 1
2018 34 Andorra 2 180 1 2 180 0 1
2018-2019 35 Andorra 0
10 Seasons *1 Club 22 1,849 36 2 22 1,849 36 2
Defenders
Position: DF (CB) ▪ Footed: Right
Age : 37
Born : Barcelona, Spain es
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2015 35 Andorra 1 90 0 0 1 90 0 0
2016 36 Andorra 13 959 3 0 13 959 3 0
2017 37 Andorra 2 180 1 0 2 180 1 0
2018 38 Andorra 11 1,020 0 0 11 1,020 0 0
2018-2019 38 Andorra 6 540 0 0 6 540 0 0 Matches
22 Seasons *5 Clubs 150 11,099 7 4 90 7,131 5 0 240 18,230 12 4
Position: DF (CB)
Age : 20
Born : Barcelona, Spain es
Wikipedia
Position: DF-MF ▪ Footed: Right
Age : 22
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2015 20 Andorra 1 40 0 0 1 40 0 0
2016 21 Andorra 1 90 0 0 1 90 0 0
2017 22 Andorra 2 135 0 0 2 135 0 0
2018 23 Andorra 10 817 0 1 10 817 0 1
2018-2019 23 Andorra 5 429 0 0 5 429 0 0
13 Seasons *1 Club 54 3,863 1 1 54 3,863 1 1
Position: DF-MF (CB-DM) ▪ Footed: Right
Age : 26
Born : les Escaldes, Andorra ad
Wikipedia
Position: DF-FW-MF ▪ Footed: Right
Age : 27
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2015 25 Andorra 2 180 0 0 2 180 0 0
2016 26 Andorra 11 791 0 0 11 791 0 0
2017 27 Andorra 1 77 1 0 1 77 1 0
2018 28 Andorra 8 599 0 0 8 599 0 0
2018-2019 28 Andorra 5 429 1 0 5 429 1 0
12 Seasons *1 Club 72 5,397 5 0 72 5,397 5 0
Position: DF
Age : 29
Born : Santa Coloma, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2015 27 Andorra 1 73 0 0 1 73 0 0
2016 28 Andorra 6 396 0 0 6 396 0 0
2017 29 Andorra 1 74 0 0 1 74 0 0
2018 30 Andorra 5 433 0 0 5 433 0 0
2018-2019 30 Andorra 5 272 0 0 5 272 0 0 Matches
8 Seasons *1 Club 28 1,650 0 0 28 1,650 0 0
Position: DF-MF (CB-FB-WM, right) ▪ Footed: Right
Age : 23
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2015 21 Andorra 2 74 0 0 2 74 0 0
2016 22 Andorra 9 655 0 0 9 655 0 0
2017 23 Andorra 2 70 0 0 2 70 0 0
2018 24 Andorra 10 811 0 0 10 811 0 0
2018-2019 24 Andorra 6 532 0 0 6 532 0 0 Matches
14 Seasons *1 Club 95 7,639 1 0 95 7,639 1 0
Position: DF-FW (FB, left) ▪ Footed: Left
Age : 28
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2015 26 Andorra 1 90 0 0 1 90 0 0
2016 27 Andorra 11 839 0 0 11 839 0 0
2017 28 Andorra 1 65 0 0 1 65 0 0
2018 29 Andorra 7 431 0 0 7 431 0 0
2018-2019 30 Andorra 2 85 0 0 2 85 0 0
16 Seasons *1 Club 71 4,590 0 0 71 4,590 0 0
Position: DF-MF ▪ Footed: Left
Age : 28
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2016 27 Andorra 8 527 0 0 8 527 0 0
2017 28 Andorra 2 55 0 0 2 55 0 0
2018 29 Andorra 7 362 0 0 7 362 0 0
2018-2019 29 Andorra 3 48 0 0 3 48 0 0
12 Seasons *1 Club 52 3,370 0 1 52 3,370 0 1
Position: DF ▪ Footed: Right
Age : 29
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2015 27 Andorra 2 156 0 0 2 156 0 0
2016 28 Andorra 10 673 0 0 10 673 0 0
2017 29 Andorra 1 45 0 0 1 45 0 0
2018 30 Andorra 7 437 0 0 7 437 0 0
2018-2019 30 Andorra 3 14 0 0 3 14 0 0
15 Seasons *1 Club 58 2,999 0 0 58 2,999 0 0
Position: DF ▪ Footed: Right
Age : 28
Born : Andorra la Vella, Andorra ad
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2015 26 Andorra 1 90 0 0 1 90 0 0
2016 27 Andorra 6 346 0 0 6 346 0 0
2017 28 Andorra 1 3 0 0 1 3 0 0
2018 29 Andorra 0 0 0
2018-2019 29 Andorra 0 0 0
10 Seasons *1 Club 18 975 0 0 18 975 0 0
Midfielders
Position: MF (DM-WM)
Age : 32
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2015 30 Andorra 1 71 0 0 1 71 0 0
2016 31 Andorra 12 946 0 0 12 946 0 0
2017 32 Andorra 2 180 0 0 2 180 0 0
2018 33 Andorra 12 1,062 0 0 12 1,062 0 0
2018-2019 33 Andorra 3 268 0 0 3 268 0 0
16 Seasons *1 Club 117 8,755 2 0 117 8,755 2 0
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2015 28 Andorra 1 19 0 0 1 19 0 0
2016 29 Andorra 3 69 0 0 3 69 0 0
2017 30 Andorra 2 89 0 0 2 89 0 0
2018 31 Andorra 10 686 0 1 10 686 0 1
2018-2019 32 Andorra 2 148 0 0 2 148 0 0
14 Seasons *1 Club 44 2,217 0 1 44 2,217 0 1
Position: MF (CM)
Age : 22
Born : Santa Coloma, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2015 20 Andorra 2 123 0 0 2 123 0 0
2016 21 Andorra 4 338 0 0 4 338 0 0
2017 22 Andorra 1 45 0 0 1 45 0 0
2018 23 Andorra 10 879 2 0 10 879 2 0
2018-2019 24 Andorra 5 437 0 0 5 437 0 0 Matches
13 Seasons *1 Club 69 4,826 3 0 69 4,826 3 0
Forwards
Position: FW-MF ▪ Footed: Right
Age : 34
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2015 32 Andorra 1 50 0 0 1 50 0 0
2016 33 Andorra 4 259 0 0 4 259 0 0
2017 34 Andorra 2 170 0 0 2 170 0 0
2018 35 Andorra 9 609 0 0 9 609 0 0
2018-2019 35 Andorra 2 101 0 0 2 101 0 0
19 Seasons *1 Club 95 5,944 4 5 95 5,944 4 5
Position: FW-MF
Age : 18
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2016 17 Andorra 2 103 0 0 2 103 0 0
2017 18 Andorra 2 139 0 0 2 139 0 0
2018 19 Andorra 10 507 1 0 10 507 1 0
2018-2019 19 Andorra 2 108 0 0 2 108 0 0
15 Seasons *1 Club 62 3,224 1 2 62 3,224 1 2
Position: FW-MF
Age : 19
Born : Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2016 18 Andorra 2 97 0 0 2 97 0 0
2017 19 Andorra 2 90 0 0 2 90 0 0
2018 20 Andorra 9 686 0 0 9 686 0 0
2018-2019 20 Andorra 4 195 1 0 4 195 1 0
13 Seasons *1 Club 64 3,717 3 1 64 3,717 3 1
Position: FW
Age : 20
Born : Salamanca, Spain es
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2015 18 Andorra 1 45 0 0 1 45 0 0
2016 19 Andorra 7 440 0 0 7 440 0 0
2017 20 Andorra 1 34 0 0 1 34 0 0
2018 21 Andorra 2 37 0 0 2 37 0 0
11 Seasons *1 Club 36 1,612 0 0 36 1,612 0 0
Position: FW-MF ▪ Footed: Left
Age : 29
Born : Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2015 27 Andorra 1 90 0 0 1 90 0 0
2016 28 Andorra 4 170 0 0 4 170 0 0
2017 29 Andorra 2 29 0 0 2 29 0 0
2018 30 Andorra 4 35 0 0 4 35 0 0
2018-2019 30 Andorra 2 99 0 0 2 99 0 0
16 Seasons *1 Club 61 2,725 1 0 61 2,725 1 0
Position: FW
Age : 31
Born : Andorra la Vella, Andorra ad
Wikipedia
Player Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2015 29 Andorra 1 59 0 0 1 59 0 0
2016 30 Andorra 8 556 0 0 8 556 0 0
2017 31 Andorra 1 7 0 0 1 7 0 0
2018 32 Andorra 5 51 0 0 5 51 0 0
8 Seasons *1 Club 32 1,374 1 0 32 1,374 1 0
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
More Andorra Pages
Andorra History
Match Logs (Friendlies (M))
Affiliated Squads
We're Social...for Statheads
Site Last Updated: Thursday, June 4, 5:57AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.