Note: The statistics shown below are limited to 2 seasons before and after 2012-2013. Visit the player's page to view their career statistics.
Goalkeepers
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
2010-2011 23 Dresden de GER 3. 3. Liga 17 1,447 14 8 17 1,447 14 8
2011-2012 24 Dresden de GER 2. 2. Bundesliga 13 1,125 12 5 13 1,125 12 5
2012-2013 25 Dresden de GER 2. 2. Bundesliga 33 2,970 48 6 33 2,970 48 6
2013-2014 26 Dresden de GER 2. 2. Bundesliga 28 2,520 44 6 28 2,520 44 6
2014-2015 27 Dresden de GER 3. 3. Liga 26 2,208 31 5 2 210 0 28 2,418 31 5 Matches
7 Seasons *2 Clubs 124 10,900 156 32 2 210 0 126 11,110 156 32
Position: GK ▪ Footed: Right
Age : 26
Born : Kreisfreie Stadt Kaiserslautern, Germany de
Youth National Team : Germany de
Wikipedia
Defenders
Position: DF-MF (CB-FB, left)
Age : 26
Born : Lauchhammer, Germany de
Citizenship : Germany de
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 24 Dresden de GER 3. 3. Liga 27 1,921 3 0 27 1,921 3 0
2011-2012 25 Dresden de GER 2. 2. Bundesliga 26 1,868 1 2 26 1,868 1 2
2012-2013 26 Dresden de GER 2. 2. Bundesliga 32 2,785 3 1 32 2,785 3 1
2013-2014 27 Dresden de GER 2. 2. Bundesliga 21 1,592 1 0 21 1,592 1 0
2014-2015 28 Arminia de GER 3. 3. Liga 35 3,150 4 6 5 510 2 0 40 3,660 6 6 Matches
12 Seasons *4 Clubs 329 26,089 29 17 12 1,230 2 0 341 27,319 31 17
Position: DF (CB) ▪ Footed: Right
Age : 25
Born : Talence, France fr
Youth National Team : France fr
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 23 Metz fr FRA 2. Ligue 2 32 2,793 2 0 32 2,793 2 0
2011-2012 24 Dresden de GER 2. 2. Bundesliga 31 2,776 1 4 31 2,776 1 4
2012-2013 25 Dresden de GER 2. 2. Bundesliga 29 2,498 2 0 29 2,498 2 0
2013-2014 26 Dresden de GER 2. 2. Bundesliga 34 3,060 1 0 34 3,060 1 0
2014-2015 27 Darmstadt 98 de GER 2. 2. Bundesliga 33 2,918 6 2 1 120 0 0 34 3,038 6 2 Matches
11 Seasons *7 Clubs 252 21,108 17 6 4 367 0 0 3 270 0 259 21,745 17 6
Position: DF-MF (AM-CB-DM) ▪ Footed: Right
Age : 23
Born : Gräfelfing, Germany de
Citizenship : Germany de
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 21 Dresden de GER 3. 3. Liga 25 2,229 0 0 25 2,229 0 0
2011-2012 22 Dresden de GER 2. 2. Bundesliga 26 1,934 0 0 26 1,934 0 0
2012-2013 23 Dresden de GER 2. 2. Bundesliga 27 2,054 0 1 27 2,054 0 1
2013-2014 24 Bochum de GER 2. 2. Bundesliga 29 2,405 1 3 29 2,405 1 3
2014-2015 25 Darmstadt 98 de GER 2. 2. Bundesliga 27 1,794 0 0 27 1,794 0 0 Matches
14 Seasons *5 Clubs 331 26,359 7 14 3 234 0 1 334 26,593 7 15
Position: DF (FB, right)
Age : 25
Born : Thies, Senegal sn
National Team : Senegal sn
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 23 Metz fr FRA 2. Ligue 2 30 2,514 0 4 30 2,514 0 4
2011-2012 24 Dresden de GER 2. 2. Bundesliga 31 2,695 0 0 31 2,695 0 0
2012-2013 25 Dresden de GER 2. 2. Bundesliga 22 1,860 1 0 22 1,860 1 0
2013-2014 26 Dresden de GER 2. 2. Bundesliga 20 1,545 0 0 20 1,545 0 0
2014-2015 27 CFR Cluj ro ROU 1. Liga I 0 0 Matches
8 Seasons *4 Clubs 159 13,266 2 7 1 45 0 0 160 13,311 2 7
Position: DF (CB) ▪ Footed: Right
Age : 22
Born : Belgrade, Serbia rs
Youth National Team : Serbia rs
Wikipedia
Position: DF (CB) ▪ Footed: Right
Age : 20
Born : Gifhorn, Germany de
Citizenship : Germany de
Wikipedia
Position: DF (CB) ▪ Footed: Right
Age : 19
Born : Kreisfreie Stadt Dresden, Germany de
Citizenship : Germany de
Wikipedia
Position: DF (CB) ▪ Footed: Right
Age : 21
Born : Kreisfreie Stadt Dresden, Germany de
Citizenship : Germany de
Wikipedia
Midfielders
Position: MF (CM-DM) ▪ Footed: Right
Age : 26
Born : Firminy, France fr
Citizenship : France fr
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 24 Laval fr FRA 2. Ligue 2 34 2,808 2 0 34 2,808 2 0
2011-2012 25 Laval fr FRA 2. Ligue 2 36 2,931 2 2 36 2,931 2 2
2012-2013 26 Dresden de GER 2. 2. Bundesliga 31 2,739 3 2 31 2,739 3 2
2013-2014 27 Dresden de GER 2. 2. Bundesliga 34 2,981 0 2 34 2,981 0 2
2014-2015 28 Bochum de GER 2. 2. Bundesliga 33 2,926 1 5 2 210 0 0 35 3,136 1 5 Matches
15 Seasons *3 Clubs 474 40,390 27 24 23 2,187 1 2 497 42,577 28 26
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 30 Dresden de GER 3. 3. Liga 23 1,994 0 7 23 1,994 0 7
2011-2012 31 Dresden de GER 2. 2. Bundesliga 24 1,649 1 5 24 1,649 1 5
2012-2013 32 Dresden de GER 2. 2. Bundesliga 23 1,632 1 0 23 1,632 1 0
2013-2014 33 Dresden de GER 2. 2. Bundesliga 17 1,031 1 2 17 1,031 1 2
2014-2015 34 Dresden de GER 3. 3. Liga 21 1,449 0 2 2 110 0 0 23 1,559 0 2 Matches
14 Seasons *4 Clubs 293 20,762 14 30 2 110 0 0 10 693 0 305 21,565 14 30
Position: MF
Age : 29
Born : Kreisfreie Stadt Dortmund, Germany de
Citizenship : Germany de
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 27 Dresden de GER 3. 3. Liga 16 1,356 2 0 16 1,356 2 0
2011-2012 28 Dresden de GER 2. 2. Bundesliga 33 2,807 0 1 33 2,807 0 1
2012-2013 29 Dresden de GER 2. 2. Bundesliga 24 1,143 0 1 24 1,143 0 1
2013-2014 30 Dortmund II de GER 3. 3. Liga 32 2,637 3 4 32 2,637 3 4
2014-2015 31 Dortmund II de GER 3. 3. Liga 33 2,670 4 4 33 2,670 4 4 Matches
6 Seasons *2 Clubs 141 10,828 9 10 141 10,828 9 10
Position: MF (DM) ▪ Footed: Both
Age : 21
Born : Mainz, Germany de
Citizenship : Germany de
Wikipedia
Position: MF (AM) ▪ Footed: Right
Age : 23
Born : Dimos Thessaloniki, Greece gr
National Team : Greece gr
Wikipedia
Forwards
Position: FW-MF (WM, left) ▪ Footed: Right
Age : 24
Born : Roubaix, France fr
Citizenship : France fr
Wikipedia
Position: FW ▪ Footed: Right
Age : 27
Born : Lyon, France fr
National Team : Benin bj
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 25 Le Mans fr FRA 2. Ligue 2 19 1,061 3 3 19 1,061 3 3 Matches
2010-2011 25 Nice fr FRA 1. Ligue 1 8 161 0 0 8 161 0 0 Matches
2011-2012 26 Nice fr FRA 1. Ligue 1 1 31 0 0 1 31 0 0 Matches
2011-2012 26 Dresden de GER 2. 2. Bundesliga 27 2,111 12 4 27 2,111 12 4 Matches
2012-2013 27 Dresden de GER 2. 2. Bundesliga 25 2,152 6 1 25 2,152 6 1
2013-2014 28 Dresden de GER 2. 2. Bundesliga 31 2,239 3 5 31 2,239 3 5
6 Seasons *4 Clubs 123 8,263 26 13 5 312 2 0 128 8,575 28 13
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 24 Dresden de GER 3. 3. Liga 34 2,855 6 0 34 2,855 6 0
2011-2012 25 Dresden de GER 2. 2. Bundesliga 31 2,665 8 5 31 2,665 8 5
2012-2013 26 Dresden de GER 2. 2. Bundesliga 18 1,347 0 4 18 1,347 0 4
2013-2014 27 Dresden de GER 2. 2. Bundesliga 23 1,841 4 1 23 1,841 4 1
2014-2015 28 Nürnberg de GER 2. 2. Bundesliga 27 1,653 2 1 27 1,653 2 1 Matches
9 Seasons *3 Clubs 182 13,471 27 13 182 13,471 27 13
Position: FW ▪ Footed: Left
Age : 23
Born : Creil, France fr
Youth National Team : France fr
Wikipedia
Position: FW-MF (AM)
Age : 19
Born : Königshain, Germany de
Citizenship : Germany de
Wikipedia
Position: FW-MF (AM)
Age : 23
Born : Neubrandenburg, Germany de
Citizenship : Germany de
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 21 Hansa Rostock de GER 3. 3. Liga 37 3,198 9 8 37 3,198 9 8
2011-2012 22 Hansa Rostock de GER 2. 2. Bundesliga 32 2,155 4 3 32 2,155 4 3
2012-2013 23 Dresden de GER 2. 2. Bundesliga 18 711 1 0 18 711 1 0
2013-2014 24 Wehen Wiesbaden de GER 3. 3. Liga 37 2,998 10 1 37 2,998 10 1
2014-2015 25 Wehen Wiesbaden de GER 3. 3. Liga 38 2,894 9 5 1 118 0 0 39 3,012 9 5 Matches
13 Seasons *4 Clubs 349 25,391 55 34 9 883 2 0 358 26,274 57 34
Position: FW-MF (AM-DM-WM, right) ▪ Footed: Right
Age : 23
Born : Wesel, Germany de
Citizenship : Germany de
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 21 Erzgebirge Aue de GER 2. 2. Bundesliga 32 2,015 2 2 32 2,015 2 2
2011-2012 22 Erzgebirge Aue de GER 2. 2. Bundesliga 27 1,500 2 0 27 1,500 2 0
2012-2013 23 Paderborn 07 de GER 2. 2. Bundesliga 15 1,030 3 0 15 1,030 3 0
2012-2013 23 Dresden de GER 2. 2. Bundesliga 11 552 0 0 11 552 0 0
2013-2014 24 Dresden de GER 2. 2. Bundesliga 22 1,685 4 0 22 1,685 4 0
2014-2015 25 Darmstadt 98 de GER 2. 2. Bundesliga 24 1,856 4 6 1 112 0 0 25 1,968 4 6 Matches
16 Seasons *6 Clubs 435 29,566 70 65 18 1,322 5 2 453 30,888 75 67
Position: FW
Age : 21
Born : Sarajevo, Bosnia and Herzegovina ba
Youth National Team : Croatia hr
Wikipedia
Position: FW-MF (WM, left) ▪ Footed: Left
Age : 19
Born : Podgorica, Montenegro me
Youth National Team : Montenegro me
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2012-2013 19 Dresden de GER 2. 2. Bundesliga 4 53 0 0 4 53 0 0
3 Seasons *3 Clubs 4 53 0 0 2 180 0 0 6 233 0 0
Position: FW
Age : 21
Born : Brest, Belarus by
Youth National Team : Belarus by
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2012-2013 21 Dresden de GER 2. 2. Bundesliga 1 20 0 0 1 20 0 0
1 Season *1 Club 1 20 0 0 1 20 0 0
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 1:47PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.