Goal Log
| Rk | Date | Comp | Round | Venue | Scorer | Opponent | Start | Minute | Score | Goalkeeper | Assist | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-07-23 | Europa Lg | Second qualifying round | Away | Ousman Jallow | FC Flora | Y | 28 | 0-0 | |||
| 2 | 2009-07-23 | Europa Lg | Second qualifying round | Away | Alexander Farnerud | FC Flora | Y | 35 | 1-0 | |||
| 3 | 2009-07-23 | Europa Lg | Second qualifying round | Away | Samuel Holmén | FC Flora | Y | 46 | 2-0 | |||
| 4 | 2009-07-23 | Europa Lg | Second qualifying round | Away | Jan Kristiansen | FC Flora | N | 90+2 | 3-1 | |||
| 5 | 2009-07-30 | Europa Lg | Third qualifying round | Home | Alexander Farnerud | Legia Warsaw | Y | 73 | 0-1 | Ján Mucha | ||
| 6 | 2009-08-06 | Europa Lg | Third qualifying round | Away | Max von Schlebrügge | Legia Warsaw | Y | 6 | 0-0 | Ján Mucha | ||
| 7 | 2009-08-06 | Europa Lg | Third qualifying round | Away | Max von Schlebrügge | Legia Warsaw | Y | 59 | 1-2 | Ján Mucha | ||
| 8 | 2009-08-20 | Europa Lg | Play-off round | Home | Mikkel Bischoff | Hertha BSC | Y | 51 | 0-0 | Jaroslav Drobný | ||
| 9 | 2009-08-20 | Europa Lg | Play-off round | Home | Nemanja Pejčinović (OG) | Hertha BSC | Y | 70 | 1-1 | Jaroslav Drobný | Own Goal | |
| 10 | 2009-08-27 | Europa Lg | Play-off round | Away | Duncan | Hertha BSC | Y | 52 | 0-0 | Jaroslav Drobný |
| Rk | Date | Comp | Round | Venue | Scorer | Opponent | Start | Minute | Score | Goalkeeper | Assist | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-07-16 | Europa Lg | Second qualifying round | Home | Tõnis Vanna | FC Flora | Y | 50 | 0-0 | Stephan Andersen | ||
| 2 | 2009-07-23 | Europa Lg | Second qualifying round | Away | Siksten Kasimir | FC Flora | Y | 80 | 0-3 | Stephan Andersen | ||
| 3 | 2009-07-30 | Europa Lg | Third qualifying round | Home | Macij Jwanski | Legia Warsaw | Y | 40 | 0-0 | Stephan Andersen | ||
| 4 | 2009-08-06 | Europa Lg | Third qualifying round | Away | Piotr Giza | Legia Warsaw | Y | 16 | 0-1 | Stephan Andersen | ||
| 5 | 2009-08-06 | Europa Lg | Third qualifying round | Away | Macij Jwanski | Legia Warsaw | Y | 55 | 1-1 | Stephan Andersen | ||
| 6 | 2009-08-20 | Europa Lg | Play-off round | Home | Valeri Domovchiyski | Hertha BSC | N | 53 | 0-1 | Stephan Andersen | ||
| 7 | 2009-08-27 | Europa Lg | Play-off round | Away | Gojko Kačar | Hertha BSC | Y | 75 | 0-1 | Stephan Andersen | ||
| 8 | 2009-08-27 | Europa Lg | Play-off round | Away | Pál Dárdai | Hertha BSC | Y | 80 | 1-1 | Stephan Andersen | ||
| 9 | 2009-08-27 | Europa Lg | Play-off round | Away | Gojko Kačar | Hertha BSC | Y | 86 | 2-1 | Stephan Andersen |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.

We're Social...for Statheads
Site Last Updated: Friday, June 5, 5:50AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.