Note: The statistics shown below are limited to 2 seasons before and after 2020. Visit the player's page to view their career statistics.
Goalkeepers
Position: GK ▪ Footed: Right
Age : 31
Born : Emerald, Australia au
National Team : Australia au
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
2018 29 Grampus jp JPN 1. J1 League 34 3,060 59 7 34 3,060 59 7 Matches
2019 30 Grampus jp JPN 1. J1 League 33 2,887 49 8 33 2,887 49 8 Matches
2020 31 Grampus jp JPN 1. J1 League 34 3,060 28 17 34 3,060 28 17 Matches
2021 32 Grampus jp JPN 1. J1 League 38 3,420 30 21 38 3,420 30 21 Matches
2022 33 Grampus jp JPN 1. J1 League 33 2,888 31 13 33 2,888 31 13 Matches
19 Seasons *7 Clubs 331 29,567 403 105 11 1,050 2 4 3 225 2 1 345 30,842 407 110
Position: GK
Age : 32
Born : Osaka, Japan jp
Youth National Team : Japan jp
Wikipedia
Defenders
Position: DF (CB) ▪ Footed: Left
Age : 30
Born : Japan jp
National Team : Japan jp
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2018 28 FC Tokyo jp JPN 1. J1 League 9 688 0 0 9 688 0 0 Matches
2018 28 Grampus jp JPN 1. J1 League 18 1,620 0 1 18 1,620 0 1 Matches
2019 29 Grampus jp JPN 1. J1 League 28 2,438 0 3 28 2,438 0 3 Matches
2020 30 Grampus jp JPN 1. J1 League 34 3,060 2 0 34 3,060 2 0 Matches
2021 31 Grampus jp JPN 1. J1 League 17 1,494 1 0 17 1,494 1 0 Matches
2022 32 Grampus jp JPN 1. J1 League 25 2,202 0 0 25 2,202 0 0 Matches
11 Seasons *3 Clubs 263 21,927 6 6 263 21,927 6 6
Position: DF (CB)
Age : 23
Born : Sakura, Japan jp
National Team : Japan jp
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2018 21 Kashiwa Reysol jp JPN 1. J1 League 7 512 0 0 7 512 0 0 Matches
2018 21 Grampus jp JPN 1. J1 League 17 1,530 0 0 17 1,530 0 0 Matches
2019 22 Grampus jp JPN 1. J1 League 34 3,060 1 2 34 3,060 1 2 Matches
2020 23 Grampus jp JPN 1. J1 League 34 3,060 0 0 34 3,060 0 0 Matches
2021 24 Grampus jp JPN 1. J1 League 37 3,075 2 1 37 3,075 2 1 Matches
2022 25 Grampus jp JPN 1. J1 League 33 2,970 2 0 33 2,970 2 0 Matches
12 Seasons *3 Clubs 337 29,739 14 6 337 29,739 14 6
Position: DF-MF (FB, left)
Age : 29
Born : Fujinomiya, Japan jp
Youth National Team : Japan jp
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2018 27 Sagan Tosu jp JPN 1. J1 League 24 2,029 1 1 24 2,029 1 1 Matches
2019 28 Grampus jp JPN 1. J1 League 30 2,538 0 4 30 2,538 0 4 Matches
2020 29 Grampus jp JPN 1. J1 League 30 2,483 2 0 30 2,483 2 0 Matches
2021 30 Grampus jp JPN 1. J1 League 38 3,415 1 3 38 3,415 1 3 Matches
2022 31 Grampus jp JPN 1. J1 League 15 768 0 0 15 768 0 0 Matches
12 Seasons *3 Clubs 343 26,673 6 18 343 26,673 6 18
Position: DF
Age : 19
Born : Japan jp
Citizenship : Japan jp
Position: DF-MF (FB, right) ▪ Footed: Both
Age : 30
Born : Uijeongbu-si, Korea Republic kr
National Team : Korea Republic kr
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2018 28 Gamba Osaka jp JPN 1. J1 League 24 1,867 0 2 24 1,867 0 2 Matches
2019 29 FC Tokyo jp JPN 1. J1 League 12 1,080 0 1 12 1,080 0 1 Matches
2019 29 Gamba Osaka jp JPN 1. J1 League 8 689 0 1 8 689 0 1 Matches
2020 30 Gamba Osaka jp JPN 1. J1 League 1 90 0 0 1 90 0 0 Matches
2020 30 Grampus jp JPN 1. J1 League 22 1,452 0 0 22 1,452 0 0 Matches
2021 31 Incheon United FC kr KOR 1. K League 26 2,102 0 2 26 2,102 0 2 Matches
2022 32 Incheon United FC kr KOR 1. K League 3 248 0 1 3 248 0 1 Matches
13 Seasons *5 Clubs 235 17,770 0 14 235 17,770 0 14
Position: DF-MF (FB, left) ▪ Footed: Left
Age : 32
Born : Japan jp
National Team : Japan jp
Wikipedia
Position: DF-MF (FB, right)
Age : 23
Born : Hiroshima-shi, Japan jp
Citizenship : Japan jp
Wikipedia
Position: DF
Age : 19
Born : Aichi, Japan jp
Citizenship : Japan jp
Position: DF-MF (CB)
Age : 34
Born : Kushiro-shichō, Japan jp
National Team : Japan jp
Wikipedia
Midfielders
Position: MF (CM-DM)
Age : 28
Born : Nerima-ku, Japan jp
National Team : Japan jp
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2018 26 Sanfrecce Hiroshima jp JPN 1. J1 League 33 2,723 3 0 33 2,723 3 0 Matches
2019 27 Sanfrecce Hiroshima jp JPN 1. J1 League 24 1,745 4 0 24 1,745 4 0 Matches
2020 28 Grampus jp JPN 1. J1 League 34 3,035 3 2 34 3,035 3 2 Matches
2021 29 Grampus jp JPN 1. J1 League 38 3,348 8 2 38 3,348 8 2 Matches
2022 30 Grampus jp JPN 1. J1 League 34 2,988 2 0 34 2,988 2 0 Matches
12 Seasons *3 Clubs 365 29,975 48 14 365 29,975 48 14
Position: MF (CM-DM)
Age : 29
Born : Itami, Japan jp
National Team : Japan jp
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2018 27 FC Tokyo jp JPN 1. J1 League 23 1,285 0 0 23 1,285 0 0 Matches
2019 28 Grampus jp JPN 1. J1 League 28 2,325 0 1 28 2,325 0 1 Matches
2020 29 Grampus jp JPN 1. J1 League 27 2,095 1 1 27 2,095 1 1 Matches
2021 30 Grampus jp JPN 1. J1 League 28 1,917 0 0 28 1,917 0 0 Matches
2022 31 Shonan Bellmare jp JPN 1. J1 League 27 1,269 0 0 27 1,269 0 0 Matches
12 Seasons *4 Clubs 298 20,338 7 5 298 20,338 7 5
Position: MF (CM-DM) ▪ Footed: Left
Age : 26
Born : São Paulo, Brazil br
Citizenship : Brazil br
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2018-2019 25 Rio Ave pt POR 1. Primeira Liga 19 1,526 3 0 19 1,526 3 0 Matches
2019 25 Grampus jp JPN 1. J1 League 32 2,716 2 2 32 2,716 2 2 Matches
2020 26 Grampus jp JPN 1. J1 League 24 902 1 1 24 902 1 1 Matches
2021 27 Kawasaki Frontale jp JPN 1. J1 League 25 1,865 0 2 25 1,865 0 2 Matches
2022 28 Kawasaki Frontale jp JPN 1. J1 League 22 1,356 1 0 22 1,356 1 0 Matches
15 Seasons *7 Clubs 284 19,728 17 12 1 25 0 0 7 561 1 1 292 20,314 18 13
Position: MF
Age : 18
Born : Japan jp
Citizenship : Japan jp
Position: MF (AM)
Age : 23
Born : Machida-shi, Japan jp
Citizenship : Japan jp
Wikipedia
Forwards
Position: FW-MF (AM)
Age : 25
Born : Itabuna, Brazil br
Citizenship : Brazil br
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2018 23 Omiya Ardija jp JPN 2. J2 League 40 2,983 12 0 40 2,983 12 0 Matches
2019 24 Yokohama F. Marinos jp JPN 1. J1 League 11 727 1 1 11 727 1 1 Matches
2019 24 Grampus jp JPN 1. J1 League 9 399 3 0 9 399 3 0 Matches
2020 25 Grampus jp JPN 1. J1 League 34 2,908 9 8 34 2,908 9 8 Matches
2021 26 Grampus jp JPN 1. J1 League 37 2,857 7 2 37 2,857 7 2 Matches
2022 27 Grampus jp JPN 1. J1 League 30 2,526 8 4 30 2,526 8 4 Matches
11 Seasons *4 Clubs 282 19,981 62 28 282 19,981 62 28
Position: FW-MF (AM) ▪ Footed: Right
Age : 30
Born : Tsu, Japan jp
National Team : Japan jp
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2018 28 Kashima Antlers jp JPN 1. J1 League 15 1,273 6 0 15 1,273 6 0 Matches
2018 28 Sagan Tosu jp JPN 1. J1 League 15 1,298 3 1 15 1,298 3 1 Matches
2019 29 Sagan Tosu jp JPN 1. J1 League 31 2,430 7 1 31 2,430 7 1 Matches
2020 30 Grampus jp JPN 1. J1 League 25 1,904 6 4 25 1,904 6 4 Matches
2021 31 Grampus jp JPN 1. J1 League 6 106 1 0 6 106 1 0 Matches
2022 32 Grampus jp JPN 1. J1 League 7 200 0 1 7 200 0 1 Matches
2022 32 Oita Trinita jp JPN 2. J2 League 12 456 1 0 12 456 1 0 Matches
9 Seasons *5 Clubs 202 14,929 55 19 202 14,929 55 19
Position: FW-MF (AM, right) ▪ Footed: Left
Age : 25
Born : Japan jp
Citizenship : Japan jp
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2018 23 Matsumoto Yamaga jp JPN 2. J2 League 17 946 4 0 17 946 4 0 Matches
2018 23 Grampus jp JPN 1. J1 League 18 1,394 7 3 18 1,394 7 3 Matches
2019 24 Grampus jp JPN 1. J1 League 29 1,734 9 4 29 1,734 9 4 Matches
2020 25 Grampus jp JPN 1. J1 League 30 1,753 7 2 30 1,753 7 2 Matches
2021 26 Grampus jp JPN 1. J1 League 34 1,715 3 5 34 1,715 3 5 Matches
2021-2022 26 Utrecht nl NED 1. Eredivisie 1 10 0 0 1 10 0 0 Matches
12 Seasons *6 Clubs 268 13,742 43 18 268 13,742 43 18
Position: FW-MF (AM)
Age : 30
Born : Nara-shi, Japan jp
National Team : Japan jp
Wikipedia
Position: FW-MF (AM, left)
Age : 22
Born : Japan jp
National Team : Japan jp
Wikipedia
Position: FW-MF (AM) ▪ Footed: Left
Age : 26
Born : São Paulo, Brazil br
Citizenship : Brazil br
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2018 24 Grampus jp JPN 1. J1 League 29 2,448 6 7 29 2,448 6 7 Matches
2019 25 Grampus jp JPN 1. J1 League 32 2,375 3 6 32 2,375 3 6 Matches
2020 26 Grampus jp JPN 1. J1 League 25 1,223 4 4 25 1,223 4 4 Matches
2021 27 Grampus jp JPN 1. J1 League 20 842 0 0 20 842 0 0 Matches
2022 28 Consa Sapporo jp JPN 1. J1 League 26 1,325 3 2 26 1,325 3 2 Matches
10 Seasons *7 Clubs 210 13,063 30 22 9 396 0 0 219 13,459 30 22
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2018 25 Tokushima Vortis jp JPN 2. J2 League 18 1,276 3 0 18 1,276 3 0 Matches
2018 25 Shonan Bellmare jp JPN 1. J1 League 16 1,393 4 2 16 1,393 4 2 Matches
2019 26 Shonan Bellmare jp JPN 1. J1 League 31 2,631 5 5 31 2,631 5 5 Matches
2020 27 Grampus jp JPN 1. J1 League 26 748 1 3 26 748 1 3 Matches
2021 28 Grampus jp JPN 1. J1 League 25 1,216 3 1 25 1,216 3 1 Matches
2022 29 Kyoto Sanga jp JPN 1. J1 League 15 721 1 0 15 721 1 0 Matches
11 Seasons *7 Clubs 283 15,847 41 13 283 15,847 41 13
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
We're Social...for Statheads
Site Last Updated: Thursday, June 4, 5:57AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.