Note: The statistics shown below are limited to 2 seasons before and after 2016. Visit the player's page to view their career statistics.
Goalkeepers
Conor Winn

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2015 | 22 | Galway United | ie IRL | 1. Premier Division | 18 | 1,582 | 27 | 2 | 18 | 1,582 | 27 | 2 | Matches | ||||
| 2016 | 23 | Galway United | ie IRL | 1. Premier Division | 25 | 2,250 | 33 | 8 | 25 | 2,250 | 33 | 8 | Matches | ||||
| 2017 | 24 | Galway United | ie IRL | 1. Premier Division | 31 | 2,790 | 45 | 1 | 31 | 2,790 | 45 | 1 | Matches | ||||
| 3 Seasons* | 1 Club | 74 | 6,622 | 105 | 11 | 74 | 6,622 | 105 | 11 | ||||||||
Sam Ramsbottom
| Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2014-2015 | 18 | Tranmere Rovers | eng ENG | 4. League Two | Matches | ||||||||||||||||
| 2016 | 19 | Galway United | ie IRL | 1. Premier Division | 5 | 450 | 12 | 1 | 5 | 450 | 12 | 1 | Matches | ||||||||
| 2017-2018 | 21 | Macclesfield Town | eng ENG | 5. National League | Matches | ||||||||||||||||
| 2017-2018 | 21 | Barrow | eng ENG | 5. National League | Matches | ||||||||||||||||
| 6 Seasons* | 7 Clubs | 21 | 1,890 | 12 | 1 | 1 | 90 | 4 | 0 | 22 | 1,980 | 16 | 1 | ||||||||
Kevin Horgan

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2015 | 17 | Galway United | ie IRL | 1. Premier Division | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | Matches | ||||
| 2016 | 18 | Galway United | ie IRL | 1. Premier Division | 3 | 270 | 9 | 0 | 3 | 270 | 9 | 0 | Matches | ||||
| 2017 | 19 | Shamrock Rovers | ie IRL | 1. Premier Division | 4 | 360 | 7 | 0 | 4 | 360 | 7 | 0 | Matches | ||||
| 2018 | 20 | Shamrock Rovers | ie IRL | 1. Premier Division | 13 | 1,170 | 13 | 5 | 13 | 1,170 | 13 | 5 | Matches | ||||
| 4 Seasons* | 2 Clubs | 21 | 1,802 | 29 | 5 | 21 | 1,802 | 29 | 5 | ||||||||
Aaron Dillon
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2016 | 19 | Galway United | ie IRL | 1. Premier Division | Matches | ||||||||||||
| 2017-2018 | 20 | Blackburn Rovers | eng ENG | Jr. PL2 — Div. 2 | Matches | ||||||||||||
| 2018 | 21 | Bray Wanderers | ie IRL | 1. Premier Division | 12 | 1,080 | 31 | 2 | 12 | 1,080 | 31 | 2 | Matches | ||||
| 2 Seasons* | 2 Clubs | 12 | 1,080 | 31 | 2 | 12 | 1,080 | 31 | 2 | ||||||||
Connor Gleeson

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2014 | 20 | Galway United | ie IRL | Rel/Pro play-offs | Matches | ||||||||||||
| 2015 | 21 | Galway United | ie IRL | 1. Premier Division | 7 | 630 | 12 | 2 | 7 | 630 | 12 | 2 | Matches | ||||
| 2016 | 22 | Galway United | ie IRL | 1. Premier Division | Matches | ||||||||||||
| 3 Seasons* | 1 Club | 7 | 630 | 12 | 2 | 7 | 630 | 12 | 2 | ||||||||
Defenders
Colm Horgan

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014 | 19 | Galway United | ie IRL | Rel/Pro play-offs | 0 | 0 | Matches | ||||||||||
| 2015 | 20 | Galway United | ie IRL | 1. Premier Division | 31 | 2,790 | 0 | 31 | 2,790 | 0 | 0 | Matches | |||||
| 2016 | 21 | Galway United | ie IRL | 1. Premier Division | 31 | 2,790 | 1 | 31 | 2,790 | 1 | 0 | Matches | |||||
| 2017 | 22 | Galway United | ie IRL | 1. Premier Division | 32 | 2,880 | 0 | 32 | 2,880 | 0 | 0 | Matches | |||||
| 2018 | 23 | Cork City | ie IRL | 1. Premier Division | 19 | 1,322 | 1 | 1 | 19 | 1,322 | 1 | 1 | Matches | ||||
| 11 Seasons* | 4 Clubs | 199 | 14,934 | 3 | 4 | 199 | 14,934 | 3 | 4 | ||||||||
Stephen Folan

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014 | 22 | Limerick FC | ie IRL | 1. Premier Division | 29 | 2,597 | 2 | 29 | 2,597 | 2 | 0 | Matches | |||||
| 2015 | 23 | Sligo Rovers | ie IRL | 1. Premier Division | 16 | 1,440 | 0 | 16 | 1,440 | 0 | 0 | Matches | |||||
| 2015 | 23 | Cork City | ie IRL | 1. Premier Division | 2 | 12 | 0 | 2 | 12 | 0 | 0 | Matches | |||||
| 2016 | 24 | Galway United | ie IRL | 1. Premier Division | 24 | 2,004 | 0 | 24 | 2,004 | 0 | 0 | Matches | |||||
| 2017 | 25 | Galway United | ie IRL | 1. Premier Division | 33 | 2,969 | 5 | 33 | 2,969 | 5 | 0 | Matches | |||||
| 2018 | 26 | Dundalk FC | ie IRL | 1. Premier Division | 8 | 640 | 0 | 0 | 8 | 640 | 0 | 0 | Matches | ||||
| 7 Seasons* | 6 Clubs | 132 | 11,042 | 8 | 2 | 132 | 11,042 | 8 | 2 | ||||||||
Killian Cantwell

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2015 | 20 | Galway United | ie IRL | 1. Premier Division | 9 | 650 | 0 | 9 | 650 | 0 | 0 | Matches | |||||
| 2016 | 21 | Galway United | ie IRL | 1. Premier Division | 25 | 1,677 | 1 | 25 | 1,677 | 1 | 0 | Matches | |||||
| 2017 | 22 | Finn Harps | ie IRL | 1. Premier Division | 30 | 2,654 | 1 | 30 | 2,654 | 1 | 0 | Matches | |||||
| 2018 | 23 | Limerick FC | ie IRL | 1. Premier Division | 32 | 2,490 | 0 | 0 | 32 | 2,490 | 0 | 0 | Matches | ||||
| 8 Seasons* | 5 Clubs | 96 | 7,471 | 2 | 0 | 96 | 7,471 | 2 | 0 | ||||||||
Armin Aganovic

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2015 | 20 | Mjällby | se SWE | 2. Superettan | 0 | 0 | Matches | ||||||||||
| 2016 | 21 | Galway United | ie IRL | 1. Premier Division | 18 | 1,550 | 1 | 18 | 1,550 | 1 | 0 | Matches | |||||
| 2018 | 23 | Derry City | ie IRL | 1. Premier Division | 2 | 180 | 1 | 0 | 2 | 180 | 1 | 0 | Matches | ||||
| 3 Seasons* | 3 Clubs | 20 | 1,730 | 2 | 0 | 20 | 1,730 | 2 | 0 | ||||||||
Marc Ludden

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014 | 23 | Galway United | ie IRL | Rel/Pro play-offs | 0 | 0 | Matches | ||||||||||
| 2015 | 24 | Galway United | ie IRL | 1. Premier Division | 20 | 1,616 | 0 | 20 | 1,616 | 0 | 0 | Matches | |||||
| 2016 | 25 | Galway United | ie IRL | 1. Premier Division | 19 | 1,486 | 1 | 19 | 1,486 | 1 | 0 | Matches | |||||
| 2017 | 26 | Galway United | ie IRL | 1. Premier Division | 31 | 2,782 | 1 | 31 | 2,782 | 1 | 0 | Matches | |||||
| 4 Seasons* | 1 Club | 70 | 5,884 | 2 | 70 | 5,884 | 2 | 0 | |||||||||
Alex Byrne

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014 | 18 | Galway United | ie IRL | Rel/Pro play-offs | 0 | 0 | Matches | ||||||||||
| 2015 | 19 | Galway United | ie IRL | 1. Premier Division | 22 | 1,675 | 0 | 22 | 1,675 | 0 | 0 | Matches | |||||
| 2016 | 20 | Galway United | ie IRL | 1. Premier Division | 17 | 1,169 | 0 | 17 | 1,169 | 0 | 0 | Matches | |||||
| 2017 | 21 | Galway United | ie IRL | 1. Premier Division | 22 | 1,615 | 0 | 22 | 1,615 | 0 | 0 | Matches | |||||
| 4 Seasons* | 1 Club | 61 | 4,459 | 0 | 61 | 4,459 | 0 | 0 | |||||||||
Gary Kinneen

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 18 | Galway United | ie IRL | 1. Premier Division | 0 | 0 | Matches | ||||||||||
| 2017 | 19 | Galway United | ie IRL | 1. Premier Division | 2 | 91 | 0 | 2 | 91 | 0 | 0 | Matches | |||||
| 2 Seasons* | 1 Club | 2 | 91 | 0 | 2 | 91 | 0 | 0 | |||||||||
Evan Murphy
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 16 | Galway United | ie IRL | 1. Premier Division | 0 | 0 | Matches | ||||||||||
| 1 Season* | 1 Club | 0 | 0 | 0 | 0 | ||||||||||||
Cormac Raftery

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014 | 18 | Galway United | ie IRL | Rel/Pro play-offs | 0 | 0 | Matches | ||||||||||
| 2015 | 19 | Galway United | ie IRL | 1. Premier Division | 13 | 949 | 0 | 13 | 949 | 0 | 0 | Matches | |||||
| 2016 | 20 | Galway United | ie IRL | 1. Premier Division | 0 | 0 | Matches | ||||||||||
| 3 Seasons* | 1 Club | 13 | 949 | 0 | 13 | 949 | 0 | 0 | |||||||||
Midfielders
Ryan Connolly

Position: MF
Age: 24
Born: Castlebar, Republic of Ireland ie
Youth National Team: Republic of Ireland ie
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014 | 22 | Galway United | ie IRL | Rel/Pro play-offs | 0 | 0 | Matches | ||||||||||
| 2015 | 23 | Galway United | ie IRL | 1. Premier Division | 26 | 2,155 | 4 | 26 | 2,155 | 4 | 0 | Matches | |||||
| 2016 | 24 | Galway United | ie IRL | 1. Premier Division | 29 | 2,609 | 5 | 29 | 2,609 | 5 | 0 | Matches | |||||
| 2017 | 25 | Shamrock Rovers | ie IRL | 1. Premier Division | 21 | 1,476 | 0 | 21 | 1,476 | 0 | 0 | Matches | |||||
| 9 Seasons* | 5 Clubs | 148 | 10,600 | 14 | 5 | 148 | 10,600 | 14 | 5 | ||||||||
Gary Shanahan

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014 | 20 | Galway United | ie IRL | Rel/Pro play-offs | 0 | 0 | Matches | ||||||||||
| 2015 | 21 | Galway United | ie IRL | 1. Premier Division | 33 | 2,726 | 4 | 33 | 2,726 | 4 | 0 | Matches | |||||
| 2016 | 22 | Galway United | ie IRL | 1. Premier Division | 33 | 2,475 | 4 | 33 | 2,475 | 4 | 0 | Matches | |||||
| 2017 | 23 | Galway United | ie IRL | 1. Premier Division | 26 | 1,398 | 2 | 26 | 1,398 | 2 | 0 | Matches | |||||
| 4 Seasons* | 1 Club | 92 | 6,599 | 10 | 92 | 6,599 | 10 | 0 | |||||||||
Paul Sinnott

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014 | 27 | Galway United | ie IRL | Rel/Pro play-offs | 0 | 0 | Matches | ||||||||||
| 2015 | 28 | Galway United | ie IRL | 1. Premier Division | 28 | 2,225 | 0 | 28 | 2,225 | 0 | 0 | Matches | |||||
| 2016 | 29 | Galway United | ie IRL | 1. Premier Division | 29 | 2,406 | 1 | 29 | 2,406 | 1 | 0 | Matches | |||||
| 2017 | 30 | Galway United | ie IRL | 1. Premier Division | 11 | 693 | 0 | 11 | 693 | 0 | 0 | Matches | |||||
| 4 Seasons* | 1 Club | 68 | 5,324 | 1 | 68 | 5,324 | 1 | 0 | |||||||||
Kevin Devaney

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014 | 23 | Bohemian FC | ie IRL | 1. Premier Division | 26 | 1,502 | 1 | 26 | 1,502 | 1 | 0 | Matches | |||||
| 2015 | 24 | Sligo Rovers | ie IRL | 1. Premier Division | 15 | 736 | 1 | 15 | 736 | 1 | 0 | Matches | |||||
| 2016 | 25 | Galway United | ie IRL | 1. Premier Division | 26 | 1,955 | 7 | 26 | 1,955 | 7 | 0 | Matches | |||||
| 2017 | 26 | Galway United | ie IRL | 1. Premier Division | 30 | 2,466 | 5 | 30 | 2,466 | 5 | 0 | Matches | |||||
| 2018 | 27 | Bohemian FC | ie IRL | 1. Premier Division | 26 | 1,757 | 5 | 4 | 26 | 1,757 | 5 | 4 | Matches | ||||
| 6 Seasons* | 3 Clubs | 124 | 8,472 | 19 | 4 | 124 | 8,472 | 19 | 4 | ||||||||
John Sullivan

Position: MF ▪ Footed: Right
Age: 25
Born: Dublin, Republic of Ireland ie
Youth National Team: Republic of Ireland ie
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2015 | 24 | Bray Wanderers | ie IRL | 1. Premier Division | 18 | 1,561 | 2 | 18 | 1,561 | 2 | 0 | Matches | |||||
| 2016 | 25 | Galway United | ie IRL | 1. Premier Division | 15 | 1,289 | 1 | 15 | 1,289 | 1 | 0 | Matches | |||||
| 2016 | 25 | Bray Wanderers | ie IRL | 1. Premier Division | 14 | 1,178 | 2 | 14 | 1,178 | 2 | 0 | Matches | |||||
| 2017 | 26 | Bray Wanderers | ie IRL | 1. Premier Division | 31 | 2,562 | 1 | 31 | 2,562 | 1 | 0 | Matches | |||||
| 2018 | 27 | Bray Wanderers | ie IRL | 1. Premier Division | 15 | 984 | 1 | 0 | 15 | 984 | 1 | 0 | Matches | ||||
| 5 Seasons* | 3 Clubs | 95 | 7,639 | 7 | 0 | 95 | 7,639 | 7 | 0 | ||||||||
Conor Melody

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2015 | 17 | Galway United | ie IRL | 1. Premier Division | 9 | 426 | 0 | 9 | 426 | 0 | 0 | Matches | |||||
| 2016 | 18 | Galway United | ie IRL | 1. Premier Division | 17 | 781 | 1 | 17 | 781 | 1 | 0 | Matches | |||||
| 2017 | 19 | Galway United | ie IRL | 1. Premier Division | 25 | 626 | 0 | 25 | 626 | 0 | 0 | Matches | |||||
| 3 Seasons* | 1 Club | 51 | 1,833 | 1 | 51 | 1,833 | 1 | 0 | |||||||||
Eric Foley

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014 | 24 | Athlone Town | ie IRL | 1. Premier Division | 12 | 829 | 0 | 12 | 829 | 0 | 0 | Matches | |||||
| 2014 | 24 | Drogheda United | ie IRL | 1. Premier Division | 13 | 741 | 1 | 13 | 741 | 1 | 0 | Matches | |||||
| 2016 | 26 | Galway United | ie IRL | 1. Premier Division | 6 | 203 | 2 | 6 | 203 | 2 | 0 | Matches | |||||
| 2 Seasons* | 3 Clubs | 31 | 1,773 | 3 | 31 | 1,773 | 3 | 0 | |||||||||
José Cuesta
| Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 24 | Galway United | ie IRL | 1. Premier Division | 5 | 119 | 0 | 5 | 119 | 0 | 0 | Matches | |||||||||
| 2 Seasons* | 2 Clubs | 5 | 119 | 0 | 1 | 62 | 0 | 0 | 6 | 181 | 0 | 0 | |||||||||
Andrew Connolly
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 18 | Galway United | ie IRL | 1. Premier Division | 0 | 0 | Matches | ||||||||||
| 1 Season* | 1 Club | 0 | 0 | 0 | 0 | ||||||||||||
Forwards
Vinny Faherty

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014 | 26 | Galway United | ie IRL | Rel/Pro play-offs | 0 | 0 | Matches | ||||||||||
| 2015 | 27 | Limerick FC | ie IRL | 1. Premier Division | 28 | 1,822 | 12 | 28 | 1,822 | 12 | 0 | Matches | |||||
| 2016 | 28 | Galway United | ie IRL | 1. Premier Division | 33 | 2,580 | 12 | 33 | 2,580 | 12 | 0 | Matches | |||||
| 2017 | 29 | Galway United | ie IRL | 1. Premier Division | 18 | 1,114 | 2 | 18 | 1,114 | 2 | 0 | Matches | |||||
| 2017 | 29 | Sligo Rovers | ie IRL | 1. Premier Division | 9 | 618 | 3 | 9 | 618 | 3 | 0 | Matches | |||||
| 4 Seasons* | 3 Clubs | 88 | 6,134 | 29 | 88 | 6,134 | 29 | 0 | |||||||||
Stephen Walsh

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014 | 23 | Galway United | ie IRL | Rel/Pro play-offs | 0 | 0 | Matches | ||||||||||
| 2015 | 24 | Galway United | ie IRL | 1. Premier Division | 28 | 2,220 | 0 | 28 | 2,220 | 0 | 0 | Matches | |||||
| 2016 | 25 | Galway United | ie IRL | 1. Premier Division | 24 | 2,065 | 0 | 24 | 2,065 | 0 | 0 | Matches | |||||
| 6 Seasons* | 1 Club | 139 | 9,814 | 16 | 7 | 139 | 9,814 | 16 | 7 | ||||||||
Enda Curran

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014 | 21 | Derry City | ie IRL | 1. Premier Division | 12 | 884 | 2 | 12 | 884 | 2 | 0 | Matches | |||||
| 2014 | 21 | Galway United | ie IRL | Rel/Pro play-offs | 0 | 0 | Matches | ||||||||||
| 2015 | 22 | Galway United | ie IRL | 1. Premier Division | 25 | 1,736 | 12 | 25 | 1,736 | 12 | 0 | Matches | |||||
| 2016 | 23 | Galway United | ie IRL | 1. Premier Division | 24 | 1,199 | 3 | 24 | 1,199 | 3 | 0 | Matches | |||||
| 3 Seasons* | 2 Clubs | 61 | 3,819 | 17 | 61 | 3,819 | 17 | 0 | |||||||||
Padraic Cunningham

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014 | 17 | Galway United | ie IRL | Rel/Pro play-offs | 0 | 0 | Matches | ||||||||||
| 2015 | 18 | Galway United | ie IRL | 1. Premier Division | 21 | 1,031 | 3 | 21 | 1,031 | 3 | 0 | Matches | |||||
| 2016 | 19 | Galway United | ie IRL | 1. Premier Division | 17 | 598 | 0 | 17 | 598 | 0 | 0 | Matches | |||||
| 2017 | 20 | Galway United | ie IRL | 1. Premier Division | 26 | 1,069 | 4 | 26 | 1,069 | 4 | 0 | Matches | |||||
| 4 Seasons* | 1 Club | 64 | 2,698 | 7 | 64 | 2,698 | 7 | 0 | |||||||||
Ruairi Keating

| Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014 | 18 | Sligo Rovers | ie IRL | 1. Premier Division | 14 | 357 | 0 | 14 | 357 | 0 | 0 | Matches | |||||||||
| 2015 | 19 | Sligo Rovers | ie IRL | 1. Premier Division | 7 | 141 | 1 | 7 | 141 | 1 | 0 | Matches | |||||||||
| 2016 | 20 | Galway United | ie IRL | 1. Premier Division | 14 | 595 | 2 | 14 | 595 | 2 | 0 | Matches | |||||||||
| 2016 | 20 | Finn Harps | ie IRL | 1. Premier Division | 11 | 696 | 1 | 11 | 696 | 1 | 0 | Matches | |||||||||
| 2017-2018 | 22 | Torquay United | eng ENG | 5. National League | 0 | 0 | Matches | ||||||||||||||
| 9 Seasons* | 6 Clubs | 103 | 5,274 | 16 | 1 | 2 | 38 | 0 | 0 | 105 | 5,312 | 16 | 1 | ||||||||
Jesse Devers

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2016 | 19 | Galway United | ie IRL | 1. Premier Division | 4 | 28 | 0 | 4 | 28 | 0 | 0 | Matches | |||||
| 2017 | 20 | Galway United | ie IRL | 1. Premier Division | 11 | 255 | 1 | 11 | 255 | 1 | 0 | Matches | |||||
| 2018 | 21 | Finn Harps | ie IRL | Rel/Pro play-offs | 0 | 0 | Matches | ||||||||||
| 5 Seasons* | 3 Clubs | 43 | 1,947 | 3 | 1 | 43 | 1,947 | 3 | 1 | ||||||||
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.

We're Social...for Statheads
Site Last Updated: Thursday, June 4, 5:57AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.