Note: The statistics shown below are limited to 2 seasons before and after 2022. Visit the player's page to view their career statistics.
Goalkeepers
André Onana

| Domestic Leagues | Domestic Cups | International Cups | National Team | All Competitions | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2020-2021 | 24 | Ajax | nl NED | 1. Eredivisie | 20 | 1,800 | 15 | 9 | 6 | 540 | 7 | 0 | 26 | 2,340 | 22 | 9 | Matches | ||||||||
| 2021 | 24 | Cameroon | 11 | 1,020 | 7 | 5 | 11 | 1,020 | 7 | 5 | |||||||||||||||
| 2021-2022 | 25 | Ajax | nl NED | 1. Eredivisie | 6 | 540 | 10 | 0 | 2 | 180 | 2 | 0 | 8 | 720 | 12 | 0 | Matches | ||||||||
| 2022 | 26 | Cameroon | 8 | 740 | 1 | 2 | 8 | 740 | 1 | 2 | |||||||||||||||
| 2022-2023 | 26 | Inter | it ITA | 1. Serie A | 24 | 2,160 | 24 | 8 | 4 | 390 | 1 | 3 | 13 | 1,170 | 11 | 8 | 41 | 3,720 | 36 | 19 | Matches | ||||
| 2023 | 26 | Cameroon | 4 | 360 | 3 | 2 | 4 | 360 | 3 | 2 | |||||||||||||||
| 2023-2024 | 27 | Manchester Utd | eng ENG | 1. Premier League | 38 | 3,420 | 58 | 9 | 7 | 690 | 10 | 3 | 6 | 540 | 15 | 1 | 51 | 4,650 | 83 | 13 | Matches | ||||
| 22 Seasons* | 6 Clubs | 312 | 27,947 | 352 | 95 | 15 | 1,470 | 16 | 7 | 73 | 6,630 | 89 | 24 | 53 | 4,706 | 19 | 25 | 453 | 40,753 | 476 | 151 | ||||
Devis Epassy

Position: GK ▪ Footed: Right
Age: 29
Born: Soisy-sous-Montmorency, France fr
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2020-2021 | 27 | PAS Lamia | gr GRE | 1. Super League | 27 | 2,430 | 14 | 27 | 2,430 | 0 | 14 | Matches | |||||||||
| 2021 | 27 | Cameroon | 1 | 90 | 1 | 1 | 90 | 0 | 1 | ||||||||||||
| 2021-2022 | 28 | OFI Crete | gr GRE | 1. Super League | 23 | 2,070 | 8 | 23 | 2,070 | 0 | 8 | Matches | |||||||||
| 2022 | 29 | Cameroon | 6 | 540 | 3 | 3 | 6 | 540 | 3 | 3 | |||||||||||
| 2022-2023 | 29 | Abha | sa KSA | 1. Pro League | 29 | 2,610 | 40 | 3 | 29 | 2,610 | 40 | 3 | Matches | ||||||||
| 2023 | 29 | Cameroon | 2 | 180 | 0 | 2 | 180 | 0 | 0 | ||||||||||||
| 2023-2024 | 30 | Abha | sa KSA | 1. Pro League | 1 | 90 | 3 | 0 | 1 | 90 | 3 | 0 | Matches | ||||||||
| 13 Seasons* | 6 Clubs | 123 | 11,070 | 73 | 37 | 15 | 1,350 | 9 | 5 | 138 | 12,420 | 82 | 42 | ||||||||
Marcelin Mbahbi
Position: GK ▪ Footed: Right
Age: 22
Born: Garoua, Cameroon cm
Jean Efala
Haschou Kerrido
Position: GK
Age: 27
Born: Yaoundé, Cameroon cm
Patrick Kibyen
Position: GK
Age: 23
Born: Penja, Cameroon cm
Simon Ngapandouetnbu

Position: GK ▪ Footed: Right
Age: 19
Born: Foumban, Cameroon cm
| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2020-2021 | 17 | Marseille | fr FRA | 1. Ligue 1 | Matches | ||||||||||||||||
| 2021-2022 | 18 | Marseille | fr FRA | 1. Ligue 1 | Matches | ||||||||||||||||
| 2022 | 19 | Cameroon | 0 | ||||||||||||||||||
| 2022-2023 | 19 | Marseille | fr FRA | 1. Ligue 1 | Matches | ||||||||||||||||
| 2023 | 19 | Cameroon | 0 | ||||||||||||||||||
| 2023-2024 | 20 | Marseille | fr FRA | 1. Ligue 1 | Matches | ||||||||||||||||
| 10 Seasons* | 3 Clubs | 31 | 2,790 | 26 | 12 | 0 | 0 | 31 | 2,790 | 26 | 12 | ||||||||||
Simon Omossola

Position: GK ▪ Footed: Right
Age: 23
Born: Yaoundé, Cameroon cm
Defenders
Collins Fai

| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2020 | 27 | Cameroon | 1 | 86 | 0 | 0 | 1 | 86 | 0 | 0 | |||||||||||
| 2020-2021 | 27 | Standard Liège | be BEL | 1. First Division A | 17 | 1,322 | 0 | 4 | 5 | 364 | 0 | 2 | 22 | 1,686 | 0 | 6 | Matches | ||||
| 2021 | 28 | Cameroon | 10 | 919 | 0 | 3 | 10 | 919 | 0 | 3 | |||||||||||
| 2021-2022 | 28 | Standard Liège | be BEL | 1. First Division A | 11 | 440 | 1 | 0 | 11 | 440 | 1 | 0 | Matches | ||||||||
| 2021-2022 | 28 | Al-Ta'ee | sa KSA | 1. Pro League | 9 | 738 | 0 | 1 | 9 | 738 | 0 | 1 | Matches | ||||||||
| 2022 | 29 | Cameroon | 12 | 1,046 | 0 | 0 | 12 | 1,046 | 0 | 0 | |||||||||||
| 2022-2023 | 29 | Al-Ta'ee | sa KSA | 1. Pro League | 25 | 2,144 | 0 | 5 | 25 | 2,144 | 0 | 5 | Matches | ||||||||
| 2023 | 30 | Cameroon | 2 | 180 | 0 | 0 | 2 | 180 | 0 | 0 | |||||||||||
| 2023-2024 | 30 | Radnički Niš | rs SRB | 1. SuperLiga | 7 | 421 | 0 | 0 | 7 | 421 | 0 | 0 | Matches | ||||||||
| 22 Seasons* | 5 Clubs | 220 | 17,346 | 3 | 26 | 18 | 1,515 | 0 | 3 | 52 | 4,347 | 0 | 4 | 290 | 23,208 | 3 | 33 | ||||
Nouhou Tolo

| Domestic Leagues | Domestic Cups | International Cups | National Team | All Competitions | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2020 | 22 | Seattle Sounders | us USA | 1. MLS | 22 | 1,400 | 0 | 1 | 2 | 180 | 0 | 0 | 24 | 1,580 | 0 | 1 | Matches | ||||||||
| 2021 | 23 | Seattle Sounders | us USA | 1. MLS | 19 | 1,461 | 0 | 0 | 19 | 1,461 | 0 | 0 | Matches | ||||||||||||
| 2021 | 23 | Cameroon | 7 | 648 | 0 | 0 | 7 | 648 | 0 | 0 | Matches | ||||||||||||||
| 2022 | 24 | Seattle Sounders | us USA | 1. MLS | 30 | 2,502 | 1 | 2 | 1 | 24 | 0 | 0 | 8 | 543 | 0 | 1 | 39 | 3,069 | 1 | 3 | Matches | ||||
| 2022 | 24 | Cameroon | 12 | 913 | 0 | 0 | 12 | 913 | 0 | 0 | Matches | ||||||||||||||
| 2023 | 25 | Seattle Sounders | us USA | 1. MLS | 28 | 2,048 | 0 | 0 | 2 | 167 | 0 | 0 | 30 | 2,215 | 0 | 0 | Matches | ||||||||
| 2023 | 25 | Cameroon | 7 | 630 | 0 | 0 | 7 | 630 | 0 | 0 | Matches | ||||||||||||||
| 2024 | 26 | Seattle Sounders | us USA | 1. MLS | 27 | 2,202 | 0 | 0 | 3 | 270 | 0 | 0 | 5 | 360 | 0 | 0 | 35 | 2,832 | 0 | 0 | Matches | ||||
| 11 Seasons* | 3 Clubs | 267 | 19,509 | 3 | 6 | 5 | 377 | 0 | 0 | 31 | 2,361 | 1 | 1 | 47 | 3,859 | 1 | 0 | 350 | 26,106 | 5 | 7 | ||||
Martin Hongla

| Domestic Leagues | Domestic Cups | International Cups | National Team | All Competitions | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2020-2021 | 22 | Antwerp | be BEL | 1. First Division A | 28 | 2,263 | 3 | 2 | 8 | 631 | 2 | 0 | 36 | 2,894 | 5 | 2 | Matches | ||||||||
| 2021 | 22 | Cameroon | 9 | 658 | 0 | 2 | 9 | 658 | 0 | 2 | |||||||||||||||
| 2021-2022 | 23 | Hellas Verona | it ITA | 1. Serie A | 18 | 651 | 1 | 0 | 2 | 113 | 0 | 0 | 20 | 764 | 1 | 0 | Matches | ||||||||
| 2022 | 24 | Cameroon | 12 | 893 | 0 | 2 | 12 | 893 | 0 | 2 | |||||||||||||||
| 2022-2023 | 24 | Valladolid | es ESP | 1. La Liga | 16 | 1,306 | 0 | 0 | 16 | 1,306 | 0 | 0 | Matches | ||||||||||||
| 2022-2023 | 24 | Hellas Verona | it ITA | 1. Serie A | 9 | 523 | 0 | 0 | 1 | 90 | 0 | 0 | 10 | 613 | 0 | 0 | Matches | ||||||||
| 2023 | 24 | Cameroon | 1 | 20 | 0 | 0 | 1 | 20 | 0 | 0 | |||||||||||||||
| 2023-2024 | 25 | Hellas Verona | it ITA | 1. Serie A | 15 | 1,084 | 0 | 0 | 2 | 161 | 0 | 0 | 17 | 1,245 | 0 | 0 | Matches | ||||||||
| 2023-2024 | 25 | Granada | es ESP | 1. La Liga | 13 | 562 | 0 | 0 | 13 | 562 | 0 | 0 | Matches | ||||||||||||
| 15 Seasons* | 8 Clubs | 187 | 12,617 | 12 | 5 | 7 | 554 | 0 | 0 | 8 | 631 | 2 | 0 | 35 | 2,584 | 1 | 5 | 237 | 16,386 | 15 | 10 | ||||
Michael Ngadeu-Ngadjui

| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2020 | 29 | Cameroon | 1 | 90 | 0 | 0 | 1 | 90 | 0 | 0 | |||||||||||
| 2020-2021 | 29 | Gent | be BEL | 1. First Division A | 21 | 1,779 | 1 | 1 | 4 | 360 | 0 | 0 | 25 | 2,139 | 1 | 1 | Matches | ||||
| 2021 | 30 | Cameroon | 11 | 954 | 0 | 0 | 11 | 954 | 0 | 0 | |||||||||||
| 2021-2022 | 30 | Gent | be BEL | 1. First Division A | 28 | 2,512 | 1 | 1 | 8 | 690 | 0 | 0 | 36 | 3,202 | 1 | 1 | Matches | ||||
| 2022 | 31 | Cameroon | 9 | 767 | 2 | 1 | 9 | 767 | 2 | 1 | |||||||||||
| 2022-2023 | 31 | Gent | be BEL | 1. Pro League A | 30 | 2,665 | 1 | 0 | 9 | 840 | 0 | 1 | 39 | 3,505 | 1 | 1 | Matches | ||||
| 2023 | 32 | Cameroon | 1 | 86 | 0 | 0 | 1 | 86 | 0 | 0 | Matches | ||||||||||
| 2023 | 32 | Beijing Guoan | cn CHN | 1. Super League | 29 | 2,585 | 1 | 1 | 29 | 2,585 | 1 | 1 | Matches | ||||||||
| 2024 | 33 | Beijing Guoan | cn CHN | 1. Super League | 28 | 2,520 | 3 | 1 | 28 | 2,520 | 3 | 1 | Matches | ||||||||
| 20 Seasons* | 6 Clubs | 330 | 28,872 | 27 | 8 | 44 | 3,770 | 3 | 2 | 62 | 5,397 | 5 | 3 | 436 | 38,039 | 35 | 13 | ||||
Jean-Charles Castelletto

| Domestic Leagues | Domestic Cups | International Cups | National Team | All Competitions | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2020-2021 | 25 | Nantes | fr FRA | 1. Ligue 1 | 24 | 1,947 | 1 | 0 | 1 | 45 | 0 | 0 | 25 | 1,992 | 1 | 0 | Matches | ||||||||
| 2021 | 26 | Cameroon | 7 | 611 | 0 | 0 | 7 | 611 | 0 | 0 | |||||||||||||||
| 2021-2022 | 26 | Nantes | fr FRA | 1. Ligue 1 | 28 | 2,510 | 1 | 0 | 3 | 270 | 0 | 0 | 31 | 2,780 | 1 | 0 | Matches | ||||||||
| 2022 | 27 | Cameroon | 7 | 615 | 1 | 1 | 7 | 615 | 1 | 1 | |||||||||||||||
| 2022-2023 | 27 | Nantes | fr FRA | 1. Ligue 1 | 32 | 2,568 | 0 | 0 | 7 | 650 | 0 | 0 | 7 | 548 | 0 | 1 | 46 | 3,766 | 0 | 1 | Matches | ||||
| 2023 | 28 | Cameroon | 8 | 702 | 1 | 1 | 8 | 702 | 1 | 1 | |||||||||||||||
| 2023-2024 | 28 | Nantes | fr FRA | 1. Ligue 1 | 28 | 2,464 | 2 | 0 | 28 | 2,464 | 2 | 0 | Matches | ||||||||||||
| 19 Seasons* | 7 Clubs | 320 | 27,204 | 12 | 3 | 24 | 2,189 | 1 | 0 | 7 | 548 | 0 | 1 | 33 | 2,608 | 2 | 2 | 384 | 32,549 | 15 | 6 | ||||
Nicolas Nkoulou

| Domestic Leagues | Domestic Cups | International Cups | National Team | All Competitions | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2020-2021 | 30 | Torino | it ITA | 1. Serie A | 18 | 1,358 | 1 | 0 | 2 | 240 | 0 | 0 | 20 | 1,598 | 1 | 0 | Matches | ||||||||
| 2021-2022 | 31 | Watford | eng ENG | 1. Premier League | 3 | 168 | 0 | 0 | 3 | 168 | 0 | 0 | Matches | ||||||||||||
| 2022 | 32 | Cameroon | 5 | 436 | 0 | 1 | 5 | 436 | 0 | 1 | |||||||||||||||
| 2022-2023 | 32 | Aris | gr GRE | 1. Super League | 17 | 1,109 | 1 | 0 | 17 | 1,109 | 1 | 0 | Matches | ||||||||||||
| 2023 | 32 | Cameroon | 3 | 227 | 0 | 0 | 3 | 227 | 0 | 0 | |||||||||||||||
| 2023-2024 | 33 | Gaziantep FK | tr TUR | 1. Süper Lig | 32 | 2,837 | 2 | 0 | 32 | 2,837 | 2 | 0 | Matches | ||||||||||||
| 23 Seasons* | 8 Clubs | 427 | 36,744 | 14 | 0 | 11 | 1,012 | 0 | 1 | 30 | 2,723 | 0 | 0 | 43 | 3,527 | 2 | 1 | 511 | 44,006 | 16 | 2 | ||||
Harold Moukoudi

| Domestic Leagues | Domestic Cups | International Cups | National Team | All Competitions | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2020 | 22 | Cameroon | 1 | 90 | 0 | 0 | 1 | 90 | 0 | 0 | |||||||||||||||
| 2020-2021 | 22 | Saint-Étienne | fr FRA | 1. Ligue 1 | 26 | 2,276 | 3 | 1 | 26 | 2,276 | 3 | 1 | Matches | ||||||||||||
| 2021 | 23 | Cameroon | 5 | 382 | 0 | 0 | 5 | 382 | 0 | 0 | |||||||||||||||
| 2021-2022 | 23 | Saint-Étienne | fr FRA | 1. Ligue 1 | 24 | 1,661 | 0 | 0 | 24 | 1,661 | 0 | 0 | Matches | ||||||||||||
| 2022 | 24 | Cameroon | 4 | 360 | 0 | 0 | 4 | 360 | 0 | 0 | |||||||||||||||
| 2022-2023 | 24 | AEK Athens | gr GRE | 1. Super League | 27 | 2,335 | 2 | 0 | 27 | 2,335 | 2 | 0 | Matches | ||||||||||||
| 2023 | 25 | Cameroon | 4 | 271 | 0 | 0 | 4 | 271 | 0 | 0 | |||||||||||||||
| 2023-2024 | 25 | AEK Athens | gr GRE | 1. Super League | 10 | 826 | 1 | 1 | 5 | 442 | 0 | 0 | 15 | 1,268 | 1 | 1 | Matches | ||||||||
| 18 Seasons* | 5 Clubs | 209 | 17,546 | 18 | 4 | 8 | 672 | 0 | 0 | 16 | 1,309 | 1 | 0 | 16 | 1,134 | 0 | 0 | 249 | 20,661 | 19 | 4 | ||||
Olivier Mbaizo

| Domestic Leagues | Domestic Cups | International Cups | National Team | All Competitions | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2020 | 22 | Philadelphia Union | us USA | 1. MLS | 14 | 1,054 | 0 | 1 | 14 | 1,054 | 0 | 1 | Matches | ||||||||||||
| 2021 | 23 | Philadelphia Union | us USA | 1. MLS | 30 | 2,484 | 0 | 3 | 6 | 468 | 0 | 1 | 36 | 2,952 | 0 | 4 | Matches | ||||||||
| 2021 | 23 | Cameroon | 6 | 371 | 0 | 0 | 6 | 371 | 0 | 0 | Matches | ||||||||||||||
| 2022 | 24 | Philadelphia Union | us USA | 1. MLS | 19 | 1,307 | 0 | 2 | 1 | 90 | 0 | 0 | 20 | 1,397 | 0 | 2 | Matches | ||||||||
| 2022 | 24 | Cameroon | 4 | 330 | 0 | 0 | 4 | 330 | 0 | 0 | Matches | ||||||||||||||
| 2023 | 25 | Philadelphia Union | us USA | 1. MLS | 24 | 1,837 | 0 | 1 | 8 | 631 | 0 | 0 | 32 | 2,468 | 0 | 1 | Matches | ||||||||
| 2023 | 25 | Cameroon | 2 | 144 | 0 | 0 | 2 | 144 | 0 | 0 | Matches | ||||||||||||||
| 2024 | 26 | Philadelphia Union | us USA | 1. MLS | 21 | 1,110 | 0 | 1 | 9 | 561 | 0 | 0 | 30 | 1,671 | 0 | 1 | Matches | ||||||||
| 10 Seasons* | 3 Clubs | 153 | 11,276 | 1 | 12 | 4 | 357 | 0 | 1 | 24 | 1,750 | 0 | 1 | 13 | 848 | 0 | 0 | 194 | 14,231 | 1 | 14 | ||||
Enzo Ebosse

| Domestic Leagues | Domestic Cups | International Cups | National Team | All Competitions | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2020-2021 | 21 | Angers | fr FRA | 1. Ligue 1 | 6 | 260 | 0 | 0 | 6 | 260 | 0 | 0 | Matches | ||||||||||||
| 2021 | 21 | Cameroon | 0 | 0 | 0 | ||||||||||||||||||||
| 2021-2022 | 22 | Angers | fr FRA | 1. Ligue 1 | 27 | 1,890 | 0 | 0 | 1 | 90 | 0 | 0 | 28 | 1,980 | 0 | 0 | Matches | ||||||||
| 2022 | 23 | Cameroon | 3 | 225 | 0 | 0 | 3 | 225 | 0 | 0 | |||||||||||||||
| 2022-2023 | 23 | Udinese | it ITA | 1. Serie A | 20 | 930 | 0 | 0 | 2 | 180 | 0 | 0 | 22 | 1,110 | 0 | 0 | Matches | ||||||||
| 2023-2024 | 24 | Udinese | it ITA | 1. Serie A | 1 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | Matches | ||||||||||||
| 12 Seasons* | 8 Clubs | 102 | 6,827 | 0 | 3 | 12 | 1,026 | 0 | 0 | 6 | 519 | 0 | 0 | 3 | 225 | 0 | 0 | 123 | 8,597 | 0 | 3 | ||||
Christopher Wooh

Position: DF (CB) ▪ Footed: Right
Age: 20
Born: Paris, France fr
| Domestic Leagues | Domestic Cups | International Cups | National Team | All Competitions | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2020-2021 | 18 | Nancy | fr FRA | 2. Ligue 2 | 13 | 671 | 2 | 0 | 1 | 84 | 0 | 0 | 14 | 755 | 2 | 0 | Matches | ||||||||
| 2021-2022 | 19 | Lens | fr FRA | 1. Ligue 1 | 14 | 1,050 | 0 | 1 | 2 | 180 | 0 | 0 | 16 | 1,230 | 0 | 1 | Matches | ||||||||
| 2022 | 20 | Cameroon | 3 | 149 | 0 | 0 | 3 | 149 | 0 | 0 | |||||||||||||||
| 2022-2023 | 20 | Lens | fr FRA | 1. Ligue 1 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | Matches | ||||||||||||
| 2022-2023 | 20 | Rennes | fr FRA | 1. Ligue 1 | 13 | 1,006 | 0 | 0 | 2 | 159 | 0 | 0 | 1 | 90 | 1 | 0 | 16 | 1,255 | 1 | 0 | Matches | ||||
| 2023 | 21 | Cameroon | 7 | 480 | 2 | 0 | 7 | 480 | 2 | 0 | |||||||||||||||
| 2023-2024 | 21 | Rennes | fr FRA | 1. Ligue 1 | 18 | 1,388 | 1 | 0 | 3 | 270 | 0 | 0 | 21 | 1,658 | 1 | 0 | Matches | ||||||||
| 11 Seasons* | 5 Clubs | 100 | 7,259 | 5 | 1 | 6 | 496 | 0 | 0 | 4 | 360 | 1 | 0 | 24 | 1,695 | 2 | 0 | 134 | 9,810 | 8 | 1 | ||||
Jean-Claude Billong

| Domestic Leagues | Domestic Cups | International Cups | National Team | All Competitions | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2020-2021 | 26 | Hatayspor | tr TUR | 1. Süper Lig | 26 | 2,009 | 0 | 0 | 26 | 2,009 | 0 | 0 | Matches | ||||||||||||
| 2021 | 27 | Cameroon | 2 | 149 | 0 | 0 | 2 | 149 | 0 | 0 | |||||||||||||||
| 2021-2022 | 27 | Clermont Foot | fr FRA | 1. Ligue 1 | 15 | 980 | 0 | 0 | 15 | 980 | 0 | 0 | Matches | ||||||||||||
| 2022 | 28 | Cameroon | 1 | 90 | 0 | 0 | 1 | 90 | 0 | 0 | |||||||||||||||
| 2022-2023 | 28 | Clermont Foot | fr FRA | 1. Ligue 1 | 1 | 23 | 0 | 0 | 1 | 23 | 0 | 0 | Matches | ||||||||||||
| 2022-2023 | 28 | CFR Cluj | ro ROU | 1. Liga I | 0 | 0 | Matches | ||||||||||||||||||
| 8 Seasons* | 8 Clubs | 86 | 6,714 | 0 | 0 | 3 | 188 | 0 | 0 | 4 | 360 | 0 | 0 | 3 | 239 | 0 | 0 | 96 | 7,501 | 0 | 0 | ||||
Joyskim Dawa

| Domestic Leagues | International Cups | National Team | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2020-2021 | 24 | FC Mariupol | ua UKR | 1. Premier League | 0 | 0 | Matches | ||||||||||||||
| 2021 | 24 | Cameroon | 3 | 187 | 0 | 0 | 3 | 187 | 0 | 0 | |||||||||||
| 2021-2022 | 25 | Botoșani | ro ROU | 1. Liga I | 30 | 2,573 | 4 | 1 | 30 | 2,573 | 4 | 1 | Matches | ||||||||
| 2022 | 25 | Cameroon | 1 | 90 | 0 | 0 | 1 | 90 | 0 | 0 | |||||||||||
| 2022-2023 | 26 | FCSB | ro ROU | 1. Liga I | 35 | 2,913 | 3 | 2 | 5 | 446 | 1 | 0 | 40 | 3,359 | 4 | 2 | Matches | ||||
| 2023-2024 | 27 | FCSB | ro ROU | 1. Liga I | 36 | 2,667 | 3 | 0 | 36 | 2,667 | 3 | 0 | Matches | ||||||||
| 14 Seasons* | 4 Clubs | 176 | 14,083 | 11 | 4 | 16 | 1,317 | 2 | 0 | 10 | 699 | 0 | 1 | 202 | 16,099 | 13 | 5 | ||||
Yves Dooh Moukoko

Position: DF
Age: 26
Thomas Etta Bawak
Position: DF ▪ Footed: Both
Age: 27
Born: Bamenda, Cameroon cm
Youssoufa Houzaifi
Position: DF ▪ Footed: Left
Age: 22
Che Malone

Position: DF
Age: 22
Born: Buea, Cameroon cm
Jérôme Onguéné

| Domestic Leagues | Domestic Cups | International Cups | National Team | All Competitions | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2020-2021 | 22 | Genoa | it ITA | 1. Serie A | 4 | 181 | 0 | 0 | 4 | 181 | 0 | 0 | Matches | ||||||||||||
| 2020-2021 | 22 | RB Salzburg | at AUT | 1. Bundesliga | 9 | 574 | 1 | 0 | 4 | 45 | 0 | 0 | 13 | 619 | 1 | 0 | Matches | ||||||||
| 2021 | 23 | Cameroon | 5 | 450 | 0 | 0 | 5 | 450 | 0 | 0 | |||||||||||||||
| 2021-2022 | 23 | RB Salzburg | at AUT | 1. Bundesliga | 11 | 771 | 2 | 0 | 5 | 436 | 0 | 0 | 16 | 1,207 | 2 | 0 | Matches | ||||||||
| 2022 | 24 | Cameroon | 1 | 90 | 0 | 0 | 1 | 90 | 0 | 0 | |||||||||||||||
| 2022-2023 | 24 | RB Salzburg | at AUT | 1. Bundesliga | 0 | 0 | Matches | ||||||||||||||||||
| 2022-2023 | 24 | Eintracht Frankfurt | de GER | 1. Bundesliga | 0 | 0 | Matches | ||||||||||||||||||
| 2023-2024 | 25 | Servette FC | ch SUI | 1. Super Lg | 2 | 76 | 0 | 0 | 2 | 76 | 0 | 0 | Matches | ||||||||||||
| 15 Seasons* | 8 Clubs | 141 | 10,447 | 12 | 5 | 8 | 765 | 0 | 0 | 21 | 1,561 | 1 | 0 | 10 | 862 | 0 | 0 | 180 | 13,635 | 13 | 5 | ||||
Duplexe Tchamba

Position: DF (CB) ▪ Footed: Left
Age: 23
Born: Yaoundé, Cameroon cm
| Domestic Leagues | Domestic Cups | International Cups | National Team | All Competitions | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
