Note: The statistics shown below are limited to 2 seasons before and after 2023-2024. Visit the player's page to view their career statistics.
Goalkeepers
Lorena Barth
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2022-2023 | 15 | FC Aarau | ch SUI | 1. Swiss WSL | 1 | 90 | 1 | 1 | 90 | 0 | 1 | Matches | |||||
| 2023-2024 | 16 | FC Aarau | ch SUI | 1. Swiss WSL | 18 | 1,620 | 44 | 3 | 18 | 1,620 | 44 | 3 | Matches | ||||
| 2024-2025 | 17 | FC Aarau | ch SUI | 1. Swiss WSL | 13 | 1,170 | 20 | 1 | 13 | 1,170 | 20 | 1 | Matches | ||||
| 2025-2026 | 18 | FC Aarau | ch SUI | 1. Swiss WSL | 13 | 1,170 | 21 | 3 | 13 | 1,170 | 21 | 3 | Matches | ||||
| 4 Seasons* | 1 Club | 45 | 4,050 | 85 | 8 | 45 | 4,050 | 85 | 8 | ||||||||
Serena Proplesch
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2021-2022 | 15 | FC Aarau | ch SUI | 1. Swiss WSL | Matches | ||||||||||||
| 2022-2023 | 16 | FC Aarau | ch SUI | 1. Swiss WSL | Matches | ||||||||||||
| 2023-2024 | 17 | FC Aarau | ch SUI | 1. Swiss WSL | Matches | ||||||||||||
| 2024-2025 | 18 | FC Aarau | ch SUI | 1. Swiss WSL | 3 | 270 | 4 | 0 | 3 | 270 | 4 | 0 | Matches | ||||
| 2025-2026 | 19 | St. Gallen-Staad | ch SUI | 1. Swiss WSL | 11 | 990 | 20 | 2 | 11 | 990 | 20 | 2 | Matches | ||||
| 5 Seasons* | 2 Clubs | 14 | 1,260 | 24 | 2 | 14 | 1,260 | 24 | 2 | ||||||||
Selina Wölfle

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2021-2022 | 17 | Basel | ch SUI | 1. Swiss WSL | 5 | 450 | 3 | 5 | 450 | 0 | 3 | Matches | |||||
| 2022-2023 | 18 | Basel | ch SUI | 1. Swiss WSL | Matches | ||||||||||||
| 2023-2024 | 19 | FC Aarau | ch SUI | 1. Swiss WSL | Matches | ||||||||||||
| 2023-2024 | 19 | Basel | ch SUI | 1. Swiss WSL | Matches | ||||||||||||
| 2024-2025 | 20 | Basel | ch SUI | 1. Swiss WSL | Matches | ||||||||||||
| 2025-2026 | 21 | Basel | ch SUI | 1. Swiss WSL | 16 | 1,440 | 13 | 8 | 16 | 1,440 | 13 | 8 | Matches | ||||
| 5 Seasons* | 2 Clubs | 21 | 1,890 | 13 | 11 | 21 | 1,890 | 13 | 11 | ||||||||
Defenders
Michelle Stierli
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2021-2022 | 33 | FC Aarau | ch SUI | 1. Swiss WSL | 17 | 1,501 | 1 | 17 | 1,501 | 1 | 0 | Matches | |||||
| 2023-2024 | 35 | FC Aarau | ch SUI | 1. Swiss WSL | 18 | 1,575 | 0 | 18 | 1,575 | 0 | 0 | Matches | |||||
| 2024-2025 | 36 | FC Aarau | ch SUI | 1. Swiss WSL | 16 | 1,361 | 0 | 16 | 1,361 | 0 | 0 | Matches | |||||
| 2025-2026 | 37 | FC Aarau | ch SUI | 1. Swiss WSL | 12 | 920 | 0 | 12 | 920 | 0 | 0 | Matches | |||||
| 4 Seasons* | 1 Club | 63 | 5,357 | 1 | 63 | 5,357 | 1 | 0 | |||||||||
Kata Buzás
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2021-2022 | 19 | Grasshopper | ch SUI | 1. Swiss WSL | 5 | 182 | 0 | 5 | 182 | 0 | 0 | Matches | |||||
| 2022-2023 | 20 | Grasshopper | ch SUI | 1. Swiss WSL | 7 | 392 | 0 | 7 | 392 | 0 | 0 | Matches | |||||
| 2023-2024 | 21 | FC Aarau | ch SUI | 1. Swiss WSL | 18 | 1,506 | 0 | 18 | 1,506 | 0 | 0 | Matches | |||||
| 3 Seasons* | 2 Clubs | 30 | 2,080 | 0 | 30 | 2,080 | 0 | 0 | |||||||||
Celia Hofer
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2021-2022 | 19 | Grasshopper | ch SUI | 1. Swiss WSL | 10 | 234 | 1 | 10 | 234 | 1 | 0 | Matches | |||||
| 2022-2023 | 20 | FC Aarau | ch SUI | 1. Swiss WSL | 17 | 1,186 | 0 | 17 | 1,186 | 0 | 0 | Matches | |||||
| 2023-2024 | 21 | FC Aarau | ch SUI | 1. Swiss WSL | 15 | 1,012 | 0 | 15 | 1,012 | 0 | 0 | Matches | |||||
| 2024-2025 | 22 | FC Aarau | ch SUI | 1. Swiss WSL | 17 | 1,371 | 0 | 17 | 1,371 | 0 | 0 | Matches | |||||
| 2025-2026 | 23 | FC Aarau | ch SUI | 1. Swiss WSL | 18 | 1,539 | 0 | 18 | 1,539 | 0 | 0 | Matches | |||||
| 5 Seasons* | 2 Clubs | 77 | 5,342 | 1 | 77 | 5,342 | 1 | 0 | |||||||||
Svenja von Felten
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2021-2022 | 15 | FC Aarau | ch SUI | 1. Swiss WSL | 8 | 562 | 0 | 8 | 562 | 0 | 0 | Matches | |||||
| 2022-2023 | 16 | FC Aarau | ch SUI | 1. Swiss WSL | 18 | 1,598 | 1 | 18 | 1,598 | 1 | 0 | Matches | |||||
| 2023-2024 | 17 | FC Aarau | ch SUI | 1. Swiss WSL | 10 | 655 | 0 | 10 | 655 | 0 | 0 | Matches | |||||
| 2024-2025 | 18 | FC Aarau | ch SUI | 1. Swiss WSL | 3 | 44 | 0 | 3 | 44 | 0 | 0 | Matches | |||||
| 2025-2026 | 19 | FC Aarau | ch SUI | 1. Swiss WSL | 12 | 452 | 0 | 12 | 452 | 0 | 0 | Matches | |||||
| 5 Seasons* | 1 Club | 51 | 3,311 | 1 | 51 | 3,311 | 1 | 0 | |||||||||
Regina Hacker
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2022-2023 | 20 | FC Aarau | ch SUI | 1. Swiss WSL | 6 | 435 | 0 | 6 | 435 | 0 | 0 | Matches | |||||
| 2023-2024 | 21 | FC Aarau | ch SUI | 1. Swiss WSL | 12 | 380 | 0 | 12 | 380 | 0 | 0 | Matches | |||||
| 2 Seasons* | 1 Club | 18 | 815 | 0 | 18 | 815 | 0 | 0 | |||||||||
Anna Geiser
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2021-2022 | 19 | FC Aarau | ch SUI | 1. Swiss WSL | 12 | 299 | 0 | 12 | 299 | 0 | 0 | Matches | |||||
| 2022-2023 | 20 | FC Aarau | ch SUI | 1. Swiss WSL | 16 | 943 | 0 | 16 | 943 | 0 | 0 | Matches | |||||
| 2023-2024 | 21 | FC Aarau | ch SUI | 1. Swiss WSL | 4 | 193 | 0 | 4 | 193 | 0 | 0 | Matches | |||||
| 2024-2025 | 22 | FC Schlieren | ch SUI | Rel/Pro play-offs | 0 | 0 | Matches | ||||||||||
| 4 Seasons* | 2 Clubs | 32 | 1,435 | 0 | 32 | 1,435 | 0 | 0 | |||||||||
Flavia Luscher
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2021-2022 | 17 | Basel | ch SUI | 1. Swiss WSL | 12 | 1,072 | 0 | 12 | 1,072 | 0 | 0 | Matches | |||||
| 2022-2023 | 18 | Basel | ch SUI | 1. Swiss WSL | 5 | 379 | 0 | 5 | 379 | 0 | 0 | Matches | |||||
| 2023-2024 | 19 | FC Aarau | ch SUI | 1. Swiss WSL | 3 | 181 | 1 | 3 | 181 | 1 | 0 | Matches | |||||
| 2024-2025 | 20 | Turbine Potsdam | de GER | 1. Bundesliga | 10 | 461 | 0 | 0 | 10 | 461 | 0 | 0 | Matches | ||||
| 2025-2026 | 21 | Vorderland | at AUT | 1. ÖFB Frauenliga | 21 | 1,782 | 0 | 0 | 21 | 1,782 | 0 | 0 | Matches | ||||
| 5 Seasons* | 4 Clubs | 51 | 3,875 | 1 | 0 | 51 | 3,875 | 1 | 0 | ||||||||
Lilly Flückiger
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2023-2024 | 16 | FC Aarau | ch SUI | 1. Swiss WSL | 2 | 148 | 0 | 2 | 148 | 0 | 0 | Matches | |||||
| 2024-2025 | 17 | FC Aarau | ch SUI | 1. Swiss WSL | 5 | 233 | 0 | 5 | 233 | 0 | 0 | Matches | |||||
| 2025-2026 | 18 | FC Aarau | ch SUI | 1. Swiss WSL | 0 | 0 | Matches | ||||||||||
| 3 Seasons* | 1 Club | 7 | 381 | 0 | 7 | 381 | 0 | 0 | |||||||||
Fabienne Kull
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2021-2022 | 18 | FC Aarau | ch SUI | 1. Swiss WSL | 0 | 0 | Matches | ||||||||||
| 2022-2023 | 19 | FC Aarau | ch SUI | 1. Swiss WSL | 6 | 157 | 0 | 6 | 157 | 0 | 0 | Matches | |||||
| 2023-2024 | 20 | FC Aarau | ch SUI | 1. Swiss WSL | 3 | 81 | 0 | 3 | 81 | 0 | 0 | Matches | |||||
| 3 Seasons* | 1 Club | 9 | 238 | 0 | 9 | 238 | 0 | 0 | |||||||||
Valeria Cortello
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2021-2022 | 26 | FC Aarau | ch SUI | 1. Swiss WSL | 17 | 1,485 | 1 | 17 | 1,485 | 1 | 0 | Matches | |||||
| 2022-2023 | 27 | FC Aarau | ch SUI | 1. Swiss WSL | 9 | 686 | 0 | 9 | 686 | 0 | 0 | Matches | |||||
| 2023-2024 | 28 | FC Aarau | ch SUI | 1. Swiss WSL | 0 | 0 | Matches | ||||||||||
| 2024-2025 | 29 | FC Aarau | ch SUI | 1. Swiss WSL | 12 | 633 | 0 | 12 | 633 | 0 | 0 | Matches | |||||
| 4 Seasons* | 1 Club | 38 | 2,804 | 1 | 38 | 2,804 | 1 | 0 | |||||||||
Sina Siepe
Midfielders
Julia Pfannschmidt
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2021-2022 | 31 | FC Aarau | ch SUI | 1. Swiss WSL | 18 | 1,523 | 1 | 18 | 1,523 | 1 | 0 | Matches | |||||
| 2022-2023 | 32 | FC Aarau | ch SUI | 1. Swiss WSL | 14 | 1,177 | 0 | 14 | 1,177 | 0 | 0 | Matches | |||||
| 2023-2024 | 33 | FC Aarau | ch SUI | 1. Swiss WSL | 15 | 1,350 | 0 | 15 | 1,350 | 0 | 0 | Matches | |||||
| 2024-2025 | 34 | FC Aarau | ch SUI | 1. Swiss WSL | 14 | 1,222 | 1 | 14 | 1,222 | 1 | 0 | Matches | |||||
| 2025-2026 | 35 | FC Aarau | ch SUI | 1. Swiss WSL | 4 | 118 | 0 | 4 | 118 | 0 | 0 | Matches | |||||
| 5 Seasons* | 1 Club | 65 | 5,390 | 2 | 65 | 5,390 | 2 | 0 | |||||||||
Annina Enz
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2021-2022 | 21 | FC Zürich | ch SUI | 1. Swiss WSL | 14 | 565 | 3 | 14 | 565 | 3 | 0 | Matches | |||||
| 2022-2023 | 22 | FC Zürich | ch SUI | 1. Swiss WSL | 3 | 120 | 0 | 1 | 14 | 0 | 0 | 4 | 134 | 0 | 0 | Matches | |
| 2022-2023 | 22 | FC Aarau | ch SUI | 1. Swiss WSL | 7 | 598 | 0 | 7 | 598 | 0 | 0 | Matches | |||||
| 2023-2024 | 23 | FC Aarau | ch SUI | 1. Swiss WSL | 17 | 1,135 | 0 | 17 | 1,135 | 0 | 0 | Matches | |||||
| 5 Seasons* | 2 Clubs | 41 | 2,418 | 3 | 4 | 134 | 0 | 0 | 45 | 2,552 | 3 | 0 | |||||
Nicole Tiller
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2023-2024 | 24 | FC Aarau | ch SUI | 1. Swiss WSL | 14 | 1,025 | 0 | 14 | 1,025 | 0 | 0 | Matches | |||||
| 2024-2025 | 25 | Young Boys | ch SUI | 1. Swiss WSL | 1 | 34 | 0 | 1 | 34 | 0 | 0 | Matches | |||||
| 2025-2026 | 26 | Thun Berner-Oberland | ch SUI | 1. Swiss WSL | 2 | 106 | 0 | 2 | 106 | 0 | 0 | Matches | |||||
| 3 Seasons* | 3 Clubs | 17 | 1,165 | 0 | 17 | 1,165 | 0 | 0 | |||||||||
Rita Filipa Do Sul
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2022-2023 | 21 | FC Aarau | ch SUI | 1. Swiss WSL | 7 | 312 | 1 | 7 | 312 | 1 | 0 | Matches | |||||
| 2023-2024 | 22 | FC Aarau | ch SUI | 1. Swiss WSL | 13 | 591 | 0 | 13 | 591 | 0 | 0 | Matches | |||||
| 2024-2025 | 23 | FC Aarau | ch SUI | 1. Swiss WSL | 10 | 566 | 1 | 10 | 566 | 1 | 0 | Matches | |||||
| 2025-2026 | 24 | FC Aarau | ch SUI | 1. Swiss WSL | 16 | 1,272 | 0 | 16 | 1,272 | 0 | 0 | Matches | |||||
| 4 Seasons* | 1 Club | 46 | 2,741 | 2 | 46 | 2,741 | 2 | 0 | |||||||||
Anna Egehoved
Xenia Truninger
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2023-2024 | 19 | FC Aarau | ch SUI | 1. Swiss WSL | 9 | 322 | 0 | 9 | 322 | 0 | 0 | Matches | |||||
| 2024-2025 | 20 | FC Aarau | ch SUI | 1. Swiss WSL | 9 | 200 | 0 | 9 | 200 | 0 | 0 | Matches | |||||
| 2 Seasons* | 1 Club | 18 | 522 | 0 | 18 | 522 | 0 | 0 | |||||||||
Julia Steiner
Annika Rothen
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2022-2023 | 19 | FC Aarau | ch SUI | 1. Swiss WSL | 10 | 248 | 0 | 10 | 248 | 0 | 0 | Matches | |||||
| 2023-2024 | 20 | FC Aarau | ch SUI | 1. Swiss WSL | 6 | 113 | 0 | 6 | 113 | 0 | 0 | Matches | |||||
| 2 Seasons* | 1 Club | 16 | 361 | 0 | 16 | 361 | 0 | 0 | |||||||||
Samira Wyden
Forwards
Mara Tauriello

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2021-2022 | 16 | FC Aarau | ch SUI | 1. Swiss WSL | 2 | 6 | 0 | 2 | 6 | 0 | 0 | Matches | |||||
| 2022-2023 | 17 | FC Aarau | ch SUI | 1. Swiss WSL | 9 | 608 | 0 | 9 | 608 | 0 | 0 | Matches | |||||
| 2023-2024 | 18 | FC Aarau | ch SUI | 1. Swiss WSL | 16 | 1,331 | 0 | 16 | 1,331 | 0 | 0 | Matches | |||||
| 2024-2025 | 19 | FC Aarau | ch SUI | 1. Swiss WSL | 15 | 1,299 | 4 | 15 | 1,299 | 4 | 0 | Matches | |||||
| 2025-2026 | 20 | Basel | ch SUI | 1. Swiss WSL | 18 | 816 | 2 | 18 | 816 | 2 | 0 | Matches | |||||
| 5 Seasons* | 2 Clubs | 60 | 4,060 | 6 | 60 | 4,060 | 6 | 0 | |||||||||
Anida Mujela
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2022-2023 | 15 | FC Aarau | ch SUI | 1. Swiss WSL | 13 | 502 | 1 | 13 | 502 | 1 | 0 | Matches | |||||
| 2023-2024 | 16 | FC Aarau | ch SUI | 1. Swiss WSL | 16 | 1,007 | 2 | 16 | 1,007 | 2 | 0 | Matches | |||||
| 2024-2025 | 17 | FC Aarau | ch SUI | 1. Swiss WSL | 5 | 334 | 1 | 5 | 334 | 1 | 0 | Matches | |||||
| 3 Seasons* | 1 Club | 34 | 1,843 | 4 | 34 | 1,843 | 4 | 0 | |||||||||
Joy Steck
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2021-2022 | 17 | FC Aarau | ch SUI | 1. Swiss WSL | 17 | 1,310 | 3 | 17 | 1,310 | 3 | 0 | Matches | |||||
| 2022-2023 | 18 | FC Aarau | ch SUI | 1. Swiss WSL | 15 | 1,214 | 5 | 15 | 1,214 | 5 | 0 | Matches | |||||
| 2023-2024 | 19 | FC Aarau | ch SUI | 1. Swiss WSL | 15 | 979 | 1 | 15 | 979 | 1 | 0 | Matches | |||||
| 2024-2025 | 20 | FC Aarau | ch SUI | 1. Swiss WSL | 17 | 1,137 | 1 | 17 | 1,137 | 1 | 0 | Matches | |||||
| 2025-2026 | 21 | FC Aarau | ch SUI | 1. Swiss WSL | 14 | 688 | 0 | 14 | 688 | 0 | 0 | Matches | |||||
| 5 Seasons* | 1 Club | 78 | 5,328 | 10 | 78 | 5,328 | 10 | 0 | |||||||||
Simona Petkova
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2021-2022 | 27 | Young Boys | ch SUI | 1. Swiss WSL | 13 | 797 | 2 | 13 | 797 | 2 | 0 | Matches | |||||
| 2022-2023 | 28 | FC Aarau | ch SUI | 1. Swiss WSL | 8 | 697 | 2 | 8 | 697 | 2 | 0 | Matches | |||||
| 2023-2024 | 29 | FC Aarau | ch SUI | 1. Swiss WSL | 15 | 684 | 1 | 15 | 684 | 1 | 0 | Matches | |||||
| 2024-2025 | 30 | Thun Berner-Oberland | ch SUI | 1. Swiss WSL | 17 | 1,315 | 2 | 17 | 1,315 | 2 | 0 | Matches | |||||
| 2025-2026 | 31 | Thun Berner-Oberland | ch SUI | 1. Swiss WSL | 18 | 905 | 0 | 18 | 905 | 0 | 0 | Matches | |||||
| 7 Seasons* | 5 Clubs | 89 | 5,129 | 8 | 0 | 89 | 5,129 | 8 | 0 | ||||||||
Sara Nilsson
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2021-2022 | 26 | Hellas Verona | it ITA | 1. Serie A | 11 | 529 | 0 | 0 | 11 | 529 | 0 | 0 | Matches | ||||
| 2021-2022 | 26 | FC Aarau | ch SUI | 1. Swiss WSL | 9 | 721 | 2 | 9 | 721 | 2 | 0 | Matches | |||||
| 2022-2023 | 27 | FC Aarau | ch SUI | 1. Swiss WSL | 10 | 751 | 3 | 10 | 751 | 3 | 0 | Matches | |||||
| 2023-2024 | 28 | FC Aarau | ch SUI | 1. Swiss WSL | 10 | 664 | 2 | 10 | 664 | 2 | 0 | Matches | |||||
| 2024-2025 | 29 | St. Gallen-Staad | ch SUI | 1. Swiss WSL | 15 | 904 | 4 | 15 | 904 | 4 | 0 | Matches | |||||
| 2025-2026 | 30 | St. Gallen-Staad | ch SUI | 1. Swiss WSL | 13 | 383 | 1 | 13 | 383 | 1 | 0 | Matches | |||||
| 8 Seasons* | 5 Clubs | 104 | 6,623 | 20 | 1 | 104 | 6,623 | 20 | 1 | ||||||||
Dana Joy Scheriff
Flavia Näf
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2021-2022 | 29 | FC Aarau | ch SUI | 1. Swiss WSL | 17 | 920 | 1 | 17 | 920 | 1 | 0 | Matches | |||||
| 2023-2024 | 31 | FC Aarau | ch SUI | 1. Swiss WSL | 2 | 135 | 0 | 2 | 135 | 0 | 0 | Matches | |||||
| 2 Seasons* | 1 Club | 19 | 1,055 | 1 | 19 | 1,055 | 1 | 0 | |||||||||
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.

We're Social...for Statheads
Site Last Updated: Friday, June 5, 5:50AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.