Note: The statistics shown below are limited to 2 seasons before and after 2012-2013. Visit the player's page to view their career statistics.
Goalkeepers
Salvador Ichazo
| Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2014 | 22 | Danubio | 2 | 180 | 0 | 2 | 180 | 0 | 0 | Matches | |||||||||||
| 2014-2015 | 22 | Danubio | uy URU | 1. Primera División | 15 | 1,346 | 6 | 15 | 1,346 | 0 | 6 | Matches | |||||||||
| 2014-2015 | 22 | Torino | it ITA | 1. Serie A | 1 | 90 | 0 | 1 | 1 | 90 | 0 | 1 | Matches | ||||||||
| 15 Seasons* | 8 Clubs | 221 | 19,816 | 149 | 72 | 5 | 450 | 2 | 11 | 1,050 | 9 | 4 | 237 | 21,316 | 158 | 78 | |||||
Juan Guillermo Castillo
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2012-2013 | 34 | Querétaro | mx MEX | 1. Liga MX | 12 | 1,080 | 24 | 1 | 12 | 1,080 | 24 | 1 | |||||
| 2015 | 36 | Patriotas FC | co COL | 1. Primera A | 36 | 3,183 | 14 | 36 | 3,183 | 0 | 14 | Matches | |||||
| 5 Seasons* | 4 Clubs | 78 | 6,833 | 24 | 20 | 78 | 6,833 | 24 | 20 | ||||||||
Defenders
Emiliano Velázquez

| Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014 | 19 | Danubio | 1 | 90 | 0 | 0 | 1 | 90 | 0 | 0 | Matches | ||||||||||
| 2014-2015 | 20 | Danubio | uy URU | 1. Primera División | 1 | 90 | 0 | 0 | 1 | 90 | 0 | 0 | Matches | ||||||||
| 2014-2015 | 20 | Getafe | es ESP | 1. La Liga | 27 | 2,345 | 1 | 1 | 5 | 405 | 0 | 0 | 32 | 2,750 | 1 | 1 | Matches | ||||
| 15 Seasons* | 7 Clubs | 200 | 15,073 | 7 | 5 | 11 | 841 | 0 | 1 | 8 | 568 | 1 | 0 | 219 | 16,482 | 8 | 6 | ||||
José María Giménez
| Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2013-2014 | 18 | Atlético Madrid | es ESP | 1. La Liga | 1 | 90 | 0 | 0 | 1 | 90 | 0 | 0 | Matches | ||||||||
| 2014-2015 | 19 | Atlético Madrid | es ESP | 1. La Liga | 20 | 1,757 | 1 | 3 | 4 | 360 | 0 | 0 | 4 | 304 | 0 | 0 | 28 | 2,421 | 1 | 3 | Matches |
| 14 Seasons* | 1 Club | 268 | 21,240 | 6 | 9 | 35 | 2,794 | 2 | 2 | 78 | 5,928 | 5 | 2 | 381 | 29,962 | 13 | 13 | ||||
Camilo Mayada

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014 | 23 | Danubio | 1 | 90 | 0 | 0 | 1 | 90 | 0 | 0 | Matches | ||||||
| 2014-2015 | 23 | Danubio | uy URU | 1. Primera División | 11 | 922 | 1 | 0 | 11 | 922 | 1 | 0 | Matches | ||||
| 2015 | 24 | River Plate | ar ARG | 1. Primera Div | 23 | 1,721 | 1 | 3 | 15 | 519 | 0 | 0 | 38 | 2,240 | 1 | 3 | Matches |
| 18 Seasons* | 5 Clubs | 236 | 17,636 | 7 | 11 | 53 | 2,821 | 4 | 3 | 289 | 20,457 | 11 | 14 | ||||
Fabricio Formiliano
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014 | 21 | Danubio | 2 | 180 | 0 | 0 | 2 | 180 | 0 | 0 | Matches | ||||||
| 2014-2015 | 21 | Danubio | uy URU | 1. Primera División | 27 | 2,403 | 2 | 0 | 27 | 2,403 | 2 | 0 | Matches | ||||
| 2015 | 22 | Danubio | 7 | 612 | 0 | 0 | 7 | 612 | 0 | 0 | Matches | ||||||
| 18 Seasons* | 8 Clubs | 264 | 22,306 | 18 | 2 | 44 | 3,787 | 3 | 3 | 308 | 26,093 | 21 | 5 | ||||
Matías Pérez
Gianni Rodríguez
Jadson Viera
Andrés Pablo Fernández
Gabriel de León
Leandro Sosa
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014 | 22 | Danubio | 2 | 149 | 0 | 0 | 2 | 149 | 0 | 0 | Matches | ||||||
| 2014-2015 | 23 | Danubio | uy URU | 1. Primera División | 20 | 1,532 | 0 | 0 | 20 | 1,532 | 0 | 0 | Matches | ||||
| 2015 | 23 | Danubio | 8 | 648 | 1 | 1 | 8 | 648 | 1 | 1 | Matches | ||||||
| 15 Seasons* | 3 Clubs | 310 | 23,103 | 6 | 3 | 23 | 1,690 | 2 | 1 | 333 | 24,793 | 8 | 4 | ||||
Martín González

Gastón Bueno
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014-2015 | 29 | Montevideo Wanderers | uy URU | 1. Primera División | 25 | 2,097 | 1 | 0 | 25 | 2,097 | 1 | 0 | Matches | ||||
| 2015 | 29 | Montevideo Wanderers | 7 | 556 | 0 | 0 | 7 | 556 | 0 | 0 | Matches | ||||||
| 11 Seasons* | 3 Clubs | 236 | 19,476 | 3 | 0 | 23 | 1,902 | 1 | 0 | 259 | 21,378 | 4 | 0 | ||||
Jorge González
Julio Ferrón
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014-2015 | 25 | El Tanque Sisley | uy URU | 1. Primera División | 7 | 519 | 0 | 0 | 7 | 519 | 0 | 0 | Matches | ||||
| 2 Seasons* | 2 Clubs | 9 | 657 | 0 | 0 | 9 | 657 | 0 | 0 | ||||||||
Midfielders
Hugo Maximiliano Soria Sánchez
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014 | 23 | Rentistas | 2 | 136 | 0 | 0 | 2 | 136 | 0 | 0 | Matches | ||||||
| 2014-2015 | 24 | Rentistas | uy URU | 1. Primera División | 29 | 2,497 | 3 | 0 | 29 | 2,497 | 3 | 0 | Matches | ||||
| 3 Seasons* | 1 Club | 54 | 4,643 | 3 | 0 | 2 | 136 | 0 | 0 | 56 | 4,779 | 3 | 0 | ||||
Ángel Cayetano
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014-2015 | 23 | Racing | uy URU | 1. Primera División | 8 | 580 | 0 | 0 | 8 | 580 | 0 | 0 | Matches | ||||
| 10 Seasons* | 6 Clubs | 214 | 15,612 | 10 | 0 | 1 | 86 | 0 | 0 | 215 | 15,698 | 10 | 0 | ||||
Marcelo Sosa
Fabián Canobbio
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2010-2011 | 30 | Larissa | gr GRE | 1. Super League | 18 | 1,182 | 3 | 2 | 18 | 1,182 | 3 | 2 | |||||
| 2014 | 33 | Danubio | 1 | 45 | 0 | 0 | 1 | 45 | 0 | 0 | Matches | ||||||
| 2014-2015 | 34 | Danubio | uy URU | 1. Primera División | 3 | 150 | 0 | 0 | 3 | 150 | 0 | 0 | Matches | ||||
| 10 Seasons* | 5 Clubs | 216 | 15,555 | 37 | 25 | 21 | 1,399 | 4 | 0 | 237 | 16,954 | 41 | 25 | ||||
Matías Zunino
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014 | 23 | Danubio | 1 | 27 | 1 | 0 | 1 | 27 | 1 | 0 | Matches | ||||||
| 2014-2015 | 24 | Danubio | uy URU | 1. Primera División | 3 | 81 | 0 | 0 | 3 | 81 | 0 | 0 | Matches | ||||
| 2014-2015 | 24 | El Tanque Sisley | uy URU | 1. Primera División | 14 | 1,185 | 1 | 0 | 14 | 1,185 | 1 | 0 | Matches | ||||
| 12 Seasons* | 7 Clubs | 199 | 13,732 | 26 | 1 | 39 | 2,439 | 9 | 1 | 238 | 16,171 | 35 | 2 | ||||
Juan Ignacio González Brazeiro
| Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014 | 20 | Danubio | 2 | 108 | 0 | 0 | 2 | 108 | 0 | 0 | Matches | ||||||||||
| 2014-2015 | 20 | Danubio | uy URU | 1. Primera División | 26 | 1,811 | 2 | 0 | 26 | 1,811 | 2 | 0 | Matches | ||||||||
| 2015 | 21 | Danubio | 8 | 534 | 0 | 1 | 8 | 534 | 0 | 1 | Matches | ||||||||||
| 9 Seasons* | 3 Clubs | 124 | 8,176 | 8 | 0 | 1 | 31 | 0 | 0 | 14 | 900 | 0 | 1 | 139 | 9,107 | 8 | 1 | ||||
Leandro Díaz
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014-2015 | 24 | El Tanque Sisley | uy URU | 1. Primera División | 9 | 421 | 0 | 0 | 9 | 421 | 0 | 0 | Matches | ||||
| 3 Seasons* | 1 Club | 35 | 1,753 | 1 | 0 | 35 | 1,753 | 1 | 0 | ||||||||
Emiliano Pessoa
Mathías Guzmán
Forwards
Leonardo Carboni
Richard Núñez
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014-2015 | 38 | Rampla Juniors | uy URU | 1. Primera División | 20 | 1,175 | 4 | 0 | 20 | 1,175 | 4 | 0 | Matches | ||||
| 8 Seasons* | 6 Clubs | 166 | 11,427 | 50 | 22 | 12 | 1,056 | 8 | 178 | 12,483 | 58 | 22 | |||||
Sergio Leal
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2010-2011 | 27 | Ergotelis | gr GRE | 1. Super League | 22 | 1,468 | 6 | 0 | 22 | 1,468 | 6 | 0 | |||||
| 2011-2012 | 28 | Ergotelis | gr GRE | 1. Super League | 22 | 1,413 | 4 | 5 | 22 | 1,413 | 4 | 5 | |||||
| 2014-2015 | 31 | Kerkyra | gr GRE | 1. Super League | 9 | 334 | 0 | 0 | 9 | 334 | 0 | 0 | Matches | ||||
| 5 Seasons* | 3 Clubs | 96 | 5,456 | 20 | 6 | 96 | 5,456 | 20 | 6 | ||||||||
Gonzalo Pérez
José Pablo Varela
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014 | 25 | Rentistas | 1 | 70 | 0 | 0 | 1 | 70 | 0 | 0 | Matches | ||||||
| 2014-2015 | 26 | Rentistas | uy URU | 1. Primera División | 22 | 1,448 | 1 | 0 | 22 | 1,448 | 1 | 0 | Matches | ||||
| 2015 | 26 | Juventud | 4 | 330 | 0 | 0 | 4 | 330 | 0 | 0 | Matches | ||||||
| 12 Seasons* | 4 Clubs | 190 | 14,858 | 9 | 1 | 14 | 1,053 | 0 | 1 | 204 | 15,911 | 9 | 2 | ||||
Diego Perrone
Leonardo Melazzi
Marcelo Tabárez
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014-2015 | 21 | Danubio | uy URU | 1. Primera División | 8 | 518 | 3 | 0 | 8 | 518 | 3 | 0 | Matches | ||||
| 2015 | 21 | Danubio | 3 | 137 | 0 | 0 | 3 | 137 | 0 | 0 | Matches | ||||||
| 7 Seasons* | 3 Clubs | 60 | 2,728 | 10 | 0 | 4 | 175 | 0 | 0 | 64 | 2,903 | 10 | 0 | ||||
Maximiliano Córdoba
Miguel De los Santos
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2014-2015 | 21 | Danubio | uy URU | 1. Primera División | 5 | 285 | 1 | 0 | 5 | 285 | 1 | 0 | Matches | ||||
| 2014-2015 | 21 | Rentistas | uy URU | 1. Primera División | 6 | 421 | 0 | 0 | 6 | 421 | 0 | 0 | Matches | ||||
| 1 Season* | 2 Clubs | 11 | 706 | 1 | 0 | 11 | 706 | 1 | 0 | ||||||||
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.



We're Social...for Statheads
Site Last Updated: Thursday, June 4, 5:57AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.