Note: The statistics shown below are limited to 2 seasons before and after 2012-2013. Visit the player's page to view their career statistics.
Goalkeepers
Position: GK ▪ Footed: Right
Age : 27
Born : Wolverhampton, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
2010-2011 25 Cheltenham Town eng ENG 4. League Two 46 4,140 77 8 46 4,140 77 8
2011-2012 26 Cheltenham Town eng ENG 4. League Two 22 1,980 24 5 22 1,980 24 5
2012-2013 27 Cheltenham Town eng ENG 4. League Two 46 4,140 51 19 46 4,140 51 19
2013-2014 28 Cheltenham Town eng ENG 4. League Two 45 4,050 61 14 45 4,050 61 14
2014-2015 29 Aberdeen sct SCO 1. Premiership 25 2,250 16 15 25 2,250 16 15 Matches
17 Seasons *6 Clubs 494 44,389 642 148 14 1,260 23 4 508 45,649 665 152
Defenders
Position: DF
Age : 33
Born : Derby, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 31 Cheltenham Town eng ENG 4. League Two 41 3,401 1 0 41 3,401 1 0
2011-2012 32 Cheltenham Town eng ENG 4. League Two 38 3,405 2 0 38 3,405 2 0
2012-2013 33 Cheltenham Town eng ENG 4. League Two 46 4,094 4 3 46 4,094 4 3
2013-2014 34 Cheltenham Town eng ENG 4. League Two 32 2,818 1 0 32 2,818 1 0
2014-2015 35 Cheltenham Town eng ENG 4. League Two 17 1,343 1 0 2 180 0 0 19 1,523 1 0 Matches
17 Seasons *4 Clubs 465 39,949 26 9 2 180 0 0 467 40,129 26 9
Position: DF-MF (CM-DM) ▪ Footed: Right
Age : 21
Born : Portsmouth, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 19 Portsmouth eng ENG 2. Championship 1 8 0 0 1 8 0 0
2010-2011 19 Cheltenham Town eng ENG 4. League Two 38 2,983 2 2 38 2,983 2 2
2011-2012 20 Cheltenham Town eng ENG 4. League Two 43 3,797 5 6 43 3,797 5 6
2012-2013 21 Cheltenham Town eng ENG 4. League Two 43 3,581 7 2 43 3,581 7 2
2013-2014 22 Bristol City eng ENG 3. League One 43 3,108 0 2 43 3,108 0 2
2014-2015 23 Bristol City eng ENG 3. League One 34 2,142 3 4 6 377 0 0 40 2,519 3 4 Matches
17 Seasons *6 Clubs 639 49,950 41 51 35 2,487 1 2 674 52,437 42 53
Position: DF (FB, left)
Age : 29
Born : Chatham, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: DF ▪ Footed: Right
Age : 24
Born : Lisbon, Portugal pt
Citizenship : Portugal pt
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 22 Bath City eng ENG 5. Conf Premier 43 3,797 2 1 43 3,797 2 1
2011-2012 23 Cheltenham Town eng ENG 4. League Two 36 2,938 2 1 36 2,938 2 1
2012-2013 24 Cheltenham Town eng ENG 4. League Two 37 3,300 1 1 37 3,300 1 1
2013-2014 25 Cheltenham Town eng ENG 4. League Two 43 3,574 1 1 43 3,574 1 1
2014-2015 26 Wycombe Wanderers eng ENG 4. League Two 35 3,150 0 3 3 270 0 0 38 3,420 0 3 Matches
14 Seasons *6 Clubs 337 28,625 11 11 20 1,609 1 0 357 30,234 12 11
Position: DF-MF
Age : 28
Born : Solihull, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 26 Preston North End eng ENG 2. Championship 14 1,111 0 0 14 1,111 0 0
2010-2011 26 Millwall eng ENG 2. Championship 10 500 0 0 10 500 0 0
2012-2013 28 Cheltenham Town eng ENG 4. League Two 34 2,295 6 2 34 2,295 6 2
2013-2014 29 Northampton Town eng ENG 4. League Two 37 3,256 5 1 37 3,256 5 1
2014-2015 30 Northampton Town eng ENG 4. League Two 23 1,141 1 3 2 135 0 1 25 1,276 1 4 Matches
19 Seasons *9 Clubs 486 33,988 45 24 9 695 1 1 495 34,683 46 25
Position: DF-MF
Age : 26
Born : Wolverhampton, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 24 Cheltenham Town eng ENG 4. League Two 36 3,103 1 4 36 3,103 1 4
2011-2012 25 Cheltenham Town eng ENG 4. League Two 31 2,333 1 1 31 2,333 1 1
2012-2013 26 Cheltenham Town eng ENG 4. League Two 31 2,244 4 0 31 2,244 4 0
2013-2014 27 Cheltenham Town eng ENG 4. League Two 13 1,074 1 0 13 1,074 1 0
2013-2014 27 York City eng ENG 4. League Two 30 2,700 1 1 30 2,700 1 1
2014-2015 28 York City eng ENG 4. League Two 46 4,122 6 2 2 180 0 0 48 4,302 6 2 Matches
16 Seasons *8 Clubs 423 35,122 27 11 10 781 0 0 433 35,903 27 11
Position: DF-MF (CB) ▪ Footed: Right
Age : 20
Born : East Ham, England, United Kingdom eng
National Team : Jamaica jm
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2011-2012 19 Barnet eng ENG 4. League Two 27 2,330 2 1 27 2,330 2 1
2012-2013 20 Cheltenham Town eng ENG 4. League Two 18 1,620 1 0 18 1,620 1 0
2012-2013 20 Aldershot Town eng ENG 4. League Two 8 720 1 0 8 720 1 0
2012-2013 20 Shrewsbury Town eng ENG 3. League One 8 720 0 0 8 720 0 0
2013-2014 21 Aberdeen sct SCO 1. Premiership 20 1,589 1 1 20 1,589 1 1
2013-2014 21 Reading eng ENG 2. Championship 9 409 0 0 9 409 0 0
2014-2015 22 Reading eng ENG 2. Championship 41 3,620 3 1 8 745 0 0 49 4,365 3 1 Matches
14 Seasons *12 Clubs 337 27,495 13 6 32 2,958 1 0 369 30,453 14 6
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 28 Wycombe Wanderers eng ENG 4. League Two 17 1,385 0 1 17 1,385 0 1
2011-2012 29 Cheltenham Town eng ENG 4. League Two 44 3,960 2 1 44 3,960 2 1
2012-2013 30 Cheltenham Town eng ENG 4. League Two 17 1,530 0 1 17 1,530 0 1
2012-2013 30 AFC Wimbledon eng ENG 4. League Two 18 1,620 1 0 18 1,620 1 0
2013-2014 31 AFC Wimbledon eng ENG 4. League Two 32 2,738 1 1 32 2,738 1 1
2014-2015 32 AFC Wimbledon eng ENG 4. League Two 16 1,439 0 0 3 212 0 0 19 1,651 0 0 Matches
2015 33 Cork City ie IRL 1. Premier Division 23 1,935 2 23 1,935 2 0 Matches
15 Seasons *6 Clubs 322 27,855 11 5 3 212 0 0 2 180 0 327 28,247 11 5
Position: DF-MF (CM) ▪ Footed: Right
Age : 25
Born : Droylsden, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 23 Rotherham United eng ENG 4. League Two 41 3,376 5 2 41 3,376 5 2
2011-2012 24 Rotherham United eng ENG 4. League Two 39 3,302 2 2 39 3,302 2 2
2012-2013 25 Rotherham United eng ENG 4. League Two 20 1,550 2 0 20 1,550 2 0
2012-2013 25 Cheltenham Town eng ENG 4. League Two 16 1,150 0 0 16 1,150 0 0
2013-2014 26 Cheltenham Town eng ENG 4. League Two 33 2,183 2 1 33 2,183 2 1
2014-2015 27 Cheltenham Town eng ENG 4. League Two 16 1,349 0 1 2 180 0 0 18 1,529 0 1 Matches
2014-2015 27 Northampton Town eng ENG 4. League Two 21 1,889 0 0 21 1,889 0 0 Matches
18 Seasons *8 Clubs 519 38,897 21 17 15 922 1 1 534 39,819 22 18
Position: DF
Age : 21
Born : Worcester, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: DF-MF ▪ Footed: Right
Age : 19
Born : Witney, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: DF-MF (CB) ▪ Footed: Right
Age : 18
Born : Portadown, Northern Ireland, United Kingdom nir
National Team : Northern Ireland nir
Wikipedia
Position: DF-MF (FB, left) ▪ Footed: Right
Age : 21
Born : Lincoln, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Midfielders
Position: MF ▪ Footed: Left
Age : 24
Born : Croydon, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 22 Aldershot Town eng ENG 4. League Two 38 2,159 1 3 38 2,159 1 3
2011-2012 23 Aldershot Town eng ENG 4. League Two 23 1,475 4 1 23 1,475 4 1
2011-2012 23 Cheltenham Town eng ENG 4. League Two 16 959 2 2 16 959 2 2
2012-2013 24 Cheltenham Town eng ENG 4. League Two 45 3,324 4 1 45 3,324 4 1
2013-2014 25 Cheltenham Town eng ENG 4. League Two 43 3,471 6 3 43 3,471 6 3
2014-2015 26 Gillingham eng ENG 3. League One 40 2,406 5 1 1 45 0 0 41 2,451 5 1 Matches
10 Seasons *8 Clubs 338 19,668 27 17 10 409 0 1 348 20,077 27 18
Position: MF
Age : 26
Born : Dudley, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 24 Burton Albion eng ENG 4. League Two 41 3,310 3 3 41 3,310 3 3
2011-2012 25 Cheltenham Town eng ENG 4. League Two 43 3,155 1 3 43 3,155 1 3
2012-2013 26 Cheltenham Town eng ENG 4. League Two 43 3,135 1 2 43 3,135 1 2
2013-2014 27 Cheltenham Town eng ENG 4. League Two 19 1,351 0 1 19 1,351 0 1
2013-2014 27 York City eng ENG 4. League Two 21 1,868 0 0 21 1,868 0 0
2014-2015 28 York City eng ENG 4. League Two 45 3,907 2 3 3 270 0 0 48 4,177 2 3 Matches
12 Seasons *7 Clubs 482 38,736 33 24 6 557 0 1 488 39,293 33 25
Position: MF
Age : 21
Born : Stepney, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 19 Oxford United eng ENG 4. League Two 6 155 0 0 6 155 0 0
2010-2011 19 Newport County eng ENG 5. Conf Premier 3 192 0 0 3 192 0 0
2010-2011 19 Barnet eng ENG 4. League Two 16 1,198 2 4 16 1,198 2 4
2011-2012 20 Barnet eng ENG 4. League Two 44 3,449 3 2 44 3,449 3 2
2012-2013 21 Cheltenham Town eng ENG 4. League Two 32 1,463 0 1 32 1,463 0 1
2013-2014 22 Cheltenham Town eng ENG 4. League Two 35 2,537 0 2 35 2,537 0 2
12 Seasons *8 Clubs 205 13,321 11 16 12 1,018 2 3 217 14,339 13 19
Position: MF
Age : 19
Born : Plaistow, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: MF
Age : 17
Born : Gloucester, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Forwards
Position: FW-MF (WM) ▪ Footed: Right
Age : 28
Born : Ely, England, United Kingdom eng
Citizenship : Wales wls
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 26 AFC Wimbledon eng ENG 5. Conf Premier 7 527 1 1 7 527 1 1
2010-2011 26 Bath City eng ENG 5. Conf Premier 34 2,524 13 4 34 2,524 13 4
2011-2012 27 Cheltenham Town eng ENG 4. League Two 45 3,313 11 3 45 3,313 11 3
2012-2013 28 Cheltenham Town eng ENG 4. League Two 39 2,315 4 5 39 2,315 4 5
2013-2014 29 Port Vale eng ENG 3. League One 6 317 0 0 6 317 0 0
2013-2014 29 Bristol Rovers eng ENG 4. League Two 21 1,698 5 2 21 1,698 5 2
2013-2014 29 AFC Wimbledon eng ENG 4. League Two 5 390 0 1 5 390 0 1
2014-2015 30 Northampton Town eng ENG 4. League Two 23 1,531 4 4 3 255 0 0 26 1,786 4 4 Matches
8 Seasons *11 Clubs 236 15,464 43 23 5 397 1 0 241 15,861 44 23
Position: FW
Age : 27
Born : Nottingham, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 25 Burton Albion eng ENG 4. League Two 20 1,467 10 1 20 1,467 10 1
2010-2011 25 Northampton Town eng ENG 4. League Two 18 1,566 6 0 18 1,566 6 0
2011-2012 26 Rotherham United eng ENG 4. League Two 8 462 3 0 8 462 3 0
2011-2012 26 Bury eng ENG 3. League One 26 1,150 2 0 26 1,150 2 0
2012-2013 27 Cheltenham Town eng ENG 4. League Two 31 1,775 8 0 31 1,775 8 0
2013-2014 28 Alfreton Town eng ENG 5. Conf Premier 16 1,147 7 2 16 1,147 7 2
2013-2014 28 Bury eng ENG 4. League Two 18 813 0 1 18 813 0 1
2014-2015 29 Notts County eng ENG 3. League One 12 487 1 0 2 41 0 0 14 528 1 0 Matches
2014-2015 29 Cheltenham Town eng ENG 4. League Two 12 834 1 0 12 834 1 0 Matches
14 Seasons *10 Clubs 411 23,665 98 17 3 58 0 0 414 23,723 98 17
Position: FW
Age : 25
Born : Swindon, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 23 Torquay United eng ENG 4. League Two 44 3,896 14 6 44 3,896 14 6
2011-2012 24 Bristol Rovers eng ENG 4. League Two 39 2,472 3 3 39 2,472 3 3
2012-2013 25 Cheltenham Town eng ENG 4. League Two 21 1,751 5 3 21 1,751 5 3
2013-2014 26 Newport County eng ENG 4. League Two 35 2,784 12 2 35 2,784 12 2
2014-2015 27 Newport County eng ENG 4. League Two 36 2,514 7 1 1 90 0 0 37 2,604 7 1 Matches
12 Seasons *9 Clubs 408 29,883 91 32 2 180 0 0 410 30,063 91 32
Position: FW ▪ Footed: Right
Age : 32
Born : Southend-on-Sea, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 30 Dagenham & Redbridge eng ENG 3. League One 3 270 0 0 3 270 0 0
2010-2011 30 Charlton Athletic eng ENG 3. League One 32 2,528 10 2 32 2,528 10 2
2011-2012 31 Charlton Athletic eng ENG 3. League One 1 9 0 0 1 9 0 0
2011-2012 31 Swindon Town eng ENG 4. League Two 22 1,855 11 2 22 1,855 11 2
2012-2013 32 Swindon Town eng ENG 3. League One 9 405 1 1 9 405 1 1
2012-2013 32 Portsmouth eng ENG 3. League One 7 602 2 0 7 602 2 0
2012-2013 32 Cheltenham Town eng ENG 4. League Two 16 1,206 4 2 16 1,206 4 2
2013-2014 33 Luton Town eng ENG 5. Conf Premier 36 3,075 17 14 36 3,075 17 14
2014-2015 34 Luton Town eng ENG 4. League Two 21 1,431 1 1 2 161 1 0 23 1,592 2 1 Matches
12 Seasons *7 Clubs 359 26,749 125 46 7 429 2 0 366 27,178 127 46
Position: FW ▪ Footed: Right
Age : 25
Born : Wandsworth, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 23 Stevenage eng ENG 4. League Two 20 1,109 6 1 20 1,109 6 1
2011-2012 24 Stevenage eng ENG 3. League One 18 870 2 0 18 870 2 0
2011-2012 24 AFC Wimbledon eng ENG 4. League Two 19 1,035 2 1 19 1,035 2 1
2012-2013 25 AFC Wimbledon eng ENG 4. League Two 21 1,454 7 0 21 1,454 7 0
2012-2013 25 Cheltenham Town eng ENG 4. League Two 17 872 1 0 17 872 1 0
2013-2014 26 Cheltenham Town eng ENG 4. League Two 46 3,391 13 5 46 3,391 13 5
2014-2015 27 Cheltenham Town eng ENG 4. League Two 23 1,510 4 1 3 270 3 0 26 1,780 7 1 Matches
2014-2015 27 Chesterfield eng ENG 3. League One 12 377 1 0 12 377 1 0 Matches
12 Seasons *8 Clubs 315 18,810 71 10 11 700 7 0 326 19,510 78 10
Position: FW
Age : 28
Born : Sutton, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: FW-MF (CM-DM-WM) ▪ Footed: Right
Age : 20
Born : Ascot, England, United Kingdom eng
National Team : Wales wls
Wikipedia
Position: FW
Age : 28
Born : Glasgow, Scotland, United Kingdom sco
Youth National Team : Scotland sct
Wikipedia
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
More Cheltenham Town Pages
We're Social...for Statheads
Site Last Updated: Friday, June 5, 5:50AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.