Standard Stats 2015 Haiti: Gold Cup
| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Kim Jaggy | DF | 32 | 4 | 4 | 360 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Mechack Jérôme | DF | 24 | 4 | 4 | 360 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Johny Placide | GK | 27 | 4 | 4 | 360 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| James Marcelin | MF | 28 | 4 | 4 | 338 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Wilde-Donald Guerrier | MF | 25 | 4 | 4 | 333 | 3.7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.27 | 0.27 | 0.00 | 0.27 | Matches |
| Frantz Bertin | DF | 31 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Jean Alexandre | MF | 28 | 3 | 3 | 262 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Kevin Lafrance | MF | 25 | 3 | 3 | 250 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Jean Sony Alcénat | DF,MF | 29 | 3 | 3 | 249 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Duckens Nazon | FW | 20 | 4 | 3 | 212 | 2.4 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0.85 | 0.00 | 0.85 | 0.85 | 0.85 | Matches |
| Jean-Eudes Maurice | MF,FW | 28 | 4 | 2 | 241 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Réginal Goreux | DF | 27 | 2 | 2 | 172 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Kervens Belfort | FW | 22 | 3 | 2 | 125 | 1.4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.72 | 0.72 | 0.00 | 0.72 | Matches |
| Pascal Millien | MF | 28 | 3 | 1 | 134 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Jeff Louis | MF | 22 | 2 | 1 | 115 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Jean-Jacques Pierre | DF | 34 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Sebastien Thuriere | MF | 25 | 2 | 0 | 43 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Sony Norde | MF | 25 | 2 | 0 | 16 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Judelin Aveska | DF | 27 | 1 | 0 | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Steward Ceus | GK | 27 | 0 | 0 | Matches | |||||||||||||||
| Monuma Constant Jr. | MF | 32 | 0 | 0 | Matches | |||||||||||||||
| Ronald Elusma | GK | 21 | 0 | 0 | Matches | |||||||||||||||
| Bitielo Jean Jacques | DF | 24 | 0 | 0 | Matches | |||||||||||||||
| Andrew Jean-Baptiste | DF | 22 | 0 | 0 | Matches | |||||||||||||||
| Jaafson Origène | GK | 23 | 0 | 0 | Matches | |||||||||||||||
| Squad Total | 27.4 | 4 | 44 | 360 | 4.0 | 2 | 2 | 4 | 2 | 0 | 0 | 5 | 0 | 0.50 | 0.50 | 1.00 | 0.50 | 1.00 | ||
| Opponent Total | 27.8 | 4 | 44 | 360 | 4.0 | 3 | 3 | 6 | 3 | 0 | 0 | 4 | 0 | 0.75 | 0.75 | 1.50 | 0.75 | 1.50 | ||
Scores & Fixtures 2015 Haiti: All Competitions
| Date | Time | Comp | Round | Day | Venue | Result | GF | GA | Opponent | Poss | Attendance | Captain | Formation | Opp Formation | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-03-27 | 19:35 | Friendlies (M) | Friendlies (M) | Fri | Away | D | 2 | 2 | cn China PR | 23,594 | Johny Placide | 4-2-3-1 | 4-1-4-1 | Luk Kin Sun | Match Report | ||
| 2015-07-07 | 18:00 | Gold Cup | Group stage | Tue | Away | D | 1 | 1 | pa Panama | 22,357 | Jean-Jacques Pierre | 4-2-3-1 | 4-2-2-2 | Henry Bejarano | Match Report | ||
| 2015-07-10 | 20:30 | Gold Cup | Group stage | Fri | Away | L | 0 | 1 | us United States | 46,720 | Johny Placide | 4-2-3-1 | 4-1-4-1 | Ricardo Montero | Match Report | ||
| 2015-07-13 | 18:00 | Gold Cup | Group stage | Mon | Home | W | 1 | 0 | hn Honduras | 18,467 | Johny Placide | 4-2-2-2 | 4-2-2-2 | Joel Aguilar | Match Report | ||
| 2015-07-18 | 20:00 | Gold Cup | Quarter-finals | Sat | Home | L | 0 | 1 | jm Jamaica | 37,994 | Johny Placide | 4-2-2-2 | 4-2-2-2 | César Arturo Ramos | Match Report | ||
| 2015-10-09 | 20:00 | Friendlies (M) | Friendlies (M) | Fri | Away | W | 3 | 1 | sv El Salvador | Ricardo Salazar | Match Report |
Goalkeeping 2015 Haiti: Gold Cup
| Playing Time | Performance | Penalty Kicks | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
| Johny Placide | GK | 27 | 4 | 4 | 360 | 4.0 | 3 | 0.75 | 15 | 12 | 80.0 | 1 | 1 | 2 | 1 | 25.0 | 0 | 0 | 0 | 0 | Matches | |
| Squad Total | 27.4 | 4 | 4 | 360 | 4.0 | 3 | 0.75 | 15 | 12 | 80.0 | 1 | 1 | 2 | 1 | 25.0 | 0 | 0 | 0 | 0 | |||
| Opponent Total | 27.8 | 4 | 4 | 360 | 4.0 | 2 | 0.50 | 12 | 10 | 83.3 | 2 | 1 | 1 | 1 | 25.0 | 0 | 0 | 0 | 0 | |||
Shooting 2015 Haiti: Gold Cup
| Standard | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Age | 90s | Gls | Sh | SoT | PK | PKatt | Matches | |||||
| Kim Jaggy | DF | 32 | 4.0 | 0 | 1 | 0 | 0.0 | 0.25 | 0.00 | 0.00 | 0 | 0 | Matches | |
| Mechack Jérôme | DF | 24 | 4.0 | 0 | 7 | 0 | 0.0 | 1.75 | 0.00 | 0.00 | 0 | 0 | Matches | |
| Johny Placide | GK | 27 | 4.0 | 0 | 1 | 0 | 0.0 | 0.25 | 0.00 | 0.00 | 0 | 0 | Matches | |
| James Marcelin | MF | 28 | 3.8 | 0 | 5 | 1 | 20.0 | 1.33 | 0.27 | 0.00 | 0.00 | 0 | 0 | Matches |
| Wilde-Donald Guerrier | MF | 25 | 3.7 | 0 | 11 | 1 | 9.1 | 2.97 | 0.27 | 0.00 | 0.00 | 0 | 0 | Matches |
| Frantz Bertin | DF | 31 | 3.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | |||
| Jean Alexandre | MF | 28 | 2.9 | 0 | 4 | 2 | 50.0 | 1.37 | 0.69 | 0.00 | 0.00 | 0 | 0 | Matches |
| Kevin Lafrance | MF | 25 | 2.8 | 0 | 3 | 0 | 0.0 | 1.08 | 0.00 | 0.00 | 0 | 0 | Matches | |
| Jean Sony Alcénat | DF,MF | 29 | 2.8 | 0 | 3 | 1 | 33.3 | 1.08 | 0.36 | 0.00 | 0.00 | 0 | 0 | Matches |
| Duckens Nazon | FW | 20 | 2.4 | 2 | 14 | 4 | 28.6 | 5.94 | 1.70 | 0.14 | 0.50 | 0 | 0 | Matches |
| Jean-Eudes Maurice | MF,FW | 28 | 2.7 | 0 | 3 | 0 | 0.0 | 1.12 | 0.00 | 0.00 | 0 | 0 | Matches | |
| Réginal Goreux | DF | 27 | 1.9 | 0 | 1 | 0 | 0.0 | 0.52 | 0.00 | 0.00 | 0 | 0 | Matches | |
| Kervens Belfort | FW | 22 | 1.4 | 0 | 3 | 0 | 0.0 | 2.16 | 0.00 | 0.00 | 0 | 0 | Matches | |
| Pascal Millien | MF | 28 | 1.5 | 0 | 2 | 1 | 50.0 | 1.34 | 0.67 | 0.00 | 0.00 | 0 | 0 | Matches |
| Jeff Louis | MF | 22 | 1.3 | 0 | 6 | 1 | 16.7 | 4.70 | 0.78 | 0.00 | 0.00 | 0 | 0 | Matches |
| Jean-Jacques Pierre | DF | 34 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | |||
| Sebastien Thuriere | MF | 25 | 0.5 | 0 | 2 | 0 | 0.0 | 4.19 | 0.00 | 0.00 | 0 | 0 | Matches | |
| Sony Norde | MF | 25 | 0.2 | 0 | 2 | 1 | 50.0 | 11.25 | 5.63 | 0.00 | 0.00 | 0 | 0 | Matches |
| Judelin Aveska | DF | 27 | 0.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | |||
| Squad Total | 27.4 | 4.0 | 2 | 68 | 12 | 17.6 | 17.00 | 3.00 | 0.03 | 0.17 | 0 | 0 | ||
| Opponent Total | 27.8 | 4.0 | 3 | 41 | 15 | 36.6 | 10.25 | 3.75 | 0.07 | 0.20 | 0 | 0 | ||
| Playing Time | Starts | Subs | Team Success | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | Matches | |||||||
| Kim Jaggy | DF | 32 | 4 | 360 | 90 | 100.0 | 4.0 | 4 | 90 | 4 | 0 | 0 | 1.00 | 2 | 3 | -1 | -0.25 | Matches | ||
| Mechack Jérôme | DF | 24 | 4 | 360 | 90 | 100.0 | 4.0 | 4 | 90 | 4 | 0 | 0 | 1.00 | 2 | 3 | -1 | -0.25 | Matches | ||
| Johny Placide | GK | 27 | 4 | 360 | 90 | 100.0 | 4.0 | 4 | 90 | 4 | 0 | 0 | 1.00 | 2 | 3 | -1 | -0.25 | Matches | ||
| James Marcelin | MF | 28 | 4 | 338 | 85 | 93.9 | 3.8 | 4 | 85 | 3 | 0 | 0 | 1.00 | 1 | 3 | -2 | -0.53 | -4.62 | Matches | |
| Wilde-Donald Guerrier | MF | 25 | 4 | 333 | 83 | 92.5 | 3.7 | 4 | 83 | 2 | 0 | 0 | 1.00 | 2 | 3 | -1 | -0.27 | -0.27 | Matches | |
| Frantz Bertin | DF | 31 | 3 | 270 | 90 | 75.0 | 3.0 | 3 | 90 | 3 | 0 | 1 | 1.00 | 1 | 2 | -1 | -0.33 | -0.33 | Matches | |
| Jean Alexandre | MF | 28 | 3 | 262 | 87 | 72.8 | 2.9 | 3 | 87 | 2 | 0 | 0 | 0.33 | 1 | 3 | -2 | -0.69 | -1.61 | Matches | |
| Kevin Lafrance | MF | 25 | 3 | 250 | 83 | 69.4 | 2.8 | 3 | 83 | 2 | 0 | 1 | 1.00 | 1 | 2 | -1 | -0.36 | -0.36 | Matches | |
| Jean Sony Alcénat | DF,MF | 29 | 3 | 249 | 83 | 69.2 | 2.8 | 3 | 83 | 2 | 0 | 1 | 1.33 | 1 | 2 | -1 | -0.36 | -0.36 | Matches | |
| Duckens Nazon | FW | 20 | 4 | 212 | 53 | 58.9 | 2.4 | 3 | 67 | 0 | 1 | 10 | 0 | 1.00 | 2 | 2 | 0 | 0.00 | +0.61 | Matches |
| Jean-Eudes Maurice | MF,FW | 28 | 4 | 241 | 60 | 66.9 | 2.7 | 2 | 79 | 1 | 2 | 42 | 0 | 1.00 | 1 | 2 | -1 | -0.37 | -0.37 | Matches |
| Réginal Goreux | DF | 27 | 2 | 172 | 86 | 47.8 | 1.9 | 2 | 86 | 1 | 0 | 2 | 0.50 | 1 | 2 | -1 | -0.52 | -0.52 | Matches | |
| Kervens Belfort | FW | 22 | 3 | 125 | 42 | 34.7 | 1.4 | 2 | 53 | 0 | 1 | 20 | 1 | 1.33 | 1 | 1 | 0 | 0.00 | +0.38 | Matches |
| Pascal Millien | MF | 28 | 3 | 134 | 45 | 37.2 | 1.5 | 1 | 92 | 1 | 2 | 21 | 1 | 1.33 | 2 | 0 | +2 | +1.34 | +2.54 | Matches |
| Jeff Louis | MF | 22 | 2 | 115 | 58 | 31.9 | 1.3 | 1 | 91 | 1 | 1 | 24 | 0 | 0.50 | 1 | 1 | 0 | 0.00 | +0.37 | Matches |
| Jean-Jacques Pierre | DF | 34 | 1 | 90 | 90 | 25.0 | 1.0 | 1 | 90 | 1 | 0 | 1 | 1.00 | 1 | 1 | 0 | 0.00 | +0.33 | Matches | |
| Sebastien Thuriere | MF | 25 | 2 | 43 | 22 | 11.9 | 0.5 | 0 | 0 | 2 | 21 | 2 | 1.50 | 0 | 0 | 0 | 0.00 | +0.28 | Matches | |
| Sony Norde | MF | 25 | 2 | 16 | 8 | 4.4 | 0.2 | 0 | 0 | 2 | 7 | 2 | 0.00 | 0 | 0 | 0 | 0.00 | +0.26 | Matches | |
| Judelin Aveska | DF | 27 | 1 | 5 | 5 | 1.4 | 0.1 | 0 | 0 | 1 | 4 | 3 | 3.00 | 0 | 0 | 0 | 0.00 | +0.25 | Matches | |
| Steward Ceus | GK | 27 | 0 | 0 | 0 | 0 | 4 | Matches | ||||||||||||
| Monuma Constant Jr. | MF | 32 | 0 | 0 | 0 | 0 | 1 | Matches | ||||||||||||
| Ronald Elusma | GK | 21 | 0 | 0 | 0 | 0 | 2 | Matches | ||||||||||||
| Bitielo Jean Jacques | DF | 24 | 0 | 0 | 0 | 0 | 4 | Matches | ||||||||||||
| Andrew Jean-Baptiste | DF | 22 | 0 | 0 | 0 | 0 | 4 | Matches | ||||||||||||
| Jaafson Origène | GK | 23 | 0 | 0 | 0 | 0 | 1 | Matches | ||||||||||||
| Squad Total | 27.4 | 4 | 360 | 90 | 100 | 4.0 | 44 | 84 | 12 | 20 | 31 | 1.00 | 2 | 3 | -1 | -0.25 | ||||
| Opponent Total | 27.8 | 4 | 360 | 90 | 100 | 4.0 | 44 | 84 | 11 | 23 | 33 | 1.75 | 3 | 2 | +1 | +0.25 | ||||
Miscellaneous Stats 2015 Haiti: Gold Cup
| Performance | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Age | 90s | CrdY | CrdR | 2CrdY | Fls | Fld | Off | Crs | Int | TklW | PKwon | PKcon | OG | Matches |
| Kim Jaggy | DF | 32 | 4.0 | 0 | 0 | 0 | 2 | 4 | 0 | 9 | 3 | 6 | 0 | 0 | 0 | Matches |
| Mechack Jérôme | DF | 24 | 4.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | Matches |
| Johny Placide | GK | 27 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Matches |
| James Marcelin | MF | 28 | 3.8 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | Matches |
| Wilde-Donald Guerrier | MF | 25 | 3.7 | 1 | 0 | 0 | 8 | 7 | 3 | 10 | 1 | 6 | 0 | 0 | 0 | Matches |
| Frantz Bertin | DF | 31 | 3.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | Matches |
| Jean Alexandre | MF | 28 | 2.9 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | Matches |
| Kevin Lafrance | MF | 25 | 2.8 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | Matches |
| Jean Sony Alcénat | DF,MF | 29 | 2.8 | 1 | 0 | 0 | 7 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | Matches |
| Duckens Nazon | FW | 20 | 2.4 | 1 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | Matches |
| Jean-Eudes Maurice | MF,FW | 28 | 2.7 | 0 | 0 | 0 | 5 | 6 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | Matches |
| Réginal Goreux | DF | 27 | 1.9 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | Matches |
| Kervens Belfort | FW | 22 | 1.4 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
| Pascal Millien | MF | 28 | 1.5 | 0 | 0 | 0 | 4 | 0 | 1 | 10 | 3 | 3 | 0 | 0 | 0 | Matches |
| Jeff Louis | MF | 22 | 1.3 | 0 | 0 | 0 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | Matches |
| Jean-Jacques Pierre | DF | 34 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Matches |
| Sebastien Thuriere | MF | 25 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Matches |
| Sony Norde | MF | 25 | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | Matches |
| Judelin Aveska | DF | 27 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Matches |
| Squad Total | 27.4 | 4.0 | 5 | 0 | 0 | 66 | 50 | 10 | 55 | 54 | 47 | 0 | 0 | 0 | ||
| Opponent Total | 27.8 | 4.0 | 4 | 0 | 0 | 50 | 63 | 9 | 56 | 92 | 52 | 0 | 0 | 0 | ||
Group stage (July 7, 2015 to July 15, 2015)
Group A, Gold Cup
- promoted, relegated, Cup QualifierView Complete League Table
| Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | us United States | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | → Quarter-finals |
| 2 | ht Haiti | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | → Quarter-finals |
| 3 | pa Panama | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 4 | hn Honduras | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Quarter-finals (July 18, 2015 to July 19, 2015)
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.

We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 1:47PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.