Note: The statistics shown below are limited to 2 seasons before and after 2012-2013. Visit the player's page to view their career statistics.
Goalkeepers
Position: GK ▪ Footed: Right
Age : 30
Born : Gloucester, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
2010-2011 28 Notts County eng ENG 3. League One 33 2,944 42 8 33 2,944 42 8
2011-2012 29 Notts County eng ENG 3. League One 46 4,123 63 14 46 4,123 63 14
2012-2013 30 Gillingham eng ENG 4. League Two 45 4,030 35 18 45 4,030 35 18
2013-2014 31 Gillingham eng ENG 3. League One 46 4,140 79 7 46 4,140 79 7
2014-2015 32 Gillingham eng ENG 3. League One 24 2,115 35 3 1 90 0 25 2,205 35 3 Matches
18 Seasons *8 Clubs 466 41,663 597 121 11 1,001 14 0 477 42,664 611 121
Position: GK
Age : 25
Born : Newham, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Defenders
Position: DF ▪ Footed: Right
Age : 32
Born : Barking and Dagenham, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 30 Crystal Palace eng ENG 2. Championship 7 516 0 0 7 516 0 0
2010-2011 30 Leyton Orient eng ENG 3. League One 14 1,260 0 1 14 1,260 0 1
2011-2012 31 Bournemouth eng ENG 3. League One 21 1,631 1 0 21 1,631 1 0
2012-2013 32 Gillingham eng ENG 4. League Two 43 3,870 1 0 43 3,870 1 0
2013-2014 33 Gillingham eng ENG 3. League One 45 4,047 2 0 45 4,047 2 0
2014-2015 34 AFC Wimbledon eng ENG 4. League Two 23 2,070 1 1 4 360 0 0 27 2,430 1 1 Matches
2014-2015 34 Southend United eng ENG 4. League Two 10 834 0 1 10 834 0 1 Matches
15 Seasons *7 Clubs 549 48,490 42 13 4 360 0 0 553 48,850 42 13
Position: DF (FB, right)
Age : 23
Born : Croydon, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: DF-MF (FB, left) ▪ Footed: Right
Age : 23
Born : Dagenham, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 21 Gillingham eng ENG 4. League Two 17 1,051 1 1 17 1,051 1 1
2011-2012 22 Gillingham eng ENG 4. League Two 35 2,744 1 1 35 2,744 1 1
2012-2013 23 Gillingham eng ENG 4. League Two 38 3,283 2 3 38 3,283 2 3
2013-2014 24 Gillingham eng ENG 3. League One 46 4,140 2 3 46 4,140 2 3
2014-2015 25 Gillingham eng ENG 3. League One 25 1,967 2 0 2 180 0 0 27 2,147 2 0 Matches
17 Seasons *7 Clubs 337 26,185 15 15 16 1,318 0 3 353 27,503 15 18
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 22 Brentford eng ENG 3. League One 42 3,053 3 4 42 3,053 3 4
2011-2012 23 Brentford eng ENG 3. League One 26 1,168 1 3 26 1,168 1 3
2012-2013 24 Gillingham eng ENG 4. League Two 37 2,157 8 8 37 2,157 8 8
2013-2014 25 Gillingham eng ENG 3. League One 39 2,357 2 1 39 2,357 2 1
2014-2015 26 Southend United eng ENG 4. League Two 34 1,675 2 3 2 117 0 0 36 1,792 2 3 Matches
18 Seasons *8 Clubs 571 37,857 48 35 16 1,063 0 1 587 38,920 48 36
Position: DF
Age : 32
Born : Wimbledon, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 30 Swindon Town eng ENG 3. League One 23 1,979 0 0 23 1,979 0 0
2010-2011 30 Leyton Orient eng ENG 3. League One 1 45 0 0 1 45 0 0
2011-2012 31 Gillingham eng ENG 4. League Two 28 2,382 0 0 28 2,382 0 0
2012-2013 32 Gillingham eng ENG 4. League Two 30 2,021 0 1 30 2,021 0 1
2013-2014 33 AFC Wimbledon eng ENG 4. League Two 31 2,649 4 1 31 2,649 4 1
2014-2015 34 AFC Wimbledon eng ENG 4. League Two 4 271 0 0 1 58 1 0 5 329 1 0 Matches
14 Seasons *7 Clubs 341 27,265 12 4 1 58 1 0 342 27,323 13 4
Position: DF (CB) ▪ Footed: Right
Age : 27
Born : Bexhill-on-Sea, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 25 Brentford eng ENG 3. League One 30 2,423 3 0 30 2,423 3 0
2011-2012 26 Brentford eng ENG 3. League One 28 2,081 4 0 28 2,081 4 0
2012-2013 27 Brentford eng ENG 3. League One 7 380 0 0 7 380 0 0
2012-2013 27 Gillingham eng ENG 4. League Two 22 1,980 2 1 22 1,980 2 1
2013-2014 28 Gillingham eng ENG 3. League One 37 3,228 2 2 37 3,228 2 2
2014-2015 29 Gillingham eng ENG 3. League One 22 1,865 4 1 3 225 0 0 25 2,090 4 1 Matches
13 Seasons *5 Clubs 407 34,359 36 8 21 1,875 1 0 428 36,234 37 8
Position: DF-MF ▪ Footed: Right
Age : 25
Born : Whitechapel, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 23 Peterborough United eng ENG 3. League One 34 2,376 1 1 34 2,376 1 1
2010-2011 23 Gillingham eng ENG 4. League Two 4 350 1 0 4 350 1 0
2011-2012 24 Gillingham eng ENG 4. League Two 33 2,460 6 5 33 2,460 6 5
2012-2013 25 Gillingham eng ENG 4. League Two 31 1,900 2 2 31 1,900 2 2
2013-2014 26 Gillingham eng ENG 3. League One 31 1,949 2 1 31 1,949 2 1
2014-2015 27 Stevenage eng ENG 4. League Two 44 3,475 9 7 3 270 0 0 47 3,745 9 7 Matches
15 Seasons *6 Clubs 480 34,012 47 30 11 940 0 0 491 34,952 47 30
Position: DF-MF (CB-CM) ▪ Footed: Right
Age : 20
Born : Gravesend, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 18 Gillingham eng ENG 4. League Two 31 2,334 1 3 31 2,334 1 3
2011-2012 19 Gillingham eng ENG 4. League Two 30 2,468 2 1 30 2,468 2 1
2012-2013 20 Gillingham eng ENG 4. League Two 19 1,304 2 1 19 1,304 2 1
2012-2013 20 Peterborough United eng ENG 2. Championship 14 996 0 0 14 996 0 0
2013-2014 21 Peterborough United eng ENG 3. League One 32 2,550 2 0 32 2,550 2 0
2014-2015 22 Peterborough United eng ENG 3. League One 41 3,316 3 1 3 261 0 0 44 3,577 3 1 Matches
18 Seasons *8 Clubs 507 41,349 18 10 26 2,074 0 1 533 43,423 18 11
Position: DF ▪ Footed: Right
Age : 19
Born : Sittingbourne, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: DF (CB) ▪ Footed: Right
Age : 20
Born : Hammersmith, England, United Kingdom eng
National Team : Northern Ireland nir
Wikipedia
Position: DF-MF
Age : 23
Born : Manchester, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: DF-MF ▪ Footed: Right
Age : 26
Born : Poitiers, France fr
Citizenship : France fr
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 24 Dagenham & Redbridge eng ENG 3. League One 46 4,126 12 0 46 4,126 12 0
2011-2012 25 Brighton eng ENG 2. Championship 15 965 1 0 15 965 1 0
2012-2013 26 Gillingham eng ENG 4. League Two 9 681 1 2 9 681 1 2
2012-2013 26 Leyton Orient eng ENG 3. League One 15 1,167 1 0 15 1,167 1 0
2013-2014 27 Leyton Orient eng ENG 3. League One 39 3,282 0 1 39 3,282 0 1
2014-2015 28 Leyton Orient eng ENG 3. League One 27 2,421 2 0 3 133 2 0 30 2,554 4 0 Matches
12 Seasons *9 Clubs 332 26,835 28 5 15 875 3 1 347 27,710 31 6
Position: DF
Age : 29
Born : Worcester, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 27 Gillingham eng ENG 4. League Two 17 1,196 1 3 17 1,196 1 3
2011-2012 28 Gillingham eng ENG 4. League Two 40 3,261 4 9 40 3,261 4 9
2012-2013 29 Gillingham eng ENG 4. League Two 10 605 1 0 10 605 1 0
2012-2013 29 Harriers eng ENG 5. Conf Premier 16 1,210 1 1 16 1,210 1 1
2013-2014 30 Harriers eng ENG 5. Conf Premier 35 2,641 1 1 35 2,641 1 1
2014-2015 31 Worcester City FC eng ENG FA Cup 3 125 0 0 3 125 0 0 Matches
13 Seasons *5 Clubs 355 27,745 22 32 4 215 0 0 359 27,960 22 32
Position: DF
Age : 32
Born : Warrington, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: DF ▪ Footed: Right
Age : 18
Born : Hammersmith, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: DF-MF ▪ Footed: Right
Age : 16
Born : Melton Mowbray, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Midfielders
Position: MF ▪ Footed: Right
Age : 25
Born : Harold Wood, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 23 Peterborough United eng ENG 3. League One 22 1,369 1 2 22 1,369 1 2
2010-2011 23 Gillingham eng ENG 4. League Two 4 325 3 1 4 325 3 1
2011-2012 24 Gillingham eng ENG 4. League Two 39 2,945 12 3 39 2,945 12 3
2012-2013 25 Gillingham eng ENG 4. League Two 41 3,038 7 6 41 3,038 7 6
2013-2014 26 Gillingham eng ENG 3. League One 24 1,667 1 2 24 1,667 1 2
2014-2015 27 Stevenage eng ENG 4. League Two 39 3,086 7 3 3 270 0 0 42 3,356 7 3 Matches
12 Seasons *5 Clubs 337 23,072 52 28 13 899 2 0 350 23,971 54 28
Position: MF
Age : 20
Born : Slough, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: MF
Age : 25
Born : Aylesbury, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2010-2011 23 AFC Wimbledon eng ENG 5. Conf Premier 42 3,426 0 6 42 3,426 0 6
2011-2012 24 Bournemouth eng ENG 3. League One 28 1,970 2 1 28 1,970 2 1
2012-2013 25 AFC Wimbledon eng ENG 4. League Two 15 1,336 0 2 15 1,336 0 2
2012-2013 25 Gillingham eng ENG 4. League Two 17 1,272 0 0 17 1,272 0 0
2013-2014 26 Gillingham eng ENG 3. League One 39 3,065 0 0 39 3,065 0 0
7 Seasons *4 Clubs 183 14,316 3 9 183 14,316 3 9
Position: MF
Age : 26
Born : Harrow, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: MF
Age : 16
Born : Tower Hamlets, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2012-2013 16 Gillingham eng ENG 4. League Two 1 38 0 0 1 38 0 0
1 Season *1 Club 1 38 0 0 1 38 0 0
Forwards
Position: FW-MF
Age : 28
Born : Gillingham, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 26 AFC Wimbledon eng ENG 5. Conf Premier 45 3,863 23 10 45 3,863 23 10
2011-2012 27 Gillingham eng ENG 4. League Two 40 3,335 12 7 40 3,335 12 7
2012-2013 28 Gillingham eng ENG 4. League Two 38 2,589 14 4 38 2,589 14 4
2013-2014 29 Gillingham eng ENG 3. League One 27 2,014 10 1 27 2,014 10 1
2014-2015 30 Gillingham eng ENG 3. League One 14 829 4 0 3 168 1 0 17 997 5 0 Matches
10 Seasons *4 Clubs 340 26,464 128 35 6 431 2 1 346 26,895 130 36
Position: FW
Age : 35
Born : Reading, England, United Kingdom eng
National Team : Jamaica jm
Wikipedia
Position: FW-MF (AM) ▪ Footed: Right
Age : 18
Born : Greenwich, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: FW-MF (AM)
Age : 27
Born : Maidstone, England, United Kingdom eng
Youth National Team : Wales wls
Wikipedia
Position: FW ▪ Footed: Right
Age : 26
Born : Braintree, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 24 Gillingham eng ENG 4. League Two 41 3,603 25 4 41 3,603 25 4
2011-2012 25 Coventry City eng ENG 2. Championship 23 1,388 4 0 23 1,388 4 0
2012-2013 26 Coventry City eng ENG 3. League One 20 893 3 0 20 893 3 0
2012-2013 26 Gillingham eng ENG 4. League Two 7 506 4 0 7 506 4 0
2013-2014 27 Gillingham eng ENG 3. League One 44 3,223 17 1 44 3,223 17 1
2014-2015 28 Gillingham eng ENG 3. League One 43 3,373 16 4 2 130 0 0 45 3,503 16 4 Matches
11 Seasons *5 Clubs 311 20,732 96 17 13 983 3 1 324 21,715 99 18
Position: FW-MF
Age : 32
Born : Edgware, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: FW-MF
Age : 20
Born : Park Royal, England, United Kingdom eng
National Team : Grenada gd
Wikipedia
Position: FW ▪ Footed: Right
Age : 26
Born : Phoenix, Arizona, United States us
National Team : United States us
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010 24 Real Salt Lake us USA 1. MLS 24 1,355 5 1 24 1,355 5 1 Matches
2010-2011 24 Nottingham Forest eng ENG 2. Championship 2 37 0 0 2 37 0 0
2011-2012 25 Nottingham Forest eng ENG 2. Championship 23 1,131 3 0 23 1,131 3 0
2012-2013 26 Gillingham eng ENG 4. League Two 7 244 0 1 7 244 0 1
2013 27 Real Salt Lake us USA 1. MLS 25 1,252 6 1 25 1,252 6 1 Matches
2014 28 Real Salt Lake us USA 1. MLS 16 766 1 0 16 766 1 0 Matches
2015 29 Toronto FC us USA 1. MLS 25 1,471 2 2 25 1,471 2 2 Matches
11 Seasons *6 Clubs 224 12,448 47 13 224 12,448 47 13
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
We're Social...for Statheads
Site Last Updated: Friday, June 5, 1:45PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.