Standard Stats 2019-2020 VVV-Venlo: Eredivisie
Playing Time | Performance | Expected | Progression | Per 90 Minutes | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Matches | ||||||||||
Thorsten Kirschbaum | de GER | GK | 32 | 26 | 26 | 2,340 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.1 | 0.1 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Tobias Pachonik | de GER | DF | 24 | 26 | 26 | 2,312 | 25.7 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0.5 | 0.5 | 2.4 | 2.9 | 68 | 82 | 121 | 0.04 | 0.12 | 0.16 | 0.04 | 0.16 | 0.02 | 0.09 | 0.11 | 0.02 | 0.11 | Matches |
Nils Röseler | de GER | DF | 27 | 25 | 25 | 2,192 | 24.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.5 | 0.5 | 0.7 | 1.2 | 24 | 92 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.05 | 0.02 | 0.05 | Matches |
Roel Janssen | nl NED | DF | 29 | 21 | 21 | 1,833 | 20.4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0.0 | 0.0 | 0.8 | 0.8 | 11 | 74 | 26 | 0.00 | 0.05 | 0.05 | 0.00 | 0.05 | 0.00 | 0.04 | 0.04 | 0.00 | 0.04 | Matches |
Peter van Ooijen | nl NED | MF,FW | 27 | 22 | 21 | 1,720 | 19.1 | 5 | 2 | 7 | 5 | 0 | 0 | 4 | 0 | 2.8 | 2.8 | 2.5 | 5.4 | 30 | 42 | 76 | 0.26 | 0.10 | 0.37 | 0.26 | 0.37 | 0.15 | 0.13 | 0.28 | 0.15 | 0.28 | Matches |
Danny Post | nl NED | MF | 30 | 20 | 19 | 1,705 | 18.9 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 0.5 | 0.5 | 0.7 | 1.2 | 20 | 94 | 13 | 0.05 | 0.00 | 0.05 | 0.05 | 0.05 | 0.03 | 0.04 | 0.06 | 0.03 | 0.06 | Matches |
Christian Kum | nl NED | DF | 33 | 20 | 19 | 1,653 | 18.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.5 | 0.5 | 0.7 | 1.2 | 7 | 62 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.04 | 0.06 | 0.03 | 0.06 | Matches |
Evert Linthorst | nl NED | MF | 19 | 18 | 17 | 1,377 | 15.3 | 4 | 1 | 5 | 4 | 0 | 0 | 3 | 0 | 2.0 | 1.9 | 1.0 | 2.9 | 27 | 67 | 36 | 0.26 | 0.07 | 0.33 | 0.26 | 0.33 | 0.13 | 0.07 | 0.20 | 0.13 | 0.19 | Matches |
Haji Wright | us USA | FW | 21 | 22 | 16 | 1,408 | 15.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | 2.8 | 3.0 | 5.8 | 52 | 25 | 99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.19 | 0.42 | 0.18 | 0.37 | Matches |
Johnatan Opoku | nl NED | FW,MF | 29 | 19 | 14 | 1,322 | 14.7 | 6 | 3 | 9 | 3 | 3 | 3 | 0 | 0 | 6.0 | 3.6 | 1.0 | 4.7 | 10 | 41 | 74 | 0.41 | 0.20 | 0.61 | 0.20 | 0.41 | 0.41 | 0.07 | 0.48 | 0.25 | 0.32 | Matches |
Elia Soriano | it ITA | FW | 30 | 16 | 12 | 1,079 | 12.0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.3 | 4.3 | 0.9 | 5.2 | 13 | 10 | 62 | 0.17 | 0.00 | 0.17 | 0.17 | 0.17 | 0.36 | 0.08 | 0.43 | 0.36 | 0.43 | Matches |
Richard Neudecker | de GER | MF,FW | 22 | 16 | 12 | 1,003 | 11.1 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0.8 | 0.8 | 2.5 | 3.2 | 11 | 45 | 41 | 0.00 | 0.36 | 0.36 | 0.00 | 0.36 | 0.07 | 0.22 | 0.29 | 0.07 | 0.29 | Matches |
Jerome Sinclair | eng ENG | FW | 22 | 23 | 10 | 1,064 | 11.8 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3.1 | 3.1 | 1.8 | 4.9 | 38 | 8 | 101 | 0.00 | 0.08 | 0.08 | 0.00 | 0.08 | 0.26 | 0.15 | 0.41 | 0.26 | 0.41 | Matches |
John Yeboah | ec ECU | FW | 19 | 18 | 10 | 1,008 | 11.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 2.1 | 1.9 | 4.0 | 44 | 24 | 75 | 0.09 | 0.00 | 0.09 | 0.09 | 0.09 | 0.19 | 0.17 | 0.36 | 0.19 | 0.36 | Matches |
Lee Cattermole | eng ENG | MF | 31 | 11 | 9 | 777 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.3 | 0.3 | 1.0 | 1.3 | 9 | 70 | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.11 | 0.15 | 0.03 | 0.15 | Matches |
Oussama Darfalou | dz ALG | FW | 25 | 8 | 8 | 720 | 8.0 | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 4.9 | 4.1 | 0.7 | 4.8 | 16 | 12 | 48 | 0.37 | 0.00 | 0.37 | 0.25 | 0.25 | 0.61 | 0.09 | 0.70 | 0.51 | 0.61 | Matches |
Steffen Schäfer | de GER | DF | 25 | 9 | 8 | 678 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.2 | 0.2 | 2 | 18 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 | Matches |
Thomas Bruns | nl NED | MF | 27 | 6 | 6 | 506 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.7 | 1.3 | 10 | 26 | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.13 | 0.22 | 0.10 | 0.22 | Matches |
Samuel Scheimann | il ISR | DF | 31 | 8 | 3 | 321 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.0 | 0.1 | 9 | 12 | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.04 | 0.02 | 0.04 | Matches |
Damian van Bruggen | nl NED | DF,MF | 23 | 4 | 2 | 220 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 12 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 | Matches |
Simon Janssen | nl NED | MF | 18 | 7 | 1 | 246 | 2.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 1.4 | 1.5 | 0 | 12 | 8 | 0.00 | 0.37 | 0.37 | 0.00 | 0.37 | 0.07 | 0.49 | 0.56 | 0.07 | 0.56 | Matches |
Roy Gelmi | ch SUI | DF | 24 | 3 | 1 | 122 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 5 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Tristan Dekker | nl NED | DF,FW | 21 | 4 | 0 | 60 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Aaron Bastiaans | nl NED | FW | 17 | 1 | 0 | 17 | 0.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.0 | 0.2 | 1 | 0 | 0 | 5.29 | 0.00 | 5.29 | 5.29 | 5.29 | 1.04 | 0.00 | 1.04 | 1.04 | 1.04 | Matches |
Stan van Dijck | nl NED | MF,DF | 18 | 3 | 0 | 13 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.0 | 0.2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.63 | 0.00 | 1.63 | 1.63 | 1.63 | Matches |
Marko Antunic | rs SRB | GK | 19 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Levi Bosch | nl NED | GK | 18 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Jens Craenmehr | nl NED | GK | 17 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Delano van Crooy | nl NED | GK | 28 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Wassim Essanoussi | nl NED | MF | 15 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Yahcuroo Roemer | nl NED | FW | 18 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Bram Verbong | nl NED | GK | 19 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Squad Total | 27.0 | 26 | 286 | 2,340 | 26.0 | 24 | 16 | 40 | 20 | 4 | 5 | 44 | 2 | 32.6 | 28.6 | 23.5 | 52.1 | 407 | 836 | 826 | 0.92 | 0.62 | 1.54 | 0.77 | 1.38 | 1.25 | 0.90 | 2.16 | 1.10 | 2.00 | |||
Opponent Total | 24.6 | 26 | 2,340 | 26.0 | 51 | 47 | 4 | 5 | 48.5 | 44.5 | 35.3 | 79.9 | 673 | 1228 | 1216 | 1.96 | 1.81 | 1.87 | 1.36 | 3.23 | 1.71 | 3.07 |
2019-2020 Match Log Types
Scores & Fixtures 2019-2020 VVV-Venlo: All Competitions
Goalkeeping 2019-2020 VVV-Venlo: Eredivisie
Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Thorsten Kirschbaum | de GER | GK | 32 | 26 | 26 | 2,340 | 26.0 | 51 | 1.96 | 149 | 97 | 68.5 | 8 | 4 | 14 | 4 | 15.4 | 5 | 4 | 1 | 0 | 20.0 | Matches |
Squad Total | 27.0 | 26 | 26 | 2,340 | 26.0 | 51 | 1.96 | 149 | 97 | 68.5 | 8 | 4 | 14 | 4 | 15.4 | 5 | 4 | 1 | 0 | 20.0 | |||
Opponent Total | 24.6 | 26 | 26 | 26.0 | 24 | 80 | 55 | 75.0 | 14 | 4 | 8 | 9 | 34.6 | 5 | 4 | 1 | 0 | 20.0 |
Advanced Goalkeeping 2019-2020 VVV-Venlo: Eredivisie
Goals | Expected | Launched | Passes | Goal Kicks | Crosses | Sweeper | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | GA | PKA | FK | CK | OG | PSxG | PSxG+/- | Cmp | Att | Att (GK) | Thr | Att | Opp | Stp | #OPA | Matches | ||||||||||
Thorsten Kirschbaum | de GER | GK | 32 | 26.0 | 51 | 4 | 2 | 2 | 0 | 45.1 | 0.27 | -5.9 | -0.23 | 243 | 587 | 41.4 | 719 | 85 | 53.4 | 41.0 | 273 | 74.4 | 52.2 | 394 | 10 | 2.5 | 11 | 0.42 | 11.7 | Matches |
Squad Total | 27.0 | 26.0 | 51 | 4 | 2 | 2 | 0 | 45.1 | 0.27 | -5.9 | -0.23 | 243 | 587 | 41.4 | 718 | 85 | 53.3 | 274 | 74.5 | 52.2 | 394 | 10 | 2.5 | 11 | 0.42 | |||||
Opponent Total | 24.6 | 26.0 | 24 | 4 | 2 | 2 | 0 | 26.5 | 0.27 | +2.5 | +0.10 | 112 | 267 | 41.9 | 562 | 132 | 31.0 | 31.9 | 178 | 52.2 | 44.6 | 307 | 13 | 4.2 | 19 | 15.1 |
Shooting 2019-2020 VVV-Venlo: Eredivisie
Standard | Expected | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | FK | PK | PKatt | xG | npxG | G-xG | np:G-xG | Matches | |||||||
Thorsten Kirschbaum | de GER | GK | 32 | 26.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Tobias Pachonik | de GER | DF | 24 | 25.7 | 1 | 8 | 3 | 37.5 | 0.31 | 0.12 | 0.13 | 0.33 | 16.3 | 0 | 0 | 0 | 0.5 | 0.5 | 0.06 | +0.5 | +0.5 | Matches |
Nils Röseler | de GER | DF | 27 | 24.4 | 0 | 8 | 1 | 12.5 | 0.33 | 0.04 | 0.00 | 0.00 | 14.1 | 0 | 0 | 0 | 0.5 | 0.5 | 0.06 | -0.5 | -0.5 | Matches |
Roel Janssen | nl NED | DF | 29 | 20.4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Peter van Ooijen | nl NED | MF,FW | 27 | 19.1 | 5 | 34 | 10 | 29.4 | 1.78 | 0.52 | 0.15 | 0.50 | 22.1 | 6 | 0 | 0 | 2.8 | 2.8 | 0.08 | +2.2 | +2.2 | Matches |
Danny Post | nl NED | MF | 30 | 18.9 | 1 | 12 | 2 | 16.7 | 0.63 | 0.11 | 0.08 | 0.50 | 23.8 | 0 | 0 | 0 | 0.5 | 0.5 | 0.04 | +0.5 | +0.5 | Matches |
Christian Kum | nl NED | DF | 33 | 18.4 | 0 | 5 | 1 | 20.0 | 0.27 | 0.05 | 0.00 | 0.00 | 9.4 | 0 | 0 | 0 | 0.5 | 0.5 | 0.09 | -0.5 | -0.5 | Matches |
Evert Linthorst | nl NED | MF | 19 | 15.3 | 4 | 13 | 6 | 46.2 | 0.85 | 0.39 | 0.31 | 0.67 | 14.8 | 0 | 0 | 0 | 2.0 | 1.9 | 0.15 | +2.0 | +2.1 | Matches |
Haji Wright | us USA | FW | 21 | 15.6 | 0 | 28 | 5 | 17.9 | 1.79 | 0.32 | 0.00 | 0.00 | 16.5 | 0 | 0 | 1 | 3.5 | 2.8 | 0.10 | -3.5 | -2.8 | Matches |
Johnatan Opoku | nl NED | FW,MF | 29 | 14.7 | 6 | 22 | 10 | 45.5 | 1.50 | 0.68 | 0.14 | 0.30 | 16.4 | 1 | 3 | 3 | 6.0 | 3.6 | 0.17 | 0.0 | -0.6 | Matches |
Elia Soriano | it ITA | FW | 30 | 12.0 | 2 | 21 | 9 | 42.9 | 1.75 | 0.75 | 0.10 | 0.22 | 10.9 | 0 | 0 | 0 | 4.3 | 4.3 | 0.20 | -2.3 | -2.3 | Matches |
Richard Neudecker | de GER | MF,FW | 22 | 11.1 | 0 | 18 | 5 | 27.8 | 1.62 | 0.45 | 0.00 | 0.00 | 23.8 | 2 | 0 | 0 | 0.8 | 0.8 | 0.04 | -0.8 | -0.8 | Matches |
Jerome Sinclair | eng ENG | FW | 22 | 11.8 | 0 | 19 | 4 | 21.1 | 1.61 | 0.34 | 0.00 | 0.00 | 14.6 | 0 | 0 | 0 | 3.1 | 3.1 | 0.18 | -3.1 | -3.1 | Matches |
John Yeboah | ec ECU | FW | 19 | 11.2 | 1 | 18 | 6 | 33.3 | 1.61 | 0.54 | 0.06 | 0.17 | 16.7 | 1 | 0 | 0 | 2.1 | 2.1 | 0.12 | -1.1 | -1.1 | Matches |
Lee Cattermole | eng ENG | MF | 31 | 8.6 | 0 | 6 | 2 | 33.3 | 0.69 | 0.23 | 0.00 | 0.00 | 22.0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.05 | -0.3 | -0.3 | Matches |
Oussama Darfalou | dz ALG | FW | 25 | 8.0 | 3 | 24 | 5 | 20.8 | 3.00 | 0.62 | 0.08 | 0.40 | 16.7 | 0 | 1 | 1 | 4.9 | 4.1 | 0.17 | -1.9 | -2.1 | Matches |
Steffen Schäfer | de GER | DF | 25 | 7.5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Thomas Bruns | nl NED | MF | 27 | 5.6 | 0 | 11 | 2 | 18.2 | 1.96 | 0.36 | 0.00 | 0.00 | 25.7 | 2 | 0 | 0 | 0.5 | 0.5 | 0.05 | -0.5 | -0.5 | Matches |
Samuel Scheimann | il ISR | DF | 31 | 3.6 | 0 | 2 | 0 | 0.0 | 0.56 | 0.00 | 0.00 | 20.1 | 0 | 0 | 0 | 0.1 | 0.1 | 0.04 | -0.1 | -0.1 | Matches | |
Damian van Bruggen | nl NED | DF,MF | 23 | 2.4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Simon Janssen | nl NED | MF | 18 | 2.7 | 0 | 3 | 1 | 33.3 | 1.10 | 0.37 | 0.00 | 0.00 | 22.4 | 0 | 0 | 0 | 0.2 | 0.2 | 0.06 | -0.2 | -0.2 | Matches |
Roy Gelmi | ch SUI | DF | 24 | 1.4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Tristan Dekker | nl NED | DF,FW | 21 | 0.7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Aaron Bastiaans | nl NED | FW | 17 | 0.2 | 1 | 1 | 1 | 100.0 | 5.29 | 5.29 | 1.00 | 1.00 | 4.4 | 0 | 0 | 0 | 0.2 | 0.2 | 0.20 | +0.8 | +0.8 | Matches |
Stan van Dijck | nl NED | MF,DF | 18 | 0.1 | 0 | 2 | 2 | 100.0 | 13.85 | 13.85 | 0.00 | 0.00 | 10.9 | 0 | 0 | 0 | 0.2 | 0.2 | 0.12 | -0.2 | -0.2 | Matches |
Squad Total | 27.0 | 26.0 | 24 | 255 | 75 | 29.4 | 9.81 | 2.88 | 0.08 | 0.27 | 17.8 | 12 | 4 | 5 | 32.6 | 28.6 | 0.11 | -8.6 | -8.6 | |||
Opponent Total | 24.6 | 26.0 | 51 | 416 | 144 | 34.6 | 16.00 | 5.54 | 0.11 | 0.33 | 18.5 | 20 | 4 | 5 | 48.5 | 44.5 | 0.11 | +2.5 | +2.5 |
Passing 2019-2020 VVV-Venlo: Eredivisie
Total | Short | Medium | Long | Expected | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | Cmp | Att | TotDist | PrgDist | Cmp | Att | Cmp | Att | Cmp | Att | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | Matches | ||||
Thorsten Kirschbaum | de GER | GK | 32 | 26.0 | 629 | 996 | 63.2 | 22710 | 19018 | 49 | 49 | 100.0 | 262 | 267 | 98.1 | 317 | 675 | 47.0 | 0 | 0.1 | 0.1 | -0.1 | 1 | 13 | 0 | 0 | 0 | Matches |
Tobias Pachonik | de GER | DF | 24 | 25.7 | 764 | 1140 | 67.0 | 13814 | 5980 | 336 | 417 | 80.6 | 339 | 496 | 68.3 | 80 | 181 | 44.2 | 3 | 2.4 | 2.9 | +0.6 | 25 | 50 | 33 | 23 | 82 | Matches |
Nils Röseler | de GER | DF | 27 | 24.4 | 1058 | 1276 | 82.9 | 23916 | 8815 | 246 | 270 | 91.1 | 611 | 672 | 90.9 | 199 | 320 | 62.2 | 0 | 0.7 | 1.1 | -0.7 | 4 | 88 | 9 | 2 | 92 | Matches |
Roel Janssen | nl NED | DF | 29 | 20.4 | 587 | 814 | 72.1 | 11705 | 5758 | 216 | 262 | 82.4 | 289 | 379 | 76.3 | 79 | 155 | 51.0 | 1 | 0.8 | 1.2 | +0.2 | 8 | 79 | 14 | 7 | 74 | Matches |
Peter van Ooijen | nl NED | MF,FW | 27 | 19.1 | 346 | 512 | 67.6 | 6234 | 1763 | 155 | 187 | 82.9 | 132 | 183 | 72.1 | 48 | 110 | 43.6 | 2 | 2.5 | 2.1 | -0.5 | 23 | 36 | 10 | 8 | 42 | Matches |
Danny Post | nl NED | MF | 30 | 18.9 | 560 | 761 | 73.6 | 11030 | 3368 | 208 | 271 | 76.8 | 275 | 335 | 82.1 | 70 | 129 | 54.3 | 0 | 0.7 | 0.6 | -0.7 | 6 | 79 | 9 | 2 | 94 | Matches |
Christian Kum | nl NED | DF | 33 | 18.4 | 535 | 669 | 80.0 | 12071 | 5166 | 131 | 150 | 87.3 | 301 | 336 | 89.6 | 99 | 169 | 58.6 | 0 | 0.7 | 0.6 | -0.7 | 12 | 48 | 4 | 1 | 62 | Matches |
Evert Linthorst | nl NED | MF | 19 | 15.3 | 420 | 526 | 79.8 | 6593 | 1982 | 234 | 280 | 83.6 | 143 | 168 | 85.1 | 32 | 49 | 65.3 | 1 | 1.0 | 0.8 | 0.0 | 15 | 44 | 6 | 1 | 67 | Matches |
Haji Wright | us USA | FW | 21 | 15.6 | 208 | 333 | 62.5 | 2970 | 652 | 131 | 188 | 69.7 | 62 | 97 | 63.9 | 10 | 19 | 52.6 | 0 | 3.0 | 2.9 | -3.0 | 12 | 16 | 9 | 2 | 25 | Matches |
Johnatan Opoku | nl NED | FW,MF | 29 | 14.7 | 261 | 427 | 61.1 | 3613 | 943 | 162 | 243 | 66.7 | 74 | 114 | 64.9 | 12 | 31 | 38.7 | 3 | 1.0 | 1.6 | +2.0 | 18 | 32 | 6 | 1 | 41 | Matches |
Elia Soriano | it ITA | FW | 30 | 12.0 | 137 | 195 | 70.3 | 1989 | 226 | 74 | 99 | 74.7 | 46 | 62 | 74.2 | 7 | 8 | 87.5 | 0 | 0.9 | 0.2 | -0.9 | 7 | 7 | 0 | 0 | 10 | Matches |
Richard Neudecker | de GER | MF,FW | 22 | 11.1 | 283 | 386 | 73.3 | 5483 | 1847 | 109 | 132 | 82.6 | 123 | 151 | 81.5 | 45 | 86 | 52.3 | 4 | 2.5 | 1.5 | +1.5 | 22 | 36 | 8 | 0 | 45 | Matches |
Jerome Sinclair | eng ENG | FW | 22 | 11.8 | 136 | 228 | 59.6 | 1860 | 485 | 81 | 108 | 75.0 | 39 | 66 | 59.1 | 6 | 21 | 28.6 | 1 | 1.8 | 1.2 | -0.8 | 11 | 4 | 7 | 4 | 8 | Matches |
John Yeboah | ec ECU | FW | 19 | 11.2 | 146 | 239 | 61.1 | 2183 | 878 | 89 | 110 | 80.9 | 38 | 64 | 59.4 | 13 | 42 | 31.0 | 0 | 1.9 | 1.3 | -1.9 | 13 | 12 | 10 | 3 | 24 | Matches |
Lee Cattermole | eng ENG | MF | 31 | 8.6 | 328 | 412 | 79.6 | 6729 | 2247 | 106 | 127 | 83.5 | 161 | 190 | 84.7 | 52 | 79 | 65.8 | 0 | 1.0 | 1.1 | -1.0 | 10 | 66 | 5 | 0 | 70 | Matches |
Oussama Darfalou | dz ALG | FW | 25 | 8.0 | 90 | 142 | 63.4 | 1328 | 295 | 51 | 70 | 72.9 | 29 | 43 | 67.4 | 6 | 14 | 42.9 | 0 | 0.7 | 0.6 | -0.7 | 5 | 8 | 2 | 0 | 12 | Matches |
Steffen Schäfer | de GER | DF | 25 | 7.5 | 290 | 326 | 89.0 | 6952 | 2557 | 68 | 78 | 87.2 | 145 | 158 | 91.8 | 76 | 88 | 86.4 | 0 | 0.2 | 0.1 | -0.2 | 3 | 20 | 0 | 0 | 18 | Matches |
Thomas Bruns | nl NED | MF | 27 | 5.6 | 150 | 228 | 65.8 | 3267 | 957 | 57 | 78 | 73.1 | 59 | 83 | 71.1 | 32 | 53 | 60.4 | 0 | 0.7 | 0.5 | -0.7 | 6 | 19 | 5 | 0 | 26 | Matches |
Samuel Scheimann | il ISR | DF | 31 | 3.6 | 117 | 165 | 70.9 | 2115 | 972 | 57 | 67 | 85.1 | 43 | 58 | 74.1 | 16 | 33 | 48.5 | 0 | 0.0 | 0.1 | 0.0 | 1 | 11 | 3 | 3 | 12 | Matches |
Damian van Bruggen | nl NED | DF,MF | 23 | 2.4 | 75 | 93 | 80.6 | 1530 | 546 | 26 | 29 | 89.7 | 41 | 45 | 91.1 | 8 | 18 | 44.4 | 0 | 0.0 | 0.0 | 0.0 | 1 | 8 | 1 | 0 | 12 | Matches |
Simon Janssen | nl NED | MF | 18 | 2.7 | 57 | 79 | 72.2 | 904 | 362 | 30 | 38 | 78.9 | 22 | 24 | 91.7 | 5 | 11 | 45.5 | 1 | 1.4 | 0.2 | -0.4 | 4 | 7 | 2 | 1 | 12 | Matches |
Roy Gelmi | ch SUI | DF | 24 | 1.4 | 32 | 43 | 74.4 | 600 | 227 | 10 | 13 | 76.9 | 20 | 25 | 80.0 | 2 | 5 | 40.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 5 | Matches |
Tristan Dekker | nl NED | DF,FW | 21 | 0.7 | 23 | 32 | 71.9 | 341 | 214 | 14 | 15 | 93.3 | 7 | 10 | 70.0 | 2 | 4 | 50.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 2 | Matches |
Aaron Bastiaans | nl NED | FW | 17 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Matches | ||||
Stan van Dijck | nl NED | MF,DF | 18 | 0.1 | 1 | 5 | 20.0 | 15 | 14 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | Matches | ||
Squad Total | 27.0 | 26.0 | 7233 | 10027 | 72.1 | 149952 | 65272 | 2640 | 3281 | 80.5 | 3262 | 4031 | 80.9 | 1216 | 2300 | 52.9 | 16 | 23.5 | 20.9 | -7.5 | 207 | 688 | 143 | 58 | 836 | |||
Opponent Total | 24.6 | 26.0 | 12205 | 15091 | 80.9 | 218846 | 75908 | 5396 | 6090 | 88.6 | 5151 | 5957 | 86.5 | 1334 | 2298 | 58.1 | 35.3 | 34.5 | 330 | 982 | 263 | 58 | 1228 |
Pass Types 2019-2020 VVV-Venlo: Eredivisie
Pass Types | Corner Kicks | Outcomes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | Att | Live | Dead | FK | TB | Sw | Crs | TI | CK | In | Out | Str | Cmp | Off | Blocks | Matches |
Thorsten Kirschbaum | de GER | GK | 32 | 26.0 | 996 | 631 | 361 | 88 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 4 | 0 | Matches |
