Standard Stats 2020-2021 Ludogorets Razgrad: Bulgarian First League
| Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Cauly Oliveira Souza | br BRA | FW,MF | 24 | 27 | 25 | 2,128 | 23.6 | 6 | 0 | 6 | 5 | 1 | 1 | 5 | 1 | 0.25 | 0.00 | 0.25 | 0.21 | 0.21 | Matches |
| Cicinho | bg BUL | DF,MF | 31 | 23 | 22 | 1,993 | 22.1 | 4 | 0 | 4 | 4 | 0 | 0 | 6 | 0 | 0.18 | 0.00 | 0.18 | 0.18 | 0.18 | Matches |
| Claudiu Keșerü | ro ROU | FW | 33 | 27 | 22 | 1,869 | 20.8 | 18 | 1 | 19 | 15 | 3 | 3 | 2 | 0 | 0.87 | 0.05 | 0.91 | 0.72 | 0.77 | Matches |
| Anton Nedyalkov | bg BUL | DF | 27 | 22 | 20 | 1,801 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Olivier Verdon | bj BEN | DF | 24 | 19 | 18 | 1,645 | 18.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Kiril Despodov | bg BUL | FW,MF | 23 | 20 | 18 | 1,586 | 17.6 | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 0.28 | 0.00 | 0.28 | 0.28 | 0.28 | Matches |
| Alex Santana | br BRA | MF | 25 | 23 | 17 | 1,588 | 17.6 | 5 | 0 | 5 | 5 | 0 | 0 | 4 | 0 | 0.28 | 0.00 | 0.28 | 0.28 | 0.28 | Matches |
| Josué Sá | pt POR | DF | 28 | 17 | 17 | 1,442 | 16.0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0.12 | 0.00 | 0.12 | 0.12 | 0.12 | Matches |
| Bernard Tekpetey | gh GHA | FW,MF | 22 | 24 | 17 | 1,373 | 15.3 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0.13 | 0.00 | 0.13 | 0.13 | 0.13 | Matches |
| Dominik Yankov | bg BUL | MF | 20 | 28 | 16 | 1,447 | 16.1 | 5 | 0 | 5 | 5 | 0 | 0 | 3 | 0 | 0.31 | 0.00 | 0.31 | 0.31 | 0.31 | Matches |
| Stéphane Badji | sn SEN | MF | 30 | 20 | 14 | 1,137 | 12.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Jordan Ikoko | cd COD | DF | 26 | 18 | 12 | 1,141 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Anicet Abel | mg MAD | FW,MF | 30 | 21 | 12 | 1,107 | 12.3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.08 | 0.00 | 0.08 | 0.08 | 0.08 | Matches |
| Svetoslav Dyakov | bg BUL | MF | 36 | 20 | 12 | 1,074 | 11.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Georgi Terziev | bg BUL | DF | 28 | 15 | 11 | 984 | 10.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Elvis Manu | nl NED | FW,MF | 26 | 22 | 9 | 975 | 10.8 | 4 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 0.37 | 0.00 | 0.37 | 0.37 | 0.37 | Matches |
| Dragoș Grigore | ro ROU | DF | 33 | 10 | 9 | 834 | 9.3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0.11 | 0.00 | 0.11 | 0.11 | 0.11 | Matches |
| Plamen Iliev | bg BUL | GK | 28 | 9 | 9 | 810 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Kristijan Kahlina | hr CRO | GK | 28 | 9 | 9 | 810 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Cosmin Moți | ro ROU | DF | 35 | 9 | 8 | 722 | 8.0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0.12 | 0.00 | 0.12 | 0.00 | 0.00 | Matches |
| Mavis Tchibota | cg CGO | FW | 24 | 17 | 7 | 735 | 8.2 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 0.37 | 0.00 | 0.37 | 0.37 | 0.37 | Matches |
| Renan dos Santos | br BRA | GK | 31 | 7 | 7 | 585 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Vladislav Stoyanov | bg BUL | GK | 33 | 6 | 5 | 495 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Wanderson | bg BUL | FW,MF | 32 | 8 | 5 | 420 | 4.7 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0.64 | 0.00 | 0.64 | 0.64 | 0.64 | Matches |
| Higinio Marín | es ESP | FW | 26 | 8 | 4 | 350 | 3.9 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.03 | 0.00 | 1.03 | 1.03 | 1.03 | Matches |
| Jorginho | gw GNB | MF | 24 | 8 | 3 | 248 | 2.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.36 | 0.00 | 0.36 | 0.36 | 0.36 | Matches |
| Dimitar Mitkov | bg BUL | FW | 20 | 5 | 2 | 189 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ivan Yordanov | bg BUL | MF | 19 | 3 | 2 | 186 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ilker Budinov | bg BUL | DF | 19 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Tihomir Dimitrov | bg BUL | DF | 20 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Damyan Hristov | bg BUL | GK | 17 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Branimir Kostadinov | bg BUL | FW | 31 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Aleksandar Plamenov Ganchev | bg BUL | DF | 19 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Tsvetoslav Petrov | bg BUL | MF | 21 | 1 | 1 | 66 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Taleb Tawatha | il ISR | DF | 28 | 1 | 1 | 61 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Hyusein Kelyovluev | bg BUL | FW | 20 | 1 | 1 | 56 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Jakub Świerczok | pl POL | FW | 27 | 1 | 1 | 41 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Pieros Sotiriou | cy CYP | FW,MF | 27 | 9 | 0 | 185 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.49 | 0.00 | 0.49 | 0.49 | 0.49 | Matches |
| Vladislav Naydenov | bg BUL | FW | 18 | 1 | 0 | 34 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Petar Georgiev | bg BUL | MF | 18 | 1 | 0 | 24 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Georgi Chukalov | bg BUL | MF | 22 | 0 | 0 | Matches | |||||||||||||||
| Martin Petkov | bg BUL | GK | 17 | 0 | 0 | Matches | |||||||||||||||
| Valentin Tsvetanov | bg BUL | MF | 18 | 0 | 0 | Matches | |||||||||||||||
| Georgi Valchev | bg BUL | DF | 20 | 0 | 0 | Matches | |||||||||||||||
| Aleks Yasenov Lukanov | bg BUL | MF | 18 | 0 | 0 | Matches | |||||||||||||||
| Squad Total | 27.8 | 31 | 341 | 2,790 | 31.0 | 66 | 1 | 67 | 61 | 5 | 5 | 74 | 4 | 2.13 | 0.03 | 2.16 | 1.97 | 2.00 | |||
| Opponent Total | 26.4 | 31 | 341 | 2,790 | 31.0 | 28 | 1 | 29 | 26 | 2 | 2 | 73 | 2 | 0.90 | 0.03 | 0.94 | 0.84 | 0.87 | |||
Scores & Fixtures 2020-2021 Ludogorets Razgrad: Bulgarian First League
| Date | Time | Round | Day | Venue | Result | GF | GA | Opponent | Poss | Attendance | Captain | Formation | Opp Formation | Referee | Match Report | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-08-08 | 20:00 | Regular season | Sat | Away | L | 1 | 3 | Botev Vratsa | Nikola Popov | Match Report | ||||||
| 2020-08-14 | 20:00 | Regular season | Fri | Home | W | 3 | 0 | Slavia Sofia | Dragomir Draganov | Match Report | ||||||
| 2020-08-22 | 21:00 | Regular season | Sat | Away | W | 4 | 1 | Cherno More | Nikolay Yordanov | Match Report | ||||||
| 2020-08-29 | 21:15 | Regular season | Sat | Away | W | 2 | 0 | Etar | Volen Chinkov | Match Report | ||||||
| 2020-09-12 | 21:00 | Regular season | Sat | Home | W | 3 | 1 | Lokomotiv Plovdiv | Georgi Davidov | Match Report | ||||||
| 2020-09-20 | 20:30 | Regular season | Sun | Away | D | 2 | 2 | CSKA Sofia | Georgi Kabakov | Match Report | ||||||
| 2020-09-26 | 18:45 | Regular season | Sat | Home | W | 2 | 0 | Beroe | Ivaylo Stoyanov | Match Report | ||||||
| 2020-10-17 | 17:45 | Regular season | Sat | Home | D | 1 | 1 | Tsarsko Selo | Georgi Nikolov | Match Report | ||||||
| 2020-10-25 | 20:15 | Regular season | Sun | Away | W | 3 | 1 | Montana | Nikolay Yordanov | Match Report | ||||||
| 2020-11-01 | 19:15 | Regular season | Sun | Home | W | 1 | 0 | Levski Sofia | Volen Chinkov | Match Report | ||||||
| 2020-11-08 | 17:30 | Regular season | Sun | Away | W | 3 | 0 | CSKA 1948 | Stanislav Todorov | Match Report | ||||||
| 2020-11-29 | 14:00 | Regular season | Sun | Home | W | 2 | 1 | Botev Vratsa | Nikolay Yordanov | Match Report | ||||||
| 2020-12-06 | 16:45 | Regular season | Sun | Away | W | 2 | 0 | Slavia Sofia | Dragomir Draganov | Match Report | ||||||
| 2020-12-13 | 17:45 | Regular season | Sun | Home | W | 1 | 0 | Cherno More | Ivaylo Stoyanov | Match Report | ||||||
| 2020-12-17 | 17:30 | Regular season | Thu | Away | D | 2 | 2 | Arda | Georgi Davidov | Match Report | ||||||
| 2020-12-20 | 14:00 | Regular season | Sun | Home | W | 2 | 1 | Botev Plovdiv | Nikolay Yordanov | Match Report | ||||||
| 2021-02-15 | 16:00 | Regular season | Mon | Home | W | 6 | 0 | Etar | Georgi Kabakov | Match Report | ||||||
| 2021-02-20 | 15:00 | Regular season | Sat | Away | L | 2 | 3 | Lokomotiv Plovdiv | Volen Chinkov | Match Report | ||||||
| 2021-02-27 | 15:00 | Regular season | Sat | Home | W | 1 | 0 | CSKA Sofia | Dragomir Draganov | Match Report | ||||||
| 2021-03-07 | 14:30 | Regular season | Sun | Away | W | 4 | 1 | Beroe | Georgi Davidov | Match Report | ||||||
| 2021-03-12 | 17:00 | Regular season | Fri | Home | W | 1 | 0 | Arda | Ivaylo Stoyanov | Match Report | ||||||
| 2021-03-20 | 17:30 | Regular season | Sat | Away | D | 1 | 1 | Tsarsko Selo | Stanislav Todorov | Match Report | ||||||
| 2021-04-10 | 17:30 | Regular season | Sat | Home | W | 1 | 0 | Montana | Georgi Ginchev | Match Report | ||||||
| 2021-04-18 | 20:45 | Regular season | Sun | Away | W | 3 | 0 | Levski Sofia | Valentin Zhelezov | Match Report | ||||||
| 2021-04-22 | 19:00 | Regular season | Thu | Home | W | 4 | 0 | CSKA 1948 | Stanislav Todorov | Match Report | ||||||
| 2021-04-26 | 20:15 | Regular season | Mon | Away | W | 2 | 0 | Botev Plovdiv | 1,100 | Georgi Davidov | Match Report | |||||
| 2021-05-04 | 19:45 | Championship group | Tue | Home | W | 3 | 1 | Beroe | Dragomir Draganov | Match Report | ||||||
| 2021-05-08 | 17:45 | Championship group | Sat | Home | L | 1 | 2 | Lokomotiv Plovdiv | 3,500 | Ivaylo Stoyanov | Match Report | |||||
| 2021-05-12 | 19:30 | Championship group | Wed | Away | L | 1 | 4 | CSKA Sofia | Georgi Kabakov | Match Report | ||||||
| 2021-05-15 | 17:30 | Championship group | Sat | Home | W | 4 | 1 | Arda | Ivo Andreev | Match Report | ||||||
| 2021-05-26 | 20:00 | Championship group | Wed | Away | L | 1 | 3 | CSKA 1948 | Volen Chinkov | Match Report |
Goalkeeping 2020-2021 Ludogorets Razgrad: Bulgarian First League
| Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
| Plamen Iliev | bg BUL | GK | 28 | 9 | 9 | 810 | 9.0 | 7 | 2 | 0 | 5 | 55.6 | 0 | 0 | 0 | 0 | Matches | ||||||
| Kristijan Kahlina | hr CRO | GK | 28 | 9 | 9 | 810 | 9.0 | 6 | 1 | 2 | 4 | 44.4 | 3 | 3 | 0 | 0 | 0.0 | Matches | |||||
| Renan dos Santos | br BRA | GK | 31 | 7 | 7 | 585 | 6.5 | 5 | 0 | 2 | 3 | 42.9 | 0 | 0 | 0 | 0 | Matches | ||||||
| Vladislav Stoyanov | bg BUL | GK | 33 | 6 | 5 | 495 | 5.5 | 4 | 1 | 0 | 2 | 40.0 | 0 | 0 | 0 | 0 | Matches | ||||||
| Damyan Hristov | bg BUL | GK | 17 | 1 | 1 | 90 | 1.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | Matches | ||||||
| Squad Total | 27.8 | 31 | 31 | 2,790 | 31.0 | 22 | 4 | 5 | 14 | 45.2 | 3 | 3 | 0 | 0 | 0.0 | ||||||||
| Opponent Total | 26.4 | 31 | 31 | 2,787 | 31.0 | 5 | 4 | 22 | 0 | 0.0 | 5 | 5 | 0 | 0 | 0.0 | ||||||||
Shooting 2020-2021 Ludogorets Razgrad: Bulgarian First League
| Playing Time | Starts | Subs | Team Success | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | Matches | |||||||
| Cauly Oliveira Souza | br BRA | FW,MF | 24 | 27 | 2,128 | 79 | 76.3 | 23.6 | 25 | 83 | 8 | 2 | 28 | 0 | 2.37 | 52 | 18 | +34 | +1.44 | +0.62 | Matches |
| Cicinho | bg BUL | DF,MF | 31 | 23 | 1,993 | 87 | 71.4 | 22.1 | 22 | 90 | 21 | 1 | 24 | 3 | 2.35 | 52 | 20 | +32 | +1.45 | +0.54 | Matches |
| Claudiu Keșerü | ro ROU | FW | 33 | 27 | 1,869 | 69 | 67.0 | 20.8 | 22 | 79 | 9 | 5 | 28 | 0 | 2.26 | 48 | 19 | +29 | +1.40 | +0.32 | Matches |
| Anton Nedyalkov | bg BUL | DF | 27 | 22 | 1,801 | 82 | 64.6 | 20.0 | 20 | 88 | 18 | 2 | 17 | 1 | 2.55 | 51 | 15 | +36 | +1.80 | +1.43 | Matches |
| Olivier Verdon | bj BEN | DF | 24 | 19 | 1,645 | 87 | 59.0 | 18.3 | 18 | 89 | 16 | 1 | 43 | 5 | 2.47 | 44 | 14 | +30 | +1.64 | +0.86 | Matches |
| Kiril Despodov | bg BUL | FW,MF | 23 | 20 | 1,586 | 79 | 56.8 | 17.6 | 18 | 84 | 8 | 2 | 35 | 0 | 2.10 | 36 | 17 | +19 | +1.08 | -0.49 | Matches |
| Alex Santana | br BRA | MF | 25 | 23 | 1,588 | 69 | 56.9 | 17.6 | 17 | 88 | 12 | 6 | 16 | 1 | 2.39 | 37 | 14 | +23 | +1.30 | +0.03 | Matches |
| Josué Sá | pt POR | DF | 28 | 17 | 1,442 | 85 | 51.7 | 16.0 | 17 | 85 | 15 | 0 | 3 | 2.41 | 34 | 11 | +23 | +1.44 | +0.30 | Matches | |
| Bernard Tekpetey | gh GHA | FW,MF | 22 | 24 | 1,373 | 57 | 49.2 | 15.3 | 17 | 69 | 2 | 7 | 28 | 1 | 2.25 | 36 | 15 | +21 | +1.38 | +0.17 | Matches |
| Dominik Yankov | bg BUL | MF | 20 | 28 | 1,447 | 52 | 51.9 | 16.1 | 16 | 75 | 5 | 12 | 21 | 0 | 2.29 | 38 | 20 | +18 | +1.12 | -0.35 | Matches |
| Stéphane Badji | sn SEN | MF | 30 | 20 | 1,137 | 57 | 40.8 | 12.6 | 14 | 73 | 6 | 6 | 19 | 3 | 2.20 | 33 | 15 | +18 | +1.42 | +0.23 | Matches |
| Jordan Ikoko | cd COD | DF | 26 | 18 | 1,141 | 63 | 40.9 | 12.7 | 12 | 90 | 12 | 6 | 10 | 4 | 2.56 | 30 | 10 | +20 | +1.58 | +0.49 | Matches |
| Anicet Abel | mg MAD | FW,MF | 30 | 21 | 1,107 | 53 | 39.7 | 12.3 | 12 | 84 | 9 | 9 | 11 | 0 | 2.38 | 27 | 14 | +13 | +1.06 | -0.39 | Matches |
| Svetoslav Dyakov | bg BUL | MF | 36 | 20 | 1,074 | 54 | 38.5 | 11.9 | 12 | 78 | 8 | 8 | 17 | 4 | 1.95 | 24 | 12 | +12 | +1.01 | -0.46 | Matches |
| Georgi Terziev | bg BUL | DF | 28 | 15 | 984 | 66 | 35.3 | 10.9 | 11 | 88 | 10 | 4 | 5 | 11 | 2.13 | 21 | 14 | +7 | +0.64 | -1.00 | Matches |
| Elvis Manu | nl NED | FW,MF | 26 | 22 | 975 | 44 | 34.9 | 10.8 | 9 | 67 | 0 | 13 | 29 | 1 | 2.36 | 24 | 8 | +16 | +1.48 | +0.29 | Matches |
| Dragoș Grigore | ro ROU | DF | 33 | 10 | 834 | 83 | 29.9 | 9.3 | 9 | 90 | 8 | 1 | 26 | 3 | 2.00 | 19 | 11 | +8 | +0.86 | -0.61 | Matches |
| Plamen Iliev | bg BUL | GK | 28 | 9 | 810 | 90 | 29.0 | 9.0 | 9 | 90 | 9 | 0 | 16 | 2.56 | 16 | 5 | +11 | +1.22 | -0.10 | Matches | |
| Kristijan Kahlina | hr CRO | GK | 28 | 9 | 810 | 90 | 29.0 | 9.0 | 9 | 90 | 9 | 0 | 2 | 2.11 | 20 | 9 | +11 | +1.22 | -0.10 | Matches | |
| Cosmin Moți | ro ROU | DF | 35 | 9 | 722 | 80 | 25.9 | 8.0 | 8 | 90 | 8 | 1 | 2 | 2 | 2.22 | 20 | 5 | +15 | +1.87 | +0.78 | Matches |
| Mavis Tchibota | cg CGO | FW | 24 | 17 | 735 | 43 | 26.3 | 8.2 | 7 | 75 | 2 | 10 | 21 | 1 | 2.18 | 18 | 7 | +11 | +1.35 | +0.08 | Matches |
| Renan dos Santos | br BRA | GK | 31 | 7 | 585 | 84 | 21.0 | 6.5 | 7 | 84 | 6 | 0 | 1 | 2.14 | 18 | 7 | +11 | +1.69 | +0.51 | Matches | |
| Vladislav Stoyanov | bg BUL | GK | 33 | 6 | 495 | 83 | 17.7 | 5.5 | 5 | 90 | 5 | 1 | 45 | 10 | 2.67 | 14 | 5 | +9 | +1.64 | +0.42 | Matches |
| Wanderson | bg BUL | FW,MF | 32 | 8 | 420 | 53 | 15.1 | 4.7 | 5 | 76 | 0 | 3 | 14 | 1 | 2.75 | 14 | 1 | +13 | +2.79 | +1.76 | Matches |
| Higinio Marín | es ESP | FW | 26 | 8 | 350 | 44 | 12.5 | 3.9 | 4 | 63 | 1 | 4 | 25 | 0 | 2.50 | 12 | 3 | +9 | +2.31 | +1.17 | Matches |
| Jorginho | gw GNB | MF | 24 | 8 | 248 | 31 | 8.9 | 2.8 | 3 | 54 | 0 | 5 | 17 | 0 | 2.75 | 4 | 1 | +3 | +1.09 | -0.22 | Matches |
| Dimitar Mitkov | bg BUL | FW | 20 | 5 | 189 | 38 | 6.8 | 2.1 | 2 | 76 | 1 | 3 | 13 | 3 | 2.60 | 1 | 1 | 0 | 0.00 | -1.38 | Matches |
| Ivan Yordanov | bg BUL | MF | 19 | 3 | 186 | 62 | 6.7 | 2.1 | 2 | 90 | 2 | 1 | 6 | 2 | 3.00 | 3 | 1 | +2 | +0.97 | -0.35 | Matches |
| Ilker Budinov | bg BUL | DF | 19 | 1 | 90 | 90 | 3.2 | 1.0 | 1 | 90 | 1 | 0 | 2 | 0.00 | 1 | 3 | -2 | -2.00 | -3.40 | Matches | |
| Tihomir Dimitrov | bg BUL | DF | 20 | 1 | 90 | 90 | 3.2 | 1.0 | 1 | 90 | 1 | 0 | 1 | 0.00 | 1 | 3 | -2 | -2.00 | -3.40 | Matches | |
| Damyan Hristov | bg BUL | GK | 17 | 1 | 90 | 90 | 3.2 | 1.0 | 1 | 90 | 1 | 0 | 0 | 0.00 | 1 | 3 | -2 | -2.00 | -3.40 | Matches | |
| Branimir Kostadinov | bg BUL | FW | 31 | 1 | 90 | 90 | 3.2 | 1.0 | 1 | 90 | 1 | 0 | 1 | 0.00 | 1 | 3 | -2 | -2.00 | -3.40 | Matches | |
| Aleksandar Plamenov Ganchev | bg BUL | DF | 19 | 1 | 90 | 90 | 3.2 | 1.0 | 1 | 90 | 1 | 0 | 0 | 0.00 | 1 | 3 | -2 | -2.00 | -3.40 | Matches | |
| Tsvetoslav Petrov | bg BUL | MF | 21 | 1 | 66 | 66 | 2.4 | 0.7 | 1 | 66 | 0 | 0 | 1 | 0.00 | 0 | 2 | -2 | -2.73 | -4.11 | Matches | |
| Taleb Tawatha | il ISR | DF | 28 | 1 | 61 | 61 | 2.2 | 0.7 | 1 | 61 | 0 | 0 | 1 | 3.00 | 0 | 0 | 0 | 0.00 | -1.32 | Matches | |
| Hyusein Kelyovluev | bg BUL | FW | 20 | 1 | 56 | 56 | 2.0 | 0.6 | 1 | 56 | 0 | 0 | 2 | 0.00 | 0 | 2 | -2 | -3.21 | -4.60 | Matches | |
| Jakub Świerczok | pl POL | FW | 27 | 1 | 41 | 41 | 1.5 | 0.5 | 1 | 41 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | -1.31 | Matches | |
| Pieros Sotiriou | cy CYP | FW,MF | 27 | 9 | 185 | 21 | 6.6 | 2.1 | 0 | 0 | 9 | 21 | 0 | 1.78 | 5 | 2 | +3 | +1.46 | +0.18 | Matches | |
| Vladislav Naydenov | bg BUL | FW | 18 | 1 | 34 | 34 | 1.2 | 0.4 | 0 | 0 | 1 | 34 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | -1.31 | Matches | |
| Petar Georgiev | bg BUL | MF | 18 | 1 | 24 | 24 | 0.9 | 0.3 | 0 | 0 | 1 | 24 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | -1.30 | Matches | |
| Georgi Chukalov | bg BUL | MF | 22 | 0 | 0 | 0 | 1 | Matches | |||||||||||||
| Martin Petkov | bg BUL | GK | 17 | 0 | 0 | 0 | 1 | Matches | |||||||||||||
| Valentin Tsvetanov | bg BUL | MF | 18 | 0 | 0 | 0 | 1 | Matches | |||||||||||||
| Georgi Valchev | bg BUL | DF | 20 | 0 | 0 | 0 | 1 | Matches | |||||||||||||
| Aleks Yasenov Lukanov | bg BUL | MF | 18 | 0 | 0 | 0 | 1 | Matches | |||||||||||||
| Squad Total | 27.8 | 31 | 2,790 | 90 | 100 | 31.0 | 341 | 82 | 215 | 124 | 20 | 91 | 2.26 | 69 | 29 | +40 | +1.29 | ||||
| Opponent Total | 26.4 | 31 | 2,790 | 90 | 100 | 31.0 | 341 | 82 | 226 | 113 | 21 | 102 | 0.61 | 29 | 69 | -40 | -1.29 | ||||
Miscellaneous Stats 2020-2021 Ludogorets Razgrad: Bulgarian First League
League Table, Bulgarian First League
| Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | Attendance | Top Team Scorer | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 22 | 4 | 5 | 69 | 29 | +40 | 70 | 2.26 | 219 | Claudiu Keșerü - 18 | Plamen Iliev, Kristijan Kahlina | → Champions League via league finish | |
| 2 | 31 | 17 | 10 | 4 | 48 | 23 | +25 | 61 | 1.97 | Dimitar Iliev - 13 | Martin Lukov | → Europa Conference League via league finish | ||
| 3 | 31 | 17 | 8 | 6 | 46 | 24 | +22 | 59 | 1.90 | Ali Sowe - 8 | Gustavo Busatto | → Europa Conference League via league finish |
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | MP | W | D | L | GF | GA | GD | Pts | Pts/MP |
| 1 | 16 | 14 | 1 | 1 | 36 | 8 | +28 | 43 | 2.69 | 15 | 8 | 3 | 4 | 33 | 21 | +12 | 27 | 1.80 | |
| 2 | 16 | 9 | 7 | 0 | 27 | 10 | +17 | 34 | 2.13 | 15 | 8 | 3 | 4 | 21 | 13 | +8 | 27 | 1.80 | |
| 3 | 16 | 12 | 4 | 0 | 28 | 7 | +21 | 40 | 2.50 | 15 | 5 | 4 | 6 | 18 | 17 | +1 | 19 | 1.27 | |
Regular season, Bulgarian First League
- promoted, relegated, Cup QualifierView Complete League Table
| Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
