Note: The statistics shown below are limited to 2 seasons before and after 2010-2011. Visit the player's page to view their career statistics.
Goalkeepers
Position: GK ▪ Footed: Right
Age : 34
Born : Sheffield, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
2008-2009 32 Rotherham United eng ENG 4. League Two 38 3,420 38 14 38 3,420 38 14
2009-2010 33 Rotherham United eng ENG 4. League Two 46 4,140 52 16 46 4,140 52 16
2010-2011 34 Rotherham United eng ENG 4. League Two 38 3,360 49 12 38 3,360 49 12
2011-2012 35 Rotherham United eng ENG 4. League Two 7 630 15 0 7 630 15 0
2012-2013 36 Rotherham United eng ENG 4. League Two 27 2,430 38 6 27 2,430 38 6
13 Seasons *4 Clubs 311 27,929 369 95 311 27,929 369 95
Position: GK
Age : 21
Born : Sheffield, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Defenders
Position: DF-MF (CM) ▪ Footed: Right
Age : 23
Born : Droylsden, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2008-2009 21 Stockport eng ENG 3. League One 8 494 1 1 8 494 1 1
2008-2009 21 Rotherham United eng ENG 4. League Two 15 810 1 0 15 810 1 0
2009-2010 22 Rochdale eng ENG 4. League Two 23 1,951 1 0 23 1,951 1 0
2009-2010 22 Rotherham United eng ENG 4. League Two 2 155 0 0 2 155 0 0
2010-2011 23 Rotherham United eng ENG 4. League Two 41 3,376 5 2 41 3,376 5 2
2011-2012 24 Rotherham United eng ENG 4. League Two 39 3,302 2 2 39 3,302 2 2
2012-2013 25 Rotherham United eng ENG 4. League Two 20 1,550 2 0 20 1,550 2 0
2012-2013 25 Cheltenham Town eng ENG 4. League Two 16 1,150 0 0 16 1,150 0 0
18 Seasons *8 Clubs 519 38,897 21 17 15 922 1 1 534 39,819 22 18
Position: DF
Age : 27
Born : Huddersfield, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2008-2009 25 Grimsby Town eng ENG 4. League Two 24 2,072 0 1 24 2,072 0 1
2008-2009 25 Rochdale eng ENG 4. League Two 2 135 0 0 2 135 0 0
2009-2010 26 Bury eng ENG 4. League Two 32 2,646 0 0 32 2,646 0 0
2010-2011 27 Rotherham United eng ENG 4. League Two 38 3,362 0 0 38 3,362 0 0
2011-2012 28 Rotherham United eng ENG 4. League Two 20 1,424 0 0 20 1,424 0 0
2012-2013 29 Scunthorpe United eng ENG 3. League One 45 4,050 0 4 45 4,050 0 4
13 Seasons *10 Clubs 428 34,684 8 31 3 300 0 0 431 34,984 8 31
Position: DF ▪ Footed: Right
Age : 24
Born : Hampstead, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2008-2009 22 Stockport eng ENG 3. League One 33 2,650 3 2 33 2,650 3 2
2009-2010 23 Stockport eng ENG 3. League One 36 3,150 1 0 36 3,150 1 0
2010-2011 24 Rotherham United eng ENG 4. League Two 35 3,034 1 2 35 3,034 1 2
2011-2012 25 Rotherham United eng ENG 4. League Two 35 3,050 2 0 35 3,050 2 0
2012-2013 26 Rotherham United eng ENG 4. League Two 29 2,546 4 1 29 2,546 4 1
2012-2013 26 Oxford United eng ENG 4. League Two 8 720 2 0 8 720 2 0
14 Seasons *7 Clubs 460 38,937 25 9 23 1,948 2 0 483 40,885 27 9
Position: DF
Age : 30
Born : Preston, Lancashire, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2008-2009 28 Rotherham United eng ENG 4. League Two 45 3,993 1 1 45 3,993 1 1
2009-2010 29 Rotherham United eng ENG 4. League Two 35 2,953 0 1 35 2,953 0 1
2010-2011 30 Rotherham United eng ENG 4. League Two 32 2,719 3 0 32 2,719 3 0
2011-2012 31 Morecambe eng ENG 4. League Two 35 3,036 3 0 35 3,036 3 0
2012-2013 32 Morecambe eng ENG 4. League Two 38 3,208 1 0 38 3,208 1 0
12 Seasons *6 Clubs 443 37,856 24 6 443 37,856 24 6
Position: DF-MF
Age : 25
Born : Barnsley, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2008-2009 23 Rotherham United eng ENG 4. League Two 39 3,477 1 5 39 3,477 1 5
2009-2010 24 Rotherham United eng ENG 4. League Two 21 1,625 0 1 21 1,625 0 1
2010-2011 25 Rotherham United eng ENG 4. League Two 23 1,959 0 1 23 1,959 0 1
2011-2012 26 Rotherham United eng ENG 4. League Two 32 2,495 0 2 32 2,495 0 2
2012-2013 27 Rotherham United eng ENG 4. League Two 11 798 0 1 11 798 0 1
13 Seasons *5 Clubs 267 21,137 1 12 267 21,137 1 12
Position: DF
Age : 22
Born : Rotherham, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2008-2009 20 Bury eng ENG 4. League Two 25 1,810 1 0 25 1,810 1 0
2009-2010 21 Bury eng ENG 4. League Two 28 2,160 0 0 28 2,160 0 0
2010-2011 22 Rotherham United eng ENG 4. League Two 22 1,867 4 1 22 1,867 4 1
2011-2012 23 Rotherham United eng ENG 4. League Two 16 1,154 4 1 16 1,154 4 1
2012-2013 24 Southend United eng ENG 4. League Two 43 3,764 6 3 43 3,764 6 3
12 Seasons *9 Clubs 278 22,314 27 9 7 497 0 0 285 22,811 27 9
Position: DF-MF ▪ Footed: Right
Age : 25
Born : Birmingham, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2008-2009 23 Kettering Town eng ENG 5. Conf Premier 44 3,869 0 0 44 3,869 0 0
2009-2010 24 Kettering Town eng ENG 5. Conf Premier 19 1,547 0 1 19 1,547 0 1
2009-2010 24 Peterborough United eng ENG 2. Championship 19 1,456 1 0 19 1,456 1 0
2010-2011 25 Rotherham United eng ENG 4. League Two 14 1,260 1 0 14 1,260 1 0
2010-2011 25 Port Vale eng ENG 4. League Two 12 960 0 0 12 960 0 0
2010-2011 25 Shrewsbury Town eng ENG 4. League Two 2 180 0 0 2 180 0 0
2011-2012 26 Barnet eng ENG 4. League Two 2 25 0 0 2 25 0 0
2011-2012 26 Darlington eng ENG 5. Conf Premier 5 450 0 1 5 450 0 1
2011-2012 26 Dagenham & Redbridge eng ENG 4. League Two 2 158 0 0 2 158 0 0
2011-2012 26 Mansfield Town eng ENG 5. Conf Premier 13 1,170 2 4 13 1,170 2 4
2012-2013 27 Mansfield Town eng ENG 5. Conf Premier 17 1,485 2 3 17 1,485 2 3
2012-2013 27 Harriers eng ENG 5. Conf Premier 3 270 0 0 3 270 0 0
8 Seasons *13 Clubs 181 15,067 7 9 181 15,067 7 9
Position: DF-MF
Age : 22
Born : Wordsley, England, United Kingdom eng
National Team : Wales wls
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2008-2009 20 Walsall eng ENG 3. League One 28 1,588 2 1 28 1,588 2 1
2009-2010 21 Walsall eng ENG 3. League One 28 1,786 0 0 28 1,786 0 0
2010-2011 22 Rotherham United eng ENG 4. League Two 21 1,225 0 1 21 1,225 0 1
2011-2012 23 Rotherham United eng ENG 4. League Two 21 1,686 1 2 21 1,686 1 2
2012-2013 24 Rotherham United eng ENG 4. League Two 27 2,072 1 1 27 2,072 1 1
10 Seasons *2 Clubs 187 12,786 9 12 187 12,786 9 12
Position: DF (FB)
Age : 28
Born : Liverpool, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: DF (FB, right)
Age : 30
Born : Swinton, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2008-2009 28 Falkirk sct SCO 1. Premier League 19 1,471 1 1 19 1,471 1 1
2009-2010 29 Shrewsbury Town eng ENG 4. League Two 37 3,202 0 2 37 3,202 0 2
2010-2011 30 Shrewsbury Town eng ENG 4. League Two 13 1,143 0 0 13 1,143 0 0
2010-2011 30 Rotherham United eng ENG 4. League Two 6 403 0 0 6 403 0 0
2010-2011 30 Chesterfield eng ENG 4. League Two 17 1,530 2 0 17 1,530 2 0
2011-2012 31 Chesterfield eng ENG 3. League One 14 946 1 0 14 946 1 0
2011-2012 31 Rochdale eng ENG 3. League One 21 1,777 0 0 21 1,777 0 0
2012-2013 32 Walsall eng ENG 3. League One 25 2,093 2 0 25 2,093 2 0
12 Seasons *8 Clubs 326 27,050 19 12 1 90 0 0 327 27,140 19 12
Position: DF
Age : 20
Born : Bolton, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: DF ▪ Footed: Right
Age : 21
Born : Chertsey, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: DF
Age : 22
Born : Rotherham, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: DF-FW-MF (CM-DM) ▪ Footed: Right
Age : 17
Born : Rotherham, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2010-2011 17 Rotherham United eng ENG 4. League Two 1 14 1 0 1 14 1 0
14 Seasons *8 Clubs 419 28,353 56 33 31 1,941 4 5 450 30,294 60 38
Midfielders
Position: MF (CM) ▪ Footed: Right
Age : 22
Born : Plymouth, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2008-2009 20 Bradford City eng ENG 4. League Two 33 2,772 3 8 33 2,772 3 8
2009-2010 21 Rotherham United eng ENG 4. League Two 42 3,559 2 6 42 3,559 2 6
2010-2011 22 Rotherham United eng ENG 4. League Two 44 3,798 4 12 44 3,798 4 12
2011-2012 23 Motherwell sct SCO 1. Premier League 38 3,331 4 8 38 3,331 4 8
2012-2013 24 Motherwell sct SCO 1. Premier League 38 3,225 6 7 38 3,225 6 7
16 Seasons *9 Clubs 500 39,483 59 82 13 1,005 1 2 513 40,488 60 84
Position: MF
Age : 27
Born : Liverpool, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2008-2009 25 Rotherham United eng ENG 4. League Two 33 2,392 1 0 33 2,392 1 0
2009-2010 26 Rotherham United eng ENG 4. League Two 37 2,898 4 1 37 2,898 4 1
2010-2011 27 Rotherham United eng ENG 4. League Two 30 2,159 4 1 30 2,159 4 1
2011-2012 28 Rotherham United eng ENG 4. League Two 41 3,153 2 6 41 3,153 2 6
2012-2013 29 Tranmere Rovers eng ENG 3. League One 13 440 0 0 13 440 0 0
2012-2013 29 Dartford eng ENG 5. Conf Premier 39 2,490 6 3 39 2,490 6 3
13 Seasons *4 Clubs 471 33,191 34 21 471 33,191 34 21
Position: MF (WM, left) ▪ Footed: Left
Age : 31
Born : Liverpool, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2008-2009 29 Chester City eng ENG 4. League Two 39 3,351 8 4 39 3,351 8 4
2009-2010 30 Rotherham United eng ENG 4. League Two 39 3,043 8 4 39 3,043 8 4
2010-2011 31 Rotherham United eng ENG 4. League Two 23 1,668 3 0 23 1,668 3 0
2010-2011 31 Bradford City eng ENG 4. League Two 7 544 1 0 7 544 1 0
2011-2012 32 Morecambe eng ENG 4. League Two 34 2,439 15 2 34 2,439 15 2
2012-2013 33 Morecambe eng ENG 4. League Two 40 3,340 11 9 40 3,340 11 9
22 Seasons *10 Clubs 686 47,824 132 49 20 914 2 1 706 48,738 134 50
Position: MF ▪ Footed: Right
Age : 20
Born : Milton Keynes, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Position: MF (WM)
Age : 29
Born : Kingston, Jamaica jm
National Team : Jamaica jm
Wikipedia
Position: MF ▪ Footed: Right
Age : 21
Born : Driffield, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2009-2010 20 Rochdale eng ENG 4. League Two 15 1,245 3 2 15 1,245 3 2 Matches
2009-2010 20 Hull City eng ENG 1. Premier League 2 180 1 0 2 180 1 0 Matches
2010-2011 21 Rochdale eng ENG 3. League One 21 1,198 2 0 21 1,198 2 0
2010-2011 21 Hull City eng ENG 2. Championship 4 212 0 0 4 212 0 0
2010-2011 21 Rotherham United eng ENG 4. League Two 3 235 1 0 3 235 1 0
2011-2012 22 Plymouth Argyle eng ENG 4. League Two 22 1,753 4 0 22 1,753 4 0
2011-2012 22 Bradford City eng ENG 4. League Two 12 675 1 1 12 675 1 1
2012-2013 23 Bradford City eng ENG 4. League Two 42 2,550 1 3 42 2,550 1 3
13 Seasons *8 Clubs 392 26,382 27 15 10 556 0 0 402 26,938 27 15
Forwards
Position: FW ▪ Footed: Right
Age : 23
Born : Stockport, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2008-2009 21 Rochdale eng ENG 4. League Two 44 2,579 18 4 44 2,579 18 4
2009-2010 22 Rochdale eng ENG 4. League Two 1 19 0 0 1 19 0 0
2009-2010 22 Rotherham United eng ENG 4. League Two 44 3,842 25 4 44 3,842 25 4
2010-2011 23 Rotherham United eng ENG 4. League Two 45 3,671 23 6 45 3,671 23 6
2011-2012 24 Rotherham United eng ENG 4. League Two 4 360 4 1 4 360 4 1
2011-2012 24 Reading eng ENG 2. Championship 32 1,874 12 3 32 1,874 12 3
2012-2013 25 Reading eng ENG 1. Premier League 34 1,514 12 1 34 1,514 12 1 Matches
20 Seasons *11 Clubs 632 40,395 245 44 10 512 0 2 642 40,907 245 46
Position: FW ▪ Footed: Right
Age : 22
Born : Rotherham, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: FW-MF (WM)
Age : 20
Born : Hammersmith, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2008-2009 18 Swindon Town eng ENG 3. League One 12 221 0 0 12 221 0 0
2009-2010 19 Rotherham United eng ENG 4. League Two 22 1,225 0 1 22 1,225 0 1
2010-2011 20 Rotherham United eng ENG 4. League Two 36 2,278 3 5 36 2,278 3 5
2011-2012 21 Rotherham United eng ENG 4. League Two 15 830 1 2 15 830 1 2
2011-2012 21 Macclesfield Town eng ENG 4. League Two 14 1,075 1 0 14 1,075 1 0
2012-2013 22 Grimsby Town eng ENG 5. Conf Premier 25 1,885 2 2 25 1,885 2 2
2012-2013 22 Bury eng ENG 3. League One 9 535 0 0 9 535 0 0
9 Seasons *8 Clubs 207 11,452 9 15 2 107 1 0 209 11,559 10 15
Position: FW-MF (WM, left & right)
Age : 33
Born : Birkenhead, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Position: FW ▪ Footed: Right
Age : 24
Born : Stoke-on-Trent, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2008-2009 22 Crewe Alexandra eng ENG 3. League One 26 1,618 10 2 26 1,618 10 2
2009-2010 23 Rotherham United eng ENG 4. League Two 35 2,206 3 4 35 2,206 3 4
2010-2011 24 Rotherham United eng ENG 4. League Two 18 880 1 1 18 880 1 1
2010-2011 24 Port Vale eng ENG 4. League Two 13 946 3 0 13 946 3 0
2011-2012 25 Port Vale eng ENG 4. League Two 41 2,934 5 7 41 2,934 5 7
2012-2013 26 Port Vale eng ENG 4. League Two 46 4,090 31 12 46 4,090 31 12
15 Seasons *4 Clubs 488 34,044 127 54 18 1,309 11 2 506 35,353 138 56
Position: FW
Age : 20
Born : Gateshead, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: FW-MF
Age : 37
Born : Norwich, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: FW ▪ Footed: Right
Age : 19
Born : Leeds, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
More Rotherham United Pages
We're Social...for Statheads
Site Last Updated: Thursday, June 4, 9:50PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.