Note: The statistics shown below are limited to 2 seasons before and after 2004-2005. Visit the player's page to view their career statistics.
Goalkeepers
Position: GK
Age : 32
Born : Farnworth, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
2002-2003 30 Rotherham United eng ENG 2. First Division 41 3,613 52 12 41 3,613 52 12
2003-2004 31 Rotherham United eng ENG 2. First Division 43 3,867 56 14 43 3,867 56 14
2004-2005 32 Rotherham United eng ENG 2. Championship 45 4,050 67 8 45 4,050 67 8
2005-2006 33 Wigan Athletic eng ENG 1. Premier League 24 2,115 38 3 24 2,115 38 3 Matches
2006-2007 34 Burnley eng ENG 2. Championship 5 450 6 1 5 450 6 1 Matches
2006-2007 34 Wigan Athletic eng ENG 1. Premier League 3 225 3 0 3 225 3 0 Matches
11 Seasons *4 Clubs 218 19,263 308 47 218 19,263 308 47
Position: GK
Age : 21
Born : Royal Leamington Spa, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Defenders
Position: DF (FB, left)
Age : 29
Born : Sheffield, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2002-2003 27 Rotherham United eng ENG 2. First Division 44 3,941 2 1 44 3,941 2 1
2003-2004 28 Rotherham United eng ENG 2. First Division 28 2,131 1 0 28 2,131 1 0
2004-2005 29 Rotherham United eng ENG 2. Championship 39 3,429 0 2 39 3,429 0 2
2005-2006 30 Rotherham United eng ENG 3. League One 31 2,567 0 1 31 2,567 0 1
2006-2007 31 Rotherham United eng ENG 3. League One 12 953 0 0 12 953 0 0
7 Seasons *2 Clubs 226 19,038 3 5 226 19,038 3 5
Position: DF
Age : 33
Born : Gateshead, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 31 Rotherham United eng ENG 2. First Division 43 3,825 3 2 43 3,825 3 2
2003-2004 32 Rotherham United eng ENG 2. First Division 43 3,870 3 0 43 3,870 3 0
2004-2005 33 Rotherham United eng ENG 2. Championship 37 3,232 2 1 37 3,232 2 1
2005-2006 34 Oldham Athletic eng ENG 3. League One 15 1,232 0 0 15 1,232 0 0
9 Seasons *5 Clubs 255 21,638 15 10 255 21,638 15 10
Position: DF ▪ Footed: Right
Age : 21
Born : Broxtowe District, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 19 Rotherham United eng ENG 2. First Division 11 990 0 0 11 990 0 0
2003-2004 20 Rotherham United eng ENG 2. First Division 36 3,108 2 1 36 3,108 2 1
2004-2005 21 Rotherham United eng ENG 2. Championship 33 2,662 2 2 33 2,662 2 2
2005-2006 22 Rotherham United eng ENG 3. League One 43 3,734 3 1 43 3,734 3 1
2006-2007 23 Blackpool eng ENG 3. League One 45 4,019 3 6 45 4,019 3 6
12 Seasons *4 Clubs 361 30,903 18 14 361 30,903 18 14
Position: DF
Age : 24
Born : Redcar, England, United Kingdom eng
National Team : Scotland sct
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 22 Middlesbrough eng ENG 1. Premier League 14 1,087 0 0 14 1,087 0 0 Matches
2003-2004 23 Middlesbrough eng ENG 1. Premier League 2 83 0 0 2 83 0 0 Matches
2003-2004 23 West Ham United eng ENG 2. First Division 7 452 0 0 7 452 0 0 Matches
2003-2004 23 Rotherham United eng ENG 2. First Division 16 1,440 1 0 16 1,440 1 0 Matches
2004-2005 24 Rotherham United eng ENG 2. Championship 27 2,369 0 0 27 2,369 0 0
2004-2005 24 Hull City eng ENG 3. League One 14 1,037 0 1 14 1,037 0 1
2005-2006 25 Darlington eng ENG 4. League Two 3 239 0 0 3 239 0 0
2006-2007 26 Tranmere Rovers eng ENG 3. League One 36 3,059 0 0 36 3,059 0 0
12 Seasons *7 Clubs 250 20,520 3 5 250 20,520 3 5
Position: DF (CB)
Age : 33
Born : East Kilbride, Scotland, United Kingdom sco
Citizenship : Scotland sct
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2002-2003 31 Rotherham United eng ENG 2. First Division 42 3,775 5 1 42 3,775 5 1
2003-2004 32 Rotherham United eng ENG 2. First Division 18 1,540 2 1 18 1,540 2 1
2004-2005 33 Rotherham United eng ENG 2. Championship 23 2,002 4 0 23 2,002 4 0
2005-2006 34 Huddersfield Town eng ENG 3. League One 22 1,691 4 0 22 1,691 4 0
2006-2007 35 Huddersfield Town eng ENG 3. League One 26 2,147 0 0 26 2,147 0 0
2006-2007 35 Grimsby Town eng ENG 4. League Two 4 313 0 0 4 313 0 0
8 Seasons *5 Clubs 189 16,056 20 7 189 16,056 20 7
Position: DF (CB)
Age : 30
Born : Stockton-on-Tees, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 28 West Brom eng ENG 1. Premier League 22 1,948 0 0 22 1,948 0 0 Matches
2003-2004 29 West Brom eng ENG 2. First Division 17 1,394 0 1 17 1,394 0 1
2003-2004 29 Rotherham United eng ENG 2. First Division 10 826 0 0 10 826 0 0
2004-2005 30 Rotherham United eng ENG 2. Championship 24 1,911 1 0 24 1,911 1 0
2005-2006 31 Rotherham United eng ENG 3. League One 11 832 0 0 11 832 0 0
2006-2007 32 Oxford United eng ENG 5. Conf National 36 3,085 1 0 36 3,085 1 0
9 Seasons *4 Clubs 205 16,180 3 1 205 16,180 3 1
Position: DF
Age : 30
Born : Epsom, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2002-2003 28 Rotherham United eng ENG 2. First Division 23 1,959 0 1 23 1,959 0 1
2003-2004 29 Rotherham United eng ENG 2. First Division 10 731 0 0 10 731 0 0
2004-2005 30 Rotherham United eng ENG 2. Championship 24 1,642 2 1 24 1,642 2 1
2005-2006 31 Oldham Athletic eng ENG 3. League One 21 1,738 1 0 21 1,738 1 0
2006-2007 32 Macclesfield Town eng ENG 4. League Two 26 1,853 2 0 26 1,853 2 0
7 Seasons *4 Clubs 153 11,746 8 2 153 11,746 8 2
Position: DF (FB, left)
Age : 32
Born : Heswall, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Midfielders
Position: MF
Age : 27
Born : High Wycombe, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2002-2003 25 Sheffield Weds eng ENG 2. First Division 36 2,794 4 0 36 2,794 4 0
2003-2004 26 Sheffield Weds eng ENG 3. Second Division 25 2,090 2 1 25 2,090 2 1
2004-2005 27 Rotherham United eng ENG 2. Championship 33 2,754 1 5 33 2,754 1 5
2005-2006 28 Rotherham United eng ENG 3. League One 39 3,016 3 4 39 3,016 3 4
2006-2007 29 Tranmere Rovers eng ENG 3. League One 42 3,650 1 4 42 3,650 1 4
11 Seasons *5 Clubs 373 30,032 22 34 373 30,032 22 34
Position: MF
Age : 28
Born : Bury, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 26 Rotherham United eng ENG 2. First Division 34 2,684 3 2 34 2,684 3 2
2003-2004 27 Rotherham United eng ENG 2. First Division 38 3,216 4 3 38 3,216 4 3
2004-2005 28 Rotherham United eng ENG 2. Championship 31 2,279 1 2 31 2,279 1 2
2005-2006 29 Rotherham United eng ENG 3. League One 43 3,545 2 0 43 3,545 2 0
2006-2007 30 Tranmere Rovers eng ENG 3. League One 40 3,334 5 2 40 3,334 5 2
10 Seasons *5 Clubs 278 21,199 18 13 278 21,199 18 13
Position: MF
Age : 24
Born : London, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 22 Watford eng ENG 2. First Division 23 1,205 0 1 23 1,205 0 1
2003-2004 23 Watford eng ENG 2. First Division 29 1,834 0 0 29 1,834 0 0
2004-2005 24 Rotherham United eng ENG 2. Championship 27 1,573 1 0 27 1,573 1 0
2005-2006 25 Barnet eng ENG 4. League Two 17 1,039 0 1 17 1,039 0 1
2006-2007 26 Dagenham & Redbridge eng ENG 5. Conf National 10 445 0 0 10 445 0 0
13 Seasons *8 Clubs 197 13,254 4 10 2 92 0 199 13,346 4 10
Position: MF
Age : 32
Born : Plymouth, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2002-2003 19 Preston North End eng ENG 2. First Division 12 716 2 2 12 716 2 2
2003-2004 20 Preston North End eng ENG 2. First Division 30 1,954 1 4 30 1,954 1 4
2004-2005 21 Hull City eng ENG 3. League One 20 1,150 3 0 20 1,150 3 0
2004-2005 21 Rotherham United eng ENG 2. Championship 10 812 0 0 10 812 0 0
2005-2006 22 Rotherham United eng ENG 3. League One 28 2,142 0 4 28 2,142 0 4
2006-2007 23 Rotherham United eng ENG 3. League One 22 1,393 0 5 22 1,393 0 5
6 Seasons *3 Clubs 142 9,651 8 17 142 9,651 8 17
Position: MF (WM)
Age : 17
Born : Sheffield, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Forwards
Position: FW-MF (WM) ▪ Footed: Right
Age : 21
Born : Lambeth, England, United Kingdom eng
National Team : Jamaica jm
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 19 Leyton Orient eng ENG 4. Third Division 17 1,375 2 2 17 1,375 2 2 Matches
2002-2003 19 Charlton Athletic eng ENG 1. Premier League 1 5 0 0 1 5 0 0 Matches
2003-2004 20 Charlton Athletic eng ENG 1. Premier League 2 33 0 0 2 33 0 0 Matches
2003-2004 20 Wimbledon eng ENG 2. First Division 4 258 0 0 4 258 0 0 Matches
2004-2005 21 Chesterfield eng ENG 3. League One 14 1,200 0 2 14 1,200 0 2
2004-2005 21 Rotherham United eng ENG 2. Championship 24 2,044 0 0 24 2,044 0 0
2005-2006 22 Rotherham United eng ENG 3. League One 24 1,155 0 1 24 1,155 0 1
2006-2007 23 Southend United eng ENG 2. Championship 43 3,216 2 3 43 3,216 2 3
17 Seasons *13 Clubs 491 35,110 41 49 15 967 2 1 506 36,077 43 50
Position: FW
Age : 29
Born : Wordsley, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2002-2003 27 Reading eng ENG 2. First Division 21 1,090 2 0 21 1,090 2 0
2003-2004 28 Reading eng ENG 2. First Division 3 56 0 0 3 56 0 0
2003-2004 28 Rotherham United eng ENG 2. First Division 37 3,004 15 1 37 3,004 15 1
2004-2005 29 Rotherham United eng ENG 2. Championship 21 1,821 6 0 21 1,821 6 0
2005-2006 30 Rotherham United eng ENG 3. League One 39 3,068 7 2 39 3,068 7 2
2006-2007 31 Walsall eng ENG 4. League Two 44 3,863 11 6 44 3,863 11 6
7 Seasons *5 Clubs 206 15,504 50 13 206 15,504 50 13
Position: FW
Age : 23
Born : Sunderland, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 21 Bradford City eng ENG 2. First Division 12 899 4 2 12 899 4 2 Matches
2002-2003 21 Sunderland eng ENG 1. Premier League 21 1,017 2 1 21 1,017 2 1 Matches
2003-2004 22 Sunderland eng ENG 2. First Division 17 358 1 1 17 358 1 1
2003-2004 22 Rotherham United eng ENG 2. First Division 17 1,346 6 3 17 1,346 6 3
2004-2005 23 Rotherham United eng ENG 2. Championship 28 1,549 1 0 28 1,549 1 0
2004-2005 23 Swindon Town eng ENG 3. League One 4 297 2 0 4 297 2 0
2005-2006 24 Hartlepool United eng ENG 3. League One 26 1,774 5 0 26 1,774 5 0
2006-2007 25 Hartlepool United eng ENG 4. League Two 2 80 0 0 2 80 0 0
2006-2007 25 Wrexham eng ENG 4. League Two 9 677 2 0 9 677 2 0
7 Seasons *6 Clubs 194 11,132 35 11 194 11,132 35 11
Position: FW
Age : 28
Born : Fortaleza, Brazil br
Citizenship : Brazil br
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 26 Walsall eng ENG 2. First Division 36 2,371 15 6 36 2,371 15 6
2003-2004 27 Derby County eng ENG 2. First Division 12 605 4 0 12 605 4 0
2004-2005 28 Rotherham United eng ENG 2. Championship 30 1,475 2 0 30 1,475 2 0
2005-2006 29 Odense dk DEN 1. Danish Superliga 16 1,328 9 2 16 1,328 9 2
2006 29 Malmö se SWE 1. Allsvenskan 17 1,530 8 5 17 1,530 8 5
2007 30 Malmö se SWE 1. Allsvenskan 21 1,706 9 1 21 1,706 9 1
9 Seasons *8 Clubs 170 10,996 59 16 2 35 0 172 11,031 59 16
Position: FW
Age : 29
Born : Sheffield, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2002-2003 27 Rotherham United eng ENG 2. First Division 37 2,091 7 0 37 2,091 7 0
2003-2004 28 Rotherham United eng ENG 2. First Division 32 1,504 1 2 32 1,504 1 2
2004-2005 29 Rotherham United eng ENG 2. Championship 17 1,403 0 0 17 1,403 0 0
2004-2005 29 Mansfield Town eng ENG 4. League Two 28 2,518 10 5 28 2,518 10 5
2005-2006 30 Mansfield Town eng ENG 4. League Two 43 3,718 18 5 43 3,718 18 5
2006-2007 31 Mansfield Town eng ENG 4. League Two 24 2,126 12 1 24 2,126 12 1
2006-2007 31 Hartlepool United eng ENG 4. League Two 18 1,605 9 2 18 1,605 9 2
8 Seasons *3 Clubs 291 19,612 75 19 291 19,612 75 19
Position: FW-MF
Age : 31
Born : Norwich, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2002-2003 29 Rotherham United eng ENG 2. First Division 40 2,098 1 2 40 2,098 1 2
2003-2004 30 Rotherham United eng ENG 2. First Division 35 2,140 1 2 35 2,140 1 2
2004-2005 31 Rotherham United eng ENG 2. Championship 24 1,244 1 2 24 1,244 1 2
2004-2005 31 Mansfield Town eng ENG 4. League Two 7 630 1 0 7 630 1 0
2005-2006 32 Oldham Athletic eng ENG 3. League One 40 3,237 9 5 40 3,237 9 5
2006-2007 33 Oldham Athletic eng ENG 3. League One 46 3,648 9 6 46 3,648 9 6
11 Seasons *4 Clubs 322 21,076 30 27 322 21,076 30 27
Position: FW-MF
Age : 23
Born : Leeds, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: FW
Age : 30
Born : Leicester, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: FW
Age : 18
Born : Nottingham, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Position: FW
Age : 23
Born : Broxburn, Scotland, United Kingdom sco
National Team : Scotland sct
Wikipedia
Position: FW-MF (AM-WM)
Age : 20
Born : Maubeuge, France fr
Youth National Team : France fr
Wikipedia
Position: FW
Age : 17
Born : Doncaster, England, United Kingdom eng
Citizenship : England eng
Wikipedia
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
More Rotherham United Pages
We're Social...for Statheads
Site Last Updated: Thursday, June 4, 5:57AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.