Note: The statistics shown below are limited to 2 seasons before and after 2008. Visit the player's page to view their career statistics.
Goalkeepers
Simon Nurme
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2007 | 24 | Degerfors | se SWE | 2. Superettan | 12 | 1,035 | 9 | 5 | 12 | 1,035 | 9 | 5 | |||||
| 2008 | 25 | Degerfors | se SWE | 2. Superettan | 29 | 2,610 | 44 | 7 | 29 | 2,610 | 44 | 7 | |||||
| 2009 | 26 | Syrianska | se SWE | 2. Superettan | 10 | 876 | 14 | 2 | 10 | 876 | 14 | 2 | |||||
| 2010 | 27 | Örebro | se SWE | 1. Allsvenskan | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||||
| 8 Seasons* | 4 Clubs | 98 | 8,585 | 130 | 29 | 98 | 8,585 | 130 | 29 | ||||||||
Defenders
Magnus Tappert
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2007 | 20 | Degerfors | se SWE | 2. Superettan | 25 | 1,787 | 0 | 0 | 25 | 1,787 | 0 | 0 | ||||
| 2008 | 21 | Degerfors | se SWE | 2. Superettan | 28 | 2,408 | 2 | 1 | 28 | 2,408 | 2 | 1 | ||||
| 2010 | 23 | Brage | se SWE | 2. Superettan | 28 | 2,386 | 2 | 3 | 28 | 2,386 | 2 | 3 | ||||
| 4 Seasons* | 2 Clubs | 95 | 7,195 | 4 | 4 | 95 | 7,195 | 4 | 4 | |||||||
Christoffer Wiktorsson
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2007 | 17 | Degerfors | se SWE | 2. Superettan | 11 | 813 | 1 | 0 | 11 | 813 | 1 | 0 | |||||
| 2008 | 18 | Degerfors | se SWE | 2. Superettan | 27 | 2,209 | 1 | 2 | 27 | 2,209 | 1 | 2 | |||||
| 2010 | 20 | Degerfors | se SWE | 2. Superettan | 30 | 2,700 | 2 | 1 | 30 | 2,700 | 2 | 1 | |||||
| 14 Seasons* | 2 Clubs | 280 | 22,324 | 8 | 5 | 280 | 22,324 | 8 | 5 | ||||||||
Markus Karlsson
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2006 | 26 | AIK Stockholm | se SWE | 1. Allsvenskan | 8 | 506 | 0 | 0 | 8 | 506 | 0 | 0 | ||||
| 2007 | 27 | Degerfors | se SWE | 2. Superettan | 26 | 2,153 | 0 | 3 | 26 | 2,153 | 0 | 3 | ||||
| 2008 | 28 | Degerfors | se SWE | 2. Superettan | 26 | 2,202 | 1 | 0 | 26 | 2,202 | 1 | 0 | ||||
| 3 Seasons* | 2 Clubs | 60 | 4,861 | 1 | 3 | 60 | 4,861 | 1 | 3 | |||||||
Fredrik Holmberg
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2006 | 26 | Qviding | se SWE | 2. Superettan | 28 | 2,484 | 0 | 0 | 28 | 2,484 | 0 | 0 | ||||
| 2007 | 27 | Degerfors | se SWE | 2. Superettan | 17 | 1,511 | 0 | 0 | 17 | 1,511 | 0 | 0 | ||||
| 2008 | 28 | Degerfors | se SWE | 2. Superettan | 21 | 1,778 | 0 | 0 | 21 | 1,778 | 0 | 0 | ||||
| 2009 | 29 | Qviding | se SWE | 2. Superettan | 27 | 2,115 | 2 | 4 | 27 | 2,115 | 2 | 4 | ||||
| 5 Seasons* | 2 Clubs | 118 | 10,075 | 2 | 5 | 118 | 10,075 | 2 | 5 | |||||||
Andreas Holmberg

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2006 | 21 | Qviding | se SWE | 2. Superettan | 28 | 2,108 | 1 | 2 | 28 | 2,108 | 1 | 2 | |||||
| 2007 | 22 | Degerfors | se SWE | 2. Superettan | 15 | 1,032 | 0 | 3 | 15 | 1,032 | 0 | 3 | |||||
| 2008 | 23 | Degerfors | se SWE | 2. Superettan | 22 | 1,461 | 0 | 1 | 22 | 1,461 | 0 | 1 | |||||
| 2010 | 25 | Degerfors | se SWE | 2. Superettan | 30 | 2,700 | 1 | 1 | 30 | 2,700 | 1 | 1 | |||||
| 11 Seasons* | 2 Clubs | 247 | 19,951 | 7 | 8 | 247 | 19,951 | 7 | 8 | ||||||||
Magnus Samuelsson
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2006 | 34 | Örebro | se SWE | 2. Superettan | 7 | 278 | 0 | 0 | 7 | 278 | 0 | 0 | ||||
| 2008 | 36 | Degerfors | se SWE | 2. Superettan | 8 | 611 | 0 | 0 | 8 | 611 | 0 | 0 | ||||
| 5 Seasons* | 3 Clubs | 71 | 5,829 | 3 | 1 | 71 | 5,829 | 3 | 1 | |||||||
Midfielders
Tobias Solberg

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2006 | 24 | Degerfors | se SWE | 2. Superettan | 27 | 2,050 | 4 | 1 | 27 | 2,050 | 4 | 1 | |||||
| 2007 | 25 | Degerfors | se SWE | 2. Superettan | 30 | 2,472 | 3 | 1 | 30 | 2,472 | 3 | 1 | |||||
| 2008 | 26 | Degerfors | se SWE | 2. Superettan | 29 | 2,546 | 2 | 2 | 29 | 2,546 | 2 | 2 | |||||
| 2010 | 28 | Degerfors | se SWE | 2. Superettan | 24 | 2,059 | 2 | 4 | 24 | 2,059 | 2 | 4 | |||||
| 12 Seasons* | 1 Club | 276 | 23,165 | 25 | 27 | 276 | 23,165 | 25 | 27 | ||||||||
Christophe Lallet
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2006 | 19 | Väsby United | se SWE | 2. Superettan | 5 | 70 | 0 | 0 | 5 | 70 | 0 | 0 | |||||
| 2008 | 21 | Degerfors | se SWE | 2. Superettan | 28 | 1,339 | 2 | 3 | 28 | 1,339 | 2 | 3 | |||||
| 2010 | 23 | Degerfors | se SWE | 2. Superettan | 28 | 1,828 | 8 | 1 | 28 | 1,828 | 8 | 1 | |||||
| 8 Seasons* | 5 Clubs | 174 | 10,676 | 31 | 10 | 174 | 10,676 | 31 | 10 | ||||||||
Yankuba Ceesay
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2008 | 23 | Degerfors | se SWE | 2. Superettan | 16 | 1,218 | 0 | 0 | 16 | 1,218 | 0 | 0 | |||||
| 1 Season* | 1 Club | 16 | 1,218 | 0 | 0 | 16 | 1,218 | 0 | 0 | ||||||||
Dejan Godar
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2008 | 29 | Degerfors | se SWE | 2. Superettan | 16 | 1,081 | 0 | 2 | 16 | 1,081 | 0 | 2 | ||||
| 3 Seasons* | 2 Clubs | 60 | 4,879 | 3 | 3 | 60 | 4,879 | 3 | 3 | |||||||
Erik Nilsson
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2007 | 19 | Degerfors | se SWE | 2. Superettan | 3 | 97 | 0 | 0 | 3 | 97 | 0 | 0 | ||||
| 2008 | 20 | Degerfors | se SWE | 2. Superettan | 13 | 438 | 0 | 0 | 13 | 438 | 0 | 0 | ||||
| 2010 | 22 | Degerfors | se SWE | 2. Superettan | 14 | 564 | 0 | 0 | 14 | 564 | 0 | 0 | ||||
| 4 Seasons* | 1 Club | 35 | 1,229 | 0 | 0 | 35 | 1,229 | 0 | 0 | |||||||
Forwards
Shpëtim Hasani
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2006 | 23 | Kalmar | se SWE | 1. Allsvenskan | 12 | 497 | 1 | 1 | 12 | 497 | 1 | 1 | |||||
| 2006 | 23 | Degerfors | se SWE | 2. Superettan | 8 | 715 | 4 | 1 | 8 | 715 | 4 | 1 | |||||
| 2007 | 24 | Degerfors | se SWE | 2. Superettan | 26 | 2,131 | 2 | 7 | 26 | 2,131 | 2 | 7 | |||||
| 2008 | 25 | Degerfors | se SWE | 2. Superettan | 26 | 2,127 | 7 | 0 | 26 | 2,127 | 7 | 0 | |||||
| 2009 | 26 | Sirius | se SWE | 2. Superettan | 28 | 2,406 | 10 | 1 | 28 | 2,406 | 10 | 1 | |||||
| 2010 | 27 | Norrköping | se SWE | 2. Superettan | 29 | 2,344 | 13 | 4 | 29 | 2,344 | 13 | 4 | |||||
| 13 Seasons* | 7 Clubs | 313 | 22,173 | 87 | 26 | 313 | 22,173 | 87 | 26 | ||||||||
Johan Bertilsson
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2007 | 18 | Degerfors | se SWE | 2. Superettan | 19 | 704 | 0 | 0 | 19 | 704 | 0 | 0 | |||||
| 2008 | 19 | Degerfors | se SWE | 2. Superettan | 19 | 1,281 | 2 | 1 | 19 | 1,281 | 2 | 1 | |||||
| 2010 | 21 | Degerfors | se SWE | 2. Superettan | 13 | 1,153 | 6 | 5 | 13 | 1,153 | 6 | 5 | |||||
| 2010 | 21 | Kalmar | se SWE | 1. Allsvenskan | 13 | 487 | 1 | 0 | 13 | 487 | 1 | 0 | |||||
| 16 Seasons* | 7 Clubs | 342 | 22,221 | 85 | 30 | 0 | 342 | 22,221 | 85 | 30 | |||||||
Pär Ericsson
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2008 | 19 | Degerfors | se SWE | 2. Superettan | 15 | 1,205 | 6 | 0 | 15 | 1,205 | 6 | 0 | |||||
| 2009 | 20 | GAIS | se SWE | 1. Allsvenskan | 30 | 2,407 | 6 | 4 | 30 | 2,407 | 6 | 4 | |||||
| 2010 | 21 | Göteborg | se SWE | 1. Allsvenskan | 13 | 757 | 1 | 1 | 13 | 757 | 1 | 1 | |||||
| 10 Seasons* | 8 Clubs | 174 | 10,610 | 44 | 8 | 174 | 10,610 | 44 | 8 | ||||||||
Anderson Luis Malhorca Garcia
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2006 | 25 | Degerfors | se SWE | 2. Superettan | 12 | 820 | 3 | 0 | 12 | 820 | 3 | 0 | ||||
| 2007 | 26 | Degerfors | se SWE | 2. Superettan | 26 | 1,696 | 9 | 2 | 26 | 1,696 | 9 | 2 | ||||
| 2008 | 27 | Degerfors | se SWE | 2. Superettan | 17 | 1,174 | 2 | 0 | 17 | 1,174 | 2 | 0 | ||||
| 3 Seasons* | 1 Club | 55 | 3,690 | 14 | 2 | 55 | 3,690 | 14 | 2 | |||||||
Anatoli Ponomarev
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2007 | 24 | GAIS | se SWE | 1. Allsvenskan | 5 | 194 | 0 | 0 | 5 | 194 | 0 | 0 | |||||
| 2007 | 24 | Öster | se SWE | 2. Superettan | 16 | 1,220 | 2 | 0 | 16 | 1,220 | 2 | 0 | |||||
| 2008 | 25 | Degerfors | se SWE | 2. Superettan | 11 | 791 | 1 | 3 | 11 | 791 | 1 | 3 | |||||
| 2009 | 26 | Vasalund | se SWE | 2. Superettan | 14 | 393 | 2 | 1 | 14 | 393 | 2 | 1 | |||||
| 5 Seasons* | 6 Clubs | 64 | 3,400 | 8 | 6 | 64 | 3,400 | 8 | 6 | ||||||||
Johan Pettersson
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2006 | 25 | Örebro | se SWE | 2. Superettan | 22 | 808 | 3 | 2 | 22 | 808 | 3 | 2 | ||||
| 2007 | 26 | Örebro | se SWE | 1. Allsvenskan | 18 | 697 | 0 | 1 | 18 | 697 | 0 | 1 | ||||
| 2008 | 27 | Degerfors | se SWE | 2. Superettan | 7 | 367 | 0 | 0 | 7 | 367 | 0 | 0 | ||||
| 2008 | 27 | Sirius | se SWE | 2. Superettan | 16 | 1,207 | 6 | 1 | 16 | 1,207 | 6 | 1 | ||||
| 2009 | 28 | Sirius | se SWE | 2. Superettan | 29 | 2,100 | 6 | 4 | 29 | 2,100 | 6 | 4 | ||||
| 4 Seasons* | 3 Clubs | 92 | 5,179 | 15 | 8 | 92 | 5,179 | 15 | 8 | |||||||
Muamer Salibašić
Position: FW-MF (AM)
Age: 23
Born: Tuzla, Bosnia and Herzegovina ba
Citizenship: Bosnia and Herzegovina ba
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2008 | 23 | Degerfors | se SWE | 2. Superettan | 7 | 172 | 0 | 0 | 7 | 172 | 0 | 0 | ||||
| 2 Seasons* | 2 Clubs | 8 | 217 | 0 | 0 | 8 | 217 | 0 | 0 | |||||||
Dejan Doslic
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2006 | 16 | Degerfors | se SWE | 2. Superettan | 1 | 13 | 0 | 0 | 1 | 13 | 0 | 0 | ||||
| 2007 | 17 | Degerfors | se SWE | 2. Superettan | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
| 2008 | 18 | Degerfors | se SWE | 2. Superettan | 11 | 142 | 1 | 0 | 11 | 142 | 1 | 0 | ||||
| 2009 | 19 | Åtvidaberg | se SWE | 2. Superettan | 11 | 480 | 1 | 0 | 11 | 480 | 1 | 0 | ||||
| 2010 | 20 | Åtvidaberg | se SWE | 1. Allsvenskan | 7 | 151 | 0 | 0 | 7 | 151 | 0 | 0 | ||||
| 5 Seasons* | 2 Clubs | 31 | 787 | 2 | 0 | 31 | 787 | 2 | 0 | |||||||
Mario Simunovic
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2008 | 18 | Degerfors | se SWE | 2. Superettan | 5 | 57 | 0 | 0 | 5 | 57 | 0 | 0 | ||||
| 1 Season* | 1 Club | 5 | 57 | 0 | 0 | 5 | 57 | 0 | 0 | |||||||
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.





We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 1:47PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.