Standard Stats 2014-2015 Athletic Club
| Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Óscar de Marcos | es ESP | DF,FW | 25 | 50 | 46 | 4,233 | 47.0 | 2 | 5 | 7 | 2 | 0 | 0 | 9 | 0 | 0.04 | 0.11 | 0.15 | 0.04 | 0.15 | Matches |
| Aymeric Laporte | es ESP | DF | 20 | 47 | 46 | 4,131 | 45.9 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 1 | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 | Matches |
| Mikel Balenziaga | es ESP | DF | 26 | 46 | 46 | 4,087 | 45.4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Mikel Rico | es ESP | MF | 29 | 52 | 46 | 4,000 | 44.4 | 3 | 2 | 5 | 3 | 0 | 0 | 8 | 0 | 0.07 | 0.05 | 0.11 | 0.07 | 0.11 | Matches |
| Gorka Iraizoz | es ESP | GK | 33 | 41 | 40 | 3,625 | 40.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Aritz Aduriz | es ESP | FW | 33 | 46 | 39 | 3,452 | 38.4 | 24 | 3 | 27 | 18 | 6 | 6 | 16 | 0 | 0.63 | 0.08 | 0.70 | 0.47 | 0.55 | Matches |
| Mikel San José | es ESP | DF,MF | 25 | 41 | 36 | 3,272 | 36.4 | 8 | 1 | 9 | 8 | 0 | 0 | 14 | 1 | 0.22 | 0.03 | 0.25 | 0.22 | 0.25 | Matches |
| Iker Muniain | es ESP | FW,MF | 21 | 39 | 36 | 3,036 | 33.7 | 1 | 2 | 3 | 1 | 0 | 0 | 8 | 0 | 0.03 | 0.06 | 0.09 | 0.03 | 0.09 | Matches |
| Xabier Etxeita | es ESP | DF | 26 | 34 | 32 | 2,805 | 31.2 | 3 | 0 | 3 | 3 | 0 | 0 | 8 | 1 | 0.10 | 0.00 | 0.10 | 0.10 | 0.10 | Matches |
| Markel Susaeta | es ESP | MF | 26 | 46 | 29 | 2,668 | 29.6 | 3 | 8 | 11 | 3 | 0 | 0 | 5 | 0 | 0.10 | 0.27 | 0.37 | 0.10 | 0.37 | Matches |
| Beñat Etxebarria | es ESP | MF | 27 | 42 | 31 | 2,617 | 29.1 | 2 | 5 | 7 | 2 | 0 | 0 | 8 | 0 | 0.07 | 0.17 | 0.24 | 0.07 | 0.24 | Matches |
| Ander Iturraspe | es ESP | MF | 25 | 36 | 28 | 2,564 | 28.5 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 0.07 | 0.00 | 0.07 | 0.07 | 0.07 | Matches |
| Andoni Iraola | es ESP | DF,MF | 32 | 34 | 25 | 2,349 | 26.1 | 2 | 2 | 4 | 2 | 0 | 0 | 7 | 0 | 0.08 | 0.08 | 0.15 | 0.08 | 0.15 | Matches |
| Carlos Gurpegui | es ESP | DF,MF | 33 | 35 | 23 | 2,202 | 24.5 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 0.08 | 0.00 | 0.08 | 0.08 | 0.08 | Matches |
| Iñaki Williams | gh GHA | FW,MF | 20 | 25 | 20 | 1,751 | 19.5 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0.15 | 0.05 | 0.21 | 0.15 | 0.21 | Matches |
| Ibai Gómez | es ESP | FW,MF | 24 | 32 | 17 | 1,637 | 18.2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0.05 | 0.16 | 0.22 | 0.05 | 0.22 | Matches |
| Iago Herrerín | es ESP | GK | 26 | 15 | 15 | 1,350 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Borja Viguera | es ESP | FW | 27 | 28 | 14 | 1,332 | 14.8 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0.20 | 0.07 | 0.27 | 0.20 | 0.27 | Matches |
| Unai López | es ESP | MF | 18 | 23 | 12 | 938 | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Guillermo | es ESP | FW | 21 | 19 | 9 | 914 | 10.2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.10 | 0.00 | 0.10 | 0.10 | 0.10 | Matches |
| Jon Aurtenetxe | es ESP | DF | 22 | 7 | 6 | 524 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ager Aketxe | es ESP | MF | 20 | 12 | 4 | 408 | 4.5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.22 | 0.22 | 0.44 | 0.22 | 0.44 | Matches |
| Unai Bustinza | es ESP | DF | 22 | 4 | 2 | 224 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Enrique Sola | es ESP | FW | 28 | 6 | 1 | 132 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Erik Morán | es ESP | MF | 23 | 3 | 2 | 113 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Gaizka Toquero | es ESP | FW,MF | 29 | 5 | 0 | 53 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Álex Remiro | es ESP | GK | 19 | 0 | 0 | Matches | |||||||||||||||
| Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Gorka Iraizoz | es ESP | GK | 33 | 34 | 34 | 3,060 | 34.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Aymeric Laporte | es ESP | DF | 20 | 33 | 33 | 2,960 | 32.9 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 1 | 0.00 | 0.03 | 0.03 | 0.00 | 0.03 | Matches |
| Mikel Balenziaga | es ESP | DF | 26 | 33 | 33 | 2,917 | 32.4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Óscar de Marcos | es ESP | DF,FW | 25 | 35 | 32 | 2,948 | 32.8 | 1 | 4 | 5 | 1 | 0 | 0 | 6 | 0 | 0.03 | 0.12 | 0.15 | 0.03 | 0.15 | Matches |
| Mikel Rico | es ESP | MF | 29 | 36 | 32 | 2,792 | 31.0 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 0 | 0.10 | 0.06 | 0.16 | 0.10 | 0.16 | Matches |
| Aritz Aduriz | es ESP | FW | 33 | 31 | 30 | 2,579 | 28.7 | 18 | 3 | 21 | 13 | 5 | 5 | 12 | 0 | 0.63 | 0.10 | 0.73 | 0.45 | 0.56 | Matches |
| Iker Muniain | es ESP | FW,MF | 21 | 25 | 25 | 1,997 | 22.2 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 0.05 | 0.05 | 0.09 | 0.05 | 0.09 | Matches |
| Mikel San José | es ESP | DF,MF | 25 | 28 | 23 | 2,146 | 23.8 | 5 | 1 | 6 | 5 | 0 | 0 | 11 | 1 | 0.21 | 0.04 | 0.25 | 0.21 | 0.25 | Matches |
| Xabier Etxeita | es ESP | DF | 26 | 24 | 22 | 1,971 | 21.9 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 0.09 | 0.00 | 0.09 | 0.09 | 0.09 | Matches |
| Ander Iturraspe | es ESP | MF | 25 | 25 | 20 | 1,816 | 20.2 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0.10 | 0.00 | 0.10 | 0.10 | 0.10 | Matches |
| Markel Susaeta | es ESP | MF | 26 | 31 | 20 | 1,773 | 19.7 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 0 | 0.05 | 0.36 | 0.41 | 0.05 | 0.41 | Matches |
| Beñat Etxebarria | es ESP | MF | 27 | 28 | 20 | 1,711 | 19.0 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0.11 | 0.11 | 0.21 | 0.11 | 0.21 | Matches |
| Andoni Iraola | es ESP | DF,MF | 32 | 22 | 16 | 1,530 | 17.0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0.06 | 0.06 | 0.12 | 0.06 | 0.12 | Matches |
| Carlos Gurpegui | es ESP | DF,MF | 33 | 23 | 15 | 1,450 | 16.1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0.06 | 0.00 | 0.06 | 0.06 | 0.06 | Matches |
| Iñaki Williams | gh GHA | FW,MF | 20 | 19 | 15 | 1,313 | 14.6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.07 | 0.07 | 0.14 | 0.07 | 0.14 | Matches |
| Unai López | es ESP | MF | 18 | 19 | 11 | 828 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Borja Viguera | es ESP | FW | 27 | 20 | 10 | 969 | 10.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.09 | 0.00 | 0.09 | 0.09 | 0.09 | Matches |
| Ibai Gómez | es ESP | FW,MF | 24 | 21 | 9 | 1,010 | 11.2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0.09 | 0.18 | 0.27 | 0.09 | 0.27 | Matches |
| Guillermo | es ESP | FW | 21 | 14 | 5 | 567 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Iago Herrerín | es ESP | GK | 26 | 4 | 4 | 360 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ager Aketxe | es ESP | MF | 20 | 8 | 3 | 299 | 3.3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.30 | 0.30 | 0.60 | 0.30 | 0.60 | Matches |
| Jon Aurtenetxe | es ESP | DF | 22 | 4 | 3 | 287 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Enrique Sola | es ESP | FW | 28 | 5 | 1 | 115 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Unai Bustinza | es ESP | DF | 22 | 2 | 1 | 98 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Erik Morán | es ESP | MF | 23 | 2 | 1 | 51 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Gaizka Toquero | es ESP | FW,MF | 29 | 4 | 0 | 40 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Álex Remiro | es ESP | GK | 19 | 0 | 0 | Matches | |||||||||||||||
| Squad Total | 26.8 | 38 | 418 | 3,420 | 38.0 | 41 | 26 | 67 | 36 | 5 | 5 | 103 | 0 | 1.08 | 0.68 | 1.76 | 0.95 | 1.63 | |||
| Opponent Total | 26.6 | 38 | 418 | 3,420 | 38.0 | 39 | 29 | 68 | 37 | 2 | 3 | 111 | 7 | 1.03 | 0.76 | 1.79 | 0.97 | 1.74 | |||
| Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Mikel Balenziaga | es ESP | DF | 26 | 6 | 6 | 540 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Gorka Iraizoz | es ESP | GK | 33 | 6 | 6 | 540 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Mikel Rico | es ESP | MF | 29 | 6 | 6 | 479 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Óscar de Marcos | es ESP | DF,FW | 25 | 6 | 5 | 494 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ander Iturraspe | es ESP | MF | 25 | 5 | 5 | 450 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Aymeric Laporte | es ESP | DF | 20 | 5 | 5 | 450 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Mikel San José | es ESP | DF,MF | 25 | 5 | 5 | 406 | 4.5 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0.44 | 0.00 | 0.44 | 0.44 | 0.44 | Matches |
| Markel Susaeta | es ESP | MF | 26 | 6 | 4 | 361 | 4.0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0.25 | 0.25 | 0.50 | 0.25 | 0.50 | Matches |
| Beñat Etxebarria | es ESP | MF | 27 | 5 | 4 | 334 | 3.7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.54 | 0.54 | 0.00 | 0.54 | Matches |
| Ibai Gómez | es ESP | FW,MF | 24 | 4 | 4 | 294 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Iker Muniain | es ESP | FW,MF | 21 | 5 | 3 | 341 | 3.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.26 | 0.26 | 0.00 | 0.26 | Matches |
| Guillermo | es ESP | FW | 21 | 4 | 3 | 271 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 0.33 | 0.33 | 0.33 | Matches |
| Aritz Aduriz | es ESP | FW | 33 | 5 | 3 | 250 | 2.8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.36 | 0.00 | 0.36 | 0.36 | 0.36 | Matches |
| Carlos Gurpegui | es ESP | DF,MF | 33 | 4 | 2 | 255 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Andoni Iraola | es ESP | DF,MF | 32 | 3 | 2 | 197 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Xabier Etxeita | es ESP | DF | 26 | 2 | 2 | 122 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Borja Viguera | es ESP | FW | 27 | 3 | 1 | 112 | 1.2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.80 | 0.80 | 0.00 | 0.80 | Matches |
| Unai López | es ESP | MF | 18 | 2 | 0 | 16 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ager Aketxe | es ESP | MF | 20 | 1 | 0 | 15 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Gaizka Toquero | es ESP | FW,MF | 29 | 1 | 0 | 13 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Jon Aurtenetxe | es ESP | DF | 22 | 0 | 0 | Matches | |||||||||||||||
| Unai Bustinza | es ESP | DF | 22 | 0 | 0 | Matches | |||||||||||||||
| Iago Herrerín | es ESP | GK | 26 | 0 | 0 | Matches | |||||||||||||||
| Erik Morán | es ESP | MF | 23 | 0 | 0 | Matches | |||||||||||||||
| Squad Total | 26.9 | 8 | 66 | 540 | 6.0 | 5 | 5 | 10 | 5 | 0 | 0 | 17 | 0 | 0.83 | 0.83 | 1.67 | 0.83 | 1.67 | |||
| Opponent Total | 25.5 | 8 | 66 | 540 | 6.0 | 6 | 4 | 10 | 6 | 0 | 1 | 12 | 0 | 1.00 | 0.67 | 1.67 | 1.00 | 1.67 | |||
| Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Xabier Etxeita | es ESP | DF | 26 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Iago Herrerín | es ESP | GK | 26 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Aymeric Laporte | es ESP | DF | 20 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Óscar de Marcos | es ESP | DF,FW | 25 | 2 | 2 | 180 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 0.50 | 0.50 | 0.50 | Matches |
| Iker Muniain | es ESP | FW,MF | 21 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Mikel San José | es ESP | DF,MF | 25 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Mikel Rico | es ESP | MF | 29 | 2 | 2 | 169 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Beñat Etxebarria | es ESP | MF | 27 | 2 | 2 | 160 | 1.8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.56 | 0.56 | 0.00 | 0.56 | Matches |
| Andoni Iraola | es ESP | DF,MF | 32 | 2 | 1 | 123 | 1.4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.73 | 0.00 | 0.73 | 0.73 | 0.73 | Matches |
| Iñaki Williams | gh GHA | FW,MF | 20 | 2 | 1 | 121 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.74 | 0.00 | 0.74 | 0.74 | 0.74 | Matches |
| Aritz Aduriz | es ESP | FW | 33 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Carlos Gurpegui | es ESP | DF,MF | 33 | 2 | 1 | 75 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.20 | 0.00 | 1.20 | 1.20 | 1.20 | Matches |
| Jon Aurtenetxe | es ESP | DF | 22 | 1 | 1 | 57 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Borja Viguera | es ESP | FW | 27 | 1 | 1 | 57 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Markel Susaeta | es ESP | MF | 26 | 1 | 0 | 20 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Enrique Sola | es ESP | FW | 28 | 1 | 0 | 17 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Unai López | es ESP | MF | 18 | 1 | 0 | 11 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Mikel Balenziaga | es ESP | DF | 26 | 0 | 0 | Matches | |||||||||||||||
| Unai Bustinza | es ESP | DF | 22 | 0 | 0 | Matches | |||||||||||||||
| Ibai Gómez | es ESP | FW,MF | 24 | 0 | 0 | Matches | |||||||||||||||
| Gorka Iraizoz | es ESP | GK | 33 | 0 | 0 | Matches | |||||||||||||||
| Squad Total | 26.1 | 2 | 22 | 180 | 2.0 | 4 | 1 | 5 | 4 | 0 | 0 | 4 | 0 | 2.00 | 0.50 | 2.50 | 2.00 | 2.50 | |||
| Opponent Total | 28.0 | 2 | 22 | 180 | 2.0 | 5 | 4 | 9 | 4 | 1 | 1 | 7 | 0 | 2.50 | 2.00 | 4.50 | 2.00 | 4.00 | |||
| Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Iago Herrerín | es ESP | GK | 26 | 9 | 9 | 810 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Mikel Balenziaga | es ESP | DF | 26 | 7 | 7 | 630 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Óscar de Marcos | es ESP | DF,FW | 25 | 7 | 7 | 611 | 6.8 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.15 | 0.15 | 0.00 | 0.15 | Matches |
| Mikel Rico | es ESP | MF | 29 | 8 | 6 | 560 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Aymeric Laporte | es ESP | DF | 20 | 7 | 6 | 541 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Mikel San José | es ESP | DF,MF | 25 | 6 | 6 | 540 | 6.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.17 | 0.00 | 0.17 | 0.17 | 0.17 | Matches |
| Xabier Etxeita | es ESP | DF | 26 | 6 | 6 | 532 | 5.9 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.17 | 0.00 | 0.17 | 0.17 | 0.17 | Matches |
| Iker Muniain | es ESP | FW,MF | 21 | 7 | 6 | 518 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Andoni Iraola | es ESP | DF,MF | 32 | 7 | 6 | 499 | 5.5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.18 | 0.18 | 0.00 | 0.18 | Matches |
| Aritz Aduriz | es ESP | FW | 33 | 9 | 5 | 533 | 5.9 | 5 | 0 | 5 | 4 | 1 | 1 | 2 | 0 | 0.84 | 0.00 | 0.84 | 0.68 | 0.68 | Matches |
| Markel Susaeta | es ESP | MF | 26 | 8 | 5 | 514 | 5.7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.18 | 0.00 | 0.18 | 0.18 | 0.18 | Matches |
| Carlos Gurpegui | es ESP | DF,MF | 33 | 6 | 5 | 422 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Beñat Etxebarria | es ESP | MF | 27 | 7 | 5 | 412 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ibai Gómez | es ESP | FW,MF | 24 | 7 | 4 | 333 | 3.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.27 | 0.27 | 0.00 | 0.27 | Matches |
| Iñaki Williams | gh GHA | FW,MF | 20 | 4 | 4 | 317 | 3.5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.28 | 0.00 | 0.28 | 0.28 | 0.28 | Matches |
| Ander Iturraspe | es ESP | MF | 25 | 6 | 3 | 298 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Borja Viguera | es ESP | FW | 27 | 4 | 2 | 194 | 2.2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.93 | 0.00 | 0.93 | 0.93 | 0.93 | Matches |
| Jon Aurtenetxe | es ESP | DF | 22 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Unai Bustinza | es ESP | DF | 22 | 2 | 1 | 126 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Ager Aketxe | es ESP | MF | 20 | 3 | 1 | 94 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Unai López | es ESP | MF | 18 | 1 | 1 | 83 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Guillermo | es ESP | FW | 21 | 1 | 1 | 76 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Erik Morán | es ESP | MF | 23 | 1 | 1 | 62 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
