Note: The statistics shown below are limited to 2 seasons before and after 2004-2005. Visit the player's page to view their career statistics.
Goalkeepers
Position: GK
Age : 30
Born : Bolton, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: GK
Age : 34
Born : Sutton Coldfield, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: GK
Age : 36
Born : Paddington, England, United Kingdom eng
National Team : Scotland sct
Wikipedia
Defenders
Position: DF
Age : 25
Born : Caen, France fr
Citizenship : Congo cg
Wikipedia
Position: DF-MF (DM-FB, right)
Age : 32
Born : Coventry, England, United Kingdom eng
National Team : Scotland sct
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 30 Preston North End eng ENG 2. First Division 45 4,050 11 7 45 4,050 11 7
2003-2004 31 Preston North End eng ENG 2. First Division 45 3,982 9 7 45 3,982 9 7
2004-2005 32 Preston North End eng ENG 2. Championship 42 3,653 7 0 42 3,653 7 0
2005-2006 33 Preston North End eng ENG 2. Championship 40 3,427 3 4 40 3,427 3 4
2006-2007 34 Preston North End eng ENG 2. Championship 42 3,780 6 4 42 3,780 6 4
11 Seasons *2 Clubs 434 36,691 64 43 434 36,691 64 43
Position: DF (CB)
Age : 32
Born : Littleborough, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 30 Preston North End eng ENG 2. First Division 43 3,870 2 2 43 3,870 2 2
2003-2004 31 Preston North End eng ENG 2. First Division 37 3,285 1 2 37 3,285 1 2
2004-2005 32 Preston North End eng ENG 2. Championship 41 3,645 4 0 41 3,645 4 0
2005-2006 33 Preston North End eng ENG 2. Championship 31 2,345 1 2 31 2,345 1 2
2006-2007 34 Sheffield United eng ENG 1. Premier League 8 662 0 0 8 662 0 0 Matches
8 Seasons *4 Clubs 223 19,211 11 8 223 19,211 11 8
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2003-2004 24 Preston North End eng ENG 2. First Division 22 1,380 1 0 22 1,380 1 0
2004-2005 25 Preston North End eng ENG 2. Championship 32 1,853 0 1 32 1,853 0 1
2005-2006 26 Preston North End eng ENG 2. Championship 40 3,283 3 1 40 3,283 3 1
2006-2007 27 Sheffield United eng ENG 1. Premier League 21 1,496 0 0 21 1,496 0 0 Matches
11 Seasons *6 Clubs 270 19,351 9 5 270 19,351 9 5
Position: DF (FB, left)
Age : 28
Born : Stirling, Scotland, United Kingdom sco
National Team : Scotland sct
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 26 Leicester City eng ENG 2. First Division 30 2,422 1 3 30 2,422 1 3
2003-2004 27 Leicester City eng ENG 1. Premier League 13 817 0 0 13 817 0 0 Matches
2004-2005 28 Preston North End eng ENG 2. Championship 19 1,339 1 0 19 1,339 1 0
2005-2006 29 Preston North End eng ENG 2. Championship 27 2,330 4 1 27 2,330 4 1
2006-2007 30 Preston North End eng ENG 2. Championship 15 1,022 0 1 15 1,022 0 1
15 Seasons *4 Clubs 349 28,118 25 13 3 112 0 352 28,230 25 13
Position: DF (FB, left)
Age : 23
Born : City of Bristol, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 21 Bristol City eng ENG 3. Second Division 42 3,598 3 2 42 3,598 3 2
2003-2004 22 Bristol City eng ENG 3. Second Division 42 3,417 2 0 42 3,417 2 0
2004-2005 23 Bristol City eng ENG 3. League One 23 2,037 0 1 23 2,037 0 1
2004-2005 23 Preston North End eng ENG 2. Championship 14 1,045 0 0 14 1,045 0 0
2005-2006 24 Preston North End eng ENG 2. Championship 26 2,163 0 0 26 2,163 0 0
2006-2007 25 Preston North End eng ENG 2. Championship 38 3,195 0 0 38 3,195 0 0
14 Seasons *8 Clubs 390 32,224 8 7 1 90 0 0 391 32,314 8 7
Position: DF (CB)
Age : 26
Born : Birmingham, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Position: DF-MF ▪ Footed: Right
Age : 20
Born : Braga, Portugal pt
Youth National Team : Portugal pt
Wikipedia
Position: DF (FB, right) ▪ Footed: Right
Age : 21
Born : Stockport, England, United Kingdom eng
National Team : Jamaica jm
Wikipedia
Midfielders
Position: MF ▪ Footed: Right
Age : 24
Born : Sheffield, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 22 Rotherham United eng ENG 2. First Division 43 3,490 1 3 43 3,490 1 3
2003-2004 23 Rotherham United eng ENG 2. First Division 40 3,394 2 4 40 3,394 2 4
2004-2005 24 Preston North End eng ENG 2. Championship 44 3,634 5 3 44 3,634 5 3
2005-2006 25 Preston North End eng ENG 2. Championship 46 3,351 4 2 46 3,351 4 2
2006-2007 26 Preston North End eng ENG 2. Championship 43 3,571 1 7 43 3,571 1 7
15 Seasons *6 Clubs 499 36,766 26 47 1 120 0 0 500 36,886 26 47
Position: MF
Age : 31
Born : Paisley, Scotland, United Kingdom sco
National Team : Scotland sct
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 29 Preston North End eng ENG 2. First Division 18 1,307 0 1 18 1,307 0 1
2003-2004 30 Preston North End eng ENG 2. First Division 29 2,315 1 1 29 2,315 1 1
2004-2005 31 Preston North End eng ENG 2. Championship 43 3,592 3 3 43 3,592 3 3
2005-2006 32 Preston North End eng ENG 2. Championship 25 1,647 1 1 25 1,647 1 1
12 Seasons *5 Clubs 184 14,175 8 6 16 1,233 1 200 15,408 9 6
Position: MF (WM, left)
Age : 30
Born : Cerritos, California, United States us
National Team : United States us
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 28 Preston North End eng ENG 2. First Division 38 2,987 5 7 38 2,987 5 7
2003-2004 29 Preston North End eng ENG 2. First Division 33 2,343 6 0 33 2,343 6 0
2004-2005 30 Preston North End eng ENG 2. Championship 40 3,326 4 10 40 3,326 4 10
2005-2006 31 Leeds United eng ENG 2. Championship 43 3,695 5 6 43 3,695 5 6
2006-2007 32 Leeds United eng ENG 2. Championship 41 3,358 3 5 41 3,358 3 5
14 Seasons *6 Clubs 384 29,523 35 60 384 29,523 35 60
Position: MF
Age : 26
Born : Chorley, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2002-2003 24 Preston North End eng ENG 2. First Division 41 3,366 3 0 41 3,366 3 0
2003-2004 25 Preston North End eng ENG 2. First Division 39 3,326 6 2 39 3,326 6 2
2004-2005 26 Preston North End eng ENG 2. Championship 39 3,299 3 7 39 3,299 3 7
2005-2006 27 Preston North End eng ENG 2. Championship 41 3,421 2 5 41 3,421 2 5
2006-2007 28 Preston North End eng ENG 2. Championship 33 2,886 2 2 33 2,886 2 2
12 Seasons *4 Clubs 440 37,272 25 32 440 37,272 25 32
Position: MF (DM) ▪ Footed: Right
Age : 22
Born : Kano, Nigeria ng
National Team : Nigeria ng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 20 Preston North End eng ENG 2. First Division 39 2,876 6 2 39 2,876 6 2
2003-2004 21 Preston North End eng ENG 2. First Division 31 1,951 3 1 31 1,951 3 1
2004-2005 22 Preston North End eng ENG 2. Championship 35 2,153 3 2 35 2,153 3 2
2005-2006 23 Norwich City eng ENG 2. Championship 32 2,124 2 1 32 2,124 2 1
2006-2007 24 Norwich City eng ENG 2. Championship 43 3,729 6 1 43 3,729 6 1
15 Seasons *7 Clubs 365 26,089 30 12 15 1,367 1 1 380 27,456 31 13
Position: MF (WM)
Age : 23
Born : Kingston, Jamaica jm
National Team : Jamaica jm
Wikipedia
Forwards
Position: FW
Age : 26
Born : Bridlington, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 24 Preston North End eng ENG 2. First Division 42 3,622 16 2 42 3,622 16 2
2003-2004 25 Preston North End eng ENG 2. First Division 45 3,627 2 3 45 3,627 2 3
2004-2005 26 Preston North End eng ENG 2. Championship 46 4,079 16 4 46 4,079 16 4
2005-2006 27 Leeds United eng ENG 2. Championship 19 1,294 5 1 19 1,294 5 1
2006-2007 28 Leeds United eng ENG 2. Championship 22 1,737 4 2 22 1,737 4 2
16 Seasons *7 Clubs 459 31,980 97 27 2 58 0 461 32,038 97 27
Position: FW
Age : 23
Born : Walthamstow, England, United Kingdom eng
National Team : Ghana gh
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 21 Wimbledon eng ENG 2. First Division 33 1,260 5 6 33 1,260 5 6
2003-2004 22 Wimbledon eng ENG 2. First Division 26 1,946 7 2 26 1,946 7 2
2003-2004 22 Gillingham eng ENG 2. First Division 13 750 2 1 13 750 2 1
2004-2005 23 Preston North End eng ENG 2. Championship 27 1,355 4 3 27 1,355 4 3
2005-2006 24 Preston North End eng ENG 2. Championship 42 2,026 6 3 42 2,026 6 3
2006-2007 25 Preston North End eng ENG 2. Championship 31 1,198 7 2 31 1,198 7 2
14 Seasons *9 Clubs 404 20,591 61 33 1 9 0 0 405 20,600 61 33
Position: FW ▪ Footed: Right
Age : 19
Born : Huyton, England, United Kingdom eng
National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 17 Bury eng ENG 4. Third Division 31 1,366 4 2 31 1,366 4 2
2003-2004 18 Bury eng ENG 4. Third Division 26 1,833 3 4 26 1,833 3 4
2004-2005 19 Bury eng ENG 4. League Two 26 2,255 11 5 26 2,255 11 5
2004-2005 19 Preston North End eng ENG 2. Championship 18 1,170 8 1 18 1,170 8 1
2005-2006 20 Preston North End eng ENG 2. Championship 32 2,325 10 2 32 2,325 10 2
2006-2007 21 Preston North End eng ENG 2. Championship 44 3,587 15 5 44 3,587 15 5
19 Seasons *8 Clubs 613 40,247 155 67 14 766 1 0 627 41,013 156 67
Position: FW
Age : 22
Born : Montréal, Quebec, Canada ca
Youth National Team : Scotland sct
Wikipedia
Position: FW ▪ Footed: Right
Age : 24
Born : Kingston, Jamaica jm
National Team : Jamaica jm
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 22 Preston North End eng ENG 2. First Division 18 1,594 9 3 18 1,594 9 3
2003-2004 23 Preston North End eng ENG 2. First Division 38 3,316 17 9 38 3,316 17 9
2004-2005 24 Preston North End eng ENG 2. Championship 2 133 1 0 2 133 1 0 Matches
2004-2005 24 Portsmouth eng ENG 1. Premier League 31 1,483 1 1 31 1,483 1 1 Matches
2005-2006 25 Southampton eng ENG 2. Championship 30 2,023 9 1 30 2,023 9 1
2005-2006 25 Ipswich Town eng ENG 2. Championship 3 224 2 0 3 224 2 0
2006-2007 26 Stoke City eng ENG 2. Championship 31 2,296 10 6 31 2,296 10 6
15 Seasons *10 Clubs 433 28,585 105 38 4 170 2 0 3 200 1 0 440 28,955 108 38
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
More Preston North End Pages
We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 1:47PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.