Note: The statistics shown below are limited to 2 seasons before and after 2003-2004. Visit the player's page to view their career statistics.
Goalkeepers
Position: GK
Age : 35
Born : Paddington, England, United Kingdom eng
National Team : Scotland sct
Wikipedia
Position: GK ▪ Footed: Right
Age : 25
Born : Preston, Lancashire, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
2001-2002 23 Preston North End eng ENG 2. First Division 24 2,110 34 4 24 2,110 34 4
2002-2003 24 Preston North End eng ENG 2. First Division 21 1,756 31 5 21 1,756 31 5
2003-2004 25 Preston North End eng ENG 2. First Division 2 137 3 0 2 137 3 0
2003-2004 25 Sheffield Weds eng ENG 3. Second Division 17 1,507 19 4 17 1,507 19 4
2004-2005 26 Sheffield Weds eng ENG 3. League One 34 2,910 36 13 34 2,910 36 13
2005-2006 27 Sheffield Weds eng ENG 2. Championship 18 1,573 22 4 18 1,573 22 4
13 Seasons *7 Clubs 215 18,495 299 48 215 18,495 299 48
Defenders
Position: DF-MF (DM-FB, right)
Age : 31
Born : Coventry, England, United Kingdom eng
National Team : Scotland sct
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2001-2002 29 Preston North End eng ENG 2. First Division 45 4,050 6 8 45 4,050 6 8
2002-2003 30 Preston North End eng ENG 2. First Division 45 4,050 11 7 45 4,050 11 7
2003-2004 31 Preston North End eng ENG 2. First Division 45 3,982 9 7 45 3,982 9 7
2004-2005 32 Preston North End eng ENG 2. Championship 42 3,653 7 0 42 3,653 7 0
2005-2006 33 Preston North End eng ENG 2. Championship 40 3,427 3 4 40 3,427 3 4
11 Seasons *2 Clubs 434 36,691 64 43 434 36,691 64 43
Position: DF
Age : 29
Born : Runcorn, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2001-2002 27 Preston North End eng ENG 2. First Division 13 1,049 0 0 13 1,049 0 0
2002-2003 28 Tranmere Rovers eng ENG 3. Second Division 6 540 0 0 6 540 0 0
2002-2003 28 Preston North End eng ENG 2. First Division 22 1,732 1 1 22 1,732 1 1
2003-2004 29 Preston North End eng ENG 2. First Division 43 3,668 0 0 43 3,668 0 0
2004-2005 30 Tranmere Rovers eng ENG 3. League One 43 3,704 5 0 43 3,704 5 0
2005-2006 31 Tranmere Rovers eng ENG 3. League One 41 3,602 3 0 41 3,602 3 0
8 Seasons *4 Clubs 257 21,715 12 2 257 21,715 12 2
Position: DF (CB)
Age : 31
Born : Littleborough, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2001-2002 29 Preston North End eng ENG 2. First Division 40 3,564 3 1 40 3,564 3 1
2002-2003 30 Preston North End eng ENG 2. First Division 43 3,870 2 2 43 3,870 2 2
2003-2004 31 Preston North End eng ENG 2. First Division 37 3,285 1 2 37 3,285 1 2
2004-2005 32 Preston North End eng ENG 2. Championship 41 3,645 4 0 41 3,645 4 0
2005-2006 33 Preston North End eng ENG 2. Championship 31 2,345 1 2 31 2,345 1 2
8 Seasons *4 Clubs 223 19,211 11 8 223 19,211 11 8
Position: DF (CB)
Age : 25
Born : Birmingham, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2001-2002 23 Sheffield Weds eng ENG 2. First Division 34 2,901 0 2 34 2,901 0 2
2002-2003 24 Preston North End eng ENG 2. First Division 28 1,945 0 1 28 1,945 0 1
2003-2004 25 Preston North End eng ENG 2. First Division 30 2,501 0 0 30 2,501 0 0
2004-2005 26 Preston North End eng ENG 2. Championship 11 725 0 1 11 725 0 1
2005-2006 27 Stoke City eng ENG 2. Championship 37 3,074 2 0 37 3,074 2 0
10 Seasons *7 Clubs 214 17,084 3 5 214 17,084 3 5
Position: DF
Age : 30
Born : Kendal, England, United Kingdom eng
National Team : Wales wls
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2001-2002 28 Preston North End eng ENG 2. First Division 36 3,143 2 0 36 3,143 2 0
2002-2003 29 Preston North End eng ENG 2. First Division 26 2,145 0 2 26 2,145 0 2
2003-2004 30 Preston North End eng ENG 2. First Division 24 1,349 0 0 24 1,349 0 0
2004-2005 31 Blackpool eng ENG 3. League One 26 2,170 1 2 26 2,170 1 2
2005-2006 32 Blackpool eng ENG 3. League One 32 2,467 0 0 32 2,467 0 0
10 Seasons *3 Clubs 310 25,196 6 11 310 25,196 6 11
Position: DF (FB, right) ▪ Footed: Right
Age : 20
Born : Stockport, England, United Kingdom eng
National Team : Jamaica jm
Wikipedia
Position: DF-MF
Age : 23
Born : Middlesbrough, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Position: DF-MF (FB-WM, left)
Age : 27
Born : Pontefract, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Midfielders
Position: MF
Age : 25
Born : Chorley, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2001-2002 23 Preston North End eng ENG 2. First Division 38 3,274 4 5 38 3,274 4 5
2002-2003 24 Preston North End eng ENG 2. First Division 41 3,366 3 0 41 3,366 3 0
2003-2004 25 Preston North End eng ENG 2. First Division 39 3,326 6 2 39 3,326 6 2
2004-2005 26 Preston North End eng ENG 2. Championship 39 3,299 3 7 39 3,299 3 7
2005-2006 27 Preston North End eng ENG 2. Championship 41 3,421 2 5 41 3,421 2 5
12 Seasons *4 Clubs 440 37,272 25 32 440 37,272 25 32
Position: MF (WM, left)
Age : 29
Born : Cerritos, California, United States us
National Team : United States us
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2001-2002 27 Fulham eng ENG 1. Premier League 1 90 0 0 1 90 0 0 Matches
2002-2003 28 Preston North End eng ENG 2. First Division 38 2,987 5 7 38 2,987 5 7
2003-2004 29 Preston North End eng ENG 2. First Division 33 2,343 6 0 33 2,343 6 0
2004-2005 30 Preston North End eng ENG 2. Championship 40 3,326 4 10 40 3,326 4 10
2005-2006 31 Leeds United eng ENG 2. Championship 43 3,695 5 6 43 3,695 5 6
14 Seasons *6 Clubs 384 29,523 35 60 384 29,523 35 60
Position: MF
Age : 30
Born : Paisley, Scotland, United Kingdom sco
National Team : Scotland sct
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2001-2002 28 Derby County eng ENG 1. Premier League 10 705 0 0 10 705 0 0 Matches
2002-2003 29 Preston North End eng ENG 2. First Division 18 1,307 0 1 18 1,307 0 1
2003-2004 30 Preston North End eng ENG 2. First Division 29 2,315 1 1 29 2,315 1 1
2004-2005 31 Preston North End eng ENG 2. Championship 43 3,592 3 3 43 3,592 3 3
2005-2006 32 Preston North End eng ENG 2. Championship 25 1,647 1 1 25 1,647 1 1
12 Seasons *5 Clubs 184 14,175 8 6 16 1,233 1 200 15,408 9 6
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2001-2002 18 Preston North End eng ENG 2. First Division 20 1,484 2 2 20 1,484 2 2
2002-2003 19 Preston North End eng ENG 2. First Division 12 716 2 2 12 716 2 2
2003-2004 20 Preston North End eng ENG 2. First Division 30 1,954 1 4 30 1,954 1 4
2004-2005 21 Hull City eng ENG 3. League One 20 1,150 3 0 20 1,150 3 0
2004-2005 21 Rotherham United eng ENG 2. Championship 10 812 0 0 10 812 0 0
2005-2006 22 Rotherham United eng ENG 3. League One 28 2,142 0 4 28 2,142 0 4
6 Seasons *3 Clubs 142 9,651 8 17 142 9,651 8 17
Position: MF (DM) ▪ Footed: Right
Age : 21
Born : Kano, Nigeria ng
National Team : Nigeria ng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2001-2002 19 Manchester City eng ENG 2. First Division 12 909 0 0 12 909 0 0
2001-2002 19 Preston North End eng ENG 2. First Division 16 1,393 3 0 16 1,393 3 0
2002-2003 20 Preston North End eng ENG 2. First Division 39 2,876 6 2 39 2,876 6 2
2003-2004 21 Preston North End eng ENG 2. First Division 31 1,951 3 1 31 1,951 3 1
2004-2005 22 Preston North End eng ENG 2. Championship 35 2,153 3 2 35 2,153 3 2
2005-2006 23 Norwich City eng ENG 2. Championship 32 2,124 2 1 32 2,124 2 1
15 Seasons *7 Clubs 365 26,089 30 12 15 1,367 1 1 380 27,456 31 13
Position: MF
Age : 32
Born : Paisley, Scotland, United Kingdom sco
National Team : Scotland sct
Wikipedia
Position: MF
Age : 30
Born : Rawtenstall, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
2001-2002 28 Preston North End eng ENG 2. First Division 36 2,945 1 1 36 2,945 1 1
2002-2003 29 Preston North End eng ENG 2. First Division 22 1,179 2 0 22 1,179 2 0
2003-2004 30 Preston North End eng ENG 2. First Division 12 330 0 0 12 330 0 0
2003-2004 30 Stockport eng ENG 3. Second Division 15 1,243 0 0 15 1,243 0 0
2004-2005 31 Stockport eng ENG 3. League One 19 1,595 1 1 19 1,595 1 1
2005-2006 32 Rochdale eng ENG 4. League Two 27 1,803 1 2 27 1,803 1 2
5 Seasons *3 Clubs 131 9,095 5 4 131 9,095 5 4
Position: MF
Age : 31
Born : Ayr, Scotland, United Kingdom sco
National Team : Scotland sct
Wikipedia
Forwards
Position: FW
Age : 25
Born : Bridlington, England, United Kingdom eng
Youth National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2001-2002 23 Preston North End eng ENG 2. First Division 40 2,508 12 3 40 2,508 12 3
2002-2003 24 Preston North End eng ENG 2. First Division 42 3,622 16 2 42 3,622 16 2
2003-2004 25 Preston North End eng ENG 2. First Division 45 3,627 2 3 45 3,627 2 3
2004-2005 26 Preston North End eng ENG 2. Championship 46 4,079 16 4 46 4,079 16 4
2005-2006 27 Leeds United eng ENG 2. Championship 19 1,294 5 1 19 1,294 5 1
16 Seasons *7 Clubs 459 31,980 97 27 2 58 0 461 32,038 97 27
Position: FW ▪ Footed: Right
Age : 23
Born : Kingston, Jamaica jm
National Team : Jamaica jm
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2001-2002 21 Hearts sct SCO 1. Premier League 27 2,356 8 1 27 2,356 8 1
2002-2003 22 Preston North End eng ENG 2. First Division 18 1,594 9 3 18 1,594 9 3
2003-2004 23 Preston North End eng ENG 2. First Division 38 3,316 17 9 38 3,316 17 9
2004-2005 24 Preston North End eng ENG 2. Championship 2 133 1 0 2 133 1 0 Matches
2004-2005 24 Portsmouth eng ENG 1. Premier League 31 1,483 1 1 31 1,483 1 1 Matches
2005-2006 25 Southampton eng ENG 2. Championship 30 2,023 9 1 30 2,023 9 1
2005-2006 25 Ipswich Town eng ENG 2. Championship 3 224 2 0 3 224 2 0
15 Seasons *10 Clubs 433 28,585 105 38 4 170 2 0 3 200 1 0 440 28,955 108 38
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2001-2002 21 Preston North End eng ENG 2. First Division 44 3,018 10 5 44 3,018 10 5
2002-2003 22 Preston North End eng ENG 2. First Division 36 2,052 7 2 36 2,052 7 2
2003-2004 23 Preston North End eng ENG 2. First Division 38 2,580 15 5 38 2,580 15 5
2004-2005 24 Leeds United eng ENG 2. Championship 39 3,293 12 7 39 3,293 12 7
2005-2006 25 Leeds United eng ENG 2. Championship 42 2,241 12 3 42 2,241 12 3
13 Seasons *9 Clubs 339 19,769 80 27 2 12 0 1 341 19,781 80 28
Position: FW
Age : 21
Born : Montréal, Quebec, Canada ca
Youth National Team : Scotland sct
Wikipedia
Position: FW ▪ Footed: Right
Age : 21
Born : City of York, England, United Kingdom eng
Youth National Team : Poland pl
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2002-2003 20 Bury eng ENG 4. Third Division 17 1,499 6 3 17 1,499 6 3
2002-2003 20 Preston North End eng ENG 2. First Division 16 672 3 0 16 672 3 0
2003-2004 21 Preston North End eng ENG 2. First Division 9 223 2 1 9 223 2 1
2003-2004 21 Huddersfield Town eng ENG 4. Third Division 13 1,045 5 5 13 1,045 5 5
2004-2005 22 Huddersfield Town eng ENG 3. League One 44 3,318 26 6 44 3,318 26 6
2005-2006 23 Huddersfield Town eng ENG 3. League One 36 2,418 12 5 36 2,418 12 5
12 Seasons *10 Clubs 320 19,426 97 32 320 19,426 97 32
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
More Preston North End Pages
We're Social...for Statheads
Site Last Updated: Thursday, June 4, 5:57AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.