Standard Stats 2024-2025 Tranmere Rovers
| Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Luke McGee | eng ENG | GK | 28 | 47 | 47 | 4,230 | 47.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Jordan Turnbull | eng ENG | DF | 29 | 46 | 46 | 4,100 | 45.6 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | 0 | 0.02 | 0.02 | 0.04 | 0.02 | 0.04 | Matches |
| Omari Patrick | eng ENG | MF | 28 | 49 | 43 | 3,622 | 40.2 | 12 | 5 | 17 | 11 | 1 | 1 | 4 | 0 | 0.30 | 0.12 | 0.42 | 0.27 | 0.40 | Matches |
| Lee O'Connor | ie IRL | DF,MF | 24 | 44 | 40 | 3,525 | 39.2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.03 | 0.03 | 0.00 | 0.03 | Matches |
| Cameron Norman | eng ENG | MF,DF | 28 | 44 | 39 | 3,338 | 37.1 | 3 | 4 | 7 | 3 | 0 | 0 | 6 | 1 | 0.08 | 0.11 | 0.19 | 0.08 | 0.19 | Matches |
| Connor Jennings | eng ENG | MF,FW | 32 | 47 | 34 | 3,209 | 35.7 | 5 | 3 | 8 | 5 | 0 | 0 | 3 | 0 | 0.14 | 0.08 | 0.22 | 0.14 | 0.22 | Matches |
| Tom Davies | eng ENG | DF | 32 | 36 | 33 | 2,997 | 33.3 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 0.03 | 0.00 | 0.03 | 0.03 | 0.03 | Matches |
| Connor Wood | eng ENG | DF | 28 | 37 | 31 | 2,749 | 30.5 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0.00 | 0.03 | 0.03 | 0.00 | 0.03 | Matches |
| Sam Finley | eng ENG | MF | 31 | 34 | 30 | 2,681 | 29.8 | 2 | 1 | 3 | 2 | 0 | 0 | 10 | 1 | 0.07 | 0.03 | 0.10 | 0.07 | 0.10 | Matches |
| Christopher Merrie | eng ENG | MF | 25 | 34 | 26 | 2,342 | 26.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.04 | 0.04 | 0.00 | 0.04 | Matches |
| Kristian Dennis | eng ENG | FW | 34 | 40 | 23 | 1,979 | 22.0 | 9 | 1 | 10 | 9 | 0 | 0 | 4 | 0 | 0.41 | 0.05 | 0.45 | 0.41 | 0.45 | Matches |
| Regan Hendry | sct SCO | MF | 26 | 28 | 22 | 1,975 | 21.9 | 3 | 4 | 7 | 3 | 0 | 0 | 7 | 1 | 0.14 | 0.18 | 0.32 | 0.14 | 0.32 | Matches |
| Harvey Saunders | eng ENG | FW,MF | 27 | 40 | 18 | 1,881 | 20.9 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0.10 | 0.10 | 0.19 | 0.10 | 0.19 | Matches |
| Kieron Morris | eng ENG | MF | 30 | 29 | 21 | 1,742 | 19.4 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0.05 | 0.21 | 0.26 | 0.05 | 0.26 | Matches |
| Josh Davison | eng ENG | FW | 24 | 34 | 14 | 1,348 | 15.0 | 3 | 1 | 4 | 3 | 0 | 0 | 4 | 0 | 0.20 | 0.07 | 0.27 | 0.20 | 0.27 | Matches |
| Zak Bradshaw | eng ENG | MF,DF | 20 | 29 | 12 | 1,282 | 14.2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.07 | 0.07 | 0.00 | 0.07 | Matches |
| Josh Hawkes | eng ENG | MF,FW | 25 | 24 | 11 | 925 | 10.3 | 2 | 5 | 7 | 1 | 1 | 2 | 1 | 0 | 0.19 | 0.49 | 0.68 | 0.10 | 0.58 | Matches |
| Luke Norris | eng ENG | FW | 31 | 15 | 9 | 780 | 8.7 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0.12 | 0.00 | 0.12 | 0.00 | 0.00 | Matches |
| Sol Solomon | eng ENG | MF,FW | 23 | 16 | 8 | 750 | 8.3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0.24 | 0.12 | 0.36 | 0.24 | 0.36 | Matches |
| Brad Walker | eng ENG | DF | 28 | 10 | 8 | 694 | 7.7 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.13 | 0.13 | 0.00 | 0.13 | Matches |
| Declan Drysdale | eng ENG | DF | 24 | 8 | 7 | 605 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Saidou Khan | gm GAM | MF | 28 | 10 | 6 | 601 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Jake Garrett | eng ENG | MF | 21 | 11 | 6 | 467 | 5.2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.19 | 0.00 | 0.19 | 0.19 | 0.19 | Matches |
| Samuel Taylor | eng ENG | MF | 19 | 11 | 2 | 258 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Joe Murphy | ie IRL | GK | 42 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Josh Williams | wls WAL | MF | 20 | 4 | 1 | 117 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.77 | 0.00 | 0.77 | 0.77 | 0.77 | Matches |
| Sam Mather | eng ENG | FW | 19 | 2 | 0 | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Reuben Egan | ie IRL | GK | 19 | 0 | 0 | Matches | |||||||||||||||
| Louis Jackson | sct SCO | DF | 18 | 0 | 0 | Matches | |||||||||||||||
| Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Luke McGee | eng ENG | GK | 28 | 46 | 46 | 4,140 | 46.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Jordan Turnbull | eng ENG | DF | 29 | 44 | 44 | 3,920 | 43.6 | 1 | 1 | 2 | 1 | 0 | 0 | 9 | 0 | 0.02 | 0.02 | 0.05 | 0.02 | 0.05 | Matches |
| Omari Patrick | eng ENG | MF | 28 | 46 | 40 | 3,382 | 37.6 | 11 | 4 | 15 | 10 | 1 | 1 | 4 | 0 | 0.29 | 0.11 | 0.40 | 0.27 | 0.37 | Matches |
| Lee O'Connor | ie IRL | DF,MF | 24 | 42 | 39 | 3,446 | 38.3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.03 | 0.03 | 0.00 | 0.03 | Matches |
| Cameron Norman | eng ENG | MF,DF | 28 | 41 | 36 | 3,068 | 34.1 | 3 | 4 | 7 | 3 | 0 | 0 | 6 | 1 | 0.09 | 0.12 | 0.21 | 0.09 | 0.21 | Matches |
| Connor Jennings | eng ENG | MF,FW | 32 | 44 | 32 | 2,999 | 33.3 | 4 | 3 | 7 | 4 | 0 | 0 | 3 | 0 | 0.12 | 0.09 | 0.21 | 0.12 | 0.21 | Matches |
| Tom Davies | eng ENG | DF | 32 | 34 | 31 | 2,817 | 31.3 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 0.03 | 0.00 | 0.03 | 0.03 | 0.03 | Matches |
| Sam Finley | eng ENG | MF | 31 | 33 | 29 | 2,591 | 28.8 | 2 | 1 | 3 | 2 | 0 | 0 | 9 | 1 | 0.07 | 0.03 | 0.10 | 0.07 | 0.10 | Matches |
| Connor Wood | eng ENG | DF | 28 | 34 | 29 | 2,541 | 28.2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0.00 | 0.04 | 0.04 | 0.00 | 0.04 | Matches |
| Christopher Merrie | eng ENG | MF | 25 | 32 | 25 | 2,238 | 24.9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.04 | 0.04 | 0.00 | 0.04 | Matches |
| Kristian Dennis | eng ENG | FW | 34 | 37 | 22 | 1,889 | 21.0 | 9 | 1 | 10 | 9 | 0 | 0 | 4 | 0 | 0.43 | 0.05 | 0.48 | 0.43 | 0.48 | Matches |
| Regan Hendry | sct SCO | MF | 26 | 26 | 20 | 1,801 | 20.0 | 3 | 4 | 7 | 3 | 0 | 0 | 7 | 1 | 0.15 | 0.20 | 0.35 | 0.15 | 0.35 | Matches |
| Kieron Morris | eng ENG | MF | 30 | 28 | 20 | 1,653 | 18.4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0.05 | 0.16 | 0.22 | 0.05 | 0.22 | Matches |
| Harvey Saunders | eng ENG | FW,MF | 27 | 37 | 16 | 1,731 | 19.2 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0.05 | 0.10 | 0.16 | 0.05 | 0.16 | Matches |
| Josh Davison | eng ENG | FW | 24 | 32 | 13 | 1,257 | 14.0 | 3 | 1 | 4 | 3 | 0 | 0 | 4 | 0 | 0.21 | 0.07 | 0.29 | 0.21 | 0.29 | Matches |
| Zak Bradshaw | eng ENG | MF,DF | 20 | 27 | 11 | 1,163 | 12.9 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.08 | 0.08 | 0.00 | 0.08 | Matches |
| Josh Hawkes | eng ENG | MF,FW | 25 | 23 | 11 | 924 | 10.3 | 2 | 5 | 7 | 1 | 1 | 2 | 1 | 0 | 0.19 | 0.49 | 0.68 | 0.10 | 0.58 | Matches |
| Luke Norris | eng ENG | FW | 31 | 13 | 8 | 713 | 7.9 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0.13 | 0.00 | 0.13 | 0.00 | 0.00 | Matches |
| Sol Solomon | eng ENG | MF,FW | 23 | 14 | 7 | 644 | 7.2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0.28 | 0.00 | 0.28 | 0.28 | 0.28 | Matches |
| Declan Drysdale | eng ENG | DF | 24 | 8 | 7 | 605 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Saidou Khan | gm GAM | MF | 28 | 10 | 6 | 601 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Brad Walker | eng ENG | DF | 28 | 8 | 6 | 543 | 6.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.17 | 0.17 | 0.00 | 0.17 | Matches |
| Jake Garrett | eng ENG | MF | 21 | 11 | 6 | 467 | 5.2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.19 | 0.00 | 0.19 | 0.19 | 0.19 | Matches |
| Samuel Taylor | eng ENG | MF | 19 | 11 | 2 | 258 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Josh Williams | wls WAL | MF | 20 | 2 | 0 | 16 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Sam Mather | eng ENG | FW | 19 | 2 | 0 | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Joe Murphy | ie IRL | GK | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Matches | ||||||
| Reuben Egan | ie IRL | GK | 19 | 0 | 0 | Matches | |||||||||||||||
| Louis Jackson | sct SCO | DF | 18 | 0 | 0 | Matches | |||||||||||||||
| Squad Total | 28.5 | 46 | 506 | 4,140 | 46.0 | 45 | 34 | 79 | 42 | 3 | 4 | 105 | 7 | 0.98 | 0.74 | 1.72 | 0.91 | 1.65 | |||
| Opponent Total | 26.2 | 46 | 506 | 4,140 | 46.0 | 62 | 45 | 107 | 57 | 5 | 7 | 103 | 5 | 1.35 | 0.98 | 2.33 | 1.24 | 2.22 | |||
| Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Tom Davies | eng ENG | DF | 32 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Sam Finley | eng ENG | MF | 31 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Regan Hendry | sct SCO | MF | 26 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Connor Jennings | eng ENG | FW | 32 | 1 | 1 | 90 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | Matches |
| Luke McGee | eng ENG | GK | 28 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Cameron Norman | eng ENG | DF | 28 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Omari Patrick | eng ENG | MF | 28 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Jordan Turnbull | eng ENG | DF | 29 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Kieron Morris | eng ENG | MF | 30 | 1 | 1 | 89 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.01 | 1.01 | 0.00 | 1.01 | Matches |
| Connor Wood | eng ENG | DF | 28 | 1 | 1 | 89 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Luke Norris | eng ENG | FW | 31 | 1 | 1 | 61 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Harvey Saunders | eng ENG | FW,MF | 27 | 1 | 0 | 29 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Kristian Dennis | eng ENG | FW | 34 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Josh Hawkes | eng ENG | FW,MF | 25 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Zak Bradshaw | eng ENG | DF,MF | 20 | 0 | 0 | Matches | |||||||||||||||
| Josh Davison | eng ENG | FW | 24 | 0 | 0 | Matches | |||||||||||||||
| Joe Murphy | ie IRL | GK | 42 | 0 | 0 | Matches | |||||||||||||||
| Lee O'Connor | ie IRL | DF,MF | 24 | 0 | 0 | Matches | |||||||||||||||
| Sol Solomon | eng ENG | FW | 23 | 0 | 0 | Matches | |||||||||||||||
| Samuel Taylor | eng ENG | FW | 19 | 0 | 0 | Matches | |||||||||||||||
| Squad Total | 29.8 | 1 | 11 | 90 | 1.0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | |||
| Opponent Total | 27.7 | 1 | 11 | 90 | 1.0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 2.00 | 2.00 | 4.00 | 2.00 | 4.00 | |||
| Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
| Joe Murphy | ie IRL | GK | 42 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Cameron Norman | eng ENG | DF | 28 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Brad Walker | eng ENG | DF | 28 | 2 | 2 | 151 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Omari Patrick | eng ENG | MF | 28 | 2 | 2 | 150 | 1.7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.60 | 0.60 | 1.20 | 0.60 | 1.20 | Matches |
| Harvey Saunders | eng ENG | FW | 27 | 2 | 2 | 121 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.74 | 0.00 | 0.74 | 0.74 | 0.74 | Matches |
| Connor Jennings | eng ENG | MF | 32 | 2 | 1 | 120 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Zak Bradshaw | eng ENG | DF | 20 | 2 | 1 | 119 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Connor Wood | eng ENG | DF | 28 | 2 | 1 | 119 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Sol Solomon | eng ENG | MF | 23 | 2 | 1 | 106 | 1.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.85 | 0.85 | 0.00 | 0.85 | Matches |
| Christopher Merrie | eng ENG | MF | 25 | 2 | 1 | 104 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Josh Williams | wls WAL | MF | 20 | 2 | 1 | 101 | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.89 | 0.00 | 0.89 | 0.89 | 0.89 | Matches |
| Josh Davison | eng ENG | FW | 24 | 2 | 1 | 91 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Tom Davies | eng ENG | DF | 32 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Jordan Turnbull | eng ENG | DF | 29 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Kristian Dennis | eng ENG | FW | 34 | 2 | 1 | 89 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Regan Hendry | sct SCO | MF | 26 | 1 | 1 | 84 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Lee O'Connor | ie IRL | MF | 24 | 2 | 1 | 79 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Luke Norris | eng ENG | FW | 31 | 1 | 0 | 6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| Luke McGee | eng ENG | GK | 28 | 0 | 0 | Matches | |||||||||||||||
| Kieron Morris | eng ENG | FW,MF | 30 | 0 | 0 | Matches | |||||||||||||||
| Squad Total | 28.7 | 2 | 22 | 180 | 2.0 | 3 | 2 | 5 | 3 | 0 | 1 | 2 | 0 | 1.50 | 1.00 | 2.50 | 1.50 | 2.50 | |||
| Opponent Total | 25.9 | 2 | 22 | 180 | 2.0 | 4 | 3 | 7 | 3 | 1 | 1 | 5 | 0 | 2.00 | 1.50 | 3.50 | 1.50 | 3.00 | |||
Scores & Fixtures 2024-2025 Tranmere Rovers: All Competitions
Goalkeeping 2024-2025 Tranmere Rovers
| Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
| Luke McGee | eng ENG | GK | 28 | 47 | 47 | 4,230 | 47.0 | 67 | 1.43 | 168 | 108 | 64.3 | 12 | 15 | 20 | 12 | 25.5 | 7 | 5 | 2 | 0 | 28.6 | Matches |
| Joe Murphy | ie IRL | GK | 42 | 2 | 2 | 180 | 2.0 | 4 | 2.00 | 11 | 8 | 72.7 | 1 | 0 | 1 | 1 | 50.0 | 1 | 1 | 0 | 0 | 0.0 | Matches |
| Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
| Luke McGee | eng ENG | GK | 28 | 46 | 46 | 4,140 | 46.0 | 65 | 1.41 | 168 | 108 | 64.3 | 12 | 15 | 19 | 12 | 26.1 | 7 | 5 | 2 | 0 | 28.6 | Matches |
| Squad Total | 28.5 | 46 | 46 | 4,140 | 46.0 | 65 | 1.41 | 168 | 108 | 64.3 | 12 | 15 | 19 | 12 | 26.1 | 7 | 5 | 2 | 0 | 28.6 | |||
| Opponent Total | 26.2 | 46 | 46 | 4,140 | 46.0 | 45 | 0.98 | 169 | 126 | 75.1 | 19 | 15 | 12 | 18 | 39.1 | 4 | 3 | 0 | 1 | 0.0 | |||
| Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
| Luke McGee | eng ENG | GK | 28 | 1 | 1 | 90 | 1.0 | 2 | 2.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | Matches | ||||
| Squad Total | 29.8 | 1 | 1 | 90 | 1.0 | 2 | 2.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||
| Opponent Total | 27.7 | 1 | 1 | 90 | 1.0 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||
| Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
| Joe Murphy | ie IRL | GK | 42 | 2 | 2 | 180 | 2.0 | 4 | 2.00 | 11 | 8 | 72.7 | 1 | 0 | 1 | 1 | 50.0 | 1 | 1 | 0 | 0 | 0.0 | Matches |
| Squad Total | 28.7 | 2 | 2 | 180 | 2.0 | 4 | 2.00 | 11 | 8 | 72.7 | 1 | 0 | 1 | 1 | 50.0 | 1 | 1 | 0 | 0 | 0.0 | |||
| Opponent Total | 25.9 | 2 | 2 | 180 | 2.0 | 3 | 1.50 | 2 | 0 | -50.0 | 1 | 0 | 1 | 1 | 50.0 | 1 | 0 | 1 | 0 | 100.0 | |||
Shooting 2024-2025 Tranmere Rovers
| Standard | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | PK | PKatt | Matches | |||||
| Luke McGee | eng ENG | GK | 28 | 47.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | |||
| Jordan Turnbull | eng ENG | DF | 29 | 45.6 | 1 | 16 | 1 | 6.3 | 0.36 | 0.02 | 0.06 | 1.00 | 0 | 0 | Matches |
| Omari Patrick | eng ENG | MF | 28 | 40.2 | 12 | 90 | 36 | 40.0 | 2.29 | 0.92 | 0.12 | 0.31 | 1 | 1 | Matches |
| Lee O'Connor | ie IRL | DF,MF | 24 | 39.2 | 0 | 10 | 2 | 20.0 | 0.26 | 0.05 | 0.00 | 0.00 | 0 | 0 | Matches |
| Cameron Norman | eng ENG | MF,DF | 28 | 37.1 | 3 | 26 | 11 | 42.3 | 0.72 | 0.30 | 0.12 | 0.27 | 0 | 0 | Matches |
| Connor Jennings | eng ENG | MF,FW | 32 | 35.7 | 5 | 54 | 17 | 31.5 | 1.56 | 0.49 | 0.07 | 0.24 | 0 | 0 | Matches |
| Tom Davies | eng ENG | DF | 32 | 33.3 | 1 | 27 | 7 | 25.9 | 0.84 | 0.22 | 0.04 | 0.14 | 0 | 0 | Matches |
| Connor Wood | eng ENG | DF | 28 | 30.5 | 0 | 6 | 0 | 0.0 | 0.20 | 0.00 | 0.00 | 0 | 0 | Matches | |
| Sam Finley | eng ENG | MF | 31 | 29.8 | 2 | 23 | 6 | 26.1 | 0.80 | 0.21 | 0.09 | 0.33 | 0 | 0 | Matches |
