Note: The statistics shown below are limited to 2 seasons before and after 2005-2006. Visit the player's page to view their career statistics.
Goalkeepers
Position: GK ▪ Footed: Right
Age : 23
Born : l'Hospitalet de Llobregat, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
2003-2004 21 Barcelona es ESP 1. La Liga 33 2,914 31 13 5 450 38 3,364 31 13 Matches
2004-2005 22 Barcelona es ESP 1. La Liga 35 3,135 25 19 8 720 11 1 43 3,855 36 20 Matches
2005-2006 23 Barcelona es ESP 1. La Liga 35 3,150 29 16 12 1,080 5 8 47 4,230 34 24 Matches
2006-2007 24 Barcelona es ESP 1. La Liga 38 3,420 33 15 8 720 6 4 46 4,140 39 19 Matches
2007-2008 25 Barcelona es ESP 1. La Liga 35 3,150 35 14 11 990 5 8 46 4,140 40 22 Matches
15 Seasons *4 Clubs 423 37,858 368 180 111 9,990 90 45 534 47,848 458 225
Position: GK
Age : 26
Born : Bescanó, Spain es
Citizenship : Spain es
Wikipedia
Defenders
Position: DF (CB)
Age : 27
Born : la Pobla de Segur, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2003-2004 25 Barcelona es ESP 1. La Liga 27 2,338 0 0 7 574 0 34 2,912 0 0 Matches
2004-2005 26 Barcelona es ESP 1. La Liga 36 3,109 0 1 8 676 0 0 44 3,785 0 1 Matches
2005-2006 27 Barcelona es ESP 1. La Liga 35 3,133 1 0 12 1,080 0 0 47 4,213 1 0 Matches
2006-2007 28 Barcelona es ESP 1. La Liga 35 3,028 2 0 8 704 1 0 43 3,732 3 0 Matches
2007-2008 29 Barcelona es ESP 1. La Liga 30 2,513 0 0 10 862 1 0 40 3,375 1 0 Matches
16 Seasons *1 Club 392 32,858 13 7 124 10,397 2 1 516 43,255 15 8
Position: DF (FB, right)
Age : 25
Born : Sabadell, Spain es
Citizenship : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2003-2004 23 Barcelona es ESP 1. La Liga 18 1,558 0 4 360 0 22 1,918 0 0 Matches
2004-2005 24 Barcelona es ESP 1. La Liga 36 2,926 1 1 7 524 0 0 43 3,450 1 1 Matches
2005-2006 25 Barcelona es ESP 1. La Liga 33 2,725 0 0 11 954 0 0 44 3,679 0 0 Matches
2006-2007 26 Barcelona es ESP 1. La Liga 25 1,238 0 0 5 233 0 0 30 1,471 0 0 Matches
2007-2008 27 Barcelona es ESP 1. La Liga 12 738 0 0 2 95 0 0 14 833 0 0 Matches
9 Seasons *2 Clubs 163 12,290 3 1 46 3,377 0 0 209 15,667 3 1
Position: DF-MF (CB-CM-DM)
Age : 29
Born : Taquaritinga, Brazil br
National Team : Brazil br
Wikipedia
Position: DF-MF (CB-DM) ▪ Footed: Right
Age : 26
Born : Zamora, Estado de Michoacán de Ocampo, Mexico mx
National Team : Mexico mx
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2003-2004 24 Barcelona es ESP 1. La Liga 22 1,388 1 0 3 236 0 25 1,624 1 0 Matches
2004-2005 25 Barcelona es ESP 1. La Liga 34 2,715 3 4 6 444 0 0 40 3,159 3 4 Matches
2005-2006 26 Barcelona es ESP 1. La Liga 25 1,976 0 0 8 704 0 0 33 2,680 0 0 Matches
2006-2007 27 Barcelona es ESP 1. La Liga 21 1,720 1 0 6 513 0 0 27 2,233 1 0 Matches
2007-2008 28 Barcelona es ESP 1. La Liga 24 1,529 2 0 8 400 0 0 32 1,929 2 0 Matches
21 Seasons *6 Clubs 426 33,715 18 23 4 360 0 0 55 4,155 1 2 485 38,230 19 25
Position: DF-MF (DM-FB-WM, left)
Age : 30
Born : Rotterdam, Netherlands nl
National Team : Netherlands nl
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2003-2004 28 Barcelona es ESP 1. La Liga 34 3,007 0 2 5 450 0 39 3,457 0 2 Matches
2004-2005 29 Barcelona es ESP 1. La Liga 29 2,388 4 1 8 631 0 0 37 3,019 4 1 Matches
2005-2006 30 Barcelona es ESP 1. La Liga 19 1,392 0 2 13 1,148 0 1 32 2,540 0 3 Matches
2006-2007 31 Barcelona es ESP 1. La Liga 23 1,775 0 2 4 327 0 0 27 2,102 0 2 Matches
2007-2008 32 Feyenoord nl NED 1. Eredivisie 32 2,838 7 4 32 2,838 7 4 Matches
14 Seasons *4 Clubs 245 19,480 16 19 75 6,282 6 9 320 25,762 22 28
Position: DF-MF (FB, right)
Age : 29
Born : Cascavel, Brazil br
National Team : Brazil br
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2003-2004 27 Villarreal es ESP 1. La Liga 28 2,287 3 3 10 777 0 38 3,064 3 3 Matches
2004-2005 28 Barcelona es ESP 1. La Liga 31 2,536 0 4 8 678 0 1 39 3,214 0 5 Matches
2005-2006 29 Barcelona es ESP 1. La Liga 27 1,712 0 1 10 641 1 0 37 2,353 1 1 Matches
2006-2007 30 Barcelona es ESP 1. La Liga 13 808 0 1 2 180 0 0 15 988 0 1 Matches
2007-2008 31 Chelsea eng ENG 1. Premier League 23 1,919 2 1 7 385 0 0 30 2,304 2 1 Matches
8 Seasons *3 Clubs 184 13,183 11 14 50 3,225 1 4 234 16,408 12 18
Position: DF (FB, left)
Age : 31
Born : São Paulo, Brazil br
National Team : Brazil br
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2003-2004 29 Celta Vigo es ESP 1. La Liga 29 2,301 0 3 7 434 0 1 36 2,735 0 4 Matches
2004-2005 30 Barcelona es ESP 1. La Liga 21 960 0 1 3 181 0 0 24 1,141 0 1 Matches
2005-2006 31 Barcelona es ESP 1. La Liga 26 2,024 2 4 1 22 0 0 27 2,046 2 4 Matches
2006-2007 32 Barcelona es ESP 1. La Liga 13 976 0 2 2 173 0 0 15 1,149 0 2 Matches
2007-2008 33 Barcelona es ESP 1. La Liga 14 969 0 0 4 210 0 2 18 1,179 0 2 Matches
11 Seasons *4 Clubs 238 16,876 6 20 45 3,086 3 4 283 19,962 9 24
Position: DF-MF (FB-WM, right) ▪ Footed: Right
Age : 26
Born : Sallent, Spain es
National Team : Spain es
Wikipedia
Position: DF (CB) ▪ Footed: Right
Age : 20
Born : Mataró, Spain es
Youth National Team : Spain es
Wikipedia
Position: DF (CB) ▪ Footed: Right
Age : 20
Born : Barcelona, Spain es
Youth National Team : Spain es
Wikipedia
Position: DF-MF (CB-CM-FB) ▪ Footed: Both
Age : 21
Born : Alamedilla, Spain es
Citizenship : Spain es
Wikipedia
Midfielders
Position: MF (AM)
Age : 27
Born : São Bernardo do Campo, Brazil br
National Team : Portugal pt
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2003-2004 25 Porto pt POR 1. Primeira Liga 28 2,273 3 9 12 1,060 0 4 40 3,333 3 13 Matches
2004-2005 26 Barcelona es ESP 1. La Liga 35 2,947 8 11 7 630 2 1 42 3,577 10 12 Matches
2005-2006 27 Barcelona es ESP 1. La Liga 29 2,373 3 7 11 969 2 0 40 3,342 5 7 Matches
2006-2007 28 Barcelona es ESP 1. La Liga 31 2,473 1 9 8 720 2 3 39 3,193 3 12 Matches
2007-2008 29 Barcelona es ESP 1. La Liga 18 1,221 1 5 6 503 0 1 24 1,724 1 6 Matches
11 Seasons *3 Clubs 275 21,614 50 59 97 8,150 12 15 372 29,764 62 74
Position: MF (AM-CM) ▪ Footed: Right
Age : 21
Born : Fuentealbilla, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2003-2004 19 Barcelona es ESP 1. La Liga 11 498 1 2 3 64 0 14 562 1 2 Matches
2004-2005 20 Barcelona es ESP 1. La Liga 37 1,657 2 2 8 312 0 2 45 1,969 2 4 Matches
2005-2006 21 Barcelona es ESP 1. La Liga 33 1,662 0 4 10 519 1 2 43 2,181 1 6 Matches
2006-2007 22 Barcelona es ESP 1. La Liga 37 2,696 6 3 8 482 2 0 45 3,178 8 3 Matches
2007-2008 23 Barcelona es ESP 1. La Liga 31 2,616 3 2 11 812 1 1 42 3,428 4 3 Matches
22 Seasons *2 Clubs 556 37,744 56 87 25 1,803 4 0 134 9,448 11 30 715 48,995 71 117
Position: MF (DM) ▪ Footed: Right
Age : 28
Born : Maasbracht, Netherlands nl
National Team : Netherlands nl
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2003-2004 26 PSV nl NED 1. Eredivisie 23 2,043 6 5 8 720 1 0 31 2,763 7 5 Matches
2004-2005 27 PSV nl NED 1. Eredivisie 30 2,640 14 12 12 1,110 0 3 42 3,750 14 15 Matches
2005-2006 28 Barcelona es ESP 1. La Liga 24 1,555 2 2 9 513 1 0 33 2,068 3 2 Matches
2006-2007 29 Bayern Munich de GER 1. Bundesliga 29 2,488 6 4 8 678 1 1 37 3,166 7 5 Matches
2007-2008 30 Bayern Munich de GER 1. Bundesliga 27 2,152 2 4 13 1,159 1 40 3,311 3 4 Matches
14 Seasons *4 Clubs 350 29,583 61 52 107 9,151 10 8 457 38,734 71 60
Position: MF (CM) ▪ Footed: Right
Age : 25
Born : Terrassa, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2003-2004 23 Barcelona es ESP 1. La Liga 36 3,014 4 9 7 630 1 43 3,644 5 9 Matches
2004-2005 24 Barcelona es ESP 1. La Liga 36 3,052 3 6 8 720 0 1 44 3,772 3 7 Matches
2005-2006 25 Barcelona es ESP 1. La Liga 16 1,215 0 1 4 313 0 0 20 1,528 0 1 Matches
2006-2007 26 Barcelona es ESP 1. La Liga 35 2,866 3 3 7 395 0 1 42 3,261 3 4 Matches
2007-2008 27 Barcelona es ESP 1. La Liga 35 2,907 7 5 12 975 1 1 47 3,882 8 6 Matches
18 Seasons *1 Club 505 39,063 58 105 3 77 0 1 164 12,163 12 30 672 51,303 70 136
Position: MF (CM) ▪ Footed: Left
Age : 22
Born : São Bernardo do Campo, Brazil br
National Team : Italy it
Wikipedia
Position: MF ▪ Footed: Right
Age : 21
Born : Le Blanc-Mesnil, France fr
Citizenship : Guadeloupe gp
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2005-2006 17 Barcelona es ESP 1. La Liga 1 10 0 1 10 0 0 Matches
1 Season *1 Club 1 10 0 1 10 0 0
Forwards
Position: FW ▪ Footed: Right
Age : 24
Born : Douala, Cameroon cm
National Team : Cameroon cm
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2003-2004 22 Mallorca es ESP 1. La Liga 32 2,853 17 7 7 439 4 39 3,292 21 7 Matches
2004-2005 23 Barcelona es ESP 1. La Liga 37 3,036 24 3 7 593 4 2 44 3,629 28 5 Matches
2005-2006 24 Barcelona es ESP 1. La Liga 34 3,015 26 5 11 978 6 0 45 3,993 32 5 Matches
2006-2007 25 Barcelona es ESP 1. La Liga 19 1,477 11 7 3 216 1 3 22 1,693 12 10 Matches
2007-2008 26 Barcelona es ESP 1. La Liga 18 1,494 16 3 7 504 1 0 25 1,998 17 3 Matches
20 Seasons *11 Clubs 540 43,620 283 92 2 71 0 0 98 7,816 40 18 640 51,507 323 110
Position: FW-MF (AM)
Age : 25
Born : Porto Alegre, Brazil br
National Team : Brazil br
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2003-2004 23 Barcelona es ESP 1. La Liga 32 2,677 15 5 7 536 4 39 3,213 19 5 Matches
2004-2005 24 Barcelona es ESP 1. La Liga 35 3,071 9 9 7 603 4 1 42 3,674 13 10 Matches
2005-2006 25 Barcelona es ESP 1. La Liga 29 2,523 17 14 12 1,078 7 4 41 3,601 24 18 Matches
2006-2007 26 Barcelona es ESP 1. La Liga 32 2,733 21 8 8 720 2 2 40 3,453 23 10 Matches
2007-2008 27 Barcelona es ESP 1. La Liga 17 1,168 8 2 8 586 1 1 25 1,754 9 3 Matches
13 Seasons *6 Clubs 305 23,097 114 80 72 5,672 27 10 377 28,769 141 90
Position: FW-MF (AM) ▪ Footed: Right
Age : 29
Born : Lyon, France fr
National Team : France fr
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2003-2004 27 Monaco fr FRA 1. Ligue 1 30 2,341 13 3 10 789 4 2 40 3,130 17 5 Matches
2004-2005 28 Barcelona es ESP 1. La Liga 29 2,080 11 4 6 364 1 0 35 2,444 12 4 Matches
2005-2006 29 Barcelona es ESP 1. La Liga 30 1,752 5 5 8 466 1 1 38 2,218 6 6 Matches
2006-2007 30 Barcelona es ESP 1. La Liga 27 1,468 3 2 8 368 2 1 35 1,836 5 3 Matches
2007-2008 31 Roma it ITA 1. Serie A 32 1,609 6 0 9 531 1 1 41 2,140 7 1 Matches
18 Seasons *6 Clubs 538 36,498 113 61 77 4,902 18 7 615 41,400 131 68
Position: FW
Age : 33
Born : Helsingborg, Sweden se
National Team : Sweden se
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2003-2004 31 Celtic sct SCO 1. Premier League 37 3,124 30 16 12 1,080 4 3 49 4,204 34 19 Matches
2004-2005 32 Barcelona es ESP 1. La Liga 12 571 3 0 4 144 1 0 16 715 4 0 Matches
2005-2006 33 Barcelona es ESP 1. La Liga 28 1,345 10 1 10 560 1 3 38 1,905 11 4 Matches
2006 34 Helsingborg se SWE 1. Allsvenskan 15 1,350 8 2 15 1,350 8 2
2006-2007 34 Manchester Utd eng ENG 1. Premier League 7 460 1 0 2 164 1 0 9 624 2 0 Matches
2007 35 Helsingborg se SWE 1. Allsvenskan 22 1,980 9 11 22 1,980 9 11
2007-2008 35 Helsingborg 8 720 6 8 720 6 0 Matches
2008 36 Helsingborg se SWE 1. Allsvenskan 27 2,380 14 7 27 2,380 14 7
16 Seasons *5 Clubs 273 22,082 174 78 73 5,962 38 6 346 28,044 212 84
Position: FW-MF (AM-WM) ▪ Footed: Left
Age : 18
Born : Rosario, Argentina ar
National Team : Argentina ar
Wikipedia
Position: FW
Age : 28
Born : Calahorra, Spain es
National Team : Spain es
Wikipedia
Position: FW ▪ Footed: Right
Age : 21
Born : Buenos Aires, Argentina ar
Youth National Team : Argentina ar
Wikipedia
Position: FW-MF (AM-CM-WM) ▪ Footed: Left
Age : 20
Born : Barcelona, Spain es
Citizenship : Spain es
Wikipedia
Position: FW-MF (WM) ▪ Footed: Right
Age : 18
Born : Castelló de la Plana, Spain es
Youth National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2005-2006 18 Barcelona es ESP 1. La Liga 1 21 0 1 21 0 0 Matches
10 Seasons *6 Clubs 239 15,402 27 18 9 568 0 0 248 15,970 27 18
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
More Barcelona Pages
Barcelona History
Match Logs (All Competitions)
Match Logs (La Liga)
Match Logs (Champions League)
Competition Goal Logs
We're Social...for Statheads
Site Last Updated: Thursday, June 4, 9:50PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.