Note: The statistics shown below are limited to 2 seasons before and after 1992-1993. Visit the player's page to view their career statistics.
Goalkeepers
Position: GK
Age : 30
Born : Gasteiz / Vitoria, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
1990-1991 28 Barcelona es ESP 1. La Liga 38 3,420 38 3,420 0 0 Matches
1991-1992 29 Barcelona es ESP 1. La Liga 38 3,420 38 3,420 0 0 Matches
1992-1993 30 Barcelona es ESP 1. La Liga 38 3,420 38 3,420 0 0 Matches
1993-1994 31 Barcelona es ESP 1. La Liga 34 2,988 34 2,988 0 0 Matches
1994-1995 32 Valencia es ESP 1. La Liga 38 3,420 38 3,420 0 0 Matches
10 Seasons *2 Clubs 371 33,229 44 6 499 377 33,728 44 0
Position: GK
Age : 26
Born : Alagón, Spain es
Citizenship : Spain es
Wikipedia
Position: GK
Age : 25
Born : Barcelona, Spain es
Youth National Team : Spain es
Wikipedia
Defenders
Position: DF-MF (CB)
Age : 26
Born : Manacor, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1990-1991 24 Mallorca es ESP 1. La Liga 38 3,360 5 38 3,360 5 0 Matches
1991-1992 25 Barcelona es ESP 1. La Liga 25 1,790 4 9 425 0 34 2,215 4 0 Matches
1992-1993 26 Barcelona es ESP 1. La Liga 36 2,900 4 4 337 1 40 3,237 5 0 Matches
1993-1994 27 Barcelona es ESP 1. La Liga 33 2,591 0 12 1,019 0 45 3,610 0 0 Matches
1994-1995 28 Barcelona es ESP 1. La Liga 29 2,228 2 5 450 0 34 2,678 2 0 Matches
16 Seasons *2 Clubs 436 35,683 31 1 60 4,606 2 0 496 40,289 33 1
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1990-1991 27 Barcelona es ESP 1. La Liga 21 1,703 6 21 1,703 6 0 Matches
1991-1992 28 Barcelona es ESP 1. La Liga 35 3,104 16 11 1,020 1 46 4,124 17 0 Matches
1992-1993 29 Barcelona es ESP 1. La Liga 33 2,824 11 3 270 0 36 3,094 11 0 Matches
1993-1994 30 Barcelona es ESP 1. La Liga 35 2,455 11 12 1,075 8 47 3,530 19 0 Matches
1994-1995 31 Barcelona es ESP 1. La Liga 32 2,500 9 8 720 1 40 3,220 10 0 Matches
7 Seasons *2 Clubs 192 15,770 67 39 3,535 10 231 19,305 77 0
Position: DF (FB, right)
Age : 22
Born : Barcelona, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1990-1991 20 Barcelona es ESP 1. La Liga 26 2,162 0 26 2,162 0 0 Matches
1991-1992 21 Barcelona es ESP 1. La Liga 12 999 1 4 390 0 16 1,389 1 0 Matches
1992-1993 22 Barcelona es ESP 1. La Liga 31 2,635 0 4 360 0 35 2,995 0 0 Matches
1993-1994 23 Barcelona es ESP 1. La Liga 34 2,921 0 12 1,080 0 46 4,001 0 0 Matches
1994-1995 24 Barcelona es ESP 1. La Liga 31 2,545 0 5 450 1 36 2,995 1 0 Matches
14 Seasons *3 Clubs 297 24,575 1 5 50 4,373 2 1 347 28,948 3 6
Position: DF-FW-MF
Age : 26
Born : Pamplona, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1990-1991 24 Barcelona es ESP 1. La Liga 37 3,127 3 37 3,127 3 0 Matches
1991-1992 25 Barcelona es ESP 1. La Liga 32 2,253 0 6 414 1 38 2,667 1 0 Matches
1992-1993 26 Barcelona es ESP 1. La Liga 29 2,328 3 4 280 0 33 2,608 3 0 Matches
1993-1994 27 Barcelona es ESP 1. La Liga 28 1,919 0 9 533 0 37 2,452 0 0 Matches
1994-1995 28 Athletic Club es ESP 1. La Liga 28 2,325 1 4 323 0 32 2,648 1 0 Matches
10 Seasons *3 Clubs 292 21,342 17 25 1,593 1 317 22,935 18 0
Position: DF (FB, left)
Age : 27
Born : León, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1990-1991 25 Atlético Madrid es ESP 1. La Liga 24 1,945 0 2 155 0 26 2,100 0 0 Matches
1991-1992 26 Barcelona es ESP 1. La Liga 22 1,649 0 5 415 0 27 2,064 0 0 Matches
1992-1993 27 Barcelona es ESP 1. La Liga 24 1,347 0 2 100 0 26 1,447 0 0 Matches
1993-1994 28 Barcelona es ESP 1. La Liga 9 672 0 3 82 0 12 754 0 0 Matches
1994-1995 29 Valencia es ESP 1. La Liga 14 1,064 0 14 1,064 0 0 Matches
11 Seasons *4 Clubs 208 15,433 0 15 1,022 0 223 16,455 0 0
Position: DF-MF (FB, left)
Age : 27
Born : la Vall d'en Bas, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1990-1991 25 Barcelona es ESP 1. La Liga 26 1,409 1 26 1,409 1 0 Matches
1991-1992 26 Atlético Madrid es ESP 1. La Liga 25 1,769 1 25 1,769 1 0 Matches
1992-1993 27 Barcelona es ESP 1. La Liga 5 311 0 1 12 0 6 323 0 0 Matches
1993-1994 28 Sevilla es ESP 1. La Liga 37 3,330 0 37 3,330 0 0 Matches
1994-1995 29 Sevilla es ESP 1. La Liga 38 3,390 1 38 3,390 1 0 Matches
15 Seasons *6 Clubs 385 28,238 8 2 22 1,780 0 0 407 30,018 8 2
Position: DF (CB)
Age : 23
Born : Zaragoza, Spain es
Citizenship : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1990-1991 21 Zaragoza es ESP 1. La Liga 36 3,110 1 36 3,110 1 0 Matches
1991-1992 22 Zaragoza es ESP 1. La Liga 34 2,982 0 34 2,982 0 0 Matches
1992-1993 23 Barcelona es ESP 1. La Liga 7 291 1 7 291 1 0 Matches
1993-1994 24 Racing Sant es ESP 1. La Liga 36 3,232 1 36 3,232 1 0 Matches
1994-1995 25 Racing Sant es ESP 1. La Liga 34 2,966 0 34 2,966 0 0 Matches
15 Seasons *6 Clubs 414 35,225 7 2 14 986 0 428 36,211 7 2
Position: DF (CB)
Age : 36
Born : Barakaldo, Spain es
National Team : Spain es
Wikipedia
Position: DF (FB, left)
Age : 19
Born : Sant Pol de Mar, Spain es
Youth National Team : Spain es
Wikipedia
Position: DF (FB, left)
Age : 20
Born : les Franqueses del Vallès, Spain es
National Team : Spain es
Wikipedia
Position: DF
Age : 26
Born : Sevilla, Spain es
National Team : Spain es
Wikipedia
Midfielders
Position: MF (AM-CM)
Age : 28
Born : Frederiksberg, Denmark dk
National Team : Denmark dk
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1990-1991 26 Barcelona es ESP 1. La Liga 30 2,496 8 30 2,496 8 0 Matches
1991-1992 27 Barcelona es ESP 1. La Liga 36 3,063 13 11 976 3 47 4,039 16 0 Matches
1992-1993 28 Barcelona es ESP 1. La Liga 37 3,170 10 4 348 0 41 3,518 10 0 Matches
1993-1994 29 Barcelona es ESP 1. La Liga 31 2,226 5 6 540 1 37 2,766 6 0 Matches
1994-1995 30 Real Madrid es ESP 1. La Liga 33 2,659 4 5 450 2 38 3,109 6 0 Matches
9 Seasons *4 Clubs 254 20,601 57 38 3,203 8 292 23,804 65 0
Position: MF (AM)
Age : 29
Born : Goizueta, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1990-1991 27 Barcelona es ESP 1. La Liga 34 2,970 13 34 2,970 13 0 Matches
1991-1992 28 Barcelona es ESP 1. La Liga 33 2,527 11 9 783 3 42 3,310 14 0 Matches
1992-1993 29 Barcelona es ESP 1. La Liga 37 2,872 9 3 270 0 40 3,142 9 0 Matches
1993-1994 30 Barcelona es ESP 1. La Liga 34 2,720 5 9 718 2 43 3,438 7 0 Matches
1994-1995 31 Barcelona es ESP 1. La Liga 34 2,569 4 7 595 3 41 3,164 7 0 Matches
9 Seasons *1 Club 260 20,158 72 38 3,045 11 298 23,203 83 0
Position: MF
Age : 24
Born : Benidorm, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1990-1991 22 Barcelona es ESP 1. La Liga 34 3,060 4 34 3,060 4 0 Matches
1991-1992 23 Barcelona es ESP 1. La Liga 36 3,150 6 3 120 1 39 3,270 7 0 Matches
1992-1993 24 Barcelona es ESP 1. La Liga 33 2,688 5 4 314 1 37 3,002 6 0 Matches
1993-1994 25 Barcelona es ESP 1. La Liga 37 2,909 8 12 862 2 49 3,771 10 0 Matches
1994-1995 26 Barcelona es ESP 1. La Liga 34 2,211 4 6 415 1 40 2,626 5 0 Matches
15 Seasons *4 Clubs 403 27,134 48 3 39 2,574 6 0 442 29,708 54 3
Position: MF (CM)
Age : 28
Born : La Seca, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1990-1991 26 Barcelona es ESP 1. La Liga 32 2,630 2 32 2,630 2 0 Matches
1991-1992 27 Barcelona es ESP 1. La Liga 30 2,463 4 10 859 0 40 3,322 4 0 Matches
1992-1993 28 Barcelona es ESP 1. La Liga 32 2,442 1 3 224 0 35 2,666 1 0 Matches
1993-1994 29 Barcelona es ESP 1. La Liga 20 1,496 0 7 310 1 27 1,806 1 0 Matches
1994-1995 30 Barcelona es ESP 1. La Liga 16 1,142 0 5 404 0 21 1,546 0 0 Matches
14 Seasons *3 Clubs 398 26,107 20 9 26 1,813 1 424 27,920 21 9
Position: MF (DM)
Age : 21
Born : Santpedor, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1990-1991 19 Barcelona es ESP 1. La Liga 4 360 0 4 360 0 0 Matches
1991-1992 20 Barcelona es ESP 1. La Liga 26 1,950 0 11 944 0 37 2,894 0 0 Matches
1992-1993 21 Barcelona es ESP 1. La Liga 28 2,259 0 4 272 0 32 2,531 0 0 Matches
1993-1994 22 Barcelona es ESP 1. La Liga 34 2,715 0 9 800 0 43 3,515 0 0 Matches
1994-1995 23 Barcelona es ESP 1. La Liga 24 1,729 2 6 438 0 30 2,167 2 0 Matches
15 Seasons *4 Clubs 300 23,894 10 20 62 4,806 2 2 362 28,700 12 22
Position: MF (CM-WM, left)
Age : 22
Born : Amsterdam, Netherlands nl
National Team : Netherlands nl
Wikipedia
Position: MF (CM)
Age : 21
Born : Grad Split, Croatia hr
National Team : Croatia hr
Wikipedia
Forwards
Position: FW-MF (WM, left)
Age : 27
Born : Olaberria, Spain es
National Team : Spain es
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1990-1991 25 Barcelona es ESP 1. La Liga 33 2,512 6 33 2,512 6 0 Matches
1991-1992 26 Barcelona es ESP 1. La Liga 34 2,395 7 8 506 2 42 2,901 9 0 Matches
1992-1993 27 Barcelona es ESP 1. La Liga 37 2,883 15 4 317 2 41 3,200 17 0 Matches
1993-1994 28 Barcelona es ESP 1. La Liga 20 1,110 7 10 490 2 30 1,600 9 0 Matches
1994-1995 29 Barcelona es ESP 1. La Liga 24 1,528 6 6 352 0 30 1,880 6 0 Matches
9 Seasons *2 Clubs 266 18,800 67 28 1,665 6 294 20,465 73 0
Position: FW-MF (AM)
Age : 26
Born : Plovdiv, Bulgaria bg
National Team : Bulgaria bg
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
1990-1991 24 Barcelona es ESP 1. La Liga 24 1,844 14 24 1,844 14 0 Matches
1991-1992 25 Barcelona es ESP 1. La Liga 32 2,300 17 9 768 4 41 3,068 21 0 Matches
1992-1993 26 Barcelona es ESP 1. La Liga 34 2,779 20 3 260 0 37 3,039 20 0 Matches
1993-1994 27 Barcelona es ESP 1. La Liga 34 2,393 16 8 720 7 42 3,113 23 0 Matches
1994-1995 28 Barcelona es ESP 1. La Liga 27 2,271 9 8 720 3 35 2,991 12 0 Matches
12 Seasons *4 Clubs 270 17,831 110 10 28 2,468 14 298 20,299 124 10
Position: FW
Age : 29
Born : Bilbao, Spain es
National Team : Spain es
Wikipedia
Position: FW-MF (AM)
Age : 19
Born : Sabadell, Spain es
Youth National Team : Spain es
Wikipedia
Position: FW
Age : 21
Born : Barcelona, Spain es
Citizenship : Spain es
Wikipedia
Position: FW
Age : 19
Born : Hadsund, Denmark dk
National Team : Spain es
Wikipedia
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
More Barcelona Pages
Barcelona History
Match Logs (All Competitions)
Match Logs (La Liga)
Match Logs (Champions League)
Competition Goal Logs
We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 1:47PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.