Note: The statistics shown below are limited to 2 seasons before and after 2006-2007. Visit the player's page to view their career statistics.
Goalkeepers
Position: GK ▪ Footed: Right
Age : 35
Born : Voorhout, Netherlands nl
National Team : Netherlands nl
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
GA
CS
MP
Min
GA
CS
MP
Min
GA
CS
Matches
2004-2005 33 Fulham eng ENG 1. Premier League 34 2,987 53 7 34 2,987 53 7 Matches
2005-2006 34 Manchester Utd eng ENG 1. Premier League 38 3,375 33 18 6 540 4 3 44 3,915 37 21 Matches
2006-2007 35 Manchester Utd eng ENG 1. Premier League 32 2,880 25 12 12 1,080 13 4 44 3,960 38 16 Matches
2007-2008 36 Manchester Utd eng ENG 1. Premier League 29 2,565 18 15 10 877 4 7 39 3,442 22 22 Matches
2008-2009 37 Manchester Utd eng ENG 1. Premier League 33 2,911 21 21 10 900 5 7 43 3,811 26 28 Matches
19 Seasons *4 Clubs 379 33,742 350 168 81 7,232 53 30 460 40,974 403 198
Position: GK ▪ Footed: Right
Age : 24
Born : Krosno Odrzańskie, Poland pl
National Team : Poland pl
Wikipedia
Defenders
Position: DF (CB) ▪ Footed: Right
Age : 27
Born : Camberwell, England, United Kingdom eng
National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004-2005 25 Manchester Utd eng ENG 1. Premier League 31 2,790 0 2 5 450 0 0 36 3,240 0 2 Matches
2005-2006 26 Manchester Utd eng ENG 1. Premier League 37 3,297 3 0 6 540 0 0 43 3,837 3 0 Matches
2006-2007 27 Manchester Utd eng ENG 1. Premier League 33 2,926 1 0 9 764 0 0 42 3,690 1 0 Matches
2007-2008 28 Manchester Utd eng ENG 1. Premier League 35 3,045 2 1 11 1,020 1 0 46 4,065 3 1 Matches
2008-2009 29 Manchester Utd eng ENG 1. Premier League 24 2,139 0 0 11 988 0 0 35 3,127 0 0 Matches
20 Seasons *4 Clubs 504 43,878 11 8 1 90 0 0 105 9,238 2 0 610 53,206 13 8
Position: DF (CB) ▪ Footed: Right
Age : 24
Born : Užice, Serbia rs
National Team : Serbia rs
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004 22 Spartak Moscow ru RUS 1. RPL 12 1,040 2 0 12 1,040 2 0
2005 23 Spartak Moscow ru RUS 1. RPL 27 2,378 2 0 27 2,378 2 0
2005-2006 23 Manchester Utd eng ENG 1. Premier League 11 859 0 0 11 859 0 0 Matches
2006-2007 24 Manchester Utd eng ENG 1. Premier League 25 2,142 3 0 8 676 1 0 33 2,818 4 0 Matches
2007-2008 25 Manchester Utd eng ENG 1. Premier League 32 2,665 1 1 9 783 0 0 41 3,448 1 1 Matches
2008-2009 26 Manchester Utd eng ENG 1. Premier League 34 2,981 4 1 9 810 1 0 43 3,791 5 1 Matches
14 Seasons *4 Clubs 273 23,534 20 3 64 5,561 5 0 337 29,095 25 3
Position: DF (FB, right)
Age : 31
Born : Bury, England, United Kingdom eng
National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004-2005 29 Manchester Utd eng ENG 1. Premier League 22 1,890 0 3 5 396 1 0 27 2,286 1 3 Matches
2005-2006 30 Manchester Utd eng ENG 1. Premier League 25 2,164 0 0 2 107 0 1 27 2,271 0 1 Matches
2006-2007 31 Manchester Utd eng ENG 1. Premier League 24 1,980 0 3 6 540 0 0 30 2,520 0 3 Matches
2007-2008 32 Manchester Utd eng ENG 1. Premier League 1 9 0 0 1 9 0 0 Matches
2008-2009 33 Manchester Utd eng ENG 1. Premier League 16 1,074 0 0 4 245 0 0 20 1,319 0 0 Matches
19 Seasons *1 Club 400 33,564 5 35 112 9,127 1 4 512 42,691 6 39
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004-2005 23 Manchester Utd eng ENG 1. Premier League 23 1,490 2 1 3 263 0 0 26 1,753 2 1 Matches
2005-2006 24 Manchester Utd eng ENG 1. Premier League 34 2,828 1 2 6 535 0 0 40 3,363 1 2 Matches
2006-2007 25 Manchester Utd eng ENG 1. Premier League 32 1,738 4 1 11 683 1 0 43 2,421 5 1 Matches
2007-2008 26 Manchester Utd eng ENG 1. Premier League 28 1,147 0 1 6 397 0 0 34 1,544 0 1 Matches
2008-2009 27 Manchester Utd eng ENG 1. Premier League 30 1,989 0 3 12 1,080 1 1 42 3,069 1 4 Matches
18 Seasons *3 Clubs 491 36,811 14 13 16 1,224 0 0 72 5,125 2 2 579 43,160 16 15
Position: DF (FB, left) ▪ Footed: Left
Age : 25
Born : Senegal sn
National Team : France fr
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004-2005 23 Monaco fr FRA 1. Ligue 1 36 3,074 0 2 8 642 0 0 44 3,716 0 2 Matches
2005-2006 24 Monaco fr FRA 1. Ligue 1 15 1,303 0 1 5 326 0 20 1,629 0 1 Matches
2005-2006 24 Manchester Utd eng ENG 1. Premier League 11 571 0 0 11 571 0 0 Matches
2006-2007 25 Manchester Utd eng ENG 1. Premier League 24 1,859 1 2 7 389 1 0 31 2,248 2 2 Matches
2007-2008 26 Manchester Utd eng ENG 1. Premier League 33 2,820 0 1 10 929 0 1 43 3,749 0 2 Matches
2008-2009 27 Manchester Utd eng ENG 1. Premier League 28 2,407 0 2 11 899 0 0 39 3,306 0 2 Matches
16 Seasons *5 Clubs 465 38,697 12 32 6 532 0 1 120 9,569 2 3 591 48,798 14 36
Position: DF (CB) ▪ Footed: Right
Age : 26
Born : Manchester, England, United Kingdom eng
National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004-2005 24 Manchester Utd eng ENG 1. Premier League 21 1,641 1 0 7 555 0 0 28 2,196 1 0 Matches
2005-2006 25 Manchester Utd eng ENG 1. Premier League 19 1,475 0 2 2 163 0 0 21 1,638 0 2 Matches
2006-2007 26 Manchester Utd eng ENG 1. Premier League 22 1,601 0 2 7 630 0 0 29 2,231 0 2 Matches
2007-2008 27 Manchester Utd eng ENG 1. Premier League 36 3,030 1 2 10 875 0 3 46 3,905 1 5 Matches
2008-2009 28 Manchester Utd eng ENG 1. Premier League 8 596 1 0 2 54 0 0 10 650 1 0 Matches
19 Seasons *4 Clubs 327 26,147 6 9 4 182 0 0 63 5,050 1 3 394 31,379 7 12
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004-2005 26 Manchester Utd eng ENG 1. Premier League 26 2,287 1 1 7 622 0 0 33 2,909 1 1 Matches
2005-2006 27 Manchester Utd eng ENG 1. Premier League 4 229 0 0 1 33 0 0 5 262 0 0 Matches
2006-2007 28 Manchester Utd eng ENG 1. Premier League 22 1,506 0 0 8 639 0 1 30 2,145 0 1 Matches
2007-2008 29 Real Madrid es ESP 1. La Liga 20 1,473 1 0 4 360 0 0 24 1,833 1 0 Matches
2008-2009 30 Real Madrid es ESP 1. La Liga 24 2,083 2 0 7 622 0 1 31 2,705 2 1 Matches
15 Seasons *6 Clubs 337 28,479 16 10 52 4,487 3 3 389 32,966 19 13
Position: DF (CB-FB) ▪ Footed: Left
Age : 28
Born : Chambray-lès-Tours, France fr
National Team : France fr
Wikipedia
Position: DF-MF (WM, left) ▪ Footed: Left
Age : 21
Born : Greenwich, England, United Kingdom eng
National Team : England eng
Wikipedia
Position: DF-MF (CM-DM-FB) ▪ Footed: Right
Age : 18
Born : Borough of Tameside, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Midfielders
Position: MF (CM-DM) ▪ Footed: Both
Age : 25
Born : Wallsend, England, United Kingdom eng
National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004-2005 23 Tottenham Hotspur eng ENG 1. Premier League 29 2,373 0 4 29 2,373 0 4 Matches
2005-2006 24 Tottenham Hotspur eng ENG 1. Premier League 35 3,123 2 6 35 3,123 2 6 Matches
2006-2007 25 Manchester Utd eng ENG 1. Premier League 33 2,506 3 3 12 1,030 2 0 45 3,536 5 3 Matches
2007-2008 26 Manchester Utd eng ENG 1. Premier League 31 2,203 2 2 12 1,016 0 0 43 3,219 2 2 Matches
2008-2009 27 Manchester Utd eng ENG 1. Premier League 28 2,041 4 5 9 806 0 0 37 2,847 4 5 Matches
19 Seasons *3 Clubs 516 41,105 24 44 19 1,565 1 1 84 6,829 4 1 619 49,499 29 46
Position: MF (CM)
Age : 31
Born : Salford, England, United Kingdom eng
National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004-2005 29 Manchester Utd eng ENG 1. Premier League 33 2,605 9 3 6 519 0 0 39 3,124 9 3 Matches
2005-2006 30 Manchester Utd eng ENG 1. Premier League 20 1,617 2 2 5 423 1 0 25 2,040 3 2 Matches
2006-2007 31 Manchester Utd eng ENG 1. Premier League 30 2,593 6 1 11 828 1 1 41 3,421 7 2 Matches
2007-2008 32 Manchester Utd eng ENG 1. Premier League 24 1,836 1 4 7 589 1 1 31 2,425 2 5 Matches
2008-2009 33 Manchester Utd eng ENG 1. Premier League 21 1,269 2 2 6 229 0 0 27 1,498 2 2 Matches
19 Seasons *1 Club 499 36,076 107 55 128 9,493 25 9 627 45,569 132 64
Position: MF (DM) ▪ Footed: Right
Age : 22
Born : Edinburgh, Scotland, United Kingdom sco
National Team : Scotland sct
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004-2005 20 Manchester Utd eng ENG 1. Premier League 18 1,370 3 2 3 139 0 1 21 1,509 3 3 Matches
2005-2006 21 Manchester Utd eng ENG 1. Premier League 27 1,901 1 2 5 413 0 0 32 2,314 1 2 Matches
2006-2007 22 Manchester Utd eng ENG 1. Premier League 24 1,428 3 1 9 559 0 1 33 1,987 3 2 Matches
2007-2008 23 Manchester Utd eng ENG 1. Premier League 16 653 0 2 6 419 0 0 22 1,072 0 2 Matches
2008-2009 24 Manchester Utd eng ENG 1. Premier League 26 2,051 3 0 8 695 0 0 34 2,746 3 0 Matches
17 Seasons *3 Clubs 352 26,029 24 27 11 974 2 0 62 4,188 3 5 425 31,191 29 32
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004-2005 23 PSV nl NED 1. Eredivisie 28 2,374 7 5 11 1,019 1 1 39 3,393 8 6 Matches
2005-2006 24 Manchester Utd eng ENG 1. Premier League 34 2,022 1 8 5 102 0 0 39 2,124 1 8 Matches
2006-2007 25 Manchester Utd eng ENG 1. Premier League 14 772 5 2 1 8 0 0 15 780 5 2 Matches
2007-2008 26 Manchester Utd eng ENG 1. Premier League 12 631 1 1 4 360 0 0 16 991 1 1 Matches
2008-2009 27 Manchester Utd eng ENG 1. Premier League 25 1,721 2 2 9 424 1 0 34 2,145 3 2 Matches
12 Seasons *3 Clubs 240 15,674 34 32 64 4,383 4 2 304 20,057 38 34
Position: MF (WM, right) ▪ Footed: Right
Age : 20
Born : Hemel Hempstead, England, United Kingdom eng
Citizenship : England eng
Wikipedia
Forwards
Position: FW-MF (AM) ▪ Footed: Right
Age : 20
Born : Liverpool, England, United Kingdom eng
National Team : England eng
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004-2005 18 Manchester Utd eng ENG 1. Premier League 29 2,185 11 2 6 529 3 1 35 2,714 14 3 Matches
2005-2006 19 Manchester Utd eng ENG 1. Premier League 36 3,075 16 9 4 334 0 0 40 3,409 16 9 Matches
2006-2007 20 Manchester Utd eng ENG 1. Premier League 35 2,923 14 11 12 1,063 4 0 47 3,986 18 11 Matches
2007-2008 21 Manchester Utd eng ENG 1. Premier League 27 2,181 12 9 11 865 4 1 38 3,046 16 10 Matches
2008-2009 22 Manchester Utd eng ENG 1. Premier League 30 2,265 12 7 13 954 4 3 43 3,219 16 10 Matches
20 Seasons *4 Clubs 569 44,480 237 118 27 2,214 9 3 98 7,858 36 21 694 54,552 282 142
Position: FW-MF (WM) ▪ Footed: Right
Age : 21
Born : Funchal, Portugal pt
National Team : Portugal pt
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004-2005 19 Manchester Utd eng ENG 1. Premier League 33 2,423 5 4 7 502 0 2 40 2,925 5 6 Matches
2005-2006 20 Manchester Utd eng ENG 1. Premier League 33 2,286 9 6 6 506 0 0 39 2,792 9 6 Matches
2006-2007 21 Manchester Utd eng ENG 1. Premier League 34 2,781 17 8 11 959 3 4 45 3,740 20 12 Matches
2007-2008 22 Manchester Utd eng ENG 1. Premier League 34 2,747 31 6 11 1,015 8 2 45 3,762 39 8 Matches
2008-2009 23 Manchester Utd eng ENG 1. Premier League 33 2,742 18 6 12 1,010 4 2 45 3,752 22 8 Matches
24 Seasons *5 Clubs 758 61,414 600 156 19 1,510 9 0 193 16,686 144 47 970 79,610 753 203
Position: FW-MF (WM)
Age : 32
Born : Cardiff, Wales, United Kingdom wal
National Team : Wales wls
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004-2005 30 Manchester Utd eng ENG 1. Premier League 32 2,321 6 9 6 469 1 1 38 2,790 7 10 Matches
2005-2006 31 Manchester Utd eng ENG 1. Premier League 27 1,859 2 7 4 244 1 0 31 2,103 3 7 Matches
2006-2007 32 Manchester Utd eng ENG 1. Premier League 30 2,302 4 7 8 604 2 6 38 2,906 6 13 Matches
2007-2008 33 Manchester Utd eng ENG 1. Premier League 31 2,233 3 4 9 401 0 2 40 2,634 3 6 Matches
2008-2009 34 Manchester Utd eng ENG 1. Premier League 28 1,509 2 7 11 646 1 3 39 2,155 3 10 Matches
22 Seasons *1 Club 632 46,407 109 162 151 11,114 28 39 783 57,521 137 201
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004-2005 25 Manchester Utd eng ENG 1. Premier League 14 670 1 2 2 23 0 0 16 693 1 2 Matches
2005-2006 26 Manchester Utd eng ENG 1. Premier League 19 1,146 7 1 2 37 0 0 21 1,183 7 1 Matches
2006-2007 27 Manchester Utd eng ENG 1. Premier League 24 1,628 8 4 8 465 3 2 32 2,093 11 6 Matches
2007-2008 28 Manchester Utd eng ENG 1. Premier League 17 741 5 0 5 276 0 0 22 1,017 5 0 Matches
2008-2009 29 Everton eng ENG 1. Premier League 24 1,140 6 1 1 71 0 25 1,211 6 1 Matches
15 Seasons *8 Clubs 342 20,094 90 21 29 1,401 3 2 371 21,495 93 23
Position: FW
Age : 33
Born : Kristiansund, Norway no
National Team : Norway no
Wikipedia
Position: FW
Age : 34
Born : Helsingborg, Sweden se
National Team : Sweden se
Wikipedia
Player Club Summary Table
Season
Age
Squad
Country
Comp
MP
Min
Gls
Ast
MP
Min
Gls
Ast
MP
Min
Gls
Ast
Matches
2004-2005 32 Barcelona es ESP 1. La Liga 12 571 3 0 4 144 1 0 16 715 4 0 Matches
2005-2006 33 Barcelona es ESP 1. La Liga 28 1,345 10 1 10 560 1 3 38 1,905 11 4 Matches
2006 34 Helsingborg se SWE 1. Allsvenskan 15 1,350 8 2 15 1,350 8 2
2006-2007 34 Manchester Utd eng ENG 1. Premier League 7 460 1 0 2 164 1 0 9 624 2 0 Matches
2007 35 Helsingborg se SWE 1. Allsvenskan 22 1,980 9 11 22 1,980 9 11
2007-2008 35 Helsingborg 8 720 6 8 720 6 0 Matches
2008 36 Helsingborg se SWE 1. Allsvenskan 27 2,380 14 7 27 2,380 14 7
2009 37 Helsingborg se SWE 1. Allsvenskan 20 1,745 7 2 20 1,745 7 2
16 Seasons *5 Clubs 273 22,082 174 78 73 5,962 38 6 346 28,044 212 84
Position: FW-MF ▪ Footed: Right
Age : 25
Born : Rothwell, England, United Kingdom eng
National Team : England eng
Wikipedia
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores .
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
View Additional Information
More Manchester United Pages
Manchester United History
Match Logs (All Competitions)
Match Logs (Premier League)
Match Logs (Champions League)
Competition Goal Logs
We're Social...for Statheads
Site Last Updated: Friday, June 5, 5:50AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.