Wages

Wages Table
Player Nation Pos Age Weekly Wages Annual Wages Notes
Mesut Özilde GERMF,FW28£ 350,000 (€ 402,897, $441,631)£ 18,200,000 (€ 20,950,637, $22,964,836)Unverified estimation
Alexis Sánchezcl CHIMF,FW28£ 350,000 (€ 402,897, $441,631)£ 18,200,000 (€ 20,950,637, $22,964,836)Unverified estimation
Henrikh Mkhitaryanam ARMFW,MF28£ 200,000 (€ 230,227, $252,361)£ 10,400,000 (€ 11,971,793, $13,122,764)Unverified estimation
Alexandre Lacazettefr FRAFW26£ 182,077 (€ 209,595, $229,745)£ 9,468,000 (€ 10,898,936, $11,946,762)Unverified estimation
Pierre-Emerick Aubameyangga GABFW28£ 180,000 (€ 207,204, $227,125)£ 9,360,000 (€ 10,774,613, $11,810,487)Unverified estimation
Danny Welbeckeng ENGFW,MF26£ 125,000 (€ 143,892, $157,726)£ 6,500,000 (€ 7,482,370, $8,201,727)Unverified estimation
Aaron Ramseywls WALMF26£ 120,000 (€ 138,136, $151,417)£ 6,240,000 (€ 7,183,076, $7,873,658)Unverified estimation
Alex Oxlade-Chamberlaineng ENGDF23£ 120,000 (€ 138,136, $151,417)£ 6,240,000 (€ 7,183,076, $7,873,658)Unverified estimation
Theo Walcotteng ENGFW,MF28£ 120,000 (€ 138,136, $151,417)£ 6,240,000 (€ 7,183,076, $7,873,658)Unverified estimation
Petr Čechcz CZEGK35£ 110,000 (€ 126,625, $138,798)£ 5,720,000 (€ 6,584,486, $7,217,520)Unverified estimation
Olivier Giroudfr FRAFW30£ 110,000 (€ 126,625, $138,798)£ 5,720,000 (€ 6,584,486, $7,217,520)Unverified estimation
Héctor Bellerínes ESPDF22£ 110,000 (€ 126,625, $138,798)£ 5,720,000 (€ 6,584,486, $7,217,520)Unverified estimation
Santi Cazorlaes ESP32£ 100,000 (€ 115,113, $126,180)£ 5,200,000 (€ 5,985,896, $6,561,382)Unverified estimation
Sead Kolašinacba BIHDF24£ 100,000 (€ 115,113, $126,180)£ 5,200,000 (€ 5,985,896, $6,561,382)Unverified estimation
Laurent Koscielnyfr FRADF31£ 90,000 (€ 103,602, $113,562)£ 4,680,000 (€ 5,387,307, $5,905,244)Unverified estimation
Shkodran Mustafide GERDF25£ 90,000 (€ 103,602, $113,562)£ 4,680,000 (€ 5,387,307, $5,905,244)Unverified estimation
Jack Wilshereeng ENGMF25£ 90,000 (€ 103,602, $113,562)£ 4,680,000 (€ 5,387,307, $5,905,244)Unverified estimation
Per Mertesackerde GERDF32£ 90,000 (€ 103,602, $113,562)£ 4,680,000 (€ 5,387,307, $5,905,244)Unverified estimation
Granit Xhakach SUIMF24£ 80,000 (€ 92,091, $100,944)£ 4,160,000 (€ 4,788,717, $5,249,105)Unverified estimation
Alex Iwobing NGAMF,FW21£ 70,000 (€ 80,579, $88,326)£ 3,640,000 (€ 4,190,127, $4,592,967)Unverified estimation
Nacho Monreales ESPDF31£ 70,000 (€ 80,579, $88,326)£ 3,640,000 (€ 4,190,127, $4,592,967)Unverified estimation
David Ospinaco COLGK28£ 50,000 (€ 57,557, $63,090)£ 2,600,000 (€ 2,992,948, $3,280,691)Unverified estimation
Calum Chamberseng ENGDF22£ 50,000 (€ 57,557, $63,090)£ 2,600,000 (€ 2,992,948, $3,280,691)Unverified estimation
Francis Coquelinfr FRAMF,DF26£ 50,000 (€ 57,557, $63,090)£ 2,600,000 (€ 2,992,948, $3,280,691)Unverified estimation
Mohamed Elnenyeg EGYMF25£ 30,000 (€ 34,534, $37,854)£ 1,560,000 (€ 1,795,769, $1,968,415)Unverified estimation
Rob Holdingeng ENGDF21£ 25,000 (€ 28,778, $31,545)£ 1,300,000 (€ 1,496,474, $1,640,345)Unverified estimation
Konstantinos Mavropanosgr GREDF19£ 7,000 (€ 8,058, $8,833)£ 364,000 (€ 419,013, $459,297)Unverified estimation
Joe Willockeng ENGMF17£ 5,000 (€ 5,756, $6,309)£ 260,000 (€ 299,295, $328,069)Unverified estimation
Ainsley Maitland-Nileseng ENGDF,MF19£ 4,000 (€ 4,605, $5,047)£ 208,000 (€ 239,436, $262,455)Unverified estimation
Matt Maceyeng ENGGK22£ 4,000 (€ 4,605, $5,047)£ 208,000 (€ 239,436, $262,455)Unverified estimation
Eddie Nketiaheng ENGFW18£ 4,000 (€ 4,605, $5,047)£ 208,000 (€ 239,436, $262,455)Unverified estimation
Reiss Nelsoneng ENGFW,MF17£ 3,000 (€ 3,453, $3,785)£ 156,000 (€ 179,577, $196,841)Unverified estimation
Jordi Osei-Tutueng ENGDF,MF18£ 2,000 (€ 2,302, $2,524)£ 104,000 (€ 119,718, $131,228)Unverified estimation
Vlad Dragomirro ROUMF18£ 1,500 (€ 1,727, $1,893)£ 78,000 (€ 89,788, $98,421)Unverified estimation
Charlie Gilmoursct SCOMF18£ 808 (€ 930, $1,019)£ 42,000 (€ 48,348, $52,996)Unverified estimation
Mathieu Debuchyfr FRADF32
Marcus McGuaneeng ENGDF,MF18
Krystian Bielikpl POL19
Josh Dasilvaeng ENGMF18
Jeff Reine-Adélaïdefr FRAFW,MF19
Dejan Ilievmk MKDGK22
Cohen Bramalleng ENG21
Chuba Akpomeng ENGFW,MF21
Carl Jenkinsoneng ENG25
Ben Sheafeng ENGMF19
45 Players

About FBref.com

FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.

FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.

In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.

Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.

You can sign up to receive an e-mail when new countries and features launch.

For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.

FBref is one of seven Sports-Reference.com sites.