Note: The statistics shown below are limited to 2 seasons before and after 2010. Visit the player's page to view their career statistics.
Goalkeepers
Matt Jordan
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2008 | 32 | Montreal | us USA | 2. USL D-1 | 25 | 2,250 | 19 | 9 | 25 | 2,250 | 19 | 9 | |||||
| 2009 | 33 | Montreal | us USA | 2. USL D-1 | 20 | 1,800 | 24 | 6 | 20 | 1,800 | 24 | 6 | |||||
| 2010 | 34 | Montreal | us USA | 2. D2 Pro League | 16 | 1,440 | 15 | 6 | 16 | 1,440 | 15 | 6 | |||||
| 12 Seasons* | 4 Clubs | 199 | 17,963 | 252 | 62 | 199 | 17,963 | 252 | 62 | ||||||||
Srdjan Djekanović
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
| 2008 | 25 | Vancouver | us USA | 2. USL D-1 | 7 | 630 | 4 | 4 | 7 | 630 | 4 | 4 | |||||
| 2009 | 26 | Montreal | us USA | 2. USL D-1 | 10 | 900 | 7 | 4 | 10 | 900 | 7 | 4 | |||||
| 2010 | 27 | Montreal | us USA | 2. D2 Pro League | 14 | 1,260 | 15 | 5 | 14 | 1,260 | 15 | 5 | |||||
| 4 Seasons* | 3 Clubs | 39 | 3,425 | 35 | 15 | 39 | 3,425 | 35 | 15 | ||||||||
Defenders
Philippe Billy
Hicham Aâboubou
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2009 | 30 | Montreal | us USA | 2. USL D-1 | 6 | 282 | 0 | 0 | 6 | 282 | 0 | 0 | ||||
| 2010 | 31 | Montreal | us USA | 2. D2 Pro League | 24 | 2,121 | 0 | 0 | 24 | 2,121 | 0 | 0 | ||||
| 2011 | 32 | Montreal | us USA | 2. NASL | 8 | 660 | 0 | 0 | 8 | 660 | 0 | 0 | ||||
| 4 Seasons* | 1 Club | 49 | 3,479 | 0 | 0 | 49 | 3,479 | 0 | 0 | |||||||
Nevio Pizzolitto
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2008 | 31 | Montreal | us USA | 2. USL D-1 | 18 | 1,252 | 0 | 0 | 18 | 1,252 | 0 | 0 | |||||
| 2009 | 32 | Montreal | us USA | 2. USL D-1 | 22 | 1,930 | 1 | 0 | 22 | 1,930 | 1 | 0 | |||||
| 2010 | 33 | Montreal | us USA | 2. D2 Pro League | 24 | 2,067 | 1 | 0 | 24 | 2,067 | 1 | 0 | |||||
| 2011 | 34 | Montreal | us USA | 2. NASL | 15 | 1,261 | 1 | 0 | 15 | 1,261 | 1 | 0 | |||||
| 8 Seasons* | 1 Club | 147 | 12,329 | 7 | 3 | 147 | 12,329 | 7 | 3 | ||||||||
Adam Braz
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2008 | 26 | Montreal | us USA | 2. USL D-1 | 19 | 1,491 | 0 | 0 | 19 | 1,491 | 0 | 0 | |||||
| 2009 | 27 | Montreal | us USA | 2. USL D-1 | 22 | 1,692 | 0 | 1 | 22 | 1,692 | 0 | 1 | |||||
| 2010 | 28 | Montreal | us USA | 2. D2 Pro League | 22 | 1,227 | 0 | 1 | 22 | 1,227 | 0 | 1 | |||||
| 7 Seasons* | 2 Clubs | 138 | 10,065 | 0 | 4 | 138 | 10,065 | 0 | 4 | ||||||||
Simon Gatti
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2008 | 26 | Montreal | us USA | 2. USL D-1 | 27 | 2,059 | 0 | 1 | 27 | 2,059 | 0 | 1 | ||||
| 2009 | 27 | Montreal | us USA | 2. USL D-1 | 21 | 1,452 | 1 | 1 | 21 | 1,452 | 1 | 1 | ||||
| 2010 | 28 | Montreal | us USA | 2. D2 Pro League | 18 | 967 | 1 | 1 | 18 | 967 | 1 | 1 | ||||
| 2011 | 29 | Montreal | us USA | 2. NASL | 24 | 2,009 | 0 | 1 | 24 | 2,009 | 0 | 1 | ||||
| 6 Seasons* | 1 Club | 123 | 8,690 | 2 | 5 | 123 | 8,690 | 2 | 5 | |||||||
Wesley Charles

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2008 | 32 | Vancouver | us USA | 2. USL D-1 | 13 | 1,051 | 0 | 0 | 13 | 1,051 | 0 | 0 | |||||
| 2009 | 33 | Vancouver | us USA | 2. USL D-1 | 12 | 1,022 | 0 | 0 | 12 | 1,022 | 0 | 0 | |||||
| 2010 | 34 | Montreal | us USA | 2. D2 Pro League | 8 | 543 | 0 | 0 | 8 | 543 | 0 | 0 | |||||
| 3 Seasons* | 2 Clubs | 33 | 2,616 | 0 | 0 | 33 | 2,616 | 0 | 0 | ||||||||
Cédric Joqueviel
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2008 | 25 | Montreal | us USA | 2. USL D-1 | 19 | 1,640 | 0 | 0 | 19 | 1,640 | 0 | 0 | ||||
| 2009 | 26 | Montreal | us USA | 2. USL D-1 | 15 | 1,149 | 1 | 1 | 15 | 1,149 | 1 | 1 | ||||
| 2010 | 27 | Montreal | us USA | 2. D2 Pro League | 4 | 360 | 0 | 0 | 4 | 360 | 0 | 0 | ||||
| 3 Seasons* | 1 Club | 38 | 3,149 | 1 | 1 | 38 | 3,149 | 1 | 1 | |||||||
Tyler Hemming
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2008 | 22 | Toronto FC | us USA | 1. MLS | 3 | 97 | 0 | 0 | 3 | 97 | 0 | 0 | Matches | ||||
| 2008 | 22 | Tampere United | fi FIN | 1. Veikkausliiga | 4 | 290 | 0 | 0 | 4 | 290 | 0 | 0 | Matches | ||||
| 2009 | 23 | Charleston | us USA | 2. USL D-1 | 26 | 2,042 | 0 | 2 | 26 | 2,042 | 0 | 2 | |||||
| 2010 | 24 | Montreal | us USA | 2. D2 Pro League | 5 | 277 | 0 | 0 | 5 | 277 | 0 | 0 | |||||
| 2010 | 24 | Austin | us USA | 2. D2 Pro League | 8 | 353 | 0 | 0 | 8 | 353 | 0 | 0 | |||||
| 4 Seasons* | 5 Clubs | 50 | 3,298 | 0 | 2 | 50 | 3,298 | 0 | 2 | ||||||||
Richard Pelletier
Stefano Pesoli
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2008 | 23 | Montreal | us USA | 2. USL D-1 | 23 | 2,013 | 2 | 0 | 23 | 2,013 | 2 | 0 | ||||
| 2009 | 24 | Montreal | us USA | 2. USL D-1 | 15 | 1,317 | 0 | 0 | 15 | 1,317 | 0 | 0 | ||||
| 2010 | 25 | Montreal | us USA | 2. D2 Pro League | 1 | 90 | 0 | 0 | 1 | 90 | 0 | 0 | ||||
| 3 Seasons* | 1 Club | 39 | 3,420 | 2 | 0 | 39 | 3,420 | 2 | 0 | |||||||
Midfielders
Tony Donatelli
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2008 | 23 | Vancouver | us USA | 2. USL D-1 | 10 | 481 | 0 | 1 | 10 | 481 | 0 | 1 | ||||
| 2008 | 23 | Montreal | us USA | 2. USL D-1 | 16 | 897 | 4 | 1 | 16 | 897 | 4 | 1 | ||||
| 2009 | 24 | Montreal | us USA | 2. USL D-1 | 27 | 1,247 | 2 | 3 | 27 | 1,247 | 2 | 3 | ||||
| 2010 | 25 | Montreal | us USA | 2. D2 Pro League | 30 | 2,354 | 7 | 0 | 30 | 2,354 | 7 | 0 | ||||
| 2011 | 26 | Rochester | us USA | 3. USL Pro | 23 | 1,676 | 3 | 4 | 23 | 1,676 | 3 | 4 | ||||
| 2012 | 27 | Charleston | us USA | 3. USL Pro | 20 | 1,504 | 3 | 4 | 20 | 1,504 | 3 | 4 | ||||
| 10 Seasons* | 7 Clubs | 232 | 15,042 | 32 | 24 | 232 | 15,042 | 32 | 24 | |||||||
Leonardo Di Lorenzo
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2008 | 26 | Montreal | us USA | 2. USL D-1 | 24 | 1,940 | 3 | 1 | 24 | 1,940 | 3 | 1 | |||||
| 2009 | 27 | Montreal | us USA | 2. USL D-1 | 23 | 1,735 | 1 | 3 | 23 | 1,735 | 1 | 3 | |||||
| 2010 | 28 | Montreal | us USA | 2. D2 Pro League | 26 | 1,995 | 1 | 7 | 26 | 1,995 | 1 | 7 | |||||
| 2011 | 29 | Montreal | us USA | 2. NASL | 19 | 1,105 | 0 | 1 | 19 | 1,105 | 0 | 1 | |||||
| 10 Seasons* | 2 Clubs | 228 | 17,291 | 13 | 29 | 228 | 17,291 | 13 | 29 | ||||||||
David Testo
Position: MF
Age: 28
Born: Winston-Salem, North Carolina, United States us
Citizenship: United States us
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2008 | 26 | Montreal | us USA | 2. USL D-1 | 20 | 1,436 | 1 | 0 | 20 | 1,436 | 1 | 0 | |||||
| 2009 | 27 | Montreal | us USA | 2. USL D-1 | 26 | 2,230 | 1 | 1 | 26 | 2,230 | 1 | 1 | |||||
| 2010 | 28 | Montreal | us USA | 2. D2 Pro League | 24 | 1,855 | 0 | 1 | 24 | 1,855 | 0 | 1 | |||||
| 2011 | 29 | Montreal | us USA | 2. NASL | 20 | 1,219 | 0 | 0 | 20 | 1,219 | 0 | 0 | |||||
| 8 Seasons* | 3 Clubs | 167 | 10,976 | 11 | 8 | 167 | 10,976 | 11 | 8 | ||||||||
Stephen DeRoux
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2008 | 24 | Minnesota | us USA | 2. USL D-1 | 29 | 2,532 | 1 | 2 | 29 | 2,532 | 1 | 2 | |||||
| 2009 | 25 | Montreal | us USA | 2. USL D-1 | 22 | 1,655 | 0 | 1 | 22 | 1,655 | 0 | 1 | |||||
| 2010 | 26 | Montreal | us USA | 2. D2 Pro League | 16 | 1,265 | 0 | 1 | 16 | 1,265 | 0 | 1 | |||||
| 2012 | 28 | Puerto Rico | us USA | 2. NASL | 8 | 371 | 0 | 1 | 8 | 371 | 0 | 1 | |||||
| 9 Seasons* | 5 Clubs | 158 | 12,190 | 2 | 8 | 158 | 12,190 | 2 | 8 | ||||||||
Filipe Pastel
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2010 | 27 | Montreal | us USA | 2. D2 Pro League | 18 | 1,082 | 1 | 1 | 18 | 1,082 | 1 | 1 | ||||
| 1 Season* | 1 Club | 18 | 1,082 | 1 | 1 | 18 | 1,082 | 1 | 1 | |||||||
António Ribeiro
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2008 | 27 | Montreal | us USA | 2. USL D-1 | 20 | 611 | 1 | 1 | 20 | 611 | 1 | 1 | |||||
| 2009 | 28 | SJ Earthquakes | us USA | 1. MLS | 7 | 509 | 0 | 0 | 7 | 509 | 0 | 0 | Matches | ||||
| 2010 | 29 | Montreal | us USA | 2. D2 Pro League | 12 | 957 | 2 | 2 | 12 | 957 | 2 | 2 | |||||
| 2011 | 30 | Montreal | us USA | 2. NASL | 14 | 758 | 0 | 1 | 14 | 758 | 0 | 1 | |||||
| 8 Seasons* | 2 Clubs | 133 | 7,692 | 11 | 12 | 133 | 7,692 | 11 | 12 | ||||||||
Patrick Leduc
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2008 | 30 | Montreal | us USA | 2. USL D-1 | 22 | 1,810 | 1 | 0 | 22 | 1,810 | 1 | 0 | ||||
| 2009 | 31 | Montreal | us USA | 2. USL D-1 | 3 | 134 | 0 | 0 | 3 | 134 | 0 | 0 | ||||
| 2010 | 32 | Montreal | us USA | 2. D2 Pro League | 19 | 805 | 0 | 1 | 19 | 805 | 0 | 1 | ||||
| 7 Seasons* | 1 Club | 146 | 10,642 | 8 | 13 | 146 | 10,642 | 8 | 13 | |||||||
Anthony Le Gall
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2009-2010 | 24 | Brest | fr FRA | 2. Ligue 2 | 2 | 96 | 0 | 0 | 2 | 96 | 0 | 0 | ||||
| 2010 | 24 | Montreal | us USA | 2. D2 Pro League | 7 | 278 | 1 | 0 | 7 | 278 | 1 | 0 | ||||
| 2011 | 25 | Montreal | us USA | 2. NASL | 22 | 1,357 | 1 | 3 | 22 | 1,357 | 1 | 3 | ||||
| 3 Seasons* | 2 Clubs | 31 | 1,731 | 2 | 3 | 31 | 1,731 | 2 | 3 | |||||||
Pierre-Rudolph Mayard
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2009 | 20 | Montreal | us USA | 2. USL D-1 | 8 | 478 | 1 | 1 | 8 | 478 | 1 | 1 | ||||
| 2010 | 21 | Montreal | us USA | 2. D2 Pro League | 5 | 111 | 0 | 0 | 5 | 111 | 0 | 0 | ||||
| 2011 | 22 | Montreal | us USA | 2. NASL | 7 | 311 | 0 | 0 | 7 | 311 | 0 | 0 | ||||
| 5 Seasons* | 3 Clubs | 45 | 2,151 | 2 | 1 | 45 | 2,151 | 2 | 1 | |||||||
Kevin Cossette
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2010 | 20 | Montreal | us USA | 2. D2 Pro League | 3 | 27 | 0 | 0 | 3 | 27 | 0 | 0 | ||||
| 2 Seasons* | 2 Clubs | 6 | 144 | 0 | 0 | 6 | 144 | 0 | 0 | |||||||
Forwards
Eduardo Sebrango
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2008 | 34 | Vancouver | us USA | 2. USL D-1 | 29 | 2,355 | 12 | 3 | 29 | 2,355 | 12 | 3 | |||||
| 2009 | 35 | Montreal | us USA | 2. USL D-1 | 27 | 1,693 | 4 | 2 | 27 | 1,693 | 4 | 2 | |||||
| 2010 | 36 | Montreal | us USA | 2. D2 Pro League | 25 | 1,153 | 5 | 2 | 25 | 1,153 | 5 | 2 | |||||
| 2011 | 37 | Montreal | us USA | 2. NASL | 13 | 774 | 6 | 1 | 13 | 774 | 6 | 1 | |||||
| 2012 | 38 | Montreal Impact | us USA | 1. MLS | 7 | 125 | 0 | 0 | 7 | 125 | 0 | 0 | Matches | ||||
| 9 Seasons* | 3 Clubs | 161 | 10,396 | 48 | 13 | 161 | 10,396 | 48 | 13 | ||||||||
Rocco Placentino
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2008 | 25 | Montreal | us USA | 2. USL D-1 | 14 | 814 | 2 | 2 | 14 | 814 | 2 | 2 | ||||
| 2009 | 26 | Montreal | us USA | 2. USL D-1 | 27 | 1,319 | 2 | 5 | 27 | 1,319 | 2 | 5 | ||||
| 2010 | 27 | Montreal | us USA | 2. D2 Pro League | 24 | 1,035 | 3 | 2 | 24 | 1,035 | 3 | 2 | ||||
| 4 Seasons* | 2 Clubs | 66 | 3,196 | 7 | 9 | 66 | 3,196 | 7 | 9 | |||||||
Ali Gerba
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2008-2009 | 26 | Milton Keynes Dons | eng ENG | 3. League One | 24 | 1,354 | 10 | 1 | 24 | 1,354 | 10 | 1 | |||||
| 2009 | 27 | Toronto FC | us USA | 1. MLS | 11 | 534 | 1 | 0 | 11 | 534 | 1 | 0 | Matches | ||||
| 2010 | 28 | Montreal | us USA | 2. D2 Pro League | 13 | 990 | 9 | 1 | 13 | 990 | 9 | 1 | |||||
| 2011 | 29 | Montreal | us USA | 2. NASL | 12 | 830 | 2 | 2 | 12 | 830 | 2 | 2 | |||||
| 9 Seasons* | 8 Clubs | 142 | 10,060 | 54 | 13 | 142 | 10,060 | 54 | 13 | ||||||||
Peter Byers

| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2008 | 23 | Montreal | us USA | 2. USL D-1 | 7 | 480 | 3 | 0 | 7 | 480 | 3 | 0 | |||||
| 2009 | 24 | Montreal | us USA | 2. USL D-1 | 15 | 563 | 4 | 1 | 15 | 563 | 4 | 1 | |||||
| 2010 | 25 | Montreal | us USA | 2. D2 Pro League | 17 | 908 | 2 | 0 | 17 | 908 | 2 | 0 | |||||
| 2011 | 26 | LA Blues | us USA | 3. USL Pro | 9 | 723 | 3 | 1 | 9 | 723 | 3 | 1 | |||||
| 2011 | 26 | Antigua | us USA | 3. USL Pro | 7 | 572 | 4 | 1 | 7 | 572 | 4 | 1 | |||||
| 2012 | 27 | Antigua | us USA | 3. USL Pro | 15 | 1,152 | 3 | 2 | 15 | 1,152 | 3 | 2 | |||||
| 5 Seasons* | 3 Clubs | 70 | 4,398 | 19 | 5 | 70 | 4,398 | 19 | 5 | ||||||||
Reda Agourram
Roberto Brown
| Domestic Leagues | International Cups | All Competitions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
| 2008 | 30 | Montreal | us USA | 2. USL D-1 | 14 | 961 | 4 | 0 | 14 | 961 | 4 | 0 | |||||
| 2009 | 31 | Montreal | us USA | 2. USL D-1 | 25 | 1,565 | 7 | 3 | 25 | 1,565 | 7 | 3 | |||||
| 2010 | 32 | Montreal | us USA | 2. D2 Pro League | 12 | 758 | 1 | 1 | 12 | 758 | 1 | 1 | |||||
| 5 Seasons* | 3 Clubs | 81 | 4,964 | 17 | 6 | 81 | 4,964 | 17 | 6 | ||||||||
Marco Terminesi
| Domestic Leagues | International Cups | All Competitions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
| 2009 | 24 | Minnesota | us USA | 2. USL D-1 | 17 | 695 | 6 | 4 | 17 | 695 | 6 | 4 | ||||
| 2010 | 25 | Montreal | us USA | 2. D2 Pro League | 7 | 175 | 0 | 1 | 7 | 175 | 0 | 1 | ||||
| 2011 | 26 | Montreal | us USA | 2. NASL | 3 | 66 | 0 | 0 | 3 | 66 | 0 | 0 | ||||
| 3 Seasons* | 2 Clubs | 27 | 936 | 6 | 5 | 27 | 936 | 6 | 5 | |||||||
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.

We're Social...for Statheads
Site Last Updated: Thursday, June 4, 1:48PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.